5K |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Ronn Smith | Fayetteville AR | 192 | 45 | M | 1 Top Fin | 18:32.7 | 18:35.2 | 6:00/M |
2 | Jordyn Stafford | Cassville MO | 215 | 15 | F | 1 Top Fin | 21:24.9 | 21:26.6 | 6:55/M |
3 | Ron Stafford | Cassville MO | 216 | 48 | F | 2 Top Fin | 21:26.3 | 21:28.1 | 6:55/M |
4 | Kelsea Geschwentner | Fort Smith AR | 203 | 25 | F | 1 25-29 | 21:43.1 | 21:45.4 | 7:01/M |
5 | Ashton Holland | Fayetteville AR | 179 | 29 | F | 2 25-29 | 22:07.9 | 22:20.5 | 7:12/M |
6 | Javier Hernandez | Springdale AR | 199 | 40 | M | 2 Top Fin | 22:24.0 | 22:24.0 | 7:14/M |
7 | mario duran | springdale ARKANSAS | 188 | 34 | M | 1 30-34 | 22:32.7 | 22:33.8 | 7:16/M |
8 | Kathy Ritchart | Jasper MO | 219 | 57 | F | 1 55-59 | 22:49.0 | 22:50.6 | 7:22/M |
9 | Russ Ritchart | Jasper MO | 220 | 67 | M | 1 65-69 | 23:57.7 | 23:59.6 | 7:44/M |
10 | Jessica Kirchner | Fayetteville AR | 207 | 14 | F | 1 11-19 | 25:03.0 | 25:05.3 | 8:05/M |
11 | Stephen Hollowell | Little Rock AR | 214 | 57 | M | 1 55-59 | 25:24.6 | 25:26.5 | 8:12/M |
12 | Cassidy Shinn | Huntsville AR | 165 | 24 | F | 1 20-24 | 26:03.3 | 26:06.0 | 8:25/M |
13 | Melly Salonen | Farmington AR | 160 | 42 | F | 1 40-44 | 26:38.9 | 26:40.2 | 8:36/M |
14 | Dakota Brissy | Fayetteville ARKANSAS | 169 | 25 | M | 1 25-29 | 26:27.9 | 26:41.4 | 8:36/M |
15 | Marlon Boykins | 217 | 46 | M | 1 45-49 | 26:53.1 | 26:53.1 | 8:40/M | |
16 | Shannon Lindsey | 218 | 45 | F | 1 45-49 | 26:46.4 | 26:53.1 | 8:40/M | |
17 | Faith Ketcher | Stilwell OK | 189 | 17 | F | 2 11-19 | 27:13.0 | 27:15.6 | 8:47/M |
18 | Marla Shaver | Fayetteville AR | 182 | 33 | F | 1 30-34 | 27:24.6 | 27:36.3 | 8:54/M |
19 | Lauren Patanus | Bentonville AR | 180 | 24 | F | 2 20-24 | 27:46.5 | 27:54.0 | 9:00/M |
20 | Emily Lukas | Paris ARKANSAS | 178 | 30 | F | 2 30-34 | 29:25.1 | 29:36.7 | 9:33/M |
21 | Joseph Frederick | Bentonville ARKANSAS | 156 | 25 | M | 2 25-29 | 29:31.6 | 29:38.4 | 9:34/M |
22 | Colin Gearity | Fayetteville AR | 208 | 34 | M | 2 30-34 | 29:22.1 | 29:41.2 | 9:35/M |
23 | Carol Huneycutt | Fayetteville AR | 212 | 47 | F | 2 45-49 | 30:00.7 | 30:09.1 | 9:44/M |
24 | Lindsay Crawford | Fayetteville AR | 200 | 34 | F | 3 30-34 | 30:06.7 | 30:11.2 | 9:44/M |
25 | Shelby Loyd | Fayetteville AR | 197 | 25 | F | 3 25-29 | 30:01.2 | 30:14.5 | 9:45/M |
26 | Sean Gurley | Russellville AR | 183 | 29 | M | 3 25-29 | 30:36.2 | 30:47.2 | 9:56/M |
27 | Mackenzie Bartholomew | Fayetteville ARKANSAS | 210 | 25 | F | 4 25-29 | 30:34.7 | 30:48.5 | 9:56/M |
28 | Susan Seaman | Knoxville TN | 213 | 55 | F | 2 55-59 | 30:55.2 | 31:03.3 | 10:01/M |
29 | Jesse R Cox | Fayetteville AR | 185 | 73 | M | 1 70-74 | 31:51.9 | 32:09.1 | 10:22/M |
30 | Kim Mapes | Rogers AR | 184 | 47 | F | 3 45-49 | 32:20.6 | 32:23.9 | 10:27/M |
31 | Tyler Senn | Prairie Grove AR | 162 | 27 | M | 4 25-29 | 32:27.0 | 32:33.4 | 10:30/M |
32 | Cristin Crawford | Apt 108 FAYETTEVIL | 204 | 36 | F | 1 35-39 | 33:15.6 | 33:19.7 | 10:45/M |
33 | Ann Gearity | Fayetteville AR | 209 | 30 | F | 4 30-34 | 33:36.2 | 33:55.5 | 10:56/M |
34 | Rodney Engen | Fayetteville AR | 206 | 52 | M | 1 50-54 | 33:56.4 | 34:11.7 | 11:02/M |
35 | David Blackwell | Gillham AR | 157 | 60 | M | 1 60-64 | 34:22.8 | 34:29.1 | 11:07/M |
36 | Bill Rogers | Muskogee OK | 161 | 48 | M | 2 45-49 | 34:16.0 | 34:32.3 | 11:08/M |
37 | Jessica Biswell | Fayetteville ARKANSAS | 167 | 25 | F | 5 25-29 | 34:23.8 | 34:35.8 | 11:09/M |
38 | Logan Biswell | Fayetteville ARKANSAS | 168 | 31 | M | 3 30-34 | 34:22.3 | 34:38.2 | 11:10/M |
39 | Kellie Combs | Fayetteville AR | 211 | 43 | F | 2 40-44 | 34:47.6 | 34:52.5 | 11:15/M |
40 | Alison Butcher | Fayetteville AR | 195 | 23 | F | 3 20-24 | 34:38.0 | 34:52.8 | 11:15/M |
41 | Lori Hodges | Fayetteville ARKANSAS | 173 | 45 | F | 4 45-49 | 36:29.3 | 36:43.3 | 11:51/M |
42 | Melissa Metcalf | Fayetteville AR | 175 | 34 | F | 5 30-34 | 36:57.2 | 37:10.0 | 11:59/M |
43 | Kendra Booth | Centerton AR | 159 | 35 | F | 2 35-39 | 40:23.6 | 40:29.8 | 13:04/M |
44 | Jessica Anthony | Centerton AR | 158 | 31 | F | 6 30-34 | 40:23.9 | 40:30.0 | 13:04/M |
45 | James Dannels | Bentonville AR | 190 | 48 | M | 3 45-49 | 41:39.7 | 41:57.5 | 13:32/M |
46 | John Shirey | Rogers AR | 194 | 57 | M | 2 55-59 | 41:52.4 | 42:13.0 | 13:37/M |
47 | Debbie Shirey | Rogers AR | 193 | 55 | F | 3 55-59 | 41:52.8 | 42:13.0 | 13:37/M |
48 | Mindy Engen | Fayetteville AR | 205 | 41 | F | 3 40-44 | 42:13.6 | 42:28.3 | 13:42/M |
49 | Rachel Ingalls | Fayetteville ARKANSAS | 174 | 25 | F | 6 25-29 | 45:48.7 | 46:01.9 | 14:51/M |
50 | Constance Shump | Rogers AR | 186 | 58 | F | 4 55-59 | 46:25.8 | 46:41.4 | 15:04/M |
51 | Brenna Blackwell | Fayetteville AR | 155 | 33 | F | 7 30-34 | 46:40.4 | 46:46.2 | 15:05/M |
52 | Janet Calhoun | Cabot AR | 152 | 49 | F | 5 45-49 | 50:14.6 | 50:21.0 | 16:15/M |
53 | Michael White | #20-310 | 154 | 61 | M | 2 60-64 | 50:16.0 | 50:22.3 | 16:15/M |
54 | Karen Schaefer | Bentonville AR | 153 | 37 | F | 3 35-39 | 50:17.4 | 50:23.7 | 16:15/M |
55 | Tammy Harp | Fayetteville ARKANSAS | 171 | 53 | F | 1 50-54 | 51:37.9 | 51:51.7 | 16:44/M |
56 | Kelly Simowitz | Fayetteville ARKANSAS | 187 | 42 | F | 4 40-44 | 51:35.3 | 51:56.5 | 16:45/M |
57 | Amanda Hice | Fayetteville ARKANSAS | 172 | 33 | F | 8 30-34 | 51:45.9 | 51:59.7 | 16:46/M |
58 | LIZ DONAHUE | winslow AR | 202 | 30 | F | 9 30-34 | 51:57.2 | 52:07.2 | 16:49/M |
59 | Mary Workman | Fayetteville ARKANSAS | 177 | 46 | F | 6 45-49 | 52:29.2 | 52:41.7 | 17:00/M |
60 | Zach Sigmon | 176 | 31 | M | 4 30-34 | 52:30.5 | 52:42.2 | 17:00/M | |
61 | Amber Holden | Fayetteville AR | 181 | 23 | F | 4 20-24 | 1:01:12.0 | 1:01:13.6 | 19:45/M |
62 | Joseline Barrera | Springdale AR | 196 | 24 | F | 5 20-24 | 1:01:13.8 | 1:01:15.0 | 19:45/M |
63 | Tammy Dannels | Bentonville AR | 191 | 47 | F | 7 45-49 | 1:06:13.2 | 1:06:32.5 | 21:28/M |
Top | |||||||||
15K |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | MATT LEWIS | Farmington ARKANSAS | 58 | 36 | M | 1 Top Fin | 1:04:00.5 | 1:04:04.6 | 6:53/M |
2 | FABIO VENNARUCCI | FAYETTEVILLE AR | 56 | 37 | M | 2 Top Fin | 1:04:09.3 | 1:04:12.9 | 6:54/M |
3 | Armando Duran | Noel MO | 49 | 32 | M | 1 30-34 | 1:04:52.6 | 1:04:56.4 | 6:59/M |
4 | Adrian Roman | 66 | 17 | M | 1 10-19 | 1:05:31.0 | 1:05:34.3 | 7:03/M | |
5 | Jeff Delozier | Springdale AR | 63 | 45 | M | 1 45-49 | 1:09:18.2 | 1:09:20.5 | 7:27/M |
6 | Chad Dalton | Bella Vista AR | 52 | 39 | M | 1 35-39 | 1:11:31.2 | 1:11:33.5 | 7:42/M |
7 | Amy DeMania | Bentonville ARKANSAS | 22 | 42 | F | 1 Top Fin | 1:11:41.0 | 1:11:43.8 | 7:43/M |
8 | Kevin Huebschman | Unit 511 FAYETTEVIL | 21 | 28 | M | 1 25-29 | 1:11:54.2 | 1:11:56.4 | 7:44/M |
9 | Nathan Zulpo | Cave springs AR | 18 | 37 | M | 2 35-39 | 1:12:29.1 | 1:12:30.8 | 7:48/M |
10 | Jack Reilly | Fayetteville AR | 60 | 35 | M | 3 35-39 | 1:14:49.2 | 1:14:51.4 | 8:03/M |
11 | John Hendricks | Fayetteville AR | 45 | 44 | M | 1 40-44 | 1:18:22.7 | 1:18:26.8 | 8:26/M |
12 | Chris Bookout | Fayetteville AR | 39 | 43 | M | 2 40-44 | 1:18:57.0 | 1:19:04.7 | 8:30/M |
13 | PATRICK MURRAY | fayetteville AR | 46 | 48 | M | 2 45-49 | 1:21:19.0 | 1:21:26.8 | 8:45/M |
14 | John Hill | Bentonville AR | 57 | 56 | M | 1 55-59 | 1:21:50.0 | 1:21:51.9 | 8:48/M |
15 | Mark Wilson | Memphis TN | 51 | 55 | M | 2 55-59 | 1:22:01.5 | 1:22:11.3 | 8:50/M |
16 | Deloris Hudson | Fayetteville AR | 48 | 58 | F | 2 Top Fin | 1:22:38.5 | 1:22:39.8 | 8:53/M |
17 | John Mullins | Fort Smith AR | 33 | 54 | M | 1 50-54 | 1:22:40.4 | 1:22:46.0 | 8:54/M |
18 | Stephen Whatley | Rogers AR | 11 | 38 | M | 4 35-39 | 1:23:34.3 | 1:23:38.3 | 9:00/M |
19 | Bob Buysse | Fayetteville AR | 30 | 47 | M | 3 45-49 | 1:24:18.2 | 1:24:21.5 | 9:04/M |
20 | Lisa Reilly | Hot Springs AR | 47 | 57 | F | 1 55-59 | 1:24:46.7 | 1:24:51.9 | 9:07/M |
21 | Randall Thompson | FAYETTEVILLE ARKANSAS | 42 | 59 | M | 3 55-59 | 1:24:58.3 | 1:25:03.3 | 9:09/M |
22 | John Cloyed | Fayetteville AR | 15 | 38 | M | 5 35-39 | 1:25:24.2 | 1:25:26.8 | 9:11/M |
23 | Connie Townzen | Rogers ARKANSAS | 3 | 52 | F | 1 50-54 | 1:25:35.3 | 1:25:42.4 | 9:13/M |
24 | Earnie Montgomery | Fayetteville AR | 27 | 70 | M | 1 70-74 | 1:25:37.9 | 1:25:42.7 | 9:13/M |
25 | Barry Baker | Fayetteville AR | 44 | 51 | M | 2 50-54 | 1:25:31.4 | 1:25:46.6 | 9:13/M |
26 | Larisa Ivy | Bentonville AR | 28 | 48 | F | 1 45-49 | 1:26:38.7 | 1:26:41.4 | 9:19/M |
27 | Jason Trout | Bentonville AR | 20 | 42 | M | 3 40-44 | 1:26:37.7 | 1:26:45.6 | 9:20/M |
28 | John Ford | Springdale AR | 59 | 36 | M | 6 35-39 | 1:26:57.5 | 1:27:05.0 | 9:22/M |
29 | Justin Chimka | Fayetteville AR | 55 | 45 | M | 4 45-49 | 1:26:58.9 | 1:27:08.4 | 9:22/M |
30 | Shannon Haupt | Fayetteville AR | 500 | 42 | F | 1 40-44 | 1:30:00.9 | 1:30:17.6 | 9:42/M |
31 | Andrea Trout | Bentonville AR | 19 | 33 | F | 1 30-34 | 1:30:27.7 | 1:30:35.7 | 9:44/M |
32 | Jayakar Adicherla | BENTONVILLE AR | 9 | 31 | M | 2 30-34 | 1:29:12.8 | 1:30:53.7 | 9:46/M |
33 | guadalupe alvarez | fatteville AR | 12 | 35 | F | 1 35-39 | 1:31:54.4 | 1:32:08.5 | 9:54/M |
34 | Betty Ryan | Siloam Springs ARKANSAS | 50 | 68 | F | 1 65-69 | 1:32:08.4 | 1:32:14.1 | 9:55/M |
35 | Elizabeth Skogland | Rogers AR | 35 | 36 | F | 2 35-39 | 1:33:40.3 | 1:33:48.3 | 10:05/M |
36 | Amanda Beatty | Fayetteville AR | 23 | 30 | F | 2 30-34 | 1:34:42.6 | 1:34:58.1 | 10:13/M |
37 | Sarah Bell | Fayetteville AR | 24 | 37 | F | 3 35-39 | 1:34:42.4 | 1:34:58.4 | 10:13/M |
38 | Cortez Lindsay | Fayetteville AR | 31 | 39 | F | 4 35-39 | 1:34:58.3 | 1:35:14.4 | 10:14/M |
39 | Angela Castleberry | Fayetteville AR | 25 | 48 | F | 2 45-49 | 1:34:59.4 | 1:35:16.0 | 10:15/M |
40 | Xochitl Baxter | Fayetteville AR | 40 | 43 | F | 2 40-44 | 1:35:14.6 | 1:35:23.8 | 10:15/M |
41 | Tanya Mims | Springdale AR | 29 | 46 | F | 3 45-49 | 1:35:14.9 | 1:35:24.0 | 10:15/M |
42 | Darren Townzen | Rogers ARKANSAS | 2 | 52 | M | 3 50-54 | 1:37:19.9 | 1:37:27.5 | 10:29/M |
43 | Brad McClung | Bella Vista AR | 38 | 38 | M | 7 35-39 | 1:38:04.0 | 1:38:13.1 | 10:34/M |
44 | Maddie Looney | Hattieville ARKANSAS | 62 | 20 | F | 1 20-24 | 1:39:06.7 | 1:39:17.1 | 10:41/M |
45 | SHANE DONAHUE | WINSLOW AR | 41 | 34 | M | 3 30-34 | 1:43:52.6 | 1:43:59.7 | 11:11/M |
46 | Lauren Micallef | Fayetteville AR | 26 | 23 | F | 2 20-24 | 1:45:25.0 | 1:45:42.8 | 11:22/M |
47 | SHARON PERONA | FARMINGTON AR | 10 | 47 | F | 4 45-49 | 1:46:13.0 | 1:46:21.4 | 11:26/M |
48 | Milissa Parsley | Farmington AR | 7 | 50 | F | 2 50-54 | 1:48:26.3 | 1:48:34.7 | 11:40/M |
49 | Cindy Looney | Hattieville ARKANSAS | 61 | 46 | F | 5 45-49 | 1:49:34.7 | 1:49:44.8 | 11:48/M |
50 | Rachel Anderson | Bentonville AR | 4 | 31 | F | 3 30-34 | 1:50:51.1 | 1:50:57.5 | 11:56/M |
51 | Elizabeth Thompson | FAYETTEVILLE ARKANSAS | 43 | 57 | F | 2 55-59 | 1:53:10.8 | 1:53:15.9 | 12:11/M |
52 | Donna Lukas | Fayetteville AR | 34 | 53 | F | 3 50-54 | 1:56:17.2 | 1:56:28.6 | 12:31/M |
53 | ANGELA MCDONALD | ROGERS AR | 53 | 41 | F | 3 40-44 | 1:58:28.2 | 1:58:43.3 | 12:46/M |
54 | Gina Koone | Springdale AR | 13 | 62 | F | 1 60-64 | 2:00:00.6 | 2:00:11.4 | 12:55/M |
55 | Cherie Ressler | Springdale AR | 14 | 74 | F | 1 70-74 | 2:00:56.3 | 2:01:07.0 | 13:01/M |
56 | Hunter Blake | Bentonville AR | 65 | 46 | M | 5 45-49 | 2:06:23.6 | 2:06:37.2 | 13:37/M |
57 | Cathie Petty | Fayetteville FAYETTEVIL | 54 | 56 | F | 3 55-59 | 2:14:32.1 | 2:14:46.8 | 14:29/M |
58 | Curt Howell | Fayetteville AR | 32 | 30 | M | 4 30-34 | 2:12:25.4 | 2:15:38.1 | 14:35/M |