Lewis & Clark Ozark Adventure Dash

Overall Results

October 14, 2017


Results By Race-Wizard

7 Mile Lake Loop

  ------------ 4.4 ------------ ------------ 2.8 ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
1 Austin Simkins FAYETTEVILLE AR 65 25 M 1 Overall 1 27:47.5 6:19/M 2 17:36.8 6:17/M 45:24.4 45:24.4 6:18/M
2 Scott Lirgg FAYETTEVILLE AR 37 20 M 2 Overall 2 29:11.7 6:38/M 3 18:58.2 6:46/M 48:10.0 48:10.0 6:41/M
3 Quinn Simkins FAYETTEVILLE AR 64 22 M 3 Overall 3 31:07.8 7:04/M 4 20:59.6 7:30/M 52:07.5 52:07.5 7:14/M
4 Dylan Sharpe Springdale AR 43 13 M 1 10-14 4 32:40.6 7:25/M 5 22:11.6 7:55/M 54:52.2 54:52.2 7:37/M
5 Scott Keller Fayetteville AR 33 58 M 1 50-99 5 35:05.4 7:58/M 6 22:33.2 8:03/M 57:38.6 57:38.6 8:00/M
6 Mario Duran 75 34 M 1 30-39 8 37:38.4 8:33/M 7 23:45.1 8:29/M 1:01:23.6 1:01:23.6 8:32/M
7 Al Perea Springdale AR 56 39 M 2 30-39 6 37:27.1 8:31/M 12 25:22.3 9:04/M 1:02:49.5 1:02:49.5 8:43/M
8 Suzie Kemper DENTON TX 35 23 F 1 Overall 7 37:36.0 8:33/M 11 25:15.2 9:01/M 1:02:51.2 1:02:51.2 8:44/M
9 Tammy West Tahlequah OK 39 40 F 2 Overall 10 38:55.8 8:51/M 10 24:53.1 8:53/M 1:03:49.0 1:03:49.0 8:52/M
10 William Wofford CONWAY AR 71 41 M 1 40-49 9 37:52.2 8:36/M 13 26:02.1 9:18/M 1:03:54.3 1:03:54.3 8:53/M
11 Zach Hixson FAYETTEVILLE AR 30 24 M 1 20-29 13 40:28.2 9:12/M 9 24:15.8 8:40/M 1:04:44.0 1:04:44.0 8:59/M
12 Dorothy Clark Fayetteville AR 10 23 F 3 Overall 14 40:51.9 9:17/M 8 23:56.0 8:33/M 1:04:47.9 1:04:47.9 9:00/M
13 Jacqueline Perea Springdale AR 55 32 F 1 30-39 11 40:02.1 9:06/M 14 26:58.8 9:38/M 1:07:00.9 1:07:00.9 9:18/M
14 Amber Canright Farmington AR 8 35 F 2 30-39 17 42:10.8 9:35/M 16 27:09.5 9:42/M 1:09:20.3 1:09:20.3 9:38/M
15 Rachel Thompson Siloam springs AR 67 18 F 1 15-19 18 42:31.3 9:40/M 15 27:08.6 9:41/M 1:09:39.9 1:09:39.9 9:40/M
16 Heather Diebold Bentonville AR 44 31 F 3 30-39 16 42:09.8 9:35/M 18 27:30.3 9:49/M 1:09:40.1 1:09:40.1 9:41/M
17 Oscar Valdizon-Moz Rogers AR 69 31 M 3 30-39 12 40:08.9 9:07/M 25 29:33.1 10:33/M 1:09:42.0 1:09:42.0 9:41/M
18 Helen Sharpe 79 13 F 1 10-14 61 1:09:46.5 15:51/M 1 0:00.0 0:00/M 1:09:46.5 1:09:46.5 9:41/M
19 Elizabeth Brandt farmington AR 5 55 F 1 50-99 23 43:34.6 9:54/M 17 27:23.0 9:47/M 1:10:57.6 1:10:57.6 9:51/M
20 Paul Finken BENTONVILLE AR 23 56 M 2 50-99 22 43:27.3 9:53/M 19 27:33.7 9:50/M 1:11:01.0 1:11:01.0 9:52/M
21 Michael Guzzi Bentonville AR 28 38 M 4 30-39 20 43:21.7 9:51/M 20 27:49.1 9:56/M 1:11:10.9 1:11:10.9 9:53/M
22 Luke Tribble SPRINGDALE AR 68 19 M 1 15-19 15 41:40.2 9:28/M 26 30:00.6 10:43/M 1:11:40.8 1:11:40.8 9:57/M
23 Brian Davis Westville OK 15 34 M 5 30-39 19 42:39.7 9:42/M 22 29:01.6 10:22/M 1:11:41.4 1:11:41.4 9:57/M
24 Aaron Freeman Alma AR 25 28 M 2 20-29 21 43:23.4 9:52/M 21 28:53.6 10:19/M 1:12:17.0 1:12:17.0 10:02/M
25 Luke Burton Lowell AR 6 22 M 3 20-29 24 43:40.5 9:55/M 23 29:11.6 10:25/M 1:12:52.2 1:12:52.2 10:07/M
 
  ------------ 4.4 ------------ ------------ 2.8 ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
26 Sandy Freeman ALMA AR 24 44 F 1 40-49 25 44:11.0 10:03/M 24 29:13.7 10:26/M 1:13:24.8 1:13:24.8 10:12/M
27 Ginger Oliver Siloam Springs AR 53 44 F 2 40-49 26 45:46.3 10:24/M 28 30:19.9 10:50/M 1:16:06.2 1:16:06.2 10:34/M
28 Michael Molesso Springdale AR 51 53 M 3 50-99 27 46:05.5 10:28/M 27 30:15.6 10:48/M 1:16:21.2 1:16:21.2 10:36/M
29 Crystal Coursey Rogers AR 12 35 F 4 30-39 28 46:09.3 10:29/M 32 31:22.1 11:12/M 1:17:31.5 1:17:31.5 10:46/M
30 CHARLES EVANS SPRINGDALE AR 22 38 M 6 30-39 33 48:06.7 10:56/M 29 30:29.6 10:53/M 1:18:36.3 1:18:36.3 10:55/M
31 Chad Cureton FAYETTEVILLE AR 14 42 M 2 40-49 31 47:13.9 10:44/M 33 31:23.7 11:13/M 1:18:37.6 1:18:37.6 10:55/M
32 Nate Miller fayetteville AR 48 37 M 7 30-39 30 46:54.3 10:40/M 34 31:44.4 11:20/M 1:18:38.7 1:18:38.7 10:55/M
33 Andrew Miller Fayetteville AR 49 40 M 3 40-49 29 46:53.4 10:39/M 37 31:49.5 11:22/M 1:18:43.0 1:18:43.0 10:56/M
34 Trinke Vaughan 77 40 F 3 40-49 37 49:56.6 11:21/M 31 30:45.8 10:59/M 1:20:42.4 1:20:42.4 11:13/M
35 Andrea Brinton 76 44 F 4 40-49 38 49:57.2 11:21/M 30 30:45.3 10:59/M 1:20:42.6 1:20:42.6 11:13/M
36 Paul Medina Springdale AR 47 42 M 4 40-49 32 47:51.9 10:53/M 41 33:38.1 12:01/M 1:21:30.0 1:21:30.0 11:19/M
37 Lilia Soto SPRINGDALE AR 66 39 F 5 30-39 34 48:59.7 11:08/M 38 32:42.2 11:41/M 1:21:42.0 1:21:42.0 11:21/M
38 Tara Phillips 74 28 F 1 20-29 35 49:06.8 11:10/M 43 33:53.8 12:06/M 1:23:00.7 1:23:00.7 11:32/M
39 Robin Clark Fayetteville AR 11 25 F 2 20-29 36 49:33.5 11:16/M 45 34:48.0 12:26/M 1:24:21.6 1:24:21.6 11:43/M
40 Sarah Busch Fayetteville AR 7 31 F 6 30-39 42 51:02.3 11:36/M 39 33:34.9 11:59/M 1:24:37.3 1:24:37.3 11:45/M
41 Brian Gandy FAYETTEVILLE AR 26 33 M 8 30-39 41 51:01.4 11:36/M 40 33:36.2 12:00/M 1:24:37.7 1:24:37.7 11:45/M
42 Mary Beth Miller Bentonville AR 50 55 F 2 50-99 43 51:08.3 11:37/M 42 33:42.8 12:02/M 1:24:51.2 1:24:51.2 11:47/M
43 Mike Murrell Rogers AR 52 45 M 5 40-49 40 50:31.3 11:29/M 48 35:24.1 12:39/M 1:25:55.5 1:25:55.5 11:56/M
44 TJ Sallee Anderson MO 63 30 M 9 30-39 39 50:24.2 11:27/M 50 36:48.4 13:09/M 1:27:12.6 1:27:12.6 12:07/M
45 Joe Haak Fayetteville AR 29 26 M 4 20-29 47 53:35.7 12:11/M 44 33:56.2 12:07/M 1:27:32.0 1:27:32.0 12:09/M
46 Kenzie Duncan FAYETTEVILLE AR 19 22 F 3 20-29 44 52:14.9 11:52/M 49 35:51.5 12:48/M 1:28:06.4 1:28:06.4 12:14/M
47 Vanessa Pianalto ROGERS AR 57 35 F 7 30-39 45 53:23.2 12:08/M 46 35:14.6 12:35/M 1:28:37.9 1:28:37.9 12:18/M
48 Valerie Lane Rogers AR 36 35 F 8 30-39 46 53:23.5 12:08/M 47 35:14.7 12:35/M 1:28:38.3 1:28:38.3 12:19/M
49 Kiara Luers FAYETTEVILLE AR 38 24 F 4 20-29 56 59:24.2 13:30/M 35 31:44.4 11:20/M 1:31:08.6 1:31:08.6 12:39/M
50 Sean Gilmore Fayetteville AR 27 26 M 5 20-29 57 59:24.7 13:30/M 36 31:44.4 11:20/M 1:31:09.2 1:31:09.2 12:40/M
 
  ------------ 4.4 ------------ ------------ 2.8 ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
51 Ty Maple FAYETTEVILLE AR 41 23 M 6 20-29 49 56:14.6 12:47/M 56 38:14.5 13:39/M 1:34:29.1 1:34:29.1 13:07/M
52 Sara Porterfield FORT SMITH AR 58 40 F 5 40-49 53 58:22.6 13:16/M 51 37:02.2 13:14/M 1:35:24.8 1:35:24.8 13:15/M
53 Becca Sallee Anderson MO 62 30 F 9 30-39 48 55:45.1 12:40/M 57 39:45.7 14:12/M 1:35:30.8 1:35:30.8 13:16/M
54 Tyler Rainwater Fayetteville AR 61 27 M 7 20-29 52 58:07.1 13:13/M 52 37:38.7 13:26/M 1:35:45.8 1:35:45.8 13:18/M
55 Jaymey Boston Decatur AR 4 44 F 6 40-49 51 58:02.1 13:11/M 55 38:07.2 13:37/M 1:36:09.4 1:36:09.4 13:21/M
56 Chris Porterfield FORT SMITH AR 59 32 M 10 30-39 54 58:29.8 13:18/M 54 38:03.0 13:35/M 1:36:32.8 1:36:32.8 13:24/M
57 Meredith Hornberger Fayetteville AR 31 29 F 5 20-29 55 59:01.3 13:25/M 53 37:44.1 13:29/M 1:36:45.4 1:36:45.4 13:26/M
58 Stephen Wofford CAVE SPRINGS AR 72 32 M 11 30-39 50 57:03.9 12:58/M 58 40:11.2 14:21/M 1:37:15.1 1:37:15.1 13:30/M
59 Germana Ivaldi FAYETTEVILLE AR 32 49 F 7 40-49 58 1:01:09.9 13:54/M 59 40:56.6 14:37/M 1:42:06.5 1:42:06.5 14:11/M
60 Sharon Osburn BELLA VISTA AR 54 59 F 3 50-99 59 1:02:45.1 14:16/M 60 42:25.4 15:09/M 1:45:10.6 1:45:10.6 14:36/M
61 Angela Kelley Fayetteville AR 34 46 F 8 40-49 60 1:07:00.6 15:14/M 61 48:01.2 17:09/M 1:55:01.8 1:55:01.8 15:58/M
62 Eliza Drew Tulsa OK 18 27 F 6 20-29     62 1:56:37.3 16:12/M 1:56:37.3 1:56:37.3 16:12/M
63 Chris Maxwell Tulsa OK 202 21 M 8 20-29     63 1:56:37.5 16:12/M 1:56:37.5 1:56:37.5 16:12/M
64 Cyndee Maxwell Tulsa OK 203 56 F 4 50-99     64 1:56:38.0 16:12/M 1:56:38.0 1:56:38.0 16:12/M