ArcBest 5K

Overall Finish List

October 07, 2017


Results By Race-Wizard

Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Zach Kelch 157 26 M 1 Top Fin 19:50.1 19:50.9 6:24/M
2 Braeden Hindley 142 16 M 1 11-19 20:36.2 20:38.3 6:39/M
3 Ivan Flores 7 24 M 1 20-29 21:52.2 21:52.7 7:03/M
4 Austin Daigle 119 14 M 2 11-19 22:01.2 22:01.9 7:06/M
5 Scooter Sayers Fort Smith AR 196 52 M 1 50-59 22:13.0 22:14.5 7:10/M
6 Nate Ross 191 37 M 1 30-39 22:14.0 22:15.8 7:11/M
7 Peter Pachatko 182 33 M 2 30-39 23:07.5 23:10.1 7:28/M
8 Jeremy Brown Belcher LA 114 30 M 3 30-39 23:31.1 23:32.3 7:35/M
9 Paul Taracena 37 14 M 3 11-19 23:35.0 23:35.0 7:36/M
10 Cassian Jennings 151 15 M 4 11-19 23:40.8 23:45.4 7:40/M
11 Tim Thorne 294 55 M 2 50-59 23:50.6 23:51.9 7:42/M
12 Sebastian Jennings 155 17 M 5 11-19 24:08.6 24:13.5 7:49/M
13 Byron Paschal 180 47 M 1 40-49 24:51.6 24:54.4 8:02/M
14 kennon doss 24 21 M 2 20-29 24:56.8 25:00.4 8:04/M
15 Kevin Yoder 6 46 M 2 40-49 24:57.2 25:02.1 8:05/M
16 Steve Barthol 106 57 M 3 50-59 25:20.7 25:23.4 8:11/M
17 Jim Ingram Fort Smith AR 145 50 M 4 50-59 25:41.4 25:43.7 8:18/M
18 Connor Jennings 152 15 M 6 11-19 25:49.1 25:54.5 8:21/M
19 Philip Hoelzeman 143 24 M 3 20-29 26:03.7 26:05.7 8:25/M
20 Kyle Brown Van Buren AR 113 25 M 4 20-29 26:08.9 26:10.9 8:26/M
21 Chanci Kasper Fort Smith AR 156 41 F 1 Top Fin 26:14.0 26:15.8 8:28/M
22 Juan Barba 17 53 M 5 50-59 26:34.0 26:45.8 8:38/M
23 Ryan Barber 103 32 M 4 30-39 26:43.5 26:46.7 8:38/M
24 Mark McMinn Fort Smith AR 167 54 M 6 50-59 26:41.8 26:49.4 8:39/M
25 Ed Myers 177 57 M 7 50-59 26:54.4 27:02.0 8:43/M
26 Luis Mendez 121 30 M 5 30-39 27:08.2 27:14.9 8:47/M
27 Michael Turner 297 11 M 7 11-19 27:18.5 27:24.4 8:50/M
28 Andrew Phosavang 181 40 M 3 40-49 27:39.8 27:42.5 8:56/M
29 matt sayers 25 47 M 4 40-49 27:42.9 27:52.6 8:59/M
30 tres jennings 32 22 M 5 20-29 27:55.1 27:59.4 9:02/M
31 Regina Picazo 162 31 F 1 30-39 27:57.1 28:01.6 9:02/M
32 Shaun McCaffrey Fort Smith AR 164 55 M 8 50-59 28:15.6 28:22.1 9:09/M
33 Jason Turner 295 48 M 5 40-49 28:23.1 28:27.9 9:11/M
34 Cole Sullivan 285 24 M 6 20-29 28:21.2 28:31.6 9:12/M
35 John Dutton 123 39 M 6 30-39 28:27.5 28:35.2 9:13/M
36 Shane Jennings Fort Smith AR 150 38 M 7 30-39 28:45.2 28:50.5 9:18/M
37 Mark Heathcott 140 53 M 9 50-59 29:06.4 29:12.4 9:25/M
38 Vicki McMinn 168 51 F 1 50-59 29:06.2 29:14.2 9:26/M
39 Young Charlie 15 44 M 6 40-49 29:11.0 29:14.5 9:26/M
40 Winston Turner 299 19 M 8 11-19 29:17.6 29:23.2 9:29/M
41 Aubrey James 148 14 F 1 11-19 29:22.7 29:26.3 9:30/M
42 Iliana Deanda 120 31 F 2 30-39 29:25.7 29:32.3 9:32/M
43 Patrick Sullivan Fayetteville ARKAN 286 34 M 8 30-39 29:42.1 29:48.8 9:37/M
44 Gabriel Jennings 154 12 M 9 11-19 29:50.4 29:54.6 9:39/M
45 Laura Bogner Fort Smith AR 110 45 F 1 40-49 29:54.7 29:57.8 9:40/M
46 Karen Nash 179 45 F 2 40-49 30:02.9 30:09.4 9:44/M
47 Marie Poolaw 183 26 F 1 20-29 30:42.1 30:43.8 9:55/M
48 Lisa Gist 289 39 F 3 30-39 30:46.3 30:52.8 9:57/M
49 Rachel James 149 12 F 2 11-19 30:58.2 31:02.0 10:01/M
50 Tony James 147 42 M 7 40-49 31:01.3 31:04.9 10:01/M
51 russ aikman 33 41 M 8 40-49 31:05.7 31:07.6 10:02/M
52 Cynthia Harrison 138 24 F 2 20-29 31:02.2 31:13.3 10:04/M
53 Kyle Richardson Miami OK 188 28 M 7 20-29 31:34.5 31:46.6 10:15/M
54 Christy Hall Bartlesville OK 190 36 F 4 30-39 31:40.1 31:55.0 10:18/M
55 Beth Barber 104 33 F 5 30-39 31:57.4 32:03.6 10:20/M
56 Mark Urban 300 61 M 1 60-99 32:02.7 32:13.1 10:24/M
57 Jim Bottjen 112 41 M 9 40-49 32:08.1 32:15.3 10:24/M
58 Kelli Bottjen 111 40 F 3 40-49 32:15.7 32:22.9 10:26/M
59 CATHY DAWKINS 34 55 F 2 50-59 32:27.7 32:28.6 10:28/M
60 shon dempsey 23 25 M 8 20-29 32:40.7 32:50.0 10:35/M
61 Sarah Hutchins 144 34 F 6 30-39 32:52.5 32:58.8 10:38/M
62 Scott Wallace 1 54 M 10 50-59 33:07.7 33:12.4 10:43/M
63 Kristi Foldvary 187 26 F 3 20-29 33:16.4 33:21.7 10:45/M
64 Shawn Rapert 186 57 M 11 50-59 33:16.5 33:22.1 10:46/M
65 Samantha Sullivan 20 31 F 7 30-39 33:25.0 33:31.9 10:49/M
66 Taylor Turner 298 19 F 3 11-19 33:32.9 33:37.7 10:51/M
67 Katie Slobodnik Centerville OH 10 24 F 4 20-29 33:35.3 33:53.5 10:56/M
68 Michael Hansen 137 25 M 9 20-29 33:52.8 34:00.1 10:58/M
69 Carla Slobodnik 277 53 F 3 50-59 33:58.8 34:17.6 11:04/M
70 April Stec 281 25 F 5 20-29 34:53.6 35:03.7 11:18/M
71 Rudy Ledbetter 160 34 M 9 30-39 35:58.1 36:07.3 11:39/M
72 Landry Gist 288 13 M 10 11-19 36:14.0 36:29.7 11:46/M
73 Reagan Gist 291 12 F 4 11-19 36:33.2 36:38.9 11:49/M
74 Ashley Slobodnik 274 29 F 6 20-29 36:46.2 37:05.5 11:58/M
75 Tisha Cochran 117 49 F 4 40-49 37:28.6 37:36.8 12:08/M
76 Mallory Scheurer 197 33 F 8 30-39 37:35.8 37:44.0 12:10/M
77 kedall triplett 26 44 M 10 40-49 37:47.6 37:58.2 12:15/M
78 Iyali Ruiz 195 30 F 9 30-39 38:50.5 39:07.4 12:37/M
79 Greg Mercer 176 29 M 10 20-29 38:50.4 39:07.6 12:37/M
80 Kellie Black 107 30 F 10 30-39 38:50.7 39:07.8 12:37/M
81 Don Sharum 199 58 M 12 50-59 40:08.5 40:23.0 13:02/M
82 Anna Gunther 136 25 F 7 20-29 40:30.8 40:41.3 13:07/M
83 Pam Riggs 189 35 F 11 30-39 40:51.4 41:05.2 13:15/M
84 Mike Cain 115 40 M 11 40-49 40:58.1 41:06.5 13:15/M
85 Jerry Goines 133 42 M 12 40-49 40:59.8 41:07.3 13:16/M
86 Gloria Cain 116 41 F 5 40-49 41:47.3 41:56.0 13:32/M
87 Spencer Gist 292 10 M 1 0-10 42:20.6 42:36.2 13:45/M
88 Dustin Gist 287 41 M 13 40-49 42:22.4 42:38.4 13:45/M
89 Elena Barba 18 31 F 12 30-39 44:18.7 44:47.7 14:27/M
90 alvaro perez 31 33 M 10 30-39 44:48.7 44:48.7 14:27/M
91 mayra perez 30 28 F 8 20-29 44:22.7 44:50.8 14:28/M
92 Jayleigh Smith 130 12 F 5 11-19 45:12.2 45:25.3 14:39/M
93 Jolee Sue Robberson 131 10 F 1 0-10 45:17.3 45:30.3 14:41/M
94 Meredith Weidner 12 43 F 6 40-49 45:32.6 45:44.2 14:45/M
95 Jerri Cole Fort Smith AR 118 44 F 7 40-49 45:42.6 45:51.6 14:47/M
96 Marc Weidner 11 45 M 14 40-49 45:57.5 46:08.0 14:53/M
97 Olivia Weidner 13 9 F 2 0-10 45:57.3 46:08.3 14:53/M
98 Evaristo Lopez Joseph 161 30 M 11 30-39 46:58.9 47:12.7 15:14/M
99 Lance McReynolds 170 55 M 13 50-59 47:09.8 47:21.3 15:16/M
100 Judy McReynolds 169 55 F 4 50-59 47:09.9 47:21.4 15:16/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Brett McReynolds 171 23 M 11 20-29 47:09.5 47:21.7 15:16/M
102 Alyssa Liles 172 21 F 9 20-29 47:09.6 47:21.9 15:16/M
103 Heather England 125 43 F 8 40-49 47:40.1 47:42.8 15:23/M
104 Antonio Skinner 200 30 M 12 30-39 47:57.4 48:14.1 15:34/M
105 Wade Coggins 21 59 M 14 50-59 47:53.1 48:14.6 15:34/M
106 Anita Kersh 158 50 F 5 50-59 48:39.6 48:53.8 15:46/M
107 Paige Ingram Fort Smith AR 146 50 F 6 50-59 48:56.4 49:06.1 15:50/M
108 Amy Mendenhall 173 48 F 9 40-49 48:56.9 49:06.7 15:50/M
109 Dawn Smith 280 58 F 7 50-59 53:55.1 54:13.1 17:29/M
110 darlene morris 35 68 F 1 60-99 55:50.7 56:10.0 18:07/M
111 jim morris 36 70 M 2 60-99 55:50.7 56:10.5 18:07/M
112 Sue Young 284 70 F 2 60-99 59:24.9 59:48.1 19:17/M
113 Kim Laster 283 47 F 10 40-49 59:24.9 59:48.4 19:17/M
114 Sheri French 128 56 F 8 50-59 1:00:10.0 1:00:35.7 19:33/M
115 Shirley Graham 129 78 F 3 60-99 1:00:10.7 1:00:36.4 19:33/M
116 Greg Priebe FORT SMITH AR 184 33 M 13 30-39 1:00:36.3 1:00:40.7 19:34/M
117 Adam Priebe 185 9 M 2 0-10 1:00:37.1 1:00:40.9 19:34/M