Lake Hamilton Invitational Cross Country Meet

October 14, 2017


Results By Race-Wizard.com

Table of Contents

Finish List - Girls - High School Girls Varsity
Finish List - Boys - High School Boys Varsity
Top

Overall Finish List - Boys

High School Boys Varsity


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    867  Dylan Douglas         Maumelle High School                   16:24.00  5:17/M        
    2      2    871  Carter Reynolds       Maumelle High School                   16:33.40  5:20/M        
    3      3    388  Parker Ables          Heber Springs High School              16:41.85  5:23/M        
    4      4    333  Sandro Ramirez        Har-Ber High School                    16:49.67  5:25/M        
    5      5    535  Noah Eskew            Jessieville High School                16:52.31  5:26/M        
    6  (< 5)    980  Alex Zangara          Morrilton Senior High School           16:56.64  5:28/M        
    7      6   1257  Fischer Miller        Sloan-Hendrix High School              17:02.61  5:30/M        
    8      7    161  Kendall Townsley      Cave City High School                  17:04.73  5:30/M        
    9      8   1094  Cole Billiot          Parkway High School                    17:06.23  5:31/M        
   10      9    870  Tyler Harrod          Maumelle High School                   17:09.02  5:32/M        
   11     10    597  Colby Swecker         Lake Hamilton High School              17:15.41  5:34/M        
   12     11    330  Brett Borchert        Har-Ber High School                    17:17.84  5:35/M        
   13     12    332  Jack Kees             Har-Ber High School                    17:25.98  5:37/M        
   14     13    595  Omar Ramos            Lake Hamilton High School              17:27.00  5:38/M        
   15     14    162  Luke Walling          Cave City High School                  17:33.91  5:40/M        
   16     15    328  Nixon Aguilar         Har-Ber High School                    17:34.45  5:40/M        
   17     16   1098  Andrew Robinson       Parkway High School                    17:42.21  5:43/M        
   18     17   1361  Jd Otts               Vilonia High School                    17:43.49  5:43/M        
   19     18    851  Connor Jackson        Manila High School                     17:48.36  5:45/M        
   20     19    561  Damion Brown          Jonesboro High School                  17:48.91  5:45/M        
   21     20   1095  Austin Jacobsen       Parkway High School                    17:49.17  5:45/M        
   22     21   1469  Hector Hernandez      DeQueen High School                    17:52.25  5:46/M        
   23     22    596  Noah Smith            Lake Hamilton High School              17:54.51  5:46/M        
   24     23    159  Marcus Rudick         Cave City High School                  17:54.56  5:46/M        
   25     24   1100  Clayton Wood          Parkway High School                    17:54.70  5:46/M        
   26     25    935  Caleb Clair           Monticello High School                 17:54.75  5:46/M        
   27     26   1355  Ethan Janski          Vilonia High School                    17:54.98  5:46/M        
   28     27   1277  Kelvin Santos         Springdale High School                 18:01.64  5:49/M        
   29     28   1099  Andrew Waxham         Parkway High School                    18:02.17  5:49/M        
   30     29    334  J.t. Weis             Har-Ber High School                    18:03.82  5:49/M        
   31     30    714  Gideon Drake          Lakeside (HS) High School              18:08.09  5:51/M        
   32     31    872  Tate Whaley           Maumelle High School                   18:14.65  5:53/M        
   33     32   1070  Huri Romero           Parkview High School                   18:14.85  5:53/M        
   34     33    391  Lane Carter           Heber Springs High School              18:15.36  5:53/M        
   35     34    873  Philip Yount          Maumelle High School                   18:15.79  5:53/M        
   36     35    592  Adam Albrecht         Lake Hamilton High School              18:18.14  5:54/M        
   37     36    531  Jake Carter           Jessieville High School                18:26.89  5:57/M        
   38     37    156  Caleb Anderson        Cave City High School                  18:29.59  5:58/M        
   39     38    331  Hayes Harris          Har-Ber High School                    18:31.62  5:58/M        
   40     39   1272  Sebastian Frazier     Springdale High School                 18:32.75  5:59/M        
   41     40   1470  Alejandro Lerma       DeQueen High School                    18:33.32  5:59/M        
   42     41    329  River Baker           Har-Ber High School                    18:44.08  6:03/M        
   43     42   1467  Jesus Cisneros        DeQueen High School                    18:44.34  6:03/M        
   44     43    598  William Swecker       Lake Hamilton High School              18:46.29  6:03/M        
   45     44   1261  Hunter Stallings      Sloan-Hendrix High School              18:46.67  6:03/M        
   46     45    281  Jack Jones            Genoa Central High School              18:47.58  6:04/M        
   47  (< 5)   1119  Jacob Mills           Pottsville High School                 18:48.60  6:04/M        
   48     46   1029  Jackson Smith         Ouachita                               18:50.85  6:05/M        
   49     47   1339  Adam Bruce            Trinity Christian School               18:52.04  6:05/M        
   50     48   1357  Brody Johnson         Vilonia High School                    18:53.12  6:05/M        
   51     49    869  Asher Hamlin          Maumelle High School                   18:53.99  6:05/M        
   52     50   1273  Triston Miller        Springdale High School                 18:54.71  6:06/M        
   53     51   1276  Blaze Romero          Springdale High School                 18:55.83  6:06/M        
   54     52    280  Dalton Jones          Genoa Central High School              18:55.93  6:06/M        
   55     53    785  Witt Parkinson        LR Christian Academy                   18:56.32  6:06/M        
   56     54    782  Jackson Landers       LR Christian Academy                   18:57.30  6:07/M        
   57     55    915  Kolten Smith          Melbourne High School                  18:58.37  6:07/M        
   58     56    868  Mac Fox               Maumelle High School                   19:04.23  6:09/M        
   59     57   1274  Daniel Perez          Springdale High School                 19:06.46  6:10/M        
   60     58    389  Trenton Barnes        Heber Springs High School              19:10.78  6:11/M        
   61     59   1359  Kent Luck             Vilonia High School                    19:10.97  6:11/M        
   62     60   1278  Javier Solis          Springdale High School                 19:12.97  6:12/M        
   63     61    720  Caleb Wrublesky       Lakeside (HS) High School              19:13.66  6:12/M        
   64     62    593  Skylar Davis          Lake Hamilton High School              19:13.73  6:12/M        
   65     63   1026  Tristan Lemons        Ouachita                               19:14.60  6:12/M        
   66     64    718  Nathan Reynolds       Lakeside (HS) High School              19:15.04  6:13/M        
   67     65   1069  Giancarlo Rodriguez   Parkview High School                   19:19.07  6:14/M        
   68     66    715  Matthew McFadden      Lakeside (HS) High School              19:20.32  6:14/M        
   69     67    781  Ben Blocker           LR Christian Academy                   19:24.57  6:15/M        
   70     68   1466  Gustavo Arce          DeQueen High School                    19:24.62  6:15/M        
   71     69    594  Ramon Morales         Lake Hamilton High School              19:26.52  6:16/M        
   72     70    143  Josh Bailey           Caddo Magnet                           19:28.91  6:17/M        
   73     71   1356  Harrison Janski       Vilonia High School                    19:30.04  6:17/M        
   74     72   1472  Asael Sanchez         DeQueen High School                    19:33.28  6:18/M        
   75     73     44  Alex Keister          Batesville High School                 19:33.68  6:18/M        
   76     74   1256  Dylan Decker          Sloan-Hendrix High School              19:34.30  6:19/M        
   77     75    284  Ryan Whitehead        Genoa Central High School              19:34.89  6:19/M        
   78     76   1097  Scott Perez           Parkway High School                    19:34.89  6:19/M        
   79     77    849  Austin Harmon         Manila High School                     19:39.61  6:20/M        
   80     78   1025  Logan Gilbert         Ouachita                               19:40.86  6:21/M        
   81     79    251  Jed Johnson           Episcopal Collegiate School            19:42.78  6:21/M        
   82     80      4  Cross Hughes          Acorn High School                      19:45.00  6:22/M        
   83     81     76  Colton McMullin       Bismarck High School                   19:45.59  6:22/M        
   84     82    279  Casey Eddy            Genoa Central High School              19:46.68  6:23/M        
   85     83   1360  Daniel Massa          Vilonia High School                    19:46.83  6:23/M        
   86     84    394  Beau Tucker           Heber Springs High School              19:50.13  6:24/M        
   87     85    844  Gabriel Stephens      Magnet Cove High School                19:52.84  6:25/M        
   88     86   1166  Matthew Pierce        Sheridan High School                   19:52.86  6:25/M        
   89     87    716  Brandon Otwell        Lakeside (HS) High School              19:53.66  6:25/M        
   90     88    237  John David Halstead   El Dorado High School                  19:56.07  6:26/M        
   91     89   1052  Caden Lemley          Ozark High School                      19:56.97  6:26/M        
   92     90    146  Reese Roberts         Caddo Magnet                           19:57.64  6:26/M        
   93     91    392  Chancey Ivener        Heber Springs High School              19:57.84  6:26/M        
   94     92    784  Parker Moore          LR Christian Academy                   19:59.09  6:27/M        
   95     93   1030  Logan Starkey         Ouachita                               20:00.75  6:27/M        
   96     94     78  Collier Robertson     Bismarck High School                   20:01.57  6:27/M        
   97     95    533  Landon Daley          Jessieville High School                20:01.89  6:27/M        
   98     96    282  Caedmon Kyles         Genoa Central High School              20:01.96  6:27/M        
   99     97   1471  Anthony Sanchez       DeQueen High School                    20:04.21  6:28/M        
  100     98    566  Brandon Salinas       Jonesboro High School                  20:04.71  6:28/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101     99     45  Hayden Keister        Batesville High School                 20:05.97  6:29/M        
  102    100      5  Brady Lyle            Acorn High School                      20:09.93  6:30/M        
  103    101    158  Jacob Rudick          Cave City High School                  20:10.97  6:30/M        
  104    102   1468  Edgar Espinoza        DeQueen High School                    20:16.13  6:32/M        
  105    103      2  Matthew Chaney        Acorn High School                      20:17.27  6:33/M        
  106    104   1342  Rhett Nelson          Trinity Christian School               20:19.33  6:33/M        
  107    105   1167  Raymundo Tapia        Sheridan High School                   20:19.52  6:33/M        
  108    106   1168  Alex Vaughn           Sheridan High School                   20:21.74  6:34/M        
  109    107    786  Harrison Roberts      LR Christian Academy                   20:22.66  6:34/M        
  110    108      6  Chad Sutton           Acorn High School                      20:24.29  6:35/M        
  111    109    565  Ryan Rouse            Jonesboro High School                  20:24.86  6:35/M        
  112    110    911  Preston Clairday      Melbourne High School                  20:27.32  6:36/M        
  113    111    236  Jadon Cunningham      El Dorado High School                  20:28.63  6:36/M        
  114    112    248  Sidney Dassinger      Episcopal Collegiate School            20:30.66  6:37/M        
  115    113   1275  Michael Ramos         Springdale High School                 20:31.38  6:37/M        
  116    114    393  Gregory Simmons       Heber Springs High School              20:32.27  6:37/M        
  117    115    250  Henry Jackson         Episcopal Collegiate School            20:34.26  6:38/M        
  118    116    560  Mohannad Al Hindi     Jonesboro High School                  20:36.25  6:39/M        
  119    117     43  Peyton Fowler         Batesville High School                 20:40.27  6:40/M        
  120    118   1434  Braden Rice           Woodlawn High School                   20:41.71  6:40/M        
  121    119   1358  Caleb Johnson         Vilonia High School                    20:43.09  6:41/M        
  122    120    249  Whit Hyde             Episcopal Collegiate School            20:47.37  6:42/M        
  123    121   1065  Kevin Aguilar         Parkview High School                   20:49.77  6:43/M        
  124    122   1169  Christian Wilkerson   Sheridan High School                   20:50.41  6:43/M        
  125    123    144  Liam Calhoun          Caddo Magnet                           20:51.01  6:44/M        
  126    124    390  Brian Brown           Heber Springs High School              20:55.64  6:45/M        
  127    125     74  Sawyer Hardage        Bismarck High School                   20:59.09  6:46/M        
  128    126   1049  Damien Cameron        Ozark High School                      20:59.71  6:46/M        
  129    127    235  Brooks Coan           El Dorado High School                  21:00.26  6:46/M        
  130    128    283  Stafford McQuerry     Genoa Central High School              21:00.36  6:46/M        
  131    129     49  Gunner Shell          Batesville High School                 21:04.41  6:48/M        
  132    130    455  Adam Martinez         Hot Springs High School                21:06.39  6:48/M        
  133    131      3  Adam Hughes           Acorn High School                      21:07.51  6:49/M        
  134    132   1163  Kamryn Alkire         Sheridan High School                   21:08.56  6:49/M        
  135    133   1164  Allen Harp            Sheridan High School                   21:08.97  6:49/M        
  136    134     77  Criss Ramos           Bismarck High School                   21:13.52  6:51/M        
  137    135   1054  Aj Post               Ozark High School                      21:15.08  6:51/M        
  138    136    160  Justin Stauffer       Cave City High School                  21:17.69  6:52/M        
  139    137    145  Luke Harris           Caddo Magnet                           21:17.87  6:52/M        
  140    138   1255  Jordan Dail           Sloan-Hendrix High School              21:18.45  6:52/M        
  141    139    427  Rudy Gonzales         Hermitage High School                  21:22.07  6:54/M        
  142  (< 5)   1332  Andrew Garrett        The Baptist Preparatory School         21:26.26  6:55/M        
  143    140    564  Tyler Hurst           Jonesboro High School                  21:26.92  6:55/M        
  144    141    239  Hayden McDiarmid      El Dorado High School                  21:28.46  6:55/M        
  145    142    563  Logan Drake           Jonesboro High School                  21:31.84  6:56/M        
  146    143     46  Lane Lambert          Batesville High School                 21:35.00  6:58/M        
  147    144    253  Jack Noland           Episcopal Collegiate School            21:38.86  6:59/M        
  148    145    252  Andrew Mathews        Episcopal Collegiate School            21:39.29  6:59/M        
  149    146    910  Blake Bledsoe         Melbourne High School                  21:48.38  7:02/M        
  150  (< 5)    371  Jordan Procell        Harding Academy                        21:49.08  7:02/M        
  151    147    453  David Diaz            Hot Springs High School                21:51.42  7:03/M        
  152    148   1259  Gage Passmore         Sloan-Hendrix High School              21:51.85  7:03/M        
  153    149    914  Ryan Moxley           Melbourne High School                  21:52.77  7:03/M        
  154    150    142  Sam Aycock            Caddo Magnet                           21:55.79  7:04/M        
  155  (< 5)   1152  Carson Lucena         Rose Bud High School                   21:55.95  7:04/M        
  156    151   1027  Michael Rowton        Ouachita                               21:56.29  7:05/M        
  157    152    850  Garrett Hart          Manila High School                     22:00.51  7:06/M        
  158    153    537  Chase Pedersen        Jessieville High School                22:02.61  7:06/M        
  159    154     48  Aubry Shell           Batesville High School                 22:03.52  7:07/M        
  160    155    780  Cameron Barnes        LR Christian Academy                   22:05.22  7:07/M        
  161    156    845  Coleson Traylor       Magnet Cove High School                22:10.93  7:09/M        
  162    157    783  Sean McKinney         LR Christian Academy                   22:12.93  7:10/M        
  163    158    938  Jackson Hollis        Monticello High School                 22:13.97  7:10/M        
  164    159    430  Cole Penningtom       Hermitage High School                  22:14.52  7:10/M        
  165  (< 5)   1118  Jc McCurrie           Pottsville High School                 22:16.71  7:11/M        
  166    160    852  Anthony Lopez         Manila High School                     22:19.22  7:12/M        
  167    161    853  Brayden Mattingly     Manila High School                     22:19.65  7:12/M        
  168    162    994  Joel Betancourt       Nashville High School                  22:19.83  7:12/M        
  169    163   1055  Caleb Wilson          Ozark High School                      22:23.68  7:13/M        
  170    164    240  Carson Ricker         El Dorado High School                  22:27.28  7:15/M        
  171    165    157  Trenton Bell          Cave City High School                  22:29.83  7:15/M        
  172    166    940  Carlton Talley        Monticello High School                 22:32.01  7:16/M        
  173    167    912  Riley Clairday        Melbourne High School                  22:33.93  7:16/M        
  174    168    456  Will Yanez            Hot Springs High School                22:36.75  7:17/M        
  175    169    148  Sam Vickers           Caddo Magnet                           22:37.67  7:18/M        
  176    170    429  Edwin Martinez        Hermitage High School                  22:37.77  7:18/M        
  177    171    937  Lauro Guerrero        Monticello High School                 22:40.63  7:19/M        
  178    172    939  Matt Marshall         Monticello High School                 22:45.65  7:20/M        
  179    173   1430  Blaine Funderburg     Woodlawn High School                   22:48.88  7:21/M        
  180    174    451  Arturo Barragan       Hot Springs High School                22:55.91  7:24/M        
  181  (< 5)   1333  Jackson Hudkins       The Baptist Preparatory School         22:57.52  7:24/M        
  182    175   1050  Drake Cameron         Ozark High School                      23:02.03  7:26/M        
  183    176    285  Weston Whitehead      Genoa Central High School              23:02.13  7:26/M        
  184    177    913  Jackson Kimble        Melbourne High School                  23:02.20  7:26/M        
  185    178    147  Laya Tummula          Caddo Magnet                           23:04.50  7:26/M        
  186    179   1053  Carter Lemley         Ozark High School                      23:05.36  7:27/M        
  187    180    999  Mauricio Rolim        Nashville High School                  23:07.77  7:27/M        
  188    181   1068  Ernesto Rangel        Parkview High School                   23:13.91  7:29/M        
  189    182    854  Connor Milligan       Manila High School                     23:19.82  7:31/M        
  190  (< 5)   1306  John Elrod            Star City High School                  23:22.30  7:32/M        
  191    183    855  Mario Olivas          Manila High School                     23:27.08  7:34/M        
  192  (< 5)    370  Garrett Harr          Harding Academy                        23:27.99  7:34/M        
  193    184    532  Aaron Combs           Jessieville High School                23:31.80  7:35/M        
  194    185    246  Collin Taylor         El Dorado High School                  23:32.20  7:35/M        
  195    186    243  Braden Griffen        El Dorado High School                  23:33.17  7:36/M        
  196    187    995  Ty Coulter            Nashville High School                  23:38.28  7:37/M        
  197    188   1067  Alfonso Flores        Parkview High School                   23:39.34  7:38/M        
  198    189   1343  Hunter Phillips       Trinity Christian School               23:43.44  7:39/M        
  199    190    454  Jakeith Johnson       Hot Springs High School                23:46.24  7:40/M        
  200  (< 5)    369  Evan Hall             Harding Academy                        23:48.59  7:41/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  201    191    534  Charlie Davis         Jessieville High School                23:55.36  7:43/M        
  202  (< 5)    207  Spencer Alter         DeWitt High School                     24:00.78  7:45/M        
  203    192    997  Devonte Neal          Nashville High School                  24:03.80  7:45/M        
  204  (< 5)   1334  Matthew Metzler       The Baptist Preparatory School         24:05.44  7:46/M        
  205    193    839  Josh Barber           Magnet Cove High School                24:09.86  7:47/M        
  206    194    426  Jose De La Cruz       Hermitage High School                  24:17.98  7:50/M        
  207    195   1429  Josh Corley           Woodlawn High School                   24:28.35  7:54/M        
  208  (< 5)     59  Garrett Lucier        Bauxite High School                    24:46.52  7:59/M        
  209    196    841  Preston Looney        Magnet Cove High School                24:49.97  8:00/M        
  210    197   1071  Christian Tobler      Parkview High School                   24:54.76  8:02/M        
  211    198    840  Ethan Fagan           Magnet Cove High School                24:55.20  8:02/M        
  212  (< 5)   1266  Alex Burris           Smackover High School                  24:56.68  8:03/M        
  213  (< 5)    173  Lance Porter          Centerpoint High School                24:59.00  8:04/M        
  214    199   1432  Justin Hargrave       Woodlawn High School                   25:18.04  8:10/M        
  215    200   1433  Cole Reynolds         Woodlawn High School                   25:18.14  8:10/M        
  216    201    247  Duane Chen            Episcopal Collegiate School            25:21.83  8:11/M        
  217    202    119  Harrison Hilser       Bismarck High School                   25:23.09  8:11/M        
  218    203    936  Braydn Curtis         Monticello High School                 25:36.07  8:15/M        
  219    204    121  Nate Vick             Bismarck High School                   25:37.69  8:16/M        
  220    205    450  Juan Aquino           Hot Springs High School                25:45.47  8:18/M        
  221    206    425  Christian Castro      Hermitage High School                  25:48.81  8:19/M        
  222    207   1435  Bryson Smith          Woodlawn High School                   25:56.17  8:22/M        
  223  (< 5)    174  Justin Woodall        Centerpoint High School                25:59.29  8:23/M        
  224    208    909  Kyle Anderson         Melbourne High School                  26:24.43  8:31/M        
  225    209   1344  Colby Smith           Trinity Christian School               26:34.90  8:34/M        
  226  (< 5)   1153  Jason Pierce          Rose Bud High School                   28:06.03  9:04/M        
  227  (< 5)     57  Nathan Albert         Bauxite High School                    28:09.34  9:05/M        
  228    210    118  Josh Allsup           Bismarck High School                   28:12.56  9:06/M        
  229  (< 5)    210  Glendarius Daniels    DeWitt High School                     28:14.65  9:06/M        
  230    211   1000  Isaiah Smith          Nashville High School                  28:15.66  9:07/M        
  231    212   1341  Evan Miller           Trinity Christian School               28:16.41  9:07/M        
  232    213   1265  Dylan Bookout         Sloan-Hendrix High School              29:18.06  9:27/M        
  233  (< 5)   1151  Isaac Livingston      Rose Bud High School                   30:41.06  9:54/M        
  234    214    431  Cruz Uribe            Hermitage High School                  31:27.14 10:09/M        
  235    215    428  Gregory Hillard       Hermitage High School                  33:16.28 10:44/M        
  236  (< 5)   1150  Brayden Farris        Rose Bud High School                   34:53.77 11:15/M        
Top

Overall Finish List - Girls

High School Girls Varsity


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    599  Josie Carson          Lake Hamilton High School              19:43.87  6:22/M        
    2      2    922  Kiley Webb            Melbourne High School                  20:04.38  6:28/M        
    3      3    793  Allison Risius        LR Christian Academy                   20:14.90  6:32/M        
    4      4     72  Megan Martin          Bentonville West                       20:30.45  6:37/M        
    5      5    573  Sara Steimel          Jonesboro High School                  20:43.93  6:41/M        
    6      6    337  Emily Newberry        Har-Ber High School                    21:01.31  6:47/M        
    7      7    877  Victoria Ortega       Maumelle High School                   21:05.93  6:48/M        
    8      8   1368  Bryn Westby           Vilonia High School                    21:18.80  6:52/M        
    9      9    724  Natalie Jennings      Lakeside (HS) High School              21:37.55  6:58/M        
   10     10   1475  Heidy Galvan          DeQueen High School                    21:41.73  7:00/M        
   11     11   1279  Jasmine Acosta        Springdale High School                 21:42.08  7:00/M        
   12     12    789  Audrey Funk           LR Christian Academy                   21:46.87  7:01/M        
   13     13    287  Janie Bentley         Genoa Central High School              21:47.66  7:02/M        
   14     14   1105  Jazz Rasouliyan       Parkway High School                    21:54.36  7:04/M        
   15     15     54  Jillian Jones         Batesville High School                 21:58.64  7:05/M        
   16     16    604  Morgan Pruitt         Lake Hamilton High School              22:00.86  7:06/M        
   17     17    985  Rieves Payne          Mount St. Mary Academy                 22:02.63  7:06/M        
   18     18    723  Mckaila Davis         Lakeside (HS) High School              22:03.20  7:07/M        
   19     19     51  Lauren Cowden         Batesville High School                 22:06.41  7:08/M        
   20     20    378  Joanna White          Harding Academy                        22:10.12  7:09/M        
   21     21     69  Destini Barker        Bentonville West                       22:14.82  7:10/M        
   22     22    570  Jescina Droughn       Jonesboro High School                  22:23.00  7:13/M        
   23     23    340  Saylor Vera           Har-Ber High School                    22:26.47  7:14/M        
   24     24    792  Allie Parkinson       LR Christian Academy                   22:27.64  7:15/M        
   25  (< 5)    542  Alina Homan           Jessieville High School                22:29.43  7:15/M        
   26     25     73  Hannah Quillin        Bentonville West                       22:30.62  7:15/M        
   27     26     50  Kaylee Clark          Batesville High School                 22:40.74  7:19/M        
   28     27   1062  Kennedy Timmerman     Ozark High School                      22:43.08  7:20/M        
   29     28    603  Meighan Mears         Lake Hamilton High School              22:43.73  7:20/M        
   30     29    336  Olivia Lisle          Har-Ber High School                    22:45.15  7:20/M        
   31     30    791  Rebecah Ortega        LR Christian Academy                   22:46.11  7:21/M        
   32     31   1175  Josie Nix             Sheridan High School                   22:53.01  7:23/M        
   33     32    372  Caroline Citty        Harding Academy                        22:54.73  7:23/M        
   34     33     70  Caitlyn Barron        Bentonville West                       22:56.99  7:24/M        
   35     34   1365  Katelyn Ohlde         Vilonia High School                    22:58.41  7:25/M        
   36     35    987  Staley Tatum          Mount St. Mary Academy                 23:05.86  7:27/M        
   37  (< 5)   1063  Jana Avery            Parkers Chapel High School             23:06.51  7:27/M        
   38     36   1060  Kali Richards         Ozark High School                      23:06.54  7:27/M        
   39     37     71  Odessa Clear          Bentonville West                       23:08.55  7:28/M        
   40     38    918  Abbi Marlin           Melbourne High School                  23:10.42  7:28/M        
   41     39    605  Anacaron Ramos        Lake Hamilton High School              23:10.73  7:28/M        
   42     40    395  Mckenzie Becerra      Heber Springs High School              23:12.23  7:29/M        
   43     41    713  Katherine Scalzo      Lake Hamilton High School              23:16.57  7:30/M        
   44     42    290  Victoria Hill         Genoa Central High School              23:18.54  7:31/M        
   45     43   1283  Shaylyn Mills         Springdale High School                 23:20.13  7:32/M        
   46     44    437  Joana Ramos           Hermitage High School                  23:21.33  7:32/M        
   47     45   1363  Emma Buck             Vilonia High School                    23:21.79  7:32/M        
   48     46   1473  Pamela Delgado        DeQueen High School                    23:25.84  7:33/M        
   49     47    787  Kate Barnes           LR Christian Academy                   23:28.41  7:34/M        
   50     48    288  Fiamma Delgrosso      Genoa Central High School              23:35.90  7:36/M        
   51     49     10  Faith Hill            Acorn High School                      23:39.62  7:38/M        
   52     50     82  Esther Filipeck       Bismarck High School                   23:45.73  7:40/M        
   53     51   1174  Jessica Nix           Sheridan High School                   23:46.29  7:40/M        
   54     52    201  Alysa Dohm            Des Arc High School                    23:49.11  7:41/M        
   55     53   1366  Caroline Wagner       Vilonia High School                    23:59.80  7:44/M        
   56     54    879  Aliah Rowe            Maumelle High School                   24:02.94  7:45/M        
   57     55    339  Madelyn Stout         Har-Ber High School                    24:04.96  7:46/M        
   58     56    152  Avery Prevot          Caddo Magnet                           24:04.98  7:46/M        
   59     57    398  Taylor Hammons        Heber Springs High School              24:06.65  7:46/M        
   60     58    876  Emme Davis            Maumelle High School                   24:07.29  7:47/M        
   61     59   1362  Kenna Beaty           Vilonia High School                    24:09.15  7:47/M        
   62     60    150  Mia Cook              Caddo Magnet                           24:12.83  7:48/M        
   63     61    921  Emma Webb             Melbourne High School                  24:16.07  7:50/M        
   64     62    292  Hailey Wylie          Genoa Central High School              24:18.75  7:50/M        
   65     63   1364  Lauren Millikin       Vilonia High School                    24:22.76  7:52/M        
   66     64    602  Madison Mears         Lake Hamilton High School              24:24.19  7:52/M        
   67     65   1367  Sydney Weaver         Vilonia High School                    24:24.77  7:52/M        
   68     66   1476  Kenya Martinez        DeQueen High School                    24:24.93  7:52/M        
   69  (< 5)   1422  Dorilyn Garner        Watson Chapel High School              24:31.67  7:55/M        
   70     67   1478  Veronica Rivas        DeQueen High School                    24:32.00  7:55/M        
   71     68    568  Kellen Church         Jonesboro High School                  24:37.33  7:56/M        
   72  (< 5)    242  Sally Senn            El Dorado High School                  24:40.42  7:57/M        
   73     69    916  Audra Blevins         Melbourne High School                  24:43.39  7:58/M        
   74     70     53  Lexi Edwards          Batesville High School                 24:46.96  7:59/M        
   75     71    986  Kaitlin Tarini        Mount St. Mary Academy                 24:49.67  8:00/M        
   76     72    983  Kameron Klugh         Mount St. Mary Academy                 24:51.48  8:01/M        
   77     73    982  Frances Edwards       Mount St. Mary Academy                 24:52.92  8:01/M        
   78     74   1499  Jessica Jennings      Lakeside (HS) High School              24:53.79  8:02/M        
   79     75    338  Paige Smith           Har-Ber High School                    24:56.71  8:03/M        
   80  (< 5)    942  Tyneisha Nolen        Monticello High School                 24:59.81  8:04/M        
   81  (< 5)   1064  Ali Looney            Parkers Chapel High School             25:04.24  8:05/M        
   82     76    291  Carlie Teague         Genoa Central High School              25:04.63  8:05/M        
   83     77    722  Montana Cramer        Lakeside (HS) High School              25:05.55  8:05/M        
   84  (< 5)   1121  Shannon Lasey         Pottsville High School                 25:07.68  8:06/M        
   85     78    376  Layne Pace            Harding Academy                        25:08.41  8:06/M        
   86     79    875  Laura Jane Bentley    Maumelle High School                   25:12.77  8:08/M        
   87     80   1034  Tessa Kuykendall      Ouachita                               25:16.29  8:09/M        
   88     81   1104  Malia Morton          Parkway High School                    25:18.00  8:10/M        
   89     82    396  Sydney Buffalo        Heber Springs High School              25:20.17  8:10/M        
   90     83   1103  Victoria Morris       Parkway High School                    25:26.14  8:12/M        
   91     84   1477  Catherine Ousse       DeQueen High School                    25:29.46  8:13/M        
   92     85      9  Kendra Branson        Acorn High School                      25:34.99  8:15/M        
   93     86   1172  Kylie McElroy         Sheridan High School                   25:43.20  8:18/M        
   94     87    571  Ashley Guadamuz       Jonesboro High School                  25:47.68  8:19/M        
   95     88    569  Rena Cruz             Jonesboro High School                  25:48.91  8:19/M        
   96  (< 5)    540  Katherine Elliot      Jessieville High School                25:57.16  8:22/M        
   97     89    289  Carly Eddy            Genoa Central High School              26:04.00  8:25/M        
   98     90     52  Madelyn Cunningham    Batesville High School                 26:10.73  8:26/M        
   99     91   1173  Ashlin Michael        Sheridan High School                   26:12.97  8:27/M        
  100     92   1176  Tessa Stetzer         Sheridan High School                   26:14.41  8:28/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101     93    200  Karson Covington      Des Arc High School                    26:16.68  8:28/M        
  102     94   1304  Elizabeth Recinos     Springdale High School                 26:23.97  8:31/M        
  103     95    788  Shea Debruyn          LR Christian Academy                   26:25.09  8:31/M        
  104     96    205  Tristen Richards      Des Arc High School                    26:29.38  8:33/M        
  105     97   1479  Bradi Young           DeQueen High School                    26:31.13  8:33/M        
  106     98    260  Lowrey West           Episcopal Collegiate School            26:33.69  8:34/M        
  107  (< 5)    215  Caitlin Jones         DeWitt High School                     26:36.10  8:35/M        
  108     99     12  Sophie Jackson        Acorn High School                      26:41.46  8:36/M        
  109    100    154  Megan Sterling        Caddo Magnet                           26:45.43  8:38/M        
  110    101   1474  Xochitl Florez        DeQueen High School                    26:47.33  8:38/M        
  111    102    790  Laurel Anne Harkins   LR Christian Academy                   26:50.20  8:39/M        
  112    103   1107  Breanna Taylor        Parkway High School                    26:54.40  8:41/M        
  113    104    567  Sarah Blaske          Jonesboro High School                  27:01.03  8:43/M        
  114  (< 5)    122  Victoria Bourgious    Bismarck Junior High                   27:05.33  8:44/M        
  115    105    397  Adelynn Duffey        Heber Springs High School              27:07.96  8:45/M        
  116    106     55  Tori Roddy            Batesville High School                 27:11.44  8:46/M        
  117  (< 5)   1315  Caden Young           Star City High School                  27:12.16  8:46/M        
  118    107    401  Ellie Riddle          Heber Springs High School              27:12.86  8:46/M        
