Lewis & Clark Ozark Adventure Dash

Age Group Results

October 14, 2017


Results By Race-Wizard


Men: Top Finishers 10-14 15-19 20-29 30-39 40-49 50-99
Women: Top Finishers 10-14 15-19 20-29 30-39 40-49 50-99

7 Mile Lake Loop

Top

Female Open Winners

  Overall   ------------ 4.4 ------------ ------------ 2.8 ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 8 Suzie Kemper 35 23 1 37:36.0 8:33/M 3 25:15.2 9:01/M   1:02:51.2 1:02:51.2
2 9 Tammy West 39 40 2 38:55.8 8:51/M 2 24:53.1 8:53/M   1:03:49.0 1:03:49.0
3 12 Dorothy Clark 10 23 3 40:51.9 9:17/M 1 23:56.0 8:33/M   1:04:47.9 1:04:47.9
 
Top

Female 10 to 14

  Overall   ------------ 4.4 ------------ ------------ 2.8 ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 18 Helen Sharpe 79 13 1 1:09:46.5 15:51/M 1 0:00.0 0:00/M   1:09:46.5 1:09:46.5
 
Top

Female 15 to 19

  Overall   ------------ 4.4 ------------ ------------ 2.8 ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 15 Rachel Thompson 67 18 1 42:31.3 9:40/M 1 27:08.6 9:41/M   1:09:39.9 1:09:39.9
 
Top

Female 20 to 29

  Overall   ------------ 4.4 ------------ ------------ 2.8 ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 38 Tara Phillips 74 28 1 49:06.8 11:10/M 2 33:53.8 12:06/M   1:23:00.7 1:23:00.7
2 39 Robin Clark 11 25 2 49:33.5 11:16/M 3 34:48.0 12:26/M 1:20.8 1:24:21.6 1:24:21.6
3 46 Kenzie Duncan 19 22 3 52:14.9 11:52/M 4 35:51.5 12:48/M 5:05.7 1:28:06.4 1:28:06.4
4 49 Kiara Luers 38 24 5 59:24.2 13:30/M 1 31:44.4 11:20/M 8:07.9 1:31:08.6 1:31:08.6
5 57 Meredith Hornberger 31 29 4 59:01.3 13:25/M 5 37:44.1 13:29/M 13:44.7 1:36:45.4 1:36:45.4
6 62 Eliza Drew 18 27     6 1:56:37.3 16:12/M 33:36.6 1:56:37.3 1:56:37.3
 
Top

Female 30 to 39

  Overall   ------------ 4.4 ------------ ------------ 2.8 ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 13 Jacqueline Perea 55 32 1 40:02.1 9:06/M 1 26:58.8 9:38/M   1:07:00.9 1:07:00.9
2 14 Amber Canright 8 35 3 42:10.8 9:35/M 2 27:09.5 9:42/M 2:19.3 1:09:20.3 1:09:20.3
3 16 Heather Diebold 44 31 2 42:09.8 9:35/M 3 27:30.3 9:49/M 2:39.1 1:09:40.1 1:09:40.1
4 29 Crystal Coursey 12 35 4 46:09.3 10:29/M 4 31:22.1 11:12/M 10:30.6 1:17:31.5 1:17:31.5
5 37 Lilia Soto 66 39 5 48:59.7 11:08/M 5 32:42.2 11:41/M 14:41.0 1:21:42.0 1:21:42.0
6 40 Sarah Busch 7 31 6 51:02.3 11:36/M 6 33:34.9 11:59/M 17:36.3 1:24:37.3 1:24:37.3
7 47 Vanessa Pianalto 57 35 7 53:23.2 12:08/M 7 35:14.6 12:35/M 21:36.9 1:28:37.9 1:28:37.9
8 48 Valerie Lane 36 35 8 53:23.5 12:08/M 8 35:14.7 12:35/M 21:37.3 1:28:38.3 1:28:38.3
9 53 Becca Sallee 62 30 9 55:45.1 12:40/M 9 39:45.7 14:12/M 28:29.8 1:35:30.8 1:35:30.8
 
Top

Female 40 to 49

  Overall   ------------ 4.4 ------------ ------------ 2.8 ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 26 Sandy Freeman 24 44 1 44:11.0 10:03/M 1 29:13.7 10:26/M   1:13:24.8 1:13:24.8
2 27 Ginger Oliver 53 44 2 45:46.3 10:24/M 2 30:19.9 10:50/M 2:41.4 1:16:06.2 1:16:06.2
3 34 Trinke Vaughan 77 40 3 49:56.6 11:21/M 4 30:45.8 10:59/M 7:17.6 1:20:42.4 1:20:42.4
4 35 Andrea Brinton 76 44 4 49:57.2 11:21/M 3 30:45.3 10:59/M 7:17.8 1:20:42.6 1:20:42.6
5 52 Sara Porterfield 58 40 6 58:22.6 13:16/M 5 37:02.2 13:14/M 22:00.0 1:35:24.8 1:35:24.8
6 55 Jaymey Boston 4 44 5 58:02.1 13:11/M 6 38:07.2 13:37/M 22:44.6 1:36:09.4 1:36:09.4
7 59 Germana Ivaldi 32 49 7 1:01:09.9 13:54/M 7 40:56.6 14:37/M 28:41.7 1:42:06.5 1:42:06.5
8 61 Angela Kelley 34 46 8 1:07:00.6 15:14/M 8 48:01.2 17:09/M 41:37.0 1:55:01.8 1:55:01.8
 
Top

Female 50 and Over

  Overall   ------------ 4.4 ------------ ------------ 2.8 ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 19 Elizabeth Brandt 5 55 1 43:34.6 9:54/M 1 27:23.0 9:47/M   1:10:57.6 1:10:57.6
2 42 Mary Beth Miller 50 55 2 51:08.3 11:37/M 2 33:42.8 12:02/M 13:53.5 1:24:51.2 1:24:51.2
3 60 Sharon Osburn 54 59 3 1:02:45.1 14:16/M 3 42:25.4 15:09/M 34:12.9 1:45:10.6 1:45:10.6
4 64 Cyndee Maxwell 203 56     4 1:56:38.0 16:12/M 45:40.3 1:56:38.0 1:56:38.0
 
Top

Male Open Winners

  Overall   ------------ 4.4 ------------ ------------ 2.8 ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 1 Austin Simkins 65 25 1 27:47.5 6:19/M 1 17:36.8 6:17/M   45:24.4 45:24.4
2 2 Scott Lirgg 37 20 2 29:11.7 6:38/M 2 18:58.2 6:46/M   48:10.0 48:10.0
3 3 Quinn Simkins 64 22 3 31:07.8 7:04/M 3 20:59.6 7:30/M   52:07.5 52:07.5
 
Top

Male 10 to 14

  Overall   ------------ 4.4 ------------ ------------ 2.8 ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 4 Dylan Sharpe 43 13 1 32:40.6 7:25/M 1 22:11.6 7:55/M   54:52.2 54:52.2
 
Top

Male 15 to 19

  Overall   ------------ 4.4 ------------ ------------ 2.8 ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 22 Luke Tribble 68 19 1 41:40.2 9:28/M 1 30:00.6 10:43/M   1:11:40.8 1:11:40.8
 
Top

Male 20 to 29

  Overall   ------------ 4.4 ------------ ------------ 2.8 ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 11 Zach Hixson 30 24 1 40:28.2 9:12/M 1 24:15.8 8:40/M   1:04:44.0 1:04:44.0
2 24 Aaron Freeman 25 28 2 43:23.4 9:52/M 2 28:53.6 10:19/M 7:33.0 1:12:17.0 1:12:17.0
3 25 Luke Burton 6 22 3 43:40.5 9:55/M 3 29:11.6 10:25/M 8:08.1 1:12:52.2 1:12:52.2
4 45 Joe Haak 29 26 4 53:35.7 12:11/M 5 33:56.2 12:07/M 22:47.9 1:27:32.0 1:27:32.0
5 50 Sean Gilmore 27 26 7 59:24.7 13:30/M 4 31:44.4 11:20/M 26:25.1 1:31:09.2 1:31:09.2
6 51 Ty Maple 41 23 5 56:14.6 12:47/M 7 38:14.5 13:39/M 29:45.1 1:34:29.1 1:34:29.1
7 54 Tyler Rainwater 61 27 6 58:07.1 13:13/M 6 37:38.7 13:26/M 31:01.7 1:35:45.8 1:35:45.8
8 63 Chris Maxwell 202 21     8 1:56:37.5 16:12/M 51:53.4 1:56:37.5 1:56:37.5
 
Top

Male 30 to 39

  Overall   ------------ 4.4 ------------ ------------ 2.8 ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 6 Mario Duran 75 34 2 37:38.4 8:33/M 1 23:45.1 8:29/M   1:01:23.6 1:01:23.6
2 7 Al Perea 56 39 1 37:27.1 8:31/M 2 25:22.3 9:04/M 1:25.8 1:02:49.5 1:02:49.5
3 17 Oscar Valdizon-Moz 69 31 3 40:08.9 9:07/M 5 29:33.1 10:33/M 8:18.4 1:09:42.0 1:09:42.0
4 21 Michael Guzzi 28 38 5 43:21.7 9:51/M 3 27:49.1 9:56/M 9:47.2 1:11:10.9 1:11:10.9
5 23 Brian Davis 15 34 4 42:39.7 9:42/M 4 29:01.6 10:22/M 10:17.7 1:11:41.4 1:11:41.4
6 30 CHARLES EVANS 22 38 7 48:06.7 10:56/M 6 30:29.6 10:53/M 17:12.6 1:18:36.3 1:18:36.3
7 32 Nate Miller 48 37 6 46:54.3 10:40/M 7 31:44.4 11:20/M 17:15.1 1:18:38.7 1:18:38.7
8 41 Brian Gandy 26 33 9 51:01.4 11:36/M 8 33:36.2 12:00/M 23:14.0 1:24:37.7 1:24:37.7
9 44 TJ Sallee 63 30 8 50:24.2 11:27/M 9 36:48.4 13:09/M 25:48.9 1:27:12.6 1:27:12.6
10 56 Chris Porterfield 59 32 11 58:29.8 13:18/M 10 38:03.0 13:35/M 35:09.1 1:36:32.8 1:36:32.8
11 58 Stephen Wofford 72 32 10 57:03.9 12:58/M 11 40:11.2 14:21/M 35:51.4 1:37:15.1 1:37:15.1
 
Top

Male 40 to 49

  Overall   ------------ 4.4 ------------ ------------ 2.8 ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 10 William Wofford 71 41 1 37:52.2 8:36/M 1 26:02.1 9:18/M   1:03:54.3 1:03:54.3
2 31 Chad Cureton 14 42 3 47:13.9 10:44/M 2 31:23.7 11:13/M 14:43.3 1:18:37.6 1:18:37.6
3 33 Andrew Miller 49 40 2 46:53.4 10:39/M 3 31:49.5 11:22/M 14:48.6 1:18:43.0 1:18:43.0
4 36 Paul Medina 47 42 4 47:51.9 10:53/M 4 33:38.1 12:01/M 17:35.7 1:21:30.0 1:21:30.0
5 43 Mike Murrell 52 45 5 50:31.3 11:29/M 5 35:24.1 12:39/M 22:01.1 1:25:55.5 1:25:55.5
 
Top

Male 50 and Over

  Overall   ------------ 4.4 ------------ ------------ 2.8 ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 5 Scott Keller 33 58 1 35:05.4 7:58/M 1 22:33.2 8:03/M   57:38.6 57:38.6
2 20 Paul Finken 23 56 2 43:27.3 9:53/M 2 27:33.7 9:50/M 13:22.3 1:11:01.0 1:11:01.0
3 28 Michael Molesso 51 53 3 46:05.5 10:28/M 3 30:15.6 10:48/M 18:42.5 1:16:21.2 1:16:21.2