Future Tiger & Wolverine XC Run

Overall Finish List

October 12, 2017


Results By Race Management Systems, Inc.
Male Finishers

3rd & 4th Grade 1 Mile

Female Finishers

Place Name Team Bib No Age Gender Total Time Pace
1 Hallie Ford Elm Tree Elementary School 71 10 F 6:59.38 6:59/M
2 Ava Bedore Thomas Jefferson Elementary School 17 8 F 6:59.71 6:59/M
3 Elyn Henderson Elm Tree Elementary School 95 10 F 7:26.40 7:26/M
4 Lilly Aicklen Central Park Elementary School 443 8 F 7:37.41 7:37/M
5 Everly O'Daniel Willowbrook Elementary School 162 9 F 7:39.42 7:39/M
6 Haley Ratliff Willowbrook Elementary School 185 9 F 7:39.72 7:39/M
7 Nevaeh Robinson Apple Glen Elementary School 187 9 F 7:45.63 7:45/M
8 Anna Staiger Central Park Elementary School 229 8 F 7:47.14 7:47/M
9 Jaelyn Moll Cooper Elementary School 155 8 F 8:15.27 8:15/M
10 Bailey Baldridge Cooper Elementary School 15 9 F 8:25.68 8:25/M
11 Ella Mayhew Cooper Elementary School 148 8 F 8:30.95 8:30/M
12 Megan Wolfka Sugar Creek Elementary School 261 8 F 8:33.35 8:33/M
13 Mary Beth Gaffigan Willowbrook Elementary School 76 9 F 8:36.68 8:36/M
14 Mackenzie Bedwell R E Baker Elementary School 20 8 F 8:38.62 8:38/M
15 Audrey Smith Sugar Creek Elementary School 221 9 F 8:40.74 8:40/M
16 Erica High Elm Tree Elementary School 101 8 F 8:47.34 8:47/M
17 Cambia Fish Central Park Elementary School 438 9 F 8:59.16 8:59/M
18 Lily Cate Caldwell R E Baker Elementary School 439 9 F 8:59.47 8:59/M
19 Aubrey Bush Mary Jones Elementary School 36 8 F 9:02.43 9:02/M
20 Addison Capps Elm Tree Elementary School 38 8 F 9:04.27 9:04/M
21 Briley Wooldridge Cooper Elementary School 263 9 F 9:12.82 9:12/M
22 Bella Allison Osage Creek Elementary School 9 8 F 10:05.12 10:05/M
23 Brighton Birge Central Park Elementary School 25 8 F 10:15.15 10:15/M
24 Vivien Grieve Cooper Elementary School 82 8 F 10:28.60 10:28/M
25 Reese Hecksher Willowbrook Elementary School 91 10 F 11:09.13 11:09/M
26 Yajurvi Pidugu Central Park Elementary School 174 8 F 11:12.01 11:12/M
27 Dinushini Saravanan Mary Jones Elementary School 197 9 F 11:18.26 11:18/M
28 Nikki Jones Apple Glen Elementary School 112 8 F 11:23.07 11:23/M
29 Lorelei Steadman Cooper Elementary School 230 8 F 11:23.72 11:23/M
30 Camila Mazariegos Apple Glen Elementary School 149 9 F 12:47.53 12:47/M
Top  

Male Finishers

Place Name Team Bib No Age Gender Total Time Pace
1 Brooks Thompson Centerton Gamble Elementary School 242 9 M 6:14.12 6:14/M
2 Miles Rush Sugar Creek Elementary School 190 9 M 6:14.75 6:14/M
3 Simon Shelly Central Park Elementary School 210 9 M 6:28.93 6:28/M
4 Zion Brown Willowbrook Elementary School 32 10 M 6:43.00 6:43/M
5 Asher Heiner Cooper Elementary School 92 9 M 6:44.66 6:44/M
6 Kade Bench Willowbrook Elementary School 21 10 M 6:50.94 6:50/M
7 Cooper Mayhew Cooper Elementary School 147 10 M 6:53.68 6:53/M
8 Anderz Vincenzo Sugar Creek Elementary School 250 9 M 6:57.13 6:57/M
9 Logan Maddry Cooper Elementary School 142 9 M 7:06.96 7:06/M
10 Phoenix Smith Thomas Jefferson Elementary School 222 10 M 7:08.04 7:08/M
11 Braxton Rupert Willowbrook Elementary School 189 9 M 7:27.02 7:27/M
12 Benjamin Ernst Cooper Elementary School 66 8 M 7:28.44 7:28/M
13 Matthew Donovan R E Baker Elementary School 58 8 M 7:32.54 7:32/M
14 Mason Eiland Central Park Elementary School 64 9 M 7:32.65 7:32/M
15 Bryce Atkinson Centerton Gamble Elementary School 13 10 M 7:33.66 7:33/M
16 Blake Scheafbauer Osage Creek Elementary School 199 10 M 7:34.49 7:34/M
17 Sawyer Pabst Willowbrook Elementary School 169 9 M 7:42.54 7:42/M
18 James Sharp Apple Glen Elementary School 207 8 M 7:54.82 7:54/M
19 Ryder Smith Sugar Creek Elementary School 223 9 M 8:04.87 8:04/M
20 Daniel Furlano Apple Glen Elementary School 74 8 M 8:10.92 8:10/M
21 Cael Underkoffler Centerton Gamble Elementary School 247 8 M 8:12.88 8:12/M
22 Brody Willis Cooper Elementary School 259 8 M 8:22.15 8:22/M
23 Dennis Grover Cooper Elementary School 84 9 M 8:34.88 8:34/M
24 Tommy Nutt Cooper Elementary School 160 9 M 8:39.86 8:39/M
25 Connor Stratman Cooper Elementary School 234 8 M 8:40.14 8:40/M
26 Garrett Platz Willowbrook Elementary School 175 9 M 8:59.32 8:59/M
27 Sreekar Garimella Central Park Elementary School 79 9 M 9:22.47 9:22/M
28 Rylan Feemster Centerton Gamble Elementary School 69 10 M 9:41.11 9:41/M
29 Carter Siebert Mary Jones Elementary School 215 8 M 9:43.79 9:43/M
30 Lucas Tapp Centerton Gamble Elementary School 444 10 M 9:44.46 9:44/M
31 Maxx Sheppard Central Park Elementary School 211 9 M 9:58.07 9:58/M
32 Jaiden Tucker Sugar Creek Elementary School 245 8 M 10:17.12 10:17/M
33 Jonah Cotton Cooper Elementary School 50 10 M 10:59.67 10:59/M
34 Nolan Herndon Cooper Elementary School 99 8 M 11:05.67 11:05/M
35 Logan Lantz Cooper Elementary School 127 8 M 11:46.42 11:46/M
36 Elijah Cherry Cooper Elementary School 42 8 M 11:46.78 11:46/M
37 Julius Massaro Cooper Elementary School 145 11 M 11:50.14 11:50/M
38 Carter Close Cooper Elementary School 45 8 M 13:17.59 13:17/M
39 Isaac Yockey Cooper Elementary School 265 9 M 20:03.60 20:03/M