Men: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pauline Allen | Fayetteville AR | 340 | 48 | 3 | 22:04.9 | 7:07/M |
Top | |||||||
Female 10 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aubre Gilreath | Rogers AR | 322 | 18 | 4 | 22:45.2 | 7:20/M |
2 | Isabella Thompson | Tulsa OK | 326 | 13 | 8 | 23:44.5 | 7:39/M |
3 | Halle Gilreath | Rogers AR | 323 | 18 | 16 | 26:16.0 | 8:28/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katlyn Siebert | Fayetteville AR | 235 | 29 | 6 | 23:30.8 | 7:35/M |
2 | Rachel Hendrix | Little Rock AR | 215 | 27 | 15 | 25:40.2 | 8:17/M |
3 | Carey Ashworth | Fayetteville AR | 339 | 29 | 17 | 26:22.7 | 8:30/M |
4 | Shani Millar-Vaughn | Rogers AR | 329 | 24 | 26 | 31:14.5 | 10:05/M |
5 | Sarah Bedell | 328 | 24 | 27 | 32:11.0 | 10:23/M | |
6 | Amanda Day | Little Rock AR | 308 | 27 | 51 | 38:25.9 | 12:24/M |
7 | Sophia Miller | 324 | 23 | 55 | 40:24.7 | 13:02/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Kaufman | WAUWATOSA WI | 216 | 32 | 31 | 32:48.4 | 10:35/M |
2 | Emberli Edwards | 313 | 38 | 33 | 33:00.9 | 10:39/M | |
3 | Esti Corcoran | Rogers AR | 314 | 39 | 34 | 33:01.1 | 10:39/M |
4 | Jodi Garner | Carl Junction MO | 222 | 31 | 38 | 33:21.9 | 10:45/M |
5 | Nicole Turpin | Benton AR | 207 | 35 | 40 | 33:33.1 | 10:49/M |
6 | Hannah Yester | 302 | 36 | 57 | 42:48.0 | 13:48/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Holly Thompson | Tulsa OK | 211 | 41 | 7 | 23:40.9 | 7:38/M |
2 | Kelly Newberg | Little Rock AR | 226 | 45 | 12 | 24:44.4 | 7:59/M |
3 | Wendy Landes | Kansas City MO | 206 | 41 | 18 | 26:28.0 | 8:32/M |
4 | Jennifer Horton | Fayetteville AR | 228 | 41 | 24 | 29:11.6 | 9:25/M |
5 | rachael moyer | ES AR | 334 | 44 | 32 | 33:00.5 | 10:39/M |
6 | Holly Mitchell | Joplin MO | 217 | 47 | 39 | 33:21.9 | 10:45/M |
7 | Lena Boone | 303 | 41 | 43 | 33:54.0 | 10:56/M | |
8 | Diane Morgan | Fayetteville AR | 214 | 44 | 49 | 38:06.8 | 12:17/M |
9 | Rebecca Bough | BENTONVILLE AR | 223 | 46 | 54 | 38:29.1 | 12:25/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lori Mitchell | Eureka Springs AR | 229 | 56 | 45 | 34:45.0 | 11:13/M |
2 | Loni Fagan | Fayetteville AR | 209 | 53 | 48 | 37:23.9 | 12:04/M |
3 | Patty Ullrich | Fayetteville AR | 210 | 53 | 50 | 38:14.4 | 12:20/M |
4 | Valerie Schroeder | Olathe KS | 318 | 55 | 56 | 40:40.4 | 13:07/M |
5 | Michelle Grace | Kansas City MO | 319 | 55 | 58 | 43:52.7 | 14:09/M |
6 | Cheryl Gilbert | Fayetteville AR | 227 | 59 | 59 | 48:03.9 | 15:30/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susan Goertz | Liberty MO | 331 | 62 | 25 | 30:58.4 | 9:59/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Corral | Fayetteville AR | 338 | 28 | 1 | 19:43.1 | 6:22/M |
Top | |||||||
Male 10 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dakota Fritts | Huntsville ARK | 311 | 18 | 2 | 20:32.9 | 6:37/M |
2 | Adrian Garrido | 327 | 16 | 10 | 24:14.8 | 7:49/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Taylor Vanzandt | 337 | 26 | 9 | 24:05.2 | 7:46/M | |
2 | Zach Simmering | FAYETTEVILLE AR | 220 | 25 | 13 | 24:45.0 | 7:59/M |
3 | Rob Higginbotham | Rogers AR | 218 | 24 | 20 | 26:53.1 | 8:40/M |
4 | Matthew Edgar | ROGERS AR | 219 | 27 | 21 | 26:53.4 | 8:40/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Kaufman | Rogers AR | 213 | 34 | 11 | 24:25.0 | 7:53/M |
2 | Hunter Fry | Ocean Springs MS | 224 | 35 | 14 | 25:37.3 | 8:16/M |
3 | Eric McCorey | Bella Vista AR | 321 | 37 | 28 | 32:11.6 | 10:23/M |
4 | William Miller | Webb City MO | 221 | 37 | 36 | 33:21.2 | 10:45/M |
5 | CD Beaver | Joplin MO | 230 | 39 | 37 | 33:21.3 | 10:45/M |
6 | Steven Harris | 301 | 37 | 44 | 34:28.0 | 11:07/M | |
7 | Adam Day | Little Rock AR | 309 | 32 | 52 | 38:26.3 | 12:24/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Geoffrey Simpson | Sand Springs OK | 233 | 42 | 22 | 29:05.6 | 9:23/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Brown | Frisco TX | 212 | 57 | 5 | 22:47.1 | 7:21/M |
2 | Jeff Grace | Kansas City MO | 320 | 56 | 23 | 29:09.5 | 9:24/M |
3 | DeWayne Appling | 333 | 52 | 35 | 33:20.2 | 10:45/M | |
4 | Don Cook | Mason OH | 200 | 59 | 42 | 33:51.9 | 10:55/M |
5 | Robert DeStefano | Cabot AR | 204 | 51 | 47 | 36:24.6 | 11:45/M |
6 | Shawn Day | CARROLLTON TX | 307 | 54 | 53 | 38:27.0 | 12:24/M |
7 | Chip Norton | Eureka Springs AR | 231 | 57 | 60 | 50:35.0 | 16:19/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Ashworth | 336 | 61 | 19 | 26:41.3 | 8:36/M | |
2 | Steve Poynter | Berryville AR | 315 | 67 | 29 | 32:16.2 | 10:25/M |
3 | Jeffrey Jones | Neosho MO | 310 | 63 | 41 | 33:42.4 | 10:52/M |
4 | Jeff Goertz | Liberty MO | 332 | 61 | 46 | 35:23.7 | 11:25/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dave Been | Tulsa OK | 306 | 71 | 30 | 32:35.8 | 10:31/M |
2 | Jack Cook | 300 | 84 | 61 | 57:16.9 | 18:28/M |