Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top | |||||||||||||||||
Open Winners |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | justine emge | columbia MO | 45 | 32 | 1 | 7:16.1 | 1:20HY | 1:31.2 | 1 | 30:57.0 | 23.8mph | 0:36.9 | 2 | 22:48.4 | 7:21/M | 1:03:09.8 |
2 | 2 | Jessica Wehner | Columbia MO | 133 | 29 | 2 | 9:32.8 | 1:45HY | 1:26.5 | 3 | 34:13.4 | 21.6mph | 0:28.1 | 1 | 21:06.5 | 6:48/M | 1:06:47.5 |
3 | 3 | Allison Hubbard-Deckard | Ozark MO | 66 | 27 | 3 | 9:35.1 | 1:45HY | 1:23.6 | 2 | 33:05.2 | 22.3mph | 0:25.7 | 3 | 23:46.2 | 7:40/M | 1:08:16.0 |
Top | |||||||||||||||||
Masters Winners |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Valerie Wilkinson | Republic MO | 141 | 44 | 1 | 12:12.0 | 2:14HY | 2:39.1 | 1 | 38:50.1 | 19.0mph | 1:01.6 | 1 | 27:50.1 | 8:59/M | 1:22:33.1 |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 27 | JoJo Hudgings | Fair Grove MO | 68 | 22 | 1 | 15:24.0 | 2:49HY | 2:58.2 | 1 | 44:54.1 | 16.4mph | 1:13.4 | 1 | 31:08.4 | 10:03/M | 1:35:38.3 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Ashley Brouillette | Lee's Summit MO | 24 | 29 | 2 | 10:34.1 | 1:56HY | 2:06.7 | 2 | 38:34.5 | 19.1mph | 0:52.5 | 1 | 23:05.9 | 7:27/M | 1:15:13.8 |
2 | 6 | Kinga Kimbrel | SPRINGFIELD MO | 74 | 28 | 5 | 15:23.8 | 2:49HY | 1:38.9 | 1 | 37:34.7 | 19.6mph | 0:32.8 | 2 | 25:57.0 | 8:22/M | 1:21:07.3 |
3 | 10 | Ashley Dover | Centerton AR | 44 | 29 | 1 | 9:40.2 | 1:46HY | 2:09.2 | 4 | 42:24.8 | 17.4mph | 0:35.0 | 3 | 28:31.2 | 9:12/M | 1:23:20.5 |
4 | 18 | Kristen mccullough | Kansas city MO | 89 | 29 | 3 | 12:36.1 | 2:18HY | 2:08.1 | 3 | 41:10.5 | 17.9mph | 1:08.7 | 4 | 29:26.9 | 9:30/M | 1:26:30.5 |
5 | 30 | Sarah Marak | NEOSHO MO | 85 | 29 | 6 | 15:35.9 | 2:51HY | 2:17.3 | 5 | 45:10.3 | 16.3mph | 0:42.3 | 5 | 34:02.4 | 10:59/M | 1:37:48.2 |
6 | 34 | Stephanie Ann Lee | Reeds MO | 82 | 29 | 4 | 14:21.0 | 2:37HY | 2:46.9 | 6 | 48:27.1 | 15.2mph | 1:00.6 | 6 | 34:08.3 | 11:01/M | 1:40:44.2 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Jodi Garner | Carl Junction MO | 51 | 31 | 1 | 10:01.3 | 1:50HY | 1:49.3 | 2 | 42:03.5 | 17.6mph | 0:38.2 | 2 | 28:02.5 | 9:03/M | 1:22:35.0 |
2 | 9 | Jill Keller | Rogers AR | 72 | 33 | 3 | 13:03.9 | 2:23HY | 1:57.5 | 3 | 43:18.9 | 17.0mph | 0:37.2 | 1 | 23:52.0 | 7:42/M | 1:22:49.8 |
3 | 16 | Lauren White | Joplin MO | 137 | 30 | 2 | 12:39.7 | 2:19HY | 1:10.6 | 1 | 41:44.1 | 17.7mph | 0:22.9 | 3 | 30:09.7 | 9:44/M | 1:26:07.2 |
4 | 44 | Jessica Wilkinson | Mountain Grove MO | 143 | 33 | 4 | 17:23.2 | 3:11HY | 4:04.7 | 4 | 49:45.3 | 14.8mph | 1:25.6 | 4 | 37:55.0 | 12:14/M | 1:50:34.0 |
5 | 50 | Racheal Martin | Lamar MO | 87 | 30 | 5 | 20:18.0 | 3:43HY | 3:28.8 | 5 | 1:03:50.7 | 11.6mph | 0:52.5 | 5 | 38:17.9 | 12:21/M | 2:06:48.2 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Katie Bland | Lee's Summit MO | 22 | 37 | 1 | 11:27.2 | 2:06HY | 1:41.2 | 1 | 37:23.5 | 19.7mph | 0:53.6 | 1 | 22:02.5 | 7:06/M | 1:13:28.2 |
2 | 13 | Kelli Youngblood | Carthage MO | 144 | 37 | 4 | 13:20.2 | 2:26HY | 2:13.5 | 4 | 42:27.5 | 17.4mph | 0:42.7 | 2 | 26:19.5 | 8:29/M | 1:25:03.5 |
3 | 17 | Annie Thom | Joplin MO | 124 | 39 | 2 | 12:14.7 | 2:14HY | 1:40.8 | 2 | 39:24.9 | 18.7mph | 0:42.6 | 7 | 32:23.0 | 10:27/M | 1:26:26.1 |
4 | 19 | Cielito Brown | Gravette AR | 26 | 37 | 5 | 13:58.0 | 2:33HY | 2:03.2 | 3 | 41:37.3 | 17.7mph | 1:14.4 | 4 | 27:46.5 | 8:57/M | 1:26:39.7 |
5 | 21 | Nicole Werner Anderson | Bentonville AR | 136 | 38 | 3 | 13:07.8 | 2:24HY | 2:31.8 | 5 | 42:54.0 | 17.2mph | 1:31.4 | 5 | 28:42.6 | 9:15/M | 1:28:47.7 |
6 | 23 | Sara Blickenstaff | Springdale AR | 148 | 39 | 9 | 15:57.4 | 2:55HY | 2:00.7 | 7 | 46:03.7 | 16.0mph | 0:42.7 | 3 | 26:20.0 | 8:30/M | 1:31:04.7 |
7 | 35 | Jessica Houdyshell | Joplin MO | 65 | 39 | 7 | 15:35.1 | 2:51HY | 2:24.2 | 6 | 43:33.9 | 16.9mph | 1:09.2 | 8 | 38:08.4 | 12:18/M | 1:40:50.9 |
8 | 37 | Amy Renn | Wichita KS | 109 | 35 | 6 | 15:17.3 | 2:48HY | 4:00.8 | 8 | 47:45.4 | 15.5mph | 3:46.7 | 6 | 30:12.1 | 9:45/M | 1:41:02.5 |
9 | 54 | Tiffany Leary | Bellbrook OH | 80 | 38 | 8 | 15:37.9 | 2:51HY | 3:03.7 | 9 | 1:04:06.2 | 11.5mph | 0:37.0 | 9 | 46:57.0 | 15:09/M | 2:10:22.1 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 11 | Michelle Beach | Pleasant Hope MO | 18 | 42 | 2 | 11:51.8 | 2:10HY | 2:20.4 | 2 | 39:42.3 | 18.6mph | 0:55.3 | 3 | 29:28.0 | 9:30/M | 1:24:18.1 |
2 | 12 | Natalie Ware | Carl Junction MO | 132 | 43 | 7 | 14:37.5 | 2:40HY | 2:05.4 | 1 | 37:30.9 | 19.7mph | 0:59.5 | 4 | 29:29.5 | 9:31/M | 1:24:42.8 |
3 | 15 | Beth Claybrook | Joplin MO | 33 | 44 | 1 | 10:44.8 | 1:58HY | 2:34.2 | 5 | 42:08.6 | 17.5mph | 0:35.1 | 2 | 29:25.3 | 9:29/M | 1:25:28.2 |
4 | 20 | Holly Anderson | Rogers AR | 14 | 40 | 8 | 15:31.7 | 2:50HY | 2:00.9 | 4 | 41:50.5 | 17.6mph | 1:11.7 | 1 | 27:38.8 | 8:55/M | 1:28:13.7 |
5 | 38 | Nicole Humphrey | Joplin MO | 70 | 44 | 5 | 14:25.2 | 2:38HY | 2:30.9 | 6 | 45:21.0 | 16.3mph | 1:31.3 | 6 | 38:07.3 | 12:18/M | 1:41:55.9 |
6 | 39 | Brandy Scott | Rogers AR | 115 | 41 | 6 | 14:33.9 | 2:40HY | 3:40.6 | 3 | 41:05.0 | 18.0mph | 1:47.5 | 8 | 41:00.4 | 13:14/M | 1:42:07.5 |
7 | 41 | Anna Faucett | Springfield MO | 46 | 42 | 4 | 13:05.9 | 2:24HY | 3:30.2 | 8 | 48:59.2 | 15.1mph | 1:42.1 | 5 | 37:05.2 | 11:58/M | 1:44:22.9 |
8 | 43 | Amy Badgley | Carl Junction MO | 16 | 43 | 3 | 13:01.3 | 2:23HY | 3:10.9 | 9 | 50:38.4 | 14.6mph | 1:07.7 | 7 | 38:10.7 | 12:19/M | 1:46:09.2 |
9 | 46 | Hallie Green | Tulsa OK | 55 | 41 | 9 | 18:23.5 | 3:22HY | 4:01.5 | 7 | 48:17.4 | 15.3mph | 2:02.6 | 9 | 42:46.2 | 13:48/M | 1:55:31.4 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 22 | Holly Mitchell | Joplin MO | 91 | 48 | 2 | 14:56.6 | 2:44HY | 2:05.1 | 1 | 38:28.2 | 19.2mph | 0:30.1 | 2 | 33:33.2 | 10:49/M | 1:29:33.3 |
2 | 26 | Debbie Higgins | LOWELL AR | 62 | 49 | 1 | 14:14.8 | 2:36HY | 2:56.6 | 2 | 44:59.0 | 16.4mph | 1:19.7 | 1 | 31:54.7 | 10:17/M | 1:35:24.9 |
3 | 42 | Terri Walker | Joplin MO | 130 | 48 | 3 | 15:15.5 | 2:47HY | 2:00.6 | 4 | 51:35.7 | 14.3mph | 0:54.2 | 3 | 35:26.3 | 11:26/M | 1:45:12.5 |
4 | 47 | Jennifer Reeves | Neosho MO | 107 | 45 | 5 | 18:21.7 | 3:21HY | 2:38.0 | 5 | 53:56.8 | 13.7mph | 1:35.3 | 4 | 44:31.0 | 14:22/M | 2:01:02.9 |
5 | 53 | Joni Hudgings | Fair Grove MO | 67 | 47 | 4 | 17:17.0 | 3:10HY | 4:46.5 | 3 | 50:12.9 | 14.7mph | 2:42.5 | 6 | 53:27.0 | 17:15/M | 2:08:26.0 |
6 | 55 | cyndi Greathouse | sarcoxie MO | 54 | 47 | 6 | 19:05.7 | 3:29HY | 3:09.5 | 6 | 55:42.7 | 13.2mph | 0:53.6 | 5 | 53:23.7 | 17:13/M | 2:12:15.4 |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 14 | Rhonda Welden | Springfield MO | 135 | 52 | 3 | 13:02.3 | 2:23HY | 2:20.9 | 2 | 39:58.3 | 18.5mph | 0:41.5 | 1 | 29:12.7 | 9:25/M | 1:25:15.8 |
2 | 24 | Tammy Mercado | Blue Springs MO | 90 | 51 | 2 | 12:56.0 | 2:22HY | 3:08.1 | 1 | 39:46.8 | 18.6mph | 1:18.7 | 4 | 35:19.0 | 11:24/M | 1:32:28.9 |
3 | 31 | kelly Sigman | springfield MO | 116 | 53 | 1 | 11:10.3 | 2:02HY | 3:05.8 | 5 | 45:33.1 | 16.2mph | 1:52.9 | 7 | 38:35.9 | 12:27/M | 1:40:18.3 |
4 | 32 | Kathleen Kennedy | springfield MO | 73 | 54 | 6 | 15:57.7 | 2:55HY | 4:38.3 | 4 | 45:08.7 | 16.4mph | 2:18.0 | 2 | 32:21.8 | 10:26/M | 1:40:24.8 |
5 | 33 | Suzanne Sutton | Anderson MO | 122 | 52 | 4 | 14:39.8 | 2:41HY | 3:26.4 | 6 | 45:52.2 | 16.1mph | 1:47.4 | 3 | 34:44.2 | 11:12/M | 1:40:30.1 |
6 | 36 | Doris Plaster | Springfield MO | 104 | 52 | 7 | 17:16.8 | 3:09HY | 2:32.7 | 3 | 44:08.7 | 16.7mph | 1:11.4 | 5 | 35:49.2 | 11:33/M | 1:40:58.9 |
7 | 45 | Pam Mitchell | Claremore OK | 93 | 52 | 8 | 17:22.3 | 3:10HY | 3:05.9 | 7 | 52:13.3 | 14.1mph | 1:00.8 | 6 | 38:10.6 | 12:19/M | 1:51:53.1 |
8 | 49 | Sheila Sandford | Pittsburg KS | 113 | 51 | 5 | 15:21.6 | 2:48HY | 3:11.8 | 8 | 1:00:35.8 | 12.2mph | 0:47.1 | 8 | 42:20.9 | 13:39/M | 2:02:17.3 |
Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 25 | Vanessa Dorman | boonville MO | 42 | 56 | 1 | 12:55.0 | 2:22HY | 4:09.3 | 3 | 46:41.9 | 15.8mph | 0:41.8 | 1 | 30:09.2 | 9:44/M | 1:34:37.4 |
2 | 28 | Lori Mitchell | Eureka Springs AR | 92 | 57 | 2 | 12:57.5 | 2:22HY | 4:08.4 | 1 | 41:25.7 | 17.8mph | 3 | 37:37.7 | 12:08/M | 1:36:09.4 | |
3 | 40 | Cathy Brown | Carthage MO | 25 | 56 | 3 | 17:34.9 | 3:13HY | 2:01.1 | 2 | 46:22.4 | 15.9mph | 1:14.2 | 2 | 36:46.9 | 11:52/M | 1:43:59.6 |
4 | 52 | Ms Shawn Crowley | Billings MO | 36 | 57 | 4 | 19:11.6 | 3:30HY | 5:45.4 | 4 | 47:12.7 | 15.6mph | 3:43.0 | 4 | 52:33.0 | 16:57/M | 2:08:25.8 |
Top | |||||||||||||||||
Female 60 to 64 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 29 | Mary Twarog | Farlington KS | 128 | 61 | 1 | 14:22.6 | 2:38HY | 2:53.7 | 1 | 44:13.1 | 16.7mph | 1 | 35:41.6 | 11:31/M | 1:37:11.1 | |
2 | 51 | Elizabeth Jump | Basehor KS | 71 | 62 | 2 | 18:22.3 | 3:21HY | 3:47.3 | 2 | 58:19.1 | 12.7mph | 1:35.8 | 2 | 44:50.7 | 14:28/M | 2:06:55.3 |
Top | |||||||||||||||||
Female 65 to 69 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 48 | Becky Mitchell | Joplin MO | 94 | 68 | 1 | 21:20.7 | 3:54HY | 2:50.9 | 1 | 57:25.4 | 12.9mph | 1:31.6 | 1 | 38:25.6 | 12:24/M | 2:01:34.4 |