Summer Roundup Triathlon

Sprint MEN

July 09, 2017


Results by Race-Wizard.com


Men: Top Finishers 0-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 75-79

Top

Open Winners

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Brennan Benkert Lees Summit MO 20 29 3 12:46.6 2:20HY 1:36.1 1 31:29.2 23.4mph 0:44.3 1 17:25.8 5:37/M 1:04:02.2
2 2 Kyle Glass Oklahoma City OK 52 26 1 9:29.4 1:44HY 1:20.4 3 33:18.0 22.2mph 0:37.5 3 20:06.4 6:29/M 1:04:52.0
3 3 Jordan White Joplin MO 138 31 2 10:54.5 2:00HY 1:05.2 2 33:10.5 22.3mph 0:19.6 2 19:53.4 6:25/M 1:05:23.4
 
Top

Masters Winners

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Robert Ware Carl Junction MO 131 42 1 11:21.4 2:04HY 1:30.2 1 32:21.0 22.8mph 0:39.9 1 20:57.3 6:45/M 1:06:50.0
 
Top

Male 15 and Under

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 12 Matthew Sullivan Platte City MO 121 15 1 11:26.6 2:05HY 2:16.9 1 35:12.4 21.0mph 1:13.4 1 21:41.1 7:00/M 1:11:50.5
 
Top

Male 16 to 19

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 32 Artemis Hogue Fayetteville AR 64 16 1 10:41.7 1:57HY 2:03.4 1 43:21.2 17.0mph 1:03.3 1 24:28.5 7:54/M 1:21:38.3
 
Top

Male 20 to 24

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 13 Billy Barren Fayetteville AR 17 23 1 9:09.4 1:40HY 1:58.5 1 36:38.7 20.1mph 0:40.6 1 23:27.3 7:34/M 1:11:54.7
2 47 Adan Osorio Bentonville AR 102 23 2 13:54.5 2:32HY 3:45.2 2 43:05.7 17.1mph 1:30.8 2 31:47.0 10:15/M 1:34:03.4
 
Top

Male 25 to 29

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Wesley Deckard Ozark MO 39 26 3 13:00.4 2:23HY 1:42.8 1 30:31.2 24.2mph 0:34.0 2 19:41.6 6:21/M 1:05:30.2
2 11 Neil Huffaker Joplin MO 69 25 1 9:32.3 1:45HY 1:13.5 2 32:27.2 22.7mph 0:18.6 3 26:20.3 8:30/M 1:09:52.1
3 26 Ben Chan Lees Summit MO 31 29 6 18:40.3 3:25HY 2:11.5 4 36:55.1 20.0mph 0:59.3 1 19:40.1 6:21/M 1:18:26.6
4 35 Juan Osorio Rogers AR 101 25 5 13:11.7 2:25HY 2:36.5 6 39:39.9 18.6mph 1:03.1 5 28:30.4 9:12/M 1:25:01.9
5 43 Cameron Biggs Joplin MO 21 27 7 22:45.2 4:10HY 2:15.4 5 39:11.5 18.8mph 1:07.6 4 26:37.6 8:35/M 1:31:57.5
6 48 Joseph Raffurty Joplin MO 105 29 4 13:10.4 2:24HY 5:12.7 7 45:12.4 16.3mph 0:56.7 6 32:25.9 10:27/M 1:36:58.4
 
Top

Male 30 to 34

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Chris Cheek Tulsa OK 32 34 1 10:28.7 1:55HY 1:36.9 1 30:49.8 23.9mph 0:28.5 2 22:15.9 7:11/M 1:05:39.9
2 19 Caleb Dover Centerton AR 43 30 3 12:46.9 2:20HY 1:41.3 5 38:26.1 19.2mph 0:42.2 1 22:11.4 7:09/M 1:15:48.0
3 21 Nicholas Younts Independence MO 145 33 4 13:06.3 2:24HY 2:52.6 3 36:36.5 20.2mph 1:24.1 3 22:29.8 7:15/M 1:16:29.4
4 22 Henry McClendon Lee's Summit MO 88 31 2 12:36.7 2:18HY 1:32.8 2 35:49.0 20.6mph 0:47.6 4 26:29.2 8:33/M 1:17:15.4
5 30 Mike Rutherford Fayetteville AR 112 33 5 13:14.5 2:25HY 1:48.9 4 37:43.7 19.6mph 0:42.2 5 26:58.3 8:42/M 1:20:27.8
6 57 Andy Wilkinson Mountain Grove MO 142 33 6 21:06.7 3:51HY 2:46.3 6 44:28.8 16.6mph 2:00.8 6 38:43.0 12:29/M 1:49:05.8
 
Top

Male 35 to 39

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 8 Doug Fredrick Springfield MO 49 39 2 9:29.1 1:44HY 1:26.2 2 31:56.5 23.1mph 0:33.2 3 24:14.9 7:49/M 1:07:40.1
2 9 ANTHONY MOSLEY Waconia MN 96 36 3 10:36.4 1:56HY 1:28.6 1 31:27.7 23.5mph 0:32.0 1 23:46.3 7:40/M 1:07:51.3
3 14 Brad Palmer Springfield MO 152 36 4 11:20.2 2:04HY 1:32.5 3 34:46.0 21.2mph 0:42.2 2 24:11.7 7:48/M 1:12:32.7
4 17 Josh Hamblen Bella Vista AR 58 39 1 8:34.3 1:34HY 2:26.7 4 35:03.9 21.1mph 0:59.7 4 27:32.8 8:53/M 1:14:37.6
5 33 Wes Rumfelt Bentonville AR 111 36 6 13:23.9 2:27HY 2:06.5 5 37:45.1 19.5mph 0:43.2 5 28:39.1 9:15/M 1:22:37.9
6 37 Justin Coyne Joplin MO 35 37 5 11:42.3 2:08HY 2:38.2 6 42:06.8 17.5mph 1:57.3 6 29:39.6 9:34/M 1:28:04.3
 
Top

Male 40 to 44

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 10 Grant Dennis Joplin MO 40 40 1 10:18.7 1:53HY 1:40.6 1 32:35.6 22.6mph 0:33.5 1 23:23.8 7:33/M 1:08:32.4
2 15 Michael Grigg Webb city MO 57 44 3 11:15.0 2:03HY 1:50.0 2 34:37.7 21.3mph 0:39.7 3 25:02.5 8:05/M 1:13:25.0
3 34 Cory Adkins Carl Junction MO 150 41 2 11:08.6 2:02HY 2:16.8 6 41:30.3 17.8mph 1:11.2 5 27:11.0 8:46/M 1:23:18.1
4 36 David Beach Pleasant Hope MO 19 44 6 13:37.9 2:29HY 2:28.9 5 39:49.7 18.5mph 1:29.4 6 27:39.0 8:55/M 1:25:04.9
5 38 Phillip Butler Joplin MO 28 43 5 12:12.6 2:14HY 2:25.2 3 37:53.6 19.5mph 0:52.2 9 35:38.6 11:30/M 1:29:02.3
6 40 Eric Robinson Siloam Springs AR 110 43 8 16:37.8 3:02HY 5:55.6 8 41:53.1 17.6mph 1:33.6 2 24:01.8 7:45/M 1:30:02.1
7 44 Ian Anderson Rogers AR 15 41 10 24:40.9 4:31HY 1:59.2 4 38:19.4 19.3mph 1:09.7 4 25:54.7 8:21/M 1:32:04.1
8 46 Jeff Scott Rogers AR 114 43 4 12:00.6 2:12HY 3:00.7 7 41:44.3 17.7mph 1:16.5 8 34:12.8 11:02/M 1:32:15.1
9 54 Anu Frank-Lawale Bentonville AR 48 41 7 14:52.5 2:43HY 3:24.1 9 46:21.2 15.9mph 2:18.0 10 38:27.8 12:24/M 1:45:23.8
10 56 Neil Bryan Pittsburg KS 27 44 9 22:16.8 4:04HY 3:28.2 10 46:59.6 15.7mph 1:43.8 7 32:02.7 10:20/M 1:46:31.3
 
Top

Male 45 to 49

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 7 John ADAM Dawson 1871 Limekiln Road 37 47 1 8:21.8 1:32HY 1:47.4 1 32:26.2 22.8mph 0:46.4 1 23:39.5 7:38/M 1:07:01.4
2 20 Kevin Tucker Bella Vista AR 149 46 4 11:38.0 2:08HY 2:08.7 2 35:10.0 21.0mph 0:58.7 2 26:23.1 8:31/M 1:16:18.7
3 23 lynn fidler siloam springs AR 47 48 3 11:04.1 2:01HY 2:03.5 3 36:17.5 20.3mph 1:00.3 3 27:42.6 8:56/M 1:18:08.1
4 31 John Claybrook Joplin MO 34 47 2 10:15.0 1:52HY 2:16.4 4 38:44.9 19.1mph 0:38.8 4 28:50.8 9:18/M 1:20:46.2
5 41 Jack Day Muskogee OK 38 49 6 13:36.0 2:29HY 3:06.8 6 43:19.3 17.0mph 1:09.1 5 28:51.1 9:18/M 1:30:02.4
6 42 John Wilcoxson Perry OK 139 45 5 13:11.9 2:25HY 2:36.4 5 41:19.5 17.9mph 1:09.3 6 31:57.4 10:18/M 1:30:14.7
7 55 Christopher Briley Joplin MO 23 45 8 23:28.3 4:17HY 2:50.6 7 44:37.9 16.5mph 1:24.4 7 33:53.5 10:56/M 1:46:14.8
 
Top

Male 50 to 54

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 24 Tim Morgan Independence MO 95 50 1 12:19.0 2:15HY 2:15.2 1 35:25.5 20.8mph 1:19.6 2 26:51.7 8:40/M 1:18:11.1
2 25 Terry Myers Jopln MO 97 54 4 15:00.2 2:45HY 1:46.4 2 36:38.3 20.1mph 0:44.4 1 24:07.0 7:47/M 1:18:16.5
3 51 Kevin Wilkerson Rogers AR 140 52 2 12:50.7 2:21HY 2:39.9 4 46:22.5 15.9mph 1:01.9 4 38:10.1 12:19/M 1:41:05.4
4 53 Randy Sutton Anderson MO 123 54 3 14:25.2 2:38HY 6:42.6 3 45:51.7 16.1mph 1:49.4 3 34:40.5 11:11/M 1:43:29.6
 
Top

Male 55 to 59

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 16 John Hill Bentonville AR 63 56 1 9:58.1 1:49HY 2:12.2 2 34:44.7 21.2mph 0:38.7 3 25:53.1 8:21/M 1:13:26.9
2 18 Dan Hawn Pittsburg KS 61 56 2 12:28.4 2:17HY 1:46.2 1 33:48.6 21.8mph 0:57.1 4 26:15.8 8:28/M 1:15:16.4
3 27 ron sparlin joplin MO 119 56 5 13:22.5 2:27HY 2:04.4 5 38:42.0 19.1mph 1:16.9 1 23:20.2 7:32/M 1:18:46.2
4 29 Jeff LaFerla Weatherby Lake MO 78 55 4 13:07.3 2:24HY 2:32.2 3 37:08.5 19.9mph 1:12.5 2 25:51.3 8:20/M 1:19:52.0
5 39 Greg Fugett Neosho MO 50 56 8 17:06.8 3:08HY 2:31.8 4 37:42.9 19.6mph 1:20.0 5 31:04.6 10:01/M 1:29:46.2
6 45 Roger Rekate Chadwick MO 108 56 3 12:40.6 2:19HY 3:13.5 7 43:18.0 17.0mph 1:16.2 6 31:44.0 10:14/M 1:32:12.6
7 49 Rich Gonter tulsa OK 53 55 9 17:13.9 3:09HY 3:04.5 6 41:05.8 18.0mph 1:34.9 8 34:22.7 11:05/M 1:37:22.1
8 50 Jesse Doggett Bartlesville OK 41 55 6 13:50.8 2:32HY 3:01.5 9 49:25.2 14.9mph   7 33:46.1 10:54/M 1:40:03.7
9 58 William Norton Eureka Springs AR 99 58 7 16:33.7 3:02HY 5:57.9 8 45:40.5 16.2mph 1:41.2 9 49:58.0 16:07/M 1:59:51.5
 
Top

Male 60 to 64

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 28 David Twarog Farlington KS 127 63 1 11:34.5 2:07HY 2:27.5 1 36:06.3 20.4mph 1:20.4 1 27:25.2 8:51/M 1:18:54.0
2 52 Ray Vetsch Joplin MO 129 62 2 19:20.6 3:32HY 2:16.1 2 40:36.4 18.2mph 0:50.6 2 38:24.2 12:23/M 1:41:28.0
 
Top

Male 75 to 79

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 59 glen welden springfield MO 134 76 1 17:52.9 3:16HY 6:29.7 1 58:11.9 12.7mph 1:50.9 1 43:11.4 13:56/M 2:07:36.9
*Overall place within gender.