Summer Roundup Triathlon

Olympic Men

July 09, 2017


Results by Race-Wizard.com


Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 60-64

Top

Open Winners

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Chad Davis Kansas City MO 322 27 2 21:22.9 1:18HY 1:17.3 1 58:02.3 25.4mph 0:38.3 3 42:40.9 6:53/M 2:04:01.9
2 2 Michael Huffaker Joplin MO 338 26 3 26:07.9 1:36HY 1:19.3 2 1:03:22.2 23.3mph 0:23.3 1 41:29.8 6:41/M 2:12:42.6
3 3 Spencer Litzau Maryland Heights MO 349 26 1 20:59.8 1:17HY 1:35.3 3 1:07:09.4 22.0mph 1:13.6 2 41:51.1 6:45/M 2:12:49.3
 
Top

Masters Winners

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Derek Pate Oklahoma City OK 366 40 1 29:39.8 1:48HY 2:21.1 1 1:05:20.9 22.6mph 1:11.0 1 42:05.0 6:47/M 2:20:38.0
 
Top

Male 25 to 29

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 16 Cable Hogue Fayetteville AR 334 27 1 30:46.4 1:53HY 2:21.7 1 1:12:35.0 20.3mph   1 48:00.7 7:45/M 2:33:44.0
2 29 Brandon Bernhardt Kansas City MO 308 27 3 34:15.6 2:05HY 2:36.1 2 1:15:06.4 19.7mph 1:36.9 3 55:09.7 8:54/M 2:48:44.9
3 30 Taylor Amadon Rogers AR 301 28 4 34:28.7 2:06HY 2:19.6 4 1:17:29.3 19.0mph 2:04.9 2 53:29.0 8:38/M 2:49:51.7
 
Top

Male 30 to 34

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Daniel Hyder Nixa MO 341 31 1 26:03.3 1:35HY 1:21.1 1 1:04:05.1 23.0mph 0:45.4 1 40:36.9 6:33/M 2:12:52.1
2 6 SHELBY LEWIS FARMINGTON AR 346 31 3 30:12.2 1:50HY 1:43.7 2 1:08:18.6 21.6mph 0:34.9 2 46:17.4 7:28/M 2:27:07.0
3 20 Jake Norton Fayetteville AR 364 34 4 31:29.4 1:55HY 2:10.3 3 1:09:52.0 21.1mph 0:31.8 4 53:04.8 8:34/M 2:37:08.4
4 23 Chris Dodd Centerton AR 391 31 2 26:07.1 1:36HY 2:07.9 5 1:13:08.5 20.2mph 0:49.2 5 57:27.9 9:16/M 2:39:40.9
5 27 Zachary Pitcher Saint Peters MO 368 30 5 33:16.2 2:02HY 1:54.5 6 1:15:00.6 19.7mph 0:57.8 3 51:07.7 8:15/M 2:42:16.9
6 33 Aaron Luebbe Springfield MO 352 33 6 34:47.4 2:07HY 2:24.0 7 1:15:59.2 19.4mph 1:22.9 6 57:57.7 9:21/M 2:52:31.4
7 37 Benjamin Sbanotto Tulsa OK 377 30 8 39:27.9 2:24HY 2:32.9 4 1:13:02.2 20.2mph 1:18.6 7 1:01:39.9 9:57/M 2:58:01.6
8 43 Richard Harness Springfield MO 330 33 7 37:35.2 2:18HY 2:31.2 8 1:24:45.2 17.4mph 1:38.8 8 1:13:56.3 11:55/M 3:20:26.8
 
Top

Male 35 to 39

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 7 Scott Suurmeyer Tulsa OK 383 38 1 25:24.1 1:33HY 2:01.6 1 1:08:44.4 21.5mph 1:08.9 3 49:55.4 8:03/M 2:27:14.7
2 14 Matt Lewis Farmington AR 347 36 6 32:23.8 1:58HY 1:55.8 2 1:09:16.6 21.3mph 1:23.6 1 46:09.3 7:27/M 2:31:09.3
3 15 Vincent Evener Springfield MO 323 39 2 26:20.6 1:36HY 2:24.7 3 1:11:09.5 20.7mph 1:17.3 4 50:35.6 8:10/M 2:31:47.8
4 18 Nico Pombo Bentonville AR 392 38 3 30:46.7 1:53HY 1:51.3 4 1:14:24.5 19.8mph 1:06.3 2 47:32.4 7:40/M 2:35:41.3
5 28 Phil Neblett Springfield MO 363 36 4 31:14.5 1:54HY 2:22.1 6 1:17:15.8 19.1mph 0:56.0 5 55:07.2 8:53/M 2:46:55.7
6 35 Ben Miller Webb City MO 359 37 5 31:55.1 1:57HY 2:12.4 5 1:15:18.1 19.6mph 1:06.2 6 1:03:27.0 10:14/M 2:53:59.0
7 44 Steven Renn Wichita KS 373 35 7 38:13.2 2:20HY 2:59.4 7 1:26:52.8 17.0mph 1:09.2 7 1:15:24.9 12:10/M 3:24:39.6
 
Top

Male 40 to 44

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 9 Matt Myers Bois Darc MO 362 42 6 32:07.2 1:58HY 2:03.2 1 1:06:12.5 22.3mph 0:34.9 2 48:10.8 7:46/M 2:29:08.9
2 11 Joe Rogers Nixa MO 375 43 1 25:11.5 1:32HY 1:25.0 3 1:08:49.4 21.4mph 1:18.0 6 53:43.3 8:40/M 2:30:27.3
3 12 Josh Tindall Bentonville AR 386 40 4 31:22.5 1:55HY 2:18.7 4 1:09:07.1 21.4mph   1 47:47.8 7:42/M 2:30:36.3
4 13 Richard Hurt Monett MO 340 44 2 29:33.4 1:48HY 2:00.5 5 1:09:45.6 21.2mph 1:21.6 3 48:26.2 7:49/M 2:31:07.5
5 17 Mike Watson springfield MO 390 43 3 30:04.5 1:50HY 1:45.9 2 1:08:40.5 21.5mph 1:21.3 5 52:34.2 8:29/M 2:34:26.5
6 26 Sean Call Bixby OK 313 40 5 31:58.0 1:57HY 2:19.3 7 1:17:03.8 19.2mph 0:41.2 4 49:53.5 8:03/M 2:41:56.0
7 40 Brian McKee Broken arrow OK 355 43 7 43:09.4 2:38HY 1:40.5 6 1:16:39.4 19.3mph 1:03.7 7 1:04:07.5 10:20/M 3:06:40.6
 
Top

Male 45 to 49

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 19 Todd Selvey Pierce City MO 378 47 3 33:18.9 2:02HY 1:40.3 1 1:07:26.0 21.9mph 0:29.6 1 52:48.0 8:31/M 2:35:43.0
2 22 Jonathan Collins Rogers AR 317 45 1 28:44.1 1:45HY 2:09.4 3 1:11:26.4 20.7mph 1:02.3 3 55:49.1 9:00/M 2:39:11.5
3 34 Joseph Thomas Rogersville MO 385 47 4 35:53.2 2:11HY 3:03.2 6 1:18:50.5 18.7mph 1:15.0 2 54:09.2 8:44/M 2:53:11.2
4 36 Scott Sharkey Kansas City MO 379 49 2 33:09.3 2:01HY 2:05.4 4 1:16:25.8 19.3mph 1:36.8 5 1:01:24.9 9:54/M 2:54:42.4
5 38 James Pope Haskell OK 369 47 8 45:34.1 2:47HY 2:53.3 2 1:09:58.7 21.1mph 1:27.5 4 58:25.2 9:25/M 2:58:19.0
6 41 Stephen Holley Jenks OK 336 46 6 39:37.4 2:25HY 2:29.8 5 1:16:48.5 19.2mph 0:49.7 8 1:12:46.4 11:44/M 3:12:31.9
7 42 Mike Fiddyment Marionville MO 324 45 7 43:49.7 2:40HY 3:14.7 7 1:26:01.6 17.2mph 2:10.5 6 1:01:30.7 9:55/M 3:16:47.3
8 45 Chris Smith Webb City MO 380 46 5 37:40.1 2:18HY 3:35.2 8 1:43:40.5 14.2mph 2:07.5 7 1:05:04.3 10:30/M 3:32:07.8
 
Top

Male 50 to 54

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 8 michael hendrickson rogersville MO 393 54 1 25:10.9 1:32HY 1:34.0 3 1:08:39.7 21.5mph 1:20.4 3 50:46.2 8:11/M 2:27:31.4
2 10 Rick Rogers Bentonvile AR 374 52 2 27:57.2 1:42HY 1:32.0 1 1:07:47.9 21.8mph 0:59.6 4 52:08.0 8:25/M 2:30:24.8
3 21 Roger Meadows Nixa MO 356 53 4 33:31.4 2:03HY 2:07.2 6 1:12:33.0 20.3mph 0:39.9 2 50:06.5 8:05/M 2:38:58.2
4 24 Roger Breshears Overland Park KS 309 50 5 33:59.9 2:04HY 1:46.2 2 1:08:08.4 21.7mph 1:46.2 5 55:17.3 8:55/M 2:40:58.2
5 25 Jacinto Vasquez Muscatine IA 388 52 7 37:58.5 2:19HY 3:37.2 5 1:11:18.7 20.7mph 2:39.2 1 46:12.6 7:27/M 2:41:46.4
6 31 Chris Lowers Tulsa OK 351 50 3 33:02.7 2:01HY 3:12.0 7 1:13:07.3 20.2mph 1:18.9 6 59:59.5 9:40/M 2:50:40.6
7 32 Scott Fray Boonville MO 327 53 6 34:16.1 2:05HY 2:13.1 4 1:11:11.0 20.7mph 0:52.6 7 1:02:30.6 10:05/M 2:51:03.6
 
Top

Male 60 to 64

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 39 Bill Askew Pittsburg KS 302 60 1 40:48.3 2:29HY 1:35.6 1 1:12:49.4 20.3mph 0:52.5 1 1:05:38.9 10:35/M 3:01:44.9
*Overall place within gender.