Men: 25-29 40-44 45-49 50-54 55-59 60-64
Women: 20-24 25-29 30-34 35-39 45-49
Duathlon |
|||||||||||||||||
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall* | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Karissa Degani | Carl Junction MO | 204 | 21 | 1 | 29:39.0 | 9:34/M | 0:50.7 | 1 | 57:28.5 | 12.8mph | 0:43.3 | 1 | 34:12.1 | 11:02/M | 2:02:53.8 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall* | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Kelly Wieczorek | Miami OK | 215 | 28 | 1 | 25:43.0 | 8:18/M | 0:50.2 | 1 | 45:03.7 | 16.4mph | 0:35.0 | 1 | 26:56.9 | 8:41/M | 1:39:08.8 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall* | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Ginger Cheek | Tulsa OK | 203 | 34 | 1 | 30:18.8 | 9:46/M | 1:02.9 | 1 | 51:51.8 | 14.2mph | 0:49.2 | 1 | 32:07.1 | 10:22/M | 1:56:10.0 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall* | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Joyce Payne | Miami OK | 211 | 36 | 1 | 21:56.8 | 7:05/M | 0:38.1 | 1 | 40:31.1 | 18.2mph | 0:51.3 | 1 | 22:37.0 | 7:18/M | 1:26:34.5 |
2 | 5 | Rachel Wilson | Reeds MO | 216 | 38 | 2 | 30:13.0 | 9:45/M | 1:01.2 | 2 | 46:56.8 | 15.7mph | 0:46.3 | 2 | 37:49.9 | 12:12/M | 1:56:47.4 |
3 | 7 | Joni Forbus | Carthage MO | 205 | 35 | 3 | 38:53.2 | 12:33/M | 1:02.6 | 3 | 59:13.4 | 12.5mph | 1:11.1 | 3 | 49:15.2 | 15:53/M | 2:29:35.7 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall* | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Gina Kilpatrick | Reeds MO | 208 | 47 | 1 | 26:52.7 | 8:40/M | 1:28.3 | 1 | 45:34.0 | 16.2mph | 1:18.6 | 1 | 31:48.6 | 10:15/M | 1:47:02.3 |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall* | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Gage Greening | Fayetteville AR | 206 | 26 | 1 | 25:52.1 | 8:21/M | 0:49.0 | 1 | 41:02.6 | 18.0mph | 0:38.5 | 1 | 26:08.6 | 8:26/M | 1:34:31.0 |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall* | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | William Vickery | Pittsburg KS | 214 | 40 | 1 | 19:17.6 | 6:13/M | 0:39.1 | 1 | 38:39.3 | 19.1mph | 0:28.5 | 1 | 20:37.7 | 6:39/M | 1:19:42.4 |
2 | 5 | Sean Benton | Tulsa OK | 201 | 44 | 2 | 23:57.3 | 7:44/M | 1:42.3 | 2 | 40:18.3 | 18.3mph | 1:37.8 | 2 | 24:26.4 | 7:53/M | 1:32:02.3 |
3 | 9 | Jorge Hernandez | Bentonville AR | 217 | 43 | 3 | 27:47.8 | 8:58/M | 2:57.0 | 3 | 48:07.8 | 15.3mph | 2:24.2 | 3 | 31:15.5 | 10:05/M | 1:52:32.5 |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall* | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Jamie Moreno | Battlefield MO | 218 | 46 | 1 | 18:33.6 | 5:59/M | 1:11.0 | 1 | 35:33.1 | 20.8mph | 1:07.4 | 1 | 20:23.8 | 6:35/M | 1:16:49.1 |
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall* | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Brian Smith | Galena KS | 213 | 54 | 1 | 22:56.3 | 7:24/M | 0:48.6 | 1 | 43:38.1 | 16.9mph | 0:37.3 | 1 | 25:32.8 | 8:14/M | 1:33:33.1 |
2 | 11 | Brian Ross | Monett MO | 212 | 53 | 2 | 39:07.2 | 12:37/M | 0:40.7 | 2 | 50:47.8 | 14.5mph | 0:43.0 | 2 | 46:05.8 | 14:52/M | 2:17:24.7 |
Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
Overall* | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Jon Brusherd | Battlefield MO | 202 | 56 | 1 | 24:18.7 | 7:50/M | 1:06.0 | 1 | 34:47.8 | 21.2mph | 1:05.2 | 1 | 26:23.8 | 8:31/M | 1:27:41.7 |
Top | |||||||||||||||||
Male 60 to 64 |
|||||||||||||||||
Overall* | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | tom morrison | aurora MO | 209 | 62 | 1 | 24:02.4 | 7:45/M | 0:46.6 | 1 | 34:50.8 | 21.2mph | 0:31.3 | 1 | 25:38.5 | 8:16/M | 1:25:49.8 |
2 | 8 | KENNY HIGHLEY | Nevada MO | 207 | 62 | 2 | 25:24.2 | 8:12/M | 1:15.3 | 2 | 47:24.0 | 15.6mph | 1:14.1 | 2 | 28:09.8 | 9:05/M | 1:43:27.5 |
3 | 10 | jerry oneill | wentworth MO | 210 | 63 | 3 | 29:27.0 | 9:30/M | 2:23.1 | 3 | 52:28.5 | 14.1mph | 2:08.4 | 3 | 37:18.8 | 12:02/M | 2:03:46.0 |