Ladies DU Fayetteville

Overall Results

June 11, 2017


Results by Race-Wizard.com

Individual Duathlon

  ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Kristen Hayford Gravette AR 46 32 F 1 F Top Fin 3 14:56.7 7:28/M 0:45.7 5 39:16.2 16.8mph 0:44.2 1 15:12.6 7:36/M 1:10:52.8 1:10:55.5
2 Bridget Kachel Fayetteville AR 52 45 F 2 F Top Fin 5 15:16.2 7:38/M 1:43.1 4 38:53.0 17.0mph 0:56.4 6 16:38.0 8:19/M 1:13:25.6 1:13:26.9
3 heather martinelli Rogers AR 64 47 F 3 F Top Fin 10 16:23.7 8:12/M 0:42.0 7 39:20.7 16.8mph 0:31.9 12 17:42.6 8:51/M 1:14:39.5 1:14:41.1
4 Jill Keller Rogers AR 53 33 F 1 30-34 6 15:23.9 7:42/M 0:58.8 23 41:15.0 16.0mph 0:46.8 3 16:19.5 8:10/M 1:14:43.6 1:14:44.2
5 Tiffany Britton Fort Smith AR 12 39 F 1 35-39 1 14:34.4 7:17/M 0:40.9 46 44:09.1 14.9mph 0:26.4 2 15:17.7 7:39/M 1:15:08.5 1:15:08.6
6 Lisa Henline Springdale AR 48 34 F 2 30-34 2 14:56.4 7:28/M 0:44.2 34 42:46.5 15.4mph 0:24.9 4 16:25.8 8:13/M 1:15:17.7 1:15:18.1
7 Mary Gentry Springdale AR 40 24 F 1 20-24 4 14:59.5 7:30/M 1:00.4 30 42:15.2 15.6mph 0:34.7 5 16:29.0 8:15/M 1:15:18.7 1:15:18.9
8 Amber Williams Fayetteville AR 118 30 F 3 30-34 13 16:32.3 8:16/M 1:12.6 12 39:41.3 16.6mph 0:58.9 8 17:20.0 8:40/M 1:15:43.7 1:15:45.3
9 Holly Mitchell Joplin MO 70 47 F 1 45-49 42 19:11.3 9:36/M 0:33.1 1 35:34.7 18.6mph 0:32.4 36 20:51.5 10:26/M 1:16:40.2 1:16:43.2
10 Alison Hammond Fayetteville AR 127 27 F 1 25-29 7 15:52.0 7:56/M 0:47.2 31 42:28.2 15.5mph 0:35.7 7 17:01.6 8:31/M 1:16:41.7 1:16:44.9
11 Laura Santillan Rogers AR 129 39 F 2 35-39 9 15:58.5 7:59/M 1:16.1 25 41:28.6 15.9mph 0:58.9 13 18:09.3 9:05/M 1:17:43.7 1:17:51.5
12 Caroline McCullar Rogers AR 66 36 F 3 35-39 17 17:02.8 8:31/M 0:49.5 20 40:47.6 16.2mph 0:47.7 15 18:50.1 9:25/M 1:18:11.4 1:18:17.9
13 Codi Fritchie Fayetteville AR 35 25 F 2 25-29 14 16:34.1 8:17/M 0:56.8 33 42:45.0 15.4mph 0:37.4 11 17:33.4 8:47/M 1:18:17.3 1:18:26.9
14 Ivone Hudson Fayetteville AR 50 33 F 4 30-34 8 15:58.1 7:59/M 0:54.5 41 43:39.0 15.1mph 0:30.9 10 17:29.9 8:45/M 1:18:30.9 1:18:32.5
15 Natalie Snow Fayetteville AR 102 26 F 3 25-29 18 17:10.3 8:35/M 1:08.4 24 41:16.8 16.0mph 0:59.8 14 18:24.1 9:12/M 1:18:56.1 1:18:59.5
16 Cielito Brown Gravette AR 13 37 F 4 35-39 24 17:43.4 8:52/M 0:57.8 10 39:37.3 16.7mph 1:15.7 22 19:34.2 9:47/M 1:19:05.8 1:19:08.6
17 Jodi Garner Carl Junction MO 39 31 F 5 30-34 26 17:53.3 8:57/M 0:51.1 21 40:47.8 16.2mph 0:49.0 17 19:09.4 9:35/M 1:19:27.4 1:19:30.7
18 Ha Vuong Fort Smith AR 111 42 F 1 40-44 25 17:51.1 8:56/M 1:19.0 13 39:41.4 16.6mph 0:44.5 30 20:29.6 10:15/M 1:20:03.5 1:20:05.9
19 Tara Schultz Bella Vista AR 94 39 F 5 35-39 36 18:36.2 9:18/M 1:19.4 18 40:28.2 16.3mph 1:31.6 16 19:05.8 9:33/M 1:21:01.1 1:21:01.4
20 Mindi Tucker Bella Vista AR 109 39 F 6 35-39 38 18:54.1 9:27/M 0:53.4 6 39:16.4 16.8mph 1:07.1 39 21:06.6 10:33/M 1:21:16.9 1:21:17.7
21 Meredith Hendricks Fayetteville AR 47 38 F 7 35-39 45 19:27.9 9:44/M 0:50.3 15 40:06.2 16.5mph 0:35.7 32 20:34.4 10:17/M 1:21:27.7 1:21:34.7
22 Lori Murray Tahlequah OK 73 43 F 2 40-44 33 18:30.4 9:15/M 1:20.6 19 40:32.0 16.3mph 0:58.6 29 20:21.1 10:11/M 1:21:38.9 1:21:43.0
23 Carey Ashworth Fayetteville AR 4 29 F 4 25-29 19 17:11.4 8:36/M 1:23.4 26 41:31.4 15.9mph 1:23.0 33 20:35.7 10:18/M 1:22:03.1 1:22:05.0
24 Carina Maqueda Springdale AR 63 23 F 2 20-24 11 16:25.9 8:13/M 1:13.1 42 43:47.6 15.1mph 0:41.5 27 20:13.1 10:07/M 1:22:20.7 1:22:21.4
25 Leigh Tedford Rogers AR 107 44 F 3 40-44 46 19:36.5 9:48/M 1:30.1 17 40:22.0 16.4mph 1:05.6 26 20:10.0 10:05/M 1:22:40.8 1:22:44.4
  ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
26 Megan Cahill Rogers AR 16 32 F 6 30-34 16 16:57.6 8:29/M 1:17.5 28 41:56.3 15.7mph 1:16.4 41 21:18.5 10:39/M 1:22:45.9 1:22:46.5
27 Amber Collins Springdale AR 24 39 F 8 35-39 22 17:16.3 8:38/M 1:29.0 27 41:40.8 15.8mph 1:00.9 43 21:23.9 10:42/M 1:22:49.8 1:22:51.0
28 Savannah Plunk Broken Arrow OK 86 25 F 5 25-29 32 18:29.8 9:15/M 1:07.6 40 43:37.5 15.1mph 1:24.7 18 19:11.7 9:36/M 1:23:47.9 1:23:51.4
29 Jessica Linz Bentonville AR 60 32 F 7 30-34 50 19:44.2 9:52/M 1:09.9 9 39:35.8 16.7mph 0:58.4 51 22:30.5 11:15/M 1:23:55.9 1:23:59.0
30 Michelle Allder Rogers AR 2 41 F 4 40-44 41 19:10.7 9:35/M 1:17.3 35 43:21.6 15.2mph 0:51.1 19 19:24.2 9:42/M 1:23:58.1 1:24:05.0
31 Angela Paradis Vilonia AR 78 44 F 5 40-44 39 19:03.5 9:32/M 1:13.4 16 40:17.4 16.4mph 1:13.7 49 22:18.2 11:09/M 1:24:05.9 1:24:06.3
32 Crystal Brand Farmington AR 9 23 F 3 20-24 28 17:59.8 9:00/M 1:12.4 44 44:03.4 15.0mph 0:41.3 28 20:14.4 10:07/M 1:24:03.9 1:24:11.6
33 Carolyn Chambers Grove OK 21 54 F 1 50-54 49 19:42.9 9:51/M 1:03.2 22 41:07.9 16.1mph 1:05.7 45 21:55.5 10:58/M 1:24:48.9 1:24:55.4
34 Michelle Gray Fayetteville AR 42 39 F 9 35-39 54 20:25.5 10:13/M 1:09.0 8 39:21.0 16.8mph 1:02.7 56 23:16.9 11:38/M 1:25:02.5 1:25:15.2
35 Suzanne Clayton Fort Smith AR 23 55 F 1 55-59 70 22:08.1 11:04/M 1:16.8 3 37:16.0 17.7mph 0:56.9 60 23:43.6 11:52/M 1:25:18.5 1:25:21.5
36 Lindsay Rutherford Fayetteville AR 91 33 F 8 30-34 27 17:59.6 9:00/M 0:49.2 57 45:21.4 14.6mph 0:54.7 34 20:36.9 10:18/M 1:25:40.7 1:25:41.9
37 Sara Brewington Joplin MO 10 28 F 6 25-29 12 16:31.0 8:16/M 1:23.2 77 49:45.9 13.3mph 0:48.1 9 17:28.3 8:44/M 1:25:55.6 1:25:56.7
38 Aubrey Pate Fayetteville AR 80 37 F 10 35-39 40 19:09.6 9:35/M 1:03.2 51 44:54.7 14.7mph 1:09.9 35 20:37.5 10:19/M 1:26:48.2 1:26:55.0
39 Anna Taylor Rogers AR 106 36 F 11 35-39 47 19:37.6 9:49/M 2:32.3 29 42:06.1 15.7mph 1:23.7 42 21:19.3 10:40/M 1:26:57.2 1:26:59.2
40 Sara Swearingen Fayetteville AR 104 29 F 7 25-29 37 18:37.0 9:19/M 1:34.9 56 45:15.9 14.6mph 1:05.3 31 20:31.4 10:16/M 1:27:02.2 1:27:04.7
41 Lori Mitchell Eureka Springs AR 71 56 F 2 55-59 63 20:58.2 10:29/M 0:40.6 11 39:38.0 16.7mph 0:47.4 72 25:03.8 12:32/M 1:27:05.5 1:27:08.1
42 Dana Parker Poteau OK 79 35 F 12 35-39 61 20:46.8 10:23/M 1:23.3 14 39:58.6 16.5mph 1:25.5 57 23:36.3 11:48/M 1:27:05.6 1:27:10.7
43 Mariana Perez Dardanelle AR 83 32 F 9 30-34 31 18:29.5 9:15/M 1:38.0 52 44:56.2 14.7mph 1:14.0 37 20:57.2 10:29/M 1:27:14.2 1:27:15.1
44 Janell Carabajal Dover AR 18 35 F 13 35-39 20 17:12.2 8:36/M 0:49.6 69 47:14.1 14.0mph 0:44.3 40 21:14.9 10:37/M 1:27:14.5 1:27:15.3
45 Maria Camacho Green Forest AR 17 30 F 10 30-34 15 16:57.1 8:29/M 0:21.3 76 49:45.5 13.3mph 0:57.8 25 20:06.2 10:03/M 1:28:06.8 1:28:08.0
46 Gina Saulsbury Fayetteville AR 93 29 F 8 25-29 21 17:14.0 8:37/M 1:22.3 72 48:21.9 13.7mph 1:10.5 24 20:04.1 10:02/M 1:28:08.6 1:28:12.9
47 Shannon Haupt Fayetteville AR 45 42 F 6 40-44 30 18:22.8 9:11/M 1:02.1 73 48:29.1 13.6mph 0:55.1 20 19:25.6 9:43/M 1:28:01.8 1:28:14.9
48 Sara Laughinghouse Fayetteville AR 130 30 F 11 30-34 23 17:37.2 8:49/M 1:23.3 75 49:01.9 13.5mph 0:51.1 21 19:27.1 9:44/M 1:28:16.1 1:28:20.8
49 Bianca Roop Springdale AR 90 28 F 9 25-29 48 19:40.8 9:50/M 0:49.1 61 45:46.3 14.4mph 0:48.7 47 22:05.9 11:03/M 1:29:04.5 1:29:11.0
50 Ashley Harrington Fayetteville AR 44 29 F 10 25-29 44 19:26.7 9:43/M 2:03.0 36 43:24.0 15.2mph 1:36.9 53 22:48.9 11:24/M 1:29:18.5 1:29:19.7
  ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
51 Lowell Collins Bemtonville AR 25 65 F 1 65-69 94 24:26.6 12:13/M 1:08.4 2 36:43.1 18.0mph 1:04.3 80 25:57.8 12:59/M 1:29:16.4 1:29:20.4
52 Jennifer Dillard Fort smith AR 31 27 F 11 25-29 69 21:32.0 10:46/M 0:46.1 37 43:26.3 15.2mph 0:36.0 55 23:04.0 11:32/M 1:29:15.3 1:29:24.6
53 Alexandria Lee Fayetteville AR 59 37 F 14 35-39 64 20:59.9 10:30/M 1:25.1 39 43:30.1 15.2mph 1:01.1 52 22:31.7 11:16/M 1:29:20.6 1:29:28.0
54 Liliana Machuca Rogers AR 62 36 F 15 35-39 29 18:04.5 9:02/M 1:35.9 74 48:35.3 13.6mph 1:30.8 23 19:52.0 9:56/M 1:29:35.5 1:29:38.7
55 April Shipman Fayetteville AR 98 36 F 16 35-39 51 20:08.0 10:04/M 1:02.2 64 45:54.4 14.4mph 1:32.4 38 21:05.9 10:33/M 1:29:35.6 1:29:43.1
56 Lisa Blair Girard KS 7 52 F 2 50-54 52 20:16.9 10:08/M 1:19.3 54 45:07.2 14.6mph 1:04.1 48 22:17.0 11:09/M 1:30:01.0 1:30:04.6
57 Annie Richard Panama OK 128 33 F 12 30-34 35 18:34.7 9:17/M 1:21.6 71 48:16.5 13.7mph 1:30.8 44 21:38.2 10:49/M 1:31:17.9 1:31:21.9
58 Jennifer Williamson Lowell AR 119 36 F 17 35-39 60 20:46.7 10:23/M 1:04.2 55 45:08.5 14.6mph 0:46.6 63 23:56.4 11:58/M 1:31:39.6 1:31:42.6
59 Kate Wilkerson Rogers AR 116 40 F 7 40-44 78 22:38.4 11:19/M 1:01.5 60 45:42.7 14.4mph 1:07.8 54 22:56.5 11:28/M 1:33:20.3 1:33:27.1
60 Edie Moss Little Rock AR 72 43 F 8 40-44 55 20:27.2 10:14/M 1:48.4 58 45:30.3 14.5mph 1:20.8 71 24:58.8 12:29/M 1:34:04.7 1:34:05.6
61 Erin Curry Rogers AR 28 30 F 13 30-34 72 22:12.2 11:06/M 1:34.5 59 45:39.6 14.5mph 1:03.5 65 24:02.4 12:01/M 1:34:22.4 1:34:32.4
62 Trina Carmon Fayetteville AR 19 31 F 14 30-34 92 24:09.9 12:05/M 0:49.3 32 42:36.1 15.5mph 0:51.7 83 26:13.0 13:07/M 1:34:29.3 1:34:40.1
63 Jennifer Froud Van Buren AR 36 45 F 2 45-49 56 20:37.9 10:19/M 2:47.9 53 44:59.5 14.7mph 2:28.8 62 23:48.3 11:54/M 1:34:35.3 1:34:42.5
64 Sarah Little Fayetteville AR 61 30 F 15 30-34 71 22:10.0 11:05/M 1:37.0 62 45:48.8 14.4mph 1:49.6 59 23:39.0 11:50/M 1:34:54.6 1:35:04.6
65 Becky Bough Bentonville AR 8 46 F 3 45-49 80 23:10.7 11:35/M 1:19.1 49 44:31.1 14.8mph 1:37.0 73 25:14.4 12:37/M 1:35:47.8 1:35:52.4
66 Ashley Elliott Bella Vista AR 32 27 F 12 25-29 43 19:11.9 9:36/M 1:38.1 86 52:54.5 12.5mph 1:04.1 46 22:00.0 11:00/M 1:36:43.3 1:36:48.8
67 Brittani Kruger New Richmond WI 56 28 F 13 25-29 90 24:04.5 12:02/M 0:57.8 50 44:53.5 14.7mph 0:50.9 86 27:05.3 13:33/M 1:37:43.9 1:37:52.2
68 Miriah Grosshart Rogers AR 43 31 F 16 30-34 53 20:17.7 10:09/M 1:03.7 88 53:33.7 12.3mph 0:50.8 50 22:27.5 11:14/M 1:38:02.2 1:38:13.5
69 Chanel Pennington Fayetteville AR 82 34 F 17 30-34 83 23:41.9 11:51/M 2:00.6 63 45:50.2 14.4mph 1:49.7 75 25:21.8 12:41/M 1:38:34.5 1:38:44.4
70 Mary Flannery Fayetteville AR 34 24 F 4 20-24 75 22:30.4 11:15/M 1:53.4 47 44:16.9 14.9mph 1:42.8 93 28:32.1 14:16/M 1:38:53.7 1:38:55.7
71 Emma Bridwell Fayetteville AR 11 35 F 18 35-39 86 23:50.4 11:55/M 1:05.8 66 46:25.9 14.2mph 0:43.5 85 27:02.1 13:31/M 1:38:57.1 1:39:07.9
72 Amanda White Fayetteville AR 114 22 F 5 20-24 73 22:29.4 11:15/M 3:53.9 43 44:02.0 15.0mph 3:50.1 77 25:51.7 12:56/M 1:39:53.6 1:40:07.2
73 Kim White Little Rock AR 115 53 F 3 50-54 74 22:29.8 11:15/M 3:57.2 45 44:04.3 15.0mph 3:43.9 78 25:51.9 12:56/M 1:39:53.1 1:40:07.2
74 BROOKE KERSH DAVIS POTEAU OK 54 32 F 18 30-34 66 21:05.5 10:33/M 1:23.1 80 50:53.2 13.0mph 1:39.0 74 25:20.7 12:40/M 1:40:15.7 1:40:21.7
75 DeeDee Meyer Fayetteville AR 68 42 F 9 40-44 68 21:17.5 10:39/M 3:03.7 65 46:24.2 14.2mph 3:09.6 84 26:44.2 13:22/M 1:40:28.6 1:40:39.4
  ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
76 Kim Patrick Van Buren AR 81 44 F 10 40-44 93 24:21.0 12:11/M 2:07.1 67 46:47.3 14.1mph 1:47.2 79 25:57.4 12:59/M 1:40:51.2 1:41:00.1
77 Genevieve Wright Fayetteville AR 121 38 F 19 35-39 96 24:51.3 12:26/M 1:29.3 48 44:27.9 14.8mph 1:37.0 95 28:50.8 14:25/M 1:41:08.0 1:41:16.5
78 Elizabeth McCord Rogers AR 65 32 F 19 30-34 82 23:24.9 11:42/M 1:49.5 82 51:36.4 12.8mph 1:06.2 68 24:13.6 12:07/M 1:41:59.4 1:42:10.7
79 Vicky Cooper Fort Smith AR 27 52 F 4 50-54 102 25:39.4 12:50/M 1:43.6 38 43:26.7 15.2mph 2:21.9 98 29:14.0 14:37/M 1:42:19.3 1:42:25.8
80 Sadeidre Smith Conway AR 101 25 F 14 25-29 58 20:38.9 10:19/M 1:37.2 92 54:36.5 12.1mph 1:09.8 69 24:27.8 12:14/M 1:42:20.8 1:42:30.4
81 Ashlyn Wheat Siloam Springs AR 113 21 F 6 20-24 84 23:42.7 11:51/M 1:16.5 70 48:01.2 13.7mph 1:08.3 92 28:25.2 14:13/M 1:42:26.0 1:42:34.2
82 Teresa Burdick Quinton OK 14 53 F 5 50-54 95 24:27.2 12:14/M 1:26.5 68 46:58.1 14.1mph 2:03.8 87 27:38.7 13:49/M 1:42:26.8 1:42:34.4
83 Joanna Abrego Rogers AR 1 36 F 20 35-39 34 18:31.3 9:16/M 1:39.1 102 58:34.9 11.3mph 2:04.5 58 23:38.2 11:49/M 1:44:24.7 1:44:28.2
84 Kris Pickle Poteau OK 84 52 F 6 50-54 81 23:23.0 11:42/M 0:59.2 85 52:17.0 12.6mph 1:14.9 91 28:14.8 14:07/M 1:46:03.5 1:46:09.2
85 Kesha Woolsey Van Buren AR 120 50 F 7 50-54 67 21:15.8 10:38/M 1:23.2 103 58:59.6 11.2mph 1:38.6 61 23:45.5 11:53/M 1:46:55.1 1:47:02.9
86 Elizabeth Norton Bentonville AR 76 33 F 20 30-34 76 22:36.3 11:18/M 1:23.9 101 58:14.4 11.3mph 0:59.1 66 24:08.1 12:04/M 1:47:12.6 1:47:22.0
87 Kara Valikai Rogers AR 110 35 F 21 35-39 77 22:36.5 11:18/M 1:24.6 100 58:12.0 11.3mph 1:00.7 67 24:08.2 12:04/M 1:47:13.0 1:47:22.1
88 Christy Colville-King Springdale AR 26 41 F 11 40-44 99 25:14.4 12:37/M 1:20.1 78 50:31.3 13.1mph 1:29.8 96 28:55.8 14:28/M 1:47:24.1 1:47:31.7
89 Leslie Lamb Rogers AR 57 39 F 22 35-39 91 24:05.4 12:03/M 2:40.5 79 50:52.3 13.0mph 1:56.6 90 28:03.7 14:02/M 1:47:31.9 1:47:38.6
90 Emily Osment Little Rock AR 77 27 F 15 25-29 100 25:27.3 12:44/M 1:17.0 90 54:18.9 12.2mph 0:55.9 88 27:57.8 13:59/M 1:49:44.6 1:49:57.0
91 Aubrey Hall Fayetteville AR 123 36 F 23 35-39 65 21:01.0 10:31/M 0:54.2 111 1:03:50.2 10.3mph 0:41.1 70 24:58.7 12:29/M 1:51:15.7 1:51:25.4
92 Darice Gammon Rogers AR 38 29 F 16 25-29 89 23:59.4 12:00/M 2:12.8 97 57:09.3 11.5mph 2:14.1 81 26:02.4 13:01/M 1:51:27.6 1:51:38.2
93 Cayce Neal Lowell AR 75 34 F 21 30-34 87 23:59.0 12:00/M 2:15.1 98 57:09.5 11.5mph 2:12.0 82 26:02.6 13:01/M 1:51:27.7 1:51:38.4
94 Pam Denny Quinton OK 30 50 F 8 50-54 104 26:09.2 13:05/M 1:55.5 89 53:36.2 12.3mph 0:50.0 100 29:26.4 14:43/M 1:51:51.9 1:51:57.5
95 Jamilyn Dugger Fayetteville AR 126 35 F 24 35-39 85 23:43.0 11:52/M 0:52.4 107 1:01:21.8 10.8mph 0:37.1 76 25:31.0 12:46/M 1:51:56.1 1:52:05.5
96 Tanya Mims Springdale AR 69 46 F 4 45-49 59 20:43.7 10:22/M 1:28.3 112 1:05:36.2 10.1mph 0:53.0 64 23:58.6 11:59/M 1:52:36.2 1:52:40.0
97 Laura McMillan Van Buren AR 67 30 F 22 30-34 105 28:04.8 14:02/M 2:24.3 81 50:57.0 13.0mph 1:49.8 101 30:10.3 15:05/M 1:53:17.4 1:53:26.4
98 melinda wilkie Pineville MO 117 45 F 5 45-49 57 20:38.5 10:19/M 0:57.9 108 1:01:59.5 10.6mph 1:04.1 99 29:25.2 14:43/M 1:54:02.8 1:54:05.4
99 Maggie Elliott Bentonville AR 33 36 F 25 35-39 62 20:54.0 10:27/M 1:25.7 109 1:03:01.6 10.5mph 1:00.9 89 27:58.3 13:59/M 1:54:15.4 1:54:20.8
100 Wende Gaile Rogers AR 37 50 F 9 50-54 88 23:59.3 12:00/M 2:09.1 84 52:09.6 12.7mph 2:27.6 107 34:43.7 17:22/M 1:55:15.8 1:55:29.5
  ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
101 Katie Collins Bentonville AR 22 31 F 23 30-34 109 29:37.7 14:49/M 1:12.2 83 51:41.2 12.8mph 1:22.5 104 31:36.2 15:48/M 1:55:22.8 1:55:30.0
102 Karrie Arbuckle Bentonville AR 3 43 F 12 40-44 97 24:51.9 12:26/M 1:51.3 104 59:06.8 11.2mph 1:01.1 94 28:45.8 14:23/M 1:55:32.6 1:55:37.2
103 Elizabeth Ledbetter Rogers AR 58 34 F 24 30-34 101 25:36.2 12:48/M 0:53.6 106 1:00:01.3 11.0mph 0:39.7 97 29:03.0 14:32/M 1:56:08.0 1:56:14.0
104 Emily Robbins Little Rock AR 89 38 F 26 35-39 98 24:59.1 12:30/M 2:14.2 99 57:51.3 11.4mph 1:24.5 105 32:02.3 16:01/M 1:58:27.0 1:58:31.6
105 Shelly Smith Rudy AR 100 43 F 13 40-44 103 25:40.8 12:50/M 1:00.7 105 59:43.4 11.1mph 1:14.8 102 31:31.0 15:46/M 1:59:02.7 1:59:10.9
106 Sharon Hilton Prairie Grove AR 124 56 F 3 55-59 110 30:23.2 15:12/M 1:30.3 87 53:06.5 12.4mph 2:58.0 110 36:11.2 18:06/M 2:04:04.2 2:04:09.4
107 donna pillars sallisaw OK 85 52 F 10 50-54 111 30:23.7 15:12/M 1:30.6 91 54:25.6 12.1mph 1:38.4 111 36:24.7 18:12/M 2:04:17.9 2:04:23.2
108 Maria Herrera Springdale AR 49 25 F 17 25-29 79 22:55.5 11:28/M 1:42.3 113 1:08:56.1 9.57mph 1:31.5 103 31:33.5 15:47/M 2:06:33.2 2:06:39.1
109 Emily Gunnels Fayetteville AR 125 40 F 14 40-44 113 30:54.4 15:27/M 1:53.6 96 55:56.5 11.8mph 1:54.9 109 36:07.4 18:04/M 2:06:35.0 2:06:46.9
110 Marilyn Soukup Fayetteville AR 103 43 F 15 40-44 112 30:54.3 15:27/M 1:54.1 95 55:51.9 11.8mph 1:59.5 108 36:07.0 18:04/M 2:06:35.6 2:06:47.0
111 Lauren Schwab Fayetteville AR 95 27 F 18 25-29 107 29:09.1 14:35/M 1:23.6 94 55:47.9 11.8mph 0:54.5 112 39:53.2 19:57/M 2:06:59.7 2:07:08.4
112 Elizabeth Kirkendall Springdale AR 55 23 F 7 20-24 106 29:08.2 14:34/M 1:24.4 93 55:47.7 11.8mph 0:54.9 113 39:53.2 19:57/M 2:06:59.4 2:07:08.5
113 Angela Belford Fayetteville AR 6 44 F 16 40-44 108 29:09.5 14:35/M 1:22.0 110 1:03:41.1 10.4mph 0:41.2 106 32:15.1 16:08/M 2:07:00.6 2:07:09.0