1K |
||||||||
Top | ||||||||
Female 99 and Under |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Becca Davis | 460 | 35 | 1 | 0:00.0 | 5:13.0 | 5:13/K | |
2 | Haley Harriman | 216 | 21 | 2 | 0:00.0 | 5:13.2 | 5:13/K | |
3 | Rebecca Beauchamp | 510 | 32 | 3 | 0:00.0 | 5:13.3 | 5:13/K | |
4 | Rachel Simpson | P&G | 103 | 21 | 4 | 5:24.9 | 7:42.3 | 7:42/K |
5 | Alyssa Corral | General Mills | 1069 | 22 | 5 | 6:13.9 | 7:53.9 | 7:53/K |
6 | Jade Holland | First Security Bank | 623 | 5 | 6 | 7:36.4 | 9:37.4 | 9:37/K |
7 | Lisa Seeley | General Mills | 1122 | 32 | 7 | 8:49.9 | 10:34.9 | 10:34/K |
8 | Joni Stanley | P&G | 107 | 37 | 8 | 8:50.2 | 10:35.0 | 10:35/K |
9 | Caroline Seeley | General Mills | 1126 | 3 | 9 | 8:50.9 | 10:34.5 | 10:34/K |
10 | Charity Rodgers | General Mills | 1128 | 32 | 10 | 8:54.7 | 10:34.0 | 10:34/K |
11 | Melissa Estrella | P&G | 89 | 27 | 11 | 8:58.7 | 8:58.7 | 8:58/K |
12 | Allison Baker | Arkansas Musicworks | 992 | 10 | 12 | 9:46.8 | 9:46.8 | 9:46/K |
13 | Sophia Price | Arkansas Musicworks | 1036 | 15 | 13 | 9:47.3 | 9:47.3 | 9:47/K |
14 | Kay Fish | Arkansas Musicworks | 1027 | 62 | 14 | 9:47.6 | 9:47.6 | 9:47/K |
15 | Sarah Baker | Arkansas Musicworks | 993 | 6 | 15 | 9:48.5 | 9:48.5 | 9:48/K |
16 | Courtney Lindsay | P&G | 96 | 35 | 16 | 9:51.1 | 11:54.1 | 11:54/K |
17 | Adelaide Klaus | P&G | 94 | 4 | 17 | 10:07.5 | 11:22.4 | 11:22/K |
18 | Isabelle Klaus | P&G | 93 | 6 | 18 | 10:07.9 | 11:22.7 | 11:22/K |
19 | Sylvia Klaus | P&G | 95 | 1 | 19 | 10:08.2 | 11:22.7 | 11:22/K |
20 | Mindy Sherwood | P&G | 674 | 50 | 20 | 10:31.3 | 11:53.6 | 11:53/K |
21 | Vilay Thanadabouth | General Mills | 1157 | 33 | 21 | 11:26.7 | 13:14.0 | 13:14/K |
22 | Eleasha Clark | 202 | 31 | 22 | 11:27.0 | 13:49.6 | 13:49/K | |
23 | Tina Liu | Mercy | 1221 | 40 | 23 | 11:46.1 | 13:16.4 | 13:16/K |
24 | Lauren Collins | General Mills | 1081 | 26 | 24 | 11:55.7 | 14:18.0 | 14:18/K |
25 | Mila Collins | General Mills | 1084 | 26 | 25 | 11:55.9 | 14:17.3 | 14:17/K |
26 | Stephanie Horton | General Mills | 1120 | 26 | 26 | 11:59.4 | 13:45.6 | 13:45/K |
27 | Raegan Barker | General Mills | 1076 | 23 | 27 | 12:02.9 | 13:37.1 | 13:37/K |
28 | Mary Ann Riemer | General Mills | 1087 | 24 | 28 | 12:03.2 | 13:37.9 | 13:37/K |
29 | Xiaofan Wang | General Mills | 1127 | 29 | 29 | 12:06.6 | 14:03.3 | 14:03/K |
30 | Coya Reid | General Mills | 1130 | 29 | 30 | 12:16.1 | 13:54.2 | 13:54/K |
31 | Mady Reid | General Mills | 1131 | 7 | 31 | 12:16.2 | 13:54.3 | 13:54/K |
32 | Gabriela Blazer | General Mills | 1145 | 26 | 32 | 12:18.4 | 14:16.3 | 14:16/K |
33 | Fiona Blazer | General Mills | 1146 | 26 | 33 | 12:20.1 | 14:17.2 | 14:17/K |
34 | Jamie Needham | General Mills | 1134 | 29 | 34 | 12:20.4 | 14:06.0 | 14:06/K |
35 | Caroline Fitzpatrick | General Mills | 1118 | 2 | 35 | 12:22.6 | 14:14.9 | 14:14/K |
36 | Julie Fitzpatrick | General Mills | 1116 | 26 | 36 | 12:23.5 | 14:15.4 | 14:15/K |
37 | Lauren Fernandez | General Mills | 1078 | 24 | 37 | 12:23.9 | 14:08.6 | 14:08/K |
38 | Mesha Yates | General Mills | 1093 | 35 | 38 | 12:24.1 | 14:12.9 | 14:12/K |
39 | Nicki Sidani | General Mills | 1141 | 45 | 39 | 12:24.4 | 14:07.7 | 14:07/K |
40 | Karlie Ryan | General Mills | 1085 | 26 | 40 | 12:25.9 | 14:10.3 | 14:10/K |
41 | Stephanie Ford | General Mills | 1086 | 26 | 41 | 12:29.4 | 14:17.6 | 14:17/K |
42 | Kelly Weinberg | General Mills | 1139 | 26 | 42 | 12:32.7 | 14:16.2 | 14:16/K |
43 | Lauren Dowell | General Mills | 1080 | 23 | 43 | 13:42.9 | 13:42.9 | 13:42/K |
44 | Mary Padley | Mercy | 1219 | 5 | 44 | 13:52.7 | 13:52.7 | 13:52/K |
45 | Rebecca Padley | Mercy | 1216 | 39 | 45 | 13:54.0 | 13:54.0 | 13:54/K |
46 | Taryn Helm | General Mills | 1171 | 32 | 46 | 14:15.2 | 14:15.2 | 14:15/K |
47 | Connie Maletto | General Mills | 1114 | 32 | 47 | 14:40.7 | 16:35.3 | 16:35/K |
48 | Ally Del Canal | General Mills | 1101 | 24 | 48 | 24:53.5 | 25:20.8 | 25:20/K |
49 | Angela Fayad | General Mills | 678 | 22 | 49 | 28:07.4 | 29:13.4 | 29:13/K |
50 | Sherrin Mathew | General Mills | 1147 | 26 | 50 | 31:55.8 | 32:22.4 | 32:22/K |
51 | Alicia Liu | Mercy | 1220 | 15 | 51 | 54:18.9 | 55:49.3 | 55:49/K |
52 | Audrey Brown | 433 | 16 | 52 | 54:20.0 | 55:50.7 | 55:50/K | |
Top | ||||||||
Male 99 and Under |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Madden Wales | 257 | 6 | 1 | 0:00.0 | 3:57.2 | 3:57/K | |
2 | Luke Macken | Advantage Solutions | 970 | 38 | 2 | 0:00.0 | 5:09.1 | 5:09/K |
3 | Alex Fine | P&G | 47 | 22 | 3 | 4:03.3 | 6:20.2 | 6:20/K |
4 | Drake Stanley | P&G | 108 | 9 | 4 | 5:06.0 | 6:41.7 | 6:41/K |
5 | Landon Swink | 401 | 8 | 5 | 5:09.8 | 8:42.8 | 8:42/K | |
6 | David Pearson | P&G | 102 | 22 | 6 | 5:25.0 | 7:42.6 | 7:42/K |
7 | Tommy Hodgkinson | P&G | 53 | 35 | 7 | 5:27.5 | 6:47.7 | 6:47/K |
8 | Kevin O'Farrell | P&G | 99 | 33 | 8 | 5:27.7 | 6:47.7 | 6:47/K |
9 | Hayden O'Farrell | P&G | 100 | 9 | 9 | 5:27.7 | 6:47.3 | 6:47/K |
10 | Conall Dullea | P&G | 88 | 4 | 10 | 5:27.8 | 6:27.5 | 6:27/K |
11 | Link Hodgkinson | P&G | 56 | 4 | 11 | 5:28.5 | 6:47.3 | 6:47/K |
12 | Kendrick Brock | P&G | 38 | 21 | 12 | 5:32.4 | 7:52.5 | 7:52/K |
13 | Will Seeley | General Mills | 1123 | 9 | 13 | 5:59.6 | 7:40.2 | 7:40/K |
14 | Ryan Dullea | P&G | 87 | 40 | 14 | 6:06.6 | 7:06.2 | 7:06/K |
15 | ELI CHACON | 396 | 5 | 15 | 6:07.4 | 7:03.6 | 7:03/K | |
16 | Alex Timberlake | P&G | 631 | 0 | 16 | 6:10.0 | 6:41.8 | 6:41/K |
17 | 1 Sherwood | 673 | 0 | 17 | 6:11.4 | 6:43.0 | 6:43/K | |
18 | Lukas Klaus | P&G | 92 | 8 | 18 | 6:15.5 | 7:27.2 | 7:27/K |
19 | Randy Seeley | General Mills | 1121 | 35 | 19 | 7:24.7 | 9:09.3 | 9:09/K |
20 | 3 Sherwood | P&G | 670 | 0 | 20 | 7:27.0 | 7:27.0 | 7:27/K |
21 | Josh Seeley | General Mills | 1124 | 7 | 21 | 7:33.7 | 9:18.3 | 9:18/K |
22 | Dave Holland | First Security Bank | 622 | 35 | 22 | 7:37.4 | 9:38.2 | 9:38/K |
23 | Zach Seeley | General Mills | 1125 | 5 | 23 | 7:40.6 | 9:22.3 | 9:22/K |
24 | DeMarco Moore | 287 | 40 | 24 | 7:58.6 | 9:20.8 | 9:20/K | |
25 | Gage Stanley | P&G | 109 | 0 | 25 | 8:51.1 | 10:35.4 | 10:35/K |
26 | 2 Sherwood | P&G | 671 | 0 | 26 | 10:33.7 | 11:53.6 | 11:53/K |
27 | Kenny Kinzer | General Mills | 1089 | 31 | 27 | 11:27.6 | 13:14.7 | 13:14/K |
28 | Matthew Clark | 203 | 32 | 28 | 11:28.5 | 13:51.3 | 13:51/K | |
29 | Garrison Stamps | P&G | 106 | 6 | 29 | 11:52.8 | 14:01.9 | 14:01/K |
30 | Eliott Lindsay | P&G | 97 | 3 | 30 | 11:55.9 | 11:55.9 | 11:55/K |
31 | Zach Williams | General Mills | 1119 | 25 | 31 | 11:59.3 | 13:45.2 | 13:45/K |
32 | Tyler Olivas | General Mills | 1091 | 26 | 32 | 12:02.6 | 13:38.7 | 13:38/K |
33 | Blu Silberhorn | General Mills | 1100 | 32 | 33 | 12:06.5 | 14:03.3 | 14:03/K |
34 | Deklyn Reid | General Mills | 1132 | 4 | 34 | 12:16.1 | 13:54.3 | 13:54/K |
35 | Shane Blazer | General Mills | 1143 | 26 | 35 | 12:18.0 | 14:15.6 | 14:15/K |
36 | John Reid | General Mills | 1129 | 32 | 36 | 12:19.8 | 13:58.5 | 13:58/K |
37 | Chris Needham | General Mills | 1135 | 29 | 37 | 12:20.2 | 14:06.5 | 14:06/K |
38 | Josh Yates | General Mills | 1092 | 37 | 38 | 12:26.5 | 14:14.0 | 14:14/K |
39 | Dave Wurm | General Mills | 675 | 40 | 39 | 12:33.6 | 14:13.5 | 14:13/K |
40 | Michael Helm | General Mills | 1172 | 32 | 40 | 12:35.0 | 14:15.0 | 14:15/K |
41 | Darryl Zettle | General Mills | 1167 | 26 | 41 | 12:36.0 | 14:15.4 | 14:15/K |
42 | Rich Maletto | General Mills | 1115 | 31 | 42 | 12:47.3 | 14:38.9 | 14:38/K |
43 | Giuseppe Padley | Mercy | 1218 | 4 | 43 | 13:53.4 | 13:53.4 | 13:53/K |
44 | Nick Padley | Mercy | 1217 | 36 | 44 | 13:53.4 | 13:53.4 | 13:53/K |
45 | Ryan Fitzpatrick | General Mills | 1160 | 35 | 45 | 14:40.6 | 16:34.2 | 16:34/K |
46 | Conner Fitzpatrick | General Mills | 1117 | 3 | 46 | 14:40.8 | 16:34.7 | 16:34/K |
47 | Ivan Covarrubias | General Mills | 1071 | 22 | 47 | 27:23.8 | 29:03.0 | 29:03/K |
48 | Ryan Walter | General Mills | 1070 | 22 | 48 | 27:53.3 | 29:33.3 | 29:33/K |
49 | Jack Schimpf | General Mills | 1163 | 21 | 49 | 27:53.6 | 29:33.0 | 29:33/K |
50 | Matt Summersett Bender | P&G | 113 | 30 | 50 | 30:23.7 | 31:16.4 | 31:16/K |
51 | Tim Marvin | P&G | 639 | 0 | 51 | 32:12.7 | 32:38.3 | 32:38/K |
52 | Tatumn Luedders | 423 | 15 | 52 | 54:19.2 | 55:49.7 | 55:49/K |
*Overall place within gender.