Men: Top Finishers 5-10 11-13 14-20 21-30 31-40 41-50 51-99
Women: Top Finishers 5-10 11-13 21-30 31-40 41-50
5K |
|||||||||
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Randy Seung | Springdale AR | 128 | 36 | 1 | 22:45.6 | 22:47.3 | 7:21/M | |
2 | Ben Rowell | bentonville AR | 77 | 29 | 2 | 23:08.1 | 23:11.3 | 7:29/M | 8:00 |
3 | Evan Pfeiffer | Fayetteville AR | 119 | 11 | 3 | 23:13.8 | 23:16.2 | 7:30/M | |
Top | |||||||||
Male 5 to 10 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Isaac Fimbres | 30 | 10 | 21 | 30:05.6 | 30:11.8 | 9:44/M | ||
2 | Guy Blanchette | Springdale AR | 121 | 10 | 24 | 43:16.5 | 43:22.5 | 13:59/M | |
Top | |||||||||
Male 11 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | William Wheeler | 114 | 11 | 5 | 24:49.8 | 24:52.2 | 8:01/M | ||
2 | Riggs Evans | 24 | 13 | 6 | 24:52.3 | 24:53.8 | 8:02/M | ||
3 | Jackson Martin | Fayetteville AR | 50 | 12 | 14 | 26:54.5 | 26:56.7 | 8:41/M | |
4 | Owen Bader | Springdale AR | 2 | 13 | 15 | 27:14.9 | 27:17.2 | 8:48/M | |
5 | Cooper Martin | 49 | 13 | 19 | 29:52.1 | 29:53.9 | 9:38/M | ||
Top | |||||||||
Male 14 to 20 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Will Trantham | 101 | 14 | 4 | 24:18.8 | 24:20.6 | 7:51/M | ||
2 | Nathan Costner | 16 | 14 | 20 | 30:09.4 | 30:11.2 | 9:44/M | ||
Top | |||||||||
Male 21 to 30 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Andy Dotson | 21 | 24 | 8 | 25:11.4 | 25:14.7 | 8:08/M | ||
Top | |||||||||
Male 31 to 40 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Robby Bader | 3 | 39 | 10 | 25:19.5 | 25:22.3 | 8:11/M | ||
2 | Ben Evans | 23 | 37 | 11 | 25:52.9 | 25:54.6 | 8:21/M | ||
3 | T.W. Dotson | Hindsville AR | 123 | 35 | 12 | 26:03.8 | 26:07.0 | 8:25/M | |
4 | Dharal Shah | 82 | 31 | 16 | 27:13.2 | 27:21.3 | 8:49/M | ||
5 | Pedro Fimbres | 31 | 36 | 22 | 30:06.3 | 30:12.2 | 9:45/M | ||
Top | |||||||||
Male 41 to 50 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Nathan Levenson | 44 | 42 | 7 | 25:06.3 | 25:12.8 | 8:08/M | ||
2 | Brad Wheeler | 110 | 42 | 9 | 25:16.7 | 25:22.1 | 8:11/M | ||
3 | Bob Buysse | Fayetteville AR | 10 | 46 | 13 | 26:30.9 | 26:34.4 | 8:34/M | |
4 | Shane Capps | Springdale AR | 129 | 41 | 17 | 27:54.6 | 27:57.2 | 9:01/M | |
Top | |||||||||
Male 51 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Elvis Phipps | Witter AR | 115 | 51 | 18 | 28:02.3 | 28:08.0 | 9:05/M | |
2 | richard ruble | Siloam Springs AR | 79 | 83 | 23 | 32:21.5 | 32:29.5 | 10:29/M | |
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Sophia Small | Fayetteville AR | 91 | 13 | 1 | 23:47.3 | 23:48.8 | 7:41/M | |
2 | Erin Wheeler | 111 | 41 | 2 | 26:05.5 | 26:10.0 | 8:26/M | ||
3 | Miranda Shaver | 84 | 12 | 3 | 26:09.0 | 26:15.8 | 8:28/M | ||
Top | |||||||||
Female 5 to 10 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Greta Buysse | Fayetteville AR | 11 | 8 | 8 | 29:57.9 | 30:01.3 | 9:41/M | |
2 | Ziinde Kumalo | 42 | 9 | 9 | 30:21.8 | 30:24.4 | 9:48/M | ||
3 | Alex Siria | 88 | 9 | 10 | 30:22.0 | 30:25.6 | 9:49/M | ||
4 | Naomi Shaver | 85 | 10 | 12 | 30:38.5 | 30:45.4 | 9:55/M | ||
5 | Jordan Foshe | 34 | 10 | 16 | 34:09.5 | 34:14.9 | 11:03/M | ||
6 | Page Wheeler | 113 | 9 | 17 | 34:11.9 | 34:14.9 | 11:03/M | ||
7 | Maiesha Washington | 107 | 10 | 18 | 34:50.0 | 34:55.7 | 11:16/M | ||
Top | |||||||||
Female 11 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Maggie Wheeler | 112 | 13 | 7 | 29:51.0 | 29:54.5 | 9:39/M | ||
2 | Leah Martin | Fayetteville AR | 134 | 12 | 11 | 30:32.1 | 30:38.3 | 9:53/M | |
Top | |||||||||
Female 21 to 30 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Allison Dotson | 20 | 23 | 4 | 26:17.2 | 26:21.4 | 8:30/M | ||
2 | Hallie Rowell | bentonville AR | 78 | 25 | 5 | 26:35.6 | 26:39.4 | 8:36/M | |
3 | Morgan Carmon | Springdale AR | 13 | 27 | 15 | 31:56.9 | 32:04.7 | 10:21/M | |
Top | |||||||||
Female 31 to 40 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Erica Dotson | Hindsville AR | 124 | 31 | 6 | 26:53.6 | 26:58.2 | 8:42/M | |
2 | Esmeralda Fimbres | 29 | 37 | 14 | 30:58.8 | 31:04.7 | 10:01/M | ||
3 | Lynette Washington | Fayetteville AR | 106 | 38 | 19 | 34:51.2 | 34:55.9 | 11:16/M | |
4 | Brandy Shioyama | 86 | 32 | 21 | 49:26.4 | 49:31.9 | 15:58/M | ||
DQ | Yanneth Oliva | 62 | 31 | DQ | 23:09.6 | 23:12.1 | 7:29/M | ||
Top | |||||||||
Female 41 to 50 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Mary Martin | Fayetteville AR | 133 | 50 | 13 | 30:54.8 | 31:02.0 | 10:01/M | |
2 | Lesha Shaver | 83 | 42 | 20 | 37:48.9 | 37:56.0 | 12:14/M |
*Overall place within gender.