7th Annual Run Bentonville Half Marathon

Overall Results

April 01, 2017


Results By Race Management Systems, Inc.

Half Marathon

  ------- Mid Point ------- ------- Finish ------- Chip Gun Total  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace Penalty
1 Derek Yorek Bentonville AR 627 33 M 1 Top Fin 13 35:50.4 1 38:28.8 1:14:19.2 1:14:20.0 5:40/M  
2 Aaron Caldwell Fayetteville AR 1651 25 M 2 Top Fin 14 36:14.4 2 39:50.8 1:16:05.3 1:16:05.5 5:48/M  
3 Milosz Golik Springdale AR 1060 23 M 3 Top Fin 15 36:55.3 3 41:50.2 1:18:45.5 1:18:45.5 6:01/M  
4 Stuart Jackson Bentonville AR 1437 25 M 1 25-29 16 37:07.6 4 42:05.0 1:19:12.7 1:19:13.5 6:03/M  
5 Adam Fortin Bentonville AR 1234 35 M 1 35-39 17 37:19.0 5 42:06.2 1:19:25.3 1:19:25.7 6:04/M  
6 Brooks Hedstrom Bentonville AR 1522 20 M 1 20-24 19 38:38.3 6 40:54.1 1:19:32.4 1:19:33.4 6:04/M  
7 Craig Adams Bentonville AR 532 35 M 2 35-39 22 38:52.6 7 41:51.0 1:20:43.6 1:20:43.6 6:10/M  
8 Brandon Gardner Bentonville AR 875 34 M 1 30-34 20 38:38.6 8 43:13.4 1:21:52.1 1:21:53.2 6:15/M  
9 Nathan McSpadden Centerton AR 2356 17 M 1 15-19 18 38:28.4 9 43:58.5 1:22:26.9 1:22:29.6 6:18/M  
10 Bryan Baddorf Germantown TN 2473 34 M 2 30-34 26 39:53.0 10 42:50.6 1:22:43.6 1:22:44.3 6:19/M  
11 Eric Fernstrom Rogers AR 1136 42 M 1 40-44 23 39:04.8 11 43:42.4 1:22:47.2 1:22:47.6 6:19/M  
12 Enrique Perez Springdale AR 2968 22 M 2 20-24 31 40:13.6 12 42:40.0 1:22:53.6 1:22:53.6 6:20/M  
13 John Bitler FAYETTEVILLE AR 2483 45 M 1 45-49 25 39:49.1 13 43:31.9 1:23:21.1 1:23:26.1 6:22/M  
14 Mike Rush Bentonville AR 1435 40 M 2 40-44 29 39:53.9 14 43:40.7 1:23:34.6 1:23:35.2 6:23/M  
15 Nathan Sellars Bentonville AR 1440 18 M 2 15-19 24 39:39.0 15 44:04.4 1:23:43.4 1:23:44.1 6:23/M  
16 Ali Rush Bentonville AR 1436 34 F 1 Top Fin 28 39:53.8 16 44:06.1 1:23:59.9 1:24:01.1 6:25/M  
17 Eric Hunt Kansas City MO 2472 39 M 3 35-39 27 39:53.5 17 44:26.2 1:24:19.7 1:24:19.9 6:26/M  
18 Matthew Lamb Bentonville AR 2276 34 M 3 30-34 21 38:52.4 18 45:35.2 1:24:27.7 1:24:29.0 6:27/M  
19 Matt Blaty Bella Vista AR 2985 55 M 1 Top Fin 30 40:00.1 19 46:04.6 1:26:04.8 1:26:05.4 6:34/M  
20 Megan Rosa-Caldwell Fayetteville AR 1653 24 F 2 Top Fin 41 41:43.0 20 44:31.1 1:26:14.1 1:26:15.5 6:35/M  
21 Demetrius Mulkey Bentonville AR 1443 19 M 3 15-19 32 40:30.9 21 45:49.4 1:26:20.4 1:26:20.7 6:35/M  
22 Grant Skelton Bentonville AR 930 31 M 4 30-34 34 40:43.0 22 45:48.3 1:26:31.3 1:26:33.0 6:36/M  
23 Melissa Belk SPRINGFIELD MO 2272 42 F 3 Top Fin 37 41:07.2 23 45:26.4 1:26:33.7 1:26:35.8 6:36/M  
24 Spencer Londagin Grove OK 897 21 M 3 20-24 38 41:10.5 24 46:21.3 1:27:31.9 1:27:36.0 6:41/M  
25 Dave Kelley Bentonville AR 750 40 M 3 40-44 45 42:15.7 25 45:20.0 1:27:35.7 1:27:37.7 6:41/M  
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Total  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace Penalty
26 Fred Bedore Bentonville AR 2084 41 M 4 40-44 42 42:01.2 26 45:57.2 1:27:58.5 1:28:00.4 6:43/M  
27 Preston Goff Kansas City MO 840 23 M 4 20-24 35 41:02.0 27 47:01.4 1:28:03.5 1:28:05.6 6:43/M  
28 JD WELLS pea ridge AR 1737 37 M 4 35-39 48 42:48.9 28 45:30.7 1:28:19.6 1:28:21.4 6:45/M  
29 Blake Hazelwood centerton AR 1175 31 M 5 30-34 44 42:15.6 29 46:39.0 1:28:54.6 1:28:56.4 6:47/M  
30 Eric Robinson Siloam Springs AR 1306 42 M 5 40-44 43 42:04.4 30 47:01.5 1:29:06.0 1:29:09.3 6:48/M  
31 Garrett Rogers Bentonville AR 1731 28 M 2 25-29 33 40:36.0 31 49:13.1 1:29:49.1 1:29:51.5 6:51/M  
32 Brian Herald Raymore MO 62 38 M 5 35-39 53 43:06.7 32 46:47.4 1:29:54.1 1:29:57.3 6:52/M  
33 Stephen O'Neal Bentonville AR 446 38 M 6 35-39 46 42:47.7 33 47:35.9 1:30:23.6 1:30:25.6 6:54/M  
34 Carolyn Yang Rogers AR 1584 32 F 1 30-34 55 43:28.1 34 47:08.5 1:30:36.7 1:30:40.3 6:55/M  
35 Andre Gies Fayetteville AR 2282 49 M 2 45-49 59 43:30.6 35 47:17.7 1:30:48.3 1:30:51.0 6:56/M  
36 Chase Skelton Fayetteville AR 794 25 M 3 25-29 49 42:48.9 36 48:11.9 1:31:00.8 1:31:44.2 6:57/M  
37 Jose Rueda Rodriguez Rogers AR 1545 35 M 7 35-39 39 41:25.4 37 49:42.0 1:31:07.5 1:31:09.9 6:57/M  
38 Hayden Townsend Bentonville AR 1448 18 M 4 15-19 47 42:48.4 38 48:26.3 1:31:14.8 1:31:16.9 6:58/M  
39 Evan Espinoza Rogers AR 965 14 M 1 0-14 54 43:23.5 39 48:00.3 1:31:23.9 1:31:29.8 6:59/M  
40 James Reeves Bentonville AR 1439 48 M 3 45-49 60 43:31.0 40 48:00.4 1:31:31.4 1:31:33.5 6:59/M  
41 Howard Moyes Bentonville AR 1712 52 M 2 Top Fin 66 44:04.3 41 47:45.7 1:31:50.0 1:54:50.0 7:01/M  
42 Beth Lunde Rogers AR 2211 33 F 2 30-34 58 43:30.4 42 48:25.8 1:31:56.2 1:32:00.1 7:01/M  
43 Juan Gonzalez Bentonville AR 2085 31 M 6 30-34 57 43:29.4 43 49:12.5 1:32:41.9 1:32:47.5 7:05/M  
44 Keith Francis Hot Springs AR 1747 56 M 3 Top Fin 62 43:32.1 44 49:16.5 1:32:48.6 1:32:50.6 7:05/M  
45 Tristan Myers Fayetteville AR 397 34 M 7 30-34 65 43:45.7 45 49:06.7 1:32:52.5 1:33:00.2 7:05/M  
46 Cami Hedstrom Bentonville AR 1447 19 F 1 15-19 52 42:58.7 46 50:02.6 1:33:01.3 1:33:04.6 7:06/M  
47 Israel Geronimo Rogera AR 2214 39 M 8 35-39     47 1:33:01.4 1:33:01.4 1:33:02.1 7:06/M  
48 Abrena Rine Springdale AR 968 35 F 1 35-39 64 43:45.4 48 49:27.1 1:33:12.5 1:33:15.6 7:07/M  
49 Cliff Pittman Fayetteville AR 2166 32 M 8 30-34 61 43:32.0 49 49:45.0 1:33:17.1 1:33:20.2 7:07/M  
50 Randall Simmermon Bentonville AR 1606 42 M 6 40-44 73 45:03.6 50 48:16.1 1:33:19.8 1:33:27.2 7:07/M  
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Total  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace Penalty
51 Elizabeth Heffernan Bella Vista AR 2141 14 F 1 0-14 63 43:36.3 51 49:44.8 1:33:21.1 1:33:24.9 7:08/M  
52 Zac Trout Fayetteville AR 1098 28 M 4 25-29 50 42:49.1 52 51:14.4 1:34:03.6 1:34:46.5 7:11/M  
53 Mike Kuhl Centerton AR 68 45 M 4 45-49 76 45:12.5 53 48:54.8 1:34:07.3 1:34:42.7 7:11/M  
54 John Marrufo Bella Vista AR 1697 17 M 5 15-19 67 44:11.0 54 49:58.9 1:34:09.9 1:34:11.9 7:11/M  
55 Adam&Oscar Reichert Springfield MO 1400 34 M 9 30-34 82 45:28.9 55 48:50.9 1:34:19.9 1:36:55.7 7:12/M  
56 R Pearson Gean Little Rock AR 2169 24 M 5 20-24 80 45:23.3 56 49:04.2 1:34:27.6 1:34:33.7 7:13/M  
57 Trevor Bingham Bentonville AR 2306 17 M 6 15-19 51 42:54.1 57 51:38.3 1:34:32.5 1:34:34.4 7:13/M  
58 Ryan Vincenzo Bentonville AR 1023 40 M 7 40-44 78 45:17.6 58 49:16.1 1:34:33.8 1:34:40.4 7:13/M  
59 Jacob Snelson Fayetteville AR 1374 29 M 5 25-29 85 45:32.2 59 49:24.3 1:34:56.6 1:35:10.7 7:15/M  
60 Jerry Byrd Bentonville AR 2070 45 M 5 45-49 68 44:11.1 60 50:48.9 1:35:00.1 1:35:07.1 7:15/M  
61 jamison maass rogers AR 2263 15 F 2 15-19 89 45:37.3 61 49:24.2 1:35:01.6 1:35:04.2 7:15/M  
62 Jason Degn Cave Springs AR 253 36 M 9 35-39 97 45:49.0 62 49:31.4 1:35:20.4 1:35:31.2 7:17/M  
63 Alvaro Alonso 215 SW A St. AR 1293 46 M 6 45-49 81 45:24.5 63 49:56.6 1:35:21.1 1:36:07.7 7:17/M  
64 Matt King Fayetteville AR 1475 39 M 10 35-39 79 45:19.8 64 50:20.9 1:35:40.7 1:35:44.2 7:18/M  
65 Byrt Bradbury Fayetteville AR 2123 34 M 10 30-34 125 47:16.2 65 48:25.6 1:35:41.8 1:37:22.6 7:18/M  
66 Dell Wood Bentonville AR 1273 55 M 1 55-59 96 45:47.9 66 49:54.9 1:35:42.9 1:35:58.2 7:18/M  
67 Jay Long Rogers AR 1254 33 M 11 30-34 69 44:23.7 67 51:26.2 1:35:49.9 1:35:55.2 7:19/M  
68 Mike Bolding Fayetteville AR 174 39 M 11 35-39 74 45:07.3 68 51:02.4 1:36:09.7 1:36:12.9 7:20/M  
69 Casey Higgins Bentonville AR 472 34 M 12 30-34 93 45:41.0 69 50:32.0 1:36:13.0 1:36:15.8 7:21/M  
70 Urias Trejo Springdale AR 2452 38 M 12 35-39 72 44:56.0 70 51:20.9 1:36:17.0 1:36:18.0 7:21/M  
71 Trae Etheredge Bentonville AR 1452 21 M 6 20-24 70 44:32.3 71 51:48.6 1:36:20.9 1:36:22.1 7:21/M  
72 Akeem Washington Springdale AR 907 33 M 13 30-34 71 44:55.2 72 51:25.7 1:36:21.0 1:36:28.8 7:21/M  
73 Jarrod Pate Bentonville AR 539 35 M 13 35-39 98 46:00.1 73 50:24.6 1:36:24.7 1:36:29.6 7:22/M  
74 Danielle Many Rogers AR 832 45 F 1 45-49 140 47:47.9 74 48:37.7 1:36:25.7 1:36:29.0 7:22/M  
75 John Howard Austin TX 53 21 M 7 20-24 107 46:23.3 75 50:03.5 1:36:26.8 1:36:31.5 7:22/M  
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Total  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace Penalty
76 Fernando Manjarrez Rogers AR 1547 34 M 14 30-34 84 45:29.9 76 51:03.3 1:36:33.3 1:36:34.7 7:22/M  
77 Shannon Hampton Bentonville AR 2311 44 M 8 40-44 77 45:14.2 77 51:25.9 1:36:40.2 1:36:46.5 7:23/M  
78 Greg Schluterman Fayetteville AR 2131 40 M 9 40-44 11 34:09.2 78 1:02:31.7 1:36:41.0 1:53:28.0 7:23/M  
79 Richard Viehmann Saint Louis MO 1358 38 M 14 35-39 86 45:34.0 79 51:09.5 1:36:43.5 1:37:18.5 7:23/M  
80 Jenn Valentine Bentonville AR 2286 38 F 2 35-39 88 45:35.6 80 51:20.7 1:36:56.3 1:36:59.9 7:24/M  
81 Kim Gardner Bentonville AR 444 32 F 3 30-34 90 45:37.5 81 51:18.8 1:36:56.3 1:37:00.1 7:24/M  
82 Brian Inloes Bentonville AR 922 28 M 6 25-29 75 45:09.3 82 51:52.5 1:37:01.8 1:37:11.6 7:24/M  
83 Jonathan McArdle` Bentonville AR 1057 33 M 15 30-34 104 46:16.4 83 51:14.4 1:37:30.9 1:37:46.6 7:27/M  
84 Angel Contrearas Rogers AR 1546 31 M 16 30-34 83 45:29.3 84 52:04.2 1:37:33.6 1:37:35.6 7:27/M  
85 Tony Matthews Bentonville AR 684 42 M 10 40-44 91 45:39.3 85 52:07.2 1:37:46.5 1:37:49.4 7:28/M  
86 layla cyster bentonville AR 2190 30 F 4 30-34 106 46:21.6 86 51:28.5 1:37:50.2 1:37:57.1 7:28/M  
87 jeff Erickson Rogers AR 2147 55 M 2 55-59 129 47:29.9 87 50:25.8 1:37:55.7 1:38:16.1 7:28/M  
88 Nelson Slinkard Lowell AR 1480 24 M 8 20-24 111 46:38.2 88 51:17.9 1:37:56.1 1:38:12.3 7:29/M  
89 James Moody Bentonville AR 1468 14 M 2 0-14 56 43:28.8 89 54:32.0 1:38:00.9 1:38:59.1 7:29/M  
90 Greg Johnson Bentonville AR 308 52 M 1 50-54 109 46:35.9 90 51:28.9 1:38:04.8 1:38:07.4 7:29/M  
91 Justin Bland 2366 35 M 15 35-39 110 46:36.5 91 51:29.7 1:38:06.2 1:39:05.9 7:29/M  
92 Ben Engstrom Bentonville AR 1038 37 M 16 35-39 101 46:08.3 92 52:14.0 1:38:22.4 1:38:49.6 7:31/M  
93 Drew Bozarth Fayetteville AR 1535 33 M 17 30-34 112 46:43.3 93 52:02.2 1:38:45.5 1:39:00.3 7:32/M  
94 Jacob Tyburski Bella Vista AR 2352 14 M 3 0-14 102 46:11.5 94 52:35.3 1:38:46.9 1:39:07.8 7:32/M  
95 Jose Rivera Webster MA 2442 42 M 11 40-44 147 47:59.2 95 50:53.6 1:38:52.9 1:39:01.2 7:33/M  
96 Taylor Light Flower Mound TX 1460 23 F 1 20-24 151 48:02.5 96 50:51.7 1:38:54.3 1:39:18.7 7:33/M  
97 Michael Zangari Fort Smith AR 1738 27 M 7 25-29 120 47:11.1 97 51:45.3 1:38:56.5 1:39:01.1 7:33/M  
98 Matt Porter Centerton AR 1174 31 M 18 30-34 132 47:33.9 98 51:26.1 1:39:00.1 1:39:11.4 7:33/M  
99 Chris Roy Bella Vista AR 1493 38 M 17 35-39 156 48:19.1 99 50:47.4 1:39:06.6 1:39:13.9 7:34/M  
100 Michael Williams Bentonville AR 1601 28 M 8 25-29 121 47:11.3 100 51:59.8 1:39:11.1 1:39:15.8 7:34/M  
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Total  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace Penalty
101 Boyd Marlar Rogers AR 2485 52 M 2 50-54 99 46:02.4 101 53:25.5 1:39:28.0 1:39:33.8 7:36/M  
102 Matthew Kamilos Fayetteville AR 2246 27 M 9 25-29 105 46:19.7 102 53:08.5 1:39:28.3 1:39:35.5 7:36/M  
103 Lainie Many Bentonville AR 1223 34 F 5 30-34 115 47:02.4 103 52:34.5 1:39:37.0 1:39:41.3 7:36/M  
104 Vinny Sweeney Bentonville AR 2247 37 M 18 35-39 135 47:40.8 104 52:05.8 1:39:46.7 1:40:46.6 7:37/M  
105 Lydia Pehlman Bentonville AR 2298 15 F 3 15-19 94 45:46.9 105 54:12.7 1:39:59.7 1:40:02.6 7:38/M  
106 Peri Heffernan Bella Vista AR 2139 46 F 2 45-49 118 47:06.9 106 53:01.8 1:40:08.7 1:40:16.8 7:39/M  
107 Katrin Clubine Bentonville AR 1694 39 F 3 35-39 131 47:33.6 107 52:36.5 1:40:10.2 1:40:18.8 7:39/M  
108 Matt Lewis Fayetteville AR 2367 35 M 19 35-39 179 48:45.0 108 51:50.1 1:40:35.2 1:41:37.4 7:41/M  
109 Shelby Lewis fayetteville AR 2364 30 M 19 30-34 180 48:45.1 109 51:50.4 1:40:35.6 1:41:37.4 7:41/M  
110 Bryan Block Bentonville AR 1294 37 M 20 35-39 142 47:52.3 110 52:52.4 1:40:44.8 1:41:27.9 7:41/M  
111 Erica Ostendorf Bella vista ar AR 2077 16 F 4 15-19 119 47:07.0 111 53:42.0 1:40:49.1 1:40:56.7 7:42/M  
112 Jonathan Snell Bentonville AR 1632 27 M 10 25-29 149 48:01.2 112 52:52.8 1:40:54.0 1:42:03.1 7:42/M  
113 Hayden Marshall Bentonville AR 2280 16 M 7 15-19 124 47:14.3 113 53:40.5 1:40:54.8 1:41:08.6 7:42/M  
114 Andrew Phillips Joplin MO 1049 39 M 21 35-39 141 47:52.0 114 53:03.5 1:40:55.6 1:41:06.2 7:42/M  
115 Calix Fattmann Bentonville AR 1399 15 M 8 15-19 113 46:46.5 115 54:17.6 1:41:04.1 1:41:13.4 7:43/M  
116 Catherine Costantini Centerton AR 2726 16 F 5 15-19 100 46:03.5 116 55:01.7 1:41:05.2 1:41:07.9 7:43/M  
117 Jon Crenshaw ROGERS AR 812 39 M 22 35-39 148 48:00.4 117 53:05.1 1:41:05.5 1:41:10.1 7:43/M  
118 Kevin Huebschman Rogers AR 1491 27 M 11 25-29 145 47:56.3 118 53:10.2 1:41:06.6 1:41:10.1 7:43/M  
119 Jessica Kramer Bella Vista AR 1669 29 F 1 25-29 171 48:40.4 119 52:28.0 1:41:08.5 1:41:29.2 7:43/M  
120 Sarah Paulin Bentonville AR 1956 39 F 4 35-39 183 48:50.6 120 52:27.9 1:41:18.6 1:41:38.9 7:44/M  
121 Jenni Pustinger Rogers AR 2273 53 F 1 Top Fin 150 48:01.8 121 53:19.8 1:41:21.6 1:41:33.9 7:44/M  
122 Grant Pledger Rogers AR 948 34 M 20 30-34 154 48:16.9 122 53:07.9 1:41:24.8 1:41:28.8 7:44/M  
123 Katie Anderson Bentonville AR 1446 28 F 2 25-29 155 48:17.2 123 53:08.2 1:41:25.4 1:41:28.9 7:45/M  
124 Rahul Pandey Bentonville AR 829 39 M 23 35-39 103 46:13.1 124 55:13.4 1:41:26.5 1:41:26.5 7:45/M  
125 Jonathan Tucker Springdale AR 1629 27 M 12 25-29 157 48:19.5 125 53:12.8 1:41:32.3 1:42:24.4 7:45/M  
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Total  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace Penalty
126 Chandra Holt Bentonville AR 652 36 F 5 35-39 143 47:53.3 126 53:49.1 1:41:42.4 1:41:48.2 7:46/M  
127 Michael Riha Fayetteville AR 18 50 M 3 50-54 190 49:04.3 127 52:40.1 1:41:44.4 1:41:56.1 7:46/M  
128 Holger Pokrandt Bentonville AR 1682 46 M 7 45-49 186 48:57.4 128 52:47.2 1:41:44.7 1:42:08.5 7:46/M  
129 ASHLYNN MCCARTHY BENTONVILLE AR 1030 13 F 2 0-14 95 45:47.0 129 56:00.1 1:41:47.2 1:41:50.0 7:46/M  
130 George Orum Bentonville AR 1192 42 M 12 40-44 139 47:45.4 130 54:04.0 1:41:49.5 1:41:57.7 7:46/M  
131 James Kissinger Rogers AR 1078 53 M 4 50-54 126 47:18.7 131 54:32.4 1:41:51.2 1:42:02.3 7:46/M  
132 Jeremy Pate Fayetteville AR 2484 39 M 24 35-39 172 48:42.0 132 53:25.4 1:42:07.4 1:42:17.3 7:48/M  
133 Abel Pulido jr Bentonville AR 2334 45 M 8 45-49 196 49:09.4 133 52:58.3 1:42:07.8 1:44:25.7 7:48/M  
134 Emily Franks Centerton AR 2090 30 F 6 30-34 162 48:28.2 134 53:40.5 1:42:08.7 1:42:31.6 7:48/M  
135 Randy May Fayetteville AR 1390 25 M 13 25-29 122 47:11.4 135 54:58.1 1:42:09.5 1:42:14.2 7:48/M  
136 Jeff Coffelt Centerton AR 1154 51 M 5 50-54 117 47:06.5 136 55:09.2 1:42:15.7 1:42:24.6 7:48/M  
137 Amanda Danenhauer Bella Vista AR 1572 32 F 7 30-34 212 49:43.2 137 52:33.9 1:42:17.1 1:43:01.5 7:48/M  
138 Breanna Snipes Rogers AR 2271 25 F 3 25-29 136 47:41.4 138 54:38.5 1:42:19.9 1:43:00.6 7:49/M  
139 Danielle Brecht Rogers AR 456 24 F 2 20-24 127 47:26.4 139 54:53.5 1:42:20.0 1:42:34.6 7:49/M  
140 Greg Markel Rogers AR 676 48 M 9 45-49 220 49:53.9 140 52:27.2 1:42:21.1 1:43:02.7 7:49/M  
141 Earnie Parten Bentonville AR 1560 44 M 13 40-44 176 48:43.8 141 53:38.7 1:42:22.5 1:42:51.9 7:49/M  
142 Chuck Court Rogers AR 898 50 M 6 50-54 193 49:07.4 142 53:18.7 1:42:26.1 1:42:28.3 7:49/M  
143 adam maass rogers AR 2262 45 M 10 45-49 134 47:38.1 143 54:53.9 1:42:32.0 1:42:34.9 7:50/M  
144 Ken Kendall Bella Vista AR 221 44 M 14 40-44 108 46:33.3 144 56:01.2 1:42:34.6 1:42:43.4 7:50/M  
145 Kesley Brown Bentonville AR 1453 20 F 3 20-24 200 49:15.5 145 53:19.1 1:42:34.7 1:42:44.5 7:50/M  
146 Molly Himmelberg Bentonville AR 425 28 F 4 25-29 159 48:26.2 146 54:10.8 1:42:37.1 1:42:45.3 7:50/M  
147 Karl Sahyoun Fayetteville AR 781 24 M 9 20-24     147 1:42:41.1 1:42:41.1 1:42:43.2 7:50/M  
148 Margaret Griffing Bentonville AR 1714 34 F 8 30-34 167 48:35.2 148 54:08.6 1:42:43.9 1:42:49.6 7:50/M  
149 Brittney Skelton Bentonville AR 929 31 F 9 30-34 169 48:36.2 149 54:08.3 1:42:44.5 1:42:49.4 7:51/M  
150 Kevin Ool The Villages FL 585 36 M 25 35-39 133 47:37.8 150 55:08.9 1:42:46.7 1:42:54.5 7:51/M  
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Total  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace Penalty
151 Noe Trejo Lufkin TX 2449 48 M 11 45-49 114 47:01.2 151 55:47.2 1:42:48.5 1:42:49.5 7:51/M  
152 Will Allen Jackson MO 1481 20 M 10 20-24 215 49:50.6 152 52:58.4 1:42:49.0 1:43:03.4 7:51/M  
153 Rick Doyle Bentonville AR 1954 46 M 12 45-49 194 49:08.2 153 53:42.7 1:42:50.9 1:42:53.2 7:51/M  
154 Philip Sigsworth Rogers AR 119 39 M 26 35-39 211 49:41.6 154 53:17.4 1:42:59.1 1:43:20.9 7:52/M  
155 Mark Maulding Bentonville AR 1384 41 M 15 40-44 161 48:28.0 155 54:31.8 1:42:59.8 1:43:09.0 7:52/M  
156 Don Richards Rogers AR 810 46 M 13 45-49 173 48:42.1 156 54:18.6 1:43:00.8 1:43:06.3 7:52/M  
157 Todd Owen Rogers AR 422 34 M 21 30-34 116 47:04.3 157 55:59.7 1:43:04.1 1:43:08.9 7:52/M  
158 Eric Siebert Fayetteville AR 2725 28 M 14 25-29 269 51:04.4 158 52:01.9 1:43:06.4 1:43:19.0 7:52/M  
159 Ray Howell Texarkana TX 1241 51 M 7 50-54 128 47:29.5 159 55:38.9 1:43:08.5 1:43:14.8 7:52/M  
160 Alexander Keogh Bentonville AR 2170 17 M 9 15-19 92 45:39.6 160 57:34.2 1:43:13.8 1:43:27.2 7:53/M  
161 Dinesh Reddy Vutukuru CENTERTON AR 2097 36 M 27 35-39 130 47:33.5 161 55:41.8 1:43:15.4 1:43:26.7 7:53/M  
162 JT Nixon Liberty MO 415 26 M 15 25-29 185 48:54.1 162 54:27.1 1:43:21.2 1:44:52.7 7:53/M  
163 Jason Rogers BENTONVILLE AR 2458 49 M 14 45-49 168 48:35.5 163 54:46.0 1:43:21.5 1:43:28.1 7:53/M  
164 Billy Barren Fayetteville AR 2204 23 M 11 20-24 146 47:56.9 164 55:29.0 1:43:26.0 1:43:29.0 7:54/M  
165 Tim Pierce Bentonville AR 1754 37 M 28 35-39 163 48:29.3 165 55:00.3 1:43:29.6 1:44:02.1 7:54/M  
166 Brenton Thompson Iowa City IA 2181 38 M 29 35-39 152 48:04.8 166 55:33.3 1:43:38.1 1:44:51.4 7:55/M  
167 Warren Flynn Bentonville AR 335 40 M 16 40-44 254 50:36.6 167 53:02.8 1:43:39.5 1:43:52.2 7:55/M  
168 Brayden Rainwater Branch AZ 1752 18 M 10 15-19 164 48:31.8 168 55:10.2 1:43:42.0 1:44:11.3 7:55/M  
169 Austin Grieb Bentonville AR 1527 29 M 16 25-29 228 50:02.7 169 53:39.7 1:43:42.4 1:44:33.9 7:55/M  
170 Luis Kolster Rogers AR 2327 42 M 17 40-44 123 47:13.3 170 56:39.0 1:43:52.3 1:44:01.0 7:56/M  
171 Geoff Miller Rogers AR 2126 52 M 8 50-54 175 48:43.6 171 55:08.9 1:43:52.5 1:43:58.4 7:56/M  
172 Harrison French Bentonville AR 2176 57 M 3 55-59 199 49:13.1 172 54:40.0 1:43:53.1 1:43:59.3 7:56/M  
173 Brittany Rodgers Fayetteville AR 1133 29 F 5 25-29 250 50:29.4 173 53:25.4 1:43:54.9 1:46:08.1 7:56/M  
174 Scott Ebert Lowell AR 2313 43 M 18 40-44 187 49:00.6 174 54:57.7 1:43:58.4 1:44:06.5 7:56/M  
175 Harold Crow Rogers AR 1117 26 M 17 25-29 191 49:05.6 175 54:54.0 1:43:59.6 1:44:14.7 7:56/M  
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Total  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace Penalty
176 Cory Smith Bentonville AR 1727 35 M 30 35-39 231 50:05.9 176 53:55.3 1:44:01.2 1:44:35.7 7:56/M  
177 Jorge Andrade Rogers AR 1004 33 M 22 30-34 257 50:40.5 177 53:23.6 1:44:04.2 1:45:10.5 7:57/M  
178 Christopher Hyatt Bentonville AR 1626 28 M 18 25-29 242 50:19.0 178 53:52.2 1:44:11.3 1:44:21.7 7:57/M  
179 Justin Reusch Bentonville AR 2137 34 M 23 30-34 153 48:13.9 179 56:02.9 1:44:16.8 1:44:27.7 7:58/M  
180 Glynn Bertrand Bentonville AR 1930 42 M 19 40-44 201 49:16.7 180 55:00.4 1:44:17.1 1:44:29.0 7:58/M  
181 Nathan Palmer Rogers AR 729 14 M 4 0-14 87 45:35.4 181 58:43.2 1:44:18.7 1:44:22.9 7:58/M  
182 Heather Greninger Rogers AR 663 39 F 6 35-39 174 48:42.5 182 55:39.1 1:44:21.6 1:44:30.3 7:58/M  
183 Nico Pombo Bentonville AR 1245 37 M 31 35-39 192 49:07.2 183 55:17.3 1:44:24.6 1:45:28.9 7:58/M  
184 Lisa Henline Springdale AR 2317 34 F 10 30-34 177 48:44.3 184 55:42.9 1:44:27.3 1:45:08.8 7:58/M  
185 Adam Lewis Bentonville AR 1900 34 M 24 30-34 204 49:26.8 185 55:01.4 1:44:28.3 1:44:51.6 7:58/M  
186 steve st.john rogers AR 1750 52 M 9 50-54 240 50:17.0 186 54:15.3 1:44:32.4 1:45:17.0 7:59/M  
187 Tyler Boyne Bentonville AR 509 39 M 32 35-39 210 49:40.1 187 54:55.2 1:44:35.3 1:45:08.5 7:59/M  
188 Cody Nims Bentonville AR 1146 22 M 12 20-24 144 47:54.7 188 56:42.1 1:44:36.8 1:44:52.5 7:59/M  
