Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Logan Pollard | Bentonville AR | 788 | 15 | 1 | 17:27.8 | 17:28.6 | 5:38/M |
2 | Noah Mcmurtrey | Bentonville AR | 710 | 14 | 2 | 17:35.9 | 17:37.2 | 5:41/M |
3 | Nathan Palmer | Rogers AR | 998 | 14 | 3 | 17:56.2 | 17:57.1 | 5:47/M |
Top | ||||||||
Male 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dawson Welch | Springdale AR | 848 | 12 | 4 | 17:56.4 | 17:57.8 | 5:47/M |
2 | Drew Pehlman | Bentonville AR | 903 | 13 | 5 | 19:14.2 | 19:15.5 | 6:13/M |
3 | Nathan Adams | Bentonville AR | 814 | 14 | 12 | 22:44.5 | 22:59.1 | 7:25/M |
4 | jarrett green | bella vista AR | 718 | 13 | 23 | 25:59.5 | 26:21.7 | 8:30/M |
5 | Jake Provenza | Bella Vista AR | 868 | 14 | 29 | 27:01.4 | 27:05.7 | 8:44/M |
6 | Garrett Platz | Bentonville AR | 862 | 9 | 54 | 32:35.6 | 32:50.1 | 10:35/M |
7 | Kevin Jones | Lincoln AR | 837 | 9 | 65 | 37:58.6 | 38:06.8 | 12:17/M |
8 | Gauransh Gautam | Bentonville AR | 751 | 5 | 67 | 40:35.5 | 40:42.0 | 13:08/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hunter Burks | Bentonville AR | 734 | 15 | 25 | 26:19.4 | 26:25.4 | 8:31/M |
2 | Mick Burks | Bentonville AR | 733 | 18 | 33 | 28:19.0 | 28:25.2 | 9:10/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alex Kanya | Fayetteville AR | 895 | 24 | 7 | 21:28.4 | 21:37.8 | 6:58/M |
2 | Rob Higginbotham | Bentonville AR | 912 | 23 | 8 | 21:53.6 | 22:03.5 | 7:07/M |
3 | Moises Garduno | Rogers AR | 858 | 23 | 13 | 23:01.3 | 23:03.7 | 7:26/M |
4 | Nathan Frohman | Fayetteville AR | 894 | 22 | 35 | 28:38.8 | 28:49.7 | 9:18/M |
5 | Hayden Thrasher | Greenbrier AR | 720 | 21 | 50 | 30:51.0 | 31:12.5 | 10:04/M |
6 | Justin Hollenbeck | Huntsville AR | 907 | 24 | 56 | 34:07.6 | 34:29.3 | 11:07/M |
7 | Doug Komandt | Appleton WI | 911 | 24 | 69 | 46:58.8 | 47:09.3 | 15:13/M |
8 | Drew Kanya | Fayetteville AR | 896 | 21 | 70 | 46:59.0 | 47:09.3 | 15:13/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matt Edgar | FAYETTEVILLE AR | 771 | 27 | 9 | 21:55.0 | 22:04.1 | 7:07/M |
2 | Patrick Caffrey | Fayetteville AR | 830 | 28 | 15 | 23:09.6 | 23:15.6 | 7:30/M |
3 | Gerardo Ochoa | Bentonville AR | 745 | 29 | 19 | 24:55.5 | 25:08.7 | 8:06/M |
4 | Alexander Cooper | Rogers AR | 770 | 25 | 22 | 25:57.5 | 26:07.7 | 8:25/M |
5 | Justin Mustain | Pineville MO | 703 | 27 | 60 | 35:44.0 | 36:20.3 | 11:43/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jesse Qualls | Centerton AR | 876 | 31 | 16 | 23:33.6 | 23:43.6 | 7:39/M |
2 | James Butcher | Rogers AR | 742 | 33 | 17 | 23:47.8 | 24:23.2 | 7:52/M |
3 | Matthew Burgess | Pea Ridge AR | 861 | 34 | 21 | 25:18.5 | 25:53.4 | 8:21/M |
4 | Jaisankar Kanumuri | Bentonville AR | 910 | 31 | 32 | 27:29.0 | 27:33.5 | 8:53/M |
5 | Raymond Rieger | Norman OK | 860 | 31 | 34 | 28:30.3 | 28:42.8 | 9:15/M |
6 | Benjamin Wallace | Rogers AR | 782 | 32 | 37 | 28:41.4 | 29:04.7 | 9:23/M |
7 | Joseph Smith | Bentonville AR | 853 | 32 | 47 | 30:00.8 | 30:41.6 | 9:54/M |
8 | Aaron Pace | Rogers AR | 879 | 32 | 48 | 30:16.6 | 30:44.9 | 9:55/M |
9 | Brien Jones | Bentonville AR | 738 | 34 | 52 | 32:05.7 | 32:26.0 | 10:28/M |
10 | Jonathan Gintonio | Cave Springs AR | 758 | 31 | 53 | 32:18.1 | 32:34.3 | 10:30/M |
11 | Trent Addington | Rogers AR | 841 | 33 | 55 | 33:09.2 | 33:31.8 | 10:49/M |
12 | cody cherry | bella vista AR | 719 | 34 | 62 | 35:58.0 | 36:23.0 | 11:44/M |
13 | Ralph Clare | Centerton AR | 59 | 33 | 73 | 50:29.5 | 51:26.5 | 16:35/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kerry Middleton | Bentonville AR | 811 | 36 | 14 | 23:07.2 | 23:20.9 | 7:32/M |
2 | Sivakumar Anna | bentonville AR | 815 | 37 | 20 | 25:15.6 | 25:20.9 | 8:10/M |
3 | Brandon Wilhelm | Bentonville AR | 747 | 36 | 26 | 26:21.0 | 26:33.2 | 8:34/M |
4 | Joseph Bartlett | Rogers AR | 829 | 39 | 30 | 27:11.9 | 27:30.8 | 8:52/M |
5 | Tony Brown | Centerton AR | 869 | 39 | 39 | 28:43.7 | 28:54.0 | 9:19/M |
6 | Mike Palmer | Bella Vista AR | 728 | 35 | 41 | 29:07.3 | 29:18.5 | 9:27/M |
7 | Tim Vuong | Gravette AR | 807 | 35 | 44 | 29:24.5 | 29:33.5 | 9:32/M |
8 | srinivasa anisetti | bentonville AR | 839 | 36 | 63 | 36:26.5 | 36:31.4 | 11:47/M |
9 | pranay Chavva | Rogers AR | 752 | 39 | 66 | 40:02.1 | 40:07.4 | 12:56/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Monty Morgan | ROGERS AR | 845 | 44 | 6 | 20:59.4 | 21:01.6 | 6:47/M |
2 | Jason Collins | Bentonville AR | 917 | 43 | 10 | 22:06.7 | 22:10.4 | 7:09/M |
3 | Colby Saylors | Bentonville AR | 832 | 43 | 11 | 22:22.9 | 22:25.6 | 7:14/M |
4 | Diego Alvarez | Bentonville AR | 750 | 41 | 40 | 29:03.6 | 29:08.9 | 9:24/M |
5 | Jose Gonzalez | Bentonville AR | 798 | 43 | 42 | 29:19.0 | 29:29.5 | 9:31/M |
6 | David Walker | Bentonville AR | 847 | 40 | 45 | 29:25.2 | 29:51.0 | 9:38/M |
7 | Jeff Scott | Rogers AR | 687 | 42 | 46 | 29:36.7 | 29:50.0 | 9:37/M |
8 | TONY BAKER | Bentonville AR | 701 | 43 | 51 | 31:13.4 | 31:41.0 | 10:13/M |
9 | Lance O'Daniel | Bentonville AR | 884 | 40 | 57 | 34:27.8 | 34:45.9 | 11:13/M |
10 | David Smallwood | Rogers AR | 874 | 44 | 59 | 35:15.5 | 35:42.5 | 11:31/M |
11 | Matt Porter | Denison TX | 823 | 41 | 71 | 48:22.5 | 48:43.9 | 15:43/M |
12 | David Jarrett | Centerton AR | 767 | 44 | 72 | 48:29.5 | 48:50.4 | 15:45/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Burks | Bentonville AR | 731 | 45 | 24 | 26:15.7 | 26:21.9 | 8:30/M |
2 | Daniel Cruz | BENTONVILLE AR | 727 | 48 | 31 | 27:28.4 | 27:40.0 | 8:55/M |
3 | Stephen Kincaid | Rogers AR | 786 | 45 | 38 | 28:43.1 | 28:58.3 | 9:21/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joseph Lambert | Rogers AR | 793 | 54 | 27 | 26:41.7 | 26:46.3 | 8:38/M |
2 | Jim Ed Summers | Fayetteville AR | 806 | 52 | 28 | 26:47.7 | 26:51.6 | 8:40/M |
3 | Eric Aronowitz | Rogers AR | 776 | 54 | 43 | 29:23.3 | 29:28.2 | 9:30/M |
4 | Nelson Jackson | Bentonville AR | 899 | 50 | 61 | 35:57.4 | 36:27.1 | 11:45/M |
5 | Eugene Tindall | Seneca MO | 772 | 53 | 68 | 41:26.9 | 41:53.6 | 13:31/M |
6 | Wade Murray | Bella Vista AR | 778 | 52 | 75 | 56:23.3 | 56:57.3 | 18:22/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Wesley Wallace | Rogers AR | 781 | 57 | 36 | 28:40.9 | 29:04.9 | 9:23/M |
2 | Bill Eighmy | BellaVista AR | 735 | 59 | 64 | 37:13.7 | 37:28.4 | 12:05/M |
3 | Jim Evans | Gravette AR | 712 | 59 | 74 | 51:16.2 | 51:53.9 | 16:44/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephen Clouten | Rogers AR | 737 | 60 | 58 | 35:08.9 | 35:12.5 | 11:21/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Russ Ritchhart | Carthage MO | 850 | 66 | 18 | 24:15.5 | 24:20.8 | 7:51/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jesse Cox | Fayetteville AR | 716 | 73 | 49 | 30:45.2 | 30:50.8 | 9:57/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Morgan | ROGERS AR | 846 | 12 | 1 | 18:59.3 | 19:01.0 | 6:08/M |
2 | Kaitlyn Heffernan | Bella Vista AR | 838 | 16 | 2 | 19:55.7 | 19:57.4 | 6:26/M |
3 | Kristin Behl | Cave Springs AR | 386 | 33 | 3 | 20:41.8 | 20:43.3 | 6:41/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aerica Elder | Bentonville AR | 819 | 11 | 4 | 21:04.0 | 21:05.7 | 6:48/M |
2 | Devyn O'Daniel | Bentonville AR | 885 | 11 | 5 | 21:20.4 | 21:21.8 | 6:53/M |
3 | Katelyn Clouston | Rogers AR | 849 | 11 | 8 | 21:56.2 | 21:58.0 | 7:05/M |
4 | Elliot Carter | Bentonville AR | 923 | 9 | 12 | 24:47.6 | 25:08.5 | 8:06/M |
5 | Kourtney Gage | Bentonville AR | 919 | 13 | 14 | 24:59.6 | 25:05.2 | 8:05/M |
6 | Molly Mcmurtrey | Bentonville AR | 863 | 12 | 27 | 28:48.1 | 28:50.4 | 9:18/M |
7 | Emma Sweeney | Centerton AR | 723 | 14 | 34 | 29:30.7 | 29:59.0 | 9:40/M |
8 | Lily Cate Caldwell | BENTONVILLE AR | 918 | 9 | 36 | 29:44.0 | 29:56.8 | 9:39/M |
9 | Cambria Fish | Rogers AR | 880 | 8 | 40 | 30:14.8 | 30:27.8 | 9:49/M |
10 | Everly O'Daniel | Bentonville AR | 886 | 9 | 57 | 34:27.6 | 34:45.3 | 11:13/M |
11 | Meredith Park | Bentonville AR | 725 | 14 | 61 | 34:42.4 | 34:49.2 | 11:14/M |
12 | Abby Provenza | Bella Vista AR | 901 | 14 | 72 | 37:20.0 | 37:25.8 | 12:04/M |
13 | Flannery O'Daniel | Bentonville AR | 887 | 6 | 80 | 40:03.3 | 40:35.5 | 13:05/M |
14 | Reece Murray | Bentonville AR | 780 | 8 | 86 | 42:07.2 | 42:41.2 | 13:46/M |
15 | Rilee Murray | bentonville AR | 796 | 8 | 106 | 56:23.1 | 56:57.1 | 18:22/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kaitlin Murray | Bella Vista AR | 766 | 15 | 9 | 22:20.7 | 22:22.1 | 7:13/M |
2 | Ashley Judd | bentonville AR | 764 | 18 | 47 | 32:06.2 | 32:14.3 | 10:24/M |
3 | Brittney Temples | Rogers AR | 909 | 19 | 103 | 54:29.6 | 54:43.6 | 17:39/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Willa Thomason | Garfield AR | 805 | 24 | 11 | 23:08.2 | 23:10.9 | 7:28/M |
2 | Andrea Martinez | Bentonville AR | 746 | 23 | 15 | 25:10.9 | 25:24.1 | 8:12/M |
3 | Whitney Jackson | Farmington AR | 843 | 23 | 17 | 25:31.9 | 25:43.6 | 8:18/M |
4 | Kate Brown | Rogers AR | 857 | 22 | 31 | 29:07.7 | 29:10.2 | 9:25/M |
5 | Dakota Shelton | Bentonville AR | 865 | 24 | 33 | 29:20.4 | 29:36.6 | 9:33/M |
6 | Alex Hollenbeck | Huntsville AR | 906 | 21 | 53 | 34:07.8 | 34:29.4 | 11:07/M |
7 | Kendra Meeks | Bentonville AR | 775 | 20 | 105 | 56:16.5 | 56:46.5 | 18:19/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alaxis Richardson | Anderson MO | 794 | 29 | 21 | 27:36.4 | 27:45.5 | 8:57/M |
2 | Vicki Addington | Rogers AR | 706 | 28 | 23 | 28:07.1 | 28:29.7 | 9:11/M |
3 | Reyna Murrell | Springdale AR | 817 | 26 | 28 | 28:49.3 | 28:53.8 | 9:19/M |
4 | Caitlyn Walters | Fayetteville AR | 430 | 28 | 29 | 28:51.1 | 29:04.7 | 9:23/M |
5 | Kaitlin Sisemore | Fort Smith AR | 864 | 25 | 30 | 28:58.9 | 29:25.2 | 9:29/M |
6 | Jamie Harrington-Greenwell | Bella Vista AR | 784 | 28 | 39 | 30:08.2 | 30:34.5 | 9:52/M |
7 | Tasha Stephens | Bella Vista AR | 825 | 29 | 41 | 30:15.2 | 30:22.3 | 9:48/M |
8 | Rachael Holland | Fayetteville AR | 804 | 28 | 46 | 31:48.7 | 31:52.3 | 10:17/M |
9 | Allee Mabray | Bentonville AR | 866 | 25 | 65 | 35:31.9 | 35:40.3 | 11:30/M |
10 | Victoria Perdomo | Bentonville AR | 855 | 28 | 67 | 35:53.0 | 36:16.0 | 11:42/M |
11 | Heba Almandhoun | 7 | 29 | 73 | 37:26.0 | 37:51.8 | 12:13/M | |
12 | Danielle Qualls | Centerton AR | 765 | 28 | 77 | 38:53.1 | 39:31.6 | 12:45/M |
13 | Mindy Murray | bentonville AR | 795 | 28 | 85 | 42:07.1 | 42:40.9 | 13:46/M |
14 | Alexis Marlay | Fayetteville AR | 479 | 26 | 94 | 48:21.0 | 48:43.3 | 15:43/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julie Raza | Rogers AR | 779 | 32 | 6 | 21:38.7 | 21:41.3 | 7:00/M |
2 | Rebecca Arnold | Centerton AR | 828 | 31 | 22 | 28:04.7 | 28:11.1 | 9:05/M |
3 | Melany Pichilingue-Rios | Bentonville AR | 920 | 31 | 32 | 29:14.3 | 29:23.4 | 9:29/M |
4 | Amylynn Smith | Bentonville AR | 852 | 30 | 38 | 30:02.9 | 30:43.4 | 9:55/M |
5 | Kimberlee McClure | Rogers AR | 881 | 32 | 42 | 30:18.2 | 30:46.6 | 9:55/M |
6 | Stephanie Jones | Bentonville AR | 739 | 34 | 44 | 30:56.6 | 31:16.7 | 10:05/M |
7 | Emily Gintonio | Cave Springs AR | 757 | 31 | 48 | 32:18.1 | 32:34.1 | 10:30/M |
8 | Sarah Pemberton | West Fork AR | 708 | 32 | 52 | 34:02.1 | 34:35.0 | 11:09/M |
9 | Megan Robison | Bella Vista AR | 777 | 31 | 56 | 34:13.9 | 34:47.9 | 11:13/M |
10 | Shelley Tustison | Bentonville AR | 715 | 34 | 70 | 36:23.9 | 36:41.5 | 11:50/M |
11 | Annalisa Block | Bentonville AR | 818 | 34 | 74 | 38:10.4 | 38:17.6 | 12:21/M |
12 | Mallory Lowe | Bentonville AR | 802 | 32 | 84 | 41:41.2 | 42:03.5 | 13:34/M |
13 | Laura Jones | Lincoln AR | 836 | 34 | 88 | 42:40.5 | 42:49.0 | 13:49/M |
14 | Meghan Smith | Centerton AR | 711 | 30 | 90 | 44:29.0 | 45:06.7 | 14:33/M |
15 | Erica Olson | Russellville AR | 877 | 32 | 98 | 52:59.8 | 53:24.2 | 17:14/M |
16 | Jamie Grigg | Rogers AR | 769 | 32 | 99 | 53:04.5 | 53:35.5 | 17:17/M |
17 | Amber Grover | Anderson MO | 808 | 33 | 101 | 54:18.6 | 54:56.3 | 17:43/M |
18 | Wendi Snider | Rogers AR | 908 | 31 | 102 | 54:29.1 | 54:43.0 | 17:39/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth Skogland | Rogers AR | 709 | 36 | 16 | 25:15.6 | 25:32.6 | 8:14/M |
2 | Michelle Hollman-Mueller | Bentonville AR | 875 | 36 | 24 | 28:43.1 | 28:51.7 | 9:18/M |
3 | Elizabeth Kincaid | Rogers AR | 785 | 35 | 25 | 28:43.5 | 28:58.2 | 9:21/M |
4 | Monica Sweeney | Centerton AR | 722 | 35 | 43 | 30:43.1 | 31:11.5 | 10:04/M |
5 | Beth Connolly | Bentonville AR | 743 | 39 | 54 | 34:10.1 | 34:36.8 | 11:10/M |
6 | Dilka Nicot | Bentonville AR | 797 | 39 | 60 | 34:41.6 | 34:52.1 | 11:15/M |
7 | Kim Brown | Bentonville AR | 726 | 35 | 62 | 34:44.9 | 34:52.0 | 11:15/M |
8 | Laura Siemens | Bentonville AR | 833 | 37 | 69 | 36:15.2 | 36:42.3 | 11:50/M |
9 | Crysty Terminella | Fayetteville AR | 871 | 35 | 75 | 38:39.2 | 38:55.8 | 12:33/M |
10 | Julia Brooks | Fayetteville AR | 872 | 37 | 76 | 38:39.3 | 38:56.6 | 12:34/M |
11 | Ambria O'Daniel | Bentonville AR | 883 | 38 | 81 | 40:03.8 | 40:35.5 | 13:05/M |
12 | Laura Roby | 893 | 36 | 91 | 46:21.3 | 46:36.5 | 15:02/M | |
13 | Ginny Swan | Bella Vista AR | 897 | 38 | 92 | 48:03.5 | 48:27.6 | 15:38/M |
14 | Jill Staugaard | Bella Vista AR | 898 | 38 | 93 | 48:03.8 | 48:27.8 | 15:38/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anjeanette Levings | Bentonville AR | 922 | 41 | 13 | 24:53.6 | 25:14.1 | 8:08/M |
2 | Stephanie Lovell | Fayetteville AR | 787 | 40 | 19 | 26:47.5 | 26:51.2 | 8:40/M |
3 | Andrea Aguilar | Bentonville AR | 749 | 40 | 51 | 34:01.7 | 34:06.7 | 11:00/M |
4 | Ashley Adams | BENTONVILLE AR | 813 | 40 | 55 | 34:13.1 | 34:31.4 | 11:08/M |
5 | Jaymey Boston | Decatur AR | 856 | 44 | 59 | 34:33.5 | 34:42.1 | 11:12/M |
6 | Jennifer Hinkie | Roger AR | 448 | 43 | 66 | 35:43.7 | 36:21.5 | 11:44/M |
7 | Teresa Huckaby | rogers AR | 803 | 44 | 71 | 37:10.3 | 37:20.1 | 12:03/M |
8 | Kerri Judd | Bentonville AR | 914 | 44 | 79 | 39:45.5 | 39:53.6 | 12:52/M |
9 | Deniece Jarrett | Centerton AR | 768 | 44 | 95 | 48:29.6 | 48:50.7 | 15:45/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | STEPHANIE MARTIN | Bella Vista AR | 352 | 46 | 7 | 21:53.0 | 21:54.7 | 7:04/M |
2 | Rebecca Christensen | Bentonville AR | 905 | 46 | 18 | 26:33.0 | 26:40.2 | 8:36/M |
3 | Sandra Bertram Grant | Bentonville AR | 783 | 47 | 20 | 27:15.7 | 27:23.1 | 8:50/M |
4 | Tisha Brown | Centerton AR | 870 | 45 | 26 | 28:43.6 | 28:53.9 | 9:19/M |
5 | Jodi Burks | Bentonville AR | 732 | 48 | 37 | 29:55.8 | 30:02.6 | 9:41/M |
6 | Paige West | Rogers AR | 730 | 47 | 49 | 32:38.0 | 32:45.6 | 10:34/M |
7 | Kimberly Abide | Rogers AR | 915 | 45 | 50 | 32:44.7 | 32:52.6 | 10:36/M |
8 | Kelly Majdan | Gravette AR | 913 | 46 | 58 | 34:33.1 | 34:41.7 | 11:11/M |
9 | Lori Barton | Bentonville AR | 812 | 48 | 64 | 35:31.8 | 35:53.0 | 11:35/M |
10 | Kristen Caldwell | Rogers AR | 51 | 47 | 68 | 36:11.9 | 36:27.5 | 11:45/M |
11 | Marney Shirrel | Springdale AR | 707 | 47 | 78 | 38:55.1 | 39:27.4 | 12:44/M |
12 | Dianna Gee | Bentonville AR | 854 | 45 | 87 | 42:39.7 | 42:49.6 | 13:49/M |
13 | Carrie Meeks | Bentonville AR | 774 | 48 | 100 | 53:05.4 | 53:35.3 | 17:17/M |
14 | Kristen Dowdle | Bella Vista AR | 873 | 47 | 104 | 56:16.1 | 56:47.0 | 18:19/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Vicki Dougherty | ROGERS AR | 810 | 54 | 45 | 31:41.6 | 31:59.5 | 10:19/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kathy Ritchhart | Carthage MO | 851 | 57 | 10 | 22:29.6 | 22:34.3 | 7:17/M |
2 | Kathy Prince | Bella Vista AR | 921 | 59 | 35 | 29:43.2 | 29:51.0 | 9:38/M |
3 | Kelly Eighmy | BellaVista AR | 736 | 59 | 63 | 35:01.5 | 35:15.8 | 11:22/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Patty Albertso | Bentonville AR | 799 | 62 | 82 | 41:23.1 | 41:26.4 | 13:22/M |
2 | Angela McCormick | Bentonville AR | 801 | 60 | 83 | 41:41.0 | 42:03.6 | 13:34/M |
3 | Kathy Cartwright | Centerton AR | 831 | 64 | 89 | 44:09.4 | 44:31.8 | 14:22/M |
4 | Janet Cibert | Crane MO | 790 | 61 | 97 | 51:20.6 | 51:52.4 | 16:44/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julie Allison | Rogers AR | 844 | 65 | 96 | 49:52.8 | 50:17.2 | 16:13/M |
*Overall place within gender.