Cow Paddy Run

Overall Finish List

March 17, 2017


Results By Race-Wizard.com

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Drew Conner Bentonville AR 1569 31 M 1 Top Fin 16:56.9 17:02.5 5:30/M
2 James Eslick Fayetteville AR 1595 12 M 1 10-14 19:40.0 19:47.7 6:23/M
3 Taylor Davidson Fayetteville AR 1576 12 M 2 10-14 19:46.4 19:50.4 6:24/M
4 Tristan Myers Fayetteville AR 1743 34 M 1 30-39 19:50.4 19:56.0 6:26/M
5 Gavin Smith Fayetteville AR 1809 14 M 3 10-14 20:20.4 20:24.6 6:35/M
6 Matt Lewis Farmington AR 1686 35 M 2 30-39 20:22.0 20:53.5 6:44/M
7 Santiago Gurrola 1621 11 M 4 10-14 20:45.6 20:55.0 6:45/M
8 shelby lewis Fayetteville AR 1687 30 M 3 30-39 20:23.5 20:55.1 6:45/M
9 damon lipinski Fayetteville AR 1691 45 M 1 40-49 21:00.7 21:08.3 6:49/M
10 Nathan Waits 1846 27 M 1 20-29 21:12.8 21:17.9 6:52/M
11 Daniel Waits Fayetteville AR 1845 25 M 2 20-29 21:15.3 21:20.3 6:53/M
12 Aidan Rheay Fayetteville AR 1780 13 M 5 10-14 21:41.4 21:48.9 7:02/M
13 Shawn Blickenstaff Springdale AR 1523 35 M 4 30-39 21:52.7 22:02.3 7:06/M
14 Mario Duran Springdale AR 1591 34 M 5 30-39 21:56.4 22:02.4 7:06/M
15 Jeremy Hayes 1878 32 M 6 30-39 21:57.7 22:04.1 7:07/M
16 Porter Smith 1811 15 M 1 15-19 22:12.2 22:17.2 7:11/M
17 Gunnar Schmidt Fayetteville AR 1800 14 M 6 10-14 22:17.6 22:23.6 7:13/M
18 Michael Bishop 1520 37 M 7 30-39 22:20.5 22:26.7 7:14/M
19 Helen Priest Fayetteville AR 1771 13 F 1 Top Fin 22:22.9 22:27.5 7:15/M
20 Kenja Dresel fayetteville AR 1590 12 F 1 10-14 22:25.4 22:32.6 7:16/M
21 Niclas Hesselgren Fayetteville AR 1642 36 M 8 30-39 22:29.2 22:33.3 7:16/M
22 Helen Hesselgren Fayetteville AR 1640 8 F 1 0- 9 22:29.8 22:34.1 7:17/M
23 Mirriam Siamusiye 1806 33 F 1 30-39 22:35.7 22:41.4 7:19/M
24 Sara Blickenstaff Springdale AR 1522 38 F 2 30-39 22:32.7 22:42.6 7:19/M
25 Sophia Small Fayetteville AR 1808 13 F 2 10-14 22:41.3 22:46.3 7:21/M
26 Oz Brewer Fayetteville AR 1534 11 M 7 10-14 22:42.7 22:52.7 7:23/M
27 Evan Pfeiffer 1764 11 M 8 10-14 22:52.7 23:00.7 7:25/M
28 kathy Ritchhart Carthage MO 1783 57 F 1 50-59 23:05.3 23:13.3 7:29/M
29 Icem Brewer Fayetteville AR 1533 38 M 9 30-39 23:16.6 23:26.6 7:34/M
30 Thatcher Killion Fayetteville AR 1668 10 M 9 10-14 23:29.0 23:36.0 7:37/M
31 Will Mertins Fayetteville AR 1723 11 M 10 10-14 23:31.3 23:36.4 7:37/M
32 Wesley Marsh Fayetteville AR 1700 11 M 11 10-14 23:32.4 23:38.3 7:37/M
33 Nick Langham 1675 18 M 2 15-19 23:34.8 23:39.4 7:38/M
34 Mason Rheay Fayetteville AR 1781 10 M 12 10-14 23:35.0 23:45.0 7:40/M
35 Aden Priest Fayetteville AR 1770 11 M 13 10-14 23:45.1 23:50.5 7:41/M
36 Molly Weilert Fayetteville AR 1863 10 F 3 10-14 23:48.1 23:52.7 7:42/M
37 Jay Eslick FAYETTEVILLE AR 1596 40 M 2 40-49 23:48.4 23:56.7 7:43/M
38 Trace Foreman Fayetteville AR 1604 10 M 14 10-14 24:10.1 24:15.7 7:49/M
39 Caroline Hill 1643 11 F 4 10-14 24:12.4 24:16.8 7:50/M
40 Holly Ketcher Elkins AR 1667 39 F 3 30-39 24:23.7 24:27.8 7:53/M
41 Wade Colwell Fayetteville AR 1568 55 M 1 50-59 24:27.4 24:34.7 7:55/M
42 Ella Weilert Fayetteville AR 1861 12 F 5 10-14 24:31.6 24:36.3 7:56/M
43 Russ Ritchhart Carthage MO 1784 66 M 1 60-99 24:33.7 24:42.7 7:58/M
44 Rio Hatanaka 1631 11 F 6 10-14 24:50.2 24:55.3 8:02/M
45 Jeanett Valencia Fayetteville AR 1838 38 F 4 30-39 24:51.2 24:56.3 8:03/M
46 Juliana Britt 1537 12 F 7 10-14 24:51.5 24:56.4 8:03/M
47 Ashley Sexton Fayetteville AR 1804 12 F 8 10-14 24:51.5 24:56.8 8:03/M
48 Debbie Bell HINDSVILLE AR 1515 45 F 1 40-49 24:56.2 25:05.4 8:05/M
49 Emerson Early Fayetteville AR 1592 8 M 1 0- 9 25:15.9 25:21.3 8:11/M
50 David Marsh Fayetteville AR 1699 11 M 15 10-14 25:17.0 25:22.7 8:11/M
51 Veronica Dockery Fayetteville AR 1588 34 F 5 30-39 25:10.9 25:30.7 8:14/M
52 Terry Smith 1813 49 M 3 40-49 25:35.2 25:41.3 8:17/M
53 Ella Grace Cotton 1570 11 F 9 10-14 25:49.9 25:54.2 8:21/M
54 Mike Murray kingston AR 1740 48 M 4 40-49 25:35.1 26:00.0 8:23/M
55 Jordan Waggoner 1843 12 F 10 10-14 25:53.4 26:00.5 8:23/M
56 Mike Anzalone Fayetteville AR 1506 50 M 2 50-59 25:51.8 26:01.3 8:24/M
57 Athena Wang fayetteville AR 1852 10 F 11 10-14 25:58.9 26:07.6 8:25/M
58 June Dresel Fayetteville AR 1589 10 F 12 10-14 26:04.3 26:13.3 8:27/M
59 Julia Chimka Fayetteville AR 1560 12 F 13 10-14 26:15.6 26:20.6 8:30/M
60 Maddox Benard Elkins AR 1518 12 M 16 10-14 26:11.4 26:22.0 8:30/M
61 Shad Watkins 1855 34 M 10 30-39 26:17.6 26:28.7 8:32/M
62 Luke Baureis Fayetteville AR 1512 9 M 2 0- 9 26:20.0 26:35.5 8:35/M
63 Max Weilert Fayetteville AR 1862 8 M 3 0- 9 26:29.0 26:36.3 8:35/M
64 Justin Chimka Fayetteville AR 1561 44 M 5 40-49 26:25.2 26:37.2 8:35/M
65 Jeremy Wang fayetteville AR 1853 8 M 4 0- 9 26:30.7 26:39.8 8:36/M
66 Julia Minton Fayetteville AR 1730 11 F 14 10-14 26:40.9 26:46.4 8:38/M
67 Katelin Robinson Fayetteville AR 1785 27 F 1 20-29 26:57.2 27:01.8 8:43/M
68 Soren Schmidt Fayetteville AR 1802 12 M 17 10-14 27:01.0 27:07.9 8:45/M
69 Mandy Hachmann Prairie Grove AR 1622 38 F 6 30-39 26:52.8 27:11.9 8:46/M
70 Clay Mohr Fayetteville AR 1734 27 M 3 20-29 27:00.9 27:17.8 8:48/M
71 Brittney Mohr Fayetteville AR 1733 28 F 2 20-29 27:00.6 27:18.0 8:48/M
72 Jennie Horton Fayetteville AR 1650 40 F 2 40-49 27:26.2 27:38.1 8:55/M
73 Charlie Allen 1503 11 M 18 10-14 27:26.3 27:38.1 8:55/M
74 Nathan Large Fayetteville AR 1676 35 M 11 30-39 27:36.7 28:03.8 9:03/M
75 Megan Smyers Fayetteville AR 1814 41 F 3 40-49 27:54.8 28:04.8 9:03/M
76 Macheal Hardiman 1628 12 M 19 10-14 28:07.6 28:16.1 9:07/M
77 Adalae Dickey Fayetteville AR 1582 8 F 2 0- 9 28:18.1 28:24.0 9:10/M
78 Justin Bocchino Fayetteville AR 1524 25 M 4 20-29 28:18.3 28:24.4 9:10/M
79 Jonathan McCain Fayetteville AR 1705 62 M 2 60-99 28:13.7 28:25.4 9:10/M
80 Kinley Macks 1696 10 F 15 10-14 28:20.8 28:28.1 9:11/M
81 Aubrey Williams Fayetteville AR 1869 11 F 16 10-14 28:20.7 28:28.2 9:11/M
82 Reagan Jones 1662 10 F 17 10-14 28:21.8 28:28.4 9:11/M
83 Paul Gehrki FAYETTEVILLE AR 1610 33 M 12 30-39 28:40.5 28:49.4 9:18/M
84 CJ Williams 1871 11 M 20 10-14 28:49.5 28:57.0 9:20/M
85 Danielle Huntley Fayetteville AR 1652 31 F 7 30-39 28:46.7 28:57.7 9:20/M
86 Aiyanna Campbell 1555 14 F 18 10-14 28:48.0 28:57.9 9:20/M
87 Brooke Jones 1661 38 F 8 30-39 28:51.4 28:59.3 9:21/M
88 Emily Hogue 1883 26 F 3 20-29 28:38.7 29:00.6 9:21/M
89 Cable Hogue Fayetteville AR 1882 26 M 5 20-29 28:39.9 29:01.9 9:22/M
90 Avery Weilert 1860 13 F 19 10-14 28:55.6 29:02.8 9:22/M
91 Caleb Osborne Fayetteville AR 1757 11 M 21 10-14 28:56.8 29:06.5 9:23/M
92 Cate Mertins 1720 15 F 1 15-19 28:59.5 29:08.2 9:24/M
93 Ella Mertins Fayetteville AR 1721 13 F 20 10-14 28:59.2 29:08.4 9:24/M
94 Joshua McFadden Fayetteville AR 1713 38 M 13 30-39 29:01.5 29:08.7 9:24/M
95 Dylan McFadden Fayetteville AR 1712 9 M 5 0- 9 29:03.8 29:09.9 9:24/M
96 Tracy Mulvenon Fayetteville AR 1738 51 F 2 50-59 29:08.7 29:19.0 9:27/M
97 Renee Speight Fayetteville AR 1818 30 F 9 30-39 29:12.6 29:23.3 9:29/M
98 Randy Jarnagan Winslow AR 1655 57 M 3 50-59 29:12.1 29:23.6 9:29/M
99 Greta Buysse Fayetteville AR 1554 8 F 3 0- 9 29:29.1 29:37.1 9:33/M
100 Jett Fields Fayetteville AR 1886 9 M 6 0- 9 29:36.9 29:42.7 9:35/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Luke Davidson Fayetteville AR 1575 10 M 22 10-14 29:58.6 30:03.3 9:42/M
102 Skyla Bruner 1544 11 F 21 10-14 30:04.2 30:08.6 9:43/M
103 Rachel Bruner 1543 11 F 22 10-14 30:05.1 30:09.4 9:44/M
104 Fred Spies Fayettevile AR 1819 64 M 3 60-99 29:53.4 30:09.6 9:44/M
105 Casimir Lipinski Fayetteville AR 1689 9 M 7 0- 9 30:04.7 30:12.9 9:45/M
106 Rowan Mason 1702 8 M 8 0- 9 29:58.2 30:13.4 9:45/M
107 Lydia Mahler Fayetteville AR 1697 28 F 4 20-29 30:25.7 30:37.9 9:53/M
108 Joshua Plante 1766 7 M 9 0- 9 30:26.7 30:38.8 9:53/M
109 Elena Bustamante 1552 16 F 2 15-19 30:43.7 30:51.8 9:57/M
110 Cherrie Wear Decatur AR 1857 34 F 10 30-39 30:34.7 30:52.5 9:57/M
111 Sydney Mulvenon Fayetteville AR 1737 16 F 3 15-19 30:48.5 30:56.4 9:59/M
112 Niels Schmidt 1801 10 M 23 10-14 30:53.7 31:00.5 10:00/M
113 Ezra Van Ehor 1894 10 M 24 10-14 30:50.2 31:00.5 10:00/M
114 Laura West Fayetteville AR 1866 54 F 3 50-59 30:43.8 31:01.3 10:00/M
115 Tracy Krack Fayetteville AR 1672 40 M 6 40-49 31:25.3 31:31.5 10:10/M
116 Brayden Krack Fayetteville AR 1670 9 M 10 0- 9 31:25.5 31:31.6 10:10/M
117 Tehya Meers Fayetteville AR 1717 11 F 23 10-14 31:25.5 31:31.8 10:10/M
118 Bob Neptune 1879 30 M 14 30-39 31:16.6 31:35.4 10:11/M
119 Brook Brady 1898 11 M 25 10-14 31:43.5 31:51.5 10:16/M
120 Ysmenia Asci 1508 41 F 4 40-49 31:43.3 31:58.8 10:19/M
121 Trista Green Springdale AR 1615 34 F 11 30-39 31:43.1 32:01.0 10:20/M
122 Lindsay Crawford Fayetteville AR 1573 34 F 12 30-39 32:02.9 32:21.0 10:26/M
123 Lexi Stanimirovic 1823 10 F 24 10-14 32:37.7 32:46.1 10:34/M
124 Shannon Davidson Fayetteville AR 1891 41 F 5 40-49 32:56.6 33:04.0 10:40/M
125 Carley Davidson Fayetteville AR 1890 10 F 25 10-14 32:57.6 33:04.3 10:40/M
126 Ryan Worley Fayetteville AR 1874 32 M 15 30-39 32:49.9 33:08.2 10:41/M
127 Loreli Worley Fayetteville AR 1873 9 F 4 0- 9 32:50.0 33:08.4 10:41/M
128 Jessica Early 1593 34 F 13 30-39 33:10.0 33:18.2 10:45/M
129 Kelly McCarty Fayetteville AR 1706 36 F 14 30-39 33:41.2 33:57.5 10:57/M
130 Levi McCarty Fayetteville AR 1707 10 M 26 10-14 33:42.7 33:58.9 10:57/M
131 Danna Fields 1602 42 F 6 40-49 33:48.7 34:01.1 10:58/M
132 Lia Beasley 1514 10 F 26 10-14 33:47.2 34:02.0 10:59/M
133 Bill West Fayetteville AR 1865 52 M 4 50-59 33:43.1 34:02.5 10:59/M
134 John Cloyed Fayetteville AR 1565 38 M 16 30-39 33:40.4 34:07.0 11:00/M
135 Debra Emerson Elkins AR 1594 58 F 4 50-59 34:02.9 34:14.0 11:03/M
136 Sherri Watson Fayetteville AR 1856 54 F 5 50-59 34:09.6 34:29.7 11:07/M
137 Tammy Waggoner 1844 47 F 7 40-49 34:23.2 34:39.8 11:11/M
138 Cherilyn McClure 1708 43 F 8 40-49 34:25.8 34:40.8 11:11/M
139 Hassan Huntley 1653 32 M 17 30-39 34:33.0 34:43.9 11:12/M
140 Kristen Thomas AR 1895 36 F 15 30-39 35:09.8 35:29.8 11:27/M
141 Philip Thomas 1896 37 M 18 30-39 35:09.7 35:29.8 11:27/M
142 Christy Walker Fayetteville AR 1851 42 F 9 40-49 35:20.4 35:30.1 11:27/M
143 Kaitlyn Lee 1885 14 F 27 10-14 35:31.8 35:44.9 11:32/M
144 Bobby Le Fayetteville AR 1678 39 M 19 30-39 35:37.0 35:50.1 11:34/M
145 Ashtyn Le Fayetteville AR 1677 9 F 5 0- 9 35:37.6 35:50.3 11:34/M
146 Marcus Regnier Fayetteville AR 1777 11 M 27 10-14 35:47.5 36:02.2 11:37/M
147 Judy Luper Fayetteville AR 1695 59 F 6 50-59 35:52.7 36:06.4 11:39/M
148 Ava Regnier Fayetteville AR 1775 9 F 6 0- 9 35:52.4 36:07.1 11:39/M
149 Jacki Tighe Fayetteville AR 1835 62 F 1 60-99 36:01.6 36:17.2 11:42/M
150 Kinley Osborne Springdale AR 1759 7 F 7 0- 9 36:16.4 36:33.7 11:47/M
151 Bratcher Schilling 1797 9 M 11 0- 9 36:41.5 36:57.1 11:55/M
152 Taylor Scott Fayetteville AR 1803 28 F 5 20-29 36:45.6 36:59.1 11:56/M
153 Dawnell Grant 1613 39 F 16 30-39 36:48.1 37:00.6 11:56/M
154 Nick Wear Decatur AR 1859 35 M 20 30-39 36:45.5 37:03.9 11:57/M
155 Charles Wilson 1872 9 M 12 0- 9 37:33.9 37:51.7 12:13/M
156 Alice Schilling 1796 6 F 8 0- 9 37:33.6 37:53.6 12:13/M
157 Jonathan Schilling 1798 38 M 21 30-39 37:33.8 37:54.1 12:14/M
158 Jack Reilly Fayetteville AR 1779 34 M 22 30-39 38:52.0 39:04.5 12:36/M
159 Isaiah Reilly 1778 7 M 13 0- 9 38:52.6 39:04.9 12:36/M
160 Katherine Mihalka 1724 28 F 6 20-29 38:56.1 39:12.5 12:39/M
161 Vicky Sparkman Springdale AR 1817 45 F 10 40-49 39:49.1 40:11.7 12:58/M
162 Paul Sparkman Springdale AR 1816 44 M 7 40-49 39:49.6 40:12.2 12:58/M
163 Catie Paul 1762 33 F 17 30-39 41:36.5 41:50.5 13:30/M
164 Cynthia Covey Fayetteville AR 1572 57 F 7 50-59 42:26.7 42:41.6 13:46/M
165 Soleia Meers Fayetteville AR 1716 12 F 28 10-14 42:40.3 42:46.9 13:48/M
166 Guy Blanchette Springdale AR 1521 10 M 28 10-14 42:58.6 43:09.3 13:55/M
167 Whitley Booth 1529 8 F 9 0- 9 43:06.7 43:20.0 13:59/M
168 Cassie Booth Fayetteville AR 1528 37 F 18 30-39 43:07.6 43:21.4 13:59/M
169 michelle price 1769 52 F 8 50-59 43:37.7 43:52.0 14:09/M
170 Grace Fulton 1608 14 F 29 10-14 44:28.4 44:38.5 14:24/M
171 Aven Collister 1566 11 F 30 10-14 45:25.2 45:31.6 14:41/M
172 Sophie Collister 1567 10 F 31 10-14 46:28.6 46:35.7 15:02/M
173 Trinity Torres 1836 11 F 32 10-14 46:32.1 46:36.5 15:02/M
174 Bonnie Dawdy 1578 17 F 4 15-19 48:12.3 48:34.6 15:40/M
175 Rebecca Dawdy 1579 45 F 11 40-49 48:14.1 48:36.3 15:41/M
176 Emmy Teague 1830 10 F 33 10-14 48:52.3 48:59.3 15:48/M
177 Laura Villegas Springdale AR 1842 74 F 2 60-99 48:45.2 49:02.6 15:49/M
178 Fatimah Al-Rubaye 1501 13 F 34 10-14 49:36.1 49:46.0 16:03/M
179 Russell Thomas 1833 51 M 5 50-59 50:59.4 51:21.4 16:34/M
180 Melissa Thomas 1832 55 F 9 50-59 50:59.9 51:21.7 16:34/M
181 Jennifer Teague Fayetteville AR 1831 42 F 12 40-49 51:08.1 51:23.3 16:35/M
182 Delaney Teague 1829 14 F 35 10-14 51:07.6 51:23.4 16:35/M
183 Kyla Hesselgren Fayetteville AR 1641 14 F 36 10-14 51:54.6 52:06.9 16:48/M
184 Avery Williams 1870 10 F 37 10-14 52:29.1 52:36.0 16:58/M
185 Janniebeth Melendez 1718 13 F 38 10-14 52:26.8 52:37.1 16:58/M
186 Teri Slavens 1807 59 F 10 50-59 52:30.6 52:45.9 17:01/M
187 Wyatt Schilling 1799 11 M 29 10-14 1:02:21.2 1:02:37.5 20:12/M