5K |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Penalty |
1 | Stephanie Quillen | Hiwasse AR | 231 | 29 | F | 1 Top Fin | 23:56.2 | 23:58.0 | 7:44/M | 5:00 |
2 | Dana Jordan | Rogers AR | 227 | 31 | F | 1 30-34 | 23:57.3 | 23:58.4 | 7:44/M | 5:00 |
3 | Tangel Clinard | Springdale AR | 209 | 44 | F | 1 40-44 | 27:30.1 | 27:31.3 | 8:53/M | 5:00 |
4 | Amanda Williams | BENTONVILLE AR | 237 | 30 | F | 2 30-34 | 28:23.3 | 28:25.3 | 9:10/M | 5:00 |
5 | Tracy Green | BENTONVILLE AR | 218 | 45 | F | 1 45-49 | 30:33.5 | 30:37.7 | 9:53/M | 5:00 |
6 | Shannon Crain | Bella Vista AR | 214 | 36 | F | 1 35-39 | 30:55.3 | 31:05.6 | 10:02/M | 5:00 |
7 | Shauna Collins | Rogers AR | 212 | 46 | F | 2 45-49 | 31:31.2 | 31:39.6 | 10:13/M | 5:00 |
8 | Angela McDonald | Rogers AR | 244 | 40 | F | 2 40-44 | 31:43.2 | 31:46.9 | 10:15/M | 5:00 |
9 | Vicki Dougherty | Rogers AR | 216 | 54 | F | 1 50-54 | 32:28.8 | 32:34.2 | 10:30/M | 5:00 |
10 | Jacqueline Rivera | Bentonville AR | 232 | 39 | F | 2 35-39 | 35:38.0 | 35:43.5 | 11:31/M | |
11 | Tasha Stephens | Bella Vista AR | 233 | 28 | F | 1 25-29 | 35:46.1 | 35:50.5 | 11:34/M | |
12 | Martha Murrell | Rogers AR | 240 | 49 | F | 3 45-49 | 35:54.5 | 35:58.3 | 11:36/M | |
13 | Lonnie Craft | Jonesboro AR | 213 | 86 | F | 1 85-99 | 39:52.4 | 39:56.5 | 12:53/M | 5:00 |
14 | Annalisa Block | Bentonville AR | 205 | 34 | F | 3 30-34 | 42:09.1 | 42:13.6 | 13:37/M | |
15 | Jackie Haefner | Bentonville AR | 242 | 53 | F | 2 50-54 | 43:11.8 | 43:18.4 | 13:58/M | |
16 | Lowell Collins | Bentonville AR | 211 | 65 | F | 1 65-69 | 43:27.2 | 43:36.1 | 14:04/M | |
17 | Marileigh Chiodo | Bentonville AR | 208 | 27 | F | 2 25-29 | 49:53.1 | 50:09.2 | 16:11/M | |
18 | Naajidah Hardeman | Bentonville AR | 222 | 23 | F | 1 20-24 | 50:41.8 | 50:47.1 | 16:23/M | |
19 | April Legere | Rogers AR | 228 | 38 | F | 3 35-39 | 54:00.3 | 54:14.4 | 17:30/M | |
20 | Tiffany Colf | Seligman MO | 210 | 34 | F | 4 30-34 | 54:00.2 | 54:14.5 | 17:30/M | |
21 | Rachel Zaloudek | Bentonville AR | 238 | 44 | F | 3 40-44 | 56:25.6 | 56:40.4 | 18:17/M | |
DQ | Your Royal Highness | Bentonville AR | 224 | 17 | F | DQ 15-19 | 23:55.2 | 23:57.0 | 7:44/M | 5:00 |
Top | ||||||||||
Male Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Penalty |
1 | Casey Higgins | Bentonville AR | 223 | 33 | M | 1 Top Fin | 23:56.9 | 23:58.8 | 7:44/M | 5:00 |
2 | Steve St. John | Rogers AR | 253 | 51 | M | 1 50-54 | 24:12.8 | 24:15.1 | 7:49/M | 5:00 |
3 | Tom Dougherty | Rogers AR | 215 | 56 | M | 1 55-59 | 24:32.3 | 24:35.2 | 7:56/M | 5:00 |
4 | Bryan Faun | Tupelo MS | 249 | 42 | M | 1 40-44 | 24:48.8 | 24:51.4 | 8:01/M | 5:00 |
5 | Bob Stocklose | Rogers AR | 246 | 64 | M | 1 60-64 | 26:37.9 | 26:44.9 | 8:37/M | 5:00 |
6 | Mike Murrell | Rogers AR | 239 | 44 | M | 2 40-44 | 27:52.8 | 27:56.0 | 9:01/M | 5:00 |
7 | Angel Alamo | Bentonville AR | 201 | 38 | M | 1 35-39 | 32:33.1 | 32:38.9 | 10:32/M | 5:00 |
8 | John Haefner | Bentonville AR | 241 | 52 | M | 2 50-54 | 41:20.3 | 41:26.3 | 13:22/M | |
9 | Kris Gromada | Bentonville AR | 219 | 54 | M | 3 50-54 | 43:04.4 | 43:09.9 | 13:55/M | |
10 | Christopher Chiodo | Bentonville AR | 207 | 33 | M | 1 30-34 | 49:53.2 | 50:09.1 | 16:11/M |