Lewis & Clark Ozark Adventure Dash

Overall Results

October 22, 2016


Results By Race-Wizard

7 Mile Lake Loop

  ------------ 4.4 ------------ ------------ 2.8 ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
1 Cody Lemmons Fayetteville AR 56 26 M 1 Overall     101 49:38.2 6:54/M 49:38.2 49:38.2 6:54/M
2 Ben Brisben Siloam Springs AR 13 31 M 2 Overall 3 32:56.2 7:29/M 1 19:07.5 6:50/M 52:03.8 52:03.8 7:14/M
3 Wrangler Beal Grove OK 8 16 M 3 Overall 1 31:04.3 7:04/M 8 21:26.8 7:39/M 52:31.2 52:31.2 7:18/M
4 Matthew Covington Fayetteville AR 26 36 M 1 30-39 2 32:13.5 7:19/M 7 21:26.8 7:39/M 53:40.3 53:40.3 7:27/M
5 Al Perea FAYETTEVILLE AR 112 38 M 2 30-39 4 33:00.7 7:30/M 4 21:00.4 7:30/M 54:01.1 54:01.1 7:30/M
6 Bryant Pelkey Springdale AR 74 14 M 1 10-14 6 33:33.9 7:38/M 2 20:27.5 7:18/M 54:01.5 54:01.5 7:30/M
7 Jordan Wilhem Grove OK 63 25 M 1 20-29 5 33:26.1 7:36/M 6 21:07.0 7:33/M 54:33.1 54:33.1 7:35/M
8 Dawson Welch Springdale AR 106 12 M 2 10-14 8 33:42.1 7:40/M 3 20:59.4 7:30/M 54:41.6 54:41.6 7:36/M
9 Dylan Sharpe Springdale AR 110 12 M 3 10-14 7 33:41.2 7:39/M 5 21:00.5 7:30/M 54:41.8 54:41.8 7:36/M
10 Tim Deppner Fayetteville AR 29 31 M 3 30-39 9 35:00.0 7:57/M 10 21:43.5 7:45/M 56:43.6 56:43.6 7:53/M
11 Stephanie Turner Fayetteville AR 96 43 F 1 Overall 11 35:27.7 8:03/M 9 21:29.0 7:40/M 56:56.8 56:56.8 7:54/M
12 Jeremy Hayes 116 32 M 4 30-39 10 35:17.5 8:01/M 11 22:14.8 7:56/M 57:32.3 57:32.3 7:59/M
13 Toby Thompson Siloam Springs AR 93 57 M 1 50-99 13 36:14.5 8:14/M 13 22:32.0 8:03/M 58:46.6 58:46.6 8:10/M
14 Henry Turner Fayetteville AR 95 50 M 2 50-99 14 36:45.3 8:21/M 12 22:17.1 7:58/M 59:02.4 59:02.4 8:12/M
15 Christopher Alden 118 22 M 2 20-29 12 35:43.9 8:07/M 29 26:29.7 9:28/M 1:02:13.7 1:02:13.7 8:38/M
16 Rachel Thompson Siloam Springs AR 92 17 F 2 Overall 17 38:37.7 8:47/M 14 23:49.1 8:30/M 1:02:26.9 1:02:26.9 8:40/M
17 Genesis Wakeland Fairland OK 81 15 M 1 15-19 15 38:15.9 8:42/M 17 24:14.5 8:39/M 1:02:30.4 1:02:30.4 8:41/M
18 Kari VonStrohe Rogers AR 99 35 F 3 Overall 19 38:40.3 8:47/M 15 23:53.0 8:32/M 1:02:33.4 1:02:33.4 8:41/M
19 Jennifer Casey Rogers AR 20 38 F 1 30-39 18 38:40.2 8:47/M 16 23:53.7 8:32/M 1:02:33.9 1:02:33.9 8:41/M
20 Mario Duran Springdale AR 109 33 M 5 30-39 16 38:34.3 8:46/M 20 25:02.8 8:56/M 1:03:37.1 1:03:37.1 8:50/M
21 venus ayers farmington AR 2 54 F 1 50-99 20 39:43.3 9:02/M 19 24:55.5 8:54/M 1:04:38.9 1:04:38.9 8:59/M
22 Paul Finken Bentonville AR 36 55 M 3 50-99 22 41:21.0 9:24/M 18 24:21.8 8:42/M 1:05:42.8 1:05:42.8 9:08/M
23 CHarlie Scott Stilwell OK 76 48 F 1 40-49 21 40:26.5 9:11/M 23 25:21.2 9:03/M 1:05:47.7 1:05:47.7 9:08/M
24 Jhawn Saul 115 36 M 6 30-39     104 1:06:24.6 9:13/M 1:06:24.6 1:06:24.6 9:13/M
25 Connie Beal Grove OK 5 37 F 2 30-39 23 41:34.5 9:27/M 26 25:27.8 9:05/M 1:07:02.4 1:07:02.4 9:19/M
 
  ------------ 4.4 ------------ ------------ 2.8 ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
26 Savannah Bunker Siloam Springs AR 15 31 F 3 30-39 27 41:46.2 9:30/M 21 25:16.4 9:01/M 1:07:02.6 1:07:02.6 9:19/M
27 Jirong Brisben Siloam Springs AR 14 31 F 4 30-39 26 41:45.6 9:29/M 22 25:19.9 9:03/M 1:07:05.6 1:07:05.6 9:19/M
28 Trevor Landrum Grove OK 53 14 M 4 10-14 29 42:14.1 9:36/M 24 25:22.3 9:04/M 1:07:36.5 1:07:36.5 9:23/M
29 Will Ly Bentonville AR 58 34 M 7 30-39 28 42:05.6 9:34/M 27 25:41.3 9:10/M 1:07:46.9 1:07:46.9 9:25/M
30 Nate Hawbaker SILOAM SPRINGS AR 45 11 M 5 10-14 30 42:18.7 9:37/M 28 25:53.5 9:15/M 1:08:12.3 1:08:12.3 9:28/M
31 Clint Rogers Jay OK 105 19 M 2 15-19 24 41:36.8 9:27/M 30 27:00.1 9:39/M 1:08:37.0 1:08:37.0 9:32/M
32 David Jones Bernice OK 49 51 M 4 50-99 31 43:11.3 9:49/M 25 25:26.9 9:05/M 1:08:38.3 1:08:38.3 9:32/M
33 Jason McKenzie Bella Vista AR 64 35 M 8 30-39 25 41:45.1 9:29/M 31 27:06.2 9:41/M 1:08:51.3 1:08:51.3 9:34/M
34 Oscar Valdizon-Moz Rogers AR 98 30 M 9 30-39 32 43:52.0 9:58/M 39 27:57.5 9:59/M 1:11:49.6 1:11:49.6 9:58/M
35 Elizabeth Brandt farmington AR 12 54 F 2 50-99 36 44:38.8 10:09/M 35 27:13.9 9:43/M 1:11:52.8 1:11:52.8 9:59/M
36 Karen Hilliker Siloam Springs AR 48 42 F 2 40-49 33 44:09.8 10:02/M 38 27:47.2 9:55/M 1:11:57.0 1:11:57.0 10:00/M
37 Cody Bishop Jay OK 9 16 M 3 15-19 34 44:26.7 10:06/M 46 29:27.1 10:31/M 1:13:53.8 1:13:53.8 10:16/M
38 Kristy Vowell Broken Arrow OK 100 51 F 3 50-99 43 46:30.8 10:34/M 36 27:25.4 9:48/M 1:13:56.3 1:13:56.3 10:16/M
39 Pam Hershberger Fayetteville AR 47 33 F 5 30-39 42 46:16.2 10:31/M 37 27:41.7 9:53/M 1:13:57.9 1:13:57.9 10:16/M
40 JACOB FALES JAY OK 34 13 M 6 10-14 35 44:36.5 10:08/M 49 29:40.8 10:36/M 1:14:17.4 1:14:17.4 10:19/M
41 Nate Miller fayetteville AR 68 36 M 10 30-39 38 45:16.7 10:17/M 41 29:01.7 10:22/M 1:14:18.4 1:14:18.4 10:19/M
42 Andy Miller Fayetteville AR 65 39 M 11 30-39 37 45:13.3 10:17/M 43 29:05.1 10:23/M 1:14:18.5 1:14:18.5 10:19/M
43 Michael Molesso Springdale AR 69 52 M 5 50-99 40 46:04.5 10:28/M 42 29:03.9 10:23/M 1:15:08.4 1:15:08.4 10:26/M
44 Marabeth Hampton Fort smith AR 43 25 F 1 20-29 39 45:47.9 10:24/M 51 29:58.7 10:42/M 1:15:46.7 1:15:46.7 10:31/M
45 Mike Murrell Rogers AR 71 44 M 1 40-49 44 47:13.8 10:44/M 48 29:35.0 10:34/M 1:16:48.8 1:16:48.8 10:40/M
46 Crystal Coursey Rogers AR 25 34 F 6 30-39 41 46:10.8 10:30/M 56 30:56.2 11:03/M 1:17:07.1 1:17:07.1 10:43/M
47 Cindy Tuder Jay OK 94 52 F 4 50-99 45 48:38.4 11:03/M 47 29:30.6 10:32/M 1:18:09.1 1:18:09.1 10:51/M
48 Megan Thompson West Fork AR 91 15 F 1 15-19 60 52:05.4 11:50/M 32 27:06.7 9:41/M 1:19:12.2 1:19:12.2 11:00/M
49 Amanda Thompson West Fork AR 89 17 F 2 15-19 58 52:05.2 11:50/M 33 27:12.2 9:43/M 1:19:17.4 1:19:17.4 11:01/M
50 Joyce Ferguson West Fork AR 35 13 F 1 10-14 59 52:05.4 11:50/M 34 27:12.3 9:43/M 1:19:17.7 1:19:17.7 11:01/M
 
  ------------ 4.4 ------------ ------------ 2.8 ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
51 Debra Dunn Fayetteville AR 32 60 F 5 50-99     105 1:20:27.8 11:10/M 1:20:27.8 1:20:27.8 11:10/M
52 Sarah Busch Fayetteville AR 17 30 F 7 30-39 48 50:23.7 11:27/M 55 30:44.0 10:59/M 1:21:07.7 1:21:07.7 11:16/M
53 Mary Beth Miller Bentonville AR 67 54 F 6 50-99 49 50:23.9 11:27/M 54 30:43.9 10:58/M 1:21:07.9 1:21:07.9 11:16/M
54 Jason French Grove OK 39 35 M 12 30-39 61 52:41.6 11:58/M 40 28:30.0 10:11/M 1:21:11.6 1:21:11.6 11:17/M
55 Scott Donnell Fayetteville AR 31 42 M 2 40-49 50 50:50.2 11:33/M 53 30:23.7 10:51/M 1:21:14.0 1:21:14.0 11:17/M
56 Ashley Jones-Scroggins Neosho MO 50 36 F 8 30-39 57 52:04.0 11:50/M 44 29:10.9 10:25/M 1:21:15.0 1:21:15.0 11:17/M
57 Katie Strohl Neosho MO 83 39 F 9 30-39 56 52:03.1 11:50/M 45 29:11.9 10:25/M 1:21:15.1 1:21:15.1 11:17/M
58 Chelsea Collum Colcord OK 23 31 F 10 30-39 53 51:37.2 11:44/M 52 30:09.1 10:46/M 1:21:46.3 1:21:46.3 11:21/M
59 Christine Cichy Lowell AR 21 47 F 3 40-49 55 51:56.9 11:48/M 50 29:55.7 10:41/M 1:21:52.7 1:21:52.7 11:22/M
60 Carrie Blair Colcord OK 11 40 F 4 40-49 54 51:41.2 11:45/M 58 31:03.4 11:05/M 1:22:44.6 1:22:44.6 11:29/M
61 Jenna Donnell Fayetteville AR 30 37 F 11 30-39 51 51:10.3 11:38/M 61 32:16.8 11:31/M 1:23:27.1 1:23:27.1 11:35/M
62 Kean Steely Berryville AR 122 52 M 6 50-99 64 53:23.0 12:08/M 59 31:35.2 11:17/M 1:24:58.3 1:24:58.3 11:48/M
63 Carolyn Steely Berryville AR 121 57 F 7 50-99 65 53:23.9 12:08/M 60 31:41.0 11:19/M 1:25:05.0 1:25:05.0 11:49/M
64 Nate Lehr Fayetteville AR 55 11 M 7 10-14 46 49:12.8 11:11/M 80 36:30.3 13:02/M 1:25:43.1 1:25:43.1 11:54/M
65 Nathan Sharpe Springdale AR 111 10 M 8 10-14 47 49:15.6 11:12/M 82 37:45.6 13:29/M 1:27:01.3 1:27:01.3 12:05/M
66 Michael Vowell Broken Arrow OK 101 52 M 7 50-99 52 51:27.8 11:42/M 78 35:42.3 12:45/M 1:27:10.1 1:27:10.1 12:06/M
67 Shaenon Tackett Grove OK 88 12 M 9 10-14 69 56:42.5 12:53/M 57 31:01.1 11:05/M 1:27:43.7 1:27:43.7 12:11/M
68 Melissa Habermas Siloam Springs AR 42 34 F 12 30-39 63 53:20.6 12:07/M 70 34:46.8 12:25/M 1:28:07.4 1:28:07.4 12:14/M
69 Elizabeth Smith Siloam Springs AR 82 38 F 13 30-39 66 53:34.9 12:10/M 69 34:38.3 12:22/M 1:28:13.3 1:28:13.3 12:15/M
70 SHELO MUTZ WISTER OK 72 46 F 5 40-49 67 55:15.7 12:33/M 68 34:35.2 12:21/M 1:29:51.0 1:29:51.0 12:29/M
71 Chris Maxwell Tulsa OK 61 55 M 8 50-99 62 52:53.0 12:01/M 81 37:16.5 13:19/M 1:30:09.6 1:30:09.6 12:31/M
72 Liz Goodeyon Grove OK 40 46 F 6 40-49 70 57:28.5 13:04/M 64 33:07.7 11:50/M 1:30:36.3 1:30:36.3 12:35/M
73 Pamela Moore tulsa OK 70 49 F 7 40-49     106 1:30:42.7 12:36/M 1:30:42.7 1:30:42.7 12:36/M
74 Barbara Drew Tulsa OK 120 58 F 8 50-99 68 56:25.0 12:49/M 66 34:18.3 12:15/M 1:30:43.3 1:30:43.3 12:36/M
75 Corbin Beal Grove OK 6 13 M 10 10-14 75 59:21.3 13:29/M 67 34:31.0 12:20/M 1:33:52.4 1:33:52.4 13:02/M
 
  ------------ 4.4 ------------ ------------ 2.8 ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
76 Dava krissi Coble Jay OK 22 48 F 8 40-49 71 58:02.2 13:11/M 79 35:53.4 12:49/M 1:33:55.6 1:33:55.6 13:03/M
77 Lisa Alden Rogers AR 119 52 F 9 50-99 73 59:10.7 13:27/M 73 35:05.2 12:32/M 1:34:16.0 1:34:16.0 13:06/M
78 Jaclynn Johnson 117 30 F 14 30-39 72 59:10.7 13:27/M 74 35:05.6 12:32/M 1:34:16.3 1:34:16.3 13:06/M
79 Ryan Weiss Jay OK 104 13 M 11 10-14 74 59:19.3 13:29/M 72 35:01.0 12:30/M 1:34:20.4 1:34:20.4 13:06/M
80 Kenny Wright IV Grove OK 108 15 M 4 15-19 76 59:23.2 13:30/M 71 34:57.5 12:29/M 1:34:20.7 1:34:20.7 13:06/M
81 Tehlar Beal Grove OK 7 13 F 2 10-14 78 59:29.9 13:31/M 75 35:05.8 12:32/M 1:34:35.7 1:34:35.7 13:08/M
82 Pat Major Grove OK 59 54 F 10 50-99 81 1:01:25.5 13:58/M 65 33:15.3 11:53/M 1:34:40.9 1:34:40.9 13:09/M
83 Christy Wright Grove OK 107 48 F 9 40-49 77 59:29.3 13:31/M 76 35:14.4 12:35/M 1:34:43.7 1:34:43.7 13:09/M
84 Lucinda Sixkiller Eucha OK 80 34 F 15 30-39 86 1:02:11.1 14:08/M 77 35:22.3 12:38/M 1:37:33.5 1:37:33.5 13:33/M
85 Kyle Martin Grove OK 60 13 M 12 10-14 82 1:01:27.7 13:58/M 83 38:07.8 13:37/M 1:39:35.5 1:39:35.5 13:50/M
86 Karla Sipes Jay OK 79 47 F 10 40-49 83 1:01:28.1 13:58/M 84 38:13.7 13:39/M 1:39:41.8 1:39:41.8 13:51/M
87 Perrie Tackett Grove OK 87 11 F 3 10-14 85 1:01:44.2 14:02/M 85 38:34.8 13:46/M 1:40:19.0 1:40:19.0 13:56/M
88 Gertie Carter Grove OK 19 36 F 16 30-39 84 1:01:32.8 13:59/M 86 38:53.9 13:53/M 1:40:26.7 1:40:26.7 13:57/M
89 Jennifer Thompson West Fork AR 90 42 F 11 40-49 89 1:02:37.3 14:14/M 87 39:12.7 14:00/M 1:41:50.0 1:41:50.0 14:09/M
90 Cassie Bush Grove OK 18 13 F 4 10-14 88 1:02:33.7 14:13/M 88 39:20.0 14:03/M 1:41:53.8 1:41:53.8 14:09/M
91 Debbie Creekmore Grove OK 27 56 F 11 50-99 87 1:02:33.5 14:13/M 89 39:29.5 14:06/M 1:42:03.1 1:42:03.1 14:10/M
92 Tabbatha Revas Grove OK 75 34 F 17 30-39 90 1:02:51.8 14:17/M 90 40:03.0 14:18/M 1:42:54.8 1:42:54.8 14:18/M
93 Peyton Goodeyon Grove OK 41 10 F 5 10-14 93 1:12:23.0 16:27/M 62 32:59.8 11:47/M 1:45:22.8 1:45:22.8 14:38/M
94 Jodie Weiss Jay OK 103 39 F 18 30-39 92 1:12:21.1 16:27/M 63 33:04.2 11:49/M 1:45:25.4 1:45:25.4 14:38/M
95 Ginney Norton Fayetteville AR 73 34 F 19 30-39 79 1:00:49.2 13:49/M 97 44:50.0 16:01/M 1:45:39.2 1:45:39.2 14:40/M
96 John Bass Fayetteville AR 4 35 M 13 30-39 80 1:00:50.3 13:50/M 96 44:49.1 16:00/M 1:45:39.4 1:45:39.4 14:40/M
97 Lou Henley Fayetteville AR 46 64 F 12 50-99 94 1:12:53.1 16:34/M 98 45:17.2 16:10/M 1:58:10.4 1:58:10.4 16:25/M
98 JEFFREY ALLBURG GROVE OK 1 14 M 13 10-14     107 1:59:12.1 16:33/M 1:59:12.1 1:59:12.1 16:33/M
99 Caden Love Afton OK 57 13 M 14 10-14 96 1:16:20.1 17:21/M 92 44:09.7 15:46/M 2:00:29.9 2:00:29.9 16:44/M
100 Tyler Harmon Fairland OK 44 12 M 15 10-14 97 1:16:20.8 17:21/M 93 44:11.6 15:47/M 2:00:32.5 2:00:32.5 16:44/M
 
  ------------ 4.4 ------------ ------------ 2.8 ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
101 Myka Foreman Jay OK 38 12 F 6 10-14 91 1:11:14.1 16:11/M 102 50:17.1 17:58/M 2:01:31.3 2:01:31.3 16:53/M
102 Randy Jvobana 123 60 M 9 50-99 95 1:13:34.8 16:43/M 100 48:45.6 17:25/M 2:02:20.5 2:02:20.5 16:59/M
103 Anna Sipes Jay OK 78 16 F 3 15-19 100 1:19:19.4 18:02/M 91 43:32.1 15:33/M 2:02:51.6 2:02:51.6 17:04/M
104 Cindy Coronel Grove OK 24 51 F 13 50-99 99 1:19:19.1 18:02/M 95 44:42.3 15:58/M 2:04:01.5 2:04:01.5 17:13/M
105 KI Summerfield jay OK 84 35 F 20 30-39 98 1:19:19.1 18:02/M 99 47:39.8 17:01/M 2:06:58.9 2:06:58.9 17:38/M
106 Tracy Bair fairland OK 3 68 M 10 50-99 101 1:23:18.9 18:56/M 94 44:26.5 15:52/M 2:07:45.4 2:07:45.4 17:45/M
107 Marty Syring jay OK 86 54 M 11 50-99 102 1:23:51.4 19:03/M 103 52:08.5 18:37/M 2:16:00.0 2:16:00.0 18:53/M