High School Boys JV |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Ethan Boyer | Benton High School | 84 | M | 0:00/M | |
2 | Jeremy Estell | Anthony School LR | 1953 | M | 0:00/M | |
3 | Colton Simmons | Bentonville High School | 138 | M | 17:40.72 | 5:42/M |
4 | J.t. Weiss | Har-Ber High School | 720 | M | 17:41.99 | 5:42/M |
5 | Wells Arkins | Bentonville High School | 137 | M | 17:43.73 | 5:43/M |
6 | Jonathan Ramsey | Catholic High School | 390 | M | 18:32.25 | 5:59/M |
7 | Christian Silvar | Lake Hamilton High School | 927 | M | 18:37.01 | 6:00/M |
8 | Hunter Medlock | Cabot High School | 334 | M | 18:46.89 | 6:03/M |
9 | Dylan Stephens | Lake Hamilton High School | 928 | M | 18:48.58 | 6:04/M |
10 | Asher Hamlin | Maumelle High School | 1308 | M | 18:50.02 | 6:05/M |
11 | Nick Davis | Lake Hamilton High School | 919 | M | 18:55.33 | 6:06/M |
12 | Michael Miller | Catholic High School | 387 | M | 18:57.83 | 6:07/M |
13 | Edwin Rivera | Springdale High School | 1767 | M | 19:02.59 | 6:08/M |
14 | Will Spohn | Catholic High School | 391 | M | 19:06.79 | 6:10/M |
15 | Ethan Wacaster | Lake Hamilton High School | 929 | M | 19:07.73 | 6:10/M |
16 | Adam Siwiec | Rogers Heritage High School | 1606 | M | 19:10.77 | 6:11/M |
17 | Erik Gonzalez | Bryant High School | 290 | M | 19:10.77 | 6:11/M |
18 | Demondre Johnson | Bryant High School | 291 | M | 19:17.57 | 6:13/M |
19 | Whit Cooper | Catholic High School | 372 | M | 19:24.83 | 6:15/M |
20 | Harrison Roberts | LR Christian Academy | 1157 | M | 19:26.22 | 6:16/M |
21 | David Nelson | Green Forest High School | 589 | M | 19:30.45 | 6:17/M |
22 | Mason Paladino | Catholic High School | 389 | M | 19:37.89 | 6:20/M |
23 | Will Carter | Catholic High School | 371 | M | 19:38.72 | 6:20/M |
24 | Benjamin Paladino | Catholic High School | 388 | M | 19:44.48 | 6:22/M |
25 | Jake Dreher | Bryant High School | 288 | M | 19:44.57 | 6:22/M |
26 | Parker Brannon | Maumelle High School | 1304 | M | 19:47.31 | 6:23/M |
27 | Lee Lenahan | Cabot High School | 332 | M | 19:47.63 | 6:23/M |
28 | Graham Willis | Catholic High School | 394 | M | 19:50.51 | 6:24/M |
29 | Zach Hardister | Benton High School | 102 | M | 19:51.17 | 6:24/M |
30 | Esteban Anzora | Rogers Heritage High School | 1605 | M | 19:56.84 | 6:26/M |
31 | Kale Chambless | Har-Ber High School | 694 | M | 19:59.65 | 6:27/M |
32 | Ramon Morales | Lake Hamilton High School | 924 | M | 19:59.82 | 6:27/M |
33 | Matthew O'Gary | Bryant High School | 293 | M | 20:00.28 | 6:27/M |
34 | Tyler Melton | Maumelle High School | 1311 | M | 20:04.55 | 6:28/M |
35 | Hunter Cloud | Har-Ber High School | 695 | M | 20:10.09 | 6:30/M |
36 | Daniel Massa | Vilonia High School | 1920 | M | 20:11.35 | 6:31/M |
37 | Imagine Eden Daniels Clark | Springdale High School | 1763 | M | 20:13.40 | 6:31/M |
38 | Austin Calhoun | Cabot High School | 329 | M | 20:13.56 | 6:31/M |
39 | Alberto Rodarte | Bryant High School | 295 | M | 20:14.52 | 6:32/M |
40 | William Chamblee | LR Christian Academy | 1148 | M | 20:16.86 | 6:32/M |
41 | Hunter Kelley | Vilonia High School | 1919 | M | 20:21.12 | 6:34/M |
42 | Fredy Martinez | Har-Ber High School | 708 | M | 20:22.57 | 6:34/M |
43 | Sebastian Siliezar | Har-Ber High School | 715 | M | 20:24.81 | 6:35/M |
44 | Charles Lehigh | Catholic High School | 385 | M | 20:32.16 | 6:37/M |
45 | Issac Lynch | Lake Hamilton High School | 922 | M | 20:34.96 | 6:38/M |
46 | David Ocampo | Bryant High School | 294 | M | 20:40.59 | 6:40/M |
47 | Uriel Velazquez | Bryant High School | 300 | M | 20:42.18 | 6:41/M |
48 | Drew Matthews | Bryant High School | 292 | M | 20:45.35 | 6:42/M |
49 | Yoshio Yamashita | Russellville High School | 1702 | M | 20:46.02 | 6:42/M |
50 | Christian Garza | Maumelle High School | 1307 | M | 20:46.09 | 6:42/M |
51 | Dax Debin | Catholic High School | 377 | M | 20:46.81 | 6:42/M |
52 | Joshua Mendoza | Russellville High School | 1701 | M | 20:46.98 | 6:42/M |
53 | Will Crotts | Har-Ber High School | 696 | M | 20:49.70 | 6:43/M |
54 | Cameron Allen | Har-Ber High School | 686 | M | 20:58.98 | 6:46/M |
55 | Efrain Cortez | Catholic High School | 373 | M | 21:01.22 | 6:47/M |
56 | Cj Lance | Lakeside (HS) High School | 1064 | M | 21:02.51 | 6:47/M |
57 | Cameron Marek | Heber Springs High School | 767 | M | 21:03.64 | 6:47/M |
58 | Stephen Hale | Har-Ber High School | 703 | M | 21:04.09 | 6:48/M |
59 | Carson McKedy | Cabot High School | 333 | M | 21:05.60 | 6:48/M |
60 | Ethan Hackworth | Heber Springs High School | 763 | M | 21:07.46 | 6:49/M |
61 | Reece Martin | Lake Hamilton High School | 923 | M | 21:07.64 | 6:49/M |
62 | Jack Travis | Catholic High School | 392 | M | 21:08.26 | 6:49/M |
63 | German Rivera | Springdale High School | 1768 | M | 21:08.59 | 6:49/M |
64 | Lucca Garcia | Catholic High School | 380 | M | 21:08.99 | 6:49/M |
65 | Will Baldwin | Catholic High School | 368 | M | 21:09.06 | 6:49/M |
66 | John Ledesma | Russellville High School | 1700 | M | 21:12.05 | 6:50/M |
67 | Lucas Washkowiak | Har-Ber High School | 719 | M | 21:12.59 | 6:50/M |
68 | Gavin Epperson | Benton High School | 99 | M | 21:17.00 | 6:52/M |
69 | Oscar Smith | Bryant High School | 297 | M | 21:19.99 | 6:53/M |
70 | Nixon Aguilar | Har-Ber High School | 685 | M | 21:28.98 | 6:55/M |
71 | John Gonzalez | Har-Ber High School | 701 | M | 21:29.52 | 6:56/M |
72 | Efren Castillo | Springdale High School | 1762 | M | 21:29.57 | 6:56/M |
73 | Gabriel Falcon | Lake Hamilton High School | 920 | M | 21:34.51 | 6:57/M |
74 | Cameron Earles | Cabot High School | 331 | M | 21:35.48 | 6:58/M |
75 | Luke Mikeal | Vilonia High School | 1921 | M | 21:42.67 | 7:00/M |
76 | Gilberto Cardenas | Bryant High School | 287 | M | 21:45.17 | 7:01/M |
77 | Zac Stone | Heber Springs High School | 769 | M | 21:46.26 | 7:01/M |
78 | Nathan Bond | Benton High School | 93 | M | 21:48.72 | 7:02/M |
79 | Kevin Almazan | Russellville High School | 1698 | M | 21:52.16 | 7:03/M |
80 | Michael Rowton | Ouachita | 1452 | M | 21:54.56 | 7:04/M |
81 | Logan Wilcox | Lake Hamilton High School | 932 | M | 21:54.76 | 7:04/M |
82 | Will Crawford | Catholic High School | 374 | M | 21:55.44 | 7:04/M |
83 | Avery Catlett | Lake Hamilton High School | 917 | M | 21:55.64 | 7:04/M |
84 | Hunter Apel | Bryant High School | 286 | M | 21:56.65 | 7:05/M |
85 | Andrew Hood | Russellville High School | 1699 | M | 21:58.22 | 7:05/M |
86 | Asher Holton | Pulaski Academy | 1585 | M | 21:58.76 | 7:05/M |
87 | Marino Morris | Springdale High School | 1766 | M | 21:58.99 | 7:05/M |
88 | Ben Bloye | Har-Ber High School | 690 | M | 22:03.11 | 7:07/M |
89 | Sam Savage | Cabot High School | 335 | M | 22:06.70 | 7:08/M |
90 | Ritter Kolton | Benton High School | 103 | M | 22:13.89 | 7:10/M |
91 | Gage Helton | Vilonia High School | 1918 | M | 22:16.09 | 7:11/M |
92 | Nate Geoghagan | LR Christian Academy | 1150 | M | 22:16.95 | 7:11/M |
93 | Andress Benitez | Har-Ber High School | 689 | M | 22:18.63 | 7:12/M |
94 | Tyler Tidwell | Lakeside (HS) High School | 1068 | M | 22:21.18 | 7:13/M |
95 | William Guerra | Benton High School | 101 | M | 22:24.96 | 7:14/M |
96 | Matthew Hodel | Har-Ber High School | 705 | M | 22:28.68 | 7:15/M |
97 | Spencer Stamps | Har-Ber High School | 717 | M | 22:28.91 | 7:15/M |
98 | Cole Whisenhunt | Lake Hamilton High School | 931 | M | 22:29.01 | 7:15/M |
99 | Ryan Norman | Maumelle High School | 1312 | M | 22:30.76 | 7:15/M |
100 | Carter Bowden | Episcopal Collegiate School | 521 | M | 22:33.54 | 7:16/M |
Place | Name | Team | Bib No | Gender | Total Time | Pace |
101 | Cesar Lopez | Green Forest High School | 588 | M | 22:37.46 | 7:18/M |
102 | Clayton Palmer | Ouachita | 1450 | M | 22:39.46 | 7:18/M |
103 | Brock Easterling | Har-Ber High School | 697 | M | 22:44.57 | 7:20/M |
104 | Luke Nester | Lakeside (HS) High School | 1066 | M | 22:47.86 | 7:21/M |
105 | Emory White | Conway High School | 438 | M | 22:49.92 | 7:22/M |
106 | Grant Holiday | Maumelle High School | 1309 | M | 22:51.16 | 7:22/M |
107 | Sam Melson | Catholic High School | 386 | M | 22:52.59 | 7:23/M |
108 | Ethan Ball | Catholic High School | 369 | M | 22:54.25 | 7:23/M |
109 | Connor Larson | Catholic High School | 384 | M | 23:03.82 | 7:26/M |
110 | Henry Traylor | Episcopal Collegiate School | 523 | M | 23:05.74 | 7:27/M |
111 | Noah Woodall | Maumelle High School | 1317 | M | 23:08.32 | 7:28/M |
112 | Bridges Tomlinson | Lakeside (HS) High School | 1069 | M | 23:09.74 | 7:28/M |
113 | Landon Jackson | Ouachita | 1448 | M | 23:14.19 | 7:30/M |
114 | Jackson Bores | Cabot High School | 328 | M | 23:15.31 | 7:30/M |
115 | Mathew Wilcox | Catholic High School | 393 | M | 23:16.44 | 7:30/M |
116 | Dalton Ponder | Maumelle High School | 1313 | M | 23:20.53 | 7:32/M |
117 | Jd Fuller | LR Christian Academy | 1149 | M | 23:23.01 | 7:33/M |
118 | Austin Stalls | Episcopal Collegiate School | 522 | M | 23:25.94 | 7:33/M |
119 | Tanner Clinton | Benton High School | 97 | M | 23:28.12 | 7:34/M |
120 | Patrick Ivy | Ouachita | 1447 | M | 23:30.14 | 7:35/M |
121 | Ben Davis | Catholic High School | 376 | M | 23:33.61 | 7:36/M |
122 | Jace Farrior | Vilonia High School | 1917 | M | 23:40.57 | 7:38/M |
123 | Devin Davies | Lakeside (HS) High School | 1058 | M | 23:42.93 | 7:39/M |
124 | Ashton Dorathy | Lakeside (HS) High School | 1059 | M | 23:43.05 | 7:39/M |
125 | Thompson Luke | Benton High School | 104 | M | 23:44.59 | 7:39/M |
126 | Cole Reynolds | Woodlawn High School | 1946 | M | 23:49.94 | 7:41/M |
127 | Henry Ticas | Bryant High School | 299 | M | 23:58.21 | 7:44/M |
128 | John Gibby | Catholic High School | 382 | M | 23:59.94 | 7:44/M |
129 | Dawson Jennings | Ouachita | 1449 | M | 24:00.06 | 7:45/M |
130 | Alex Garner | Lakeside (HS) High School | 1060 | M | 24:02.27 | 7:45/M |
131 | Sammy Gaskins | Catholic High School | 381 | M | 24:03.62 | 7:45/M |
132 | Brhayan Izquierdo | Springdale High School | 1764 | M | 24:12.44 | 7:48/M |
133 | Timothy McCoy | Parkview High School | 1482 | M | 24:15.64 | 7:49/M |
134 | Sebastian Godoy | Lakeside (HS) High School | 1061 | M | 24:30.58 | 7:54/M |
135 | Javier Melquiades | Springdale High School | 1765 | M | 24:42.90 | 7:58/M |
136 | Tyler Carruth | Pulaski Academy | 1584 | M | 24:45.38 | 7:59/M |
137 | Chaz Windle | Conway High School | 439 | M | 25:09.01 | 8:07/M |
138 | Carson Griffin | LR Christian Academy | 1151 | M | 25:14.92 | 8:08/M |
139 | James Nguyen | Subiaco Academy | 1823 | M | 25:22.15 | 8:11/M |
140 | Selden Humphreys | Heber Springs High School | 765 | M | 25:59.05 | 8:23/M |
141 | Hugh Humphreys | Heber Springs High School | 764 | M | 25:59.24 | 8:23/M |
142 | Alex Friedman | Hamburg High School | 660 | M | 26:07.67 | 8:25/M |
143 | Nicholas Powell | LR Christian Academy | 1156 | M | 26:11.86 | 8:27/M |
144 | Brooks Miller | LR Christian Academy | 1155 | M | 26:46.55 | 8:38/M |
145 | Hogan Maestri | Har-Ber High School | 706 | M | 26:56.54 | 8:41/M |
146 | Tanner Bowen | Lakeside (HS) High School | 1056 | M | 26:57.62 | 8:42/M |
147 | Caleb Earles | Cabot High School | 330 | M | 27:06.20 | 8:45/M |
148 | Patrick Sheldon | Har-Ber High School | 714 | M | 27:20.34 | 8:49/M |
149 | Guibrann Gonzalez | Hamburg High School | 662 | M | 28:13.97 | 9:06/M |
150 | Josh Gulledge | Woodlawn High School | 1945 | M | 31:55.98 | 10:18/M |
151 | Mhalik Donahue | Parkview High School | 1477 | M | 35:51.26 | 11:34/M |
152 | Layne Parsons | Ouachita | 1451 | M | 38:31.22 | 12:25/M |
Top | ||||||
High School Girls JV |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Kaitlyn Christensen | Bentonville High School | 139 | F | 20:48.52 | 6:43/M |
2 | Erica Ostendorf | Bentonville High School | 140 | F | 21:34.30 | 6:57/M |
3 | Audrey Funk | LR Christian Academy | 1161 | F | 22:44.44 | 7:20/M |
4 | Meighan Mears | Lake Hamilton High School | 936 | F | 22:59.95 | 7:25/M |
5 | Paige Wacaster | Lake Hamilton High School | 916 | F | 23:15.02 | 7:30/M |
6 | Summer Meadors | LR Christian Academy | 1165 | F | 23:15.94 | 7:30/M |
7 | Madison Mears | Lake Hamilton High School | 935 | F | 23:31.44 | 7:35/M |
8 | Mallory Mitchell | Lake Hamilton High School | 937 | F | 23:33.12 | 7:36/M |
9 | Jenna Allemand | Lake Hamilton High School | 933 | F | 23:45.55 | 7:40/M |
10 | Esmeralda Limon | Bryant High School | 304 | F | 24:31.60 | 7:55/M |
11 | Adeline Geoghagan | LR Christian Academy | 1162 | F | 24:37.28 | 7:56/M |
12 | Rachel Rainey | LR Christian Academy | 1169 | F | 24:55.93 | 8:02/M |
13 | Caybrin Chapmond | Lake Hamilton High School | 934 | F | 25:06.18 | 8:06/M |
14 | Kayla Whillock | Russellville High School | 1706 | F | 25:10.00 | 8:07/M |
15 | Bailey Harrison | Russellville High School | 1703 | F | 25:15.49 | 8:09/M |
16 | Lauren McFadden | Lakeside (HS) High School | 1078 | F | 25:17.51 | 8:09/M |
17 | Margarita Vega | Green Forest High School | 591 | F | 25:26.53 | 8:12/M |
18 | Daniela Martinez | Springdale High School | 1773 | F | 25:41.67 | 8:17/M |
19 | Sofia Sandoval | Russellville High School | 1705 | F | 25:43.12 | 8:18/M |
20 | Faith Johnson | Vilonia High School | 1922 | F | 26:04.66 | 8:25/M |
21 | Madalyn Boyd | Lakeside (HS) High School | 1073 | F | 26:05.43 | 8:25/M |
22 | Madison Loter | Vilonia High School | 1923 | F | 26:37.69 | 8:35/M |
23 | Nikki Saunders | Woodlawn High School | 1951 | F | 26:41.27 | 8:36/M |
24 | Alyssa Garcia | Springdale High School | 1772 | F | 26:41.74 | 8:36/M |
25 | Anna Parkinson | LR Christian Academy | 1168 | F | 26:54.57 | 8:41/M |
26 | Katherine Goins | Bryant High School | 302 | F | 26:57.69 | 8:42/M |
27 | Darcie Dunbar | Bryant High School | 301 | F | 27:06.77 | 8:45/M |
28 | Anna Funk | LR Christian Academy | 1160 | F | 27:09.38 | 8:45/M |
29 | Kaleigh Thomas | Bryant High School | 310 | F | 27:12.85 | 8:46/M |
30 | Olivia Gavin | Woodlawn High School | 1949 | F | 27:15.79 | 8:47/M |
31 | Kylie Queen | Bryant High School | 308 | F | 27:26.87 | 8:51/M |
32 | Lydia Morgan | Greenbrier High School | 634 | F | 27:33.10 | 8:53/M |
33 | Stacy Sanchez | Springdale High School | 1776 | F | 28:01.16 | 9:02/M |
34 | Madison Barringer | Woodlawn High School | 1948 | F | 28:09.34 | 9:05/M |
35 | Shelby Saldivar | Springdale High School | 1775 | F | 28:20.14 | 9:08/M |
36 | Abigail Parkinson | LR Christian Academy | 1167 | F | 28:24.40 | 9:10/M |
37 | Andrea Lopez | Green Forest High School | 590 | F | 28:43.58 | 9:16/M |
38 | Julia Moore | LR Christian Academy | 1166 | F | 29:40.93 | 9:34/M |
39 | Carson Pool | Greenbrier High School | 635 | F | 29:50.07 | 9:37/M |
40 | Idalia Siguenza | Springdale High School | 1777 | F | 29:53.33 | 9:38/M |
41 | Jayne Williams | Woodlawn High School | 1952 | F | 30:56.42 | 9:59/M |
42 | Jenni Girouard | Pulaski Academy | 1587 | F | 30:59.83 | 10:00/M |
43 | Celeste Smedley | Pulaski Academy | 1590 | F | 31:00.11 | 10:00/M |
44 | Kali Webb | Lakeside (HS) High School | 1081 | F | 31:01.82 | 10:00/M |
45 | Macy McKissack | Vilonia High School | 1924 | F | 31:10.57 | 10:03/M |
46 | Peyton Holder | Pulaski Academy | 1588 | F | 32:08.05 | 10:22/M |
47 | Libby Maack | LR Christian Academy | 1164 | F | 32:23.65 | 10:27/M |
48 | Kaitlyin Norton | Woodlawn High School | 1950 | F | 32:39.08 | 10:32/M |
49 | Karsyn McKenna | Springdale High School | 1774 | F | 33:15.32 | 10:44/M |
50 | Emma Chambers | Pulaski Academy | 1586 | F | 33:16.94 | 10:44/M |
51 | Sidney Burns | Parkview High School | 1487 | F | 34:00.31 | 10:58/M |
52 | Linn Phung | Pulaski Academy | 1589 | F | 34:09.92 | 11:01/M |
53 | Jovonni Wilson | Parkview High School | 1489 | F | 34:29.36 | 11:07/M |
54 | Brittany Jones | Lakeside (HS) High School | 1076 | F | 34:51.00 | 11:15/M |