Men: Top Finishers 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Half Marathon |
||||||||||||||||
Top | ||||||||||||||||
Male Open Winners |
||||||||||||||||
Overall | ------------ 6.5 ------------ | ------------ 10.25 ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Blake Hazelwood | Centerton AR | 374 | 31 | ***** | 47:39.4 | 7:20/M | ***** | 24:02.3 | 7:00/M | ***** | 20:28.3 | 7:02/M | 1:32:08.5 | 1:32:10.1 |
2 | 2 | Adolfo Aguirre | Lowell AR | 221 | 36 | ***** | 48:37.6 | 7:29/M | ***** | 24:31.6 | 7:08/M | ***** | 20:36.1 | 7:09/M | 1:33:32.6 | 1:33:45.4 |
3 | 3 | Trevor Willis | Bentonville AR | 236 | 18 | ***** | 46:30.3 | 7:09/M | ***** | 24:46.6 | 6:57/M | ***** | 23:10.6 | 7:13/M | 1:34:26.1 | 1:34:27.6 |
4 | 4 | Stephen Clement | Little Rock AR | 118 | 27 | ***** | 48:07.3 | 7:24/M | ***** | 25:10.7 | 7:09/M | ***** | 22:00.5 | 7:16/M | 1:35:15.6 | 1:35:18.6 |
5 | 5 | Michael Bolding | Fayetteville AR | 70 | 38 | ***** | 47:44.8 | 7:21/M | ***** | 25:22.4 | 7:08/M | ***** | 22:32.1 | 7:18/M | 1:35:36.6 | 1:35:39.4 |
Top | ||||||||||||||||
Male Masters Winners |
||||||||||||||||
Overall | ------------ 6.5 ------------ | ------------ 10.25 ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Chris Sutterfield | Fayetteville AR | 135 | 47 | ***** | 49:49.2 | 7:40/M | ***** | 25:34.3 | 7:21/M | ***** | 22:26.2 | 7:28/M | 1:37:14.6 | 1:37:49.7 |
2 | 10 | Doug Werhane | Broken Bow OK | 315 | 56 | ***** | 50:40.2 | 7:48/M | ***** | 26:23.6 | 7:31/M | ***** | 23:04.9 | 7:39/M | 1:40:05.3 | 1:40:08.8 |
3 | 11 | Scott Keller | Fayetteville AR | 331 | 57 | ***** | 49:55.6 | 7:41/M | ***** | 26:43.2 | 7:29/M | ***** | 23:53.9 | 7:40/M | 1:40:29.9 | 1:40:32.8 |
Top | ||||||||||||||||
Male Grand Masters Winners |
||||||||||||||||
Overall | ------------ 6.5 ------------ | ------------ 10.25 ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 15 | John Myers | Flower Mound TX | 343 | 51 | ***** | 51:37.5 | 7:56/M | ***** | 27:16.6 | 7:42/M | ***** | 23:47.0 | 7:50/M | 1:42:35.7 | 1:42:41.2 |
2 | 20 | Stefan Kenn | Rogers AR | 332 | 51 | ***** | 52:43.7 | 8:07/M | ***** | 27:08.1 | 7:47/M | ***** | 24:15.2 | 7:57/M | 1:42:45.4 | 1:44:07.1 |
3 | 27 | Brenden Bishop | Batesville AR | 453 | 51 | ***** | 53:18.7 | 8:12/M | ***** | 28:34.8 | 7:59/M | ***** | 24:29.0 | 8:07/M | 1:46:16.2 | 1:46:22.6 |
Top | ||||||||||||||||
Male 12 to 15 |
||||||||||||||||
Overall | ------------ 6.5 ------------ | ------------ 10.25 ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 194 | Parker Booth | Fayetteville AR | 354 | 14 | 1 | 1:04:56.9 | 9:59/M | 1 | 37:00.8 | 9:57/M | 1 | 35:41.1 | 10:30/M | 2:17:29.3 | 2:17:38.8 |
Top | ||||||||||||||||
Male 16 to 19 |
||||||||||||||||
Overall | ------------ 6.5 ------------ | ------------ 10.25 ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 26 | Adam Bliss | Fayetteville AR | 441 | 19 | 1 | 53:38.5 | 8:15/M | 1 | 27:28.0 | 7:55/M | 1 | 24:58.2 | 8:06/M | 1:45:31.7 | 1:46:04.8 |
2 | 86 | Sean Turley | Fayetteville AR | 361 | 19 | 2 | 55:21.2 | 8:31/M | 2 | 32:16.8 | 8:33/M | 2 | 30:13.4 | 9:00/M | 1:57:46.4 | 1:57:51.5 |
3 | 102 | Jackson Williams | Fayetteville AR | 336 | 18 | 3 | 1:01:21.9 | 9:26/M | 3 | 32:15.0 | 9:08/M | 3 | 28:44.9 | 9:20/M | 2:02:00.4 | 2:02:21.8 |
4 | 357 | Ryan Deloney | Bentonville AR | 138 | 18 | 4 | 1:28:34.8 | 13:38/M | 4 | 50:55.3 | 13:37/M | 4 | 47:14.9 | 14:15/M | 3:06:42.3 | 3:06:45.0 |
Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
Overall | ------------ 6.5 ------------ | ------------ 10.25 ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 46 | Ryan Dawson | Lebanon Junction KY | 350 | 23 | 1 | 1:51:33.0 | 8:31/M | 1:51:33.0 | 1:51:33.0 | ||||||
2 | 54 | Garrett Moore | Prosper TX | 323 | 20 | 1 | 55:42.0 | 8:34/M | 2 | 30:02.9 | 8:22/M | 2 | 26:29.2 | 8:34/M | 1:52:04.8 | 1:52:14.2 |
3 | 113 | Michael Iseman | Fayetteville AR | 421 | 24 | 4 | 1:01:32.3 | 9:28/M | 3 | 33:18.5 | 9:15/M | 3 | 29:26.9 | 9:29/M | 2:04:09.0 | 2:04:17.8 |
4 | 129 | Anderson Tam | Fayetteville AR | 317 | 23 | 3 | 1:01:18.0 | 9:26/M | 4 | 33:56.9 | 9:17/M | 4 | 31:46.5 | 9:42/M | 2:06:55.5 | 2:07:01.5 |
5 | 169 | Erik Alejandre | Fayetteville AR | 320 | 21 | 5 | 1:03:55.7 | 9:50/M | 6 | 36:35.0 | 9:48/M | 5 | 33:01.8 | 10:12/M | 2:13:02.4 | 2:13:32.6 |
6 | 170 | Ry Stith | Rogers AR | 237 | 22 | 2 | 1:00:28.6 | 9:18/M | 5 | 37:45.8 | 9:35/M | 6 | 35:37.2 | 10:13/M | 2:13:28.8 | 2:13:51.6 |
7 | 190 | Russell Dye | Fayetteville AR | 251 | 24 | 6 | 1:09:37.2 | 10:43/M | 7 | 36:29.8 | 10:21/M | 7 | 30:18.1 | 10:25/M | 2:16:14.1 | 2:16:25.2 |
8 | 247 | Bradley Ackerlund | Rogers AR | 247 | 24 | 7 | 1:16:34.6 | 11:47/M | 8 | 37:36.8 | 11:08/M | 8 | 34:17.5 | 11:20/M | 2:28:05.3 | 2:28:29.0 |
9 | 286 | Jonathon Schilling | Fayetteville AR | 436 | 21 | 8 | 1:24:18.1 | 12:58/M | 1 | 0:00.0 | 8:13/M | 9 | 1:12:35.1 | 11:59/M | 2:36:37.8 | 2:36:53.3 |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | ------------ 6.5 ------------ | ------------ 10.25 ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 9 | Chad Thurman | Fayetteville AR | 397 | 26 | 1 | 50:49.5 | 7:49/M | 1 | 26:12.4 | 7:31/M | 1 | 22:48.0 | 7:37/M | 1:39:44.9 | 1:39:50.0 |
2 | 17 | Chris Middaugh | Fayetteville AR | 7 | 29 | 2 | 52:08.6 | 8:01/M | 2 | 27:09.3 | 7:44/M | 2 | 24:36.3 | 7:56/M | 1:43:47.7 | 1:43:54.3 |
3 | 39 | Steven Brockman | Springdale AR | 73 | 29 | 3 | 52:56.5 | 8:09/M | 3 | 30:31.3 | 8:08/M | 3 | 26:54.0 | 8:25/M | 1:50:16.7 | 1:50:21.8 |
4 | 141 | Ben Taylor | Springdale AR | 295 | 26 | 4 | 1:02:26.5 | 9:36/M | 4 | 34:23.1 | 9:27/M | 4 | 31:36.6 | 9:48/M | 2:08:16.7 | 2:08:26.4 |
5 | 155 | 7/23/1987 Chappell | Rogers AR | 413 | 29 | 5 | 1:03:29.3 | 9:46/M | 5 | 35:11.3 | 9:38/M | 5 | 32:48.1 | 10:02/M | 2:11:18.9 | 2:11:28.7 |
6 | 183 | Todd Doran | Springdale AR | 230 | 26 | 6 | 1:04:35.2 | 9:56/M | 6 | 36:12.4 | 9:50/M | 6 | 34:45.4 | 10:21/M | 2:14:58.9 | 2:15:33.2 |
7 | 184 | Nick DeMoss | Jenks OK | 220 | 27 | 8 | 1:07:55.4 | 10:27/M | 7 | 35:11.2 | 10:04/M | 7 | 32:29.6 | 10:21/M | 2:15:16.6 | 2:15:36.3 |
8 | 191 | Ivan Aguirre | Hot Springs AR | 216 | 25 | 11 | 1:09:57.3 | 10:46/M | 9 | 34:56.1 | 10:14/M | 8 | 31:48.0 | 10:26/M | 2:16:14.6 | 2:16:41.5 |
9 | 218 | Tyler Harpool | Rogers AR | 452 | 28 | 7 | 1:06:45.8 | 10:16/M | 8 | 37:14.3 | 10:09/M | 9 | 38:04.2 | 10:51/M | 2:21:23.3 | 2:22:04.4 |
10 | 234 | Joe Haak | Fayetteville AR | 250 | 25 | 12 | 1:13:40.2 | 11:20/M | 12 | 37:31.5 | 10:51/M | 10 | 34:14.2 | 11:06/M | 2:25:10.1 | 2:25:26.0 |
11 | 237 | Alex Worley | Rogers AR | 445 | 27 | 10 | 1:09:22.3 | 10:40/M | 10 | 39:02.6 | 10:35/M | 11 | 37:19.7 | 11:07/M | 2:25:17.7 | 2:25:44.6 |
12 | 242 | Kyle Mathews | Fayetteville AR | 235 | 27 | 9 | 1:09:18.0 | 10:40/M | 11 | 40:50.0 | 10:45/M | 12 | 36:52.6 | 11:13/M | 2:26:32.0 | 2:27:00.7 |
13 | 254 | Alex Jackson | Memphis TN | 109 | 27 | 18 | 1:53:58.1 | 17:32/M | 13 | 0:00.0 | 11:07/M | 13 | 35:37.0 | 11:25/M | 2:29:35.1 | 2:29:35.1 |
14 | 288 | Benjamin English | Centerton AR | 208 | 25 | 13 | 1:15:06.5 | 11:33/M | 14 | 42:59.6 | 11:31/M | 14 | 39:15.7 | 12:01/M | 2:36:56.5 | 2:37:21.9 |
15 | 293 | Kurt Lobaugh | Fayetteville AR | 274 | 28 | 16 | 1:21:29.6 | 12:32/M | 15 | 41:17.6 | 11:59/M | 15 | 36:35.2 | 12:10/M | 2:38:51.8 | 2:39:22.5 |
16 | 335 | Daniel Wright | Fayetteville AR | 53 | 26 | 15 | 1:21:15.1 | 12:30/M | 17 | 46:51.3 | 12:30/M | 16 | 45:09.7 | 13:14/M | 2:52:50.7 | 2:53:16.1 |
17 | 336 | Carlos Gallegos | Fayetteville AR | 214 | 25 | 14 | 1:21:14.3 | 12:30/M | 16 | 46:51.2 | 12:30/M | 17 | 45:11.0 | 13:14/M | 2:52:50.9 | 2:53:16.6 |
18 | 355 | Alex Woods | Rogers AR | 248 | 28 | 17 | 1:27:29.9 | 13:28/M | 19 | 49:39.6 | 13:23/M | 18 | 45:57.2 | 13:59/M | 3:02:47.3 | 3:03:06.8 |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------------ 6.5 ------------ | ------------ 10.25 ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 19 | Nicholas Ezell | Fayetteville AR | 18 | 30 | 1 | 53:12.8 | 8:11/M | 1 | 27:19.0 | 7:51/M | 1 | 23:33.3 | 7:57/M | 1:43:59.5 | 1:44:05.1 |
2 | 40 | Jeff Smolinski | Fayetteville AR | 137 | 31 | 3 | 55:09.0 | 8:29/M | 3 | 29:11.7 | 8:14/M | 2 | 26:05.2 | 8:26/M | 1:50:14.5 | 1:50:26.0 |
3 | 41 | Jaime Salazar | Bentonville AR | 60 | 33 | 2 | 53:21.3 | 8:12/M | 2 | 29:46.8 | 8:07/M | 3 | 27:19.8 | 8:26/M | 1:50:17.0 | 1:50:27.9 |
4 | 44 | Chris Talbott | Fayetteville AR | 338 | 34 | 4 | 55:19.8 | 8:31/M | 4 | 29:31.4 | 8:17/M | 4 | 26:11.9 | 8:29/M | 1:50:51.0 | 1:51:03.2 |
5 | 48 | Drew Riddles | Fayetteville AR | 20 | 33 | 5 | 56:02.5 | 8:37/M | 7 | 30:07.3 | 8:24/M | 5 | 25:33.5 | 8:32/M | 1:51:34.8 | 1:51:43.4 |
6 | 52 | Matt Ingamells | Bentonville AR | 344 | 32 | 7 | 56:17.9 | 8:40/M | 5 | 29:08.2 | 8:20/M | 6 | 26:38.5 | 8:33/M | 1:51:35.6 | 1:52:04.8 |
7 | 75 | Oscar Sanabria | Springdale AR | 422 | 30 | 6 | 56:12.8 | 8:39/M | 6 | 29:48.6 | 8:24/M | 7 | 30:08.5 | 8:52/M | 1:55:49.5 | 1:56:10.1 |
8 | 80 | Eric Peltier | Castleton VT | 284 | 31 | 8 | 59:51.0 | 9:12/M | 8 | 30:33.4 | 8:49/M | 8 | 26:36.7 | 8:56/M | 1:56:12.5 | 1:57:01.2 |
9 | 107 | Reese Thompson | Lowell AR | 241 | 34 | 9 | 1:01:51.1 | 9:31/M | 9 | 32:36.0 | 9:13/M | 9 | 28:42.7 | 9:24/M | 2:02:28.5 | 2:03:09.9 |
10 | 111 | Kevin Snyder | Fayetteville AR | 211 | 30 | 12 | 1:03:01.0 | 9:42/M | 11 | 33:13.2 | 9:23/M | 10 | 27:37.8 | 9:27/M | 2:03:43.3 | 2:03:52.1 |
11 | 134 | Ryan Worley | Fayetteville AR | 149 | 31 | 10 | 1:02:07.8 | 9:33/M | 10 | 33:39.2 | 9:21/M | 11 | 31:42.1 | 9:44/M | 2:07:02.0 | 2:07:29.3 |
12 | 147 | Brian Davis | Westville OK | 429 | 33 | 11 | 1:02:38.9 | 9:38/M | 12 | 33:55.5 | 9:25/M | 12 | 33:13.6 | 9:55/M | 2:09:39.6 | 2:09:48.1 |
13 | 207 | Chad Reed | Fayetteville AR | 390 | 31 | 13 | 1:06:59.5 | 10:18/M | 13 | 37:11.5 | 10:10/M | 13 | 34:55.9 | 10:37/M | 2:18:59.4 | 2:19:07.0 |
14 | 210 | Andrew Yancey | St Petersburg FL | 375 | 33 | 15 | 1:09:40.3 | 10:43/M | 15 | 35:51.8 | 10:18/M | 14 | 33:44.1 | 10:38/M | 2:19:10.7 | 2:19:16.4 |
15 | 217 | Jesse Barnes | Springdale AR | 456 | 30 | 14 | 1:08:43.6 | 10:34/M | 14 | 36:31.1 | 10:16/M | 15 | 36:02.1 | 10:47/M | 2:20:58.6 | 2:21:16.9 |
16 | 269 | Kyle Sosna | Springdale AR | 184 | 32 | 17 | 1:18:40.4 | 12:06/M | 16 | 40:07.7 | 11:35/M | 16 | 36:09.0 | 11:50/M | 2:34:13.2 | 2:34:57.1 |
17 | 292 | Samuel Hunter | Centerton AR | 35 | 34 | 16 | 1:17:33.1 | 11:56/M | 17 | 41:51.1 | 11:39/M | 17 | 39:42.1 | 12:09/M | 2:38:28.7 | 2:39:06.4 |
18 | 313 | Joel Bunch | Fayetteville AR | 74 | 32 | 18 | 1:19:27.5 | 12:13/M | 18 | 44:21.9 | 12:05/M | 18 | 42:46.6 | 12:43/M | 2:46:26.7 | 2:46:36.1 |
19 | 351 | Geoffrey Ogden | Houston TX | 270 | 34 | 19 | 1:27:24.1 | 13:27/M | 19 | 50:03.6 | 13:25/M | 19 | 42:32.7 | 13:44/M | 2:59:13.5 | 3:00:00.5 |
20 | 368 | Geoffrey Ogden | Houston TX | 339 | 34 | 20 | 1:37:47.4 | 15:03/M | 20 | 57:09.4 | 15:07/M | 20 | 53:04.8 | 15:53/M | 3:27:15.2 | 3:28:01.7 |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------------ 6.5 ------------ | ------------ 10.25 ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Justin Bland | Fayetteville AR | 155 | 35 | 2 | 49:33.1 | 7:37/M | 2 | 26:28.4 | 7:25/M | 1 | 23:38.8 | 7:36/M | 1:39:35.9 | 1:39:40.4 |
2 | 8 | Urias Trejo | ar AR | 432 | 37 | 1 | 49:11.1 | 7:34/M | 1 | 26:18.3 | 7:22/M | 2 | 24:19.9 | 7:37/M | 1:39:46.9 | 1:39:49.4 |
3 | 14 | Brandon Simpson | Olathe KS | 71 | 38 | 3 | 52:12.2 | 8:02/M | 3 | 26:47.7 | 7:42/M | 3 | 23:22.5 | 7:49/M | 1:42:19.2 | 1:42:22.5 |
4 | 16 | Vinny Sweeney | Fayetteville AR | 443 | 37 | 4 | 52:50.7 | 8:08/M | 4 | 26:56.9 | 7:47/M | 4 | 23:36.0 | 7:54/M | 1:43:00.7 | 1:43:23.7 |
5 | 21 | Paul Millett | Fayetteville AR | 424 | 38 | 6 | 54:20.3 | 8:22/M | 6 | 27:06.3 | 7:57/M | 5 | 23:13.4 | 7:59/M | 1:44:35.2 | 1:44:40.1 |
6 | 23 | Matt Lewis | Farmington AR | 355 | 35 | 9 | 55:10.8 | 8:29/M | 8 | 27:06.9 | 8:02/M | 6 | 22:51.2 | 8:02/M | 1:44:33.9 | 1:45:09.0 |
7 | 28 | Justin Frederick | Saint Louis MO | 37 | 36 | 7 | 54:23.3 | 8:22/M | 7 | 27:53.6 | 8:02/M | 7 | 24:12.8 | 8:08/M | 1:46:21.4 | 1:46:29.8 |
8 | 29 | Shannon Dingman | Fayetteville AR | 134 | 39 | 5 | 53:05.6 | 8:10/M | 5 | 27:59.9 | 7:55/M | 8 | 25:31.6 | 8:08/M | 1:46:33.3 | 1:46:37.2 |
9 | 42 | Rene Denis | Rogers AR | 91 | 39 | 11 | 55:42.9 | 8:34/M | 9 | 28:22.7 | 8:12/M | 9 | 26:22.5 | 8:26/M | 1:50:17.6 | 1:50:28.2 |
10 | 49 | JP Barker | Fayetteville AR | 335 | 36 | 15 | 56:55.4 | 8:45/M | 12 | 28:44.9 | 8:21/M | 10 | 26:13.8 | 8:33/M | 1:51:35.8 | 1:51:54.2 |
11 | 50 | MICHAEL PAYNE | CENTERTON AR | 357 | 36 | 10 | 55:21.2 | 8:31/M | 11 | 30:02.9 | 8:20/M | 11 | 26:35.9 | 8:33/M | 1:51:49.2 | 1:52:00.1 |
12 | 56 | Chad Holz | Bentonville AR | 48 | 37 | 8 | 54:38.2 | 8:24/M | 10 | 30:14.4 | 8:17/M | 12 | 27:40.5 | 8:35/M | 1:52:31.3 | 1:52:33.1 |
13 | 59 | Matt King | Fayetteville AR | 266 | 38 | 14 | 56:44.7 | 8:44/M | 13 | 29:57.8 | 8:28/M | 13 | 27:19.1 | 8:42/M | 1:53:25.6 | 1:54:01.7 |
14 | 81 | Jeremy Jakubowski | Rossford OH | 410 | 35 | 17 | 58:31.5 | 9:00/M | 15 | 31:11.3 | 8:45/M | 14 | 27:31.8 | 8:57/M | 1:56:57.0 | 1:57:14.7 |
15 | 103 | Michael Merrie | Stilwell OK | 168 | 38 | 20 | 1:03:59.3 | 9:51/M | 19 | 31:40.1 | 9:20/M | 15 | 26:45.8 | 9:21/M | 2:02:05.4 | 2:02:25.3 |
16 | 109 | Dan Doughty | Fayetteville AR | 418 | 36 | 19 | 1:03:38.4 | 9:47/M | 20 | 32:16.1 | 9:21/M | 16 | 27:27.0 | 9:25/M | 2:03:14.2 | 2:03:21.5 |
17 | 120 | andrew barker | fayetteville AR | 112 | 35 | 22 | 1:04:16.5 | 9:53/M | 23 | 33:14.0 | 9:31/M | 17 | 27:58.3 | 9:35/M | 2:05:01.2 | 2:05:28.8 |
18 | 123 | Cole Shewmake | Webb City MO | 54 | 35 | 21 | 1:03:59.5 | 9:51/M | 21 | 32:44.1 | 9:26/M | 18 | 29:10.7 | 9:37/M | 2:05:34.2 | 2:05:54.4 |
19 | 124 | Luke Lori | St. Joseph MI | 385 | 38 | 16 | 57:18.2 | 8:49/M | 16 | 34:46.0 | 8:59/M | 19 | 33:56.4 | 9:37/M | 2:05:53.6 | 2:06:00.8 |
20 | 126 | Jason McKenzie | Bella Vista AR | 299 | 35 | 18 | 59:02.0 | 9:05/M | 17 | 35:22.2 | 9:13/M | 20 | 31:57.6 | 9:39/M | 2:06:12.2 | 2:06:21.9 |
21 | 133 | Drew Bradley | Fort Smith AR | 92 | 38 | 23 | 1:04:30.7 | 9:55/M | 22 | 32:14.3 | 9:26/M | 21 | 30:37.6 | 9:43/M | 2:06:53.0 | 2:07:22.7 |
22 | 144 | Brian Lookadoo | Bentonville AR | 189 | 35 | 13 | 56:26.6 | 8:41/M | 18 | 38:22.4 | 9:15/M | 22 | 33:53.4 | 9:49/M | 2:08:40.6 | 2:08:42.5 |
23 | 154 | Michael Herald | BELLA VISTA AR | 123 | 35 | 24 | 1:04:43.1 | 9:57/M | 24 | 33:51.9 | 9:37/M | 23 | 32:38.3 | 10:01/M | 2:11:01.0 | 2:11:13.5 |
24 | 157 | James Farmer | Fayetteville AR | 328 | 37 | 25 | 1:05:05.9 | 10:01/M | 25 | 34:21.8 | 9:42/M | 24 | 32:12.5 | 10:03/M | 2:11:17.2 | 2:11:40.3 |
25 | 214 | Jason Tyler | Fayetteville AR | 319 | 37 | 26 | 1:09:48.7 | 10:44/M | 26 | 36:34.6 | 10:23/M | 25 | 33:54.9 | 10:43/M | 2:20:06.5 | 2:20:18.3 |
26 | 235 | Paul Imel | Bentonville AR | 381 | 37 | 27 | 1:12:04.0 | 11:05/M | 27 | 39:08.4 | 10:51/M | 26 | 34:13.9 | 11:06/M | 2:24:51.5 | 2:25:26.4 |
27 | 272 | Aaron Cadman | SAINT LOUIS MO | 25 | 36 | 28 | 1:17:15.3 | 11:53/M | 28 | 41:07.7 | 11:33/M | 27 | 37:15.5 | 11:53/M | 2:35:29.6 | 2:35:38.7 |
28 | 274 | Matthew Hanafin | Fayetteville AR | 172 | 35 | 29 | 1:18:56.0 | 12:09/M | 29 | 40:24.6 | 11:39/M | 28 | 36:34.9 | 11:54/M | 2:35:28.5 | 2:35:55.6 |
29 | 317 | Phillip Watkins | Tulsa OK | 366 | 39 | 30 | 1:25:22.2 | 13:08/M | 30 | 43:52.8 | 12:37/M | 29 | 38:30.2 | 12:48/M | 2:47:20.8 | 2:47:45.4 |
30 | 331 | William Chang | Bentonville AR | 160 | 39 | 12 | 56:13.8 | 8:39/M | 14 | 30:40.6 | 8:29/M | 30 | 1:25:18.9 | 13:09/M | 2:52:02.6 | 2:52:13.4 |
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | ------------ 6.5 ------------ | ------------ 10.25 ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 25 | Matthew Novotny | Lowell AR | 408 | 40 | 1 | 52:58.4 | 8:09/M | 1 | 28:02.1 | 7:54/M | 1 | 25:01.4 | 8:06/M | 1:45:54.2 | 1:46:02.0 |
2 | 30 | Brandon Viveiros | Fayetteville AR | 360 | 44 | 3 | 54:12.5 | 8:20/M | 3 | 28:19.6 | 8:03/M | 2 | 24:38.7 | 8:11/M | 1:47:01.5 | 1:47:10.9 |
3 | 33 | Luis Kolster | Rogers AR | 322 | 42 | 4 | 54:27.7 | 8:23/M | 4 | 28:17.9 | 8:04/M | 3 | 25:31.9 | 8:16/M | 1:47:45.5 | 1:48:17.5 |
4 | 35 | Kevin Gee | Siloam Springs AR | 415 | 44 | 2 | 52:59.2 | 8:09/M | 2 | 29:08.7 | 8:01/M | 4 | 26:12.2 | 8:16/M | 1:48:12.4 | 1:48:20.1 |
5 | 38 | Scott Chilson | Prairie grove AR | 403 | 42 | 5 | 54:39.0 | 8:24/M | 5 | 28:31.7 | 8:07/M | 5 | 26:27.2 | 8:22/M | 1:49:21.1 | 1:49:38.0 |
6 | 60 | Joe Sainz | Centerton AR | 204 | 44 | 6 | 57:43.7 | 8:53/M | 6 | 30:13.6 | 8:35/M | 6 | 26:24.5 | 8:44/M | 1:54:18.8 | 1:54:21.8 |
7 | 92 | Jeremy Gunn | Lowell AR | 388 | 40 | 8 | 58:39.6 | 9:01/M | 8 | 32:59.9 | 8:56/M | 7 | 29:14.7 | 9:14/M | 2:00:46.1 | 2:00:54.3 |
8 | 97 | Matt Casey | Springdale AR | 84 | 43 | 7 | 57:44.8 | 8:53/M | 7 | 32:39.4 | 8:49/M | 8 | 30:55.9 | 9:16/M | 2:00:55.7 | 2:01:20.3 |
9 | 125 | Earl Evans | Fayetteville AR | 119 | 43 | 9 | 1:00:51.8 | 9:22/M | 9 | 34:03.1 | 9:16/M | 9 | 31:18.3 | 9:38/M | 2:05:37.2 | 2:06:13.3 |
10 | 163 | Andres Gonzalez | Rogers AR | 179 | 40 | 10 | 1:04:53.0 | 9:59/M | 10 | 35:30.1 | 9:48/M | 10 | 31:37.7 | 10:05/M | 2:11:47.0 | 2:12:00.9 |
11 | 225 | Eugene Kublanov | Rogers AR | 232 | 44 | 12 | 1:09:15.9 | 10:39/M | 12 | 38:43.5 | 10:32/M | 11 | 35:33.1 | 10:57/M | 2:23:10.2 | 2:23:32.6 |
12 | 232 | Jason Andreasen | Rogers AR | 260 | 42 | 11 | 1:08:42.4 | 10:34/M | 11 | 37:47.1 | 10:23/M | 12 | 38:36.7 | 11:05/M | 2:24:46.9 | 2:25:06.3 |
13 | 244 | Michael Slay | Fayetteville AR | 171 | 40 | 13 | 1:17:18.8 | 11:54/M | 13 | 38:51.8 | 11:20/M | 13 | 31:10.5 | 11:15/M | 2:26:47.9 | 2:27:21.1 |
14 | 373 | Murry Jones | Springdale AR | 267 | 43 | 14 | 1:46:04.8 | 16:19/M | 14 | 53:41.2 | 15:35/M | 14 | 1:03:13.7 | 17:01/M | 3:42:07.3 | 3:42:59.8 |
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall | ------------ 6.5 ------------ | ------------ 10.25 ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 12 | Ron Stafford | CASSVILLE MO | 298 | 47 | 1 | 50:38.7 | 7:47/M | 1 | 26:28.2 | 7:31/M | 1 | 23:32.2 | 7:41/M | 1:40:32.2 | 1:40:39.2 |
2 | 24 | David Nelms | Rogers AR | 280 | 46 | 3 | 53:08.2 | 8:10/M | 2 | 27:47.5 | 7:54/M | 2 | 24:53.3 | 8:05/M | 1:45:40.8 | 1:45:49.1 |
