Wolf Run

October 25, 2016


Results By Race-Wizard.com

Final Team Results - Boys

Boys 7th & 8th Conf Champ

Wolf Run

Team - Woodland Junior High School

Finish Position - 1

Team Score (places): 73

Team Score (times): 57:53.83

Ave Time:11:34.77

Pos Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 951 Jack Williams 10 10 11:25.08 11:25.08 0:00.00
2 939 Thomas Needy 12 22 11:28.54 22:53.62 0:03.46
3 945 Zane Riggs 16 38 11:38.74 34:32.36 0:13.66
4 946 Reese Ruddell 17 55 11:40.51 46:12.87 0:15.43
5 940 Lou Petrone 18 73 11:40.96 57:53.83 0:15.88
6 949 Bode Weller (28) (101) 11:56.36 1:09:50.19 0:31.28
7 929 Ayden Barbour (33) (134) 11:59.57 1:21:49.76 0:34.49
8 953 Ryan Young More Than 7   12:04.36 1:33:54.12 0:39.28
9 947 Gavin Smith More Than 7   12:14.34 1:46:08.46 0:49.26
10 932 Eli Hall More Than 7   12:17.66 1:58:26.12 0:52.58
11 931 Taylor Davidson More Than 7   12:22.55 2:10:48.67 0:57.47
12 934 Patrick Hodskins More Than 7   12:33.43 2:23:22.10 1:08.35
13 937 Peter Miller More Than 7   12:34.88 2:35:56.98 1:09.80
14 936 Luke Lefevre More Than 7   12:39.13 2:48:36.11 1:14.05
15 944 Oliver Regnier More Than 7   12:46.63 3:01:22.74 1:21.55
16 948 Chad Wagstaff More Than 7   12:54.62 3:14:17.36 1:29.54
17 942 Paiden Pope More Than 7   12:56.61 3:27:13.97 1:31.53
18 938 Kahlil Mobley More Than 7   13:04.63 3:40:18.60 1:39.55
19 941 Eric Pilkington More Than 7   13:22.56 3:53:41.16 1:57.48
20 935 Roman Imrabtene More Than 7   13:38.24 4:07:19.40 2:13.16
21 933 Ted Hammig More Than 7   14:08.10 4:21:27.50 2:43.02
22 930 Thomas Chambers More Than 7   14:12.70 4:35:40.20 2:47.62
23 950 Logan Wilhelm More Than 7   14:40.04 4:50:20.24 3:14.96
24 943 Grant Potter More Than 7   15:39.42 5:05:59.66 4:14.34

Team - Central Junior High School

Finish Position - 2

Team Score (places): 86

Team Score (times): 57:50.66

Ave Time:11:34.13

Pos Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 374 Reuben Reina 1 1 10:48.50 10:48.50 0:00.00
2 376 Alan Rodriguez 13 14 11:29.34 22:17.84 0:40.84
3 338 Luke Bledsoe 21 35 11:47.98 34:05.82 0:59.48
4 345 Carter Combs 22 57 11:48.04 45:53.86 0:59.54
5 349 Will England 29 86 11:56.80 57:50.66 1:08.30
6 365 Preston McAlister (30) (116) 11:57.04 1:09:47.70 1:08.54
7 364 Pedro Manon (45) (161) 12:11.98 1:21:59.68 1:23.48
8 346 David Dobbs More Than 7   12:43.85 1:34:43.53 1:55.35
9 370 Caleb Palferman More Than 7   12:49.95 1:47:33.48 2:01.45
10 361 Parker Lee More Than 7   12:53.78 2:00:27.26 2:05.28
11 368 Jayce Neugebauer More Than 7   12:56.84 2:13:24.10 2:08.34
12 377 Luke Rucker More Than 7   13:01.42 2:26:25.52 2:12.92
13 373 Payton Potts More Than 7   13:04.44 2:39:29.96 2:15.94
14 366 Gerson Melton More Than 7   13:09.17 2:52:39.13 2:20.67
15 354 Reed Hall More Than 7   13:09.20 3:05:48.33 2:20.70
16 363 Alonso Manon More Than 7   13:19.15 3:19:07.48 2:30.65
17 339 Kameron Bowerman More Than 7   13:19.31 3:32:26.79 2:30.81
18 371 Gino Piazza More Than 7   13:22.40 3:45:49.19 2:33.90
19 387 Thomas Weis More Than 7   13:22.82 3:59:12.01 2:34.32
20 358 Sawyer Jeffus More Than 7   13:27.53 4:12:39.54 2:39.03
21 331 Clayton Allen More Than 7   13:29.04 4:26:08.58 2:40.54
22 389 Samuel Winesburg More Than 7   13:33.22 4:39:41.80 2:44.72
23 384 Tannor Treat More Than 7   13:34.40 4:53:16.20 2:45.90
24 380 Coleman Skembo More Than 7   13:41.94 5:06:58.14 2:53.44
25 350 Johndavid English More Than 7   13:46.36 5:20:44.50 2:57.86
26 356 Kyle Holt More Than 7   13:50.22 5:34:34.72 3:01.72
27 386 David Wallace More Than 7   13:56.11 5:48:30.83 3:07.61
28 334 Evan Anderson More Than 7   14:19.42 6:02:50.25 3:30.92
29 388 Sam Wike More Than 7   14:19.57 6:17:09.82 3:31.07
30 336 Anthony Araujo More Than 7   14:33.45 6:31:43.27 3:44.95
31 335 Alexandro Araujo More Than 7   14:35.31 6:46:18.58 3:46.81
32 385 Kyle Urban More Than 7   14:39.22 7:00:57.80 3:50.72
33 347 Reese Dodd More Than 7   14:40.60 7:15:38.40 3:52.10
34 383 Ashton Tackett More Than 7   14:41.26 7:30:19.66 3:52.76
35 378 Noah Seiter More Than 7   14:46.73 7:45:06.39 3:58.23
36 381 Colby Stewart More Than 7   14:50.72 7:59:57.11 4:02.22
37 362 Elliot Lindsely More Than 7   15:01.42 8:14:58.53 4:12.92
38 359 Luke Jewell More Than 7   15:06.30 8:30:04.83 4:17.80
39 360 Jaxon Krueger More Than 7   15:09.54 8:45:14.37 4:21.04
40 343 William Cherry More Than 7   15:10.24 9:00:24.61 4:21.74
41 332 Evan Allen More Than 7   15:19.02 9:15:43.63 4:30.52
42 351 Brock Fulfer More Than 7   15:19.44 9:31:03.07 4:30.94
43 341 Luca Campagnola More Than 7   15:20.77 9:46:23.84 4:32.27
44 379 John Simmons More Than 7   15:26.89 10:01:50.73 4:38.39
45 340 Nicholas Byrd More Than 7   15:59.45 10:17:50.18 5:10.95
46 348 Carson Easterling More Than 7   16:39.51 10:34:29.69 5:51.01
47 353 Fernando Gonzales More Than 7   16:51.89 10:51:21.58 6:03.39
48 344 Lawson Coble More Than 7   17:12.99 11:08:34.57 6:24.49
49 372 Lane Pierce More Than 7   17:21.14 11:25:55.71 6:32.64
50 375 Hunter Reynolds More Than 7   17:28.99 11:43:24.70 6:40.49
51 355 Brayden Hartwig More Than 7   18:00.62 12:01:25.32 7:12.12
52 367 Jax Nalley More Than 7   18:06.99 12:19:32.31 7:18.49
53 342 Zachary Catlett More Than 7   19:19.50 12:38:51.81 8:31.00
54 382 Grant Stout More Than 7   19:40.96 12:58:32.77 8:52.46
55 352 Jason Gartside More Than 7   21:19.82 13:19:52.59 10:31.32
56 337 Brady Billingsley More Than 7   21:34.44 13:41:27.03 10:45.94

Team - Lincoln Middle School

Finish Position - 3

Team Score (places): 100

Team Score (times): 58:14.01

Ave Time:11:38.80

Pos Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 639 Aaron Spencer 3 3 11:04.58 11:04.58 0:00.00
2 640 Alec Spencer 6 9 11:16.64 22:21.22 0:12.06
3 617 Emilio Arrieta 23 32 11:51.60 34:12.82 0:47.02
4 630 Alex Misenhimer 32 64 11:59.28 46:12.10 0:54.70
5 646 Konner Williamson 36 100 12:01.91 58:14.01 0:57.33
6 635 Jerad Sicka (43) (143) 12:10.69 1:10:24.70 1:06.11
7 638 Matthew Solis (48) (191) 12:17.72 1:22:42.42 1:13.14
8 645 Brock Williamson More Than 7   12:20.65 1:35:03.07 1:16.07
9 642 Grady Sutton More Than 7   12:23.15 1:47:26.22 1:18.57
10 641 Josh Suedel More Than 7   12:39.61 2:00:05.83 1:35.03
11 624 Stefan Enslin More Than 7   12:53.57 2:12:59.40 1:48.99
12 629 Nicholas Loyola More Than 7   13:08.80 2:26:08.20 2:04.22
13 622 Carson De La Rosa More Than 7   13:12.17 2:39:20.37 2:07.59
14 618 Connor Atkinson More Than 7   13:15.93 2:52:36.30 2:11.35
15 625 Payne Fox More Than 7   13:17.52 3:05:53.82 2:12.94
16 628 Hunter Hill More Than 7   13:24.35 3:19:18.17 2:19.77
17 643 Ivan Trevino More Than 7   13:28.19 3:32:46.36 2:23.61
18 632 Chase Peterson More Than 7   13:46.60 3:46:32.96 2:42.02
19 637 Jake Simmons More Than 7   13:51.07 4:00:24.03 2:46.49
20 619 Gabe Bailey More Than 7   13:52.80 4:14:16.83 2:48.22
21 644 Josh Wacaser More Than 7   13:54.56 4:28:11.39 2:49.98
22 623 Jacques Enslin More Than 7   14:11.37 4:42:22.76 3:06.79
23 626 Caden Grubb More Than 7   15:14.16 4:57:36.92 4:09.58
24 631 Jake Noble More Than 7   15:28.84 5:13:05.76 4:24.26
25 627 Dominic Hecht More Than 7   15:43.09 5:28:48.85 4:38.51
26 633 Wesley Pickett More Than 7   16:13.90 5:45:02.75 5:09.32
27 636 Alex Silcox More Than 7   17:47.36 6:02:50.11 6:42.78

Team - Washington Middle School

Finish Position - 4

Team Score (places): 110

Team Score (times): 58:31.13

Ave Time:11:42.23

Pos Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 880 David Davila 4 4 11:10.41 11:10.41 0:00.00
2 888 Dawson Mayberry 8 12 11:23.37 22:33.78 0:12.96
3 889 Dylan Mayberry 25 37 11:52.42 34:26.20 0:42.01
4 886 Thomas Hodges 34 71 11:59.74 46:25.94 0:49.33
5 883 Adrian Greth 39 110 12:05.19 58:31.13 0:54.78
6 879 Quade Curtis (50) (160) 12:26.64 1:10:57.77 1:16.23
7 899 Tanner Willey (54) (214) 12:32.97 1:23:30.74 1:22.56
8 877 Max Coenen More Than 7   12:40.56 1:36:11.30 1:30.15
9 895 Daniel Shewmaker More Than 7   12:44.17 1:48:55.47 1:33.76
10 894 Landon Scheele More Than 7   12:49.13 2:01:44.60 1:38.72
11 885 Alex Henry More Than 7   12:51.87 2:14:36.47 1:41.46
12 882 Wyatt Davis More Than 7   12:56.26 2:27:32.73 1:45.85
13 898 Colin Sylvester More Than 7   13:22.58 2:40:55.31 2:12.17
14 884 Seth Grover More Than 7   13:29.16 2:54:24.47 2:18.75
15 900 Nathaniel Wilson More Than 7   13:41.25 3:08:05.72 2:30.84
16 875 Alexander Burghart More Than 7   13:43.94 3:21:49.66 2:33.53
17 878 Logan Currens More Than 7   14:06.08 3:35:55.74 2:55.67
18 881 Carson Davis More Than 7   14:16.99 3:50:12.73 3:06.58
19 890 Parker Mendenhall More Than 7   14:18.38 4:04:31.11 3:07.97
20 876 Ethan Chriss More Than 7   14:27.93 4:18:59.04 3:17.52
21 893 Nathan Sansom More Than 7   15:19.99 4:34:19.03 4:09.58
22 891 Angel Perez More Than 7   15:28.76 4:49:47.79 4:18.35
23 874 Micah Burger More Than 7   15:59.56 5:05:47.35 4:49.15
24 897 Spencer Stevens More Than 7   16:11.57 5:21:58.92 5:01.16
25 887 Parley Koster More Than 7   19:52.22 5:41:51.14 8:41.81

Team - Fulbright Junior High

Finish Position - 5

Team Score (places): 167

Team Score (times): 59:49.85

Ave Time:11:57.97

Pos Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 495 Zach Hodges 7 7 11:22.06 11:22.06 0:00.00
2 493 Waelen Elder 35 42 11:59.85 23:21.91 0:37.79
3 492 Liam Cranna 38 80 12:04.82 35:26.73 0:42.76
4 502 Anthony Meinhardt 41 121 12:07.62 47:34.35 0:45.56
5 494 Luke Hammond 46 167 12:15.50 59:49.85 0:53.44
6 504 Ryder Pabst (53) (220) 12:28.40 1:12:18.25 1:06.34
7 499 Ashwin Marathe (59) (279) 12:39.41 1:24:57.66 1:17.35
8 491 Austin Cranna More Than 7   12:40.94 1:37:38.60 1:18.88
9 505 Drew Pehlman More Than 7   12:53.34 1:50:31.94 1:31.28
10 501 Noah McMurtry More Than 7   12:59.23 2:03:31.17 1:37.17
11 503 Alex Mondello More Than 7   13:08.38 2:16:39.55 1:46.32
12 497 Tate King More Than 7   13:25.82 2:30:05.37 2:03.76
13 496 Keegan Hudgens More Than 7   13:55.99 2:44:01.36 2:33.93
14 500 Tyler McClelland More Than 7   14:03.59 2:58:04.95 2:41.53
15 487 Connor Andrews More Than 7   14:24.39 3:12:29.34 3:02.33
16 498 Cameron Leachman More Than 7   14:59.18 3:27:28.52 3:37.12
17 506 Justin Smith More Than 7   15:04.89 3:42:33.41 3:42.83
18 488 Ben Boyle More Than 7   15:26.17 3:57:59.58 4:04.11
19 489 Sam Boyle More Than 7   15:26.78 4:13:26.36 4:04.72

Team - Elmwood Middle School

Finish Position - 6

Team Score (places): 169

Team Score (times): 1:00:05.82

Ave Time:12:01.16

Pos Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 467 Kyle Saelzler 5 5 11:10.90 11:10.90 0:00.00
2 470 Josh Zuniga 20 25 11:42.08 22:52.98 0:31.18
3 457 Joaquin Camacho 24 49 11:52.02 34:45.00 0:41.12
4 466 Cole Parks 56 105 12:34.30 47:19.30 1:23.40
5 468 Will Sakalares 64 169 12:46.52 1:00:05.82 1:35.62
6 464 Daniel Noboa (74) (243) 13:09.36 1:13:15.18 1:58.46
7 462 Noah Kolle (84) (327) 13:40.03 1:26:55.21 2:29.13
8 461 Alex Hernandez More Than 7   13:48.94 1:40:44.15 2:38.04
9 458 Anthony Goggans More Than 7   14:22.74 1:55:06.89 3:11.84
10 465 Taylor Overton More Than 7   14:23.79 2:09:30.68 3:12.89
11 460 Christopher Herman More Than 7   14:49.09 2:24:19.77 3:38.19
12 469 Landon Webber More Than 7   16:54.66 2:41:14.43 5:43.76
13 459 Phillip Hartmann More Than 7   17:00.73 2:58:15.16 5:49.83

Team - Ramay Junior High School

Finish Position - 7

Team Score (places): 195

Team Score (times): 1:00:35.93

Ave Time:12:07.19

Pos Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 718 Dennis Graham 2 2 11:01.99 11:01.99 0:00.00
2 724 Ty Phelan 19 21 11:41.58 22:43.57 0:39.59
3 721 Asa Mazow 44 65 12:11.71 34:55.28 1:09.72
4 714 Kody Clark 60 125 12:39.89 47:35.17 1:37.90
5 716 Kele Estes-Beard 70 195 13:00.76 1:00:35.93 1:58.77
6 719 Jack Hurd (73) (268) 13:05.65 1:13:41.58 2:03.66
7 729 Joe Wilkin (75) (343) 13:09.85 1:26:51.43 2:07.86
8 728 Artie Westphal More Than 7   13:16.24 1:40:07.67 2:14.25
9 713 Adam Broadstreet More Than 7   13:20.91 1:53:28.58 2:18.92
10 723 Mason Pfeiffer More Than 7   13:21.57 2:06:50.15 2:19.58
11 720 Jamie Johnson More Than 7   13:31.21 2:20:21.36 2:29.22
12 722 Will Mock More Than 7   13:37.80 2:33:59.16 2:35.81
13 717 Alex Ezell More Than 7   13:45.02 2:47:44.18 2:43.03
14 712 Brooks Barker More Than 7   14:08.38 3:01:52.56 3:06.39
15 726 Christian Rogers More Than 7   14:57.89 3:16:50.45 3:55.90
16 725 Matthew Ramming More Than 7   15:09.02 3:31:59.47 4:07.03
17 727 Christian Sobralski More Than 7   15:17.09 3:47:16.56 4:15.10
18 715 Bear Daniel More Than 7   16:46.45 4:04:03.01 5:44.46

Team - Siloam Springs Schools

Finish Position - 8

Team Score (places): 199

Team Score (times): 1:00:50.44

Ave Time:12:10.09

Pos Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 782 Michael Capehart 14 14 11:32.59 11:32.59 0:00.00
2 954 Yanni Trinidad 26 40 11:53.62 23:26.21 0:21.03
3 795 Blake Morrison 42 82 12:08.25 35:34.46 0:35.66
4 787 Jason Flores 55 137 12:33.21 48:07.67 1:00.62
5 779 Jordyn Baskins 62 199 12:42.77 1:00:50.44 1:10.18
6 778 Andy Almanza (65) (264) 12:46.87 1:13:37.31 1:14.28
7 784 Dakota Collette (66) (330) 12:48.79 1:26:26.10 1:16.20
8 783 Javier Chavez More Than 7   12:53.21 1:39:19.31 1:20.62
9 781 Tate Broquard More Than 7   13:17.81 1:52:37.12 1:45.22
10 799 Logan Sharp More Than 7   13:35.01 2:06:12.13 2:02.42
11 788 Seth Funk More Than 7   13:36.38 2:19:48.51 2:03.79
12 786 Esai Flores More Than 7   13:40.72 2:33:29.23 2:08.13
13 785 Luke Fields More Than 7   13:45.08 2:47:14.31 2:12.49
14 796 Caleb Poor More Than 7   13:57.94 3:01:12.25 2:25.35
15 797 Jacob Poor More Than 7   14:03.24 3:15:15.49 2:30.65
16 803 Quinton Wilkie More Than 7   14:08.22 3:29:23.71 2:35.63
17 789 Ben Haak More Than 7   14:28.47 3:43:52.18 2:55.88
18 791 Montana Herrell More Than 7   14:44.76 3:58:36.94 3:12.17
19 802 Landon Tyler More Than 7   14:45.48 4:13:22.42 3:12.89
20 794 Dylan Lawrence More Than 7   15:02.91 4:28:25.33 3:30.32
21 793 Ryan Lane More Than 7   15:08.14 4:43:33.47 3:35.55
22 798 Eladio Quinones More Than 7   15:12.55 4:58:46.02 3:39.96
23 780 Malachi Becan More Than 7   15:28.58 5:14:14.60 3:55.99
24 790 Matthew Hargett More Than 7   15:40.88 5:29:55.48 4:08.29
25 800 Christopher Svebek More Than 7   16:15.71 5:46:11.19 4:43.12

Team - Kirksey Middle School

Finish Position - 9

Team Score (places): 202

Team Score (times): 1:00:50.38

Ave Time:12:10.08

Pos Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 566 Jadon Pruitt 9 9 11:24.77 11:24.77 0:00.00
2 564 Parker Laird 37 46 12:04.15 23:28.92 0:39.38
3 559 Aries Burasco 47 93 12:16.24 35:45.16 0:51.47
4 569 Eduardo Salinas 51 144 12:27.43 48:12.59 1:02.66
5 565 Brandon Nava 58 202 12:37.79 1:00:50.38 1:13.02
6 562 Nathan Gabbert (68) (270) 12:53.63 1:13:44.01 1:28.86
7 567 Moises Quinteros Orellana (69) (339) 12:56.63 1:26:40.64 1:31.86
8 563 Samuel Hernandez More Than 7   12:56.82 1:39:37.46 1:32.05
9 573 Aaron Wicklund More Than 7   14:12.67 1:53:50.13 2:47.90
10 571 Konnor Wall More Than 7   15:04.69 2:08:54.82 3:39.92
11 572 Nathan Whitacre More Than 7   17:47.26 2:26:42.08 6:22.49
12 561 Zack Essary More Than 7   17:57.75 2:44:39.83 6:32.98
13 570 Jose Venegas More Than 7   23:14.44 3:07:54.27 11:49.67

Team - Lingle Middle School

Finish Position - 10

Team Score (places): 268

Team Score (times): 1:02:47.30

Ave Time:12:33.46

Pos Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 660 Oskar Minick 15 15 11:33.95 11:33.95 0:00.00
2 659 Mason McFarlane 52 67 12:27.53 24:01.48 0:53.58
3 665 Haven Voorhees-Parrish 57 124 12:36.26 36:37.74 1:02.31
4 664 Orlando Viveros 63 187 12:43.44 49:21.18 1:09.49
5 657 Garrett Jackson 81 268 13:26.12 1:02:47.30 1:52.17
6 658 Tre McClain (87) (355) 13:41.99 1:16:29.29 2:08.04
7 662 Justin Tyler (90) (445) 13:47.56 1:30:16.85 2:13.61
8 661 Cole Taylor More Than 7   14:21.46 1:44:38.31 2:47.51
9 663 Juaquin Viveros More Than 7   17:33.62 2:02:11.93 5:59.67

Team - Southwest Junior High School

Finish Position - 11

Team Score (places): 280

Team Score (times): 1:03:10.56

Ave Time:12:38.11

Pos Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 835 Jonathan Albert Cordero 27 27 11:54.53 11:54.53 0:00.00
2 834 Jonas Brown 40 67 12:05.93 24:00.46 0:11.40
3 839 Nelson Antonio Herrera Asencio, 61 128 12:40.86 36:41.32 0:46.33
4 841 Hagen Scott Thiede 72 200 13:05.63 49:46.95 1:11.10
5 836 Kevin De La Cruz Hernandez 80 280 13:23.61 1:03:10.56 1:29.08
6 840 Brian Perez (86) (366) 13:40.80 1:16:51.36 1:46.27
7 837 Gabriel Guadarrama (92) (458) 13:51.07 1:30:42.43 1:56.54
8 833 Montana Bowman More Than 7   15:08.55 1:45:50.98 3:14.02
9 832 Kolby Bowman More Than 7   15:33.65 2:01:24.63 3:39.12
10 838 Riley Hart More Than 7   16:33.62 2:17:58.25 4:39.09

Team - Lakeside (Springdale) Junior High

Finish Position - 12

Team Score (places): 318

Team Score (times): 1:04:32.78

Ave Time:12:54.56

Pos Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 592 Jesus Castrellon 11 11 11:26.91 11:26.91 0:00.00
2 600 Abel Ortega 67 78 12:49.09 24:16.00 1:22.18
3 602 Joshua Williams 77 155 13:17.65 37:33.65 1:50.74
4 594 Diego Flores 78 233 13:18.65 50:52.30 1:51.74
5 596 Seth Hall 85 318 13:40.48 1:04:32.78 2:13.57
6 591 Jose Bartolo (88) (406) 13:44.99 1:18:17.77 2:18.08
7 601 Jose Romero (89) (495) 13:45.48 1:32:03.25 2:18.57
8 589 Jesse Alcala More Than 7   14:21.70 1:46:24.95 2:54.79
9 590 Angel Araujo More Than 7   14:33.90 2:00:58.85 3:06.99
10 595 Luis Fonseca More Than 7   14:46.24 2:15:45.09 3:19.33
11 597 Tyler Hepler More Than 7   16:05.16 2:31:50.25 4:38.25
12 598 Samuel Johnson More Than 7   16:06.82 2:47:57.07 4:39.91

Team - Oakdale Middle School

Finish Position - 13

Team Score (places): 340

Team Score (times): 1:05:12.91

Ave Time:13:02.58

Pos Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 691 Lawson Douglas 31 31 11:58.29 11:58.29 0:00.00
2 693 Martin Duran 71 102 13:01.02 24:59.31 1:02.73
3 697 Daniel Holcomb 76 178 13:16.84 38:16.15 1:18.55
4 699 Julio Martinez 79 257 13:19.79 51:35.94 1:21.50
5 694 Zachary Elkins 83 340 13:36.97 1:05:12.91 1:38.68
6 700 William Smith (91) (431) 13:49.20 1:19:02.11 1:50.91
7 698 Eric Martinez (94) (525) 13:58.46 1:33:00.57 2:00.17
8 692 Thatcher Downard More Than 7   14:09.29 1:47:09.86 2:11.00
9 688 Luke Beaver More Than 7   14:36.53 2:01:46.39 2:38.24
10 696 Ethan Guyll More Than 7   14:58.10 2:16:44.49 2:59.81
11 701 Elijiah Talarski More Than 7   15:29.69 2:32:14.18 3:31.40
12 690 Calvin Burdess More Than 7   16:11.39 2:48:25.57 4:13.10
13 687 David Aguilar More Than 7   16:35.65 3:05:01.22 4:37.36
14 689 Ryan Beavers More Than 7   17:11.16 3:22:12.38 5:12.87
15 695 Aiden Gieskieng More Than 7   18:40.73 3:40:53.11 6:42.44

Team - George Junior High

Finish Position - 14

Team Score (places): 431

Team Score (times): 1:13:22.91

Ave Time:14:40.58

Pos Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 517 Jason MacIas 49 49 12:22.18 12:22.18 0:00.00
2 515 Pedro Calderon 93 142 13:53.93 26:16.11 1:31.75
3 518 Victor Simental 95 237 14:37.22 40:53.33 2:15.04
4 516 Johnny Garcia 96 333 14:51.77 55:45.10 2:29.59
5 520 Joseph Winston 98 431 17:37.81 1:13:22.91 5:15.63

Team - Northwest Arkansas Classical Aca

Finish Position - 15

Team Score (places): 479

Team Score (times): 1:29:01.48

Ave Time:17:48.30

Pos Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 670 Ryan Kotoucek 82 82 13:35.01 13:35.01 0:00.00
2 669 Sai Harthith 97 179 15:41.06 29:16.07 2:06.05
3 666 Gabriel Barker 99 278 18:01.83 47:17.90 4:26.82
4 667 Ben Bury 100 378 19:00.93 1:06:18.83 5:25.92
5 668 Rafael Coad 101 479 22:42.65 1:29:01.48 9:07.64