Men: Top Finishers 1-10 11-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Women: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Grace Taylor | Fayetteville AR | 1113 | 21 | 1 | 17:55.5 | 17:57.8 | 5:47/M |
2 | Aubree Worden | Fayetteville AR | 1144 | 24 | 2 | 18:07.9 | 18:10.5 | 5:52/M |
3 | Kayla Harp | Westville OK | 1127 | 15 | 5 | 20:18.3 | 20:20.4 | 6:34/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Catherine Reid | Germantwon TN | 1062 | 52 | 24 | 24:31.8 | 24:39.5 | 7:57/M |
Top | ||||||||
Female Grand Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katie Bogner | Bentonville AR | 1046 | 57 | 37 | 27:49.9 | 27:53.5 | 9:00/M |
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Helen Hesselgren | Fayetteville AR | 1086 | 8 | 17 | 23:05.4 | 23:07.7 | 7:27/M |
2 | Franci Mosier | springdale AR | 1072 | 8 | 95 | 38:38.5 | 38:40.8 | 12:28/M |
3 | mirna rochier | fayetteville AR | 1020 | 6 | 106 | 46:32.3 | 46:54.4 | 15:08/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andi Johnson | Fayetteville AR | 1063 | 13 | 39 | 28:33.7 | 28:36.3 | 9:14/M |
2 | Gwyneth Johnson | Fayetteville AR | 1064 | 11 | 48 | 29:16.1 | 29:19.5 | 9:27/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Madeline Bruce | Powderly TX | 1130 | 19 | 88 | 36:51.4 | 37:08.1 | 11:59/M |
2 | Kara Eckert | Fatetteville AR | 1053 | 16 | 100 | 40:46.8 | 40:55.0 | 13:12/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Samantha Holt | Fayetteville AR | 1003 | 23 | 28 | 25:04.9 | 25:09.7 | 8:07/M |
2 | Kelsey Morel | Fayetteville AR | 1126 | 22 | 31 | 25:22.1 | 25:28.8 | 8:13/M |
3 | Emma Lambeth | Fayetteville AR | 1107 | 23 | 51 | 30:08.0 | 30:08.0 | 9:43/M |
4 | Elise Parker | Prosper TX | 1096 | 20 | 60 | 31:32.5 | 31:56.2 | 10:18/M |
5 | Rebecca Anderson | Cave Springs AR | 1043 | 22 | 65 | 32:53.8 | 33:00.7 | 10:39/M |
6 | Savannah Setter | Springdale AR | 1042 | 21 | 72 | 33:48.1 | 34:03.3 | 10:59/M |
7 | Maddy Myers | Flower Mound TX | 1090 | 20 | 87 | 36:52.1 | 37:01.3 | 11:56/M |
8 | Megan Yates | Fayetteville AR | 1080 | 24 | 102 | 42:50.9 | 42:59.4 | 13:52/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gina Saulsbury | Fayetteville AR | 1088 | 28 | 33 | 26:46.3 | 26:50.9 | 8:39/M |
2 | Morgan Garrison | Fayetteville AR | 1147 | 27 | 34 | 26:46.3 | 26:51.2 | 8:40/M |
3 | Joy Ekema-Agbaw | Fayetteville ARKANSAS | 1087 | 28 | 40 | 28:42.9 | 28:55.3 | 9:20/M |
4 | Rebecca Subbert | Bentonville AR | 1135 | 29 | 50 | 29:45.5 | 30:00.6 | 9:41/M |
5 | Megan Rosch | Jesup IA | 1092 | 29 | 52 | 30:00.7 | 30:13.8 | 9:45/M |
6 | Emily Brandt | Fayetteville AR | 1121 | 25 | 58 | 31:12.2 | 31:21.5 | 10:07/M |
7 | Kathryn Gandy | Fayetteville AR | 1108 | 25 | 66 | 33:21.0 | 33:21.0 | 10:45/M |
8 | Chelsea Beams | Fort Smith AR | 1007 | 26 | 73 | 34:26.5 | 34:34.2 | 11:09/M |
9 | Megan Putney | Rogers AR | 1031 | 25 | 76 | 34:53.0 | 34:58.6 | 11:17/M |
10 | Kriti Bhargava | Rogers AR | 1033 | 27 | 80 | 35:55.5 | 36:01.2 | 11:37/M |
11 | Katie Zaunbrecher | Fayetteville AR | 1106 | 29 | 84 | 36:42.6 | 36:55.1 | 11:55/M |
12 | Kate Sosna | Springdale AR | 81 | 29 | 109 | 53:13.0 | 53:13.0 | 17:10/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Beth Harp | Westville OK | 1128 | 34 | 29 | 25:14.6 | 25:19.0 | 8:10/M |
2 | Kortney Johnson | Springdale AR | 1115 | 33 | 32 | 25:38.5 | 25:45.3 | 8:18/M |
3 | Aimee Francis | Fayetteville AR | 1093 | 31 | 46 | 28:55.4 | 29:07.0 | 9:24/M |
4 | Jusenny Grullon | tampa FL | 1100 | 30 | 61 | 31:56.9 | 32:04.2 | 10:21/M |
5 | Shelby Goucher | Fayetteville AR | 1022 | 33 | 71 | 33:44.8 | 33:59.3 | 10:58/M |
6 | Heather Parks | Fayetteville AR | 1039 | 30 | 74 | 34:21.4 | 34:35.9 | 11:09/M |
7 | Kayla Huebner | Farmington AR | 1001 | 33 | 82 | 36:18.7 | 36:30.3 | 11:46/M |
8 | Michelle Yount | Fayetteville AR | 1009 | 32 | 83 | 36:19.2 | 36:30.4 | 11:46/M |
9 | Lisa West | Fayetteville AR | 1044 | 30 | 90 | 37:48.0 | 37:57.0 | 12:15/M |
10 | Miriah Grosshart | Rogers AR | 1066 | 30 | 92 | 37:42.6 | 37:58.7 | 12:15/M |
11 | Rebecca Martin | Neosho MO | 1019 | 31 | 93 | 37:55.3 | 38:08.7 | 12:18/M |
12 | Tracy Gunem | fayetteville AR | 1014 | 31 | 105 | 46:31.9 | 46:53.9 | 15:07/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lana Drummonds | Springdale AR | 1110 | 37 | 21 | 24:23.6 | 24:27.7 | 7:53/M |
2 | Nina Buonaiuto | Fayetteville AR | 1028 | 38 | 57 | 31:04.1 | 31:13.5 | 10:04/M |
3 | Christy Thomas | Fayetteville AR | 1068 | 38 | 69 | 33:45.8 | 33:54.1 | 10:56/M |
4 | Bobbi Fishinghawk | Stilwell OK | 1055 | 38 | 75 | 34:28.0 | 34:48.7 | 11:14/M |
5 | Laura Asbury | Rogers AR | 1049 | 36 | 94 | 38:06.0 | 38:14.9 | 12:20/M |
6 | Jessica Eckert | Fayetteville AR | 1052 | 35 | 97 | 38:52.4 | 39:00.9 | 12:35/M |
7 | Cari Burke | Portage MI | 1131 | 36 | 104 | 44:59.2 | 45:14.4 | 14:35/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephanie Toth | Fayetteville AR | 1103 | 40 | 43 | 28:47.4 | 29:04.9 | 9:23/M |
2 | Melissa Parrish | Prairie Grove AR | 1122 | 43 | 59 | 31:28.6 | 31:42.3 | 10:14/M |
3 | Nicole Humphrey | Joplin MO | 1027 | 43 | 62 | 32:07.4 | 32:17.5 | 10:25/M |
4 | ANGELA MCDONALD | ROGERS AR | 1133 | 40 | 64 | 32:38.2 | 32:51.7 | 10:36/M |
5 | Shanita Christian | Fort Smith AR | 1123 | 42 | 77 | 35:05.1 | 35:25.7 | 11:25/M |
6 | Arlene Mehrholz | Springdale AR | 1082 | 44 | 101 | 41:41.1 | 41:58.5 | 13:32/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Georgiana Jean Gauthier | Gaylord MI | 1060 | 46 | 45 | 28:42.8 | 29:05.4 | 9:23/M |
2 | Kim Rousseau | Little Rock AR | 1141 | 47 | 56 | 31:00.8 | 31:08.7 | 10:03/M |
3 | Loretta Smithson | Springdale AR | 1056 | 49 | 67 | 33:28.1 | 33:34.5 | 10:50/M |
4 | Donna Parker | Prosper TX | 1095 | 48 | 78 | 35:07.0 | 35:32.6 | 11:28/M |
5 | Margaret Myers | Flowermound TX | 1146 | 49 | 86 | 36:51.7 | 37:01.2 | 11:56/M |
6 | Sally Bruce | Powderly TX | 1030 | 49 | 89 | 36:52.2 | 37:08.1 | 11:59/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jill Drake | Paris TX | 1029 | 54 | 79 | 35:34.3 | 35:51.0 | 11:34/M |
2 | Tammy Talbot | Rogers AR | 1074 | 50 | 81 | 36:15.3 | 36:29.6 | 11:46/M |
3 | Kelly Rasor | Lenexa KS | 1142 | 52 | 99 | 39:09.7 | 39:19.8 | 12:41/M |
4 | Meredith Cox | fayetteville AR | 1139 | 53 | 103 | 44:04.3 | 44:12.4 | 14:15/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julie Joyner | Fort Smith AR | 1024 | 59 | 98 | 39:08.3 | 39:16.2 | 12:40/M |
2 | TK GARRICK | LITTLE ROCK AR | 1059 | 58 | 107 | 50:24.4 | 50:35.3 | 16:19/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dylan Meyer | Chicago IL | 1081 | 24 | 3 | 19:06.9 | 19:12.3 | 6:12/M |
2 | Dalton Hays | West Fork AR | 1111 | 18 | 4 | 19:26.0 | 19:29.8 | 6:17/M |
3 | Taylor Davidson | Fayetteville AR | 1143 | 12 | 6 | 20:19.9 | 20:22.1 | 6:34/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chuck Court | Rogers AR | 1006 | 50 | 11 | 22:22.8 | 22:27.1 | 7:15/M |
Top | ||||||||
Male Grand Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jamie Worden | Scottsbluff NE | 1145 | 50 | 14 | 22:52.0 | 22:56.2 | 7:24/M |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Landon Eckert | Fatetteville AR | 1050 | 10 | 38 | 28:27.1 | 28:29.2 | 9:11/M |
2 | Talin Grosshart | Rogers AR | 1067 | 8 | 91 | 37:42.3 | 37:58.6 | 12:15/M |
Top | ||||||||
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Spencer Pepper | Lonoke AR | 1116 | 12 | 9 | 21:01.5 | 21:04.9 | 6:48/M |
2 | Nate Hawbaker | SILOAM SPRINGS AR | 1076 | 11 | 12 | 22:42.7 | 22:45.6 | 7:20/M |
3 | Anston Eckert | Fatetteville AR | 1051 | 13 | 36 | 27:26.9 | 27:29.6 | 8:52/M |
4 | Joey Patch V | Fairfield CA | 1118 | 11 | 44 | 28:35.3 | 29:05.0 | 9:23/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Talbot | Rogers AR | 1073 | 16 | 19 | 23:50.3 | 24:02.8 | 7:45/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeffrey DeKoker | Springdale AR | 1099 | 28 | 18 | 23:24.2 | 23:30.2 | 7:35/M |
2 | Jesse Henderson | Cassville MO | 1084 | 25 | 22 | 24:27.2 | 24:29.9 | 7:54/M |
3 | Victor Nardo Jr | Fayetteville AR | 1075 | 29 | 25 | 24:41.5 | 24:50.7 | 8:01/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Beebe | Fayetteville AR | 1136 | 31 | 7 | 20:24.1 | 20:28.4 | 6:36/M |
2 | Zack Thomas | Fayetteville AR | 1069 | 33 | 70 | 33:46.0 | 33:54.4 | 10:56/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | FABIO VENNARUCCI | FAYETTEVILLE AR | 1089 | 36 | 8 | 20:48.2 | 20:53.2 | 6:44/M |
2 | Michael Ebsen | Lowell AR | 1120 | 35 | 10 | 21:02.8 | 21:06.1 | 6:48/M |
3 | Niclas Hesselgren | Fayetteville AR | 1085 | 35 | 16 | 23:04.7 | 23:07.3 | 7:27/M |
4 | John Cloyed | Fayetteville AR | 1026 | 37 | 23 | 24:25.9 | 24:31.9 | 7:55/M |
5 | Philip Martin | Neosho MO | 1018 | 35 | 49 | 29:35.6 | 29:48.2 | 9:37/M |
6 | CHARLES EVANS | Fayetteville AR | 1070 | 37 | 96 | 38:37.9 | 38:41.5 | 12:29/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Huebner | Farmington AR | 1012 | 42 | 13 | 22:38.3 | 22:48.5 | 7:21/M |
2 | Matt Hartman | Bentonville AR | 1061 | 44 | 30 | 25:02.1 | 25:25.4 | 8:12/M |
3 | Gideon Mecum | Fayetteville AR | 1079 | 43 | 41 | 28:57.0 | 29:02.4 | 9:22/M |
4 | Joe Patch IV | Fairfield CA | 1119 | 44 | 42 | 28:34.8 | 29:04.6 | 9:23/M |
5 | Andres Martinez | Fayetteville AR | 1101 | 43 | 53 | 30:04.2 | 30:24.2 | 9:48/M |
6 | Barry Belford | Fayetteville AR | 1125 | 43 | 54 | 30:28.1 | 30:35.2 | 9:52/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chris Pinson | Springdale AR | 1065 | 46 | 55 | 30:36.1 | 30:41.5 | 9:54/M |
2 | jason abshier | lowell AR | 1148 | 45 | 68 | 33:33.2 | 33:45.0 | 10:53/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Clint Copeland | Colcord OK | 1021 | 50 | 15 | 22:56.7 | 23:00.6 | 7:25/M |
2 | TOMMY GARRICK | LITTLE ROCK AR | 1057 | 52 | 63 | 32:19.0 | 32:28.1 | 10:28/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrew Ebsen | Bella Vista AR | 1129 | 58 | 35 | 27:03.8 | 27:06.8 | 8:45/M |
2 | David Zaunbrecher | Humble TX | 1105 | 56 | 85 | 36:42.2 | 36:55.4 | 11:55/M |
3 | Charles Jenkins | Jacksonville IL | 1058 | 56 | 108 | 50:25.1 | 50:36.0 | 16:19/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gordon Parham | Fayetteville AR | 1124 | 63 | 27 | 24:49.5 | 24:53.7 | 8:02/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robert Kleopfer | Paola KS | 1132 | 72 | 20 | 24:16.3 | 24:21.9 | 7:51/M |
2 | Marty Slutzky | Edison NJ | 1041 | 70 | 26 | 24:50.7 | 24:53.7 | 8:02/M |
3 | Jesse R Cox | Fayetteville AR | 1016 | 72 | 47 | 29:02.1 | 29:08.5 | 9:24/M |