Men: Top Finishers 0-10 11-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 11-19 20-29 30-39 40-49 50-59 60-99
Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | FAITH BRIGANCE | Springdale AR | 35 | 28 | 11 | 24:49.6 | 25:08.5 | 8:06/M |
Top | ||||||||
Female 11 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LANDRIE WAGANER | 208 | 15 | 17 | 25:48.9 | 25:51.8 | 8:20/M | |
2 | TAYLOR TURNER | 238 | 18 | 24 | 26:59.4 | 27:03.1 | 8:44/M | |
3 | COURTEY WEAR | 215 | 13 | 52 | 33:54.1 | 34:00.0 | 10:58/M | |
4 | MAKAYLA CARNEY | 50 | 16 | 55 | 34:42.7 | 34:46.4 | 11:13/M | |
5 | REAGAN GIST | 198 | 11 | 71 | 38:06.5 | 38:20.0 | 12:22/M | |
6 | KATIE COLYER | Greenwood | 94 | 12 | 78 | 39:20.2 | 39:24.0 | 12:43/M |
7 | GENTRY SNEED | 187 | 12 | 87 | 41:09.7 | 43:03.8 | 13:53/M | |
8 | MAKENZIE CARNEY | 51 | 14 | 90 | 43:10.7 | 43:22.2 | 13:59/M | |
9 | MALEIGHA CARNEY | 52 | 11 | 94 | 45:58.5 | 46:05.0 | 14:52/M | |
10 | JAYLEIGH SMITH | 263 | 11 | 125 | 59:07.8 | 59:20.4 | 19:08/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DANIELLE LOCHALA | Siloam Springs AR | 142 | 24 | 26 | 27:24.9 | 27:27.2 | 8:51/M |
2 | SARAH BARENTINE | Greenwood AR | 13 | 29 | 32 | 29:03.6 | 29:10.4 | 9:25/M |
3 | CATELYN DAVIS | 68 | 26 | 37 | 30:40.0 | 30:49.2 | 9:56/M | |
4 | KRISTI FOLDVARY | 164 | 25 | 41 | 31:55.9 | 32:03.9 | 10:20/M | |
5 | KATHLEEN DEBUS | Fort Smith AR | 71 | 23 | 42 | 32:02.4 | 32:06.1 | 10:21/M |
6 | JESSICA JERNIGAN | 117 | 25 | 59 | 35:55.0 | 35:57.5 | 11:36/M | |
7 | KELLIE BLACK | 23 | 29 | 60 | 35:51.8 | 36:17.0 | 11:42/M | |
8 | KAITLYN LEE | 140 | 25 | 63 | 36:28.8 | 36:33.8 | 11:47/M | |
9 | ANN GUNTHER | 102 | 24 | 68 | 37:34.9 | 37:50.0 | 12:12/M | |
10 | EVELYN TORRES | 201 | 25 | 80 | 39:44.7 | 40:02.7 | 12:55/M | |
11 | LYDIA HOLLOWAY | Fayetteville AR | 253 | 29 | 81 | 40:19.0 | 40:26.0 | 13:03/M |
12 | CHELSEA GREGORY | 95 | 23 | 102 | 46:48.4 | 47:10.9 | 15:13/M | |
13 | SHARON DOBBS | 75 | 27 | 116 | 53:25.3 | 53:41.8 | 17:19/M | |
14 | LENA PHANGVILAY | 162 | 27 | 129 | 1:01:07.9 | 1:01:26.6 | 19:49/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LISA GIST | 270 | 38 | 39 | 31:23.1 | 31:36.9 | 10:12/M | |
2 | CHRISTIE MORRIS | Fort Smith AR | 156 | 34 | 40 | 31:50.9 | 31:57.8 | 10:18/M |
3 | KELLI BOTTJEN | 30 | 39 | 44 | 32:29.1 | 32:34.3 | 10:30/M | |
4 | BETH BARBER | 12 | 32 | 58 | 35:45.3 | 35:51.3 | 11:34/M | |
5 | KRISTY DECKER | 73 | 35 | 65 | 37:19.7 | 37:46.0 | 12:11/M | |
6 | MELINDA SMITH | Fort Smith AR | 181 | 30 | 73 | 38:14.0 | 38:40.0 | 12:28/M |
7 | MALLORY MILLICAN | 152 | 32 | 83 | 40:54.3 | 41:02.0 | 13:14/M | |
8 | AUTUMNN MAHAR | Van Buren AR | 145 | 31 | 101 | 46:43.4 | 46:59.8 | 15:09/M |
9 | GABY WOODROME | 229 | 38 | 104 | 47:14.7 | 47:32.4 | 15:20/M | |
10 | ALLISON ADAMS | 241 | 39 | 105 | 47:22.4 | 47:38.2 | 15:22/M | |
11 | AMANDA SUTTERFIELD | 195 | 36 | 112 | 49:50.4 | 50:12.6 | 16:12/M | |
12 | JESSICA STAVE | 189 | 30 | 117 | 53:31.1 | 53:47.8 | 17:21/M | |
13 | REBECCA FEARS | 84 | 36 | 123 | 55:37.6 | 55:57.5 | 18:03/M | |
14 | RACHEL HOFF | 111 | 36 | 132 | 1:09:06.0 | 1:09:29.9 | 22:25/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CHANCI KASPER | 124 | 40 | 18 | 25:50.4 | 25:52.2 | 8:21/M | |
2 | LAURA BOGNER | Fort Smith AR | 29 | 44 | 30 | 28:25.6 | 28:31.7 | 9:12/M |
3 | LEANNE TURNER | 236 | 45 | 35 | 29:03.8 | 29:29.3 | 9:31/M | |
4 | JOAN RINCON | 168 | 47 | 67 | 37:39.5 | 37:49.0 | 12:12/M | |
5 | JEAN HEATHCOTT | 107 | 42 | 76 | 39:08.9 | 39:12.0 | 12:39/M | |
6 | LYNETTE BAKER-WOODIE | 9 | 48 | 98 | 45:56.1 | 46:16.4 | 14:55/M | |
7 | JERRI COLE | Fort Smith AR | 64 | 43 | 103 | 46:55.5 | 47:12.7 | 15:14/M |
8 | TARA CARNEY | 48 | 44 | 110 | 47:47.8 | 47:59.3 | 15:29/M | |
9 | KIM LASTER | 194 | 47 | 118 | 53:34.5 | 53:51.7 | 17:22/M | |
10 | ERIN GATTIS | 261 | 42 | 124 | 59:08.0 | 59:20.3 | 19:08/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Vicki McMinn | 269 | 51 | 31 | 28:30.8 | 28:41.7 | 9:15/M | |
2 | LAURIE LOYD | Greenwood AR | 15 | 51 | 56 | 35:10.1 | 35:18.4 | 11:23/M |
3 | JUDY MCREYNOLDS | 147 | 54 | 95 | 45:53.9 | 46:06.4 | 14:52/M | |
4 | JEANIE SOLLEY | Fort Smith AR | 188 | 57 | 97 | 45:55.4 | 46:16.4 | 14:55/M |
5 | KATE WESTRA | 228 | 54 | 100 | 46:45.6 | 46:57.5 | 15:09/M | |
6 | BETH BROOKS | 37 | 56 | 107 | 47:26.9 | 47:41.6 | 15:23/M | |
7 | Ann Thutt | 274 | 51 | 111 | 47:23.2 | 49:58.3 | 16:07/M | |
8 | KAYLYNN CLAY | 56 | 50 | 120 | 54:17.6 | 54:37.5 | 17:37/M | |
9 | TAMMY BULL | 255 | 55 | 126 | 59:21.1 | 59:40.3 | 19:15/M | |
10 | HONG FRANCE | 86 | 51 | 127 | 59:22.2 | 59:40.6 | 19:15/M | |
11 | SHERI FRENCH | 88 | 55 | 131 | 1:01:48.7 | 1:02:16.6 | 20:05/M | |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | RUTH CARSON | 53 | 60 | 91 | 44:13.6 | 44:29.2 | 14:21/M | |
2 | HARMONY WOODROME | 230 | 69 | 108 | 47:25.3 | 47:44.2 | 15:24/M | |
3 | SUE YOUNG | 193 | 70 | 119 | 53:34.8 | 53:52.0 | 17:23/M | |
4 | SHIRLEY GRAHAM | 89 | 77 | 130 | 1:01:48.7 | 1:02:16.3 | 20:05/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | THOMAS BULLOCK | Fort Smith AR | 72 | 26 | 1 | 18:30.5 | 18:31.8 | 5:58/M |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MICHAEL TURNER | 237 | 9 | 34 | 29:21.9 | 29:23.9 | 9:29/M | |
2 | CALEB WEAR | 216 | 10 | 53 | 34:04.4 | 34:10.9 | 11:01/M | |
Top | ||||||||
Male 11 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Luke Hinton | Fort Smith AR | 266 | 16 | 3 | 20:22.3 | 20:23.5 | 6:35/M |
2 | Connor OBryan | 272 | 16 | 6 | 22:06.8 | 22:12.3 | 7:10/M | |
3 | GARRETT TURNER | 235 | 18 | 12 | 25:17.3 | 25:21.2 | 8:11/M | |
4 | WINSTON TURNER | 239 | 18 | 22 | 26:48.4 | 26:52.1 | 8:40/M | |
5 | SHANE AYOTTE | 8 | 11 | 33 | 29:16.5 | 29:18.1 | 9:27/M | |
6 | ANTHONY BUTLER | Greenwood AR | 17 | 14 | 51 | 33:33.1 | 33:42.7 | 10:52/M |
7 | DREW WOODROME | 247 | 14 | 54 | 34:31.6 | 34:37.3 | 11:10/M | |
8 | MATTHEW APPLEYARD | 5 | 16 | 62 | 36:09.5 | 36:19.3 | 11:43/M | |
9 | LANDRY GIST | 197 | 12 | 70 | 37:56.2 | 38:10.0 | 12:19/M | |
10 | KOBE CLAY | 58 | 13 | 93 | 45:30.5 | 45:36.2 | 14:43/M | |
11 | TYLER WOODROME | 250 | 14 | 99 | 46:32.2 | 46:51.5 | 15:07/M | |
12 | SETH WOODROME | 249 | 14 | 109 | 47:48.3 | 47:53.5 | 15:27/M | |
13 | NATHAN APPLEYARD | 6 | 14 | 115 | 51:44.5 | 51:55.2 | 16:45/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ZACHARY KELCH | 125 | 25 | 2 | 18:52.7 | 18:53.8 | 6:05/M | |
2 | JEREMY BROWN | Belcher LA | 39 | 28 | 4 | 21:10.4 | 21:12.8 | 6:50/M |
3 | EVARISTO LOPEZ JOSEPH | 144 | 29 | 23 | 26:50.4 | 26:53.7 | 8:40/M | |
4 | WESLEY STRASSLE | 202 | 28 | 36 | 29:20.2 | 29:38.3 | 9:34/M | |
5 | COLTON LEE | 139 | 24 | 38 | 31:07.8 | 31:12.4 | 10:04/M | |
6 | KYLE BROWN | Van Buren AR | 38 | 24 | 57 | 35:37.9 | 35:39.4 | 11:30/M |
7 | JAKOB BERRY | 22 | 23 | 64 | 36:49.2 | 36:51.3 | 11:53/M | |
8 | LUCAS DAVIS | 69 | 27 | 84 | 42:23.8 | 42:33.0 | 13:44/M | |
9 | BRETT MCREYNOLDS | 149 | 22 | 92 | 45:10.7 | 45:24.1 | 14:39/M | |
10 | ANTONIO SKINNER | 179 | 29 | 106 | 47:25.3 | 47:41.5 | 15:23/M | |
11 | ANTHONY ROSE | 173 | 26 | 128 | 1:01:07.6 | 1:01:26.6 | 19:49/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CHRIS WEAR | Fort Smith AR | 214 | 39 | 8 | 22:37.4 | 22:40.2 | 7:19/M |
2 | TREVOR NOBEL | 157 | 34 | 16 | 25:45.0 | 25:50.7 | 8:20/M | |
3 | CHAD WOODRUFF | 36 | 34 | 19 | 25:39.6 | 25:59.7 | 8:23/M | |
4 | BRYAN JERNIGAN | 118 | 36 | 21 | 26:26.7 | 26:28.6 | 8:32/M | |
5 | DONALD STAVE | 190 | 31 | 25 | 27:06.8 | 27:19.0 | 8:49/M | |
6 | RYAN BARBER | 11 | 31 | 48 | 33:07.4 | 33:13.7 | 10:43/M | |
7 | JOE MORGAN | Fort Smith AR | 155 | 31 | 50 | 33:33.5 | 33:42.7 | 10:52/M |
8 | JANTZEN BLACK | 24 | 30 | 61 | 35:52.1 | 36:17.6 | 11:42/M | |
9 | SAMUEL ERWIN | 82 | 33 | 69 | 37:44.5 | 37:55.0 | 12:14/M | |
10 | DUSTIN GIST | 196 | 39 | 72 | 38:15.6 | 38:30.0 | 12:25/M | |
11 | Andrew Phosauang | 267 | 39 | 77 | 39:08.4 | 39:18.0 | 12:41/M | |
12 | GREG PRIEBE | FORT SMITH AR | 244 | 32 | 82 | 40:52.0 | 40:56.7 | 13:12/M |
13 | RUDY LEDBETTER | 138 | 33 | 86 | 42:36.6 | 42:51.3 | 13:49/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LEE EASLEY | 80 | 46 | 9 | 24:43.7 | 24:44.9 | 7:59/M | |
2 | JASON TURNER | 234 | 47 | 10 | 24:47.3 | 24:52.1 | 8:01/M | |
3 | BRYSON WAGANER | 207 | 42 | 14 | 25:20.6 | 25:23.9 | 8:11/M | |
4 | BYRON PASCHAL | 245 | 46 | 15 | 25:45.5 | 25:48.9 | 8:19/M | |
5 | TJ ADAMS | 240 | 42 | 28 | 27:33.3 | 27:38.5 | 8:55/M | |
6 | BRAD OBRYAN | 160 | 49 | 43 | 32:14.4 | 32:22.2 | 10:26/M | |
7 | KEITH CARNEY | 49 | 44 | 46 | 32:33.6 | 32:38.0 | 10:32/M | |
8 | RUSSELL OVERLA | 74 | 43 | 66 | 37:22.7 | 37:48.0 | 12:12/M | |
9 | JERRY GOINES | 91 | 42 | 79 | 39:34.5 | 39:38.0 | 12:47/M | |
10 | BRAD SNEED | 183 | 49 | 88 | 41:20.3 | 43:14.2 | 13:57/M | |
11 | JIM INGRAM | Fort Smith AR | 273 | 49 | 89 | 43:09.6 | 43:14.9 | 13:57/M |
12 | JASON FEARS | 83 | 42 | 122 | 55:37.1 | 55:57.2 | 18:03/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | SCOOTER SAYERS | Fort Smith AR | 174 | 51 | 5 | 21:24.5 | 21:27.2 | 6:55/M |
2 | SHAWN RAPERT | 163 | 55 | 7 | 22:00.7 | 22:16.2 | 7:11/M | |
3 | STEVE BARTHOL | 18 | 56 | 13 | 25:19.0 | 25:21.3 | 8:11/M | |
4 | Mark McMinn | Fort Smith AR | 268 | 53 | 20 | 26:17.7 | 26:23.7 | 8:31/M |
5 | SHAUN MCCAFFREY | Fort Smith AR | 146 | 54 | 29 | 28:11.2 | 28:16.2 | 9:07/M |
6 | DARRELL KOVAL | 132 | 59 | 47 | 32:57.8 | 33:13.2 | 10:43/M | |
7 | JAY LOYD | Greenwood AR | 14 | 52 | 49 | 33:28.5 | 33:37.7 | 10:51/M |
8 | JOHN FRENCH | 87 | 56 | 74 | 38:56.0 | 39:01.8 | 12:35/M | |
9 | MARK HEATHCOTT | 106 | 52 | 75 | 39:06.1 | 39:09.0 | 12:38/M | |
10 | MARK WESTRA | 227 | 53 | 85 | 42:30.1 | 42:42.4 | 13:46/M | |
11 | LANCE MCREYNOLDS | 148 | 53 | 96 | 45:53.7 | 46:07.3 | 14:53/M | |
12 | BRIAN CLAY | 57 | 51 | 121 | 54:20.0 | 54:39.3 | 17:38/M | |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | RICK NOLTE | 158 | 60 | 27 | 27:26.0 | 27:30.4 | 8:52/M | |
2 | MARK URBAN | 204 | 60 | 45 | 32:26.1 | 32:36.3 | 10:31/M | |
3 | CLIFF CARSON | 54 | 62 | 113 | 50:47.5 | 51:03.0 | 16:28/M | |
4 | BRAD KIDDER | 55 | 83 | 114 | 50:47.4 | 51:03.0 | 16:28/M |