Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-59 60-99
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-59 60-99
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Becky Burnworth | Bentonville AR | 78 | 32 | 11 | 20:29.6 | 20:33.6 | 6:36/M |
2 | KYLA TEMPLETON | BENTONVILLE AR | 827 | 34 | 12 | 20:36.3 | 20:37.4 | 6:39/M |
3 | Rithika reddy | bv AR | 541 | 11 | 15 | 20:47.1 | 20:47.1 | 6:42/M |
Top | ||||||||
Female No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | sindhu reddy | bv AR | 542 | 0 | 49 | 23:48.1 | 23:48.1 | 7:41/M |
2 | Jen Smith | Bentonville AR | 634 | 0 | 51 | 23:54.2 | 24:11.2 | 7:43/M |
3 | Ashley Roe | Bentonville AR | 565 | 0 | 53 | 23:55.9 | 24:11.0 | 7:43/M |
4 | Cheyenne Wallace | Bentonville AR | 715 | 0 | 254 | 32:58.2 | 33:49.2 | 10:38/M |
5 | Shelly Wallace | Bentonville AR | 719 | 0 | 271 | 33:26.6 | 34:18.3 | 10:47/M |
6 | Jenny Swan | Bentonville AR | 667 | 0 | 273 | 33:29.7 | 34:14.5 | 10:48/M |
7 | Denise Garrett | Bentonville AR | 197 | 0 | 351 | 36:05.9 | 36:39.8 | 11:38/M |
8 | Manasa Sekar | Bentonville AR | 600 | 0 | 366 | 36:30.0 | 36:46.2 | 11:46/M |
9 | Singh Ankita | Bentonville AR | 21 | 0 | 406 | 37:44.8 | 37:58.3 | 12:10/M |
10 | Jayden Davis | Bentonville AR | 129 | 0 | 445 | 39:46.1 | 40:20.9 | 12:50/M |
11 | Shanmuga Aruchamy | Bentonville AR | 25 | 0 | 512 | 43:45.3 | 43:57.4 | 14:07/M |
12 | Jessica Quick | Bentonville AR | 525 | 0 | 540 | 46:07.7 | 47:00.2 | 14:53/M |
13 | Regina Brassell | Bentonville AR | 69 | 0 | 542 | 46:15.9 | 47:12.1 | 14:55/M |
14 | Amy Lamont | Fayetteville AR | 343 | 0 | 552 | 47:12.6 | 48:04.5 | 15:14/M |
15 | Donna Roberts | Bentonville AR | 559 | 0 | 570 | 49:19.0 | 50:25.5 | 15:55/M |
16 | Kristin Page | Bentonville AR | 484 | 0 | 571 | 49:19.2 | 49:55.2 | 15:55/M |
17 | Kaylee Wolfgram | Bentonville AR | 735 | 0 | 572 | 49:19.4 | 49:55.2 | 15:55/M |
18 | Hannah Leal | Bentonville AR | 352 | 0 | 577 | 49:31.7 | 50:34.8 | 15:58/M |
19 | Catherine Garner | bentonville AR | 196 | 0 | 589 | 50:14.5 | 50:25.7 | 16:12/M |
20 | Doryeth Forbes | bv AR | 180 | 0 | 593 | 50:24.9 | 51:01.9 | 16:15/M |
21 | Samantha Hollingsworth | bentonville AR | 256 | 0 | 614 | 51:47.9 | 52:25.6 | 16:42/M |
22 | Angelina Crawford | Bentonville AR | 114 | 0 | 620 | 51:52.3 | 53:07.5 | 16:44/M |
23 | Monika Jha | Bentonville AR | 286 | 0 | 624 | 52:02.3 | 52:02.3 | 16:47/M |
24 | Kellie Embree | Bentonville AR | 165 | 0 | 659 | 56:38.0 | 57:29.5 | 18:16/M |
25 | Clare Matthews | Bentonville AR | 398 | 0 | 660 | 56:39.3 | 57:29.9 | 18:16/M |
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Helen Hesselgren | Fayetteville AR | 244 | 8 | 79 | 25:24.5 | 25:26.9 | 8:12/M |
2 | Alanis Hamilton | Bentonville AR | 221 | 9 | 96 | 26:42.9 | 26:57.7 | 8:37/M |
3 | Emelia Hesselgren | Fayetteville AR | 243 | 8 | 147 | 28:45.5 | 28:50.1 | 9:16/M |
4 | Nia Conner | Bentonville AR | 106 | 10 | 319 | 35:01.1 | 35:50.3 | 11:18/M |
5 | Madelyn James | Rogers AR | 277 | 9 | 415 | 38:08.3 | 38:40.3 | 12:18/M |
6 | Sabrina Blackmon | Fayetteville AR | 57 | 10 | 421 | 38:14.2 | 38:42.5 | 12:20/M |
7 | Kayleigh Downey | Cave Springs AR | 152 | 5 | 469 | 41:05.0 | 41:27.0 | 13:15/M |
8 | Riya Sharda | bentonville AR | 617 | 9 | 504 | 43:21.3 | 43:23.1 | 13:59/M |
9 | Tori Majdan | Bentonville AR | 385 | 10 | 518 | 43:52.2 | 44:11.8 | 14:09/M |
10 | MORGAN BUSE | BENTONVILLE AR | 751 | 6 | 520 | 44:04.9 | 44:23.0 | 14:13/M |
11 | Avery Gardner | Bentonville AR | 193 | 8 | 563 | 48:28.9 | 49:47.8 | 15:38/M |
12 | JENA EISMA | ROGERS AR | 769 | 10 | 599 | 50:45.9 | 50:57.1 | 16:22/M |
13 | Jillian Howk | Broken Arrow OK | 264 | 9 | 605 | 51:15.6 | 52:34.5 | 16:32/M |
14 | Sidney Hankinson | Broken Arrow OK | 224 | 6 | 606 | 51:17.1 | 52:37.3 | 16:33/M |
15 | ELIZABETH Mesa | BENTONVILLE AR | 762 | 9 | 610 | 51:31.0 | 51:56.2 | 16:37/M |
16 | Madelyn Louton | Rogers AR | 372 | 9 | 652 | 56:03.2 | 56:27.3 | 18:05/M |
17 | Jocelyn Louton | Rogers AR | 371 | 5 | 653 | 56:09.0 | 56:32.5 | 18:07/M |
18 | Aditi Mohanty | Bentonville AR | 423 | 7 | 666 | 57:17.0 | 57:32.8 | 18:29/M |
19 | Nikhila Ullangula | Bentonville AR | 692 | 4 | 676 | 59:12.8 | 1:00:23.9 | 19:06/M |
20 | ananya gupta | bentonville AR | 784 | 5 | 682 | 1:05:20.9 | 1:05:46.3 | 21:05/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kate Nachtigal | Rogers AR | 452 | 12 | 48 | 23:48.0 | 23:48.4 | 7:41/M |
2 | Madison Burt | Bentonville AR | 80 | 13 | 82 | 25:28.9 | 25:37.0 | 8:13/M |
3 | kIERAN kitchens | springdale AR | 790 | 12 | 97 | 26:45.4 | 26:52.8 | 8:38/M |
4 | Corrin Bowen | Fayetteville AR | 64 | 14 | 114 | 27:33.1 | 27:38.0 | 8:53/M |
5 | Madeline Mitchell | Rogers AR | 415 | 14 | 135 | 28:27.8 | 28:44.2 | 9:11/M |
6 | KELSEY BYRD | bentonville AR | 82 | 14 | 143 | 28:40.7 | 28:50.5 | 9:15/M |
7 | Grace Pingel | Rogers AR | 514 | 12 | 162 | 29:16.2 | 29:17.9 | 9:26/M |
8 | Gracely Salley | Bentonville AR | 584 | 11 | 166 | 29:22.6 | 29:35.9 | 9:28/M |
9 | Sydney Louis | Bentonville AR | 369 | 11 | 326 | 35:14.4 | 36:33.8 | 11:22/M |
10 | Kendall Faust | bentonville AR | 172 | 14 | 381 | 36:55.6 | 37:05.3 | 11:55/M |
11 | Abby Pittman | rogers AR | 515 | 13 | 427 | 38:25.0 | 38:25.0 | 12:24/M |
12 | Roo Marvin | Bentonville AR | 394 | 13 | 433 | 38:40.4 | 39:45.4 | 12:28/M |
13 | Ana Lucia Mesa | BENTONVILLE AR | 761 | 14 | 441 | 39:38.4 | 40:00.2 | 12:47/M |
14 | McKayla Mason | Bentonville AR | 395 | 11 | 549 | 47:09.8 | 48:27.1 | 15:13/M |
15 | Avah Howk | Broken Arrow OK | 263 | 12 | 561 | 48:10.8 | 49:26.7 | 15:32/M |
16 | ADDISON FAUST | bentonville AR | 169 | 13 | 566 | 48:52.5 | 49:00.3 | 15:46/M |
17 | Nishka Gupta | Bentonville AR | 214 | 11 | 578 | 49:35.1 | 49:35.1 | 16:00/M |
18 | Rachel Yordan | Bentonville AR | 742 | 11 | 583 | 49:40.3 | 50:57.5 | 16:01/M |
19 | Immaculin Joe | bentonville AR | 290 | 14 | 601 | 50:51.9 | 51:00.2 | 16:24/M |
20 | Freelin Joe | Bentonville AR | 289 | 13 | 611 | 51:39.5 | 51:46.3 | 16:40/M |
21 | Sherlin Joe | Bentonville AR | 291 | 13 | 623 | 52:01.9 | 52:08.8 | 16:47/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erica Ostendorf | Bella Vista AR | 480 | 15 | 37 | 22:38.5 | 22:40.1 | 7:18/M |
2 | Savanna Herbert | Rogers AR | 241 | 19 | 40 | 22:42.7 | 22:43.8 | 7:19/M |
3 | Madelyn Louis | Bentonville AR | 368 | 16 | 61 | 24:26.3 | 25:46.2 | 7:53/M |
4 | Mary Grace Heil | Fayetteville AR | 234 | 17 | 156 | 29:03.3 | 29:15.5 | 9:22/M |
5 | Nikita Britto | Bentonville AR | 74 | 15 | 160 | 29:11.1 | 29:13.3 | 9:25/M |
6 | Alexandra Rouw | Garfield AR | 567 | 19 | 211 | 31:04.0 | 32:45.7 | 10:01/M |
7 | Jenna Larsen | BENTONVILLE AR | 772 | 19 | 262 | 33:09.1 | 33:59.6 | 10:42/M |
8 | Deborah Marsh | BENTONVILLE AR | 757 | 16 | 294 | 34:02.5 | 34:33.6 | 10:59/M |
9 | Danielle Argueta | Bentonville AR | 23 | 17 | 368 | 36:34.8 | 36:36.2 | 11:48/M |
10 | Sadie Reidy | Rogers AR | 548 | 18 | 405 | 37:41.8 | 38:04.7 | 12:09/M |
11 | Kiera Vialva | Bentonville AR | 705 | 17 | 407 | 37:45.7 | 38:05.1 | 12:11/M |
12 | Allie James | Rogers AR | 276 | 19 | 416 | 38:09.2 | 38:40.9 | 12:18/M |
13 | Sabrina Rahamer | Rogers AR | 530 | 18 | 417 | 38:11.8 | 38:16.6 | 12:19/M |
14 | Alexis Marvin | Bentonville AR | 393 | 17 | 431 | 38:39.1 | 39:44.2 | 12:28/M |
15 | Anika Rouw | Garfield AR | 568 | 15 | 449 | 39:51.6 | 41:33.1 | 12:51/M |
16 | Alyssa Pratt | Rogers AR | 520 | 18 | 459 | 40:09.1 | 41:17.6 | 12:57/M |
17 | Nithya Sundar | Bentonville AR | 663 | 15 | 495 | 42:58.0 | 43:06.2 | 13:52/M |
18 | Alexis Kuykendall | Bentonville AR | 336 | 15 | 535 | 45:53.5 | 46:30.8 | 14:48/M |
19 | Kayanne Reid | Centerton AR | 547 | 15 | 546 | 46:53.1 | 47:11.8 | 15:07/M |
20 | Imani Montgomery | CENTERTON AR | 429 | 16 | 547 | 46:53.8 | 47:12.0 | 15:07/M |
21 | Maddyson Frank | Rogers AR | 182 | 16 | 554 | 47:14.9 | 47:50.9 | 15:14/M |
22 | Brittany Kuykendall | Bentonville AR | 337 | 18 | 558 | 47:37.0 | 48:14.8 | 15:22/M |
23 | Amber doty | Bentonville AR | 144 | 15 | 567 | 49:01.4 | 50:13.7 | 15:49/M |
24 | taylor faust | bentonville AR | 173 | 19 | 602 | 50:53.0 | 51:03.4 | 16:25/M |
25 | Sakhi SHARDA | BENTONVILLE AR | 805 | 16 | 619 | 51:52.2 | 51:55.4 | 16:44/M |
26 | Aurora Piel | Bentonville AR | 510 | 15 | 667 | 57:30.2 | 58:19.0 | 18:33/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cecilee Russell | Salem OR | 577 | 22 | 31 | 21:58.9 | 22:00.6 | 7:05/M |
2 | Michelle McKinley | Bentonville AR | 405 | 24 | 46 | 23:25.4 | 23:26.6 | 7:33/M |
3 | Shelby Garbett | Rogers AR | 192 | 22 | 84 | 25:46.9 | 25:49.9 | 8:19/M |
4 | Jessica Roberts | Bentonville AR | 560 | 23 | 126 | 28:01.6 | 28:11.8 | 9:02/M |
5 | Erika Schmidt | Centerton AR | 594 | 22 | 128 | 28:07.8 | 28:30.8 | 9:04/M |
6 | Jessica Moore | Bentonville AR | 433 | 21 | 181 | 29:44.2 | 29:55.5 | 9:35/M |
7 | Johana Orellana | Centerton AR | 478 | 24 | 202 | 30:33.5 | 30:35.6 | 9:51/M |
8 | Arlette Sangwa | Bentonville AR | 589 | 23 | 244 | 32:34.8 | 33:37.2 | 10:30/M |
9 | Natasha Chenot | Lawrence KS | 91 | 22 | 280 | 33:35.3 | 34:32.5 | 10:50/M |
10 | Emily Lincoln | Bentonville AR | 361 | 23 | 304 | 34:31.3 | 35:02.6 | 11:08/M |
11 | Erin Cook | Bentonville AR | 107 | 24 | 305 | 34:32.8 | 35:02.6 | 11:08/M |
12 | Connie Utley | Fayetteville AR | 694 | 23 | 373 | 36:48.5 | 37:02.0 | 11:52/M |
13 | MK Shamburger | Bentonville AR | 609 | 22 | 425 | 38:19.8 | 39:18.8 | 12:22/M |
14 | Marisa Scozzaro | Bentonville AR | 596 | 22 | 428 | 38:35.7 | 38:39.5 | 12:27/M |
15 | Haley Nelson | ROGER AR | 464 | 21 | 458 | 40:08.3 | 41:17.7 | 12:57/M |
16 | Charlotte Hight | Springdale AR | 248 | 22 | 473 | 41:12.4 | 41:55.3 | 13:17/M |
17 | Jessie Hight | Springdale AR | 249 | 20 | 478 | 41:16.5 | 41:58.7 | 13:19/M |
18 | Jessica Henao | Rogers AR | 235 | 23 | 524 | 44:37.8 | 44:40.4 | 14:24/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephanie Quillen | Rogers AR | 526 | 28 | 34 | 22:27.5 | 22:30.3 | 7:15/M |
2 | Katelin Robinson | Fayetteville AR | 563 | 26 | 121 | 27:52.3 | 28:19.0 | 8:59/M |
3 | Kelli Fitch | Rogers AR | 178 | 26 | 129 | 28:09.5 | 28:49.3 | 9:05/M |
4 | Lyudmyla Romanova | Joplin MO | 566 | 28 | 153 | 28:53.2 | 29:02.8 | 9:19/M |
5 | Caitlin Garner | bentonville AR | 195 | 29 | 220 | 31:28.9 | 31:39.6 | 10:09/M |
6 | Megan King | Rogers AR | 319 | 29 | 238 | 32:12.1 | 33:03.9 | 10:23/M |
7 | Danielle Hayes | Bentonville AR | 232 | 28 | 240 | 32:25.3 | 32:30.2 | 10:27/M |
8 | Kasey Anderson | Centerton AR | 17 | 26 | 255 | 33:00.2 | 33:07.2 | 10:39/M |
9 | Hailey Dover | Centerton AR | 149 | 27 | 256 | 33:00.4 | 33:07.3 | 10:39/M |
10 | Jessica Lin | Rogers AR | 360 | 26 | 287 | 33:50.5 | 34:15.1 | 10:55/M |
11 | Chase Salley | Bentonville AR | 583 | 26 | 300 | 34:25.4 | 34:38.6 | 11:06/M |
12 | Delia Ortiz | Rogers AR | 479 | 29 | 324 | 35:07.9 | 36:28.5 | 11:20/M |
13 | Stacy Reidy | Rogers AR | 549 | 25 | 349 | 36:05.1 | 36:26.6 | 11:38/M |
14 | Pooja Modi | bentonville AR | 422 | 26 | 358 | 36:18.5 | 37:31.7 | 11:43/M |
15 | Haley Blackwell | Bentonville AR | 59 | 28 | 401 | 37:35.5 | 38:39.6 | 12:07/M |
16 | Megan Putney | Rogers AR | 523 | 25 | 420 | 38:13.5 | 39:18.4 | 12:20/M |
17 | Dani Stanhope | Bentonville AR | 648 | 25 | 424 | 38:18.9 | 39:18.7 | 12:21/M |
18 | Kriti Bhargava | Rogers AR | 51 | 27 | 436 | 38:53.9 | 39:58.8 | 12:33/M |
19 | Rong Peng | Benronville AR | 501 | 27 | 486 | 42:03.5 | 43:03.7 | 13:34/M |
20 | Brittany Morris | FAYETTEVILLE AR | 829 | 27 | 494 | 42:55.0 | 42:55.0 | 13:51/M |
21 | Leela Gajula | Bentonville AR | 186 | 25 | 498 | 43:02.8 | 44:15.4 | 13:53/M |
22 | Quita Moreland | BELLA VISTA AR | 434 | 29 | 500 | 43:08.5 | 43:37.5 | 13:55/M |
23 | PURNIMA RATAKONDA | BENTONVILLE AR | 831 | 25 | 531 | 45:18.7 | 46:26.9 | 14:37/M |
24 | Shubhangi Sharma | Bentonville AR | 622 | 28 | 532 | 45:31.6 | 46:30.0 | 14:41/M |
25 | Monica Baka | Bentonville AR | 36 | 25 | 564 | 48:45.5 | 49:02.8 | 15:44/M |
26 | Marileigh Chiodo | Bentonville AR | 97 | 26 | 569 | 49:15.4 | 49:31.4 | 15:53/M |
27 | Felicia Perez | Rogers AR | 504 | 25 | 574 | 49:20.5 | 50:48.6 | 15:55/M |
28 | Gracie Nunn | Rogers AR | 470 | 28 | 595 | 50:30.2 | 50:52.0 | 16:17/M |
29 | Katie NEWMAN | LOWELL AR | 780 | 28 | 613 | 51:45.0 | 52:15.4 | 16:42/M |
30 | Courtney Monk | Bentonville AR | 427 | 28 | 615 | 51:49.2 | 52:16.1 | 16:43/M |
31 | Payel Acharya | Bentonville AR | 7 | 28 | 622 | 52:00.8 | 52:48.5 | 16:46/M |
32 | Heather DuSoleil | Bentonville AR | 158 | 27 | 674 | 58:24.0 | 59:12.5 | 18:50/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dana Jordan | Rogers AR | 296 | 31 | 36 | 22:38.3 | 22:41.0 | 7:18/M |
2 | Cassy Fierro | Fayetteville AR | 177 | 33 | 41 | 22:49.0 | 22:50.4 | 7:22/M |
3 | alyssa Cabrales | 838 | 34 | 165 | 29:18.8 | 29:51.8 | 9:27/M | |
4 | Deana Hogue | Centerton AR | 254 | 33 | 190 | 30:08.3 | 30:17.2 | 9:43/M |
5 | Jenn Tatum | Rogers AR | 671 | 33 | 212 | 31:05.6 | 31:54.9 | 10:02/M |
6 | JULIA ADAMS | BENTONVILLE AR | 763 | 34 | 258 | 33:04.0 | 34:02.0 | 10:40/M |
7 | Sarah Kalagias | Bentonville AR | 301 | 33 | 328 | 35:20.7 | 35:53.3 | 11:24/M |
8 | Kathryn Habetz | Bentonville AR | 216 | 33 | 330 | 35:21.3 | 35:36.8 | 11:24/M |
9 | Elizabeth Ganey | Bentonville AR | 189 | 30 | 345 | 35:59.3 | 36:24.6 | 11:36/M |
10 | Jamie Smith | Rogers AR | 633 | 32 | 350 | 36:05.8 | 36:28.7 | 11:38/M |
11 | Preetha Bolar | Bentonville AR | 61 | 33 | 408 | 37:48.2 | 38:18.3 | 12:12/M |
12 | Kimberly Horne | Bentonville AR | 260 | 32 | 411 | 37:58.4 | 38:43.0 | 12:15/M |
13 | Ashdon Downey | Cave Springs AR | 150 | 30 | 471 | 41:06.3 | 41:27.7 | 13:15/M |
14 | MADHUSMITA RATH | ROGERS AR | 765 | 34 | 479 | 41:19.9 | 41:26.3 | 13:20/M |
15 | Narmadha Karthick | Bentonville AR | 308 | 33 | 522 | 44:24.3 | 44:31.8 | 14:19/M |
16 | Victoria Henry | Bentonville AR | 237 | 34 | 525 | 44:41.4 | 45:54.5 | 14:25/M |
17 | Kelli Vickers | Bentonville AR | 707 | 30 | 527 | 44:54.6 | 45:35.3 | 14:29/M |
18 | Latrice Lee | Bentonville AR | 355 | 32 | 530 | 45:16.1 | 46:28.0 | 14:36/M |
19 | Kristine Tolan (Brundage) | Bentonville AK | 682 | 32 | 581 | 49:36.5 | 49:36.5 | 16:00/M |
20 | Aanandhavalli D | Bentonville AR | 122 | 32 | 629 | 52:35.8 | 53:23.8 | 16:58/M |
21 | Madhavi Rao | Bentonville AR | 538 | 33 | 664 | 57:08.6 | 57:14.5 | 18:26/M |
22 | Jessica Piel | Bentonville AR | 511 | 33 | 673 | 58:23.6 | 59:12.9 | 18:50/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Angela Reyes | Springdale AR | 550 | 37 | 85 | 25:52.5 | 26:04.1 | 8:21/M |
2 | Amy Crowder | Owasso OK | 818 | 38 | 142 | 28:38.9 | 29:20.7 | 9:14/M |
3 | Julia Crenshaw | Bella Vista AR | 116 | 36 | 158 | 29:05.8 | 29:09.4 | 9:23/M |
4 | Delfina Moreno | centerton AR | 435 | 36 | 163 | 29:16.4 | 29:20.7 | 9:26/M |
5 | Christi Johnson | Bentonville AR | 292 | 39 | 185 | 29:51.3 | 30:19.5 | 9:38/M |
6 | Jenny McBride | Bentonville AR | 401 | 35 | 196 | 30:21.0 | 30:49.8 | 9:47/M |
7 | Tanika Anderson | FAYETTEVILLE AR | 18 | 39 | 200 | 30:23.3 | 30:35.0 | 9:48/M |
8 | MARTHA VARGAS/ALDASORO | ROGERS AR | 804 | 39 | 209 | 30:51.2 | 31:17.8 | 9:57/M |
9 | tabatha hunter | centerton AR | 267 | 35 | 233 | 32:04.9 | 33:13.3 | 10:21/M |
10 | Christina Baker | Bentonville AR | 37 | 39 | 270 | 33:26.0 | 34:11.3 | 10:47/M |
11 | Arokiya Milton | Bentonville AR | 413 | 35 | 285 | 33:44.1 | 34:16.3 | 10:53/M |
12 | Christine Hankinson | Broken Arrow OK | 223 | 35 | 289 | 33:54.4 | 35:14.6 | 10:56/M |
13 | Savitha Nallasamy | Bentonville AR | 456 | 39 | 295 | 34:07.1 | 34:54.8 | 11:00/M |
14 | Kristina Pendleton | Gravette AR | 500 | 35 | 302 | 34:25.9 | 34:55.7 | 11:06/M |
15 | Jenny Stegemoller | Pea Ridge AR | 653 | 38 | 308 | 34:37.8 | 35:44.6 | 11:10/M |
16 | Melissa Garrett | Bella Vista AR | 198 | 36 | 310 | 34:40.8 | 34:51.9 | 11:11/M |
17 | Suzanne McDuell | Bentonville AR | 404 | 36 | 320 | 35:01.8 | 35:35.7 | 11:18/M |
18 | Miranda Odell | Pea Ridge AR | 473 | 36 | 363 | 36:23.8 | 37:10.3 | 11:44/M |
19 | Heather Thomas | Bentonville AR | 679 | 37 | 378 | 36:54.8 | 37:15.8 | 11:54/M |
20 | Candice King | Bentonville AR | 317 | 35 | 397 | 37:34.1 | 38:58.2 | 12:07/M |
21 | Mary Houser | Bethel Heights AR | 262 | 36 | 403 | 37:41.1 | 38:23.3 | 12:09/M |
22 | Rhonda Dansby | Lowell AR | 126 | 39 | 409 | 37:48.8 | 38:05.7 | 12:12/M |
23 | Eva Green | Lowell AR | 207 | 35 | 418 | 38:12.2 | 39:23.8 | 12:19/M |
24 | Cassandra Edwards | Bentonville AR | 162 | 35 | 443 | 39:39.6 | 40:14.5 | 12:47/M |
25 | Ambar Peralta Hatcher | Bentonville AR | 503 | 36 | 467 | 41:01.7 | 41:22.6 | 13:14/M |
26 | TING LI | PEA RIDGE AR | 771 | 35 | 513 | 43:47.5 | 44:08.7 | 14:07/M |
27 | Tiffiany Hogan | Centerton AR | 252 | 37 | 519 | 44:03.9 | 44:44.4 | 14:13/M |
28 | Smita Sharda | bentonville AR | 618 | 39 | 551 | 47:11.8 | 47:14.6 | 15:13/M |
29 | Stephanie Hayes | Centerton AR | 231 | 35 | 553 | 47:12.8 | 48:20.7 | 15:14/M |
30 | Takeisha James | Bentonville AR | 279 | 39 | 555 | 47:22.5 | 47:42.3 | 15:17/M |
31 | Shikha Gupta | Bentonville AR | 215 | 39 | 559 | 47:42.4 | 47:42.4 | 15:23/M |
32 | Andrika Jackson | Bentonville AR | 274 | 38 | 562 | 48:13.0 | 48:35.0 | 15:33/M |
33 | Bekah Murphy Cox | Fayetteville AR | 447 | 35 | 604 | 50:56.4 | 52:00.0 | 16:26/M |
34 | Nausha Carter | BELLA VISTA AR | 85 | 36 | 616 | 51:49.9 | 52:16.2 | 16:43/M |
35 | Lashanda Jacobs | Rogers AR | 275 | 36 | 625 | 52:11.3 | 52:32.7 | 16:50/M |
36 | Emily Reel | Rogers AR | 544 | 39 | 654 | 56:09.2 | 56:33.6 | 18:07/M |
37 | Amy Louton | Rogers AR | 370 | 39 | 655 | 56:10.0 | 56:33.4 | 18:07/M |
38 | Elizabeth Lyon-Ballay | Bella Vista AR | 374 | 36 | 663 | 57:05.6 | 58:28.6 | 18:25/M |
39 | Geetha Ullangula | Bentonville AR | 690 | 36 | 670 | 57:56.7 | 59:08.7 | 18:41/M |
40 | JESSICA STAUDT | ROGERS AR | 777 | 39 | 677 | 59:48.5 | 1:00:28.3 | 19:17/M |
41 | Dhruti Patel | Bentonville AR | 494 | 35 | 680 | 1:03:41.3 | 1:06:01.3 | 20:33/M |
42 | sheily sahu | bentonville AR | 782 | 36 | 683 | 1:05:28.8 | 1:05:54.2 | 21:07/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paulette Smith | Rogers AR | 636 | 42 | 105 | 27:16.3 | 28:23.5 | 8:48/M |
2 | MURRAY Austin | Rogers AR | 28 | 42 | 175 | 29:40.1 | 29:55.9 | 9:34/M |
3 | Amber Bilyou | BENTONVILLE AR | 53 | 40 | 189 | 30:07.8 | 30:52.4 | 9:43/M |
4 | Alicia White | Bentonville AR | 723 | 42 | 192 | 30:12.8 | 31:21.0 | 9:45/M |
5 | Pamela Hayes | Colcord OK | 810 | 44 | 199 | 30:22.1 | 30:32.6 | 9:48/M |
6 | Misty Simpson | Bentonville AR | 625 | 41 | 261 | 33:07.9 | 33:33.7 | 10:41/M |
7 | rayna wallace | pea ridge AR | 718 | 43 | 274 | 33:30.4 | 34:22.8 | 10:48/M |
8 | Dana Louis | Bentonville AR | 367 | 44 | 332 | 35:24.9 | 36:44.5 | 11:25/M |
9 | Holly Rice | Bentonville AR | 552 | 42 | 361 | 36:22.8 | 36:46.3 | 11:44/M |
10 | Sharon Piech | Rogers AR | 509 | 42 | 371 | 36:44.3 | 37:10.9 | 11:51/M |
11 | Arlene Mehrholz | Springdale AR | 409 | 44 | 380 | 36:55.2 | 37:45.8 | 11:55/M |
12 | Jennifer Barlow | rogers AR | 40 | 43 | 423 | 38:16.2 | 38:16.2 | 12:21/M |
13 | Brandy Norrid | Jenks OK | 469 | 41 | 434 | 38:44.2 | 39:06.9 | 12:30/M |
14 | Teresa Huckaby | Rogers AR | 266 | 44 | 468 | 41:01.8 | 42:00.5 | 13:14/M |
15 | HANNI GRIFFIN | ROGERS AR | 767 | 40 | 526 | 44:41.6 | 45:54.6 | 14:25/M |
16 | Angie Caruthers | Cave Springs AR | 86 | 43 | 548 | 47:00.1 | 47:20.2 | 15:10/M |
17 | Tracey Thomas | Centerton AR | 680 | 42 | 556 | 47:35.5 | 47:56.1 | 15:21/M |
18 | Raquel Francisco | Bentonville AR | 181 | 40 | 582 | 49:40.3 | 50:58.1 | 16:01/M |
19 | Samantha Gardner | Bentonville AR | 194 | 40 | 598 | 50:35.9 | 51:54.7 | 16:19/M |
20 | ELIZABETH RUIZ/FIGUEROA | BENTONVILLE AR | 759 | 43 | 608 | 51:27.0 | 51:53.1 | 16:36/M |
21 | Tamilarasi Kandaswamy | Bentonville AR | 786 | 40 | 628 | 52:26.8 | 52:33.6 | 16:55/M |
22 | Greeta Sundararahjan | Bentonville AR | 665 | 41 | 630 | 52:44.7 | 52:51.0 | 17:01/M |
23 | Julie Doty | Bentonville AR | 146 | 44 | 640 | 54:50.7 | 56:03.8 | 17:41/M |
24 | asha kurup | BENTONVILLE AR | 335 | 41 | 641 | 54:56.1 | 54:56.1 | 17:43/M |
25 | Bridget Beckfield | Bentonville AR | 47 | 42 | 672 | 58:10.8 | 59:15.5 | 18:46/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | jamie breton | bentonville AR | 812 | 45 | 104 | 27:13.9 | 27:40.0 | 8:47/M |
