The Eurekan 5K/10K

Age Group Results

August 14, 2016


Results By Race-Wizard.com


5K Men: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Women: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69
10K Men: Top Finishers 20-29 30-39 40-49 50-59
10K Women: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Gabi Bloch Eureka Springs AR 307 16 5 22:23.7 7:13/M
Top

Female 10 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Isabella Thompson Tulsa OK 335 12 9 24:25.8 7:53/M
2 Aisling Allen Fayetteville AR 351 12 41 32:58.9 10:38/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Madeleine Schwerin Eureka Springs AR 330 26 7 24:03.3 7:45/M
2 Katy Siebert Fayetteville AR 229 28 13 24:58.9 8:03/M
3 Sammy Himes Brookline MO 320 20 17 26:37.4 8:35/M
4 Natalie Snow Ft. Smith AR 206 26 19 26:56.6 8:41/M
5 Cori Hunt Siloam Springs AR 322 22 22 27:12.7 8:46/M
6 Elizabeth St Louis Elbert CO 331 22 23 27:12.8 8:46/M
7 Sandy Roman Springdale AR 327 27 24 28:03.3 9:03/M
8 Anna Lane 442 29 27 28:46.1 9:17/M
9 Kaitlin Goodman Saint Joe AR 317 22 28 28:47.7 9:17/M
10 Lynn Christensen Siloam Springs AR 308 21 29 29:24.9 9:29/M
11 Kelsey Morel Fayetteville AR 345 22 33 30:33.7 9:51/M
12 Shelby Alvard Eureka Springs AR 302 25 39 32:55.3 10:37/M
13 Holly Trumbo Centerton AR 235 27 43 33:54.4 10:56/M
14 Amanda Day Little Rock AR 446 26 46 35:16.2 11:23/M
15 Amanda Gibel Lake City MI 439 29 54 36:55.6 11:55/M
16 Elsa Godding Springfield MO 445 23 70 43:04.9 13:54/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Margaret Hancock Bentonville AR 222 36 15 25:50.5 8:20/M
2 Robyn Deyo La Crosse WI 311 37 30 29:55.7 9:39/M
3 Ashley Matchell Jay OK 336 33 42 33:17.1 10:44/M
4 Jill Taylor Tulsa OK 210 36 61 39:25.8 12:43/M
5 Melissa Powell Tulsa OK 238 35 62 39:25.9 12:43/M
6 Hilary Peknik Kansas City MO 348 37 65 40:26.9 13:03/M
7 Hilary Thomas Cassville MO 333 31 68 42:33.4 13:44/M
8 Hallie Green Tulsa OK 355 39 73 44:39.1 14:24/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Holly Thompson Tulsa OK 356 40 10 24:32.2 7:55/M
2 Leslie Tosh Medina TN 225 42 38 32:25.4 10:27/M
3 Angie Milam Bentonville AR 213 44 44 34:19.5 11:04/M
4 Jennifer Burns Greenwood MO 347 42 49 35:41.3 11:31/M
5 Julie Mason Dewey OK 352 49 56 38:03.6 12:16/M
6 Jamie Carter Lake City MI 440 49 57 38:06.2 12:17/M
7 Ramona Hall Fayetteville AR 214 49 58 38:34.7 12:26/M
8 Meredyth Melcher Kansas City MO 349 47 63 40:12.7 12:58/M
9 Katrina Duran Kansas City MO 312 45 66 40:27.2 13:03/M
10 Angela Belford Fayetteville AR 306 43 72 43:34.9 14:03/M
11 Becky Sigler Moore OK 342 44 75 52:03.8 16:47/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jana Rugg Sand Springs OK 209 50 32 30:24.1 9:48/M
2 LISA BLAIR Girard KS 208 51 51 36:00.2 11:37/M
3 Angela Morningstar Claremore OK 218 50 55 37:55.8 12:14/M
4 Michelle Grace Kansas City MO 318 54 64 40:21.7 13:01/M
5 Debbie McBee Midwest City OK 326 57 76 52:04.6 16:48/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Susan Goertz Liberty MO 315 61 34 30:46.8 9:55/M
2 Betty Ryan Siloam Springs AR 341 67 36 31:57.9 10:18/M
3 Kathleen Langlands Kansas City MO 455 64 59 38:45.5 12:30/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Dakota Fritts Huntsville AR 313 17 1 20:52.0 6:44/M
Top

Male 10 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Nathan May Springdale AR 346 17 2 21:46.5 7:01/M
2 Enrique Garcia Rogers AR 314 19 11 24:40.3 7:57/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Zac Snow Ft. Smith AR 207 27 12 24:56.3 8:03/M
2 Timothy Godding Springfield MO 444 25 71 43:05.0 13:54/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Michael Daley Overland Park KS 205 34 3 22:09.8 7:09/M
2 Jeff Smolinski Fayetteville AR 230 31 8 24:10.7 7:48/M
3 Kyle McCawley Overland Park KS 203 37 14 25:36.6 8:15/M
4 wesley anderson shady point OK 212 37 16 26:35.0 8:35/M
5 Charles Webber Jenks OK 350 36 25 28:19.1 9:08/M
6 Lucas Lane 443 35 26 28:37.5 9:14/M
7 brandi anderson shady point OK 303 37 47 35:16.9 11:23/M
8 Ross Thomas Cassville MO 332 31 69 42:33.7 13:44/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Brian Deyo La Crosse WI 310 40 20 27:07.2 8:45/M
2 Nathan Mills Baton Rouge LA 344 46 35 31:11.9 10:04/M
3 Barry Belford Fayetteville AR 305 43 40 32:57.9 10:38/M
4 Shannon Sallee Tulsa OK 211 44 60 39:25.7 12:43/M
5 David Cagle Springdale AR 340 48 67 40:50.3 13:10/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jamey Noel columbia MO 343 56 4 22:18.8 7:12/M
2 Robert Poole Bartlesville OK 227 52 6 22:56.5 7:24/M
3 Jeff Grace Kansas City MO 319 55 18 26:38.6 8:35/M
4 RICH GONTER tulsa OK 219 53 37 32:24.0 10:27/M
5 Shawn Day Carrollton TX 304 53 45 35:16.1 11:23/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 scott Thompson Eureka Springs AR 334 63 21 27:07.6 8:45/M
2 Ken Langlands KANSAS CITY MO 454 64 31 30:16.6 9:46/M
3 Jeff Jones Neosho MO 323 62 48 35:32.5 11:28/M
4 Jeff Goertz Liberty MO 316 60 52 36:08.0 11:39/M
5 Roe Ryan Siloam Springs AR 328 69 74 47:24.7 15:17/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Dave Been Tulsa OK 354 70 50 35:41.7 11:31/M
2 Robert Mason Dewey OK 353 74 53 36:34.1 11:48/M
 

10K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Lauren Merritt FAYETTEVILLE AR 419 30 4 43:02.2 6:56/M
Top

Female 10 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Rachel Allen Fayetteville AR 456 16 29 52:48.7 8:31/M
2 Gabby Collins Rogers AR 338 15 90 1:11:49.7 11:35/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Alli Conger Tulsa OK 452 29 40 56:40.7 9:08/M
2 Kendra Spencer Salesville AR 429 29 89 1:11:49.5 11:35/M
3 Brittany Myers For sMith AR 421 27 99 1:17:08.1 12:26/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Becky Lowe Tulsa OK 14 39 20 50:30.8 8:09/M
2 Teresa Colmenero broken arrow OK 406 38 21 51:08.2 8:15/M
3 Lauren Shoup Rogers AR 1 33 27 52:07.2 8:24/M
4 Crystal Lyons 337 35 31 53:56.1 8:42/M
5 Lynsey Fugate Kansas City MO 25 34 34 54:58.6 8:52/M
6 Chesney Grantz Tulsa OK 42 31 37 55:45.4 9:00/M
7 Pamela Young tulsa OK 41 39 42 56:53.5 9:10/M
8 Glenda Farris Bartlesville OK 54 39 70 1:05:02.9 10:29/M
9 Ashley Jones-Scroggins Neosho MO 415 36 78 1:07:01.0 10:49/M
10 NIKKI GAYLORD Buckner MI 27 39 79 1:07:35.3 10:54/M
11 Gilda Garcia Jenks OK 449 38 82 1:09:53.5 11:16/M
12 Lynn Reed Stillwater OK 34 39 85 1:11:00.0 11:27/M
13 Jenni Denning Bixby OK 408 31 93 1:13:47.3 11:54/M
14 Kelsie Sullivan Tulsa OK 40 37 107 1:22:14.8 13:16/M
15 BRENDA REILLY n Sperry OK 422 35 110 1:24:12.1 13:35/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Pauline Allen Fayetteville AR 95 47 5 44:23.2 7:10/M
2 Wendy Landes Kansas City MO 401 40 36 55:37.3 8:58/M
3 Jen Katheiser Mission KS 450 43 49 58:01.0 9:21/M
4 Gina Russell Bella Vista AR 423 48 50 58:02.0 9:22/M
5 Jennifer Horton Fayetteville AR 75 40 52 58:08.5 9:23/M
6 YESENIA GOMEZ TULSA OK 424 48 57 1:00:40.9 9:47/M
7 Marla Milligan Bentonville AR 78 43 60 1:01:21.1 9:54/M
8 Sally Landham Memphis TN 5 40 61 1:02:06.0 10:01/M
9 Christy Caddy Joplin MO 79 44 65 1:02:59.4 10:10/M
10 Holly Mitchell Joplin MO 66 46 67 1:04:19.2 10:22/M
11 Leta Shockley Washburn MO 94 49 68 1:04:29.1 10:24/M
12 Anna Hubbard Little Rock AR 88 45 80 1:09:02.9 11:08/M
13 Stacy Bigelow Rogers AR 52 47 81 1:09:18.2 11:11/M
14 Tes Sales Fayetteville AR 425 43 87 1:11:31.3 11:32/M
15 Brooklyn Pyburn Sherwood AR 22 41 91 1:12:09.2 11:38/M
16 Susan Zehner Bentonville AR 60 43 92 1:12:12.5 11:39/M
17 Beatriz Pettus Orrick MO 63 40 100 1:17:30.6 12:30/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Paula Rawlings Columbia MO 12 52 43 57:15.4 9:14/M
2 Nan Lueckert Smithville MO 31 52 56 58:53.2 9:30/M
3 Jennifer Clark ROCHEPORT MO 13 53 64 1:02:50.1 10:08/M
4 Mary Stone Springdale AR 431 53 66 1:04:04.3 10:20/M
5 Ramona Stein Rogers AR 447 53 72 1:05:21.4 10:32/M
6 Erin Duncan Wichita KS 409 50 77 1:05:58.6 10:38/M
7 Betsy Guyer Bixby OK 81 52 86 1:11:20.5 11:30/M
8 Valerie Shipman Yellville AR 427 54 88 1:11:32.8 11:32/M
9 Jeanne Simpson Yellviille AR 428 50 98 1:16:45.6 12:23/M
10 Claudia Brigham Yellville AR 403 58 101 1:19:01.3 12:45/M
11 Deanna DuPlanti Springdale AR 6 57 103 1:20:20.5 12:57/M
12 Karen Reider Columbia MO 448 54 106 1:21:57.4 13:13/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Susan Blair little rock AR 87 60 83 1:10:35.1 11:23/M
2 Margie Moldenhauer Fayetteville AR 420 63 96 1:14:41.0 12:03/M
3 Kay Boe Summit AR 402 65 104 1:20:58.3 13:04/M
4 Mary Hord Muskogee OK 413 62 109 1:22:44.6 13:21/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Derek Yorek Bentonville AR 100 32 1 37:31.9 6:03/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Nick Booth Fayetteville AR 36 29 7 45:38.7 7:22/M
2 Alex Carroll Little Rock AR 405 22 10 46:30.6 7:30/M
3 Cable Hogue Fayetteville AR 74 25 15 48:47.5 7:52/M
4 Jordan Adams Owasso OK 71 29 24 51:44.7 8:21/M
5 Ty Ketchum Bartlesville OK 83 25 25 51:56.1 8:23/M
6 Eric Siebert Fayetteville AR 62 28 35 55:31.6 8:57/M
7 Michael Tomilowitz Bella Vista AR 433 29 46 57:24.5 9:15/M
8 Joshua Wichers Sperry OK 64 28 47 57:28.0 9:16/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Yassir Janah Broken Arrow OK 98 37 2 41:18.5 6:40/M
2 Timothy Burns Hyde Park NY 404 33 8 46:14.3 7:27/M
3 Sean Morris Broken Arrow OK 2 36 9 46:26.0 7:29/M
4 Adolfo Aguirre Lowell AR 458 36 13 48:19.5 7:48/M
5 Matt King Fayetteville AR 8 38 14 48:40.4 7:51/M
6 Joshua Rankin FAYETTEVILLE AR 77 38 17 49:14.6 7:56/M
7 Scott Suurmeyer Tulsa OK 51 37 19 50:22.9 8:07/M
8 JOE GAYLORD Buckner MO 28 39 33 54:57.4 8:52/M
9 Chris Talbott Fayetteville AR 57 34 38 56:02.8 9:02/M
10 Jason McKenzie Bella Vista AR 37 35 74 1:05:28.1 10:34/M
11 Reed Evans Fayetteville AR 15 37 84 1:10:40.4 11:24/M
12 Jason Jones rogers AR 96 39 94 1:14:12.3 11:58/M
13 CD Beaver Joplin MO 457 38 95 1:14:14.4 11:58/M
14 Jason Lansdale Marianna AR 9 36 108 1:22:19.0 13:17/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jacob Thompson Tulsa OK 4 40 3 42:20.3 6:50/M
2 Ron Stafford CASSVILLE MO 430 47 6 45:26.3 7:20/M
3 John Wright Bates City MO 44 47 11 46:39.6 7:31/M
4 Danny Seay jenks OK 426 47 16 49:00.2 7:54/M
5 Steven Herrmann Bella Vista AR 65 49 18 49:42.1 8:01/M
6 Chip Beard Rogers AR 59 48 22 51:32.3 8:19/M
7 Adam Burns Greenwood MO 451 41 26 51:57.0 8:23/M
8 Ed Tucker Bella Vista AR 434 46 30 52:56.4 8:32/M
9 Cord Leonhardt Seligman MO 72 45 32 54:41.5 8:49/M
10 Jonathan Collins Rogers AR 58 44 41 56:42.1 9:09/M
11 Earl Evans Fayetteville AR 43 43 44 57:20.7 9:15/M
12 Stephen Akins Tulsa OK 18 42 45 57:22.2 9:15/M
13 Neil Young Oakland TN 39 41 51 58:02.3 9:22/M
14 James Pope Haskell OK 97 45 53 58:11.8 9:23/M
15 Shannon Drain Wagoner OK 48 45 62 1:02:12.8 10:02/M
16 Ben Shaw memphis TN 3 43 63 1:02:15.3 10:02/M
17 mike voirol Centerton AR 436 40 69 1:04:44.6 10:26/M
18 Eldon Pyburn Sherwood AR 23 43 71 1:05:03.2 10:30/M
19 Jeff Scott Rogers AR 91 41 73 1:05:22.1 10:33/M
20 Adam McCullough Berryville AR 38 40 75 1:05:30.3 10:34/M
21 Robert Huizenga Tulsa OK 414 47 76 1:05:44.2 10:36/M
22 Phillip Butler Joplin MO 89 41 97 1:16:21.2 12:19/M
23 Kenith Sobel Conway AR 99 49 105 1:21:03.6 13:04/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 James Brown Frisco TX 67 56 12 48:18.9 7:47/M
2 Robert Heinrich Bartlesville OK 53 53 23 51:39.8 8:20/M
3 Mike Prater Prairie grove AR 339 57 28 52:45.0 8:30/M
4 Scott Turk Springfield AR 435 53 39 56:21.2 9:05/M
5 Raymond Caddy Joplin MO 80 53 48 57:58.0 9:21/M
6 Lancy Pitts Tulsa OK 10 57 54 58:18.7 9:24/M
7 Richard Lueckert Smithville MO 418 53 55 58:53.0 9:30/M
8 Art Gillaspy Conway AR 410 50 58 1:00:45.5 9:48/M
9 Jim Pustinger Rogers AR 86 53 59 1:01:18.8 9:53/M
10 Donn Vangsnes Conway AR 453 50 102 1:19:32.9 12:50/M
11 Patrick Hight Austin TX 7 57 111 1:27:49.3 14:10/M