Women: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Top | |||||||||||||||||
Open Winners |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Kelli Benton | Tulsa OK | 363 | 36 | ***** | 26:23.2 | 1:37HY | 2:05.7 | ***** | 1:06:49.2 | 22.1mph | 0:53.6 | ***** | 44:54.1 | 7:15/M | 2:21:05.9 |
2 | 2 | Julie Sakalares | Rogers AK | 365 | 43 | ***** | 24:16.8 | 1:29HY | 1:50.3 | ***** | 1:15:43.4 | 19.5mph | 0:36.3 | ***** | 49:16.8 | 7:57/M | 2:31:43.8 |
3 | 3 | Victoria Kline | Miami OK | 309 | 28 | ***** | 31:26.3 | 1:55HY | 1:12.1 | ***** | 1:11:03.2 | 20.8mph | 0:28.3 | ***** | 48:50.5 | 7:53/M | 2:33:00.7 |
Top | |||||||||||||||||
Masters Winners |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Patty Porter | Springfield MO | 310 | 47 | ***** | 28:31.6 | 1:44HY | 2:01.5 | ***** | 1:13:00.0 | 20.2mph | 0:32.3 | ***** | 57:22.2 | 9:15/M | 2:41:27.8 |
Top | |||||||||||||||||
Female 16 to 19 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 15 | Maya Fabro | Springfield MO | 353 | 18 | 1 | 42:17.2 | 2:35HY | 4:24.2 | 1 | 1:25:03.8 | 17.4mph | 1:33.6 | 1 | 1:00:48.5 | 9:48/M | 3:14:07.5 |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 9 | Gabriela Verdugo-Bruffett | Springfield MO | 369 | 24 | 1 | 23:36.8 | 1:26HY | 2:09.3 | 1 | 1:19:36.4 | 18.5mph | 1:18.6 | 1 | 1:06:42.4 | 10:45/M | 2:53:23.7 |
2 | 17 | Marisa Frazier | Springfield MO | 359 | 22 | 2 | 30:25.9 | 1:51HY | 3:20.4 | 2 | 1:29:12.9 | 16.5mph | 1:45.2 | 2 | 1:13:39.1 | 11:53/M | 3:18:23.7 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 19 | Michele Diebold | Fayetteville AR | 338 | 26 | 1 | 36:19.7 | 2:13HY | 2:30.8 | 1 | 1:27:25.9 | 16.9mph | 0:56.0 | 1 | 1:14:24.9 | 12:00/M | 3:21:37.5 |
2 | 25 | Breanna Meyer | St. Louis MO | 315 | 26 | 2 | 38:06.0 | 2:19HY | 2:59.9 | 2 | 1:33:08.2 | 15.8mph | 1:26.9 | 2 | 1:15:25.5 | 12:10/M | 3:31:06.7 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 11 | Katie Burger | Springfield MO | 346 | 31 | 2 | 41:09.1 | 2:31HY | 2:00.9 | 3 | 1:19:57.9 | 18.5mph | 0:56.4 | 1 | 58:20.2 | 9:25/M | 3:02:24.6 |
2 | 12 | MIchelle Harrell | Barnhart MO | 311 | 34 | 1 | 39:36.2 | 2:25HY | 3:23.0 | 1 | 1:16:44.9 | 19.2mph | 1:26.4 | 3 | 1:07:21.3 | 10:52/M | 3:08:31.9 |
3 | 13 | Natasha Bangel | Circleville KS | 373 | 32 | 3 | 42:53.1 | 2:37HY | 2:11.6 | 2 | 1:19:39.3 | 18.5mph | 1:56.8 | 2 | 1:02:50.0 | 10:08/M | 3:09:30.9 |
4 | 26 | Kendra Mark | Sapulpa OK | 350 | 33 | 4 | 44:53.5 | 2:44HY | 3:10.7 | 4 | 1:31:50.6 | 16.1mph | 1:49.2 | 4 | 1:09:33.4 | 11:13/M | 3:31:17.5 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Nicole Tarabay | Austin TX | 381 | 37 | 1 | 31:20.0 | 1:55HY | 2:23.0 | 1 | 1:09:56.2 | 21.1mph | 1:31.7 | 3 | 58:10.8 | 9:23/M | 2:43:21.7 |
2 | 7 | Christy Beebe | Joplin MO | 357 | 39 | 2 | 34:58.2 | 2:08HY | 2:29.7 | 2 | 1:20:20.6 | 18.4mph | 1:08.7 | 1 | 46:35.7 | 7:31/M | 2:45:33.1 |
3 | 20 | Joanna Rhodes | Pittsburg KS | 321 | 39 | 3 | 36:12.3 | 2:12HY | 2:01.3 | 3 | 1:30:15.8 | 16.4mph | 1:36.3 | 4 | 1:11:54.2 | 11:36/M | 3:22:00.2 |
4 | 23 | Sheila Brooks | Bentonville AR | 385 | 35 | 4 | 48:50.2 | 2:59HY | 3:40.0 | 4 | 1:32:06.7 | 16.0mph | 1:51.3 | 2 | 56:37.7 | 9:08/M | 3:23:06.1 |
5 | 35 | Julie Wylie | Rogers AR | 341 | 36 | 5 | 57:37.4 | 3:31HY | 4:49.7 | 5 | 1:42:17.3 | 14.4mph | 2:04.0 | 5 | 1:30:44.0 | 14:38/M | 4:17:32.6 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 24 | Ursula Galvez | Springdale AR | 376 | 40 | 1 | 38:00.9 | 2:19HY | 2:43.7 | 2 | 1:28:23.5 | 16.7mph | 1:14.9 | 1 | 1:15:50.3 | 12:14/M | 3:26:13.4 |
2 | 27 | Dana Williams | Webb City MO | 351 | 40 | 3 | 41:20.5 | 2:31HY | 2:21.7 | 1 | 1:26:12.0 | 17.1mph | 2:05.0 | 2 | 1:21:50.0 | 13:12/M | 3:33:49.2 |
3 | 32 | Wendy Hightower | Bixby OK | 392 | 42 | 2 | 38:14.5 | 2:20HY | 4:03.7 | 3 | 1:39:13.6 | 14.9mph | 2:37.3 | 3 | 1:43:24.7 | 16:41/M | 4:07:33.9 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 16 | Olga Crutcher | Tulsa OK | 372 | 47 | 1 | 41:32.7 | 2:32HY | 2:54.2 | 1 | 1:19:18.4 | 18.6mph | 1:59.8 | 1 | 1:08:30.5 | 11:03/M | 3:14:15.8 |
2 | 22 | Tammy Duckwall | Foyil OK | 305 | 47 | 2 | 44:27.1 | 2:43HY | 3:24.1 | 2 | 1:22:54.3 | 17.8mph | 1:29.8 | 2 | 1:10:38.5 | 11:24/M | 3:22:54.0 |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Courtney Kelly | Shawnee KS | 393 | 54 | 5 | 42:23.8 | 2:35HY | 3:03.3 | 1 | 1:07:02.5 | 22.0mph | 0:59.9 | 1 | 49:28.7 | 7:59/M | 2:42:58.3 |
2 | 8 | Cynthia Bradley | Springfield MO | 300 | 52 | 1 | 35:15.3 | 2:09HY | 1:43.2 | 2 | 1:10:43.0 | 20.9mph | 0:53.8 | 2 | 57:20.8 | 9:15/M | 2:45:56.3 |
3 | 10 | Kathryn Nelson | Saint Louis MO | 391 | 51 | 2 | 36:22.7 | 2:13HY | 3:07.3 | 4 | 1:20:57.9 | 18.2mph | 1:43.3 | 3 | 1:00:00.5 | 9:41/M | 3:02:11.8 |
4 | 14 | Robin Williams | Tulsa OK | 304 | 50 | 3 | 40:41.8 | 2:29HY | 2:38.9 | 3 | 1:18:18.9 | 18.9mph | 1:05.3 | 5 | 1:08:51.0 | 11:06/M | 3:11:36.1 |
5 | 18 | Tammy Motazedi | Broken Arrow OK | 375 | 53 | 7 | 45:26.9 | 2:46HY | 2:47.4 | 5 | 1:21:03.3 | 18.2mph | 1:08.0 | 6 | 1:09:30.5 | 11:13/M | 3:19:56.4 |
6 | 21 | Teresa Carey | Overland Park KS | 379 | 53 | 6 | 44:05.3 | 2:41HY | 2:37.0 | 7 | 1:27:57.0 | 16.8mph | 2:35.7 | 4 | 1:05:07.7 | 10:30/M | 3:22:22.8 |
7 | 28 | Suzi Kidd | Neosho MO | 320 | 50 | 4 | 41:44.3 | 2:33HY | 3:17.3 | 6 | 1:26:21.9 | 17.1mph | 2:10.8 | 8 | 1:27:19.7 | 14:05/M | 3:40:54.1 |
8 | 30 | Lisa Blair | Girard KS | 377 | 51 | 9 | 1:01:39.4 | 3:46HY | 3:06.4 | 9 | 1:38:49.7 | 14.9mph | 1:43.8 | 7 | 1:16:43.0 | 12:22/M | 4:02:02.5 |
9 | 31 | Julie Mason | dewey OK | 366 | 50 | 8 | 51:01.8 | 3:07HY | 2:47.4 | 8 | 1:32:25.7 | 16.0mph | 1:04.3 | 9 | 1:36:28.6 | 15:34/M | 4:03:48.0 |
Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 29 | Jeanne Porter | Webb City MO | 331 | 56 | 2 | 53:50.7 | 3:17HY | 2:16.8 | 1 | 1:32:29.9 | 16.0mph | 1:03.7 | 1 | 1:31:44.8 | 14:48/M | 4:01:26.0 |
2 | 34 | Ms Shawn Crowley | Billings MO | 314 | 56 | 1 | 53:06.9 | 3:14HY | 4:33.3 | 2 | 1:37:51.0 | 15.1mph | 5:57.9 | 2 | 1:35:23.5 | 15:23/M | 4:16:52.8 |
Top | |||||||||||||||||
Female 65 to 69 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 33 | Leslie Eden | Kansas City MO | 324 | 66 | 1 | 38:26.7 | 2:21HY | 2:51.6 | 1 | 1:53:44.9 | 13.0mph | 2:13.0 | 1 | 1:36:47.0 | 15:37/M | 4:14:03.4 |