Summer Roundup Triathlon

Sprint Women

July 10, 2016


Results By Race-Wizard.com


Women: Top Finishers 0-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

Top

Open Winners

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Jessica Wehner Columbia MO 17 28 ***** 10:00.1 1:50HY 1:20.7 ***** 35:31.8 20.8mph 0:27.7 ***** 21:12.3 6:50/M 1:08:32.7
2 2 Jenni Pustinger Rogers AR 154 52 ***** 10:33.2 1:56HY 1:28.6 ***** 34:50.9 21.2mph 0:39.3 ***** 22:58.7 7:25/M 1:10:31.0
3 3 Allison Deckard Springfield MO 2 26 ***** 10:07.8 1:51HY 1:29.5 ***** 34:22.4 21.5mph 0:27.4 ***** 24:14.0 7:49/M 1:10:41.2
 
Top

Masters Winners

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 8 Tara McLain Columbia MO 148 42 ***** 12:32.6 2:17HY 1:58.1 ***** 39:28.5 18.7mph 0:52.6 ***** 27:40.9 8:55/M 1:22:32.8
 
Top

Female 15 and Under

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 18 Abigail Livingston Springdale AR 195 12 1 10:26.4 1:54HY 1:34.4 1 46:05.4 16.0mph 0:45.9 1 30:14.0 9:45/M 1:29:06.4
2 64 Savannah Stringer Springfield MO 175 15 2 10:26.7 1:54HY 2:03.2 2 52:19.8 14.1mph 1:15.1 2 40:08.2 12:57/M 1:46:13.2
 
Top

Female 16 to 19

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Erica Ostendorf Bella Vista AR 194 16 1 10:13.8 1:52HY 1:46.4 1 38:58.6 18.9mph 0:59.2 1 23:56.6 7:43/M 1:15:54.6
2 63 Hannah ogden lees summit MO 57 19 2 12:38.2 2:19HY 2:24.6 2 46:18.0 15.9mph 0:57.1 2 43:43.5 14:06/M 1:46:01.7
 
Top

Female 20 to 24

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 50 Cherith Roweton Bolivar MO 88 21 1 16:02.4 2:56HY 2:45.7 1 47:52.1 15.4mph 0:30.2 2 35:05.1 11:19/M 1:42:15.7
2 76 Bethany Roweton Flemington MO 115 23 2 24:34.0 4:29HY 4:26.5 2 58:59.7 12.5mph 1:24.9 1 30:10.9 9:44/M 1:59:36.2
 
Top

Female 25 to 29

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Katy Siebert Fayetteville AR 165 28 2 12:42.6 2:19HY 1:50.8 1 38:35.4 19.1mph 0:31.8 1 24:17.4 7:50/M 1:17:58.1
2 11 Natalie Snow Fayetteville AR 169 26 4 12:51.1 2:21HY 2:30.3 3 43:07.2 17.1mph 1:01.7 2 26:14.3 8:28/M 1:25:44.9
3 21 Misty Fender Billings MO 94 29 6 14:24.4 2:38HY 2:05.6 2 42:26.1 17.4mph 1:04.0 4 30:49.0 9:56/M 1:30:49.2
4 33 Emily Taylor Joplin MO 105 28 3 12:45.2 2:20HY 1:36.0 8 52:39.8 14.0mph 0:32.1 3 29:38.2 9:34/M 1:37:11.5
5 45 Michelle Murray Bolivar MO 87 26 7 14:46.6 2:42HY 2:58.9 4 47:58.0 15.4mph 0:26.6 5 34:35.8 11:09/M 1:40:46.0
6 59 Lauren White Joplin MO 1 29 5 13:52.0 2:32HY 1:21.5 5 49:48.0 14.8mph 0:23.6 8 38:43.8 12:29/M 1:44:09.2
7 61 Jessica Long Rogers AR 124 27 1 11:11.5 2:03HY 2:59.0 7 52:28.0 14.1mph 1:16.0 6 36:39.8 11:49/M 1:44:34.5
8 67 Nicole Murray Joplin MO 49 29 9 16:11.4 2:58HY 1:54.0 6 51:23.7 14.4mph 0:47.9 7 37:27.6 12:05/M 1:47:44.7
9 75 Carly Cole Neosho MO 39 25 8 15:48.8 2:53HY 4:25.1 9 53:31.9 13.8mph 1:15.2 9 40:05.9 12:56/M 1:55:07.0
 
Top

Female 30 to 34

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Kendra Cochran Carl Junction MO 155 32 8 13:04.1 2:23HY 1:44.1 1 38:29.9 19.2mph 0:56.9 1 25:04.9 8:05/M 1:19:20.1
2 12 Jill Keller Rogers AR 182 32 6 12:52.3 2:21HY 2:02.1 3 43:07.8 17.1mph 0:45.1 2 27:31.6 8:53/M 1:26:19.0
3 23 Sarah Corcoran Joplin MO 59 31 10 13:52.0 2:32HY 2:11.9 2 42:31.0 17.4mph 0:32.6 7 32:35.1 10:31/M 1:31:42.9
4 27 Jodi Garner Carl Junction MO 11 30 1 10:58.2 2:00HY 2:12.6 7 45:46.5 16.1mph 0:28.4 9 34:25.6 11:06/M 1:33:51.4
5 30 Martha Marie Lewis Farmington AR 196 32 4 11:40.2 2:08HY 2:23.7 9 48:09.2 15.3mph 1:09.8 6 32:26.1 10:28/M 1:35:49.1
6 31 Abby Cutbirth Republic MO 58 32 11 13:57.6 2:33HY 1:59.3 5 44:49.2 16.5mph 1:08.5 8 34:03.4 10:59/M 1:35:58.1
7 32 Melissa Steeves Centerton AR 86 31 2 11:00.8 2:01HY 2:56.0 4 44:13.2 16.7mph 1:00.9 12 37:57.5 12:15/M 1:37:08.6
8 39 Patricia Rumfelt Webb City MO 23 34 13 15:14.6 2:47HY 2:06.0 14 50:55.3 14.5mph 0:36.7 3 30:04.1 9:42/M 1:38:56.8
9 41 Jessica Pommert Joplin MO 93 32 7 12:57.1 2:22HY 3:18.1 15 51:05.0 14.4mph 0:41.8 5 31:19.4 10:06/M 1:39:21.6
10 42 Chrissy Williams Joplin MO 120 31 3 11:07.8 2:02HY 2:00.4 8 46:13.4 16.0mph 1:13.8 14 39:31.6 12:45/M 1:40:07.2
11 46 Nina Contreras Centerton AR 177 32 9 13:30.2 2:28HY 2:42.8 10 49:25.0 14.9mph 0:51.5 10 34:57.1 11:16/M 1:41:26.9
12 51 Megan Pogue Sarcoxie MO 75 32 12 14:43.1 2:41HY 2:16.3 12 49:35.1 14.9mph 0:40.2 11 35:03.8 11:18/M 1:42:18.7
13 66 Melissa Bastianelli Tulsa OK 173 33 5 12:01.3 2:12HY 3:40.2 11 49:32.3 14.9mph 1:14.6 15 40:59.6 13:13/M 1:47:28.2
14 68 Kari Van Horn Springfield MO 95 30 16 16:08.9 2:57HY 2:58.8 16 57:22.9 12.9mph 0:36.7 4 31:03.9 10:01/M 1:48:11.4
15 69 Irina Rodriguez Pittsburg KS 31 31 14 15:39.1 2:52HY 2:56.3 13 50:20.5 14.7mph 0:34.6 13 39:15.0 12:40/M 1:48:45.6
16 72 Heather Marshall Ozark MO 100 30 15 15:41.8 2:52HY 4:48.5 6 45:19.7 16.3mph 2:30.4 16 42:19.3 13:39/M 1:50:39.9
 
Top

Female 35 to 39

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 7 Hailey Venters Bentonville AR 40 39 3 13:22.3 2:27HY 2:06.9 1 38:43.3 19.1mph 0:33.6 2 27:24.9 8:50/M 1:22:11.1
2 16 Kelli Youngblood Carthage MO 69 36 5 14:41.1 2:41HY 2:05.8 3 44:10.8 16.7mph 0:40.9 1 27:14.9 8:47/M 1:28:53.7
3 17 Sarah Lind Fayetteville AR 67 37 2 12:25.1 2:16HY 2:55.7 4 44:17.0 16.7mph 1:13.2 4 28:02.6 9:03/M 1:28:53.8
4 19 Megan Cameron Webb City MO 22 37 1 9:00.9 1:39HY 2:09.6 2 42:05.5 17.5mph 0:46.5 7 35:06.2 11:19/M 1:29:08.8
5 40 Susie Anderson Miami OK 50 35 10 19:14.2 3:31HY 2:01.8 10 49:38.7 14.9mph 0:39.8 3 27:43.2 8:56/M 1:39:17.9
6 47 Sheenah Briggs Joplin MO 26 35 8 16:34.7 3:02HY 2:51.9 6 47:09.3 15.7mph 0:40.5 6 34:12.0 11:02/M 1:41:28.6
7 54 Bethany Enoch Pittsburg KS 101 35 9 17:27.6 3:11HY 3:38.2 8 48:01.1 15.4mph 1:47.1 5 32:15.2 10:24/M 1:43:09.4
8 56 Rachael Ferguson Joplin MO 71 36 4 13:45.4 2:31HY 2:45.3 9 48:50.3 15.1mph 1:00.1 9 37:11.0 12:00/M 1:43:32.2
9 57 Tara Jaques Cassville MO 64 36 7 15:52.7 2:54HY 2:57.4 5 46:55.9 15.7mph 1:48.5 8 36:26.7 11:45/M 1:44:01.5
10 70 Jessica Houdyshell Joplin MO 104 38 6 15:44.9 2:53HY 3:38.8 7 47:13.1 15.6mph 1:24.1 10 41:26.7 13:22/M 1:49:27.8
 
Top

Female 40 to 44

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 10 Valerie Wilkinson Republic MO 160 43 3 12:23.6 2:16HY 3:09.9 1 39:50.6 18.5mph 1:09.8 2 28:52.6 9:19/M 1:25:26.7
2 14 Anna Noonoo Pittsburg KS 92 43 2 11:44.0 2:09HY 1:56.6 3 40:13.0 18.4mph 1:10.6 7 32:19.7 10:25/M 1:27:24.1
3 15 Natalie Ware Carl Junction MO 52 42 9 15:57.9 2:55HY 2:08.8 4 40:41.0 18.1mph 1:04.6 1 28:50.2 9:18/M 1:28:42.7
4 20 Kristi Stringer Springfield MO 174 43 1 11:26.2 2:05HY 2:25.5 8 44:52.0 16.4mph 0:31.1 3 30:09.5 9:44/M 1:29:24.5
5 22 Michelle Beach Pleasant Hope MO 157 41 4 12:43.7 2:19HY 2:59.7 6 43:49.0 16.8mph 0:57.3 5 30:52.2 9:57/M 1:31:22.2
6 28 Christy Caddy Joplin MO 126 44 11 17:50.8 3:16HY 1:31.9 2 40:03.5 18.4mph 0:43.2 8 34:14.8 11:03/M 1:34:24.3
7 29 Jodie White Scamonn KS 151 43 8 14:55.7 2:44HY 2:12.5 10 46:18.1 15.9mph 0:55.0 4 30:14.5 9:45/M 1:34:36.0
8 37 Nickie Humphrey Joplin MO 29 43 7 14:24.7 2:38HY 2:30.6 7 44:05.2 16.7mph 1:26.2 10 35:53.0 11:35/M 1:38:19.9
9 38 Brandy Scott Rogers AR 180 40 6 13:25.8 2:27HY 2:11.1 5 40:49.3 18.1mph 1:51.4 11 40:22.1 13:01/M 1:38:39.8
10 48 Michelle Allder Rogers AR 53 41 13 19:39.6 3:36HY 3:11.4 9 46:06.8 16.0mph 0:52.6 6 31:47.1 10:15/M 1:41:37.6
11 58 Amy Badgley Carl Junction MO 54 42 5 12:54.3 2:21HY 3:22.7 12 51:25.2 14.4mph 1:34.4 9 34:45.3 11:13/M 1:44:02.1
12 73 Robyn Gillum Joplin MO 114 44 10 15:59.3 2:55HY 3:05.4 11 47:54.4 15.4mph 1:20.1 12 43:15.2 13:57/M 1:51:34.6
13 78 Jennifer Reeves Neosho MO 10 44 12 18:17.7 3:21HY 3:04.3 13 57:56.2 12.7mph 1:32.2 13 46:09.2 14:53/M 2:06:59.8
 
Top

Female 45 to 49

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 13 Holly Mitchell Joplin MO 6 47 1 14:36.0 2:40HY 1:20.0 1 38:34.7 19.1mph 0:30.6 2 31:43.4 10:14/M 1:26:44.8
2 43 Kari Calkins Webb City MO 99 47 5 18:03.8 3:18HY 3:30.5 3 48:26.5 15.2mph 1:52.5 1 28:24.7 9:10/M 1:40:18.1
3 62 Terri Walker Joplin MO 81 47 3 15:43.3 2:52HY 3:00.0 4 49:55.5 14.8mph 1:06.8 3 35:32.2 11:28/M 1:45:17.9
4 71 Lauren Wagner Tulsa OK 35 48 6 18:49.8 3:26HY 3:20.8 2 47:39.9 15.5mph 1:18.0 4 38:42.6 12:29/M 1:49:51.4
5 77 Joni Hudgings Fair Grove MO 65 46 2 15:26.2 2:49HY 4:35.6 5 50:04.6 14.7mph 1:44.0 5 52:57.0 17:05/M 2:04:47.6
6 80 Cynthia Greathouse Sarcoxie MO 80 46 4 17:25.2 3:11HY 3:09.7 6 54:43.1 13.5mph 1:03.8 6 53:13.8 17:10/M 2:09:35.8
 
Top

Female 50 to 54

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 25 Rhonda Welden Springfield MO 46 51 2 13:33.4 2:29HY 2:31.5 1 43:06.3 17.1mph 0:50.6 3 33:02.9 10:39/M 1:33:05.0
2 34 Stacey Phillips Neosho MO 33 51 6 16:13.3 2:58HY 2:02.8 5 46:13.7 16.0mph 0:36.5 2 32:35.9 10:31/M 1:37:42.5
3 44 Angela Morningstar Claremore OK 102 50 4 14:16.7 2:36HY 3:08.3 2 44:31.0 16.6mph 1:33.9 4 36:58.1 11:55/M 1:40:28.2
4 49 Jill Guinn Republic MO 112 53 3 13:42.0 2:30HY 2:42.7 6 46:15.7 16.0mph 1:46.8 5 37:30.7 12:06/M 1:41:58.0
5 52 Kathy Jordan Oranogo MO 14 50 8 19:09.4 3:30HY 1:59.1 8 50:50.9 14.5mph 1:02.0 1 29:40.3 9:34/M 1:42:42.0
6 53 Kelly Sigman Springfield MO 62 52 1 11:56.9 2:11HY 3:29.7 4 46:12.1 16.0mph 1:51.7 7 39:21.8 12:42/M 1:42:52.3
7 55 Suzanne Sutton Anderson MO 118 51 5 14:43.5 2:41HY 3:39.3 3 45:34.4 16.2mph 1:39.2 6 37:42.9 12:10/M 1:43:19.5
8 74 Wendy Jo Davison Reeds Spring MO 85 54 7 16:45.8 3:04HY 3:46.8 7 46:42.9 15.8mph 1:53.9 8 43:00.6 13:52/M 1:52:10.2
 
Top

Female 55 to 59

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 9 Carie O'Banion Rogers AR 152 57 1 9:23.4 1:43HY 2:35.2 1 40:49.1 18.1mph 1:12.9 1 31:01.4 10:00/M 1:25:02.2
2 24 Willa hoenshell joplin MO 18 56 2 13:01.3 2:23HY 2:30.2 3 44:25.3 16.6mph 0:43.8 3 31:47.7 10:15/M 1:32:28.5
3 26 Rebecca Campbell Springfield MO 107 58 4 13:19.6 2:26HY 2:08.4 2 41:04.6 18.0mph 1:45.6 5 35:32.1 11:28/M 1:33:50.4
4 36 Vanessa Dorman Boonville MO 45 55 3 13:10.5 2:24HY 3:33.1 6 48:46.8 15.1mph 1:06.8 2 31:21.7 10:07/M 1:37:59.1
5 60 Cathy Brown Carthage MO 32 55 6 18:19.2 3:21HY 2:19.8 5 47:15.3 15.6mph 1:00.7 4 35:27.8 11:26/M 1:44:23.1
6 65 Sharon Hoke Carl Junction MO 176 55 5 16:10.0 2:57HY 2:37.1 4 46:04.8 16.0mph 1:13.4 6 41:13.9 13:18/M 1:47:19.4
 
Top

Female 60 to 64

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 35 Mary Twarog Girard KS 185 60 1 14:04.7 2:34HY 2:40.7 1 44:28.8 16.6mph 1:15.0 1 35:19.2 11:24/M 1:37:48.6
2 79 Susan Herbert Racine MO 89 62 2 18:23.7 3:22HY 2:27.4 2 1:01:04.6 12.1mph 0:37.5 2 46:28.3 14:59/M 2:09:01.7
*Overall place within gender.