Summer Roundup Triathlon

Sprint OVERALL

July 10, 2016


Results By Race-Wizard.com
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Christopher Hyatt Bentonville AR 171 28 M SPm 1 7:04.6 1:18HY 1:19.7 2 30:58.9 23.8mph 0:40.9 3 20:46.8 6:42/M 1:00:51.0
2 robin trotman Springfield MO 146 44 M SPm 7 9:04.4 1:39HY 1:43.4 3 31:09.4 23.7mph 0:39.3 4 21:07.6 6:49/M 1:03:44.3
3 GPP Y-S Rogers AR 139 34 F MX1 37 10:51.1 1:59HY 1:27.0 1 28:15.8 26.1mph 0:19.8 21 23:48.0 7:41/M 1:04:41.9
4 Grant Dennis Webb City MO 21 39 M SPm 16 10:04.8 1:50HY 1:33.9 7 31:58.2 23.1mph 0:29.2 11 22:30.4 7:15/M 1:06:36.7
5 Chris Cheek Tulsa OK 91 33 M SPm 23 10:23.3 1:54HY 1:40.1 4 31:23.4 23.5mph 0:31.8 16 23:04.6 7:26/M 1:07:03.4
6 Jordan White Joplin MO 3 30 M SPm 34 10:37.8 1:56HY 1:13.5 19 34:52.4 21.2mph 0:22.9 2 19:59.3 6:27/M 1:07:06.1
7 Jessica Wehner Columbia MO 17 28 F Swm 14 10:00.1 1:50HY 1:20.7 23 35:31.8 20.8mph 0:27.7 5 21:12.3 6:50/M 1:08:32.7
8 Robert Ware Carl junction MO 12 41 M SPm 51 11:41.3 2:08HY 1:25.6 9 33:17.6 22.2mph 1:02.6 7 21:46.2 7:01/M 1:09:13.6
9 Clinton Petty Willard MO 8 50 M SPm 67 12:35.1 2:18HY 1:36.7 8 33:17.6 22.2mph 0:45.9 6 21:22.8 6:54/M 1:09:38.3
10 Jenni Pustinger Rogers AR 154 52 F Swm 29 10:33.2 1:56HY 1:28.6 18 34:50.9 21.2mph 0:39.3 13 22:58.7 7:25/M 1:10:31.0
11 Allison Deckard Springfield MO 2 26 F Swm 17 10:07.8 1:51HY 1:29.5 12 34:22.4 21.5mph 0:27.4 23 24:14.0 7:49/M 1:10:41.2
12 Anthony MOSLEY Waconia MN 116 35 M SPm 28 10:28.0 1:55HY 1:29.0 5 31:33.8 23.4mph 0:44.1 43 26:39.7 8:36/M 1:10:54.7
13 Patricia Walsh austin TX 190 35 F SPA 53 11:45.5 2:09HY 2:00.4 10 33:46.5 21.9mph 0:49.5 12 22:47.8 7:21/M 1:11:09.9
14 Miami Ice/Cosmos miami OK 130 47 F MX1 134 15:34.8 2:51HY 1:40.9 20 34:53.4 21.2mph 0:24.5 1 19:35.8 6:19/M 1:12:09.6
15 Matt Myers Bois Darc MO 187 41 M SPm 72 12:41.6 2:19HY 2:09.5 15 34:37.7 21.3mph 0:41.9 10 22:29.7 7:15/M 1:12:40.6
16 Wesley Deckard Springfield MO 7 25 M SPm 84 12:57.7 2:22HY 1:53.6 6 31:52.8 23.2mph 0:34.6 33 25:26.4 8:12/M 1:12:45.2
17 Jim Pustinger Rogers AR 153 53 M SPm 4 8:53.7 1:37HY 1:48.3 11 34:18.0 21.5mph 0:45.5 47 27:09.4 8:45/M 1:12:55.1
18 John Hill Bentonville AR 164 55 M SPm 9 9:26.0 1:43HY 2:32.4 22 35:19.8 20.9mph 0:23.6 34 25:35.4 8:15/M 1:13:17.4
19 Doug Fredrick Springfield MO 30 38 M SPm 11 9:30.3 1:44HY 1:50.7 33 37:04.8 19.9mph 0:15.6 27 24:43.4 7:58/M 1:13:25.0
20 Eli Pace Springdale AR 170 29 M SPm 32 10:35.1 1:56HY 2:08.5 13 34:28.2 21.4mph 0:34.7 35 25:44.5 8:18/M 1:13:31.2
21 Mike Grigg Webb city MO 166 43 M SPm 46 11:27.2 2:06HY 1:28.7 17 34:45.9 21.2mph 0:44.2 30 25:05.4 8:05/M 1:13:31.6
22 Jacob Snelson Fayetteville AR 189 29 M SPm 25 10:25.1 1:54HY 1:41.9 41 38:12.3 19.3mph 0:33.7 14 23:02.0 7:26/M 1:13:55.1
23 Ty Hoffine bentonville AR 158 48 M SPm 15 10:00.2 1:50HY 1:56.3 25 35:52.9 20.6mph 1:08.7 31 25:12.0 8:08/M 1:14:10.3
24 Samuel Means Rogers AR 198 15 M SPm 12 9:38.2 1:46HY 3:04.2 43 38:28.0 19.2mph 1:15.1 9 22:19.2 7:12/M 1:14:44.8
25 Neil Huffaker Joplin MO 24 24 M SPm 13 9:55.0 1:49HY 1:19.3 24 35:33.9 20.8mph 0:21.9 51 27:39.5 8:55/M 1:14:49.7
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Josh Hamblen Bella Vista AR 74 38 M SPm 3 8:30.7 1:33HY 2:35.7 16 34:40.8 21.3mph 1:06.8 55 28:02.0 9:03/M 1:14:56.2
27 Dustin Miller Webb City MO 191 31 M SPm 31 10:34.3 1:56HY 1:11.1 67 40:34.7 18.2mph 0:49.6 8 21:57.1 7:05/M 1:15:06.9
28 GPP Beard Rogers AR 138 15 F MX1 20 10:13.8 1:52HY 1:47.3 14 34:34.1 21.4mph 0:32.8 60 28:13.9 9:06/M 1:15:22.1
29 Zac Snow Fayetteville AR 168 27 M SPm 40 11:04.3 2:01HY 2:18.4 32 37:03.8 19.9mph 1:39.2 18 23:42.3 7:39/M 1:15:48.1
30 Erica Ostendorf Bella Vista AR 194 16 F Swm 19 10:13.8 1:52HY 1:46.4 50 38:58.6 18.9mph 0:59.2 22 23:56.6 7:43/M 1:15:54.6
31 Christopher ogden lees summit MO 56 50 M SBM 35 10:38.3 1:57HY 2:10.5 27 36:02.1 20.5mph 0:39.2 42 26:34.3 8:34/M 1:16:04.6
32 Todd Bakos JOPLIN MO 9 40 M SPm 55 11:52.4 2:10HY 1:41.2 58 39:53.9 18.5mph 0:31.9 15 23:04.6 7:26/M 1:17:04.2
33 Michael Merrie Stilwell OK 162 39 M SPm 22 10:20.4 1:53HY 1:48.3 37 37:53.8 19.5mph 0:38.2 41 26:28.1 8:32/M 1:17:09.0
34 Terry Myers Joplin MO 15 53 M SPm 115 14:08.4 2:35HY 2:03.9 30 36:20.3 20.3mph 0:50.2 19 23:46.7 7:40/M 1:17:09.7
35 Cole Shewmake Webb City MO 55 35 M SPm 47 11:29.0 2:06HY 2:24.0 36 37:50.9 19.5mph 1:10.4 26 24:43.1 7:58/M 1:17:37.5
36 Katy Siebert Fayetteville AR 165 28 F Swm 73 12:42.6 2:19HY 1:50.8 46 38:35.4 19.1mph 0:31.8 24 24:17.4 7:50/M 1:17:58.1
37 Dustin Miller Diamond MO 28 46 M SPm 70 12:39.0 2:19HY 1:44.2 52 39:16.8 18.8mph 0:48.9 20 23:47.7 7:40/M 1:18:16.8
38 Kendra Cochran Carl Junction MO 155 32 F Swm 86 13:04.1 2:23HY 1:44.1 44 38:29.9 19.2mph 0:56.9 29 25:04.9 8:05/M 1:19:20.1
39 David Twarog Girard KS 184 62 M SPm 43 11:10.2 2:02HY 2:47.0 28 36:09.6 20.4mph 1:21.5 59 28:13.4 9:06/M 1:19:41.8
40 Jeff Krotosky Lewisville TX 122 34 M SCl 64 12:27.6 2:17HY 2:16.8 26 35:56.8 20.5mph 1:14.4 57 28:03.5 9:03/M 1:19:59.3
41 Jeff LaFerla Weatherby Lake MO 179 54 M SPm 98 13:31.9 2:28HY 2:32.1 31 36:45.6 20.1mph 1:08.6 40 26:15.1 8:28/M 1:20:13.4
42 Josh Taylor Joplin MO 193 35 M SCl 63 12:26.5 2:16HY 2:15.2 29 36:17.5 20.3mph 1:23.3 58 28:07.8 9:04/M 1:20:30.5
43 Trey Tripp Webb City MO 181 23 M SBM 59 12:05.1 2:13HY 1:54.8 78 41:50.0 17.6mph 0:52.0 25 24:23.5 7:52/M 1:21:05.6
44 Ben Miller Webb City MO 27 36 M SPm 18 10:11.2 1:52HY 1:43.5 51 39:08.3 18.9mph 0:56.3 70 29:13.1 9:25/M 1:21:12.5
45 Jonathan Amsden Bella Vista AR 16 45 M SPm 2 8:24.6 1:32HY 2:21.8 49 38:57.5 18.9mph 0:50.6 88 31:11.0 10:04/M 1:21:45.7
46 Hailey Venters Bentonville AR 40 39 F Swm 91 13:22.3 2:27HY 2:06.9 47 38:43.3 19.1mph 0:33.6 49 27:24.9 8:50/M 1:22:11.1
47 Jeffery Wright Joplin MO 79 26 M SPm 24 10:23.4 1:54HY 1:30.2 85 42:46.9 17.3mph 0:46.9 45 26:48.0 8:39/M 1:22:15.6
48 Steve Foucart Springfield MO 147 59 M SPm 81 12:54.4 2:21HY 2:34.3 34 37:22.5 19.8mph 1:09.1 61 28:17.2 9:07/M 1:22:17.8
49 Tara McLain Columbia MO 148 42 F Swm 66 12:32.6 2:17HY 1:58.1 54 39:28.5 18.7mph 0:52.6 52 27:40.9 8:55/M 1:22:32.8
50 Ron sparlin joplin MO 38 55 M SPm 132 15:19.5 2:48HY 2:29.9 65 40:31.2 18.2mph 1:06.2 17 23:16.2 7:30/M 1:22:43.2
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Todd Greene WEBB CITY MO 90 40 M SPm 82 12:55.8 2:22HY 1:57.6 39 38:07.0 19.4mph 1:22.3 62 28:21.6 9:09/M 1:22:44.4
52 Sutton Racing Anderson MO 133 25 F MX1 96 13:29.5 2:28HY 1:36.5 75 41:19.9 17.9mph 0:30.3 37 25:53.0 8:21/M 1:22:49.3
53 Ryan Grant Joplin MO 186 21 M SPm 10 9:28.9 1:44HY 2:11.5 97 44:11.0 16.7mph 0:24.4 44 26:40.3 8:36/M 1:22:56.3
54 Sorrick Duo Retired webb city MO 132 58 F MX1 60 12:12.6 2:14HY 1:38.3 21 34:56.2 21.1mph 0:20.4 109 33:55.9 10:56/M 1:23:03.6
55 Scott Mentzer St. Robert MO 97 27 M SBM 122 14:37.2 2:40HY 2:54.0 35 37:31.7 19.7mph 2:24.6 36 25:47.4 8:19/M 1:23:15.1
56 Kris Davison Reeds Spring MO 68 51 M SBM 127 14:48.6 2:42HY 2:46.9 42 38:22.7 19.2mph 1:01.2 46 26:56.6 8:41/M 1:23:56.2
57 Kent Long Nixa MO 78 40 M SCl 57 11:58.3 2:11HY 1:43.5 38 38:02.7 19.4mph 0:59.2 91 31:19.0 10:06/M 1:24:02.9
58 Dan Stoecklein Rogers AR 183 58 M SPm 6 9:04.1 1:39HY 2:25.3 48 38:51.9 19.0mph 1:03.9 106 33:09.3 10:42/M 1:24:34.7
59 Jake Schmittling Mascoutah IL 161 25 M SPm 110 13:52.5 2:32HY 2:26.2 72 41:02.4 18.0mph 1:57.7 32 25:20.1 8:10/M 1:24:39.0
60 Carie O'Banion Rogers AR 152 57 F Swm 8 9:23.4 1:43HY 2:35.2 69 40:49.1 18.1mph 1:12.9 86 31:01.4 10:00/M 1:25:02.2
61 Valerie Wilkinson Republic MO 160 43 F Swm 61 12:23.6 2:16HY 3:09.9 56 39:50.6 18.5mph 1:09.8 69 28:52.6 9:19/M 1:25:26.7
62 Doug Myers Webb City MO 141 57 M SBM 79 12:52.6 2:21HY 3:29.7 61 40:11.9 18.4mph 2:55.7 38 26:01.2 8:24/M 1:25:31.3
63 Travis Neher Jasper MO 63 42 M SPm 36 10:50.7 1:59HY 2:10.2 57 39:53.0 18.5mph 1:34.2 90 31:12.2 10:04/M 1:25:40.4
64 Natalie Snow Fayetteville AR 169 26 F Swm 77 12:51.1 2:21HY 2:30.3 88 43:07.2 17.1mph 1:01.7 39 26:14.3 8:28/M 1:25:44.9
65 Cory Adkins Carl Junction MO 44 40 M SPm 41 11:06.8 2:02HY 2:36.8 81 42:26.2 17.4mph 1:12.4 66 28:39.7 9:15/M 1:26:02.0
66 Jill Keller Rogers AR 182 32 F Swm 78 12:52.3 2:21HY 2:02.1 89 43:07.8 17.1mph 0:45.1 50 27:31.6 8:53/M 1:26:19.0
67 Country Girls Reeds MO 127 46 F smf 112 14:02.4 2:34HY 1:29.5 111 45:36.3 16.2mph 0:21.0 28 24:55.8 8:02/M 1:26:25.2
68 Holly Mitchell Joplin MO 6 47 F SBW 121 14:36.0 2:40HY 1:20.0 45 38:34.7 19.1mph 0:30.6 94 31:43.4 10:14/M 1:26:44.8
69 Anna Noonoo Pittsburg KS 92 43 F Swm 52 11:44.0 2:09HY 1:56.6 62 40:13.0 18.4mph 1:10.6 99 32:19.7 10:25/M 1:27:24.1
70 Robert stevens webb city MO 36 46 M SPm 95 13:27.6 2:28HY 1:39.4 76 41:23.2 17.8mph 0:53.4 76 30:02.4 9:41/M 1:27:26.1
71 Phillip Butler Joplin MO 43 42 M SPm 50 11:41.3 2:08HY 2:10.4 53 39:20.6 18.8mph 0:37.5 107 33:40.3 10:52/M 1:27:30.3
72 Michael Corcoran Joplin MO 60 33 M SBM 104 13:45.3 2:31HY 2:35.0 55 39:43.8 18.6mph 1:04.9 83 30:36.8 9:52/M 1:27:45.9
73 Natalie Ware Carl Junction MO 52 42 F SBW 144 15:57.9 2:55HY 2:08.8 68 40:41.0 18.1mph 1:04.6 68 28:50.2 9:18/M 1:28:42.7
74 Dynamic Duo Joplin MO 137 39 M smf 54 11:51.4 2:10HY 1:36.5 64 40:30.0 18.2mph 0:52.2 110 33:56.9 10:57/M 1:28:47.2
75 Kelli Youngblood Carthage MO 69 36 F SBW 123 14:41.1 2:41HY 2:05.8 96 44:10.8 16.7mph 0:40.9 48 27:14.9 8:47/M 1:28:53.7
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 Sarah Lind Fayetteville AR 67 37 F SBW 62 12:25.1 2:16HY 2:55.7 99 44:17.0 16.7mph 1:13.2 56 28:02.6 9:03/M 1:28:53.8
77 Abigail Livingston Springdale AR 195 12 F Swm 26 10:26.4 1:54HY 1:34.4 114 46:05.4 16.0mph 0:45.9 80 30:14.0 9:45/M 1:29:06.4
78 Megan Cameron Webb City MO 22 37 F Swm 5 9:00.9 1:39HY 2:09.6 79 42:05.5 17.5mph 0:46.5 123 35:06.2 11:19/M 1:29:08.8
79 Kristi Stringer Springfield MO 174 43 F SBW 45 11:26.2 2:05HY 2:25.5 105 44:52.0 16.4mph 0:31.1 78 30:09.5 9:44/M 1:29:24.5
80 Lucian Myers Webb city MO 163 26 M SPm 33 10:36.0 1:56HY 5:46.7 94 43:52.1 16.8mph 0:32.3 67 28:49.7 9:18/M 1:29:36.9
81 Mark Zach sapulpa OK 106 41 M SBM 94 13:26.0 2:27HY 3:19.7 86 43:00.5 17.2mph 1:52.0 54 28:00.7 9:02/M 1:29:39.0
82 Annie Thom Joplin MO 4 38 F SAt 106 13:45.4 2:31HY 1:47.8 71 41:00.8 18.0mph 0:36.7 103 32:37.8 10:31/M 1:29:48.8
83 Zachary Wiedmeyer Fredonia KS 172 23 M SBM 87 13:06.7 2:24HY 3:11.6 91 43:48.4 16.8mph 0:42.3 72 29:36.5 9:33/M 1:30:25.6
84 Misty Fender Billings MO 94 29 F SBW 119 14:24.4 2:38HY 2:05.6 80 42:26.1 17.4mph 1:04.0 84 30:49.0 9:56/M 1:30:49.2
85 Michelle Beach Pleasant Hope MO 157 41 F Swm 74 12:43.7 2:19HY 2:59.7 92 43:49.0 16.8mph 0:57.3 85 30:52.2 9:57/M 1:31:22.2
86 Sarah Corcoran Joplin MO 59 31 F SBW 109 13:52.0 2:32HY 2:11.9 83 42:31.0 17.4mph 0:32.6 101 32:35.1 10:31/M 1:31:42.9
87 Nestor Rivera Bentonville AR 188 41 M SPm 76 12:49.7 2:21HY 3:19.2 60 40:09.8 18.4mph 1:15.2 116 34:18.2 11:04/M 1:31:52.3
88 Willa hoenshell joplin MO 18 56 F Swm 85 13:01.3 2:23HY 2:30.2 100 44:25.3 16.6mph 0:43.8 96 31:47.7 10:15/M 1:32:28.5
89 Whitney Sutherland Bentonville AR 84 38 F SAt 30 10:33.7 1:56HY 2:54.3 63 40:23.0 18.3mph 2:02.3 134 36:37.8 11:49/M 1:32:31.2
90 Rhonda Welden Springfield MO 46 51 F Swm 99 13:33.4 2:29HY 2:31.5 87 43:06.3 17.1mph 0:50.6 104 33:02.9 10:39/M 1:33:05.0
91 Rebecca Campbell Springfield MO 107 58 F Swm 90 13:19.6 2:26HY 2:08.4 73 41:04.6 18.0mph 1:45.6 128 35:32.1 11:28/M 1:33:50.4
92 Jodi Garner Carl Junction MO 11 30 F Swm 38 10:58.2 2:00HY 2:12.6 112 45:46.5 16.1mph 0:28.4 117 34:25.6 11:06/M 1:33:51.4
93 Christy Caddy Joplin MO 126 44 F SBW 166 17:50.8 3:16HY 1:31.9 59 40:03.5 18.4mph 0:43.2 115 34:14.8 11:03/M 1:34:24.3
94 Jodie White Scamonn KS 151 43 F SBW 128 14:55.7 2:44HY 2:12.5 121 46:18.1 15.9mph 0:55.0 81 30:14.5 9:45/M 1:34:36.0
95 Randy Wagner Tulsa OK 34 64 M SPm 157 16:39.9 3:03HY 2:22.4 77 41:39.4 17.7mph 1:12.3 105 33:07.1 10:41/M 1:35:01.3
96 Phil Wright Rogers AR 123 33 M SBM 139 15:44.6 2:53HY 4:59.8 107 45:13.1 16.3mph 1:01.4 64 28:28.5 9:11/M 1:35:27.6
97 Martha Marie Lewis Farmington AR 196 32 F Swm 48 11:40.2 2:08HY 2:23.7 135 48:09.2 15.3mph 1:09.8 100 32:26.1 10:28/M 1:35:49.1
98 Roger Rekate Springfield MO 150 55 M SPm 102 13:38.3 2:30HY 4:16.3 82 42:28.1 17.4mph 1:27.5 111 33:59.1 10:58/M 1:35:49.4
99 Abby Cutbirth Republic MO 58 32 F SBW 111 13:57.6 2:33HY 1:59.3 104 44:49.2 16.5mph 1:08.5 112 34:03.4 10:59/M 1:35:58.1
100 Brad Coy Carthage MO 66 50 M SPm 49 11:40.7 2:08HY 1:55.2 132 47:56.2 15.4mph 1:02.3 108 33:48.5 10:54/M 1:36:23.1
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
101 Angie Gillespie Springfield MO 125 40 F SAt 21 10:16.7 1:53HY 2:51.7 109 45:30.9 16.2mph 1:38.1 132 36:11.1 11:40/M 1:36:28.6
102 Kristin Krotosky Lewisville TX 121 32 F SAt 107 13:50.0 2:32HY 2:41.6 66 40:31.3 18.2mph 1:42.2 144 37:52.8 12:13/M 1:36:38.1
103 David Beach Pleasant Hope MO 156 43 M SBM 167 17:56.0 3:17HY 3:32.7 103 44:48.9 16.5mph 1:15.9 71 29:34.4 9:32/M 1:37:08.1
104 Melissa Steeves Centerton AR 86 31 F Swm 39 11:00.8 2:01HY 2:56.0 98 44:13.2 16.7mph 1:00.9 145 37:57.5 12:15/M 1:37:08.6
105 Emily Taylor Joplin MO 105 28 F Swm 75 12:45.2 2:20HY 1:36.0 163 52:39.8 14.0mph 0:32.1 73 29:38.2 9:34/M 1:37:11.5
106 Stacey Phillips Neosho MO 33 51 F SBW 151 16:13.3 2:58HY 2:02.8 118 46:13.7 16.0mph 0:36.5 102 32:35.9 10:31/M 1:37:42.5
107 Mary Twarog Girard KS 185 60 F Swm 113 14:04.7 2:34HY 2:40.7 101 44:28.8 16.6mph 1:15.0 125 35:19.2 11:24/M 1:37:48.6
108 Vanessa Dorman Boonville MO 45 55 F Swm 88 13:10.5 2:24HY 3:33.1 139 48:46.8 15.1mph 1:06.8 93 31:21.7 10:07/M 1:37:59.1
109 Nickie Humphrey Joplin MO 29 43 F Swm 120 14:24.7 2:38HY 2:30.6 95 44:05.2 16.7mph 1:26.2 131 35:53.0 11:35/M 1:38:19.9
110 Carly Shellhammer Springdale AR 76 42 F SAt 89 13:11.0 2:25HY 2:49.3 90 43:27.1 17.0mph 1:22.4 143 37:46.4 12:11/M 1:38:36.4
111 Brandy Scott Rogers AR 180 40 F Swm 93 13:25.8 2:27HY 2:11.1 70 40:49.3 18.1mph 1:51.4 157 40:22.1 13:01/M 1:38:39.8
112 Miguel Aponte Bentonville AR 108 42 M SBM 177 22:21.7 4:05HY 4:07.1 40 38:07.8 19.4mph 1:52.5 97 32:13.5 10:24/M 1:38:42.9
113 Rich Gonter tulsa OK 167 54 M SPm 158 16:45.3 3:04HY 3:13.7 84 42:41.0 17.3mph 2:10.7 113 34:03.8 10:59/M 1:38:54.7
114 Patricia Rumfelt Webb City MO 23 34 F SBW 131 15:14.6 2:47HY 2:06.0 154 50:55.3 14.5mph 0:36.7 77 30:04.1 9:42/M 1:38:56.8
115 Susie Anderson Miami OK 50 35 F SBW 174 19:14.2 3:31HY 2:01.8 144 49:38.7 14.9mph 0:39.8 53 27:43.2 8:56/M 1:39:17.9
116 Jessica Pommert Joplin MO 93 32 F Swm 83 12:57.1 2:22HY 3:18.1 155 51:05.0 14.4mph 0:41.8 92 31:19.4 10:06/M 1:39:21.6
117 Raymond Vetsch Joplin MO 82 61 M SBM 155 16:32.3 3:01HY 3:16.8 74 41:18.5 17.9mph 2:26.6 130 35:51.1 11:34/M 1:39:25.4
118 Darren Gibbs Pierce City MO 119 33 M SCl 100 13:34.4 2:29HY 3:26.3 93 43:49.9 16.8mph 1:46.7 137 37:08.0 11:59/M 1:39:45.4
119 Chrissy Williams Joplin MO 120 31 F Swm 42 11:07.8 2:02HY 2:00.4 117 46:13.4 16.0mph 1:13.8 154 39:31.6 12:45/M 1:40:07.2
120 Kari Calkins Webb City MO 99 47 F SBW 168 18:03.8 3:18HY 3:30.5 138 48:26.5 15.2mph 1:52.5 63 28:24.7 9:10/M 1:40:18.1
121 Freebirds Webb City MO 128 55 F smf 101 13:36.8 2:29HY 2:21.4 136 48:17.2 15.3mph 0:48.7 124 35:14.2 11:22/M 1:40:18.5
122 Angela Morningstar Claremore OK 102 50 F Swm 117 14:16.7 2:36HY 3:08.3 102 44:31.0 16.6mph 1:33.9 136 36:58.1 11:55/M 1:40:28.2
123 Michelle Murray Bolivar MO 87 26 F SBW 126 14:46.6 2:42HY 2:58.9 133 47:58.0 15.4mph 0:26.6 118 34:35.8 11:09/M 1:40:46.0
124 Nina Contreras Centerton AR 177 32 F Swm 97 13:30.2 2:28HY 2:42.8 141 49:25.0 14.9mph 0:51.5 120 34:57.1 11:16/M 1:41:26.9
125 Sheenah Briggs Joplin MO 26 35 F SBW 156 16:34.7 3:02HY 2:51.9 125 47:09.3 15.7mph 0:40.5 114 34:12.0 11:02/M 1:41:28.6
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
126 Michelle Allder Rogers AR 53 41 F SBW 175 19:39.6 3:36HY 3:11.4 115 46:06.8 16.0mph 0:52.6 95 31:47.1 10:15/M 1:41:37.6
127 Jill Guinn Republic MO 112 53 F Swm 103 13:42.0 2:30HY 2:42.7 119 46:15.7 16.0mph 1:46.8 140 37:30.7 12:06/M 1:41:58.0
128 Cherith Roweton Bolivar MO 88 21 F Swm 146 16:02.4 2:56HY 2:45.7 130 47:52.1 15.4mph 0:30.2 122 35:05.1 11:19/M 1:42:15.7
129 Megan Pogue Sarcoxie MO 75 32 F SBW 124 14:43.1 2:41HY 2:16.3 143 49:35.1 14.9mph 0:40.2 121 35:03.8 11:18/M 1:42:18.7
130 Kathy Jordan Oranogo MO 14 50 F SBW 173 19:09.4 3:30HY 1:59.1 153 50:50.9 14.5mph 1:02.0 74 29:40.3 9:34/M 1:42:42.0
131 Daniel Webber Springfield MO 117 32 M SPm 176 20:35.3 3:46HY 4:24.3 106 45:01.2 16.4mph 1:29.6 89 31:11.5 10:04/M 1:42:42.1
132 first time for everything Ozark MO 136 36 F smf 69 12:38.5 2:19HY 1:31.1 128 47:16.2 15.6mph 0:27.4 159 40:50.7 13:10/M 1:42:44.1
133 Kelly Sigman Springfield MO 62 52 F Swm 56 11:56.9 2:11HY 3:29.7 116 46:12.1 16.0mph 1:51.7 153 39:21.8 12:42/M 1:42:52.3
134 Bethany Enoch Pittsburg KS 101 35 F Swm 165 17:27.6 3:11HY 3:38.2 134 48:01.1 15.4mph 1:47.1 98 32:15.2 10:24/M 1:43:09.4
135 Suzanne Sutton Anderson MO 118 51 F Swm 125 14:43.5 2:41HY 3:39.3 110 45:34.4 16.2mph 1:39.2 141 37:42.9 12:10/M 1:43:19.5
136 Rachael Ferguson Joplin MO 71 36 F Swm 105 13:45.4 2:31HY 2:45.3 140 48:50.3 15.1mph 1:00.1 138 37:11.0 12:00/M 1:43:32.2
137 Tara Jaques Cassville MO 64 36 F SBW 142 15:52.7 2:54HY 2:57.4 124 46:55.9 15.7mph 1:48.5 133 36:26.7 11:45/M 1:44:01.5
138 Amy Badgley Carl Junction MO 54 42 F Swm 80 12:54.3 2:21HY 3:22.7 158 51:25.2 14.4mph 1:34.4 119 34:45.3 11:13/M 1:44:02.1
139 Lauren White Joplin MO 1 29 F Swm 108 13:52.0 2:32HY 1:21.5 146 49:48.0 14.8mph 0:23.6 150 38:43.8 12:29/M 1:44:09.2
140 Cathy Brown Carthage MO 32 55 F SBW 170 18:19.2 3:21HY 2:19.8 127 47:15.3 15.6mph 1:00.7 127 35:27.8 11:26/M 1:44:23.1
141 Jessica Long Rogers AR 124 27 F Swm 44 11:11.5 2:03HY 2:59.0 161 52:28.0 14.1mph 1:16.0 135 36:39.8 11:49/M 1:44:34.5
142 Lepper Joplin MO 129 26 M MX1 71 12:40.6 2:19HY 1:17.3 175 1:00:59.9 12.1mph 0:30.0 75 29:47.6 9:36/M 1:45:15.6
143 Terri Walker Joplin MO 81 47 F SBW 138 15:43.3 2:52HY 3:00.0 147 49:55.5 14.8mph 1:06.8 129 35:32.2 11:28/M 1:45:17.9
144 Hannah ogden lees summit MO 57 19 F SBW 68 12:38.2 2:19HY 2:24.6 120 46:18.0 15.9mph 0:57.1 169 43:43.5 14:06/M 1:46:01.7
145 Savannah Stringer Springfield MO 175 15 F SBW 27 10:26.7 1:54HY 2:03.2 160 52:19.8 14.1mph 1:15.1 156 40:08.2 12:57/M 1:46:13.2
146 Stephen Wisch Jefferson City MO 111 24 M SBM 129 14:56.1 2:44HY 3:26.2 168 57:00.2 12.9mph 0:36.0 82 30:17.5 9:46/M 1:46:16.1
147 Chris Smith Webb City MO 197 45 M SPm 65 12:30.9 2:17HY 4:06.2 173 59:37.3 12.4mph 2:14.4 65 28:30.7 9:12/M 1:46:59.8
148 Sharon Hoke Carl Junction MO 176 55 F SBW 149 16:10.0 2:57HY 2:37.1 113 46:04.8 16.0mph 1:13.4 161 41:13.9 13:18/M 1:47:19.4
149 Melissa Bastianelli Tulsa OK 173 33 F Swm 58 12:01.3 2:12HY 3:40.2 142 49:32.3 14.9mph 1:14.6 160 40:59.6 13:13/M 1:47:28.2
150 Nicole Murray Joplin MO 49 29 F SBW 150 16:11.4 2:58HY 1:54.0 157 51:23.7 14.4mph 0:47.9 139 37:27.6 12:05/M 1:47:44.7
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
151 Summer Aldridge Miami OK 13 36 F SAt 135 15:38.4 2:51HY 2:00.1 156 51:14.4 14.4mph 0:49.8 148 38:21.4 12:22/M 1:48:04.2
