Summer Roundup Triathlon

Oympic MEN

July 10, 2016


Results By Race-Wizard.com


Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Top

Open Winners

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Isaac Blackman Corydon IN 370 22 ***** 24:36.9 1:30HY 1:25.4 ***** 1:01:41.8 23.9mph 0:31.2 ***** 38:41.5 6:14/M 2:06:57.1
2 2 Michael Tarabay Austin TX 380 40 ***** 27:26.7 1:40HY 1:57.3 ***** 59:40.9 24.7mph 0:28.8 ***** 43:58.5 7:05/M 2:13:32.3
3 3 Spencer Litzau Maryland Heights MO 322 25 ***** 22:00.9 1:20HY 1:41.2 ***** 1:04:37.9 22.8mph 0:54.1 ***** 48:37.6 7:50/M 2:17:52.0
 
Top

Masters Winners

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Ben Stringer Springfield MO 371 44 ***** 28:03.1 1:43HY 1:32.3 ***** 1:06:00.7 22.4mph 0:44.4 ***** 43:17.5 6:59/M 2:19:38.1
 
Top

Male 20 to 24

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 19 Seth Swango Springfield MO 354 20 1 28:36.0 1:45HY 2:30.2 1 1:13:02.3 20.2mph 2:01.5 1 59:11.6 9:33/M 2:45:21.6
 
Top

Male 25 to 29

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Michael Huffaker Joplin MO 306 25 1 28:53.0 1:46HY 1:18.6 1 1:06:38.5 22.2mph 0:26.1 1 43:54.5 7:05/M 2:21:10.9
2 8 Jordan Sorrick Columbia MO 326 27 3 31:06.1 1:54HY 1:49.7 2 1:07:49.1 21.8mph 1:19.9 2 50:09.6 8:05/M 2:32:14.6
3 23 Brad Hashagen Nixa MO 340 28 2 29:25.3 1:48HY 2:32.5 3 1:14:54.8 19.7mph 1:01.6 4 1:00:08.6 9:42/M 2:48:03.0
4 34 Eric Siebert Fayetteville AR 367 28 4 36:34.2 2:14HY 1:45.4 4 1:28:04.8 16.8mph 1:09.4 3 56:56.4 9:11/M 3:04:30.4
 
Top

Male 30 to 34

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Mark machell Tulsa OK 383 34 1 27:36.9 1:41HY 2:10.1 1 59:49.5 24.7mph 0:47.8 2 53:21.0 8:36/M 2:23:45.5
2 7 Ryan Dagley Bentonville AR 394 33 3 29:08.3 1:47HY 2:07.5 3 1:10:20.0 21.0mph 1:14.9 1 45:19.8 7:19/M 2:28:10.7
3 24 Daniel Hyder Springfield MO 325 30 2 28:20.3 1:44HY 1:28.8 2 1:05:38.2 22.5mph 0:55.0 4 1:13:00.9 11:46/M 2:49:23.4
4 29 Jeremiah Burger Springfield MO 345 30 4 39:24.8 2:24HY 2:12.9 4 1:12:36.8 20.3mph 1:04.2 3 59:17.3 9:34/M 2:54:36.2
5 42 Richard Harness Springfield MO 352 32 5 41:51.4 2:33HY 4:25.2 5 1:29:39.9 16.5mph 1:54.8 5 1:28:08.0 14:13/M 3:45:59.4
 
Top

Male 35 to 39

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 10 Shawn Roland Springfield MO 342 38 1 27:50.9 1:42HY 2:21.6 5 1:15:16.1 19.6mph 1:22.7 1 46:23.5 7:29/M 2:33:15.0
2 14 Vincent Evener Gettysburg PA 386 38 2 29:20.4 1:47HY 2:29.0 2 1:11:12.7 20.7mph 1:56.7 2 51:33.0 8:19/M 2:36:32.1
3 20 Sean Call Bixby OK 317 39 4 34:06.8 2:05HY 3:06.7 4 1:14:29.2 19.8mph 1:16.3 3 52:39.4 8:30/M 2:45:38.5
4 21 David Steeves Centerton AR 339 35 5 34:46.3 2:07HY 1:46.1 1 1:08:59.7 21.4mph 1:02.6 5 59:26.1 9:35/M 2:46:00.9
5 28 Jason McKenzie Bella Vista AR 313 35 3 33:31.9 2:03HY 2:13.8 3 1:12:21.1 20.4mph 0:50.5 7 1:04:40.9 10:26/M 2:53:38.4
6 31 Travis Brawner Merriam Woods Village MO 327 39 6 35:06.2 2:08HY 4:09.3 6 1:16:46.6 19.2mph 1:55.2 6 1:02:36.9 10:06/M 3:00:34.3
7 33 Matt Lewis Farmington AR 387 35 7 41:33.0 2:32HY 2:25.2 8 1:20:30.1 18.3mph 0:39.4 4 57:08.8 9:13/M 3:02:16.6
8 36 Wesley Rumfelt Webb city MO 303 35 8 44:57.8 2:44HY 2:34.5 7 1:18:26.0 18.8mph 1:02.5 8 1:05:39.0 10:35/M 3:12:39.9
 
Top

Male 40 to 44

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 9 Rhett Lakin Springfield MO 347 43 1 29:57.8 1:50HY 2:01.9 1 1:05:25.0 22.6mph 1:10.3 2 53:59.9 8:42/M 2:32:35.1
2 13 Richard Hurt Monett MO 330 43 3 30:40.6 1:52HY 2:20.8 3 1:11:03.0 20.8mph 1:36.1 1 50:50.2 8:12/M 2:36:30.9
3 18 Mike Watson SPRINGFIELD MO 358 42 4 31:05.4 1:54HY 1:38.2 2 1:09:26.3 21.3mph 1:25.6 3 1:01:45.0 9:58/M 2:45:20.7
4 26 Jonathan Collins ROGERS AR 323 44 2 30:13.2 1:51HY 2:09.5 4 1:12:01.5 20.5mph 1:18.0 4 1:05:37.8 10:35/M 2:51:20.2
5 38 Jeff Scott Rogers AR 374 42 5 39:21.1 2:24HY 2:49.4 5 1:23:24.9 17.7mph 1:05.6 5 1:16:51.6 12:24/M 3:23:32.8
 
Top

Male 45 to 49

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 11 Shelby Franklin Baldwin City KS 362 47 2 31:45.2 1:56HY 1:27.5 1 1:06:03.6 22.3mph 0:59.1 2 53:07.8 8:34/M 2:33:23.4
2 22 Robert winter bartlesville OK 364 47 4 38:29.0 2:21HY 2:48.0 4 1:13:33.4 20.1mph 1:12.7 1 51:09.9 8:15/M 2:47:13.2
3 25 Holger Pokrandt Bentonville AR 382 46 3 37:06.9 2:16HY 3:51.5 2 1:11:49.5 20.6mph 2:17.9 3 56:06.8 9:03/M 2:51:12.8
4 27 John (Adam) Dawson Gravette AR 307 46 1 27:08.7 1:39HY 2:51.7 3 1:12:05.2 20.5mph 1:53.3 5 1:08:16.5 11:01/M 2:52:15.6
5 35 Joseph Thomas Rogersville MO 361 46 5 40:22.8 2:28HY 2:40.7 5 1:20:37.9 18.3mph 1:21.9 4 1:00:28.8 9:45/M 3:05:32.3
6 41 Darryl Hill Springdale AR 333 45 6 42:28.8 2:35HY 5:26.3 6 1:25:23.6 17.3mph 1:26.9 6 1:22:07.9 13:15/M 3:36:53.7
 
Top

Male 50 to 54

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 12 Brett Carey Overland Park KS 378 50 2 34:41.8 2:07HY 2:01.5 1 1:07:11.8 22.0mph 0:56.2 2 51:38.2 8:20/M 2:36:29.6
2 15 Roger Meadows Nixa MO 355 52 3 35:03.6 2:08HY 1:56.6 2 1:10:12.1 21.0mph 0:49.5 1 50:52.6 8:12/M 2:38:54.5
3 16 Kurt Niemackl Lenexa KS 318 50 1 29:44.1 1:49HY 2:50.7 3 1:10:12.8 21.0mph 0:47.5 3 57:03.2 9:12/M 2:40:38.6
4 32 Victor Pardue Springfield MO 349 53 4 39:50.6 2:26HY 2:54.9 4 1:15:34.7 19.5mph 1:37.5 4 1:01:52.0 9:59/M 3:01:49.9
 
Top

Male 55 to 59

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 37 Patrick Lee Springfield MO 348 55 2 50:09.3 3:03HY 3:30.4 1 1:12:00.2 20.5mph 1:34.0 1 1:12:16.1 11:39/M 3:19:30.2
2 39 William Askew Pittsburg KS 301 59 1 45:55.4 2:48HY 1:10.3 2 1:24:16.9 17.5mph 1:05.0 2 1:22:54.1 13:22/M 3:35:22.0
 
Top

Male 60 to 64

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 30 Wayne Hamilton Sand Springs OK 344 61 1 40:20.1 2:28HY 2:20.4 1 1:16:58.0 19.2mph 1:04.2 1 58:20.9 9:25/M 2:59:03.8
 
Top

Male 65 to 69

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 17 John Ingram Tulsa OK 389 65 1 33:39.7 2:03HY 2:24.6 1 1:17:59.4 18.9mph 1:22.4 1 48:50.2 7:53/M 2:44:16.5
2 40 Kenneth Welty COLUMBIA MO 335 65 2 47:22.0 2:53HY 3:14.7 2 1:24:40.8 17.4mph 1:09.7 2 1:19:34.6 12:50/M 3:36:02.0
*Overall place within gender.