Men's International Triathlon Men:
Men's Sprint Men: Top Finishers 10-14 20-24 25-29 30-34 35-39 40-44 45-49 55-59
Women's Sprint Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Men's Sprint |
|||||||||||||||||||
Top | |||||||||||||||||||
Open Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 1 | Johnny Pitts | Memphis TN | 377 | 58 | 1 | 6:45.9 | 1:41HY | 1:59.7 | 1 | 39:26.7 | 19.8mph | 1:24.5 | 2 | 15:13.7 | 7:37/M | 1:04:50.7 | 1:04:50.7 | |
2 | 2 | Jordan White | Joplin MO | 328 | 30 | 3 | 8:08.7 | 2:02HY | 1:57.4 | 42:21.0 | 1 | 13:47.0 | 6:54/M | 1:06:14.3 | 1:06:14.3 | ||||
3 | 3 | John Murrah | Memphis TN | 379 | 58 | 2 | 7:12.0 | 1:48HY | 3:08.0 | 2 | 42:47.0 | 18.2mph | 2:12.4 | 3 | 18:02.5 | 9:01/M | 1:13:22.0 | 1:13:22.0 | |
Top | |||||||||||||||||||
Masters Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 8 | Kris Davison | Reeds Spring MO | 380 | 51 | 1 | 9:05.7 | 2:16HY | 3:31.2 | 1 | 44:20.1 | 17.6mph | 1:09.9 | 1 | 18:03.7 | 9:02/M | 1:16:10.7 | 1:16:10.7 | |
Top | |||||||||||||||||||
Grand Masters Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 10 | DeWayne Fisher | DeWitt AR | 378 | 56 | 1 | 11:47.5 | 2:57HY | 2:20.6 | 1 | 45:01.6 | 17.3mph | 1:16.9 | 1 | 16:17.8 | 8:09/M | 1:16:44.6 | 1:16:44.6 | |
Top | |||||||||||||||||||
Male 10 to 14 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 13 | Luke Bray | Bentonville AR | 357 | 14 | 1 | 7:08.3 | 1:47HY | 1:37.3 | 1 | 46:45.7 | 16.7mph | 0:54.6 | 1 | 21:22.0 | 10:41/M | 1:17:48.1 | 1:17:48.1 | |
2 | 36 | WILL HENDRICKS | Fayetteville AR | 373 | 14 | 2 | 9:11.5 | 2:18HY | 2:20.4 | 2 | 1:03:27.3 | 12.3mph | 1:30.2 | 2 | 21:56.3 | 10:58/M | 1:38:25.9 | 1:38:25.9 | |
Top | |||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 18 | Michael Owens | Fayetteville AR | 337 | 24 | 2 | 9:23.0 | 2:21HY | 3:47.1 | 1 | 46:29.6 | 16.8mph | 1:42.1 | 2 | 19:28.3 | 9:44/M | 1:20:50.1 | 1:20:50.1 | |
2 | 26 | Chris Schisler | Bentonville AR | 315 | 24 | 1 | 8:14.3 | 2:04HY | 3:57.5 | 2 | 54:51.2 | 14.2mph | 1:09.8 | 1 | 17:58.7 | 8:59/M | 1:26:11.7 | 1:26:11.7 | |
3 | 42 | James Hass | Fayetteville AR | 334 | 21 | 3 | 11:18.7 | 2:50HY | 3:38.2 | 3 | 1:29:43.1 | 8.69mph | 1:59.8 | 3 | 25:33.0 | 12:47/M | 2:12:12.9 | 2:12:12.9 | |
Top | |||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 6 | Stephen Lintern | Farmington AR | 313 | 29 | 1 | 6:22.1 | 1:36HY | 2:08.4 | 1 | 44:47.1 | 17.4mph | 1:09.0 | 6 | 20:59.2 | 10:30/M | 1:15:25.9 | 1:15:25.9 | |
2 | 11 | Thomas Black | Longview TX | 325 | 27 | 3 | 8:10.8 | 2:03HY | 2:57.9 | 2 | 45:53.2 | 17.0mph | 1:31.7 | 4 | 19:08.3 | 9:34/M | 1:17:42.1 | 1:17:42.1 | |
3 | 15 | Kevin Sbanotto | Springdale AR | 376 | 27 | 4 | 9:20.8 | 2:20HY | 3:07.1 | 4 | 47:48.9 | 16.3mph | 1:22.6 | 2 | 17:36.4 | 8:48/M | 1:19:16.1 | 1:19:16.1 | |
4 | 17 | John Hirner | O'Fallon IL | 339 | 29 | 5 | 10:09.7 | 2:32HY | 2:14.7 | 3 | 47:24.0 | 16.5mph | 1:22.5 | 3 | 18:33.6 | 9:17/M | 1:19:44.5 | 1:19:44.5 | |
5 | 21 | Caleb Brown | Tulsa OK | 330 | 26 | 6 | 15:06.8 | 3:47HY | 2:47.1 | 5 | 47:52.5 | 16.3mph | 1:14.4 | 1 | 17:15.3 | 8:38/M | 1:24:16.4 | 1:24:16.4 | |
6 | 41 | Justin Pianalto | Springdale AR | 364 | 27 | 2 | 7:56.5 | 1:59HY | 3:33.9 | 6 | 1:27:13.1 | 8.94mph | 1:41.0 | 5 | 20:18.9 | 10:09/M | 2:00:43.5 | 2:00:43.5 | |
Top | |||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 5 | Brandon Campbell | Rogers AR | 318 | 34 | 5 | 8:32.4 | 2:08HY | 2:17.6 | 2 | 45:53.1 | 17.0mph | 2:12.3 | 2 | 14:42.5 | 7:21/M | 1:13:38.1 | 1:13:38.1 | |
2 | 7 | Seth McCraine | Springdale AR | 302 | 32 | 3 | 8:24.4 | 2:06HY | 3:32.3 | 4 | 47:35.7 | 16.4mph | 1:14.0 | 3 | 15:16.8 | 7:38/M | 1:16:03.4 | 1:16:03.4 | |
3 | 12 | Neil Tilton | Fayetteville AR | 347 | 30 | 9 | 10:31.5 | 2:38HY | 2:20.1 | 1 | 45:26.3 | 17.2mph | 1:10.5 | 4 | 18:14.9 | 9:07/M | 1:17:43.5 | 1:17:43.5 | |
4 | 14 | Brice Hall | Fayetteville AR | 383 | 34 | 7 | 8:36.2 | 2:09HY | 3:46.7 | 3 | 47:07.0 | 16.6mph | 14 | 1:09:03.2 | 34:32/M | 1:18:33.8 | 1:18:33.8 | ||
5 | 20 | Jeffrey Harke | Longview TX | 335 | 33 | 2 | 8:23.4 | 2:06HY | 4:03.6 | 5 | 50:42.7 | 15.4mph | 2:02.3 | 5 | 18:42.8 | 9:21/M | 1:23:55.0 | 1:23:55.0 | |
6 | 25 | Ty Davis | Fayetteville AR | 385 | 33 | 1 | 7:42.9 | 1:56HY | 3:17.8 | 6 | 52:07.9 | 15.0mph | 1:41.3 | 9 | 21:16.3 | 10:38/M | 1:26:06.3 | 1:26:06.3 | |
7 | 28 | Chris Buchanan | Plano TX | 367 | 31 | 6 | 8:33.5 | 2:08HY | 2:38.7 | 9 | 53:59.5 | 14.4mph | 1:15.0 | 8 | 20:52.5 | 10:26/M | 1:27:19.4 | 1:27:19.4 | |
8 | 29 | Zack Thomas | Fayetteville AR | 344 | 33 | 4 | 8:27.0 | 2:07HY | 3:51.0 | 7 | 53:01.6 | 14.7mph | 1:01.5 | 10 | 22:09.5 | 11:05/M | 1:28:30.8 | 1:28:30.8 | |
9 | 30 | Patrick Fries | Springdale AR | 320 | 34 | 8 | 9:03.3 | 2:16HY | 3:19.5 | 10 | 54:17.1 | 14.4mph | 2:10.1 | 7 | 20:26.5 | 10:13/M | 1:29:16.7 | 1:29:16.7 | |
10 | 32 | Joey Book | Fayetteville AR | 387 | 32 | 13 | 12:42.5 | 3:11HY | 4:40.6 | 8 | 53:46.0 | 14.5mph | 1:33.5 | 6 | 20:17.0 | 10:09/M | 1:32:59.8 | 1:32:59.8 | |
11 | 35 | Joey Lange | Fayetteville AR | 310 | 31 | 11 | 11:24.8 | 2:51HY | 4:36.7 | 13 | 1:08:13.8 | 11.4mph | 0:59.7 | 1 | 11:37.4 | 5:49/M | 1:36:52.6 | 1:36:52.6 | |
12 | 37 | Michael Forcucci | Bentonville AR | 384 | 31 | 12 | 11:40.4 | 2:55HY | 4:09.9 | 11 | 58:43.8 | 13.3mph | 1:14.6 | 11 | 24:12.1 | 12:06/M | 1:40:01.0 | 1:40:01.0 | |
13 | 38 | Christopher Dunsmore | Heyworth IL | 301 | 33 | 10 | 11:24.6 | 2:51HY | 3:56.4 | 12 | 1:03:59.4 | 12.2mph | 1:24.7 | 12 | 25:26.3 | 12:43/M | 1:46:11.5 | 1:46:11.5 | |
14 | 43 | Jayakar Adicherla | Bentonville AR | 374 | 30 | 14 | 23:46.5 | 5:57HY | 4:51.2 | 14 | 1:16:30.6 | 10.2mph | 1:26.0 | 13 | 27:00.5 | 13:30/M | 2:13:35.0 | 2:13:35.0 | |
Top | |||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 4 | Austin Simpson | Farmington AR | 390 | 38 | 1 | 7:30.3 | 1:53HY | 2:58.5 | 1 | 43:18.2 | 18.0mph | 1:31.2 | 2 | 18:17.3 | 9:09/M | 1:13:35.6 | 1:13:35.6 | |
2 | 9 | Jacob Greuel | Tulsa OK | 308 | 39 | 3 | 8:29.2 | 2:07HY | 2:23.7 | 2 | 47:23.4 | 16.5mph | 1:27.4 | 1 | 16:59.5 | 8:30/M | 1:16:43.3 | 1:16:43.3 | |
3 | 22 | CD Beaver | Joplin MO | 351 | 39 | 4 | 10:11.2 | 2:33HY | 2:33.1 | 3 | 49:35.2 | 15.7mph | 1:42.2 | 4 | 20:41.2 | 10:21/M | 1:24:43.1 | 1:24:43.1 | |
4 | 31 | Daniel Stein | Fayetteville AR | 317 | 36 | 2 | 8:19.9 | 2:05HY | 4:58.5 | 4 | 56:14.5 | 13.9mph | 0:49.5 | 3 | 18:58.7 | 9:29/M | 1:29:21.3 | 1:29:21.3 | |
5 | 44 | Jesse Cheek | Bella vista AR | 371 | 35 | 5 | 21:57.9 | 5:29HY | 5:15.3 | 5 | 1:17:07.4 | 10.1mph | 1:50.1 | 5 | 30:45.3 | 15:23/M | 2:16:56.3 | 2:16:56.3 | |
Top | |||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 23 | steve gislason | pea ridge AR | 354 | 41 | 4 | 14:38.5 | 3:40HY | 3:56.6 | 3 | 52:44.0 | 14.8mph | 1:43.8 | 1 | 12:36.0 | 6:18/M | 1:25:39.0 | 1:25:39.0 | |
2 | 27 | Jamal Abdin | Farmington AR | 345 | 41 | 2 | 10:34.6 | 2:39HY | 3:11.6 | 1 | 49:13.5 | 15.8mph | 4:12.5 | 2 | 20:06.6 | 10:03/M | 1:27:19.0 | 1:27:19.0 | |
3 | 33 | Chris Akey | Farmington AR | 349 | 41 | 1 | 10:06.2 | 2:32HY | 2:46.1 | 2 | 51:53.8 | 15.0mph | 1:00.5 | 3 | 29:31.4 | 14:46/M | 1:35:18.2 | 1:35:18.2 | |
4 | 39 | Daniel Soukup | Fayetteville AR | 355 | 42 | 3 | 12:47.7 | 3:12HY | 5:11.7 | 4 | 1:07:31.1 | 11.6mph | 1:19.4 | 4 | 32:34.5 | 16:17/M | 1:59:24.6 | 1:59:24.6 | |
Top | |||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 16 | Damon Lipinski | Fayetteville AR | 319 | 45 | 4 | 11:51.3 | 2:58HY | 3:19.5 | 1 | 48:17.8 | 16.2mph | 0:43.3 | 1 | 15:04.8 | 7:32/M | 1:19:16.9 | 1:19:16.9 | |
2 | 24 | Kendal Honea | Rogers AR | 375 | 46 | 1 | 8:03.2 | 2:01HY | 3:44.1 | 2 | 49:10.4 | 15.9mph | 1:50.7 | 3 | 22:52.4 | 11:26/M | 1:25:41.0 | 1:25:41.0 | |
3 | 34 | Mark Mobley | Fayetteville AR | 332 | 47 | 2 | 10:09.5 | 2:32HY | 4:32.0 | 3 | 59:24.9 | 13.1mph | 1:01.6 | 2 | 21:11.9 | 10:36/M | 1:36:20.1 | 1:36:20.1 | |
4 | 40 | Burk Keys | Siloam Springs AR | 324 | 45 | 3 | 11:42.7 | 2:56HY | 4:30.3 | 4 | 1:11:35.6 | 10.9mph | 1:15.6 | 4 | 31:25.1 | 15:43/M | 2:00:29.4 | 2:00:29.4 | |
Top | |||||||||||||||||||
Male 55 to 59 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 19 | Jud Pankey | Dallas TX | 361 | 57 | 1 | 7:54.5 | 1:59HY | 2:21.4 | 1 | 49:48.4 | 15.7mph | 1:10.9 | 1 | 19:58.8 | 9:59/M | 1:21:14.1 | 1:21:14.1 | |
Women's Sprint |
|||||||||||||||||||
Top | |||||||||||||||||||
Open Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 1 | Ashley Mullins | Bentonville AR | 311 | 28 | 1 | 6:54.5 | 1:44HY | 2:08.0 | 2 | 46:21.0 | 16.8mph | 0:58.9 | 1 | 16:50.3 | 8:25/M | 1:13:12.9 | 1:13:12.9 | |
2 | 2 | Holly Mitchell | Joplin MO | 321 | 47 | 3 | 10:21.4 | 2:35HY | 2:22.7 | 1 | 46:12.9 | 16.9mph | 0:51.9 | 3 | 19:30.5 | 9:45/M | 1:19:19.5 | 1:19:19.5 | |
3 | 3 | Lauren Owens | Ofallon IL | 338 | 26 | 2 | 8:42.1 | 2:11HY | 2:16.1 | 3 | 50:03.4 | 15.6mph | 1:36.6 | 2 | 19:10.9 | 9:35/M | 1:21:49.4 | 1:21:49.4 | |
Top | |||||||||||||||||||
Masters Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 4 | Christy Caddy | Joplin MO | 381 | 44 | 1 | 13:33.8 | 3:23HY | 2:06.9 | 1 | 46:44.2 | 16.7mph | 0:57.5 | 1 | 19:55.2 | 9:58/M | 1:23:17.8 | 1:23:17.8 | |
Top | |||||||||||||||||||
Grand Masters Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 11 | Susan Drouilhet | Fayetteville AR | 323 | 53 | 1 | 8:19.5 | 2:05HY | 4:27.1 | 1 | 54:58.9 | 14.2mph | 1:53.5 | 1 | 18:21.6 | 9:11/M | 1:28:00.8 | 1:28:00.8 | |
Top | |||||||||||||||||||
Female 15 to 19 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 7 | Melanie Abbott | Cabot AR | 370 | 16 | 1 | 6:11.8 | 1:33HY | 2:01.6 | 1 | 56:53.6 | 13.7mph | 0:52.2 | 1 | 20:57.1 | 10:29/M | 1:26:56.4 | 1:26:56.4 | |
Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 8 | Kelsey Miller | Bentonville AR | 389 | 24 | 2 | 8:09.6 | 2:02HY | 2:35.6 | 1 | 54:53.1 | 14.2mph | 1:28.3 | 2 | 19:52.6 | 9:56/M | 1:26:59.4 | 1:26:59.4 | |
2 | 12 | Molly McGraw | Odessa MO | 340 | 24 | 3 | 8:50.9 | 2:13HY | 3:42.7 | 2 | 58:53.1 | 13.2mph | 1:00.1 | 1 | 16:05.0 | 8:03/M | 1:28:32.0 | 1:28:32.0 | |
3 | 23 | Shelby Pieper | Fayetteville AR | 316 | 23 | 1 | 7:18.7 | 1:50HY | 4:18.6 | 3 | 1:01:49.2 | 12.6mph | 1:12.1 | 3 | 23:27.5 | 11:44/M | 1:38:06.3 | 1:38:06.3 | |
Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 9 | Lauren White | Joplin MO | 327 | 29 | 5 | 9:33.3 | 2:23HY | 1:41.1 | 2 | 54:46.8 | 14.2mph | 0:41.0 | 4 | 20:58.3 | 10:29/M | 1:27:40.7 | 1:27:40.7 | |
2 | 14 | Jessica Long | Rogers AR | 359 | 27 | 2 | 8:34.6 | 2:09HY | 3:24.3 | 6 | 1:02:56.5 | 12.4mph | 1:28.6 | 2 | 13:24.7 | 6:42/M | 1:29:48.9 | 1:29:48.9 | |
3 | 16 | Marisa Frink | Fayetteville AR | 382 | 28 | 3 | 8:49.3 | 2:12HY | 4:15.2 | 5 | 58:19.5 | 13.4mph | 1:00.9 | 3 | 18:34.3 | 9:17/M | 1:30:59.3 | 1:30:59.3 | |
4 | 19 | Brooke Feenstra-Swensen | Bentonville AR | 362 | 29 | 1 | 7:57.5 | 1:59HY | 3:56.9 | 3 | 56:09.5 | 13.9mph | 0:56.5 | 5 | 23:10.6 | 11:35/M | 1:32:11.2 | 1:32:11.2 | |
5 | 20 | Jacqueline Tilton | Fayetteville AR | 348 | 28 | 6 | 11:23.8 | 2:51HY | 3:07.4 | 1 | 53:15.6 | 14.6mph | 0:56.5 | 1 | 11:31.4 | 5:46/M | 1:32:14.9 | 1:32:14.9 | 12:00 |
6 | 21 | Anna Lintern | Farmington AR | 312 | 29 | 4 | 9:14.0 | 2:19HY | 3:40.7 | 4 | 56:10.3 | 13.9mph | 1:24.6 | 6 | 24:31.4 | 12:16/M | 1:35:01.3 | 1:35:01.3 | |
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 5 | Veronica Dockery | Fayetteville, Arkansas AR | 386 | 34 | 1 | 7:13.9 | 1:48HY | 2:26.1 | 2 | 54:15.9 | 14.4mph | 0:52.5 | 1 | 18:32.6 | 9:16/M | 1:23:21.2 | 1:23:21.2 | |
2 | 10 | Laura Carroll | Henderson NV | 303 | 30 | 4 | 10:11.6 | 2:33HY | 2:37.9 | 1 | 53:23.7 | 14.6mph | 0:46.7 | 4 | 20:57.5 | 10:29/M | 1:27:57.5 | 1:27:57.5 | |
3 | 17 | Valerie Gunsaulis | Siloam springs AR | 342 | 31 | 6 | 12:02.6 | 3:01HY | 3:06.2 | 3 | 55:13.7 | 14.1mph | 1:10.4 | 2 | 19:28.9 | 9:44/M | 1:31:02.0 | 1:31:02.0 | |
4 | 18 | Martha Marie Lewis | Farmington AR | 369 | 32 | 2 | 8:05.7 | 2:01HY | 2:13.3 | 5 | 1:00:03.8 | 13.0mph | 1:02.6 | 3 | 20:31.5 | 10:16/M | 1:31:57.1 | 1:31:57.1 | |
5 | 22 | Natalie Williams | Fayetteville AR | 336 | 30 | 3 | 8:49.2 | 2:12HY | 3:22.6 | 4 | 59:45.6 | 13.1mph | 0:54.2 | 5 | 22:38.2 | 11:19/M | 1:35:30.0 | 1:35:30.0 | |
6 | 31 | Amber Cheek | Bella Vista AR | 343 | 32 | 5 | 12:01.1 | 3:00HY | 5:10.7 | 6 | 1:17:12.5 | 10.1mph | 1:46.5 | 6 | 30:45.2 | 15:23/M | 2:06:56.2 | 2:06:56.2 | |
Top | |||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 13 | Whitney Sutherland | Bentonville AR | 353 | 38 | 1 | 7:34.7 | 1:54HY | 2:33.8 | 1 | 50:50.6 | 15.3mph | 1:49.6 | 4 | 26:23.0 | 13:12/M | 1:29:11.8 | 1:29:11.8 | |
2 | 15 | Maria Abdin | Farmington AR | 346 | 38 | 2 | 9:09.8 | 2:17HY | 4:24.1 | 2 | 54:16.1 | 14.4mph | 1:05.9 | 1 | 10:39.2 | 5:20/M | 1:30:35.3 | 1:30:35.3 | 11:00 |
3 | 24 | Taisa Akey | Fayetteville AR | 350 | 37 | 3 | 9:13.1 | 2:18HY | 3:29.0 | 3 | 57:38.2 | 13.5mph | 1:20.3 | 2 | 13:41.5 | 6:51/M | 1:38:22.2 | 1:38:22.2 | 13:00 |
4 | 30 | Katie Swearingen | Little Rock AR | 365 | 39 | 4 | 14:30.7 | 3:38HY | 4:01.3 | 4 | 1:08:35.4 | 11.4mph | 1:23.9 | 3 | 23:47.7 | 11:54/M | 1:52:19.2 | 1:52:19.2 | |
Top | |||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 6 | Kristi Stringer | Springfield MO | 358 | 43 | 1 | 9:30.0 | 2:23HY | 2:45.5 | 1 | 53:17.3 | 14.6mph | 0:48.5 | 1 | 19:36.2 | 9:48/M | 1:25:57.7 | 1:25:57.7 | |
Top | |||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 29 | Kelly Womack | Fort Smith AR | 307 | 45 | 1 | 13:51.0 | 3:28HY | 5:08.4 | 1 | 1:05:12.9 | 12.0mph | 1:43.2 | 1 | 24:23.6 | 12:12/M | 1:50:19.4 | 1:50:19.4 | |
Top | |||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 26 | Linda Schisler | Kansas City MO | 309 | 53 | 1 | 11:01.8 | 2:45HY | 4:52.8 | 2 | 1:00:04.1 | 13.0mph | 2:53.2 | 1 | 25:24.3 | 12:42/M | 1:44:16.3 | 1:44:16.3 | |
2 | 27 | Wendy Jo Davison | Reeds Spring MO | 352 | 54 | 2 | 12:08.1 | 3:02HY | 4:52.1 | 1 | 57:40.4 | 13.5mph | 2:07.8 | 2 | 29:11.1 | 14:36/M | 1:45:59.7 | 1:45:59.7 | |
Top | |||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 28 | Cheryl Gilbert | Fayetteville AR | 360 | 58 | 1 | 9:57.8 | 2:29HY | 5:09.0 | 1 | 1:02:56.3 | 12.4mph | 1:26.8 | 1 | 30:20.2 | 15:10/M | 1:49:50.3 | 1:49:50.3 | |
Top | |||||||||||||||||||
Female 65 to 69 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 25 | Louise Halsey | Ozark AR | 322 | 67 | 1 | 11:54.3 | 2:59HY | 4:02.8 | 1 | 57:22.4 | 13.6mph | 1:32.5 | 1 | 23:35.4 | 11:48/M | 1:38:27.7 | 1:38:27.7 |