AquaBike |
|||||||||||||||
Female Finishers |
|||||||||||||||
------------ Swim ------------ | ------- T-1 ------- | ------------ Bike ------------ | Total | ||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time |
1 | Sue Taylor | Springdale AR | 157 | 59 | F | 1 F Female 99 and under | 5 | 20:24.6 | 2:02HY | 2 | 2:59.3 | 1 | 59:00.8 | 19.3mph | 1:22:24.7 |
2 | Carie OBanion | Rogers AR | 159 | 57 | F | 2 F Female 99 and under | 1 | 17:44.7 | 1:46HY | 1 | 2:30.3 | 2 | 1:07:46.1 | 16.8mph | 1:28:01.1 |
3 | Valerie Schroeder | Olathe KS | 154 | 54 | F | 3 F Female 99 and under | 4 | 19:45.9 | 1:59HY | 3 | 3:20.4 | 3 | 1:08:55.0 | 16.5mph | 1:32:01.3 |
4 | Kaleigh West | Bartlesville OK | 155 | 26 | F | 4 F Female 99 and under | 2 | 19:10.0 | 1:55HY | 4 | 3:32.8 | 4 | 1:12:55.7 | 15.6mph | 1:35:38.6 |
5 | Larissa Cox | Fayetteville AR | 153 | 44 | F | 5 F Female 99 and under | 3 | 19:39.4 | 1:58HY | 6 | 4:23.7 | 6 | 1:19:01.2 | 14.4mph | 1:43:04.4 |
6 | Laurie Schoenbaum | bentonville AR | 152 | 56 | F | 6 F Female 99 and under | 6 | 24:17.1 | 2:26HY | 5 | 3:33.9 | 5 | 1:18:52.5 | 14.5mph | 1:46:43.6 |
Top | |||||||||||||||
Male Finishers |
|||||||||||||||
------------ Swim ------------ | ------- T-1 ------- | ------------ Bike ------------ | Total | ||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time |
1 | Carroll Walls | Little Rock AR | 156 | 53 | M | 1 M Male 99 and under | 1 | 17:06.8 | 1 | 56:38.5 | 20.1mph | 1:13:45.3 |