Men: Top Finishers 0-13 14-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-13 14-19 20-29 30-39 40-49 50-59 60-99
5K |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alex Yepez | Van buren | 41 | 44 | 1 | 20:26.6 | 20:26.6 | 6:35/M |
Top | ||||||||
Male 13 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Coggin | Fort Smith AR | 140 | 9 | 14 | 24:28.8 | 24:28.8 | 7:54/M |
2 | Robert Shelly | Fort Smith | 3 | 13 | 30 | 34:17.1 | 34:17.1 | 11:04/M |
3 | Ryan Goh | Forth Smith AR | 127 | 11 | 33 | 36:17.7 | 36:18.9 | 11:43/M |
4 | Jette Turner | Van Buren AR | 131 | 11 | 35 | 46:25.7 | 46:25.7 | 14:58/M |
Top | ||||||||
Male 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Darius Goh | Forth Smith AR | 128 | 16 | 20 | 28:50.7 | 28:51.7 | 9:18/M |
2 | Josh Waters | Fort Smith | 91 | 16 | 25 | 30:06.9 | 30:06.9 | 9:43/M |
3 | Jake Robertson | Rison | 75 | 18 | 26 | 30:07.4 | 30:18.6 | 9:46/M |
4 | Brannon Littrell | Clinton | 19 | 14 | 27 | 30:38.5 | 30:44.2 | 9:55/M |
5 | Devin Montgomery | Van Buren | 53 | 19 | 28 | 31:18.6 | 31:26.1 | 10:08/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Logan Halsey | Fort Smith | 69 | 20 | 6 | 22:02.0 | 22:05.8 | 7:07/M |
2 | Brandon Halsey | Fort Simth AR | 137 | 29 | 8 | 22:05.2 | 22:08.0 | 7:08/M |
3 | Logan Kiihnl | Austin AR | 79 | 20 | 18 | 26:46.5 | 27:08.7 | 8:45/M |
4 | Michael York | Fayetteville | 44 | 21 | 23 | 29:27.0 | 29:49.2 | 9:37/M |
5 | Ben Winn | Fayetteville | 92 | 20 | 40 | 53:27.4 | 53:50.8 | 17:22/M |
6 | Bryon Best | Fort Smith | 108 | 29 | 41 | 54:19.6 | 54:38.8 | 17:37/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Landen Holmes | Fort Smith | 5 | 37 | 4 | 21:19.4 | 21:25.5 | 6:55/M |
2 | Anthony Turner | Van Buren AR | 73 | 37 | 5 | 21:39.2 | 21:39.2 | 6:59/M |
3 | Jeremy Martson | Arkoma AR | 130 | 39 | 7 | 22:07.0 | 22:07.0 | 7:08/M |
4 | Kevin Robbins | Mountainburg AR | 136 | 39 | 10 | 23:11.3 | 23:11.3 | 7:29/M |
5 | Alan Alexander | Pocola | 9 | 35 | 15 | 25:15.2 | 25:15.2 | 8:09/M |
6 | Lloyd Holmes | Fort Smith | 14 | 32 | 21 | 28:54.6 | 28:54.6 | 9:19/M |
7 | Patric Coggin | Fort Smith AR | 138 | 38 | 24 | 29:41.6 | 29:53.7 | 9:38/M |
8 | Justin Wade | Fort Smith AR | 135 | 30 | 36 | 46:25.9 | 46:25.9 | 14:58/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Danny Baker | Howe OK | 100 | 43 | 2 | 21:14.5 | 21:14.5 | 6:51/M |
2 | Bradley Hayes | Rudy AR | 87 | 49 | 3 | 21:17.6 | 21:17.6 | 6:52/M |
3 | Kurt Gastrock | 20 | 45 | 9 | 22:29.9 | 22:29.9 | 7:15/M | |
4 | Michael Atchley | Fort Smith | 104 | 40 | 16 | 25:47.4 | 25:47.5 | 8:19/M |
5 | Jody Adams | Poteau OK | 70 | 49 | 19 | 28:12.6 | 28:12.6 | 9:06/M |
6 | Stephen Comer | Farmington AR | 66 | 41 | 22 | 29:01.4 | 29:24.5 | 9:29/M |
7 | Jerid Carter | Hartford | 120 | 49 | 31 | 34:45.7 | 34:54.3 | 11:15/M |
8 | Trent Lowry | Rison | 77 | 49 | 34 | 38:56.2 | 38:56.2 | 12:34/M |
9 | John Thompson | 142 | 46 | 38 | 52:30.9 | 52:35.0 | 16:58/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Ferrell | West Fork AR | 134 | 52 | 12 | 23:47.7 | 23:47.7 | 7:40/M |
2 | Lionel Burnett | Fort Smith AR | 121 | 55 | 13 | 23:51.4 | 23:51.4 | 7:42/M |
3 | Tony McCutcheon | Hackett | 42 | 50 | 17 | 26:05.4 | 26:16.0 | 8:28/M |
4 | Daniel Goh | Fort Smith AR | 126 | 50 | 32 | 36:17.8 | 36:18.8 | 11:43/M |
5 | Danny Atwell | Ft. Smith | 51 | 52 | 39 | 53:29.3 | 53:46.8 | 17:21/M |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Weisenfels | Fort Smith AR | 109 | 61 | 11 | 23:22.9 | 23:22.9 | 7:32/M |
2 | John Wheeler | Fort Smith AR | 132 | 61 | 29 | 33:12.2 | 33:27.4 | 10:47/M |
3 | Jerry Wood | Fort Smith AR | 48 | 65 | 37 | 47:05.0 | 47:12.1 | 15:14/M |
4 | Glenn Pegg | Fort Smith | 107 | 63 | 42 | 58:11.1 | 58:18.2 | 18:48/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Staci Mashburn | Fort Smith AR | 112 | 41 | 1 | 23:34.4 | 23:34.4 | 7:36/M |
Top | ||||||||
Female 13 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Autumn Cernicek | Fort Smith | 124 | 10 | 27 | 33:09.5 | 33:09.5 | 10:42/M |
2 | Elliot Alexander | Pocola | 11 | 8 | 36 | 36:29.3 | 36:29.3 | 11:46/M |
3 | Maria Stroud | Fort Smith | 123 | 10 | 37 | 36:29.6 | 36:29.6 | 11:46/M |
4 | Elizabeth Coggin | Fort Smith AR | 141 | 5 | 40 | 36:25.2 | 36:38.1 | 11:49/M |
5 | Katie Colyer | Greenwood | 61 | 12 | 49 | 39:42.5 | 39:56.5 | 12:53/M |
Top | ||||||||
Female 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Abbey Robbins | Conway | 55 | 19 | 15 | 29:08.0 | 29:17.6 | 9:27/M |
2 | Elizabeth Moore | 8 | 16 | 21 | 31:37.5 | 31:58.2 | 10:19/M | |
3 | Paige Morphew | 17 | 18 | 26 | 32:57.9 | 33:08.3 | 10:41/M | |
4 | Kimmie Colyer | Greenwood | 60 | 16 | 34 | 34:47.6 | 35:01.2 | 11:18/M |
5 | Hannah Myers | Greenwood | 35 | 15 | 50 | 39:52.1 | 40:05.5 | 12:56/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sydney Walsh | Rogers AR | 82 | 22 | 6 | 26:13.8 | 26:34.6 | 8:34/M |
2 | Kaela Hailes | Fort Smith | 36 | 26 | 8 | 27:03.3 | 27:04.9 | 8:44/M |
3 | Maggie Srygley | fort Smith | 118 | 24 | 9 | 27:43.1 | 27:43.1 | 8:56/M |
4 | Kyrie Leaf | Fort smith AR | 98 | 27 | 10 | 27:46.5 | 27:47.7 | 8:58/M |
5 | Megan Nichols | Lavaca | 117 | 26 | 11 | 28:09.6 | 28:12.1 | 9:06/M |
6 | Andrea Redford | Fort Smith | 119 | 26 | 13 | 28:28.1 | 28:30.6 | 9:12/M |
7 | Amy Farquhar | Van Buren | 33 | 29 | 17 | 29:54.7 | 29:56.1 | 9:39/M |
8 | Lauren Sergent | Fort Smith | 84 | 29 | 18 | 30:53.9 | 30:53.9 | 9:58/M |
9 | Sierra Bryant | Fort Smith | 25 | 26 | 19 | 31:11.4 | 31:27.4 | 10:09/M |
10 | Mikayla Roberts | Greenwood | 68 | 21 | 20 | 31:24.2 | 31:31.4 | 10:10/M |
11 | Morgan Walters | Van Buren AR | 52 | 21 | 30 | 33:31.5 | 33:39.1 | 10:51/M |
12 | Cheyenne Derr | Huntington | 96 | 23 | 43 | 36:49.3 | 37:09.9 | 11:59/M |
13 | Olivia Sing | Branch AR | 62 | 27 | 47 | 39:12.7 | 39:31.0 | 12:45/M |
14 | Heather Warren | 23 | 23 | 52 | 40:24.9 | 40:40.5 | 13:07/M | |
15 | Caitlyn Robbins | Conway | 56 | 22 | 54 | 42:22.1 | 42:33.6 | 13:44/M |
16 | Vanessa Beauvais | Midland | 78 | 27 | 61 | 51:39.0 | 51:48.3 | 16:43/M |
17 | Hannah Basinger | Springdale | 81 | 23 | 66 | 53:26.2 | 53:50.4 | 17:22/M |
18 | Sara House | Fayetteville AR | 83 | 20 | 67 | 53:26.7 | 53:50.6 | 17:22/M |
19 | Heather Wade | Fort smith | 86 | 26 | 71 | 57:29.2 | 57:32.4 | 18:34/M |
20 | Erica Hunter | Huntington | 97 | 28 | 73 | 1:00:51.0 | 1:01:18.1 | 19:46/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Traci Kannett | Alma | 101 | 38 | 3 | 25:58.0 | 25:58.0 | 8:23/M |
2 | Katy Gordon | 28 | 32 | 4 | 26:16.4 | 26:20.9 | 8:30/M | |
3 | Bethany Martin | 22 | 33 | 5 | 26:27.0 | 26:27.0 | 8:32/M | |
4 | Candice Dunn | Central city AR | 74 | 35 | 12 | 28:14.3 | 28:16.5 | 9:07/M |
5 | Tamie Buckner | Greenwood | 99 | 39 | 14 | 28:48.7 | 28:53.7 | 9:19/M |
6 | Jenny Adams | Poteau OK | 45 | 38 | 16 | 29:45.5 | 29:45.5 | 9:36/M |
7 | Wendy Henderson | Clinton | 15 | 34 | 24 | 32:33.9 | 32:40.7 | 10:32/M |
8 | Ava Lovell | Poteau | 105 | 36 | 35 | 35:35.1 | 35:39.6 | 11:30/M |
9 | Sara Stigle | Fort Smith AR | 139 | 37 | 41 | 36:25.1 | 36:38.2 | 11:49/M |
10 | Kelly Gryner | Alma | 110 | 33 | 42 | 36:51.9 | 36:56.4 | 11:55/M |
11 | Melissa Huynh | Fort Smith | 111 | 39 | 46 | 38:34.2 | 38:36.7 | 12:27/M |
12 | Brandy Johnson | Magazine | 63 | 37 | 48 | 39:13.1 | 39:31.6 | 12:45/M |
13 | Melanie Day | Lamar | 113 | 35 | 55 | 44:57.3 | 45:12.0 | 14:35/M |
14 | Jamie Ashing | Fort Smith | 67 | 37 | 60 | 48:43.9 | 48:47.5 | 15:44/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mistii Elmore | Fort Smith OK | 116 | 41 | 2 | 24:35.9 | 24:38.6 | 7:57/M |
2 | Michelle Moore | Fayetteville AR | 7 | 42 | 7 | 26:38.1 | 26:59.1 | 8:42/M |
3 | Melissa Marine | Fort Smith AR | 89 | 46 | 22 | 32:19.3 | 32:32.5 | 10:30/M |
4 | Astrid Hayes | Rudy AR | 88 | 48 | 23 | 32:37.6 | 32:38.2 | 10:32/M |
5 | Gayla Morphew | 16 | 43 | 28 | 33:04.6 | 33:14.3 | 10:43/M | |
6 | Tammy Coomer | Cedarville | 76 | 49 | 31 | 33:43.5 | 33:45.6 | 10:53/M |
7 | LaDonna Robbins | Conway | 57 | 49 | 38 | 36:21.0 | 36:31.6 | 11:47/M |
8 | Kimberley Laster | Greenwood | 38 | 46 | 39 | 36:20.0 | 36:36.3 | 11:48/M |
9 | Shannon Goines | Greenwood | 34 | 40 | 51 | 40:03.8 | 40:18.7 | 13:00/M |
10 | Kelli Parson | De Queen | 115 | 46 | 53 | 41:02.6 | 41:13.7 | 13:18/M |
11 | Julie Atwell | Ft. Smith | 50 | 47 | 64 | 53:28.9 | 53:46.8 | 17:21/M |
12 | Natalie Boggs | Fort Smith | 37 | 46 | 68 | 54:47.1 | 55:07.9 | 17:47/M |
13 | Seresa Comer | Farmington AR | 65 | 41 | 69 | 55:32.5 | 55:56.2 | 18:03/M |
14 | Tammi Derr | Huntington | 95 | 49 | 74 | 1:00:50.9 | 1:01:18.1 | 19:46/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brenda Hook | Fort Smith AR | 94 | 59 | 25 | 32:39.7 | 32:47.8 | 10:35/M |
2 | Donna Sergent | Fort smith | 85 | 56 | 29 | 33:27.4 | 33:27.4 | 10:47/M |
3 | Deirdre Waters | Fort Smith | 90 | 50 | 32 | 33:34.4 | 33:47.0 | 10:54/M |
4 | Mary Wheeler | Fort Smith AR | 133 | 59 | 44 | 37:04.6 | 37:20.2 | 12:03/M |
5 | Sherry Durham | Hackett | 59 | 55 | 45 | 38:34.1 | 38:36.6 | 12:27/M |
6 | Vickie Parke | 27 | 55 | 56 | 44:58.2 | 45:14.9 | 14:35/M | |
7 | Donnalynn Bray | Cedarville | 114 | 53 | 57 | 46:15.2 | 46:15.8 | 14:55/M |
8 | Lauarie Wood | Fort Smith | 47 | 57 | 58 | 47:03.9 | 47:11.6 | 15:13/M |
9 | Susie Spencer | Alma | 103 | 51 | 59 | 47:04.1 | 47:11.6 | 15:13/M |
10 | Julie Clark | Midland AR | 125 | 51 | 62 | 51:39.3 | 51:48.8 | 16:43/M |
11 | pam salter | greenwood | 64 | 57 | 63 | 52:31.4 | 52:35.1 | 16:58/M |
12 | Pam Brown | Fort Smith | 2 | 50 | 65 | 53:29.7 | 53:47.2 | 17:21/M |
13 | Eva Pegg | Fort Smith | 106 | 50 | 72 | 58:11.8 | 58:17.4 | 18:48/M |
14 | Cheryl Lang | Fort Smith | 4 | 59 | 75 | 1:02:03.9 | 1:02:15.8 | 20:05/M |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacklyne Tompkins | Pocola | 12 | 67 | 33 | 34:23.0 | 34:23.4 | 11:05/M |
2 | Jackie Beall | West Fork | 80 | 63 | 70 | 55:34.0 | 55:56.2 | 18:03/M |
*Overall place within gender.