Fun Run Men: 0- 4 5-10 11-13 21-30 31-40 41-50
Fun Run Women: 0- 4 5-10 11-13 21-30 31-40 41-50 51-99
5K Men: Top Finishers 5-10 11-13 14-20 21-30 31-40 41-50
5K Women: Top Finishers 5-10 11-13 21-30 31-40 41-50 51-99
10K Men: Top Finishers 0-99
10K Women: Top Finishers 0-99
Donation Only Men:
Donation Only Women:
Bandits Men:
Bandits Women:
Fun Run |
|||||||||
Top | |||||||||
Male 4 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Harrison Mcconnell | Fayetteville AR | 52 | 1 | 16 | 22:22.1 | 23:49.1 | 23:49/M | |
Top | |||||||||
Male 5 to 10 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Jeremiah Washington | Fayetteville AR | 100 | 10 | 1 | 1:47.0 | 7:24.7 | 7:24/M | |
2 | Jordan Pacheco | 77 | 9 | 2 | 9:06.9 | 9:11.1 | 9:11/M | ||
3 | London Kingston | 268 | 7 | 4 | 10:04.6 | 10:07.7 | 10:07/M | ||
4 | Brylan Sims | Fayetteville AR | 92 | 10 | 5 | 10:24.1 | 10:26.7 | 10:26/M | |
5 | D'Ray Blackburn | 265 | 8 | 6 | 10:24.1 | 10:27.5 | 10:27/M | ||
6 | Euan Dockery | Fayetteville AR | 22 | 5 | 7 | 9:27.7 | 10:29.7 | 10:29/M | |
7 | Irvin Martinez | Fayetteville AR | 50 | 9 | 8 | 10:35.6 | 10:35.6 | 10:35/M | |
8 | Thill Dockery | Fayetteville AR | 23 | 7 | 11 | 12:27.1 | 12:32.9 | 12:32/M | |
9 | Owen Drake | Fayetteville AR | 28 | 9 | 17 | 46:27.7 | 46:27.7 | 46:27/M | |
Top | |||||||||
Male 11 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Gael Garcia | 266 | 11 | 3 | 10:01.6 | 10:04.4 | 10:04/M | ||
Top | |||||||||
Male 21 to 30 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Morgan Carmon | 280 | 26 | 13 | 19:03.0 | 19:11.3 | 19:11/M | ||
2 | Jordan Carmon | Fayetteville AR | 15 | 30 | 14 | 19:04.6 | 19:12.8 | 19:12/M | |
DQ | Luke Terrell | Fayetteville AR | 97 | 30 | DQ | 8:23.0 | 8:23.0 | 8:23/M | |
Top | |||||||||
Male 31 to 40 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Lawsen Osburn | 74 | 34 | 10 | 10:58.4 | 11:07.4 | 11:07/M | ||
2 | Cerrado Williams | Fayetteville AR | 239 | 33 | 12 | 10:50.7 | 15:12.0 | 15:12/M | |
Top | |||||||||
Male 41 to 50 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Scott Pacheco | 79 | 44 | 9 | 11:03.0 | 11:07.1 | 11:07/M | ||
2 | Sam Sputo | Springdale AR | 255 | 49 | 15 | 20:02.8 | 20:14.7 | 20:14/M | |
Top | |||||||||
Female 4 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Lynlee Osburn | 75 | 3 | 11 | 10:58.1 | 11:07.2 | 11:07/M | ||
Top | |||||||||
Female 5 to 10 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Palmer Jane Boyd | 12 | 8 | 3 | 9:09.7 | 9:13.7 | 9:13/M | ||
2 | emerie edmisten | 263 | 6 | 4 | 9:12.1 | 9:15.3 | 9:15/M | ||
3 | Lydia Washington | Fayetteville AR | 235 | 5 | 8 | 10:14.5 | 10:17.8 | 10:17/M | |
4 | Maiesha Washington | Fayetteville AR | 237 | 9 | 9 | 10:31.4 | 10:34.3 | 10:34/M | |
5 | Ella Pacheco | 76 | 7 | 10 | 11:02.5 | 11:06.9 | 11:06/M | ||
6 | Ashleigh Hemphill | 36 | 7 | 13 | 14:05.1 | 14:10.0 | 14:10/M | ||
7 | Bailee Proctor | 84 | 7 | 14 | 14:07.3 | 14:12.7 | 14:12/M | ||
8 | Vyleria Hull | Fayetteville AR | 39 | 6 | 16 | 10:50.5 | 15:11.4 | 15:11/M | |
9 | Syveria Hull | Fayetteville AR | 38 | 8 | 17 | 10:51.4 | 15:11.8 | 15:11/M | |
10 | Kamryn Drake | Fayetteville AR | 26 | 9 | 18 | 15:54.8 | 15:58.3 | 15:58/M | |
11 | Carlee Johnson | Fayetteville AR | 42 | 8 | 21 | 18:37.5 | 19:40.6 | 19:40/M | |
Top | |||||||||
Female 11 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Dru Myers | 70 | 11 | 5 | 10:04.4 | 10:07.1 | 10:07/M | ||
2 | Halle Boyd | 11 | 11 | 6 | 10:12.6 | 10:15.4 | 10:15/M | ||
Top | |||||||||
Female 21 to 30 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Emily Terrell | Fayetteville AR | 96 | 29 | 1 | 8:22.8 | 8:22.8 | 8:22/M | |
2 | Tara Forst | 33 | 29 | 15 | 14:13.7 | 14:19.9 | 14:19/M | ||
3 | Tara Hoffman | 279 | 30 | 23 | 23:49.9 | 23:49.9 | 23:49/M | ||
4 | Stephanie Sims | West Fork AR | 94 | 29 | 24 | 26:43.9 | 26:56.5 | 26:56/M | |
5 | Haley Weaver | Fayetteville AR | 238 | 30 | 25 | 1:15:45.4 | 1:15:45.4 | 75:45/M | |
Top | |||||||||
Female 31 to 40 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Lynette Washington | Fayetteville AR | 236 | 37 | 7 | 10:14.1 | 10:17.5 | 10:17/M | |
2 | Jenny Meesey | 60 | 37 | 19 | 15:56.6 | 16:01.4 | 16:01/M | ||
Top | |||||||||
Female 41 to 50 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Leann Pacheco | 78 | 42 | 2 | 9:06.7 | 9:11.2 | 9:11/M | ||
2 | Jana Hemphill | 37 | 42 | 12 | 14:04.7 | 14:10.0 | 14:10/M | ||
3 | Chris Sputo | Springdale AR | 254 | 43 | 22 | 20:02.4 | 20:13.9 | 20:13/M | |
Top | |||||||||
Female 51 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Mitzi Carmon | Springdale AR | 16 | 55 | 20 | 19:03.7 | 19:12.2 | 19:12/M | |
5K |
|||||||||
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Forest Pledger | Fayetteville AR | 245 | 11 | 1 | 21:18.7 | 21:19.9 | 6:53/M | |
2 | Hunter Kemp | Fayetteville AR | 45 | 11 | 2 | 21:47.9 | 21:49.3 | 7:02/M | |
3 | Riley Denham | Farmington AR | 21 | 30 | 3 | 22:18.7 | 22:22.7 | 7:13/M | |
Top | |||||||||
Male 5 to 10 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Evan Pfiefer | Fayetteville AR | 246 | 10 | 4 | 23:02.0 | 23:03.3 | 7:26/M | |
2 | Rebel Hays | West Fork AR | 242 | 6 | 7 | 23:43.1 | 23:43.1 | 7:39/M | |
3 | Alex Hemphill | Fayetteville AR | 35 | 10 | 11 | 25:27.9 | 25:29.3 | 8:13/M | |
4 | Edward Miller | 65 | 9 | 16 | 28:10.4 | 28:13.8 | 9:06/M | ||
5 | Khai Nobles | Fayetteville AR | 71 | 9 | 19 | 33:32.3 | 33:33.9 | 10:49/M | |
6 | Hayden Meesey | 59 | 9 | 20 | 34:16.4 | 34:20.6 | 11:05/M | ||
7 | Kyran Atkinson | FAYETTEVILLE AR | 2 | 10 | 23 | 39:20.0 | 39:22.2 | 12:42/M | |
8 | Kumalo Kumalo | 46 | 10 | 24 | 39:26.3 | 39:30.0 | 12:45/M | ||
Top | |||||||||
Male 11 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Mason Pfiefer | Fayetteville AR | 247 | 13 | 6 | 23:30.5 | 23:32.4 | 7:35/M | |
2 | Kahlil Mobley | Fayetteville AR | 66 | 11 | 8 | 22:54.1 | 23:44.5 | 7:39/M | |
3 | Jamey Johnson | Fayetteville AR | 249 | 13 | 10 | 25:14.9 | 25:16.7 | 8:09/M | |
4 | Thomas Jacobs | 41 | 11 | 12 | 26:10.5 | 26:12.1 | 8:27/M | ||
Top | |||||||||
Male 14 to 20 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Aaron Atkinson | FAYETTEVILLE AR | 3 | 17 | 5 | 23:22.6 | 23:24.6 | 7:33/M | |
Top | |||||||||
Male 21 to 30 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Xander Johnson | Fort Smith AR | 252 | 24 | 9 | 24:08.0 | 24:39.5 | 7:57/M | |
2 | Stephen Chapman | 19 | 26 | 22 | 35:32.8 | 35:35.8 | 11:29/M | ||
Top | |||||||||
Male 31 to 40 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Nathan Bowers | Fayetteville AR | 8 | 33 | 13 | 26:09.5 | 26:13.0 | 8:27/M | |
2 | Nathan Becknell | 264 | 34 | 14 | 27:11.1 | 27:15.4 | 8:47/M | ||
3 | Brandon Reynolds | Rogers AR | 85 | 31 | 17 | 28:19.6 | 28:25.1 | 9:10/M | |
4 | Bryan Meesey | 58 | 37 | 21 | 34:16.4 | 34:21.3 | 11:05/M | ||
Top | |||||||||
Male 41 to 50 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Elvis Phipps | Witter AR | 244 | 50 | 15 | 27:21.7 | 27:26.5 | 8:51/M | |
2 | Ryan Pfiefer | Fayetteville AR | 248 | 42 | 18 | 30:18.4 | 30:22.3 | 9:48/M | |
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Ali Ezell | 262 | 19 | 1 | 25:27.3 | 25:31.8 | 8:14/M | ||
2 | Dominique Washington | Springdale AR | 99 | 30 | 2 | 25:39.9 | 26:29.5 | 8:33/M | |
3 | Veronica Dockery | Fayetteville AR | 24 | 33 | 3 | 27:09.7 | 27:12.0 | 8:46/M | |
Top | |||||||||
Female 5 to 10 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Grace Kellams | 44 | 10 | 4 | 28:26.6 | 28:28.2 | 9:11/M | ||
2 | Zinde Kumalo | 47 | 8 | 5 | 28:28.7 | 28:30.7 | 9:12/M | ||
3 | Alex Siria | 95 | 8 | 8 | 28:57.1 | 28:58.9 | 9:21/M | ||
4 | Nyleen Chapman | 18 | 9 | 18 | 35:33.1 | 35:35.8 | 11:29/M | ||
5 | Joorey Samargandi | 88 | 8 | 19 | 37:51.0 | 38:48.8 | 12:31/M | ||
6 | Lizzie Johnson | Fayetteville AR | 259 | 8 | 20 | 39:48.0 | 39:55.1 | 12:53/M | |
7 | Caylnn Osburn | 73 | 7 | 23 | 47:11.8 | 47:16.4 | 15:15/M | ||
8 | Kory Leonard | 48 | 10 | 25 | 47:27.6 | 47:30.4 | 15:19/M | ||
9 | Michelle Munyambu | 68 | 10 | 26 | 47:28.4 | 47:30.5 | 15:19/M | ||
Top | |||||||||
Female 11 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Ella Thomas | Fayetteville AR | 253 | 11 | 11 | 29:45.5 | 29:45.5 | 9:36/M | |
Top | |||||||||
Female 21 to 30 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Cassie Reynolds | Rogers AR | 86 | 30 | 9 | 29:24.1 | 29:29.6 | 9:31/M | |
2 | Meredith Poole | Springdale AR | 82 | 24 | 15 | 34:09.6 | 34:16.5 | 11:03/M | 5:00 |
3 | Morgan Poole | Springdale AR | 83 | 24 | 16 | 34:09.9 | 34:16.6 | 11:03/M | 5:00 |
4 | Cindy Rofkahr | Farmington AR | 87 | 25 | 17 | 34:10.7 | 34:16.9 | 11:03/M | 5:00 |
Top | |||||||||
Female 31 to 40 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | LouAnn Hay | West Fork AR | 241 | 35 | 6 | 28:29.0 | 28:31.9 | 9:12/M | |
2 | Toni McCormack | Fayetteville AR | 56 | 31 | 10 | 29:38.4 | 29:45.4 | 9:36/M | |
3 | Kristen Michaels | 267 | 35 | 12 | 31:06.0 | 31:10.4 | 10:03/M | ||
4 | Erica Johnson | Fayetteville AR | 258 | 33 | 21 | 39:48.5 | 39:55.8 | 12:53/M | |
5 | Nikki Stracener | 260 | 31 | 22 | 40:30.7 | 40:38.2 | 13:06/M | ||
6 | Ashley Osburn | 72 | 33 | 24 | 47:14.4 | 47:19.5 | 15:16/M | ||
Top | |||||||||
Female 41 to 50 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Carol Huneycutt | Fayetteville AR | 40 | 45 | 14 | 31:46.2 | 31:49.6 | 10:16/M | |
Top | |||||||||
Female 51 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | TAMARA LEWIS | FAYETTEVILLE AR | 49 | 56 | 7 | 28:47.0 | 28:50.7 | 9:18/M | |
2 | Carla Moore | Van buren AR | 67 | 54 | 13 | 31:11.9 | 31:18.5 | 10:06/M | 5:00 |
10K |
|||||||||
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Eric Rico | 261 | 23 | 1 | 39:18.4 | 39:19.5 | 6:20/M | ||
2 | Jose Ruecla | Rogers AR | 250 | 34 | 2 | 41:07.1 | 41:08.1 | 6:38/M | |
3 | URIAS TREJO-BENITEZ | Springdale AR | 243 | 37 | 3 | 43:05.9 | 43:07.0 | 6:57/M | |
Top | |||||||||
Male 99 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Sam Barg | Aspen CO | 256 | 45 | 4 | 45:46.7 | 45:47.6 | 7:23/M | |
2 | Howard Simmons | Van Buren AR | 90 | 42 | 5 | 51:02.8 | 51:04.8 | 8:14/M | |
3 | Pepper Bourlon | Van Buren AR | 7 | 54 | 6 | 51:02.8 | 51:04.8 | 8:14/M | |
4 | Jim Petty | Van Buren AR | 81 | 51 | 7 | 51:03.3 | 51:05.2 | 8:14/M | |
5 | Jake Gibbs | Tontitown AR | 34 | 37 | 8 | 55:07.5 | 55:12.0 | 8:54/M | |
6 | Jake Simmons | Van Buren AR | 91 | 19 | 9 | 1:01:20.5 | 1:01:23.1 | 9:54/M | |
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Carrie Barker | Fayetteville AR | 5 | 37 | 1 | 52:11.7 | 52:13.9 | 8:25/M | |
2 | Shannon Bowers | Fayetteville AR | 9 | 33 | 2 | 52:19.3 | 52:21.4 | 8:27/M | |
3 | Laura Neill | Fayetteville AR | 251 | 33 | 3 | 55:56.2 | 56:01.3 | 9:02/M | |
Top | |||||||||
Female 99 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Julianna Johnson | Fort Smith AR | 43 | 24 | 4 | 1:01:20.9 | 1:01:23.3 | 9:54/M | |
2 | Trina Carmon | Fayetteville AR | 17 | 30 | 5 | 1:22:36.5 | 1:22:39.6 | 13:20/M | |
3 | Elizabeth Bainbridge | Fayetteville AR | 4 | 47 | 6 | 1:23:37.2 | 1:23:42.0 | 13:30/M |
*Overall place within gender.