Men: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-99
Women: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
5K |
||||||||
Top | ||||||||
Female Rockets Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Grace Lipzinger | Fayetteville AR | 1116 | 14 | 1 | 21:52.6 | 21:58.1 | 7:05/M |
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ava Erk | Fayetteville AR | 1135 | 10 | 4 | 25:24.2 | 25:28.9 | 8:13/M |
2 | Lizzie Mabry | Fayetteville AR | 1012 | 9 | 8 | 26:05.5 | 26:12.4 | 8:27/M |
3 | Chesney Carlton | Fayetteville AR | 923 | 9 | 10 | 26:29.1 | 26:33.3 | 8:34/M |
4 | Karina Wilhelm | Fayetteville AR | 1140 | 9 | 12 | 27:02.4 | 27:06.9 | 8:45/M |
5 | Adalae Dickey | Fayetteville AR | 949 | 7 | 19 | 29:04.9 | 29:12.2 | 9:25/M |
6 | Lucia Moore | Fayetteville AR | 1038 | 8 | 29 | 31:23.7 | 31:27.7 | 10:09/M |
7 | Stella Garton | Fayetteville AR | 979 | 10 | 30 | 31:34.8 | 31:40.1 | 10:13/M |
8 | Tehya Meers | Fayetteville AR | 1033 | 10 | 31 | 31:34.9 | 31:44.5 | 10:14/M |
9 | Emerson McElroy | Fayetteville AR | 1025 | 9 | 33 | 32:11.7 | 32:17.0 | 10:25/M |
10 | Talia Ramsey | Fayetteville AR | 1049 | 9 | 35 | 32:38.7 | 32:57.5 | 10:38/M |
11 | Norah Cully | Fayetteville AR | 941 | 7 | 36 | 32:54.1 | 33:00.8 | 10:39/M |
12 | Alexandra Tolley | Fayetteville AR | 1080 | 10 | 42 | 34:08.1 | 34:14.7 | 11:03/M |
13 | Linnea Erickson | Fayetteville AR | 963 | 10 | 43 | 34:13.7 | 34:20.5 | 11:05/M |
14 | Ava McMath | Fayetteville AR | 1030 | 9 | 44 | 33:58.9 | 34:22.8 | 11:05/M |
15 | Alex Beavers | Fayetteville AR | 904 | 10 | 46 | 34:41.0 | 34:57.2 | 11:16/M |
16 | Olive Carroll | Fayetteville AR | 924 | 9 | 47 | 34:53.5 | 34:59.2 | 11:17/M |
17 | Megan Brunke | Fayetteville AR | 920 | 8 | 50 | 35:58.6 | 36:05.4 | 11:38/M |
18 | Augusta Eggleston | Fayetteville AR | 956 | 9 | 51 | 36:18.0 | 36:24.0 | 11:45/M |
19 | Isabella Evans | Fayetteville AR | 967 | 9 | 52 | 36:29.4 | 36:40.0 | 11:50/M |
20 | Eleanor Richmond | Fayetteville AR | 1131 | 6 | 54 | 37:38.6 | 37:54.8 | 12:14/M |
21 | Kayli Hawthorne | Winslow AR | 1095 | 7 | 56 | 37:53.2 | 38:03.4 | 12:16/M |
22 | mallory mayo | Fayetteville AR | 1021 | 10 | 58 | 38:08.4 | 38:13.5 | 12:20/M |
23 | Rachel Smith | Fayetteville AR | 1065 | 10 | 59 | 38:08.6 | 38:13.6 | 12:20/M |
24 | Bryn Earhart | Fayetteville AR | 952 | 9 | 63 | 38:14.9 | 38:23.8 | 12:23/M |
25 | caroline wallace | fayetteville AR | 1081 | 9 | 64 | 38:14.9 | 38:23.9 | 12:23/M |
26 | Cora Evans | Fayetteville AR | 965 | 10 | 67 | 38:19.7 | 38:26.7 | 12:24/M |
27 | KENZIE STONER | Fayetteville AR | 1072 | 9 | 72 | 41:22.9 | 41:43.3 | 13:27/M |
28 | Vivi Garton | Fayetteville AR | 980 | 8 | 74 | 41:45.6 | 41:56.3 | 13:32/M |
29 | Rachel Cox | Fayetteville AR | 935 | 10 | 75 | 41:51.9 | 42:09.1 | 13:36/M |
30 | Julia Hapgood | 1114 | 10 | 80 | 43:05.0 | 43:09.7 | 13:55/M | |
31 | Josie Whiteman | Fayetteville AR | 1087 | 9 | 81 | 43:06.5 | 43:11.7 | 13:56/M |
32 | Anna Brill | Fayetteville AR | 919 | 5 | 83 | 44:43.2 | 45:06.9 | 14:33/M |
33 | Lilian Downing | Fayetteville AR | 950 | 9 | 85 | 45:44.2 | 45:57.5 | 14:49/M |
34 | Lana Earl | Fayetteville AR | 955 | 9 | 86 | 45:44.8 | 45:58.0 | 14:50/M |
35 | Maggie Massey | Fayetteville AR | 1018 | 10 | 87 | 45:50.6 | 45:59.8 | 14:50/M |
36 | India Eggleston | Fayetteville AR | 959 | 9 | 88 | 46:00.8 | 46:05.5 | 14:52/M |
37 | Addy Crawley | Fayetteville AR | 938 | 9 | 89 | 46:49.0 | 46:58.4 | 15:09/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ashley Sexton | Fayetteville AR | 1062 | 11 | 7 | 26:02.6 | 26:08.5 | 8:26/M |
2 | Caroline Bertalotio | Fayetteville AR | 1099 | 12 | 9 | 26:10.6 | 26:22.6 | 8:30/M |
3 | Ali Wingood | Bentonville AR | 1090 | 14 | 15 | 27:26.5 | 27:43.5 | 8:56/M |
4 | Alora Claggett | West Fork AR | 928 | 11 | 18 | 28:47.9 | 28:59.7 | 9:21/M |
5 | Julia Chimka | Fayetteville AR | 926 | 11 | 21 | 29:28.5 | 29:34.8 | 9:32/M |
6 | Natalie Bell | Fayetteville AR | 907 | 11 | 24 | 29:55.2 | 30:01.2 | 9:41/M |
7 | Elizabeth Baker | Fayetteville AR | 1129 | 13 | 28 | 31:12.4 | 31:27.5 | 10:09/M |
8 | Caitlyn Jacobs | Fayetteville AR | 997 | 12 | 41 | 33:49.7 | 34:06.8 | 11:00/M |
9 | Eliza Hapgood | Fayetteville AR | 1113 | 13 | 60 | 38:15.9 | 38:21.7 | 12:22/M |
10 | Claire Caveness | Fayetteville AR | 1132 | 13 | 62 | 38:17.1 | 38:23.3 | 12:23/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Madeline Thornton | Van Buren AR | 1078 | 19 | 53 | 36:20.2 | 36:40.7 | 11:50/M |
2 | Amelia Hapgood | Fayetteville AR | 1112 | 15 | 61 | 38:09.4 | 38:21.9 | 12:22/M |
3 | Julia Cox | Fayetteville AR | 934 | 16 | 76 | 41:52.3 | 42:09.3 | 13:36/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kailey Miller | Fayetteville AR | 1034 | 23 | 48 | 35:35.2 | 35:45.6 | 11:32/M |
2 | Cari Hennigan | Fayetteville AR | 994 | 20 | 78 | 42:38.3 | 42:53.8 | 13:50/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lydia Mahler | Fayetteville AR | 1013 | 27 | 2 | 22:16.5 | 22:21.4 | 7:13/M |
2 | Faith Brigance | Springdale AR | 918 | 27 | 3 | 24:17.4 | 24:24.1 | 7:52/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lyndsey Weber | Farmington AR | 1083 | 31 | 16 | 27:51.9 | 27:58.8 | 9:01/M |
2 | Violeta Lorenzo | Fayetteville AR | 1011 | 34 | 26 | 30:41.0 | 31:02.2 | 10:01/M |
3 | Kate Cully | Fayetteville AR | 940 | 33 | 38 | 33:06.9 | 33:13.9 | 10:43/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kim summers | Fayetteville AR | 1096 | 35 | 5 | 25:33.1 | 25:46.0 | 8:19/M |
2 | Brooke Kersey | Fayetteville AR | 1000 | 36 | 11 | 26:47.4 | 26:53.6 | 8:40/M |
3 | Amy Storms | Springdale AR | 1094 | 36 | 14 | 27:28.9 | 27:42.2 | 8:56/M |
4 | Nannette Meers | Fayetteville AR | 1128 | 39 | 32 | 31:39.7 | 31:49.4 | 10:16/M |
5 | Polly Garton | Fayetteville AR | 981 | 36 | 45 | 34:49.0 | 34:57.2 | 11:16/M |
6 | Kristi Farmer | Fayetteville AR | 1119 | 35 | 49 | 35:41.6 | 35:49.6 | 11:33/M |
7 | Claire Bittle | Fayetteville AR | 1102 | 36 | 55 | 37:29.6 | 37:56.8 | 12:14/M |
8 | Chantal Carter | Springdale AR | 925 | 35 | 57 | 37:55.0 | 38:12.5 | 12:19/M |
9 | Mindy Duell | Fayetteville AR | 1123 | 39 | 68 | 38:59.2 | 39:17.7 | 12:40/M |
10 | Lara Flowers | Fayetteville AR | 972 | 36 | 70 | 40:16.7 | 40:28.5 | 13:03/M |
11 | Rebecca Smith | Fayetteville AR | 1066 | 38 | 73 | 41:44.3 | 41:50.2 | 13:30/M |
12 | Blythe Eggleston | Fayetteville AR | 957 | 39 | 82 | 44:56.4 | 45:02.9 | 14:32/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melly Salonen | Farmington AR | 1058 | 41 | 6 | 25:46.1 | 25:51.4 | 8:20/M |
2 | Laura Jacobs | Fayetteville AR | 998 | 44 | 22 | 29:29.0 | 29:46.3 | 9:36/M |
3 | Rachel Claggett | West Fork AR | 929 | 40 | 23 | 29:38.1 | 29:50.2 | 9:37/M |
4 | Jerri HIll | Springale AR | 1122 | 43 | 27 | 31:11.9 | 31:21.3 | 10:07/M |
5 | Stephanie Springate | Fayetteville AR | 1069 | 44 | 34 | 32:29.0 | 32:51.9 | 10:36/M |
6 | Kyra Ramsey | Fayetteville AR | 1047 | 42 | 37 | 32:45.7 | 33:04.4 | 10:40/M |
7 | Kelly Haley | Fayetteville AR | 990 | 43 | 40 | 33:36.9 | 33:46.9 | 10:54/M |
8 | Christy Evans | Fayetteville AR | 964 | 43 | 66 | 38:08.3 | 38:26.5 | 12:24/M |
9 | Sarah Downing | Fayetteville AR | 951 | 40 | 84 | 45:44.2 | 45:57.0 | 14:49/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Angela Whiteman | Fayetteville AR | 1086 | 48 | 13 | 27:02.6 | 27:12.6 | 8:46/M |
2 | Helen Dahms | Fayetteville AR | 945 | 48 | 25 | 30:18.0 | 30:32.6 | 9:51/M |
3 | Tammy Earhart | Fayetteville AR | 954 | 48 | 65 | 38:16.4 | 38:26.2 | 12:24/M |
4 | Kristen Scott | Fayetteville AR | 1061 | 47 | 71 | 40:59.0 | 41:19.7 | 13:20/M |
5 | Lanie Miller | FAYETTEVILLE AR | 1035 | 46 | 77 | 41:54.2 | 42:15.4 | 13:38/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kim Needy | Fayetteville AR | 1040 | 53 | 17 | 28:43.9 | 28:52.6 | 9:19/M |
2 | Sheryl Harton | Fayetteville AR | 992 | 51 | 39 | 33:19.8 | 33:33.1 | 10:49/M |
3 | Amy Wilbourne | Fayetteville AR | 1089 | 52 | 69 | 39:55.1 | 40:11.5 | 12:58/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tamara Lewis | Fayetteville AR | 1008 | 56 | 20 | 29:12.1 | 29:29.7 | 9:31/M |
2 | Cheryl Gilbert | Fayetteville AR | 982 | 58 | 79 | 42:41.6 | 42:57.3 | 13:51/M |
Top | ||||||||
Male Rockets Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Austin Simkins | Fayetteville AR | 1063 | 24 | 1 | 17:03.1 | 17:06.5 | 5:31/M |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Braise Duell | Fayetteville AR | 1125 | 10 | 26 | 23:46.7 | 23:50.1 | 7:41/M |
2 | Luke Davidson | Fayetteville AR | 947 | 10 | 28 | 23:57.6 | 24:03.1 | 7:45/M |
3 | Charlie Graves | Fayetteville AR | 986 | 9 | 36 | 25:16.2 | 25:19.4 | 8:10/M |
4 | Chance Heck | Fayetteville AR | 993 | 8 | 38 | 25:18.2 | 25:36.9 | 8:15/M |
5 | miles mayo | Fayetteville AR | 1022 | 4 | 39 | 25:18.2 | 25:37.0 | 8:16/M |
6 | Cole Earhart | Fayetteville AR | 953 | 9 | 42 | 26:08.7 | 26:18.0 | 8:29/M |
7 | Rex Rusher | Fayetteville AR | 1054 | 10 | 50 | 27:23.7 | 27:27.2 | 8:51/M |
8 | Henry Graves | Fayetteville AR | 1133 | 7 | 52 | 28:10.3 | 28:13.8 | 9:06/M |
9 | Luke Haas | Fayetteville AR | 989 | 8 | 56 | 29:02.8 | 29:06.8 | 9:23/M |
10 | Caden Coleman | Fayetteville AR | 931 | 9 | 57 | 29:13.4 | 29:22.9 | 9:28/M |
11 | Jake Haas | Fayetteville AR | 987 | 10 | 61 | 30:01.3 | 30:05.8 | 9:42/M |
12 | Jack Bertalotio | Fayetteville AR | 1100 | 9 | 62 | 30:07.6 | 30:27.5 | 9:49/M |
13 | Cole Rogers | Fayetteville AR | 1052 | 9 | 64 | 31:15.1 | 31:29.5 | 10:09/M |
14 | Jack Young | Fayetteville AR | 1093 | 8 | 68 | 31:40.9 | 31:52.1 | 10:17/M |
15 | Jude Cully | Fayetteville AR | 939 | 5 | 74 | 33:02.8 | 33:10.8 | 10:42/M |
16 | Ben Gangluff | Fayetteville AR | 976 | 10 | 77 | 33:31.2 | 33:50.2 | 10:55/M |
17 | Zach Miller | FAYETTEVILLE AR | 1036 | 10 | 78 | 33:32.1 | 33:51.9 | 10:55/M |
18 | Maxwell Evans | Fayetteville AR | 969 | 7 | 79 | 34:07.1 | 34:25.4 | 11:06/M |
19 | Peter Jacobs | Fayetteville AR | 999 | 10 | 83 | 34:53.0 | 34:56.6 | 11:16/M |
20 | Grayson Farmer | Fayetteville AR | 1120 | 6 | 86 | 35:42.0 | 35:49.6 | 11:33/M |
21 | Cade Rogers | Fayetteville AR | 1051 | 8 | 87 | 35:50.1 | 36:04.2 | 11:38/M |
22 | Haden Martin | Fayetteville AR | 1016 | 8 | 89 | 36:11.7 | 36:22.9 | 11:44/M |
23 | William Flowers | Fayetteville AR | 973 | 8 | 97 | 40:08.6 | 40:20.4 | 13:01/M |
24 | Luke Furlow | Fayetteville AR | 975 | 9 | 98 | 41:04.1 | 41:18.8 | 13:19/M |
25 | Angus Ramsey | Fayetteville AR | 1046 | 6 | 105 | 45:04.5 | 45:24.0 | 14:39/M |
26 | Jack Stockton | Fayetteville AR | 1071 | 9 | 107 | 46:09.7 | 46:23.9 | 14:58/M |
27 | James Bilbrew | Fayetteville AR | 909 | 7 | 108 | 46:35.3 | 46:57.8 | 15:09/M |
Top | ||||||||
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Luke Bledsoe | springdale AR | 913 | 13 | 12 | 20:31.3 | 20:35.4 | 6:38/M |
2 | Thomas Needy | Fayetteville AR | 1041 | 13 | 14 | 20:50.7 | 20:54.5 | 6:45/M |
3 | Taylor Davidson | Fayetteville AR | 948 | 11 | 18 | 21:17.6 | 21:22.5 | 6:54/M |
4 | Jack Laster | Fayetteville AR | 1003 | 14 | 19 | 21:24.4 | 21:29.1 | 6:56/M |
5 | Forest Pledger | Fayetteville AR | 1127 | 11 | 23 | 22:42.1 | 22:45.8 | 7:20/M |
6 | Matthew McMakin | Fayetteville AR | 1029 | 11 | 27 | 23:48.5 | 23:52.3 | 7:42/M |
7 | Tommy Gosnell | Fayetteville AR | 985 | 14 | 29 | 24:12.1 | 24:16.9 | 7:50/M |
8 | Parker Booth | Fayetteville AR | 917 | 13 | 31 | 24:22.0 | 24:27.3 | 7:53/M |
9 | Luke Welcher | Fayetteville AR | 1085 | 12 | 58 | 29:19.4 | 29:27.2 | 9:30/M |
10 | Harry McCamey Crawley | Fayetteville AR | 1024 | 12 | 76 | 33:31.2 | 33:34.7 | 10:50/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jack Dahms | Fayetteville AR | 946 | 18 | 30 | 24:10.0 | 24:25.3 | 7:53/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brett Schauwecker | Lenexa KS | 1060 | 22 | 2 | 17:09.7 | 17:12.7 | 5:33/M |
2 | Quinn Simkins | Fayetteville AR | 1064 | 20 | 5 | 17:54.9 | 17:58.4 | 5:48/M |
3 | MICHAEL MAHLER | FAYETTEVILLE AR | 1110 | 22 | 22 | 22:13.5 | 22:21.9 | 7:13/M |
4 | Neil Watson | Fayetteville AR | 1142 | 21 | 24 | 23:36.1 | 23:46.6 | 7:40/M |
5 | justin cooper | Fayetteville AR | 1143 | 21 | 25 | 23:37.0 | 23:47.7 | 7:40/M |
6 | Myers Cumpston | Fayetteville AR | 1136 | 21 | 63 | 30:15.8 | 30:38.1 | 9:53/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Max Mahler | Fayetteville AR | 1014 | 29 | 33 | 24:41.2 | 24:45.6 | 7:59/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bret O'Meara | Fayetteville AR | 1042 | 33 | 3 | 17:26.2 | 17:29.5 | 5:38/M |
2 | John Beebe | Fayetteville AR | 906 | 30 | 20 | 21:24.6 | 21:29.1 | 6:56/M |
3 | Tyler Eikenberry | Fayetteville AR | 961 | 33 | 44 | 26:26.1 | 26:41.0 | 8:36/M |
4 | Travis Lamontagne | Bentonville AR | 1002 | 32 | 47 | 27:01.0 | 27:08.5 | 8:45/M |
5 | John Pesek | Fayetteville AR | 1045 | 32 | 59 | 29:23.8 | 29:38.3 | 9:34/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aaron Bernstein | 1126 | 35 | 4 | 17:47.6 | 17:51.0 | 5:45/M | |
2 | Noah Billig | Fayetteville AR | 910 | 39 | 8 | 18:20.1 | 18:23.3 | 5:56/M |
3 | Mike Bolding | FAYETTEVILLE AR | 914 | 38 | 11 | 20:09.8 | 20:13.6 | 6:31/M |
4 | Patrick Curry | Fayetteville AR | 944 | 37 | 15 | 20:52.8 | 20:57.2 | 6:45/M |
5 | Niclas Hesselgren | Fayetteville AR | 1108 | 35 | 17 | 21:13.6 | 21:17.5 | 6:52/M |
6 | Matt Clay | Fayetteville AR | 930 | 38 | 32 | 24:16.1 | 24:38.3 | 7:57/M |
7 | Kevin McElroy | Fayetteville AR | 1026 | 38 | 37 | 25:24.9 | 25:30.8 | 8:14/M |
8 | Dustin Bartholomew | Fayetteville AR | 1118 | 36 | 55 | 28:34.2 | 28:51.7 | 9:18/M |
9 | Ross Cully | Fayetteville AR | 942 | 35 | 75 | 33:04.4 | 33:14.0 | 10:43/M |
10 | Bo Bittle | Fayetteville AR | 1103 | 37 | 92 | 36:52.0 | 37:21.8 | 12:03/M |
11 | Aaron Martin | Fayetteville AR | 1015 | 38 | 93 | 37:15.2 | 37:40.6 | 12:09/M |
12 | James West | Shreveport LA | 1121 | 38 | 95 | 39:00.5 | 39:18.6 | 12:41/M |
13 | Seth Duell | Fayetteville AR | 1124 | 37 | 96 | 39:02.7 | 39:21.0 | 12:42/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jon Bitler | Fayetteville AR | 1138 | 44 | 6 | 17:59.2 | 18:03.9 | 5:49/M |
2 | Trail McFarland | Prairie Grove AR | 1027 | 41 | 7 | 18:07.5 | 18:10.9 | 5:52/M |
3 | Cade Jacobs | Fayetteville AR | 996 | 41 | 21 | 21:26.7 | 21:34.1 | 6:57/M |
4 | Chad Corbin | Fayetteville AR | 1137 | 43 | 35 | 24:52.7 | 25:11.2 | 8:07/M |
5 | Justin Chimka | Fayetteville AR | 927 | 43 | 41 | 26:08.3 | 26:16.6 | 8:28/M |
6 | Daniel Bertalotio | Fayetteville AR | 1098 | 41 | 43 | 26:10.4 | 26:30.5 | 8:33/M |
7 | bert mayo | Fayetteville AR | 1020 | 43 | 46 | 26:40.9 | 27:00.1 | 8:43/M |
8 | Jeff Mullins | Fayetteville AR | 1039 | 41 | 53 | 28:17.7 | 28:26.2 | 9:10/M |
9 | Mike Speight | Fayetteville AR | 1067 | 41 | 69 | 31:48.7 | 32:09.5 | 10:22/M |
10 | David McMath | Fayetteville AR | 1031 | 43 | 80 | 34:01.7 | 34:25.5 | 11:06/M |
11 | Jeremy Beavers | Fayetteville AR | 905 | 42 | 84 | 34:41.6 | 34:57.9 | 11:16/M |
12 | Kyle Rogers | Fayetteville AR | 1053 | 42 | 88 | 35:52.2 | 36:07.0 | 11:39/M |
13 | Brent Farley | Van Buren AR | 971 | 40 | 91 | 36:55.0 | 36:55.0 | 11:55/M |
14 | Jackson Crain | Fayetteville AR | 937 | 41 | 94 | 37:46.8 | 37:46.8 | 12:11/M |
15 | Wesley Stoner | Fayetteville AR | 1073 | 41 | 101 | 41:23.1 | 41:43.2 | 13:27/M |
16 | Gene Gangluff | Fayetteville AR | 977 | 44 | 104 | 44:33.6 | 44:55.5 | 14:29/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Burton Bledsoe | springdale AR | 912 | 47 | 13 | 20:32.3 | 20:37.8 | 6:39/M |
2 | Doug Allen | Fayetteville AR | 1117 | 46 | 51 | 27:29.0 | 27:38.0 | 8:55/M |
3 | Steve Litzinger | Fayetteville AR | 1010 | 49 | 54 | 28:12.2 | 28:27.3 | 9:11/M |
4 | Michael Baker | Fayetteville AR | 1130 | 49 | 66 | 31:27.6 | 31:42.8 | 10:14/M |
5 | Lenny Whiteman | Fayetteville AR | 1088 | 46 | 71 | 32:18.2 | 32:26.7 | 10:28/M |
6 | Tom Hapgood | Fayetteville AR | 1111 | 45 | 82 | 34:34.9 | 34:47.4 | 11:13/M |
7 | Michael Eggleston | Fayetteville AR | 960 | 47 | 90 | 36:16.8 | 36:24.4 | 11:45/M |
8 | John Furlow | Fayetteville AR | 974 | 45 | 99 | 41:07.9 | 41:22.8 | 13:21/M |
9 | James Martin | Fayetteville AR | 1017 | 45 | 100 | 41:20.0 | 41:31.5 | 13:24/M |
10 | Charlie Cox | Fayetteville AR | 932 | 49 | 102 | 42:22.3 | 42:39.5 | 13:45/M |
11 | Rob Ramsey | Fayetteville AR | 1048 | 45 | 106 | 45:13.1 | 45:33.1 | 14:42/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Frank Arellano | Rogers AR | 1106 | 50 | 10 | 19:52.2 | 19:55.9 | 6:25/M |
2 | Tim Owens | Fayetteville AR | 1043 | 53 | 16 | 20:55.4 | 20:59.5 | 6:46/M |
3 | Bradley Erickson | Fayetteville AR | 962 | 50 | 34 | 24:41.4 | 24:49.2 | 8:00/M |
4 | Bryant Wingood | Bentonville AR | 1091 | 52 | 45 | 26:35.4 | 26:42.4 | 8:37/M |
5 | Jason Watson | Fayetteville AR | 1082 | 53 | 49 | 27:02.0 | 27:14.2 | 8:47/M |
6 | Mark Moore | Fayetteville AR | 1139 | 50 | 65 | 31:23.1 | 31:42.4 | 10:14/M |
7 | Greg Harton | Fayetteville AR | 991 | 50 | 70 | 32:02.5 | 32:16.0 | 10:25/M |
8 | Robert Thomas | Little Rock AR | 1077 | 53 | 73 | 32:42.7 | 32:54.1 | 10:37/M |
9 | Phil Hawthorne | Winslow AR | 1097 | 52 | 103 | 43:15.9 | 43:26.4 | 14:01/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Herbert | Rogers AR | 1107 | 55 | 9 | 18:23.9 | 18:27.0 | 5:57/M |
2 | Dick Bensinger | Fayetteville AR | 908 | 55 | 40 | 25:51.6 | 26:00.3 | 8:23/M |
3 | Michael Lehmann | Fayetteville AR | 1007 | 59 | 48 | 27:01.4 | 27:08.6 | 8:45/M |
4 | Alex Mahler | Fayetteville AR | 1109 | 57 | 72 | 32:22.4 | 32:38.3 | 10:32/M |
5 | John Cumpston | Fayettevile AR | 943 | 58 | 81 | 34:19.4 | 34:41.3 | 11:11/M |
6 | Scott Ironside | Fayetteville AR | 995 | 57 | 85 | 35:35.4 | 35:44.3 | 11:32/M |
Top | ||||||||
Male 65 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paul Butry | Alma AR | 922 | 70 | 60 | 29:34.1 | 29:49.9 | 9:37/M |
2 | Jesse R Cox | Fayetteville AR | 933 | 72 | 67 | 31:32.9 | 31:46.2 | 10:15/M |
*Overall place within gender.