Hogeye

Marathon and Early Start

April 10, 2016


Results By Race-Wizard.com


Men: Top Finishers 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

Top

Female Open Winners

  Overall     ------------ 5.5 miles ------------ ------------ 11.0 miles ------------ ------------ 18.5 miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 3 Tia Stone 348 37 1 38:30.47 7:00/M 1 38:06.04 6:56/M 1 55:58.11 7:22/M 1 57:44.45 7:36/M 3:10:19.07 3:10:20.40 0:01.33
2 15 Natalie Ragsdale 293 35 2 43:19.13 7:53/M 2 43:14.26 7:52/M 2 1:00:54.28 8:01/M 2 1:01:29.30 8:05/M 3:28:56.97 3:29:03.60 0:06.63
3 27 Sonja Bylak Fayetteville AR 397 45 3 47:39.22 8:40/M 3 47:00.94 8:33/M 3 1:06:17.39 8:43/M 3 1:02:18.98 8:12/M 3:43:16.53 3:44:35.20 1:18.67
 
Top

Female Masters Winners

  Overall     ------------ 5.5 miles ------------ ------------ 11.0 miles ------------ ------------ 18.5 miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 33 Jacki Musgrave 256 44 1 43:55.29 7:59/M 2 44:49.66 8:09/M 3 1:07:16.30 8:51/M 2 1:10:32.51 9:17/M 3:46:33.76 3:47:03.90 0:30.14
2 35 Angie Weinberger 377 44 2 44:07.11 8:01/M 1 44:24.80 8:04/M 2 1:06:48.68 8:47/M 3 1:12:29.50 9:32/M 3:47:50.09 3:48:34.33 0:44.24
3 37 Vicki Bentley-Condit 25 58 3 46:10.45 8:24/M 3 45:55.08 8:21/M 1 1:06:06.00 8:42/M 1 1:10:10.46 9:14/M 3:48:21.99 3:48:34.88 0:12.89
 
Top

Female Grand Masters Winners

  Overall     ------------ 5.5 miles ------------ ------------ 11.0 miles ------------ ------------ 18.5 miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 61 Deloris Hudson Fayetteville AR 166 56 2 49:53.57 9:04/M 2 49:53.91 9:04/M 1 1:11:13.01 9:22/M 1 1:09:43.20 9:10/M 4:00:43.69 4:00:47.19 0:03.50
2 74 Gail Martin 226 50 1 47:00.73 8:33/M 1 48:45.54 8:52/M 2 1:13:37.61 9:41/M 3 1:19:44.40 10:29/M 4:09:08.28 4:09:17.40 0:09.12
3 102 Amy Lambert Kalamazoo MI 242 51 3 55:18.67 10:03/M 3 53:43.98 9:46/M 3 1:15:36.29 9:57/M 2 1:16:54.96 10:07/M 4:21:33.90 4:22:02.29 0:28.39
 
Top

Female Senior Masters Winners

  Overall     ------------ 5.5 miles ------------ ------------ 11.0 miles ------------ ------------ 18.5 miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 128 Angie Orellano-Fisher 275 65 2 53:03.71 9:39/M 1 54:15.55 9:52/M 1 1:20:06.45 10:32/M 1 1:22:08.87 10:48/M 4:29:34.58 4:29:37.63 0:03.05
2 134 Bernita Lovelace Conway AR 214 61 1 52:37.45 9:34/M 2 54:16.71 9:52/M 2 1:20:06.48 10:32/M 2 1:25:28.30 11:15/M 4:32:28.94 4:32:57.23 0:28.29
3 297 Libby Benson 24 68 3 1:07:35.73 12:17/M 3 1:10:49.40 12:53/M 3 1:45:02.38 13:49/M 3 1:55:53.87 15:15/M 5:59:21.38 5:59:24.80 0:03.42
 
Top

Female 15 to 19

  Overall     ------------ 5.5 miles ------------ ------------ 11.0 miles ------------ ------------ 18.5 miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 52 Braelyn Smith Rogers AR 333 19 1 49:25.46 8:59/M 1 49:34.01 9:01/M 1 1:09:56.20 9:12/M 1 1:08:26.29 9:00/M 3:57:21.96 3:57:36.88 0:14.92
2 186 Katie Lynch 218 18 2 55:51.59 10:09/M 2 56:41.74 10:18/M 2 1:27:55.75 11:34/M 2 1:29:32.90 11:47/M 4:50:01.98 4:50:40.94 0:38.96
3 294 Braden Coates 543 17     3 1:53:09.07 20:34/M 3 1:54:26.69 15:03/M 3 2:11:02.07 17:14/M 5:58:37.83 6:04:13.66 5:35.83
 
Top

Female 20 to 24

  Overall     ------------ 5.5 miles ------------ ------------ 11.0 miles ------------ ------------ 18.5 miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 51 Kiara Luers Concord NH 215 22 1 45:25.19 8:15/M 1 45:57.41 8:21/M 1 1:12:03.67 9:29/M 1 1:13:41.71 9:42/M 3:57:07.98 3:57:50.55 0:42.57
2 264 Martha Gardner 125 24 2 1:00:24.90 10:59/M 2 1:02:27.59 11:21/M 2 1:38:44.52 12:59/M 2 1:50:11.33 14:30/M 5:31:48.34 5:32:10.02 0:21.68
3 289 Kara Costes Fayetteville AR 80 22 4 1:03:30.37 11:33/M 3 1:08:51.10 12:31/M 3 1:44:49.55 13:48/M 3 1:56:38.08 15:21/M 5:53:49.10 5:55:11.28 1:22.18
4 295 Samantha Milligan 243 20 3 1:00:31.34 11:00/M 4 1:10:23.99 12:48/M 4 1:46:31.28 14:01/M 5 2:01:37.65 16:00/M 5:59:04.26 5:59:06.64 0:02.38
5 321 Carson Dyer 97 23 5 1:05:53.76 11:59/M 5 1:19:10.41 14:24/M 5 2:12:01.63 17:22/M 4 2:00:32.64 15:52/M 6:37:38.44 6:38:36.60 0:58.16
 
Top

Female 25 to 29

  Overall     ------------ 5.5 miles ------------ ------------ 11.0 miles ------------ ------------ 18.5 miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 41 Ally Hunter Springdale AR 170 29 2 46:54.75 8:32/M 2 45:53.92 8:21/M 1 1:06:59.78 8:49/M 3 1:13:07.54 9:37/M 3:52:55.99 3:53:05.14 0:09.15
2 48 Jennifer Kurtz Rogers AR 191 25 1 46:17.26 8:25/M 1 45:40.87 8:18/M 4 1:11:26.51 9:24/M 4 1:13:34.92 9:41/M 3:56:59.56 3:57:08.53 0:08.97
3 57 Corrie Reeter 299 27 3 47:27.73 8:38/M 3 48:03.40 8:44/M 3 1:10:21.82 9:15/M 2 1:12:31.35 9:33/M 3:58:24.30 3:58:36.21 0:11.91
4 66 Lennon Bates 20 26 8 50:55.67 9:15/M 7 50:26.45 9:10/M 5 1:15:40.26 9:57/M 1 1:08:53.77 9:04/M 4:05:56.15 4:06:29.19 0:33.04
5 67 Kristi Burk Bentonville AR 211 28 6 49:19.86 8:58/M 4 49:34.38 9:01/M 2 1:09:59.30 9:13/M 6 1:17:59.61 10:16/M 4:06:53.15 4:07:13.87 0:20.72
6 78 Erin O'Toole North Little Rock AR 271 26 4 47:38.28 8:40/M 8 50:41.30 9:13/M 7 1:17:01.67 10:08/M 5 1:15:37.17 9:57/M 4:10:58.42 4:11:12.76 0:14.34
7 125 Sarah Kennedy 180 29 7 49:48.72 9:03/M 6 49:44.02 9:03/M 9 1:22:32.16 10:52/M 8 1:26:55.98 11:26/M 4:29:00.88 4:29:22.07 0:21.19
8 143 Olivia Morley 252 26 11 56:30.24 10:16/M 10 54:59.23 10:00/M 8 1:17:37.22 10:13/M 9 1:26:58.48 11:27/M 4:36:05.17 4:37:08.93 1:03.76
9 165 Skye Goins 132 29 9 53:17.00 9:41/M 9 52:55.13 9:37/M 6 1:15:40.45 9:57/M 11 1:40:59.56 13:17/M 4:42:52.14 4:44:08.84 1:16.70
10 187 Heather Diebold Bentonville AR 91 29 5 49:04.14 8:55/M 5 49:38.09 9:01/M 10 1:25:34.41 11:16/M 17 1:45:49.98 13:55/M 4:50:06.62 4:50:40.06 0:33.44
11 200 Katherine Williams Dover AR 384 27 10 53:27.07 9:43/M 11 55:13.13 10:02/M 14 1:35:31.85 12:34/M 10 1:32:24.19 12:09/M 4:56:36.24 4:57:17.94 0:41.70
12 229 Catherine Fletcher 116 25 12 58:31.01 10:38/M 14 1:02:09.89 11:18/M 12 1:34:05.47 12:23/M 13 1:42:09.99 13:26/M 5:16:56.36 5:17:15.79 0:19.43
13 230 Lola Thomas 357 25 13 58:31.28 10:38/M 13 1:02:09.82 11:18/M 13 1:34:06.58 12:23/M 12 1:42:08.93 13:26/M 5:16:56.61 5:17:15.78 0:19.17
14 231 Abby Kross-Vinson Fayetteville AR 189 26 14 58:51.68 10:42/M 12 59:02.70 10:44/M 11 1:30:00.52 11:51/M 18 1:49:09.46 14:22/M 5:17:04.36 5:18:57.53 1:53.17
15 239 Chelsea Barker Gentry AR 16 25 16 1:04:12.71 11:40/M 18 1:11:54.74 13:04/M 18 1:42:58.70 13:33/M 7 1:23:31.73 10:59/M 5:22:37.88 5:23:15.84 0:37.96
16 263 Ashley Norris 269 28 15 1:02:11.54 11:18/M 15 1:03:27.38 11:32/M 17 1:42:21.93 13:28/M 16 1:43:44.55 13:39/M 5:31:45.40 5:33:16.17 1:30.77
17 266 Julie Kaylor Maumelle AR 400 28 18 1:06:41.15 12:07/M 17 1:06:02.28 12:00/M 15 1:36:11.98 12:39/M 15 1:43:33.92 13:38/M 5:32:29.33 5:33:48.30 1:18.97
18 267 Loren Kaylor 179 29 19 1:06:41.62 12:07/M 16 1:06:01.96 12:00/M 16 1:36:23.64 12:41/M 14 1:43:23.06 13:36/M 5:32:30.28 5:33:48.56 1:18.28
19 293 Michele Diebold Fayetteville AR 92 26 17 1:04:12.87 11:40/M 19 1:11:55.01 13:05/M 19 1:45:10.23 13:50/M 19 1:56:19.70 15:18/M 5:57:37.81 5:58:15.61 0:37.80
 
Top

Female 30 to 34

  Overall     ------------ 5.5 miles ------------ ------------ 11.0 miles ------------ ------------ 18.5 miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 68 Sarah Morphew De Queen AR 253 34 2 46:07.37 8:23/M 1 47:40.08 8:40/M 1 1:14:48.57 9:51/M 3 1:18:55.97 10:23/M 4:07:31.99 4:07:40.66 0:08.67
2 69 Lacey Young 393 34 1 46:07.13 8:23/M 2 47:40.08 8:40/M 2 1:14:48.73 9:51/M 4 1:18:56.37 10:23/M 4:07:32.31 4:07:40.98 0:08.67
3 104 Meredith Thomas Fayetteville AR 358 34 4 52:46.46 9:36/M 6 54:52.23 9:59/M 3 1:18:11.93 10:17/M 1 1:16:43.10 10:06/M 4:22:33.72 4:22:54.81 0:21.09
4 114 Bethany Mooney 244 32 6 53:24.45 9:43/M 4 52:02.06 9:28/M 4 1:18:49.84 10:22/M 5 1:22:17.67 10:50/M 4:26:34.02 4:27:42.70 1:08.68
5 135 Katie Terrell Fayetteville AR 355 30 8 56:35.49 10:17/M 7 56:49.42 10:20/M 5 1:21:53.13 10:46/M 2 1:17:16.63 10:10/M 4:32:34.67 4:33:44.83 1:10.16
6 170 Jessica Williams 383 30 7 54:32.88 9:55/M 5 54:25.74 9:54/M 6 1:23:41.31 11:01/M 6 1:30:37.40 11:55/M 4:43:17.33 4:44:23.50 1:06.17
7 226 Elizabeth Kimble Fort Smith AR 109 30 13 1:04:29.58 11:43/M 15 1:06:50.19 12:09/M 7 1:31:43.24 12:04/M 7 1:30:58.51 11:58/M 5:14:01.52 5:15:02.71 1:01.19
8 235 Alely Hallenburg 142 33 11 59:37.55 10:50/M 10 1:01:56.33 11:16/M 8 1:35:18.39 12:32/M 10 1:43:01.89 13:33/M 5:19:54.16 5:19:55.38 0:01.22
9 242 Anna McNelly 236 32 5 52:51.34 9:37/M 11 1:02:51.09 11:26/M 15 1:39:42.46 13:07/M 14 1:50:03.93 14:29/M 5:25:28.82 5:26:23.47 0:54.65
10 248 Teqienna Hawkins fort smith AR 151 30 12 1:00:11.73 10:57/M 12 1:05:32.64 11:55/M 12 1:36:43.61 12:44/M 11 1:43:54.29 13:40/M 5:26:22.27 5:28:22.96 2:00.69
11 254 Meghan Howard Van Buren AR 165 34 3 50:00.00 9:05/M 3 51:23.04 9:21/M 13 1:38:54.48 13:01/M 20 2:07:43.56 16:48/M 5:28:01.08 5:29:52.96 1:51.88
12 255 Jayme Butts-Hall Alexander AR 49 34 14 1:05:59.48 12:00/M 14 1:06:25.87 12:05/M 9 1:36:03.59 12:38/M 9 1:39:42.14 13:07/M 5:28:11.08 5:29:48.59 1:37.51
13 256 Mindy Simonson Little Rock AR 330 34 15 1:06:00.00 12:00/M 13 1:06:25.81 12:05/M 11 1:36:20.34 12:41/M 8 1:39:24.97 13:05/M 5:28:11.12 5:29:48.57 1:37.45
14 260 Natasha McIntosh 235 33 10 58:11.92 10:35/M 9 1:01:12.59 11:08/M 14 1:38:58.66 13:01/M 15 1:52:20.54 14:47/M 5:30:43.71 5:31:21.97 0:38.26
15 270 Rachel Anderson bentonville AR 6 30 9 56:51.51 10:20/M 8 1:00:04.57 10:55/M 16 1:43:41.47 13:39/M 17 1:55:23.14 15:11/M 5:36:00.69 5:36:47.52 0:46.83
16 279 Amber Canright 55 33 16 1:08:03.73 12:22/M 16 1:08:58.00 12:32/M 10 1:36:11.54 12:39/M 16 1:54:27.52 15:04/M 5:47:40.79 5:48:52.62 1:11.83
17 310 Maricela Garduno Lowell AR 127 30 18 1:16:55.24 13:59/M 18 1:12:54.07 13:15/M 17 1:50:16.76 14:31/M 12 1:49:40.47 14:26/M 6:09:46.54 6:11:16.69 1:30.15
18 311 Maria Garduno 126 31 17 1:16:55.20 13:59/M 17 1:12:53.83 13:15/M 18 1:50:18.59 14:31/M 13 1:49:41.14 14:26/M 6:09:48.76 6:11:19.15 1:30.39
19 326 Carmen Sherman 326 32 20 1:22:03.00 14:55/M 19 1:22:50.46 15:04/M 19 2:04:49.06 16:25/M 19 2:06:41.29 16:40/M 6:56:23.81 6:56:31.39 0:07.58
20 331 Ashley Cox Rogers AR 83 31 19 1:19:21.30 14:26/M 20 1:24:58.25 15:27/M 20 2:17:31.50 18:06/M 18 2:06:41.17 16:40/M 7:08:32.22 7:36:21.54 27:49.32
 
Top

Female 35 to 39

  Overall     ------------ 5.5 miles ------------ ------------ 11.0 miles ------------ ------------ 18.5 miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 47 Kristen Beavers Fayetteville AR 22 36 2 46:11.78 8:24/M 2 46:35.30 8:28/M 1 1:10:36.43 9:17/M 2 1:13:33.40 9:41/M 3:56:56.91 3:57:10.39 0:13.48
2 56 Amanda Castillo Conway AR 61 37 3 47:40.93 8:40/M 3 48:36.05 8:50/M 3 1:12:08.30 9:29/M 1 1:09:52.48 9:12/M 3:58:17.76 3:58:28.59 0:10.83
3 70 Iris Shepard Fayetteville AR 325 36 1 46:11.52 8:24/M 1 45:40.73 8:18/M 2 1:11:31.09 9:25/M 9 1:24:13.07 11:05/M 4:07:36.41 4:07:50.10 0:13.69
4 86 Melanie Linderer Liberty MO 207 39 4 50:04.59 9:06/M 4 49:32.47 9:00/M 9 1:17:01.42 10:08/M 5 1:18:39.83 10:21/M 4:15:18.31 4:15:47.91 0:29.60
5 99 Casie Shreve Fayetteville AR 328 37 14 55:36.95 10:07/M 13 54:31.79 9:55/M 6 1:14:50.07 9:51/M 4 1:16:01.07 10:00/M 4:20:59.88 4:21:23.90 0:24.02
6 101 Jana Fidler Jay OK 113 37 10 53:17.96 9:41/M 8 52:55.16 9:37/M 7 1:15:20.66 9:55/M 6 1:19:44.39 10:29/M 4:21:18.17 4:22:34.11 1:15.94
7 103 Angela Reyes Springdale AR 303 36 11 54:23.12 9:53/M 11 53:35.51 9:45/M 5 1:13:58.32 9:44/M 7 1:19:47.06 10:30/M 4:21:44.01 4:23:15.46 1:31.45
8 105 Stephanie Unekis 367 39 12 54:43.78 9:57/M 7 51:54.47 9:26/M 4 1:13:38.21 9:41/M 8 1:22:47.89 10:54/M 4:23:04.35 4:23:39.46 0:35.11
9 111 Christi Lawhon 196 39 17 57:48.24 10:31/M 12 54:25.26 9:54/M 8 1:16:22.42 10:03/M 3 1:15:44.61 9:58/M 4:24:20.53 4:25:53.64 1:33.11
10 130 Jennifer McGarrity White Hall AR 233 35 5 51:02.36 9:17/M 9 53:02.24 9:39/M 11 1:21:26.32 10:43/M 10 1:24:53.35 11:10/M 4:30:24.27 4:31:06.74 0:42.47
11 151 Karen Maleare Ozark MO 222 36 6 51:22.37 9:20/M 10 53:07.59 9:39/M 14 1:26:07.06 11:20/M 13 1:27:48.92 11:33/M 4:38:25.94 4:38:54.66 0:28.72
12 154 Angie Stewart FAYETTEVILLE AR 343 35 15 55:57.37 10:10/M 14 56:09.81 10:13/M 10 1:19:43.68 10:29/M 11 1:26:38.41 11:24/M 4:38:29.27 4:39:40.90 1:11.63
13 161 Carrie Wetz 378 37 7 51:27.33 9:21/M 5 50:20.58 9:09/M 13 1:22:38.50 10:52/M 16 1:36:21.91 12:41/M 4:40:48.32 4:41:09.89 0:21.57
14 179 Adriana Wilhelm FAYETTEVILLE AR 381 38 8 51:38.56 9:23/M 6 50:31.91 9:11/M 12 1:22:15.03 10:49/M 18 1:43:22.70 13:36/M 4:47:48.20 4:47:51.33 0:03.13
15 195 Laura Babbitt 14 39 16 57:47.11 10:30/M 18 59:08.76 10:45/M 17 1:30:52.86 11:57/M 12 1:27:35.87 11:31/M 4:55:24.60 4:56:41.46 1:16.86
16 198 Katie Brown 44 37 18 57:55.01 10:32/M 15 57:14.65 10:24/M 15 1:26:24.24 11:22/M 15 1:34:04.75 12:23/M 4:55:38.65 4:56:31.94 0:53.29
17 204 Rebecca Woods Lowell AR 388 35 9 53:08.74 9:40/M 16 57:18.02 10:25/M 18 1:31:30.72 12:02/M 17 1:36:34.71 12:42/M 4:58:32.19 4:59:27.93 0:55.74
18 214 Cortney Sexton Vilonia AR 323 38 19 58:23.17 10:37/M 19 59:33.39 10:50/M 16 1:30:39.69 11:56/M 14 1:32:55.97 12:14/M 5:01:32.22 5:02:49.04 1:16.82
19 271 Leslie Morecraft 246 39 20 1:03:47.49 11:36/M 21 1:05:42.29 11:57/M 19 1:40:38.19 13:14/M 19 1:48:15.39 14:15/M 5:38:23.36 5:39:43.35 1:19.99
20 306 Anna Carlisle 57 36 21 1:08:15.69 12:25/M 20 1:03:04.38 11:28/M 20 1:45:47.89 13:55/M 21 2:06:44.12 16:41/M 6:03:52.08 6:04:14.03 0:21.95
21 327 Allison Rhoades 304 37 22 1:22:01.98 14:55/M 22 1:22:49.98 15:03/M 21 2:04:50.16 16:26/M 20 2:06:41.90 16:40/M 6:56:24.02 6:56:31.17 0:07.15
 
Top

Female 40 to 44

  Overall     ------------ 5.5 miles ------------ ------------ 11.0 miles ------------ ------------ 18.5 miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 46 Jennifer Fedora 107 41 1 45:59.42 8:22/M 1 47:10.79 8:35/M 1 1:10:50.69 9:19/M 1 1:12:31.63 9:33/M 3:56:32.53 3:56:36.79 0:04.26
2 82 Joanna Lochner 209 41 5 51:51.47 9:26/M 4 51:55.73 9:26/M 2 1:15:50.92 9:59/M 2 1:14:13.74 9:46/M 4:13:51.86 4:14:03.99 0:12.13
3 95 Hoa Nguyen 266 44 4 51:35.14 9:23/M 14 55:18.48 10:03/M 6 1:19:33.07 10:28/M 3 1:14:25.18 9:48/M 4:20:51.87 4:21:28.69 0:36.82
4 109 Lori Carfagno 56 43 6 52:02.39 9:28/M 6 52:49.06 9:36/M 7 1:19:45.63 10:30/M 5 1:19:04.15 10:24/M 4:23:41.23 4:24:31.99 0:50.76
5 112 Jennifer Dorris Batesville AR 95 40 8 52:40.63 9:35/M 7 53:01.82 9:38/M 5 1:19:05.99 10:24/M 6 1:19:49.27 10:30/M 4:24:37.71 4:25:06.80 0:29.09
6 118 Cynthia Chastain Paris AR 63 44 10 53:03.47 9:39/M 2 51:32.42 9:22/M 3 1:17:58.02 10:16/M 10 1:24:46.00 11:09/M 4:27:19.91 4:28:50.26 1:30.35
7 123 Diana Weihrauch Fort Smith AR 376 43     37 1:51:15.88 20:14/M 4 1:18:46.44 10:22/M 4 1:18:56.03 10:23/M 4:28:58.35 4:29:24.89 0:26.54
8 140 Tammy Williamson Fort Smith AR 385 43 14 56:46.56 10:19/M 3 51:45.65 9:25/M 8 1:20:29.60 10:35/M 9 1:24:08.36 11:04/M 4:33:10.17 4:34:02.70 0:52.53
9 147 Courtney Hale 94 40 3 51:26.52 9:21/M 10 53:56.45 9:48/M 10 1:22:43.96 10:53/M 14 1:29:39.86 11:48/M 4:37:46.79 4:38:09.67 0:22.88
10 156 Lisa Stuart Benton AR 350 44 17 57:47.34 10:30/M 11 54:12.42 9:51/M 11 1:23:30.01 10:59/M 8 1:23:35.94 11:00/M 4:39:05.71 4:40:45.87 1:40.16
11 159 Theresia Thompson 361 42 2 51:22.49 9:20/M 8 53:09.09 9:40/M 15 1:26:11.90 11:20/M 13 1:29:31.32 11:47/M 4:40:14.80 4:40:43.92 0:29.12
12 162 Ruth Kent 181 44 24 1:01:16.59 11:08/M 17 57:46.22 10:30/M 9 1:21:53.87 10:46/M 7 1:20:35.44 10:36/M 4:41:32.12 4:42:24.07 0:51.95
13 167 Marina Calico Bentonville AR 53 43 7 52:06.16 9:28/M 5 52:28.58 9:32/M 13 1:24:19.27 11:06/M 19 1:34:16.43 12:24/M 4:43:10.44 4:45:52.51 2:42.07
14 168 Jennifer Mayo fayetteville AR 227 42 12 54:06.31 9:50/M 12 54:52.76 9:59/M 12 1:23:41.35 11:01/M 16 1:30:34.24 11:55/M 4:43:14.66 4:43:41.05 0:26.39
15 174 Lisa Luyet Little Rock AR 217 44 11 53:35.21 9:45/M 9 53:35.39 9:45/M 16 1:26:52.47 11:26/M 17 1:31:56.51 12:06/M 4:45:59.58 4:46:47.17 0:47.59
16 175 Heidi Christensen 66 41 16 57:27.19 10:27/M 15 56:08.23 10:12/M 14 1:24:54.49 11:10/M 12 1:27:36.34 11:32/M 4:46:06.25 4:46:37.07 0:30.82
17 185 Jody Lingbeck Bentonville AR 208 44 9 52:50.36 9:36/M 13 55:15.62 10:03/M 20 1:32:13.15 12:08/M 15 1:29:41.13 11:48/M 4:50:00.26 4:50:50.67 0:50.41
18 206 Polly Choate Tulsa OK 65 44 21 59:13.07 10:46/M 24 1:01:44.33 11:13/M 19 1:31:18.78 12:01/M 11 1:26:43.46 11:25/M 4:58:59.64 4:59:36.04 0:36.40
19 212 Lori Silver 329 43 13 54:33.29 9:55/M 16 56:16.15 10:14/M 21 1:33:16.53 12:16/M 21 1:36:51.70 12:45/M 5:00:57.67 5:01:18.50 0:20.83
20 217 Sara Kruse Bentonville AR 190 44 25 1:03:00.00 11:27/M 23 1:00:59.29 11:05/M 17 1:29:27.77 11:46/M 18 1:33:47.96 12:20/M 5:07:15.02 5:08:12.90 0:57.88
21 223 Kelle Parton 278 40 19 58:25.70 10:37/M 20 1:00:02.77 10:55/M 22 1:35:27.00 12:34/M 22 1:39:46.73 13:08/M 5:13:42.20 5:14:56.54 1:14.34
22 227 Heather Rainbolt 294 44 18 58:23.54 10:37/M 21 1:00:04.31 10:55/M 27 1:40:59.20 13:17/M 20 1:35:36.16 12:35/M 5:15:03.21 5:16:18.33 1:15.12
23 232 Becky Graham van buren AR 134 40 20 58:35.01 10:39/M 22 1:00:15.54 10:57/M 18 1:31:14.43 12:00/M 28 1:48:03.73 14:13/M 5:18:08.71 5:19:08.43 0:59.72
24 249 Melinda Hartnett 149 44 15 57:11.64 10:24/M 19 59:59.87 10:54/M 29 1:48:42.79 14:18/M 23 1:41:13.16 13:19/M 5:27:07.46 5:27:33.76 0:26.30
25 258 Misty Woolf 389 40 26 1:03:44.85 11:35/M 27 1:05:15.54 11:52/M 24 1:37:57.65 12:53/M 25 1:42:54.74 13:32/M 5:29:52.78 5:31:12.21 1:19.43
26 261 Michelle Holloway 161 43 23 1:00:32.37 11:00/M 26 1:04:14.60 11:41/M 26 1:40:56.45 13:17/M 27 1:45:19.10 13:51/M 5:31:02.52 5:31:07.22 0:04.70
27 273 Nicole Mattson Denver CO 394 40 30 1:06:54.85 12:10/M 25 1:04:12.13 11:40/M 25 1:38:29.61 12:58/M 29 1:49:24.15 14:24/M 5:39:00.74 5:39:08.96 0:08.22
28 276 Tracey Rouse 309 41 34 1:21:09.10 14:45/M 28 1:05:50.03 11:58/M 23 1:35:35.99 12:35/M 24 1:41:48.87 13:24/M 5:44:23.99 5:45:56.97 1:32.98
29 277 Stephanie Lusk Fayetteville AR 216 43 27 1:04:13.05 11:41/M 31 1:11:54.16 13:04/M 28 1:45:11.40 13:50/M 26 1:43:18.70 13:36/M 5:44:37.31 5:45:15.19 0:37.88
30 282 Mandy Prince Conway AR 289 41 22 59:39.82 10:51/M 18 59:26.12 10:48/M 30 1:49:55.32 14:28/M 32 2:01:39.24 16:00/M 5:50:40.50 5:52:03.77 1:23.27
31 312 Cherie Bryant Kirksville MO 45 40 28 1:05:50.93 11:58/M 29 1:07:20.92 12:15/M 32 1:52:29.16 14:48/M 35 2:09:04.16 16:59/M 6:14:45.17 6:16:31.94 1:46.77
32 313 Keri Thompson bentonville AR 360 42 29 1:05:51.95 11:58/M 30 1:08:14.57 12:24/M 33 1:56:02.18 15:16/M 33 2:05:47.70 16:33/M 6:15:56.40 6:17:42.26 1:45.86
33 317 Jessica Pittman Springtown TX 283 42 31 1:07:57.43 12:21/M 34 1:22:05.25 14:55/M 31 1:50:16.67 14:31/M 31 1:59:23.92 15:43/M 6:19:43.27 6:19:49.54 0:06.27
34 320 Katie Leigh 200 41 33 1:14:26.26 13:32/M 33 1:14:19.74 13:31/M 36 2:07:23.18 16:46/M 30 1:56:28.80 15:19/M 6:32:37.98 6:32:38.80 0:00.82
35 322 Tiffaney Cooper 77 41 32 1:12:31.29 13:11/M 32 1:12:43.48 13:13/M 37 2:07:43.59 16:48/M 34 2:08:05.98 16:51/M 6:41:04.34 6:41:12.24 0:07.90
36 330 Jennifer Anderson Russellville AR 5 42 36 1:25:18.29 15:31/M 35 1:23:49.95 15:14/M 35 2:00:04.77 15:48/M 36 2:18:09.20 18:11/M 7:07:22.21 7:07:28.74 0:06.53
37 334 Kim Yarber Russellville AR 392 43 35 1:25:14.67 15:30/M 36 1:24:26.02 15:21/M 34 1:59:32.61 15:44/M 37 2:21:40.73 18:38/M 7:10:54.03 7:11:00.15 0:06.12
 
Top

Female 45 to 49

  Overall     ------------ 5.5 miles ------------ ------------ 11.0 miles ------------ ------------ 18.5 miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
