The 106 Men: Top Finishers 0-99
The 106 Women: Top Finishers 0-99
The 41 Men: Top Finishers 0-99
The 41 Women: Top Finishers 0-99
The 17 Men: 0-99
The 17 Women: 0-99
Bandits Men:
Bandits Women:
The 106 |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hollan Edmisten | Springdale AR | 907 | 31 | 7 | 5:53:48.9 | 5:53:54.3 | 18.0mph |
Top | ||||||||
Female 99 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MK Thompson | Topeka KS | 931 | 52 | 18 | 7:03:01.1 | 7:03:06.5 | 15.0mph |
2 | Suzanne Clayton | Fort Smith AR | 903 | 54 | 19 | 7:11:11.8 | 7:11:18.3 | 14.7mph |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brent Whittington | Little rock AR | 933 | 45 | 1 | 5:18:31.7 | 5:18:45.6 | 20.0mph |
Top | ||||||||
Male 99 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Randy Jackson | Jenks OK | 921 | 58 | 2 | 5:18:38.2 | 5:18:45.7 | 20.0mph |
2 | Brian Hirsschy | Fayetteville AR | 935 | 34 | 3 | 5:18:34.9 | 5:18:46.2 | 20.0mph |
3 | Robin Grunnagle | Fayetteville AR | 913 | 39 | 4 | 5:18:42.3 | 5:18:46.6 | 20.0mph |
4 | John Gibel | Carmel IN | 911 | 57 | 5 | 5:49:44.6 | 5:49:49.7 | 18.2mph |
5 | Dennis Poort | Cobourg ON | 928 | 43 | 6 | 5:49:55.5 | 5:49:55.5 | 18.2mph |
6 | Travis Truax | Springdale AR | 932 | 39 | 8 | 5:57:31.5 | 5:57:39.8 | 17.8mph |
7 | Matthew Kazanovicz | Fayetteville AR | 923 | 25 | 9 | 5:59:36.4 | 5:59:47.0 | 17.7mph |
8 | Edwin Flores | Springdale AR | 909 | 38 | 10 | 6:01:52.2 | 6:02:01.8 | 17.6mph |
9 | John Mikesch | Fayetteville AR | 926 | 42 | 11 | 6:03:42.3 | 6:03:51.7 | 17.5mph |
10 | Travis Fowler | Little Rock AR | 910 | 35 | 12 | 6:05:45.1 | 6:05:49.1 | 17.4mph |
11 | Matthew Dempsey | Little Rock AR | 906 | 37 | 13 | 6:05:45.4 | 6:05:50.1 | 17.4mph |
12 | John Henshall | Springdale AR | 918 | 56 | 14 | 6:07:57.7 | 6:07:57.7 | 17.3mph |
13 | Philip Baker | Fayetteville AR | 901 | 46 | 15 | 6:58:32.8 | 6:58:45.0 | 15.2mph |
14 | David Lynch | Oklahoma City OK | 924 | 40 | 16 | 6:59:09.8 | 6:59:20.1 | 15.2mph |
15 | Oscar Zazueta | Rogers AR | 934 | 41 | 17 | 7:02:57.2 | 7:03:06.3 | 15.0mph |
16 | Nathaniel Crider | Rogers AR | 904 | 30 | 20 | 7:19:21.2 | 7:19:27.8 | 14.5mph |
17 | Jeff Hayes | Fayetteville AR | 916 | 56 | 21 | 7:21:05.4 | 7:21:12.3 | 14.4mph |
18 | Craig Ernsting | Branson MO | 908 | 48 | 22 | 7:44:33.4 | 7:44:45.6 | 13.7mph |
19 | Aldo Gonzalez | Bentonville AR | 912 | 39 | 23 | 7:47:03.6 | 7:47:14.5 | 13.6mph |
The 41 |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Debra Dunn | FAYETTEVILLE AR | 1153 | 59 | 8 | 2:07:04.7 | 2:07:04.7 | 19.4mph |
Top | ||||||||
Female 99 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laura Underwood | Fayetteville AR | 1150 | 54 | 26 | 2:26:15.1 | 2:26:21.5 | 16.8mph |
2 | Shelby King | Rogers AR | 1124 | 21 | 32 | 2:37:36.4 | 2:37:44.2 | 15.6mph |
3 | Betsy Greehey | Rogers AR | 1119 | 54 | 36 | 3:07:35.2 | 3:07:57.7 | 13.1mph |
4 | Mary Pat Sanford | Rogers AR | 1147 | 62 | 37 | 3:29:18.8 | 3:29:45.0 | 11.7mph |
5 | Sandy Dilbeck | Fayetteville AR | 1115 | 59 | 39 | 3:43:08.5 | 3:43:26.0 | 11.0mph |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eric Belk | Springfield MO | 1157 | 49 | 1 | 1:51:47.6 | 1:52:00.7 | 22.0mph |
Top | ||||||||
Male 99 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sergio Madrid | Valparaiso, Chile | 1128 | 36 | 2 | 1:51:59.8 | 1:52:10.9 | 21.9mph |
2 | Jorge Rico | Fayetteville AR | 1142 | 34 | 3 | 1:58:57.7 | 1:58:57.7 | 20.7mph |
3 | Grant Tucker | Fayetteville AR | 1148 | 26 | 4 | 1:58:42.1 | 1:59:00.0 | 20.7mph |
4 | Frank Broostin | Tulsa OK | 1102 | 48 | 5 | 2:01:53.6 | 2:02:06.7 | 20.1mph |
5 | Chris Duke | Tulsa OK | 1116 | 54 | 6 | 2:02:07.0 | 2:02:07.0 | 20.1mph |
6 | Michael Pejsa | Pea Ridge AR | 1136 | 41 | 7 | 2:03:12.8 | 2:03:22.2 | 19.9mph |
7 | Nathan Kuntz | Broken Arrow OK | 1125 | 34 | 9 | 2:06:43.9 | 2:07:30.0 | 19.3mph |
8 | Oscar Rico | The Colony TX | 1143 | 40 | 10 | 2:07:18.1 | 2:07:30.5 | 19.3mph |
9 | James Brown | Little Rock AR | 1103 | 55 | 11 | 2:07:17.9 | 2:07:36.8 | 19.3mph |
10 | Nick Luchi | Rogers AR | 1127 | 45 | 12 | 2:07:37.0 | 2:07:37.0 | 19.3mph |
11 | Aaron Kuntz | Bartlesville OK | 1126 | 37 | 13 | 2:06:52.4 | 2:07:39.4 | 19.3mph |
12 | Hernan Rico | The Colony TX | 1141 | 66 | 14 | 2:11:01.7 | 2:11:12.6 | 18.8mph |
13 | Bret Robertson | Dallas TX | 1144 | 57 | 15 | 2:14:23.9 | 2:14:23.9 | 18.3mph |
14 | John Ray | Fayetteville, AR | 1140 | 51 | 16 | 2:14:51.3 | 2:15:11.3 | 18.2mph |
15 | don motley | russellville AR | 1130 | 61 | 17 | 2:17:08.6 | 2:17:14.7 | 17.9mph |
16 | Jason Garrett | Oklahoma City OK | 1155 | 44 | 18 | 2:18:17.0 | 2:18:25.8 | 17.8mph |
17 | Adolfo Navarro | La Paz, Bolivia | 1134 | 41 | 19 | 2:18:49.0 | 2:18:49.0 | 17.7mph |
18 | Kyle Coley | Fayetteville AR | 1107 | 28 | 20 | 2:21:22.6 | 2:21:38.4 | 17.4mph |
19 | jay huneycutt | fayetteville AR | 1154 | 55 | 21 | 2:21:37.8 | 2:21:52.7 | 17.3mph |
20 | Phuong Mueller | Fayetteville AR | 1131 | 49 | 22 | 2:22:00.8 | 2:22:19.2 | 17.3mph |
21 | Michael Cross | Fayetteville AR | 1110 | 57 | 23 | 2:23:25.1 | 2:23:30.6 | 17.1mph |
22 | Steve Batchelor | Fayetteville AR | 1101 | 40 | 24 | 2:24:10.7 | 2:24:30.5 | 17.0mph |
23 | Craig Underwood | Fayetteville AR | 1151 | 53 | 25 | 2:26:15.8 | 2:26:21.3 | 16.8mph |
24 | Thomas Pruitt | McPherson KS | 1138 | 59 | 27 | 2:27:31.7 | 2:27:48.1 | 16.6mph |
25 | Tom Cane | Rogers AR | 1105 | 52 | 28 | 2:28:13.8 | 2:28:25.3 | 16.6mph |
26 | Jon Pattyson | Rogers AR | 1135 | 50 | 29 | 2:28:13.9 | 2:28:25.9 | 16.6mph |
27 | Albert Campos | Fayetteville AR | 1104 | 42 | 30 | 2:31:40.3 | 2:31:55.0 | 16.2mph |
28 | Ali Comelekoglu | Rogers AR | 1108 | 40 | 31 | 2:36:38.8 | 2:36:47.6 | 15.7mph |
29 | David Curry | Bentonville AR | 1111 | 49 | 33 | 2:39:14.2 | 2:39:36.4 | 15.4mph |
30 | Anu Frank-Lawale | Bentonville AR | 1117 | 39 | 34 | 2:39:35.7 | 2:39:43.5 | 15.4mph |
31 | Chris Daniel | Rogers AR | 1112 | 47 | 35 | 2:50:22.2 | 2:50:30.2 | 14.4mph |
32 | Steve Randall | Siloam Springs AR | 1139 | 64 | 38 | 3:29:10.3 | 3:29:45.4 | 11.7mph |
33 | DOUG WILKERSON | FAYETTEVILLE AR | 1152 | 50 | 40 | 3:43:09.7 | 3:43:26.7 | 11.0mph |
34 | David Myers | Garfield AR | 1132 | 75 | 41 | 3:51:56.5 | 3:52:07.0 | 10.6mph |
35 | Craig Myers-Arenth | Lawrence KS | 1133 | 47 | 42 | 3:51:57.6 | 3:52:07.3 | 10.6mph |
DQ | Kyle Daniel | Rogers AR | 1113 | 16 | DQ | --- | --- | 29.4mph |
The 17 |
||||||||
Top | ||||||||
Female 0-99 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ginny Williams | Fayetteville AR | 1018 | 20 | 7 | 1:05:43.9 | 1:05:48.2 | 15.5 |
2 | Maranda Moore | Fayetteville AR | 1012 | 37 | 8 | 1:09:15.5 | 1:09:23.7 | 14.7 |
3 | Mary Boyd | Bentonville AR | 1001 | 25 | 9 | 1:12:15.7 | 1:12:22.5 | 14.1 |
4 | Susan Heilman | Fayetteville AR | 1009 | 51 | 10 | 1:12:15.9 | 1:12:22.6 | 14.1 |
5 | Tina Brown | Little Rock AR | 1002 | 51 | 11 | 1:16:57.7 | 1:17:04.8 | 13.2 |
6 | Rebecca Simmons | Fayetteville AR | 1014 | 24 | 12 | 1:16:55.3 | 1:17:04.8 | 13.2 |
7 | Stephanie Cox | Farmington AR | 1004 | 39 | 14 | 1:53:47.8 | 1:53:47.8 | 8.96 |
Top | ||||||||
Male 0-99 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daniel Coleman | Fayetteville AR | 1003 | 29 | 1 | 57:46.9 | 57:54.9 | 17.6 |
2 | Keith Tisdale | Rogers AR | 1015 | 35 | 2 | 59:33.2 | 59:37.8 | 17.1 |
3 | Jay Hall | Bentonville AR | 1008 | 44 | 3 | 59:34.2 | 59:39.4 | 17.1 |
4 | Jason Minton | Fayetteville AR | 1011 | 41 | 4 | 1:00:32.6 | 1:00:37.9 | 16.8 |
5 | Mac Walsh | Springdale AR | 1016 | 15 | 5 | 1:00:33.0 | 1:00:40.3 | 16.8 |
6 | Walsh David | Springdale AR | 1007 | 44 | 6 | 1:04:46.8 | 1:04:55.3 | 15.7 |
7 | James Watson | Van Buren AR | 1017 | 63 | 13 | 1:18:00.8 | 1:18:16.5 | 13.0 |
8 | Dalton Cox | Farmington AR | 1006 | 7 | 15 | 1:54:24.0 | 1:54:35.8 | 8.90 |