6th Annual Run Bentonville Half Marathon

Age Group Results

April 02, 2016


Results By Race-Wizard.com


Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Half Marathon

Top

Female Open Winners

  Overall   ------------ Mid Point ------------ ------------ Finish ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Penalty
1 15 Ali Rush 1566 33 1 39:46.9 6:02/M 1 44:20.4 6:49/M 1:24:07.3 1:24:08.8  
2 27 Carolyn Yang 980 31 2 41:12.5 6:15/M 3 45:53.1 7:04/M 1:27:05.7 1:27:07.1  
3 29 MELISSA BELK 1306 41 3 41:37.7 6:18/M 2 45:31.2 7:00/M 1:27:09.0 1:27:11.8  
 
Top

Female Senior Masters Winners

  Overall   ------------ Mid Point ------------ ------------ Finish ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Penalty
1 114 Jenni Pustinger 2123 52 1 47:53.8 7:15/M 1 52:01.0 8:00/M 1:39:54.8 1:40:09.6  
2 223 Donna L Smith 1469 56 2 51:23.9 7:47/M 2 56:16.1 8:39/M 1:47:40.0 1:47:53.5  
3 284 Paula Storment 1536 51 3 52:29.2 7:57/M 3 57:47.5 8:53/M 1:50:16.8 1:50:26.1  
 
Top

Female 14 and under

  Overall   ------------ Mid Point ------------ ------------ Finish ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Penalty
1 247 Ashlynn McCarthy 1395 13 1 53:50.8 8:09/M 1 55:06.7 8:29/M 1:48:57.6 1:49:29.0  
2 1144 Kaycee Factor 1901 12 2 1:04:09.6 9:43/M 2 1:15:55.9 11:41/M 2:20:05.5 2:21:58.4  
3 1279 Kelli Brennand 1393 13 5 1:11:09.7 10:47/M 3 1:13:39.4 11:20/M 2:24:49.1 2:26:39.9  
4 1347 madison maass 2129 12 3 1:08:16.3 10:21/M 4 1:20:43.2 12:25/M 2:28:59.6 2:30:44.7  
5 1353 Kacey Sakamoto 1355 14 4 1:10:24.1 10:40/M 5 1:18:42.3 12:06/M 2:29:06.4 2:30:22.9  
6 1513 Jayden Putman 569 13 6 1:16:01.3 11:31/M 6 1:22:14.0 12:39/M 2:38:15.4 2:40:05.1  
7 1746 Daphne Gonzalez 2242 12 7 1:20:50.8 12:15/M 7 1:39:01.6 15:14/M 2:59:52.4 3:01:23.7  
8 1876 Peyton Cheatham 853 12 8 1:36:19.3 14:36/M 8 1:49:59.1 16:55/M 3:26:18.4 3:28:22.9  
 
Top

Female 15 to 19

  Overall   ------------ Mid Point ------------ ------------ Finish ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Penalty
1 33 Emily King 1304 18 1 42:22.5 6:25/M 1 45:50.1 7:03/M 1:28:12.6 1:28:20.5  
2 169 Brynn Elliott 1074 16 3 50:33.9 7:40/M 2 54:00.6 8:18/M 1:44:34.6 1:44:44.9  
3 185 Abbi Rogers 878 17 2 50:13.2 7:37/M 3 55:03.0 8:28/M 1:45:16.2 1:45:18.5  
4 216 Erica Ostendorf 1421 15 4 50:35.1 7:40/M 4 56:31.0 8:42/M 1:47:06.1 1:47:14.5  
5 244 Kesley Brown 2251 19 22 1:48:52.3 16:30/M 5 0:00.0 0:00/M 1:48:52.3 1:49:15.2  
6 422 Kallie Polk 791 18 5 55:02.6 8:20/M 6 1:00:02.6 9:14/M 1:55:05.3 1:56:02.9  
7 474 Annie Bachmayer 1134 16 7 56:20.0 8:32/M 7 1:00:13.6 9:16/M 1:56:33.6 1:57:37.8  
8 643 Prissy Etheredge 2863 17 6 56:09.7 8:30/M 8 1:05:35.3 10:05/M 2:01:45.0 2:02:17.2  
9 656 Lydia Fielder 1643 18 9 59:30.9 9:01/M 9 1:02:39.1 9:38/M 2:02:10.0 2:02:44.1  
10 800 Elizabeth Abston 392 19 11 1:00:21.3 9:09/M 10 1:06:45.6 10:16/M 2:07:06.9 2:08:15.5  
11 810 Blair Carver 1187 18 8 57:34.0 8:43/M 11 1:09:50.5 10:45/M 2:07:24.5 2:07:28.6  
12 993 Sally Kissinger 2160 16 12 1:01:14.5 9:17/M 12 1:12:29.5 11:09/M 2:13:44.1 2:15:18.9  
13 1011 Gabriella Marrufo 1861 19 13 1:02:20.5 9:27/M 13 1:11:58.9 11:04/M 2:14:19.4 2:16:36.5  
14 1027 Hannah Houchin 1001 19 10 59:50.7 9:04/M 14 1:15:03.3 11:33/M 2:14:54.0 2:15:35.9  
15 1480 Jennifer Cale 1012 17 14 1:08:41.7 10:24/M 15 1:27:17.2 13:26/M 2:35:59.0 2:36:50.6  
16 1521 Meghan Prince 2099 18 17 1:13:59.9 11:13/M 16 1:24:40.2 13:02/M 2:38:40.1 2:40:28.5  
17 1545 Lauren Lembke 1348 16 15 1:09:28.9 10:32/M 17 1:30:56.4 13:59/M 2:40:25.3 2:41:40.5  
18 1595 Julianne Rabal 582 15 20 1:26:31.3 13:07/M 18 1:18:26.9 12:04/M 2:44:58.3 2:47:33.4  
19 1648 Sarah Smith 1717 15 16 1:13:50.7 11:11/M 19 1:35:48.9 14:44/M 2:49:39.7 2:50:24.2  
20 1776 Nimashi Abey 543 18 18 1:22:00.0 12:25/M 20 1:42:10.5 15:43/M 3:04:10.6 3:05:36.0  
21 1794 Michelle Sapp 1616 16 19 1:24:17.4 12:46/M 21 1:43:39.7 15:57/M 3:07:57.2 3:09:18.2  
22 1837 Elizabeth Langreck 1924 15 21 1:26:31.9 13:07/M 22 1:50:37.6 17:01/M 3:17:09.5 3:17:09.5  
 
Top

Female 20 to 24

  Overall   ------------ Mid Point ------------ ------------ Finish ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Penalty
1 62 Lane Schulte 1560 21 2 44:46.4 6:47/M 1 48:25.7 7:27/M 1:33:12.2 1:33:16.2  
2 96 Lauren Pavlik 632 24 3 47:49.0 7:15/M 2 49:49.5 7:40/M 1:37:38.6 1:37:46.9  
3 111 Zoe Rom 1557 22 4 47:49.9 7:15/M 3 51:52.3 7:59/M 1:39:42.2 1:39:49.8  
4 120 Breanna Snipes 2057 24 5 47:57.9 7:16/M 4 52:38.4 8:06/M 1:40:36.3 1:40:46.6  
5 309 Ana K Pacheco 1530 24 10 53:49.7 8:09/M 5 57:24.1 8:50/M 1:51:13.8 1:52:00.6  
6 329 Clare Frankel 1606 21 8 53:16.3 8:04/M 6 58:37.0 9:01/M 1:51:53.4 1:52:41.7  
7 343 Jessica Roberts 886 23 9 53:26.2 8:06/M 7 59:01.5 9:05/M 1:52:27.8 1:52:40.7  
8 346 Michelle McKinley 2217 24 6 51:49.1 7:51/M 8 1:00:41.4 9:20/M 1:52:30.6 1:52:46.1  
9 347 Lauresa Larson 685 24 11 53:57.5 8:10/M 9 58:33.7 9:00/M 1:52:31.3 1:52:34.1  
10 381 Tabea St. Louis 652 24 18 55:40.1 8:26/M 10 58:00.2 8:55/M 1:53:40.3 1:53:57.4  
11 385 Kalynn Barlow 901 22 12 54:33.5 8:16/M 11 59:14.1 9:07/M 1:53:47.7 1:54:03.5  
12 394 Ashley Ambrosek 877 24 7 52:29.5 7:57/M 12 1:01:38.7 9:29/M 1:54:08.2 1:55:02.5  
13 443 Nicole Bolt 2065 22 17 55:18.5 8:23/M 13 1:00:36.1 9:19/M 1:55:54.7 1:57:13.4  
14 446 Megan Williams 1559 22 13 54:40.5 8:17/M 14 1:01:22.2 9:26/M 1:56:02.8 1:56:26.8  
15 491 Kelsey Parks 926 22 25 57:13.3 8:40/M 15 59:59.7 9:14/M 1:57:13.1 1:58:49.0  
16 496 Lindsey Wagner 1918 22 16 55:18.0 8:23/M 16 1:02:08.0 9:34/M 1:57:26.0 1:58:45.3  
17 502 Elizabeth Moser 1808 24 14 54:56.6 8:19/M 17 1:02:41.7 9:39/M 1:57:38.3 1:57:55.7  
18 519 Brenda Ellis 519 23 15 55:01.4 8:20/M 18 1:03:04.7 9:42/M 1:58:06.1 1:58:52.3  
19 527 Samantha Weber 1758 20 23 56:28.7 8:33/M 19 1:01:48.9 9:30/M 1:58:17.6 1:59:56.9  
20 535 Allie Krabbenhoft 1257 22 22 56:17.2 8:32/M 20 1:02:12.4 9:34/M 1:58:29.7 1:58:51.6  
21 588 Tania Hernandez 2207 20 20 56:03.4 8:30/M 21 1:03:46.9 9:49/M 1:59:50.4 2:00:03.0  
22 595 Rebecca Brown 1103 22 31 59:32.3 9:01/M 22 1:00:33.6 9:19/M 2:00:06.0 2:00:41.5  
23 618 Savanna Onnen 1286 23 19 55:54.8 8:28/M 23 1:04:56.0 9:59/M 2:00:50.9 2:02:03.7  
24 653 Keelyn Kratofil 1842 23 21 56:15.3 8:31/M 24 1:05:42.2 10:06/M 2:01:57.5 2:02:17.1  
25 664 Chani Murray 1281 24 32 59:37.5 9:02/M 25 1:02:47.1 9:40/M 2:02:24.7 2:03:41.5  
26 668 Lauren Davis 1022 24 26 57:40.4 8:44/M 26 1:04:58.2 10:00/M 2:02:38.6 2:03:46.8  
27 691 Emily Calvert 824 20 29 58:43.0 8:54/M 27 1:04:28.3 9:55/M 2:03:11.3 2:03:42.4  
28 692 Emery Steinweg 1621 20 30 58:43.2 8:54/M 28 1:04:28.2 9:55/M 2:03:11.4 2:03:42.5  
29 768 Elizabeth St Louis 1155 22 24 57:01.7 8:38/M 29 1:08:59.8 10:37/M 2:06:01.5 2:06:18.0  
30 782 Ashley Martin 1964 24 37 1:01:21.0 9:18/M 30 1:05:11.3 10:02/M 2:06:32.4 2:08:23.3  
31 802 Lovelle Gerth- Myers 1824 23 35 1:00:55.3 9:14/M 31 1:06:15.9 10:12/M 2:07:11.3 2:08:56.4  
32 806 Shelby Tuttle 1181 23 43 1:03:27.8 9:37/M 32 1:03:51.2 9:49/M 2:07:19.0 2:08:09.5  
33 838 Kodi Wilson 1862 21 33 59:41.9 9:03/M 33 1:08:54.1 10:36/M 2:08:36.1 2:08:49.8  
34 840 Jaci Granger 1783 23 38 1:01:28.6 9:19/M 34 1:07:10.6 10:20/M 2:08:39.3 2:10:30.7  
35 854 Kaylee Nivens 1904 22 28 58:38.3 8:53/M 35 1:10:32.8 10:51/M 2:09:11.1 2:09:36.9  
36 859 Macy Shirley 2021 21 36 1:01:09.3 9:16/M 36 1:08:08.8 10:29/M 2:09:18.2 2:10:12.4  
37 896 Jessica Lancaster 722 24 39 1:02:11.1 9:25/M 37 1:08:10.0 10:29/M 2:10:21.2 2:11:22.7  
38 925 Samantha Rakestraw 487 23 27 58:30.0 8:52/M 38 1:12:56.5 11:13/M 2:11:26.5 2:12:02.7  
39 945 Brooke Schafer 1625 23 40 1:02:30.6 9:28/M 39 1:09:35.9 10:42/M 2:12:06.6 2:12:31.8  
40 974 Emalie Cockrell 1644 23 53 1:07:35.7 10:14/M 40 1:05:15.2 10:02/M 2:12:50.9 2:13:51.4  
41 999 Kelli Sullivan 1654 24 44 1:04:08.5 9:43/M 41 1:09:40.9 10:43/M 2:13:49.5 2:14:28.7  
42 1038 JoBeth Thompson 1898 21 49 1:06:12.5 10:02/M 42 1:09:29.8 10:41/M 2:15:42.3 2:16:14.4  
43 1102 Toria Parrett 1922 22 54 1:07:54.8 10:17/M 43 1:10:18.6 10:49/M 2:18:13.4 2:18:42.3  
44 1111 Kelly Peterson 1135 24 51 1:07:13.2 10:11/M 44 1:11:20.9 10:58/M 2:18:34.1 2:20:11.2  
45 1118 Lesli Shoemaker 1297 21 34 1:00:50.4 9:13/M 45 1:18:17.7 12:03/M 2:19:08.1 2:19:15.4  
46 1135 Leanne Hug 948 24 52 1:07:13.4 10:11/M 46 1:12:35.7 11:10/M 2:19:49.2 2:21:26.1  
47 1139 Hadley Lewis 1942 22 50 1:06:16.2 10:02/M 47 1:13:42.1 11:20/M 2:19:58.4 2:20:30.3  
48 1140 Ashley Huffman 1729 23 47 1:06:00.5 10:00/M 48 1:13:59.7 11:23/M 2:20:00.2 2:20:34.3  
49 1141 Stephanie Kight 2074 21 42 1:03:26.7 9:37/M 49 1:16:34.9 11:47/M 2:20:01.6 2:20:35.8  
50 1169 Janelle Wishon 968 20 46 1:05:21.6 9:54/M 50 1:15:25.1 11:36/M 2:20:46.8 2:22:33.9  
51 1170 Hannah Martin 1793 22 48 1:06:10.7 10:02/M 51 1:14:36.2 11:29/M 2:20:47.0 2:21:13.9  
52 1194 Lauren Jones 904 24 41 1:02:35.6 9:29/M 52 1:19:12.6 12:11/M 2:21:48.2 2:22:10.9  
53 1235 Beth Sperry 963 20     53 2:23:00.8 10:55/M 2:23:00.8 2:23:14.6  
54 1276 Rachel Young 2147 21 55 1:07:55.5 10:17/M 54 1:16:52.5 11:50/M 2:24:48.1 2:25:17.8  
55 1277 Rachel Miller 1906 22 56 1:07:55.9 10:17/M 55 1:16:52.3 11:50/M 2:24:48.3 2:25:17.6  
56 1301 Damaris Tenas 399 24 45 1:05:03.5 9:51/M 56 1:20:40.3 12:25/M 2:25:43.9 2:25:51.7  
57 1332 Molly Hall 1879 22 57 1:10:01.5 10:37/M 57 1:17:47.4 11:58/M 2:27:48.9 2:28:45.7  
58 1430 Daniela Rivera-Rodriguez 2081 23 58 1:10:38.7 10:42/M 58 1:22:26.0 12:41/M 2:33:04.7 2:34:17.0  
59 1471 Chelsea Kennedy 1588 23 60 1:15:08.7 11:23/M 59 1:20:36.6 12:24/M 2:35:45.3 2:36:31.6  
60 1486 Hope Washispack 1671 24 62 1:15:52.4 11:30/M 60 1:20:49.8 12:26/M 2:36:42.2 2:37:45.7  
61 1491 Cassidy Ramsey 1734 22 59 1:13:40.6 11:10/M 61 1:23:09.2 12:48/M 2:36:49.8 2:37:18.3  
62 1672 Amanda Harris 290 24 65 1:20:43.1 12:14/M 62 1:30:44.3 13:58/M 2:51:27.5 2:52:24.5  
63 1689 Abigail Sloan 1196 21 61 1:15:34.2 11:27/M 63 1:37:47.7 15:03/M 2:53:22.0 2:54:21.9  
64 1699 Hallie Cossey 1126 24 66 1:26:43.6 13:08/M 64 1:27:26.5 13:27/M 2:54:10.2 2:54:30.2  
65 1704 Ariel Inman 408 24 67 1:26:44.0 13:08/M 65 1:27:36.8 13:29/M 2:54:20.8 2:54:40.8  
66 1736 Hannah Pavey 1850 22 63 1:16:34.8 11:36/M 66 1:41:06.3 15:33/M 2:57:41.2 2:58:13.8  
67 1738 Melissa Whipple 1220 22 64 1:16:35.5 11:36/M 67 1:41:07.1 15:33/M 2:57:42.7 2:58:14.9  
68 1753 Phebe Tilley 718 24 71 1:29:30.5 13:34/M 68 1:31:01.3 14:00/M 3:00:31.8 3:02:45.9  
69 1783 Jessica Collins 199 24 69 1:28:56.5 13:28/M 69 1:37:54.8 15:04/M 3:06:51.3 3:08:12.4  
70 1825 Christina Roling 872 22 68 1:28:36.8 13:25/M 70 1:46:01.2 16:19/M 3:14:38.0 3:17:02.2  
71 1829 Amy Shrofe 1666 24 70 1:29:29.6 13:33/M 71 1:45:44.8 16:16/M 3:15:14.5 3:16:59.8  
72 1871 Alyssa Francis 1419 23 73 1:34:28.7 14:19/M 72 1:51:35.6 17:10/M 3:26:04.4 3:27:31.7  
73 1878 Ashley Martin 192 21 1 39:46.3 6:02/M 73 1:46:48.4 16:26/M 3:26:33.7 3:26:33.7 59:59
74 1913 Natalie Wilson 465 24 72 1:30:07.1 13:39/M 74 2:04:07.2 19:06/M 3:34:14.4 3:36:08.8  
 
Top

Female 25 to 29

  Overall   ------------ Mid Point ------------ ------------ Finish ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Penalty
1 42 Abbey Bowden 1341 26 1 43:28.8 6:35/M 1 47:08.8 7:15/M 1:30:37.6 1:30:43.4  
2 59 Reilly Cline 1641 25 2 43:56.8 6:39/M 2 49:07.5 7:33/M 1:33:04.3 1:33:06.6  
3 78 Lindsay Roberson 1688 27 3 46:34.7 7:03/M 3 49:12.5 7:34/M 1:35:47.3 1:36:38.0  
4 137 Rachel Manders 1997 26 4 48:02.3 7:17/M 4 54:16.9 8:21/M 1:42:19.2 1:42:22.5  
5 183 Brittany Brown 1146 25 7 50:58.7 7:43/M 5 54:13.3 8:20/M 1:45:12.0 1:45:30.2  
6 193 Jinny Lowe 1003 28 5 50:07.4 7:36/M 6 55:18.5 8:30/M 1:45:25.9 1:48:11.3  
7 256 Kimberly Spagnuolo 442 28 16 53:14.7 8:04/M 7 55:59.1 8:37/M 1:49:13.8 1:49:23.4  
8 272 Jennifer Reimers 875 29 6 50:46.5 7:42/M 8 58:56.8 9:04/M 1:49:43.3 1:50:27.9  
9 274 Hannah Borgstrom 2041 29 9 52:18.6 7:55/M 9 57:31.7 8:51/M 1:49:50.3 1:50:27.4  
10 290 Kaitlin Anderson 619 27 13 52:41.6 7:59/M 10 57:48.0 8:54/M 1:50:29.6 1:50:58.9  
11 304 Ashley Fox 2148 29 15 53:02.4 8:02/M 11 57:53.8 8:54/M 1:50:56.2 1:51:25.9  
12 312 Melissa Teshima 1737 26 10 52:22.1 7:56/M 12 58:56.8 9:04/M 1:51:18.9 1:51:30.2  
13 318 Katherine Williamson 2018 25 17 53:34.7 8:07/M 13 57:57.0 8:55/M 1:51:31.7 1:52:15.5  
14 320 Cayse Chitty 603 29 14 52:49.1 8:00/M 14 58:43.4 9:02/M 1:51:32.6 1:51:44.6  
15 338 Kristen Hopkins 1405 25 11 52:26.4 7:57/M 15 59:48.4 9:12/M 1:52:14.8 1:52:49.0  
16 367 Jackie Saumweber 455 25 20 55:06.2 8:21/M 16 58:04.8 8:56/M 1:53:11.0 1:53:56.9  
17 374 Tana Welter 1229 28 12 52:34.9 7:58/M 17 1:00:52.0 9:22/M 1:53:27.0 1:53:44.3  
18 438 Hannah Petty 2115 25 26 56:11.7 8:31/M 18 59:24.1 9:08/M 1:55:35.8 1:57:11.8  
19 445 Emily Brown 1420 26 8 51:56.5 7:52/M 19 1:04:04.1 9:51/M 1:56:00.7 1:56:11.6  
20 452 Kara Jackson 2029 27 29 56:26.7 8:33/M 20 59:42.5 9:11/M 1:56:09.3 1:58:04.2  
21 495 Cristina Easterling 1302 26 25 56:08.1 8:30/M 21 1:01:12.3 9:25/M 1:57:20.4 1:58:06.5  
22 506 Jacqueline Kimmel 1486 25 19 54:42.8 8:17/M 22 1:02:56.3 9:41/M 1:57:39.1 1:58:08.9  
23 546 Shelby Swanson 924 26 30 56:37.4 8:35/M 23 1:02:05.9 9:33/M 1:58:43.4 1:59:47.4  
24 547 Meagan Dees 1508 29 31 56:37.9 8:35/M 24 1:02:05.6 9:33/M 1:58:43.5 1:59:47.5  
25 551 Jamie Miller 564 29 44 58:22.5 8:51/M 25 1:00:27.0 9:18/M 1:58:49.5 1:59:39.2  
26 563 Shaina Sadow 1218 29 21 55:44.6 8:27/M 26 1:03:22.0 9:45/M 1:59:06.6 1:59:22.9  
27 584 Heather Diebold 1555 29 39 57:34.2 8:43/M 27 1:02:07.4 9:33/M 1:59:41.6 2:00:40.9  
28 585 Jamie Gile 1945 25 40 57:34.9 8:43/M 28 1:02:07.3 9:33/M 1:59:42.3 2:00:40.8  
29 590 KELSEY WADE 2249 27 24 56:00.1 8:29/M 29 1:03:53.1 9:50/M 1:59:53.2 2:01:26.6  
30 592 Jennifer Lattin 733 29 47 58:54.5 8:55/M 30 1:01:03.9 9:24/M 1:59:58.4 2:01:07.7  
31 601 Caitlin Knight 1520 29 36 57:17.6 8:41/M 31 1:03:00.3 9:42/M 2:00:18.0 2:00:47.0  
32 605 Mary Cervantes 1985 28 35 57:17.4 8:41/M 32 1:03:06.7 9:42/M 2:00:24.2 2:00:53.2  
33 615 Melissa Johnston 1288 27 23 55:52.9 8:28/M 33 1:04:55.5 9:59/M 2:00:48.5 2:02:01.6  
34 624 Daizy Bonilla 1494 26 18 54:41.0 8:17/M 34 1:06:24.0 10:13/M 2:01:05.1 2:01:31.6  
35 628 Jessica Salmon 758 27 22 55:48.6 8:27/M 35 1:05:30.0 10:05/M 2:01:18.7 2:01:32.8  
36 630 Caroline Holmes 317 29 37 57:26.0 8:42/M 36 1:03:54.2 9:50/M 2:01:20.2 2:02:54.4  
37 642 Courtney Perrin 744 25 33 56:50.3 8:37/M 37 1:04:54.1 9:59/M 2:01:44.5 2:02:06.9  
38 646 Amanda Woodhams 2101 29 32 56:49.6 8:37/M 38 1:04:59.4 10:00/M 2:01:49.1 2:02:18.1  
39 647 Megan Dougherty 944 26 46 58:43.4 8:54/M 39 1:03:06.7 9:42/M 2:01:50.2 2:02:43.0  
40 671 Sara Allbright 1701 25 28 56:17.5 8:32/M 40 1:06:25.6 10:13/M 2:02:43.2 2:02:52.2  
41 682 Cheylee Bingham 1083 27 48 59:30.7 9:01/M 41 1:03:28.7 9:46/M 2:02:59.5 2:04:20.6  
42 683 Angelica Estrada 1091 26 50 59:33.4 9:01/M 42 1:03:26.9 9:46/M 2:03:00.3 2:04:37.8  
43 693 Haley Denney 856 27 42 58:06.1 8:48/M 43 1:05:05.8 10:01/M 2:03:12.0 2:04:18.6  
44 708 Sara Brown 585 26 53 59:59.2 9:05/M 44 1:03:43.3 9:48/M 2:03:42.5 2:04:43.9  
45 713 Jessica Ramirez 2005 28 55 1:00:06.3 9:06/M 45 1:03:48.1 9:49/M 2:03:54.4 2:05:21.9  
46 726 Becky Pangle 1844 29 27 56:14.9 8:31/M 46 1:08:07.0 10:29/M 2:04:22.0 2:04:41.9  
47 727 Kelsey Fohner 1852 28 49 59:33.2 9:01/M 47 1:04:49.1 9:58/M 2:04:22.4 2:04:44.9  
48 738 April Davis 1864 25 52 59:56.6 9:05/M 48 1:04:53.3 9:59/M 2:04:49.9 2:06:36.0  
49 775 Adela Nochebuena 2001 28 43 58:22.3 8:51/M 49 1:07:47.5 10:26/M 2:06:09.9 2:08:14.5  
50 776 Annie Conner 1035 27 34 57:11.1 8:40/M 50 1:09:10.4 10:38/M 2:06:21.5 2:06:46.7  
51 809 Emily Kunen 1603 29 45 58:31.4 8:52/M 51 1:08:48.2 10:35/M 2:07:19.7 2:08:48.5  
52 831 Danielle Kittrell 1062 25 54 1:00:05.4 9:06/M 52 1:08:26.6 10:32/M 2:08:32.0 2:09:48.5  
53 842 Mandy Hartman 1848 25 66 1:01:43.6 9:21/M 53 1:07:05.8 10:19/M 2:08:49.5 2:09:51.4  
54 848 Lisa Ferris 1459 28 58 1:00:51.8 9:13/M 54 1:08:08.3 10:29/M 2:09:00.1 2:09:50.8  
55 850 Brittney Young 1747 27 64 1:01:37.1 9:20/M 55 1:07:29.7 10:23/M 2:09:06.9 2:09:21.2  
56 866 Rachel Ludeman 998 25 38 57:30.9 8:43/M 56 1:11:53.7 11:04/M 2:09:24.7 2:10:13.7  
57 867 Kristen Brown 1916 29 69 1:02:43.1 9:30/M 57 1:06:48.1 10:17/M 2:09:31.2 2:10:25.1  
58 870 Sarah Murders 424 29 67 1:02:15.7 9:26/M 58 1:07:19.3 10:21/M 2:09:35.1 2:10:44.6  
59 879 Morgan Henry 1957 29 61 1:01:02.3 9:15/M 59 1:08:51.5 10:36/M 2:09:53.8 2:10:20.5  
60 880 Kimber Daniels 1830 27 62 1:01:10.4 9:16/M 60 1:08:46.0 10:35/M 2:09:56.4 2:11:52.4  
61 883 Adrianna Carter 885 26 51 59:38.3 9:02/M 61 1:10:21.2 10:49/M 2:09:59.5 2:10:04.5  
62 887 Nely Hernandez 2185 28 41 57:46.3 8:45/M 62 1:12:23.4 11:08/M 2:10:09.7 2:10:13.9  
63 894 Mao Kue 633 28 57 1:00:46.3 9:12/M 63 1:09:31.4 10:42/M 2:10:17.7 2:12:04.7  
64 897 Sarah Barentine 956 29 73 1:03:36.6 9:38/M 64 1:06:46.4 10:16/M 2:10:23.1 2:11:23.9  
65 906 Leanne Mathurin 1253 27 80 1:04:50.7 9:49/M 65 1:05:57.0 10:09/M 2:10:47.8 2:13:26.6  
66 954 Katie Gehrki 1959 28 60 1:01:02.3 9:15/M 66 1:11:14.3 10:58/M 2:12:16.6 2:12:43.3  
67 957 Kimberly Pilgrim 2122 29 65 1:01:38.1 9:20/M 67 1:10:39.4 10:52/M 2:12:17.5 2:13:52.3  
68 964 Sarah Gulseth 1186 27 70 1:02:56.4 9:32/M 68 1:09:31.6 10:42/M 2:12:28.0 2:12:48.5  
69 971 Whitney Fortin 296 27 75 1:04:03.0 9:42/M 69 1:08:34.1 10:33/M 2:12:37.2 2:13:44.3  
70 985 Jenna Wasiluk 1784 25 56 1:00:25.3 9:09/M 70 1:12:50.3 11:12/M 2:13:15.7 2:13:45.9  
71 1008 Shawna Polk 792 28 59 1:01:01.7 9:15/M 71 1:13:05.8 11:15/M 2:14:07.5 2:15:05.8  
72 1021 Alisha Johnson 724 27 78 1:04:19.1 9:45/M 72 1:10:30.9 10:51/M 2:14:50.0 2:16:14.1  
73 1023 Micah Martin 972 28 77 1:04:18.8 9:45/M 73 1:10:31.3 10:51/M 2:14:50.1 2:16:14.3  
74 1036 Merissa Cherry 2102 26 79 1:04:37.0 9:47/M 74 1:11:00.8 10:55/M 2:15:37.8 2:16:49.2  
75 1048 Meredith Chapuis 1032 25 71 1:03:19.3 9:36/M 75 1:12:58.6 11:14/M 2:16:18.0 2:17:22.7  
76 1051 Isela Mercado-Ulloa 445 26 72 1:03:31.6 9:37/M 76 1:12:49.2 11:12/M 2:16:20.9 2:18:19.6  
77 1063 Amanda Gunther 1490 28 76 1:04:08.7 9:43/M 77 1:12:42.6 11:11/M 2:16:51.4 2:17:30.8  
78 1094 Halie McCarter 905 25 68 1:02:35.2 9:29/M 78 1:15:21.5 11:36/M 2:17:56.7 2:18:19.5  
79 1104 Kayla Burton 1730 27 81 1:05:03.8 9:51/M 79 1:13:16.7 11:16/M 2:18:20.5 2:19:36.2  
80 1112 Emily Bates 1172 27 82 1:05:11.5 9:53/M 80 1:13:37.5 11:20/M 2:18:49.0 2:20:33.6  
81 1115 Toni Gemper 2038 29 101 1:10:14.4 10:38/M 81 1:08:42.3 10:34/M 2:18:56.7 2:23:03.0  
82 1134 Kasandra Coffman 1255 28 86 1:07:03.8 10:10/M 82 1:12:43.5 11:11/M 2:19:47.3 2:22:17.7  
83 1145 Natalia Phillips 1472 27 92 1:08:20.0 10:21/M 83 1:11:45.9 11:02/M 2:20:06.0 2:21:11.6  
84 1146 Carine Netto 1094 29 91 1:08:19.8 10:21/M 84 1:11:46.4 11:02/M 2:20:06.2 2:21:12.1  
85 1153 Martha Gann 1546 26 83 1:06:20.1 10:03/M 85 1:14:03.0 11:24/M 2:20:23.1 2:22:15.4  
86 1154 Kimberly Rowan 1601 29 88 1:07:22.5 10:12/M 86 1:13:01.5 11:14/M 2:20:24.0 2:22:30.1  
87 1161 Chelsea Barker 1235 25 97 1:09:21.4 10:30/M 87 1:11:08.4 10:57/M 2:20:29.8 2:22:13.4  
88 1182 Mary Cooley 20 29 93 1:08:33.8 10:23/M 88 1:12:43.3 11:11/M 2:21:17.1 2:21:50.6  
