Men: Top Finishers 0-20 21-30 31-40 41-50 51-99
Women: Top Finishers 0-20 21-30 31-40 41-50 51-99
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Reid | Siloam Springs AR | 156 | 16 | 7 | 20:59.5 | 21:02.4 | 6:47/M |
2 | CAROLINE FARINE | SILOAM SPRINGS AR | 114 | 15 | 10 | 22:47.0 | 22:48.6 | 7:21/M |
3 | SYDNEY HOUSTON | SILOAM SPRINGS AR | 120 | 13 | 16 | 24:54.3 | 24:55.6 | 8:02/M |
Top | ||||||||
Female 20 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Conner Bedor | Siloam Springs AR | 101 | 19 | 23 | 31:01.6 | 31:04.6 | 10:01/M |
2 | Hanna Fullerton | Siloam Springs AR | 159 | 12 | 28 | 31:59.6 | 32:05.1 | 10:21/M |
3 | YASMIN CARRIZALES | 111 | 19 | 46 | 50:26.0 | 50:26.0 | 16:16/M | |
4 | MARIA ZAMARRIPA | 145 | 11 | 47 | 50:26.0 | 50:26.0 | 16:16/M | |
Top | ||||||||
Female 21 to 30 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | SAVANNA ONNEN | SILOAM SPRINGS AR | 135 | 23 | 18 | 25:34.2 | 25:37.1 | 8:16/M |
2 | JESSIE BEDOR | 103 | 27 | 27 | 31:49.0 | 31:52.9 | 10:17/M | |
3 | KARLA CRUZ | SILOAM SPRINGS AR | 113 | 24 | 37 | 43:05.0 | 43:05.0 | 13:54/M |
Top | ||||||||
Female 31 to 40 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JENNIE PRUITT | WESTVILLE OK | 139 | 37 | 24 | 31:06.1 | 31:11.5 | 10:04/M |
2 | ANGELA LASHLEY | SILOAM SPRINGS AR | 129 | 40 | 34 | 35:03.8 | 35:07.1 | 11:20/M |
3 | Kristen Hargett | Siloam springs AR | 117 | 36 | 39 | 45:48.8 | 45:53.9 | 14:48/M |
Top | ||||||||
Female 41 to 50 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DIANE HOUSTON | SILOAM SPRINGS AR | 119 | 50 | 32 | 34:08.7 | 34:11.0 | 11:02/M |
2 | Joanna Reid | Siloam Springs AR | 155 | 42 | 33 | 34:08.2 | 34:11.3 | 11:02/M |
3 | EUMIA FULLERTON | SILOAM SPRINGS AR | 116 | 41 | 36 | 40:03.6 | 40:03.6 | 12:55/M |
4 | Becky Nokes | Siloam Springs AR | 133 | 43 | 38 | 45:48.8 | 45:53.9 | 14:48/M |
5 | Lori Clark | Summers AR | 112 | 45 | 41 | 46:14.2 | 46:18.7 | 14:56/M |
6 | Cammi Hevener | Siloam Springs AR | 154 | 44 | 42 | 46:14.2 | 46:19.0 | 14:56/M |
7 | DINDY SELIGA | SILOAM SPRINGS AR | 141 | 49 | 43 | 46:56.2 | 47:00.5 | 15:10/M |
Top | ||||||||
Female 51 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JAMIE HENDERSON | SILOAM SPRINGS AR | 118 | 54 | 29 | 32:03.5 | 32:06.0 | 10:21/M |
2 | Bambi Cawlis | Siloam Springs AR | 152 | 52 | 40 | 46:14.3 | 46:18.4 | 14:56/M |
3 | VYVONNA BILLINGS | SILOAM SPRINGS AR | 105 | 53 | 45 | 49:33.7 | 49:41.6 | 16:02/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elliot Pearson | Siloam Springs AR | 147 | 18 | 1 | 17:53.7 | 17:53.7 | 5:46/M |
2 | AARON CAPEHART | SILOAM SPRINGS AR | 107 | 17 | 2 | 18:51.5 | 18:52.6 | 6:05/M |
3 | PARKER WALLIS | SILOAM SPRINGS AR | 144 | 16 | 3 | 19:59.0 | 19:59.8 | 6:27/M |
Top | ||||||||
Male 20 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MICHAEL CAPEHART | 109 | 14 | 4 | 20:15.3 | 20:16.8 | 6:32/M | |
2 | Christian Capehart | Gentry AR | 151 | 19 | 5 | 20:34.5 | 20:35.4 | 6:38/M |
3 | Carlos Reyes | Siloam Springs AR | 140 | 17 | 8 | 21:37.0 | 21:38.3 | 6:59/M |
4 | Oliver Reid | Siloam Springs AR | 157 | 14 | 9 | 21:43.4 | 21:44.3 | 7:01/M |
5 | Tyler Sharp | Siloam Springs AR | 150 | 14 | 11 | 22:57.7 | 22:58.7 | 7:25/M |
6 | Jake Gill | Siloam Springs AR | 153 | 14 | 13 | 23:13.3 | 23:14.7 | 7:30/M |
7 | KADEMON PRICE | 137 | 13 | 15 | 24:53.0 | 24:54.3 | 8:02/M | |
8 | LASHLEY BRENDAN | SILOAM SPRINGS AR | 106 | 11 | 26 | 31:46.9 | 31:50.5 | 10:16/M |
9 | Frankie Fullerton | Siloam Springs AR | 160 | 12 | 30 | 32:03.1 | 32:07.8 | 10:22/M |
10 | Jarrad Wyatl | Siloam Springs AR | 149 | 17 | 31 | 33:21.1 | 33:27.2 | 10:47/M |
Top | ||||||||
Male 21 to 30 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gustavo Peraza | Siloam Springs AR | 136 | 22 | 6 | 20:54.6 | 20:56.6 | 6:45/M |
2 | BEN ONNEN | SILOAM SPRINGS AR | 134 | 24 | 17 | 25:33.9 | 25:37.0 | 8:16/M |
3 | FERNANDO CARAVEO-RASCON | 110 | 22 | 21 | 30:10.0 | 30:10.0 | 9:44/M | |
Top | ||||||||
Male 31 to 40 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Jordan | Siloam Springs AR | 123 | 35 | 14 | 23:48.1 | 23:49.2 | 7:41/M |
2 | Earl Swake | Siloam Springs AR | 142 | 31 | 22 | 30:50.4 | 30:53.1 | 9:58/M |
3 | RAYY BILLINGS | SILOAM SPRINGS AR | 104 | 33 | 44 | 49:33.9 | 49:41.5 | 16:02/M |
Top | ||||||||
Male 41 to 50 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Clint Copeland | Colcord OK | 148 | 50 | 12 | 23:01.2 | 23:03.3 | 7:26/M |
2 | Joey Monreal | Siloam Springs AR | 131 | 48 | 19 | 25:51.5 | 25:52.7 | 8:21/M |
3 | Kevin Ault | 146 | 41 | 20 | 28:25.6 | 28:31.0 | 9:12/M | |
4 | BRYAN FRIEND | GENTRY AR | 115 | 45 | 25 | 31:49.4 | 31:49.4 | 10:16/M |
Top | ||||||||
Male 51 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jim Krause | Siloam Springs AR | 158 | 62 | 35 | 39:32.0 | 39:38.3 | 12:47/M |