Black Eyed Pea

Overall Finish List

January 01, 2016


Results By Race-Wizard.com
Male Finishers

Little Pea 5K

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Hannah Holstein Mansfield AR 302 20 F 1 Top Fin 18:35.3 18:46.6 6:03/M
2 Lydia Mahler Fayetteville AR 331 27 F 2 Top Fin 21:09.9 21:15.8 6:51/M
3 Carmen Roman Springdale AR 33 16 F 3 Top Fin 21:35.9 21:42.9 7:00/M
4 Rachel Allen Fayetteville AR 118 15 F 1 Female 99 and Under 21:52.8 21:56.0 7:05/M
5 Chloe Devecsery Fayetteville AR 38 16 F 2 Female 99 and Under 21:52.8 21:56.3 7:05/M
6 Rebecca Boushelle Fayetteville AR 121 15 F 3 Female 99 and Under 22:45.2 22:48.4 7:21/M
7 Sydney Potter Fayetteville AR 142 16 F 4 Female 99 and Under 22:47.1 22:51.5 7:22/M
8 Sabrina Florey Brentwood TN 130 18 F 5 Female 99 and Under 22:34.0 22:57.7 7:24/M
9 Savanna Herbert Rogers AR 292 18 F 6 Female 99 and Under 23:13.6 23:18.5 7:31/M
10 KATARINA MICHNA FAYETTEVILLE AR 83 15 F 7 Female 99 and Under 23:35.5 23:39.5 7:38/M
11 Hope Snyder Fayetteville AR 286 15 F 8 Female 99 and Under 23:36.1 23:39.5 7:38/M
12 Jinny Lowe Fayetteville AR 323 28 F 9 Female 99 and Under 24:01.1 24:18.9 7:50/M
13 Jamie Gleason Farmington AR 63 31 F 10 Female 99 and Under 24:35.2 25:02.2 8:05/M
14 Inger Bakaric Fayetteville AR 61 47 F 11 Female 99 and Under 25:26.6 25:31.8 8:14/M
15 melissa craig fayetteville AR 108 35 F 12 Female 99 and Under 25:24.4 25:31.9 8:14/M
16 Theresa Byelick Lisle IL 147 33 F 13 Female 99 and Under 26:08.3 26:15.8 8:28/M
17 Kim Fischer Fayetteville AR 90 43 F 14 Female 99 and Under 25:56.9 26:21.6 8:30/M
18 Aisling Allen Fayetteville AR 6 12 F 15 Female 99 and Under 26:33.1 26:39.6 8:36/M
19 Faye Smith Fayetteville AR 49 26 F 16 Female 99 and Under 26:24.0 26:41.4 8:36/M
20 Cali Stevens Fayetteville AR 30 14 F 17 Female 99 and Under 27:02.1 27:05.3 8:44/M
21 cesca craig fayetteville AR 36 15 F 18 Female 99 and Under 27:02.7 27:09.4 8:45/M
22 Taylor Owens ELKINS AR 145 12 F 19 Female 99 and Under 27:12.7 27:19.2 8:49/M
23 Kelly Stuckey Fayetteville AR 88 49 F 20 Female 99 and Under 27:17.4 27:25.6 8:51/M
24 gwen craig fayetteville AR 54 12 F 21 Female 99 and Under 27:19.9 27:27.3 8:51/M
25 Christy Owens ELKINS AR 41 32 F 22 Female 99 and Under 27:10.9 27:29.0 8:52/M
26 Debbie Florey Brentwood TN 46 46 F 23 Female 99 and Under 27:23.3 27:36.0 8:54/M
27 Adrienne Woody Farmington AR 324 35 F 24 Female 99 and Under 27:11.1 27:39.7 8:55/M
28 Ha Vuong Fort Smith AR 55 41 F 25 Female 99 and Under 27:19.4 27:45.8 8:57/M
29 Alexandria Lee Fayetteville AR 10 35 F 26 Female 99 and Under 27:30.7 27:48.2 8:58/M
30 Jennifer Roman Springdale AR 68 17 F 27 Female 99 and Under 27:43.9 27:50.6 8:59/M
31 Leta shockley Washburn MO 99 48 F 28 Female 99 and Under 27:47.2 28:11.4 9:05/M
32 Heather Hanes Fayetteville AR 327 37 F 29 Female 99 and Under 28:29.7 28:36.1 9:14/M
33 Haley Endacott Fayetteville AR 56 37 F 30 Female 99 and Under 28:32.2 28:59.5 9:21/M
34 Beth Hall Fayetteville AR 23 38 F 31 Female 99 and Under 28:52.8 29:10.5 9:25/M
35 Gabi Gies Fayetteville AR 51 14 F 32 Female 99 and Under 28:46.7 29:26.4 9:30/M
36 Sophie Gies Fayetteville AR 137 12 F 33 Female 99 and Under 28:47.8 29:27.6 9:30/M
37 Michele Roberts Bentonville AR 112 43 F 34 Female 99 and Under 29:31.8 29:37.0 9:33/M
38 Winnie Lynch Rogers AR 158 49 F 35 Female 99 and Under 29:15.5 29:39.2 9:34/M
39 Sarah Hood Fayetteville AR 318 33 F 36 Female 99 and Under 29:39.4 30:02.9 9:41/M
40 Jennie Horton Fayetteville AR 285 39 F 37 Female 99 and Under 29:50.2 30:31.2 9:51/M
41 Kim Nguyen Fayettevile AR 91 37 F 38 Female 99 and Under 30:28.2 30:56.1 9:59/M
42 Pamela Reynolds Siloam Springs AR 117 38 F 39 Female 99 and Under 30:56.4 31:16.1 10:05/M
43 Jenny Smith Bentonville AR 69 28 F 40 Female 99 and Under 30:59.3 31:21.3 10:07/M
44 Jill Jackson Fayetteville AR 74 38 F 41 Female 99 and Under 30:52.0 31:21.8 10:07/M
45 Katie McBee Fayetteville AR 86 16 F 42 Female 99 and Under 31:43.7 32:04.3 10:21/M
46 Lee Whitlock Mulberry AR 97 48 F 43 Female 99 and Under 31:25.4 32:10.9 10:23/M
47 Pam Lipinski Fayetteville AR 336 40 F 44 Female 99 and Under 32:02.2 32:15.5 10:24/M
48 Laura Odom Fayetteville AR 96 48 F 45 Female 99 and Under 32:18.1 32:49.3 10:35/M
49 Holly Sherrets Fayetteville AR 60 32 F 46 Female 99 and Under 33:25.3 34:01.0 10:58/M
50 Sara Roberts Bentonville AR 134 14 F 47 Female 99 and Under 33:45.4 34:07.4 11:00/M
51 Nikita Knox Springdale AR 322 27 F 48 Female 99 and Under 34:04.1 34:20.8 11:05/M
52 Melissa Vaught Edmond OK 109 32 F 49 Female 99 and Under 34:04.4 34:23.0 11:05/M
53 Donna Wonsower Fayetteville AR 314 24 F 50 Female 99 and Under 34:02.8 34:36.3 11:10/M
54 Hoa Nguyen Fayetteville AR 59 43 F 51 Female 99 and Under 34:26.0 34:52.8 11:15/M
55 Trish Leach Fayetteville AR 153 59 F 52 Female 99 and Under 34:34.4 34:54.1 11:15/M
56 Kelly Perreault Fayetteville AR 87 45 F 53 Female 99 and Under 34:39.6 34:58.2 11:17/M
57 Meredith Lowry Fayetteville AR 111 35 F 54 Female 99 and Under 34:43.8 35:02.4 11:18/M
58 Christina Petroski Lowell AR 40 30 F 55 Female 99 and Under 34:56.2 35:17.5 11:23/M
59 candy hunter centerton AR 32 45 F 56 Female 99 and Under 35:30.7 36:06.1 11:39/M
60 Susan Lundeen Fayetteville AR 140 42 F 57 Female 99 and Under 35:46.6 36:11.2 11:40/M
61 Sandra Pritchard Fayetteville AR 308 51 F 58 Female 99 and Under 35:38.9 36:18.3 11:43/M
62 Jessica Short Fayetteville AR 320 39 F 59 Female 99 and Under 35:58.7 36:30.2 11:46/M
63 Michelle Cook Bentonville AR 294 35 F 60 Female 99 and Under 36:21.5 36:32.6 11:47/M
64 Caroline Coussoule Fayetteville AR 34 10 F 61 Female 99 and Under 36:57.8 37:13.3 12:00/M
65 Brittany Lewis Farmington AR 28 30 F 62 Female 99 and Under 37:06.4 37:36.8 12:08/M
66 DEBBI MOHLER FAYETTEVILLE AR 319 62 F 63 Female 99 and Under 37:06.5 37:37.4 12:08/M
67 Trina Carmon Fayetteville AR 152 30 F 64 Female 99 and Under 37:21.1 37:38.7 12:08/M
68 Martha Marie Lewis Farmington AR 102 31 F 65 Female 99 and Under 37:16.9 37:46.9 12:11/M
69 Alecia Lewis Farmington AR 8 28 F 66 Female 99 and Under 37:17.0 37:47.8 12:11/M
70 Katherine Boushelle Fayetteville AR 85 15 F 67 Female 99 and Under 37:55.8 38:34.0 12:26/M
71 Stephanie ensinger Rogers AR 275 53 F 68 Female 99 and Under 38:34.1 38:42.5 12:29/M
72 Karis Fagley Kennedale TX 82 25 F 69 Female 99 and Under 38:25.0 38:47.8 12:31/M
73 Anna Roberts Bentonville AR 18 16 F 70 Female 99 and Under 38:25.7 38:48.0 12:31/M
74 Stella Garton Fayetteville AR 305 9 F 71 Female 99 and Under 38:58.8 39:36.9 12:46/M
75 Polly Garton Fayetteville AR 304 36 F 72 Female 99 and Under 39:01.6 39:40.7 12:48/M
76 Lexi Belford Fayetteville AR 310 16 F 73 Female 99 and Under 39:26.7 40:00.7 12:54/M
77 Deana Horn Rogers AR 45 36 F 74 Female 99 and Under 40:00.1 40:25.4 13:02/M
78 Jessica Florey Brentwood TN 73 17 F 75 Female 99 and Under 41:32.6 41:55.2 13:31/M
79 Sarah Brunner Fayetteville AR 135 36 F 76 Female 99 and Under 41:31.7 41:57.4 13:32/M
80 Mary Boushelle Fayetteville AR 104 50 F 77 Female 99 and Under 41:11.7 41:59.4 13:33/M
81 Nancy Ledbetter Fayetteville AR 113 53 F 78 Female 99 and Under 42:04.5 42:40.6 13:46/M
82 Linda Jefferson Rogers AR 295 58 F 79 Female 99 and Under 42:20.5 42:46.2 13:48/M
83 Teri Naylor Fayetteville AR 146 59 F 80 Female 99 and Under 42:55.2 43:32.3 14:03/M
84 Cloe Bryan Fayetteville AR 307 9 F 81 Female 99 and Under 43:07.9 43:48.4 14:08/M
85 Beth Bryan Fayetteville AR 306 42 F 82 Female 99 and Under 43:09.0 43:48.4 14:08/M
86 Amber Chapman Springdale AR 13 35 F 83 Female 99 and Under 44:28.7 45:02.4 14:32/M
87 Dani Brecht Fayetteville AR 301 23 F 84 Female 99 and Under 46:30.5 46:42.0 15:04/M
88 Allie Welsh Springdale AR 11 17 F 85 Female 99 and Under 47:51.2 47:58.4 15:28/M
89 Angela Belford FAYETTEVILLE AR 17 42 F 86 Female 99 and Under 47:27.1 48:00.8 15:29/M
90 Tiffany Bay Fayetteville AR 148 43 F 87 Female 99 and Under 47:30.2 48:05.2 15:31/M
91 Sara McBee Fayetteville AR 133 72 F 88 Female 99 and Under 48:44.6 49:05.4 15:50/M
92 Kate Florey Brentwood TN 84 12 F 89 Female 99 and Under 56:33.8 56:36.5 18:15/M
93 Janet Hailey Fayetteville AR 64 48 F 90 Female 99 and Under 56:09.6 56:55.2 18:22/M
94 Diane Sutton Springdale AR 337 50 F 91 Female 99 and Under 56:13.9 56:59.1 18:23/M
95 Susie Passmore Springdale AR 141 31 F 92 Female 99 and Under 1:01:22.8 1:01:57.3 19:59/M
96 Cheryl Gilbert F AR 37 57 F 93 Female 99 and Under 1:22:11.9 1:22:32.7 26:37/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Bret O'Meara Fayetteville AR 25 33 M 1 Top Fin 16:48.4 16:51.1 5:26/M
2 Mike Herbert Rogers AR 293 55 M 2 Top Fin 17:09.5 17:11.4 5:33/M
3 Ian Brecht Fayetteville AR 300 22 M 3 Top Fin 18:35.3 18:46.9 6:03/M
4 ryan craig fayetteville AR 129 41 M 1 Male 99 and Under 18:52.6 18:56.5 6:06/M
5 Luke Parisi Fayetteville AR 100 14 M 2 Male 99 and Under 19:02.6 19:14.9 6:12/M
6 Tail McFarland Fayetteville AR 315 41 M 3 Male 99 and Under 19:17.4 19:21.9 6:15/M
7 Camren Fischer Fayetteville AR 31 15 M 4 Male 99 and Under 19:24.9 19:27.5 6:16/M
8 hardin gabe fayetteville AR 58 13 M 5 Male 99 and Under 19:42.5 19:50.0 6:24/M
9 Ayden Barbour Fayetteville AR 21 12 M 6 Male 99 and Under 20:29.3 20:34.5 6:38/M
10 Steve st.John Rogers AR 139 50 M 7 Male 99 and Under 20:45.4 20:50.0 6:43/M
11 adam pefrie Rogers AR 4 43 M 8 Male 99 and Under 21:08.9 21:21.6 6:53/M
12 ANTON MICHNA FAYETTEVILLE AR 19 14 M 9 Male 99 and Under 21:31.6 21:54.9 7:04/M
13 Max Mahler Fayetteville AR 332 28 M 10 Male 99 and Under 22:16.9 22:22.9 7:13/M
14 rob ceola Springdale AR 123 52 M 11 Male 99 and Under 22:37.7 22:42.0 7:19/M
15 Mathis Halley Fayetteville AR 317 29 M 12 Male 99 and Under 22:31.4 22:43.1 7:20/M
16 Jeremy Woody Farmington AR 325 37 M 13 Male 99 and Under 22:42.6 23:11.3 7:29/M
17 Adam Parisi Fayetteville AR 3 50 M 14 Male 99 and Under 23:04.4 23:16.8 7:30/M
18 Manuel Barnes Bentonville AR 101 62 M 15 Male 99 and Under 23:29.3 23:34.5 7:36/M
19 Henry Hanes Fayetteville AR 328 10 M 16 Male 99 and Under 23:38.4 23:44.2 7:39/M
20 King Mattingly Fayetteville AR 92 19 M 17 Male 99 and Under 23:06.8 23:44.7 7:39/M
21 John Boushelle Fayetteville AR 75 18 M 18 Male 99 and Under 23:32.7 24:10.1 7:48/M
22 Nick Gleason Farmington AR 114 31 M 19 Male 99 and Under 23:50.1 24:17.0 7:50/M
23 MARTIN MICHNA Fayetteville AR 103 45 M 20 Male 99 and Under 24:30.8 24:55.2 8:02/M
24 Deacon Snyder Fayetteville AR 287 9 M 21 Male 99 and Under 25:15.0 25:24.0 8:12/M
25 Tysen Barbour Fayetteville AR 154 14 M 22 Male 99 and Under 25:21.0 25:26.2 8:12/M
26 Charley Wagner Fayetteville AR 311 50 M 23 Male 99 and Under 25:11.1 25:26.3 8:12/M
27 Tim Fischer Fayetteville AR 149 46 M 24 Male 99 and Under 25:10.2 25:35.5 8:15/M
28 Jay Huneycutt Fayetteville AR 66 55 M 25 Male 99 and Under 25:45.3 26:01.2 8:24/M
29 DOMINIC MICHNA FAYETTEVILLE AR 47 11 M 26 Male 99 and Under 26:16.7 26:19.3 8:29/M
30 John Scott Fayetteville AR 76 45 M 27 Male 99 and Under 26:58.5 27:12.9 8:46/M
31 John Stuckey Fayetteville AR 77 49 M 28 Male 99 and Under 27:17.7 27:26.0 8:51/M
32 Joshua Roman Springdale AR 79 10 M 29 Male 99 and Under 27:45.2 27:52.4 8:59/M
33 Graig Mitchell Fort Smith AR 303 45 M 30 Male 99 and Under 27:28.1 27:53.0 9:00/M
34 Kevin Kelly Lincoln AR 225 46 M 31 Male 99 and Under 27:21.3 27:58.9 9:01/M
35 Sergio Saucedo Springdale AR 136 38 M 32 Male 99 and Under 27:35.7 28:07.2 9:04/M
36 Jesse R Cox Fayetteville AR 72 72 M 33 Male 99 and Under 28:02.7 28:07.2 9:04/M
37 Daniel Wonsower Fayetteville AR 313 23 M 34 Male 99 and Under 27:45.7 28:18.5 9:08/M
38 jeremy jackson Fayetteville AR 70 39 M 35 Male 99 and Under 28:15.0 28:44.7 9:16/M
39 Trent Florey Brentwood TN 151 15 M 36 Male 99 and Under 28:25.6 28:49.0 9:18/M
40 Brice Florey Brentwood TN 26 14 M 37 Male 99 and Under 28:43.4 29:06.3 9:23/M
41 Andre Gies Fayetteville AR 15 48 M 38 Male 99 and Under 28:48.8 29:28.6 9:30/M
42 Soren Schmidt Fayetteville AR 138 11 M 39 Male 99 and Under 29:06.9 29:34.7 9:32/M
43 Robin Earles Fayetteville AR 124 10 M 40 Male 99 and Under 29:44.6 30:03.1 9:42/M
44 Corey Thomas Fayetteville AR 43 25 M 41 Male 99 and Under 29:44.1 30:03.1 9:42/M
45 Rolfe Schmidt Fayetteville AR 125 43 M 42 Male 99 and Under 29:37.7 30:04.1 9:42/M
46 Jay Boushelle Fayetteville AR 65 20 M 43 Male 99 and Under 30:34.7 31:13.1 10:04/M
47 Albert Gonzales Fayetteville AR 7 54 M 44 Male 99 and Under 31:01.0 31:25.3 10:08/M
48 Hap Hall Fayetteville AR 57 9 M 45 Male 99 and Under 31:33.3 31:41.9 10:13/M
49 Charley Allen Fayetteville AR 291 9 M 46 Male 99 and Under 31:47.3 31:56.3 10:18/M
50 Alex Mahler Fayetteville AR 9 57 M 47 Male 99 and Under 31:45.2 32:00.2 10:19/M
51 Isaac Odom Fayetteville AR 62 10 M 48 Male 99 and Under 31:59.2 32:08.1 10:22/M
52 John Coussoule Fayetteville AR 312 8 M 49 Male 99 and Under 31:53.9 32:10.8 10:23/M
53 Brandon Beam bentonville AR 24 28 M 50 Male 99 and Under 31:53.9 32:30.2 10:29/M
54 Rae-Ann Browers Rogers AR 119 29 M 51 Male 99 and Under 31:57.2 32:33.2 10:30/M
55 Burbidge Cory Bentonville AR 29 29 M 52 Male 99 and Under 33:12.3 33:34.2 10:50/M
56 Justin Coussoule Fayetteville AR 81 40 M 53 Male 99 and Under 34:14.8 34:31.2 11:08/M
57 Scott Ironside Fayetteville AR 326 57 M 54 Male 99 and Under 34:16.1 34:31.9 11:08/M
58 Niels Schmidt Fayetteville AR 115 9 M 55 Male 99 and Under 34:07.5 34:36.1 11:10/M
59 russell Petrie Rogers AR 128 12 M 56 Male 99 and Under 34:39.2 34:52.0 11:15/M
60 David Perreault Fayetteville AR 44 45 M 57 Male 99 and Under 34:40.0 34:58.9 11:17/M
61 Ross Florey Brentwood TN 126 54 M 58 Male 99 and Under 35:13.1 35:28.8 11:26/M
62 Barry Belford Fayetteville AR 22 42 M 59 Male 99 and Under 35:03.5 35:37.1 11:29/M
63 Larry Petroski Lowell AR 94 31 M 60 Male 99 and Under 36:16.9 36:38.0 11:49/M
64 Cody Johnson Fayetteville AR 42 27 M 61 Male 99 and Under 37:21.3 37:56.7 12:14/M
65 Andy Oliver Bentonville AR 16 39 M 62 Male 99 and Under 38:22.0 38:58.2 12:34/M
66 Randy Arterburn Fayetteville AR 120 55 M 63 Male 99 and Under 38:58.3 39:11.7 12:38/M
67 Chris Boushelle Fayetteville AR 39 49 M 64 Male 99 and Under 40:49.2 41:29.3 13:23/M
68 jon Comstock rogers AR 78 65 M 65 Male 99 and Under 44:33.3 44:43.4 14:25/M
69 Wade Hopkins Fayetteville AR 156 50 M 66 Male 99 and Under 45:13.8 45:35.1 14:42/M
70 Aaron Tan Fayetteville AR 1 24 M 67 Male 99 and Under 48:12.3 48:51.0 15:45/M
71 Ricardo Ponce Fayetteville AR 309 21 M 68 Male 99 and Under 1:00:05.8 1:00:16.7 19:26/M
72 James Bell Fayetteville AR 201 41 M 69 Male 99 and Under 1:09:39.9 1:10:05.2 22:36/M
73 Jesse Bell Fayetteville AR 71 39 M 70 Male 99 and Under 1:09:39.6 1:10:05.6 22:36/M