Black Eyed Pea

Age Group Results

January 01, 2016


Results By Race-Wizard.com


Men: Top Finishers 0-99
Women: Top Finishers 0-99

Little Pea 5K

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bret O'Meara Fayetteville AR 25 33 1 16:48.4 16:51.1 5:26/M
2 Mike Herbert Rogers AR 293 55 2 17:09.5 17:11.4 5:33/M
3 Ian Brecht Fayetteville AR 300 22 3 18:35.3 18:46.9 6:03/M
Top

Male 99 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 ryan craig fayetteville AR 129 41 4 18:52.6 18:56.5 6:06/M
2 Luke Parisi Fayetteville AR 100 14 5 19:02.6 19:14.9 6:12/M
3 Tail McFarland Fayetteville AR 315 41 6 19:17.4 19:21.9 6:15/M
4 Camren Fischer Fayetteville AR 31 15 7 19:24.9 19:27.5 6:16/M
5 hardin gabe fayetteville AR 58 13 8 19:42.5 19:50.0 6:24/M
6 Ayden Barbour Fayetteville AR 21 12 9 20:29.3 20:34.5 6:38/M
7 Steve st.John Rogers AR 139 50 10 20:45.4 20:50.0 6:43/M
8 adam pefrie Rogers AR 4 43 11 21:08.9 21:21.6 6:53/M
9 ANTON MICHNA FAYETTEVILLE AR 19 14 12 21:31.6 21:54.9 7:04/M
10 Max Mahler Fayetteville AR 332 28 13 22:16.9 22:22.9 7:13/M
11 rob ceola Springdale AR 123 52 14 22:37.7 22:42.0 7:19/M
12 Mathis Halley Fayetteville AR 317 29 15 22:31.4 22:43.1 7:20/M
13 Jeremy Woody Farmington AR 325 37 16 22:42.6 23:11.3 7:29/M
14 Adam Parisi Fayetteville AR 3 50 17 23:04.4 23:16.8 7:30/M
15 Manuel Barnes Bentonville AR 101 62 18 23:29.3 23:34.5 7:36/M
16 Henry Hanes Fayetteville AR 328 10 19 23:38.4 23:44.2 7:39/M
17 King Mattingly Fayetteville AR 92 19 20 23:06.8 23:44.7 7:39/M
18 John Boushelle Fayetteville AR 75 18 21 23:32.7 24:10.1 7:48/M
19 Nick Gleason Farmington AR 114 31 22 23:50.1 24:17.0 7:50/M
20 MARTIN MICHNA Fayetteville AR 103 45 23 24:30.8 24:55.2 8:02/M
21 Deacon Snyder Fayetteville AR 287 9 24 25:15.0 25:24.0 8:12/M
22 Tysen Barbour Fayetteville AR 154 14 25 25:21.0 25:26.2 8:12/M
23 Charley Wagner Fayetteville AR 311 50 26 25:11.1 25:26.3 8:12/M
24 Tim Fischer Fayetteville AR 149 46 27 25:10.2 25:35.5 8:15/M
25 Jay Huneycutt Fayetteville AR 66 55 28 25:45.3 26:01.2 8:24/M
26 DOMINIC MICHNA FAYETTEVILLE AR 47 11 29 26:16.7 26:19.3 8:29/M
27 John Scott Fayetteville AR 76 45 30 26:58.5 27:12.9 8:46/M
28 John Stuckey Fayetteville AR 77 49 31 27:17.7 27:26.0 8:51/M
29 Joshua Roman Springdale AR 79 10 32 27:45.2 27:52.4 8:59/M
30 Graig Mitchell Fort Smith AR 303 45 33 27:28.1 27:53.0 9:00/M
31 Kevin Kelly Lincoln AR 225 46 34 27:21.3 27:58.9 9:01/M
32 Sergio Saucedo Springdale AR 136 38 35 27:35.7 28:07.2 9:04/M
33 Jesse R Cox Fayetteville AR 72 72 36 28:02.7 28:07.2 9:04/M
34 Daniel Wonsower Fayetteville AR 313 23 37 27:45.7 28:18.5 9:08/M
35 jeremy jackson Fayetteville AR 70 39 38 28:15.0 28:44.7 9:16/M
36 Trent Florey Brentwood TN 151 15 39 28:25.6 28:49.0 9:18/M
37 Brice Florey Brentwood TN 26 14 40 28:43.4 29:06.3 9:23/M
38 Andre Gies Fayetteville AR 15 48 41 28:48.8 29:28.6 9:30/M
39 Soren Schmidt Fayetteville AR 138 11 42 29:06.9 29:34.7 9:32/M
40 Robin Earles Fayetteville AR 124 10 43 29:44.6 30:03.1 9:42/M
41 Corey Thomas Fayetteville AR 43 25 44 29:44.1 30:03.1 9:42/M
42 Rolfe Schmidt Fayetteville AR 125 43 45 29:37.7 30:04.1 9:42/M
43 Jay Boushelle Fayetteville AR 65 20 46 30:34.7 31:13.1 10:04/M
44 Albert Gonzales Fayetteville AR 7 54 47 31:01.0 31:25.3 10:08/M
45 Hap Hall Fayetteville AR 57 9 48 31:33.3 31:41.9 10:13/M
46 Charley Allen Fayetteville AR 291 9 49 31:47.3 31:56.3 10:18/M
47 Alex Mahler Fayetteville AR 9 57 50 31:45.2 32:00.2 10:19/M
48 Isaac Odom Fayetteville AR 62 10 51 31:59.2 32:08.1 10:22/M
49 John Coussoule Fayetteville AR 312 8 52 31:53.9 32:10.8 10:23/M
50 Brandon Beam bentonville AR 24 28 53 31:53.9 32:30.2 10:29/M
51 Rae-Ann Browers Rogers AR 119 29 54 31:57.2 32:33.2 10:30/M
52 Burbidge Cory Bentonville AR 29 29 55 33:12.3 33:34.2 10:50/M
53 Justin Coussoule Fayetteville AR 81 40 56 34:14.8 34:31.2 11:08/M
54 Scott Ironside Fayetteville AR 326 57 57 34:16.1 34:31.9 11:08/M
55 Niels Schmidt Fayetteville AR 115 9 58 34:07.5 34:36.1 11:10/M
56 russell Petrie Rogers AR 128 12 59 34:39.2 34:52.0 11:15/M
57 David Perreault Fayetteville AR 44 45 60 34:40.0 34:58.9 11:17/M
58 Ross Florey Brentwood TN 126 54 61 35:13.1 35:28.8 11:26/M
59 Barry Belford Fayetteville AR 22 42 62 35:03.5 35:37.1 11:29/M
60 Larry Petroski Lowell AR 94 31 63 36:16.9 36:38.0 11:49/M
61 Cody Johnson Fayetteville AR 42 27 64 37:21.3 37:56.7 12:14/M
62 Andy Oliver Bentonville AR 16 39 65 38:22.0 38:58.2 12:34/M
63 Randy Arterburn Fayetteville AR 120 55 66 38:58.3 39:11.7 12:38/M
64 Chris Boushelle Fayetteville AR 39 49 67 40:49.2 41:29.3 13:23/M
65 jon Comstock rogers AR 78 65 68 44:33.3 44:43.4 14:25/M
66 Wade Hopkins Fayetteville AR 156 50 69 45:13.8 45:35.1 14:42/M
67 Aaron Tan Fayetteville AR 1 24 70 48:12.3 48:51.0 15:45/M
68 Ricardo Ponce Fayetteville AR 309 21 71 1:00:05.8 1:00:16.7 19:26/M
69 James Bell Fayetteville AR 201 41 72 1:09:39.9 1:10:05.2 22:36/M
70 Jesse Bell Fayetteville AR 71 39 73 1:09:39.6 1:10:05.6 22:36/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hannah Holstein Mansfield AR 302 20 1 18:35.3 18:46.6 6:03/M
2 Lydia Mahler Fayetteville AR 331 27 2 21:09.9 21:15.8 6:51/M
3 Carmen Roman Springdale AR 33 16 3 21:35.9 21:42.9 7:00/M
Top

Female 99 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rachel Allen Fayetteville AR 118 15 4 21:52.8 21:56.0 7:05/M
2 Chloe Devecsery Fayetteville AR 38 16 5 21:52.8 21:56.3 7:05/M
3 Rebecca Boushelle Fayetteville AR 121 15 6 22:45.2 22:48.4 7:21/M
4 Sydney Potter Fayetteville AR 142 16 7 22:47.1 22:51.5 7:22/M
5 Sabrina Florey Brentwood TN 130 18 8 22:34.0 22:57.7 7:24/M
6 Savanna Herbert Rogers AR 292 18 9 23:13.6 23:18.5 7:31/M
7 KATARINA MICHNA FAYETTEVILLE AR 83 15 10 23:35.5 23:39.5 7:38/M
8 Hope Snyder Fayetteville AR 286 15 11 23:36.1 23:39.5 7:38/M
9 Jinny Lowe Fayetteville AR 323 28 12 24:01.1 24:18.9 7:50/M
10 Jamie Gleason Farmington AR 63 31 13 24:35.2 25:02.2 8:05/M
11 Inger Bakaric Fayetteville AR 61 47 14 25:26.6 25:31.8 8:14/M
12 melissa craig fayetteville AR 108 35 15 25:24.4 25:31.9 8:14/M
13 Theresa Byelick Lisle IL 147 33 16 26:08.3 26:15.8 8:28/M
14 Kim Fischer Fayetteville AR 90 43 17 25:56.9 26:21.6 8:30/M
15 Aisling Allen Fayetteville AR 6 12 18 26:33.1 26:39.6 8:36/M
16 Faye Smith Fayetteville AR 49 26 19 26:24.0 26:41.4 8:36/M
17 Cali Stevens Fayetteville AR 30 14 20 27:02.1 27:05.3 8:44/M
18 cesca craig fayetteville AR 36 15 21 27:02.7 27:09.4 8:45/M
19 Taylor Owens ELKINS AR 145 12 22 27:12.7 27:19.2 8:49/M
20 Kelly Stuckey Fayetteville AR 88 49 23 27:17.4 27:25.6 8:51/M
21 gwen craig fayetteville AR 54 12 24 27:19.9 27:27.3 8:51/M
22 Christy Owens ELKINS AR 41 32 25 27:10.9 27:29.0 8:52/M
23 Debbie Florey Brentwood TN 46 46 26 27:23.3 27:36.0 8:54/M
24 Adrienne Woody Farmington AR 324 35 27 27:11.1 27:39.7 8:55/M
25 Ha Vuong Fort Smith AR 55 41 28 27:19.4 27:45.8 8:57/M
26 Alexandria Lee Fayetteville AR 10 35 29 27:30.7 27:48.2 8:58/M
27 Jennifer Roman Springdale AR 68 17 30 27:43.9 27:50.6 8:59/M
28 Leta shockley Washburn MO 99 48 31 27:47.2 28:11.4 9:05/M
29 Heather Hanes Fayetteville AR 327 37 32 28:29.7 28:36.1 9:14/M
30 Haley Endacott Fayetteville AR 56 37 33 28:32.2 28:59.5 9:21/M
31 Beth Hall Fayetteville AR 23 38 34 28:52.8 29:10.5 9:25/M
32 Gabi Gies Fayetteville AR 51 14 35 28:46.7 29:26.4 9:30/M
33 Sophie Gies Fayetteville AR 137 12 36 28:47.8 29:27.6 9:30/M
34 Michele Roberts Bentonville AR 112 43 37 29:31.8 29:37.0 9:33/M
35 Winnie Lynch Rogers AR 158 49 38 29:15.5 29:39.2 9:34/M
36 Sarah Hood Fayetteville AR 318 33 39 29:39.4 30:02.9 9:41/M
37 Jennie Horton Fayetteville AR 285 39 40 29:50.2 30:31.2 9:51/M
38 Kim Nguyen Fayettevile AR 91 37 41 30:28.2 30:56.1 9:59/M
39 Pamela Reynolds Siloam Springs AR 117 38 42 30:56.4 31:16.1 10:05/M
40 Jenny Smith Bentonville AR 69 28 43 30:59.3 31:21.3 10:07/M
41 Jill Jackson Fayetteville AR 74 38 44 30:52.0 31:21.8 10:07/M
42 Katie McBee Fayetteville AR 86 16 45 31:43.7 32:04.3 10:21/M
43 Lee Whitlock Mulberry AR 97 48 46 31:25.4 32:10.9 10:23/M
44 Pam Lipinski Fayetteville AR 336 40 47 32:02.2 32:15.5 10:24/M
45 Laura Odom Fayetteville AR 96 48 48 32:18.1 32:49.3 10:35/M
46 Holly Sherrets Fayetteville AR 60 32 49 33:25.3 34:01.0 10:58/M
47 Sara Roberts Bentonville AR 134 14 50 33:45.4 34:07.4 11:00/M
48 Nikita Knox Springdale AR 322 27 51 34:04.1 34:20.8 11:05/M
49 Melissa Vaught Edmond OK 109 32 52 34:04.4 34:23.0 11:05/M
50 Donna Wonsower Fayetteville AR 314 24 53 34:02.8 34:36.3 11:10/M
51 Hoa Nguyen Fayetteville AR 59 43 54 34:26.0 34:52.8 11:15/M
52 Trish Leach Fayetteville AR 153 59 55 34:34.4 34:54.1 11:15/M
53 Kelly Perreault Fayetteville AR 87 45 56 34:39.6 34:58.2 11:17/M
54 Meredith Lowry Fayetteville AR 111 35 57 34:43.8 35:02.4 11:18/M
55 Christina Petroski Lowell AR 40 30 58 34:56.2 35:17.5 11:23/M
56 candy hunter centerton AR 32 45 59 35:30.7 36:06.1 11:39/M
57 Susan Lundeen Fayetteville AR 140 42 60 35:46.6 36:11.2 11:40/M
58 Sandra Pritchard Fayetteville AR 308 51 61 35:38.9 36:18.3 11:43/M
59 Jessica Short Fayetteville AR 320 39 62 35:58.7 36:30.2 11:46/M
60 Michelle Cook Bentonville AR 294 35 63 36:21.5 36:32.6 11:47/M
61 Caroline Coussoule Fayetteville AR 34 10 64 36:57.8 37:13.3 12:00/M
62 Brittany Lewis Farmington AR 28 30 65 37:06.4 37:36.8 12:08/M
63 DEBBI MOHLER FAYETTEVILLE AR 319 62 66 37:06.5 37:37.4 12:08/M
64 Trina Carmon Fayetteville AR 152 30 67 37:21.1 37:38.7 12:08/M
65 Martha Marie Lewis Farmington AR 102 31 68 37:16.9 37:46.9 12:11/M
66 Alecia Lewis Farmington AR 8 28 69 37:17.0 37:47.8 12:11/M
67 Katherine Boushelle Fayetteville AR 85 15 70 37:55.8 38:34.0 12:26/M
68 Stephanie ensinger Rogers AR 275 53 71 38:34.1 38:42.5 12:29/M
69 Karis Fagley Kennedale TX 82 25 72 38:25.0 38:47.8 12:31/M
70 Anna Roberts Bentonville AR 18 16 73 38:25.7 38:48.0 12:31/M
71 Stella Garton Fayetteville AR 305 9 74 38:58.8 39:36.9 12:46/M
72 Polly Garton Fayetteville AR 304 36 75 39:01.6 39:40.7 12:48/M
73 Lexi Belford Fayetteville AR 310 16 76 39:26.7 40:00.7 12:54/M
74 Deana Horn Rogers AR 45 36 77 40:00.1 40:25.4 13:02/M
75 Jessica Florey Brentwood TN 73 17 78 41:32.6 41:55.2 13:31/M
76 Sarah Brunner Fayetteville AR 135 36 79 41:31.7 41:57.4 13:32/M
77 Mary Boushelle Fayetteville AR 104 50 80 41:11.7 41:59.4 13:33/M
78 Nancy Ledbetter Fayetteville AR 113 53 81 42:04.5 42:40.6 13:46/M
79 Linda Jefferson Rogers AR 295 58 82 42:20.5 42:46.2 13:48/M
80 Teri Naylor Fayetteville AR 146 59 83 42:55.2 43:32.3 14:03/M
81 Cloe Bryan Fayetteville AR 307 9 84 43:07.9 43:48.4 14:08/M
82 Beth Bryan Fayetteville AR 306 42 85 43:09.0 43:48.4 14:08/M
83 Amber Chapman Springdale AR 13 35 86 44:28.7 45:02.4 14:32/M
84 Dani Brecht Fayetteville AR 301 23 87 46:30.5 46:42.0 15:04/M
85 Allie Welsh Springdale AR 11 17 88 47:51.2 47:58.4 15:28/M
86 Angela Belford FAYETTEVILLE AR 17 42 89 47:27.1 48:00.8 15:29/M
87 Tiffany Bay Fayetteville AR 148 43 90 47:30.2 48:05.2 15:31/M
88 Sara McBee Fayetteville AR 133 72 91 48:44.6 49:05.4 15:50/M
89 Kate Florey Brentwood TN 84 12 92 56:33.8 56:36.5 18:15/M
90 Janet Hailey Fayetteville AR 64 48 93 56:09.6 56:55.2 18:22/M
91 Diane Sutton Springdale AR 337 50 94 56:13.9 56:59.1 18:23/M
92 Susie Passmore Springdale AR 141 31 95 1:01:22.8 1:01:57.3 19:59/M
93 Cheryl Gilbert F AR 37 57 96 1:22:11.9 1:22:32.7 26:37/M

*Overall place within gender.