Black Eyed Pea

Age Group Results

January 01, 2016


Results By Race-Wizard.com


Men: Top Finishers 0-99
Women: Top Finishers 0-99

Big Pea 10K

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 ENRIQUE PEREZ SPRINGDALE AR 338 21 1 37:15.9 37:19.1 6:01/K
2 Kevin Thomas Fayetteville AR 227 39 2 39:07.9 39:10.1 6:19/K
3 Ben Farrell Fayetteville AR 299 16 3 39:21.1 39:23.3 6:21/K
Top

Male 99 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Frank Arellano Rogers AR 290 50 4 39:40.2 39:43.3 6:24/K
2 jose rueda rogers AR 215 34 5 40:24.8 40:28.0 6:32/K
3 Eric Ferguson Fayetteville AR 192 16 6 41:43.6 41:47.0 6:44/K
4 Joshua Hayes Fayetteville AR 217 44 7 42:17.5 42:21.1 6:50/K
5 Jonathan Stewart Springdale AR 214 14 8 42:39.4 42:41.9 6:53/K
6 Bruce Dunn Fayetteville AR 174 51 9 42:42.5 42:46.5 6:54/K
7 Vrias Treso Fayetteville AR 284 36 10 43:16.2 43:19.9 6:59/K
8 Spencer Mortimeyer Rogers AR 330 17 11 43:28.2 43:32.9 7:01/K
9 Erick Rico Rogers AR 193 23 12 45:05.1 45:09.0 7:17/K
10 Joshua Rankin Fayetteville AR 218 38 13 45:21.2 45:32.1 7:21/K
11 Philip Lance Mena AR 259 39 14 45:48.6 45:54.7 7:24/K
12 Rick Rogers Bentonville AR 263 50 15 46:18.4 46:30.0 7:30/K
13 Andrew Roberts Bentonville AR 164 18 16 46:43.4 46:48.3 7:33/K
14 David Rector Rogers AR 297 48 17 47:13.5 47:18.6 7:38/K
15 Juan Perales Fayetteville AR 219 18 18 47:38.2 47:41.6 7:41/K
16 Adam Kotchin Rogers AR 160 29 19 48:15.0 48:25.0 7:49/K
17 Adolfo Aquirre Lowell AR 339 36 20 48:15.4 48:31.1 7:50/K
18 Eric Robinson Siloam Springs AR 191 41 21 48:29.3 48:36.8 7:50/K
19 Van Stone Bentonville AR 283 46 22 48:55.4 49:01.8 7:54/K
20 Shawn Blickenstaff Springdale AR 272 34 23 49:38.9 49:44.6 8:01/K
21 Jim Pustinger Rogers AR 212 52 24 49:51.4 50:02.7 8:04/K
22 Jesse Provell Mulberry AR 210 27 25 49:58.7 50:10.9 8:05/K
23 Matt Lewis Farmington AR 244 34 26 49:44.1 50:11.5 8:06/K
24 Jake Vanlear Springdale AR 335 38 27 50:25.7 50:54.2 8:13/K
25 Randy Soeung Cave Springs AR 289 35 28 50:53.5 50:58.3 8:13/K
26 Bobby Le Fayetteville AR 170 38 29 50:43.2 50:58.4 8:13/K
27 greg cawein Bella Vista AR 197 40 30 51:17.1 51:28.9 8:18/K
28 Richard Esch Fayetteville AR 262 45 31 51:19.9 51:33.9 8:19/K
29 Mike Sewell Fayetteville AR 251 54 32 51:42.4 51:56.8 8:23/K
30 Gene Dresel Fayetteville AR 196 43 33 51:52.4 52:09.4 8:25/K
31 Darrel Lee Bentonville AR 185 44 34 52:17.7 52:26.8 8:27/K
32 John Ryan Fayetteville AR 213 59 35 52:21.2 52:38.9 8:29/K
33 Fred Spies Fayetteville AR 194 63 36 52:23.7 52:45.6 8:30/K
34 satish chellingi Rogers AR 268 31 37 53:00.3 53:10.3 8:35/K
35 Benjamin Poole Bentonville AR 169 38 38 53:45.0 54:04.3 8:43/K
36 Brian Rickard Fayetteville AR 173 33 39 54:42.0 55:07.9 8:53/K
37 Chase Skelton Fayetteville AR 179 23 40 54:40.5 55:08.4 8:54/K
38 Christopher Francis Blytheville AR 181 30 41 54:46.0 55:10.1 8:54/K
39 Earl Evans Fayetteville AR 189 42 42 55:09.7 55:22.5 8:56/K
40 Rashmi Ranjan Bidanta BENTONVILLE AR 261 29 43 55:48.7 55:58.8 9:02/K
41 Dwain Byrd Fayetteville AR 188 54 44 57:13.9 57:23.6 9:15/K
42 Kevin Kinder Fayetteville AR 226 33 45 58:09.4 58:36.6 9:27/K
43 Nate Leonhard Rogers AR 253 30 46 58:10.7 58:42.4 9:28/K
44 Rodney Sasse Bentonville AR 264 25 47 58:40.5 58:48.0 9:29/K
45 Bryan Sexton Bentonville AR 175 37 48 58:35.2 58:55.0 9:30/K
46 Ian Jackson Fayetteville AR 199 13 49 59:24.8 59:54.5 9:40/K
47 Mason Pfeiffer Fayetteville AR 243 13 50 59:27.1 59:56.6 9:40/K
48 Patrick henry Fayetteville AR 255 38 51 1:01:11.2 1:01:29.9 9:55/K
49 Levi Robinson Centerton AR 316 35 52 1:01:36.3 1:01:47.6 9:58/K
50 Neal Mays Fayetteville AR 333 42 53 1:01:44.1 1:02:10.8 10:02/K
51 Jeff Kimbrough Springdale AR 204 44 54 1:02:11.8 1:02:58.3 10:09/K
52 PATRICK MURRAY kingston AR 256 46 55 1:02:34.4 1:03:03.1 10:10/K
53 Justin Beavers Fayetteville AR 220 34 56 1:07:22.1 1:07:45.3 10:56/K
54 Jesse Dutton Centerton AR 209 32 57 1:12:27.6 1:13:00.6 11:46/K
55 Jeffery Jones Siloam Springs AR 206 45 58 1:13:49.9 1:14:25.4 12:00/K
56 Doug Sayer Bella Vista AR 288 70 59 1:18:55.5 1:19:09.9 12:46/K
57 James Wylie Rogers AR 202 43 60 1:19:24.6 1:19:56.4 12:54/K
58 Matthew Bridges Bella Vista AR 245 34 61 1:21:02.3 1:21:35.1 13:10/K
59 Keith Sams Springdale AR 224 50 62 1:26:28.3 1:26:48.5 14:00/K
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sharon Hopkins Fayetteville AR 270 51 1 37:24.5 37:44.9 6:05/K
2 Abrena Rine Springdale AR 159 33 2 40:00.0 40:02.7 6:27/K
3 Jessi Barnes Bentonville AR 211 29 3 44:48.9 44:52.4 7:14/K
Top

Female 99 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jenni Pustinger Rogers AR 208 51 4 46:39.9 46:50.2 7:33/K
2 Sara Blickenstaff Springdale AR 266 37 5 47:51.3 47:57.9 7:44/K
3 Kaylan Fagley Kennedale TX 223 25 6 48:33.1 48:38.0 7:51/K
4 Karen Morales Siloam springs AR 221 30 7 48:43.5 48:54.3 7:53/K
5 Kristen Hayes Fayetteville AR 229 39 8 49:19.8 49:25.0 7:58/K
6 Deloris Hudson Fayetteville AR 187 56 9 49:34.0 49:48.5 8:02/K
7 Ashley Pifer Dallas TX 167 28 10 50:25.2 50:37.5 8:10/K
8 Iris Shepard Fayetteville AR 200 26 11 50:33.4 50:46.8 8:11/K
9 Amanda Coussoule Fayetteville AR 161 41 12 50:54.5 51:10.4 8:15/K
10 Tonya Weaver Fayetteville AR 280 48 13 51:05.5 51:17.9 8:16/K
11 Sennet Oliver Bentonville AR 269 37 14 52:28.8 52:39.0 8:30/K
12 Jamie Huneycutt Fayetteville AR 203 57 15 52:28.5 52:49.5 8:31/K
13 AMY MORTIMEYER ROGERS AR 329 39 16 53:01.0 53:05.3 8:34/K
14 Kristi Burk Bentonville AR 230 27 17 53:07.9 53:28.0 8:37/K
15 Megan James Fayetteville AR 246 30 18 54:43.5 55:09.9 8:54/K
16 Sonya Jin Rogers AR 274 37 19 55:10.0 55:22.7 8:56/K
17 Laura Morales Siloam springs AR 95 14 20 55:51.9 56:02.2 9:02/K
18 Mary Lack Fayetteville AR 240 49 21 55:04.8 56:10.2 9:04/K
19 Kristi Rogers Bentonville AR 231 50 22 55:33.2 56:11.4 9:04/K
20 Anya Bruhin Fayetteville AR 166 37 23 56:14.6 56:42.2 9:09/K
21 Amy Knight fayetteville AR 321 48 24 57:02.3 57:11.1 9:13/K
22 Cindy Komarek Fayetteville AR 183 55 25 57:01.3 57:11.2 9:13/K
23 Jemcy Sasse Bentonville AR 207 47 26 57:17.9 57:34.2 9:17/K
24 Amy Garrett Fayetteville AR 163 47 27 57:53.6 58:09.1 9:23/K
25 Katie Terrell Fayetteville AR 222 30 28 58:09.6 58:36.4 9:27/K
26 Cat Kozubski Bentonville AR 177 24 29 58:32.5 58:48.6 9:29/K
27 Averie Headrick Siloam Springs AR 168 15 30 59:30.4 59:40.5 9:37/K
28 LouAnn Hays West Fork AR 236 35 31 59:27.4 59:57.2 9:40/K
29 Lizz Bennett Bentonville AR 235 38 32 1:00:16.4 1:00:22.7 9:44/K
30 Mandy Ozimek Rogers AR 237 26 33 1:00:16.9 1:00:23.0 9:44/K
31 MEGAN SMYERS Fayetteville AR 107 40 34 59:54.8 1:00:25.6 9:45/K
32 SHARON PERONA FARMINGTON AR 271 45 35 1:02:34.4 1:03:03.3 10:10/K
33 Lara Flowers Fayetteville, AR AR 232 36 36 1:03:22.6 1:03:36.1 10:15/K
34 Mary Stone Fayetteville AR 242 52 37 1:04:26.0 1:04:54.8 10:28/K
35 Pam Lock Fayetteville AR 334 54 38 1:04:25.7 1:04:54.8 10:28/K
36 Patty Ullrich Fayetteville AR 257 52 39 1:06:24.8 1:06:41.3 10:45/K
37 Mary Lewallen Fayetteville AR 241 55 40 1:06:46.9 1:07:01.1 10:49/K
38 Laura Jackson Fayetteville AR 233 52 41 1:07:05.7 1:07:19.0 10:51/K
39 Kristen Beavers Fayetteville AR 228 35 42 1:07:00.7 1:07:25.1 10:52/K
40 Toni Craise Prairie grove AR 279 49 43 1:08:41.3 1:09:06.7 11:09/K
41 Rachel de Leon Fayetteville AR 260 35 44 1:09:43.5 1:09:53.1 11:16/K
42 Chrissy Sanderson Fayetteville AR 180 46 45 1:11:05.2 1:11:21.3 11:30/K
43 Deanna DuPlanti Springdale AR 186 56 46 1:11:28.6 1:11:42.7 11:34/K
44 Michelle Dean Greenwood AR 250 47 47 1:13:02.3 1:13:43.7 11:53/K
45 shelby headrick Siloam springs AR 273 41 48 1:13:49.9 1:14:25.4 12:00/K
46 Carly Shellhammer Springdale AR 298 41 49 1:15:19.8 1:15:37.0 12:12/K
47 Hailey Venters Bentonville AR 198 38 50 1:15:20.4 1:15:37.3 12:12/K
48 Lauren Leonhard Rogers AR 234 28 51 1:15:30.7 1:16:02.9 12:16/K
49 Amanda Harlan SPRINGDALE AR 162 42 52 1:16:18.0 1:16:53.1 12:24/K
50 Sally Phillips Eagle Rock MO 265 63 53 1:18:14.6 1:18:35.0 12:40/K
51 Teresa Schul Eagle Rock MO 278 50 54 1:19:22.2 1:19:42.3 12:51/K
52 Ann Sayer Bella Vista AR 165 68 55 1:19:40.6 1:19:55.4 12:53/K
53 Gayla Patterson Fort Smith AR 195 47 56 1:20:44.0 1:21:26.6 13:08/K
54 Sue Taylor Springdale AR 276 58 57 1:22:08.9 1:22:32.7 13:19/K
55 Cara Sams Springdale AR 176 50 58 1:26:28.0 1:26:48.3 14:00/K
56 Sarah Miller Fort Smith AR 267 37 59 1:26:56.1 1:27:37.1 14:08/K
57 Maria Taylor Springdale AR 239 20 60 1:27:52.8 1:28:16.1 14:14/K
58 Indica Taylor Springdale AR 296 20 61 1:35:05.3 1:35:28.3 15:24/K
59 Tammy Dannels Bentonville AR 277 45 62 1:36:12.7 1:36:46.8 15:36/K
60 Elizabeth Dutton Centerton AR 190 33 63 1:36:58.3 1:37:32.1 15:44/K
61 Meghan Wedgeworth Centerton AR 247 39 64 1:37:03.6 1:37:37.0 15:45/K

*Overall place within gender.