Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 65-69
5K |
||||||||||||
Top | ||||||||||||
Female Open Winners |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Abrena Rine | 175 | 33 | 1 | 10:00.2 | 6:27/M | 1 | 10:09.9 | 6:33/M | 20:08.2 | 20:10.2 |
2 | 2 | Alana Uriell | 148 | 19 | 2 | 10:47.1 | 6:57/M | 2 | 11:18.5 | 7:17/M | 22:02.3 | 22:05.6 |
3 | 3 | Lydia Mahler | 203 | 27 | 3 | 11:06.0 | 7:10/M | 3 | 11:27.9 | 7:23/M | 22:31.1 | 22:33.9 |
Top | ||||||||||||
Female Masters Winners |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 12 | Inger Bakaric | 124 | 47 | 1 | 13:35.0 | 8:46/M | 1 | 14:02.4 | 9:03/M | 27:33.8 | 27:37.4 |
2 | 14 | Michelle Moore | 179 | 41 | 3 | 14:05.1 | 9:05/M | 2 | 14:07.5 | 9:06/M | 28:03.4 | 28:12.6 |
3 | 15 | Kara Hill | 53 | 46 | 2 | 14:04.3 | 9:05/M | 3 | 14:09.6 | 9:08/M | 28:04.4 | 28:14.0 |
Top | ||||||||||||
Female 10 to 14 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 53 | Britney Thomas | 182 | 14 | 1 | 20:04.6 | 12:57/M | 1 | 20:24.6 | 13:10/M | 40:22.7 | 40:29.3 |
2 | 63 | Laycee Maupin | 74 | 14 | 2 | 44:34.6 | 28:45/M | 43:58.4 | 44:34.6 | |||
Top | ||||||||||||
Female 15 to 19 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Erin Geter | 44 | 18 | 1 | 14:10.8 | 9:08/M | 1 | 12:47.9 | 8:15/M | 26:46.6 | 26:58.8 |
2 | 11 | Kristen Thomas | 185 | 17 | 6 | 27:33.4 | 17:46/M | 27:25.0 | 27:33.4 | |||
3 | 21 | Cara Gorlei | 45 | 19 | 2 | 15:40.7 | 10:06/M | 2 | 16:47.1 | 10:50/M | 32:15.7 | 32:27.9 |
4 | 38 | Macy Anderson | 4 | 19 | 4 | 17:34.2 | 11:20/M | 3 | 18:15.8 | 11:46/M | 35:09.5 | 35:50.0 |
5 | 39 | Lauren Terwege | 109 | 18 | 3 | 17:10.4 | 11:05/M | 4 | 18:43.0 | 12:05/M | 35:38.9 | 35:53.4 |
6 | 64 | Hannah Carter | 150 | 15 | 7 | 44:34.7 | 28:45/M | 43:58.9 | 44:34.7 | |||
7 | 74 | Hannah Herring | 51 | 19 | 5 | 35:23.9 | 22:50/M | 5 | 23:49.2 | 15:22/M | 58:22.7 | 59:13.2 |
Top | ||||||||||||
Female 20 to 24 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Gabriela Lopez Butron | 190 | 22 | 1 | 13:56.5 | 8:59/M | 1 | 12:08.1 | 7:50/M | 25:50.4 | 26:04.6 |
2 | 10 | Regina Plasencia | 145 | 21 | 2 | 14:10.1 | 9:08/M | 2 | 13:19.4 | 8:35/M | 27:16.1 | 27:29.5 |
3 | 17 | Alexandrea Kim | 62 | 21 | 4 | 15:14.1 | 9:50/M | 3 | 15:44.5 | 10:09/M | 30:52.6 | 30:58.7 |
4 | 19 | Summar Roachell | 94 | 21 | 3 | 15:13.3 | 9:49/M | 5 | 16:09.6 | 10:25/M | 31:10.2 | 31:22.9 |
5 | 24 | Sarah Katherine Clark | 19 | 21 | 6 | 15:47.5 | 10:11/M | 7 | 17:21.8 | 11:12/M | 33:00.3 | 33:09.3 |
6 | 25 | Hannah Bradford | 10 | 22 | 5 | 15:46.6 | 10:10/M | 8 | 17:22.7 | 11:12/M | 33:00.4 | 33:09.4 |
7 | 28 | Rachelle Bishop | 149 | 24 | 10 | 16:37.1 | 10:43/M | 6 | 17:03.0 | 11:00/M | 33:32.7 | 33:40.1 |
8 | 32 | Kelsey Brock | 12 | 24 | 11 | 16:44.8 | 10:48/M | 9 | 17:31.7 | 11:18/M | 34:00.3 | 34:16.5 |
9 | 33 | Bentley Snider | 142 | 21 | 8 | 16:32.5 | 10:40/M | 10 | 18:03.4 | 11:39/M | 34:20.0 | 34:36.0 |
10 | 34 | Olivia Pennington | 143 | 21 | 9 | 16:32.6 | 10:40/M | 11 | 18:03.6 | 11:39/M | 34:20.3 | 34:36.2 |
11 | 37 | Nathasha Farah | 37 | 20 | 12 | 17:34.0 | 11:20/M | 12 | 18:15.8 | 11:46/M | 35:09.5 | 35:49.8 |
12 | 41 | Emily Pappas | 144 | 23 | 14 | 17:44.2 | 11:26/M | 13 | 18:45.7 | 12:06/M | 36:13.2 | 36:30.0 |
13 | 42 | Taylor Thomas | 141 | 23 | 13 | 17:43.9 | 11:26/M | 14 | 18:46.2 | 12:06/M | 36:13.2 | 36:30.1 |
14 | 56 | Sarah Farmer | 214 | 24 | 16 | 26:42.7 | 17:14/M | 4 | 15:55.7 | 10:16/M | 30:54.8 | 42:38.5 |
15 | 67 | Megan Yates | 125 | 23 | 15 | 21:46.8 | 14:03/M | 15 | 23:38.2 | 15:15/M | 45:14.2 | 45:25.1 |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | Natalie Snow | 97 | 25 | 2 | 13:51.7 | 8:56/M | 1 | 13:01.9 | 8:24/M | 26:49.4 | 26:53.7 |
2 | 6 | Cindy Adler | 2 | 28 | 1 | 13:29.5 | 8:42/M | 2 | 13:28.0 | 8:41/M | 26:52.4 | 26:57.6 |
3 | 9 | Kat Devenport | 30 | 27 | 3 | 13:54.9 | 8:58/M | 3 | 13:29.1 | 8:42/M | 26:59.9 | 27:24.1 |
4 | 18 | Oyuki Castillo | 164 | 27 | 4 | 15:15.7 | 9:50/M | 5 | 15:58.9 | 10:18/M | 30:52.8 | 31:14.7 |
5 | 22 | Beth Barthelemy | 6 | 29 | 12 | 32:39.5 | 21:04/M | 32:39.5 | 32:39.5 | |||
6 | 23 | Michelle Piel | 199 | 27 | 5 | 17:34.6 | 11:20/M | 4 | 15:21.0 | 9:54/M | 32:45.7 | 32:55.7 |
7 | 36 | Amie Twyford | 112 | 28 | 13 | 35:34.6 | 22:57/M | 35:31.3 | 35:34.6 | |||
8 | 44 | Brandy Walsh | 118 | 25 | 6 | 18:22.9 | 11:51/M | 6 | 19:15.6 | 12:25/M | 37:07.4 | 37:38.5 |
9 | 50 | Deirdre Dempsey | 27 | 29 | 7 | 19:00.4 | 12:15/M | 7 | 21:03.6 | 13:35/M | 39:52.4 | 40:04.0 |
10 | 57 | Holly Langton | 201 | 28 | 8 | 20:53.5 | 13:28/M | 8 | 21:46.9 | 14:03/M | 41:48.2 | 42:40.4 |
11 | 59 | Kelsey Meals | 79 | 25 | 10 | 21:31.2 | 13:53/M | 9 | 22:51.0 | 14:45/M | 44:04.1 | 44:22.2 |
12 | 60 | Danielle Howerton | 55 | 27 | 9 | 21:30.8 | 13:52/M | 10 | 22:52.0 | 14:45/M | 44:04.6 | 44:22.9 |
13 | 68 | Elizabeth Yates | 122 | 25 | 11 | 21:46.5 | 14:03/M | 11 | 23:40.8 | 15:16/M | 45:16.3 | 45:27.3 |
Top | ||||||||||||
Female 30 to 34 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 8 | Crystal Ryder | 151 | 33 | 1 | 13:22.2 | 8:37/M | 2 | 13:50.3 | 8:55/M | 27:09.7 | 27:12.6 |
2 | 13 | Kendra Walker | 116 | 34 | 2 | 14:26.3 | 9:19/M | 1 | 13:46.1 | 8:53/M | 28:02.5 | 28:12.4 |
3 | 27 | Aimee Francis | 134 | 30 | 4 | 16:58.8 | 10:57/M | 3 | 16:29.3 | 10:38/M | 32:49.9 | 33:28.1 |
4 | 30 | Kay Self | 198 | 34 | 5 | 17:22.5 | 11:12/M | 4 | 16:30.9 | 10:39/M | 33:40.1 | 33:53.4 |
5 | 40 | Sarah Lew | 188 | 34 | 3 | 16:54.0 | 10:54/M | 7 | 19:30.8 | 12:35/M | 36:17.4 | 36:24.9 |
6 | 43 | Lynn Wink | 191 | 32 | 6 | 18:02.4 | 11:38/M | 5 | 18:44.2 | 12:05/M | 36:36.7 | 36:46.7 |
7 | 45 | Gena Bumgarner | 13 | 32 | 9 | 19:18.5 | 12:27/M | 6 | 18:44.8 | 12:05/M | 37:42.2 | 38:03.3 |
8 | 61 | Lenka Sportsman | 99 | 32 | 10 | 44:27.9 | 28:41/M | 43:50.4 | 44:27.9 | |||
9 | 65 | Rachael Stamps | 104 | 32 | 7 | 19:01.4 | 12:16/M | 9 | 25:34.2 | 16:30/M | 44:19.8 | 44:35.7 |
10 | 66 | Stacy Carty | 153 | 30 | 8 | 19:11.1 | 12:23/M | 8 | 25:26.0 | 16:25/M | 44:21.0 | 44:37.1 |
Top | ||||||||||||
Female 35 to 39 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 31 | Rachel Deleon | 26 | 35 | 1 | 16:37.1 | 10:43/M | 1 | 17:19.2 | 11:10/M | 33:53.2 | 33:56.3 |
2 | 47 | Lizann Tollett | 110 | 37 | 4 | 20:21.6 | 13:08/M | 2 | 18:56.5 | 12:13/M | 39:00.0 | 39:18.1 |
3 | 48 | Jessica Short | 95 | 39 | 2 | 19:03.0 | 12:17/M | 3 | 20:18.4 | 13:06/M | 39:11.1 | 39:21.5 |
4 | 54 | Nicki Chalfant | 17 | 36 | 5 | 20:23.1 | 13:09/M | 4 | 20:28.6 | 13:12/M | 40:34.9 | 40:51.7 |
5 | 58 | Valerie Russell | 162 | 38 | 3 | 20:04.0 | 12:57/M | 5 | 23:10.6 | 14:57/M | 43:08.0 | 43:14.6 |
6 | 62 | Ronda Mack | 69 | 36 | 8 | 44:34.1 | 28:45/M | 43:56.8 | 44:34.1 | |||
7 | 69 | Stephenie Sullivan | 107 | 38 | 6 | 23:18.3 | 15:02/M | 6 | 23:14.0 | 14:59/M | 46:14.6 | 46:32.4 |
8 | 73 | Jessica Martin | 72 | 36 | 7 | 26:04.4 | 16:49/M | 7 | 25:42.0 | 16:35/M | 51:20.0 | 51:46.4 |
Top | ||||||||||||
Female 40 to 44 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 26 | Stephanie Springate | 100 | 44 | 1 | 15:58.8 | 10:18/M | 2 | 17:23.9 | 11:13/M | 33:09.3 | 33:22.8 |
2 | 29 | Eunice Zaldivar | 127 | 41 | 2 | 16:39.0 | 10:45/M | 1 | 17:02.7 | 10:59/M | 33:24.7 | 33:41.7 |
3 | 49 | Maria Victoria Aguilar | 165 | 43 | 3 | 18:26.5 | 11:54/M | 3 | 21:06.6 | 13:37/M | 39:10.8 | 39:33.2 |
4 | 55 | Arlene Mehrholz | 161 | 43 | 4 | 20:00.2 | 12:54/M | 4 | 21:59.6 | 14:11/M | 41:47.9 | 41:59.8 |
5 | 70 | Melissa Harral | 49 | 42 | 5 | 23:08.2 | 14:55/M | 5 | 24:10.1 | 15:35/M | 47:01.0 | 47:18.3 |
6 | 71 | Dianna Gee | 43 | 43 | 6 | 24:08.4 | 15:34/M | 6 | 26:37.0 | 17:10/M | 50:28.4 | 50:45.4 |
7 | 72 | Cheryl Mayhall | 76 | 44 | 7 | 24:08.9 | 15:34/M | 7 | 26:37.4 | 17:10/M | 50:28.6 | 50:46.4 |
Top | ||||||||||||
Female 45 to 49 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 20 | Carla West | 178 | 46 | 1 | 15:57.4 | 10:17/M | 1 | 16:06.2 | 10:23/M | 31:36.2 | 32:03.6 |
Top | ||||||||||||
Female 50 to 54 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 16 | Melinda Ericson | 159 | 52 | 1 | 14:47.1 | 9:32/M | 1 | 15:44.0 | 10:09/M | 30:26.5 | 30:31.1 |
2 | 35 | Cassie Cooper | 207 | 53 | 2 | 17:42.1 | 11:25/M | 2 | 17:04.6 | 11:01/M | 34:34.8 | 34:46.7 |
3 | 46 | Sheryl Harton | 136 | 51 | 3 | 18:51.8 | 12:10/M | 3 | 19:54.2 | 12:50/M | 38:34.5 | 38:46.1 |
4 | 51 | Terri Patanus | 167 | 52 | 4 | 19:58.4 | 12:53/M | 4 | 20:29.6 | 13:13/M | 40:17.4 | 40:28.0 |
Top | ||||||||||||
Female 65 to 69 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 52 | Lindy Phillips-Thomas | 184 | 67 | 1 | 40:29.1 | 26:07/M | 40:21.0 | 40:29.1 | |||
Top | ||||||||||||
Male Open Winners |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Bret O'Meara | 154 | 33 | 1 | 9:14.7 | 5:57/M | 1 | 9:16.9 | 5:59/M | 18:30.0 | 18:31.7 |
2 | 2 | Frank Arellano | 170 | 50 | 2 | 9:48.8 | 6:19/M | 2 | 9:59.8 | 6:26/M | 19:47.0 | 19:48.6 |
3 | 3 | Henry Delaplane | 24 | 29 | 3 | 10:06.2 | 6:31/M | 3 | 10:29.9 | 6:46/M | 20:32.4 | 20:36.2 |
Top | ||||||||||||
Male Masters Winners |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 8 | Aaron Hannah | 172 | 49 | 2 | 10:48.2 | 6:58/M | 1 | 10:56.8 | 7:03/M | 21:42.8 | 21:45.1 |
2 | 12 | Joshua Hayes | 193 | 44 | 1 | 10:31.2 | 6:47/M | 2 | 11:38.3 | 7:30/M | 22:07.3 | 22:09.5 |
3 | 17 | Rolando Rodriguez | 211 | 55 | 3 | 11:22.7 | 7:20/M | 3 | 12:00.8 | 7:45/M | 23:21.4 | 23:23.6 |
Top | ||||||||||||
Male 9 and under |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 38 | Ben Frederick | 40 | 7 | 1 | 15:51.0 | 10:14/M | 1 | 16:32.8 | 10:40/M | 32:17.7 | 32:23.9 |
2 | 46 | Aiden Olson | 87 | 9 | 2 | 17:05.9 | 11:01/M | 2 | 19:19.3 | 12:28/M | 36:18.9 | 36:25.3 |
3 | 52 | Mark Taylor | 230 | 0 | 3 | 44:27.9 | 28:41/M | 43:50.6 | 44:27.9 | |||
4 | 53 | Dylan Springate | 101 | 9 | 4 | 51:12.8 | 33:02/M | 50:59.7 | 51:12.8 | |||
Top | ||||||||||||
Male 10 to 14 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 20 | Andrew Legrand | 67 | 14 | 1 | 12:52.8 | 8:18/M | 1 | 12:49.2 | 8:16/M | 25:36.2 | 25:42.1 |
2 | 21 | Peyton Legrand | 68 | 10 | 2 | 13:01.7 | 8:24/M | 2 | 13:10.5 | 8:30/M | 26:06.0 | 26:12.2 |
3 | 42 | Carter Duke | 32 | 10 | 3 | 16:30.2 | 10:39/M | 3 | 19:21.7 | 12:29/M | 35:45.5 | 35:51.9 |
Top | ||||||||||||
Male 15 to 19 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 25 | Tony Chacko | 16 | 19 | 2 | 12:49.1 | 8:16/M | 1 | 13:48.4 | 8:54/M | 26:34.1 | 26:37.6 |
2 | 26 | Brokan Stafford | 103 | 19 | 1 | 12:07.1 | 7:49/M | 2 | 14:38.6 | 9:26/M | 26:42.6 | 26:45.8 |
Top | ||||||||||||
Male 20 to 24 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 10 | Erick Rico | 192 | 23 | 1 | 10:21.4 | 6:41/M | 2 | 11:34.9 | 7:28/M | 21:53.5 | 21:56.3 |
2 | 13 | Nick Stauffer | 106 | 20 | 2 | 11:18.4 | 7:17/M | 1 | 11:11.0 | 7:13/M | 22:25.2 | 22:29.4 |
3 | 35 | Katan Evans | 146 | 22 | 3 | 13:36.7 | 8:46/M | 3 | 16:34.0 | 10:41/M | 29:55.4 | 30:10.8 |
Top | ||||||||||||
Male 25 to 29 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Francisco Araujo | 206 | 26 | 1 | 10:46.2 | 6:57/M | 3 | 10:56.1 | 7:03/M | 21:40.3 | 21:42.4 |
2 | 7 | Roberto Bernal | 210 | 29 | 2 | 11:04.7 | 7:08/M | 1 | 10:38.1 | 6:52/M | 21:40.4 | 21:42.9 |
3 | 9 | Zac Snow | 98 | 26 | 3 | 11:07.7 | 7:10/M | 2 | 10:41.7 | 6:54/M | 21:44.8 | 21:49.4 |
4 | 16 | Neville Gough | 46 | 27 | 7 | 22:47.5 | 14:42/M | 22:47.5 | 22:47.5 | |||
5 | 18 | Max Mahler | 202 | 28 | 4 | 11:57.1 | 7:43/M | 4 | 12:33.4 | 8:06/M | 24:27.0 | 24:30.6 |
6 | 27 | William Dempsey | 28 | 28 | 6 | 14:05.4 | 9:05/M | 5 | 13:09.0 | 8:29/M | 27:03.7 | 27:14.5 |
7 | 28 | Kyle Martin | 73 | 29 | 5 | 13:21.4 | 8:37/M | 6 | 14:22.9 | 9:16/M | 27:29.0 | 27:44.3 |
8 | 47 | German Perez | 91 | 26 | 9 | 38:20.2 | 24:44/M | 38:13.3 | 38:20.2 | |||
9 | 51 | Ethan Walsh | 117 | 25 | 7 | 19:41.1 | 12:42/M | 8 | 23:08.5 | 14:55/M | 42:18.6 | 42:49.6 |
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Jose Rueda | 171 | 34 | 1 | 10:05.2 | 6:30/M | 1 | 10:43.4 | 6:55/M | 20:46.0 | 20:48.6 |
2 | 11 | John Beebe | 7 | 30 | 2 | 10:49.1 | 6:59/M | 3 | 11:14.2 | 7:15/M | 21:59.2 | 22:03.4 |
3 | 14 | Fernando Manjarrez | 209 | 32 | 3 | 11:00.6 | 7:06/M | 4 | 11:31.6 | 7:26/M | 22:29.8 | 22:32.2 |
4 | 15 | Owen Gadea | 166 | 30 | 4 | 11:37.9 | 7:30/M | 2 | 11:09.1 | 7:12/M | 22:24.3 | 22:47.1 |
5 | 19 | Tyler Eikenberry | 34 | 31 | 5 | 12:43.5 | 8:12/M | 5 | 12:45.2 | 8:14/M | 25:12.3 | 25:28.8 |
6 | 23 | Scott McSperitt | 174 | 31 | 6 | 12:50.7 | 8:17/M | 6 | 13:30.3 | 8:43/M | 26:14.3 | 26:21.0 |
Top | ||||||||||||
Male 35 to 39 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | Mike Bolding | 8 | 37 | 1 | 10:29.3 | 6:46/M | 1 | 10:26.2 | 6:44/M | 20:52.9 | 20:55.5 |
2 | 32 | Roy Sampson | 137 | 35 | 2 | 14:18.7 | 9:14/M | 2 | 15:27.7 | 9:58/M | 29:37.9 | 29:46.5 |
3 | 37 | Johnnie Frederick | 39 | 36 | 3 | 15:51.3 | 10:14/M | 3 | 16:32.4 | 10:40/M | 32:17.0 | 32:23.8 |
4 | 39 | Ryan Deleon | 25 | 35 | 4 | 16:37.1 | 10:43/M | 4 | 17:16.6 | 11:08/M | 33:49.9 | 33:53.8 |
Top | ||||||||||||
Male 40 to 44 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 22 | Kevin Springate | 102 | 42 | 1 | 13:32.8 | 8:44/M | 1 | 12:45.3 | 8:14/M | 26:05.7 | 26:18.2 |
2 | 48 | Kyle Bruce | 168 | 44 | 2 | 20:56.0 | 13:30/M | 2 | 20:36.8 | 13:17/M | 41:24.7 | 41:32.8 |
3 | 49 | Colin Olson | 86 | 44 | 3 | 20:57.3 | 13:31/M | 3 | 20:37.0 | 13:18/M | 41:26.5 | 41:34.4 |
4 | 54 | James Martin | 152 | 43 | 4 | 26:04.0 | 16:49/M | 4 | 25:42.3 | 16:35/M | 51:19.8 | 51:46.3 |
Top | ||||||||||||
Male 45 to 49 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 24 | Larry Henson | 50 | 48 | 1 | 13:31.2 | 8:43/M | 1 | 12:58.1 | 8:22/M | 26:26.3 | 26:29.3 |
2 | 30 | Mike Fotenopulos | 128 | 46 | 2 | 14:22.5 | 9:16/M | 2 | 14:36.3 | 9:25/M | 28:50.5 | 28:58.9 |
Top | ||||||||||||
Male 50 to 54 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 33 | Elvis Phipps | 176 | 50 | 2 | 14:58.4 | 9:39/M | 1 | 15:01.5 | 9:41/M | 29:41.8 | 29:59.9 |
2 | 34 | Ed Ericson | 160 | 50 | 1 | 14:47.3 | 9:32/M | 2 | 15:22.2 | 9:55/M | 30:04.8 | 30:09.6 |
3 | 43 | Coy Le West | 120 | 51 | 4 | 17:52.2 | 11:32/M | 3 | 18:02.8 | 11:38/M | 35:27.9 | 35:55.0 |
4 | 45 | Greg Harton | 135 | 50 | 3 | 17:50.6 | 11:30/M | 4 | 18:29.0 | 11:55/M | 36:08.0 | 36:19.6 |
Top | ||||||||||||
Male 55 to 59 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 31 | Charles Halliburton | 47 | 56 | 1 | 14:15.8 | 9:12/M | 1 | 15:02.8 | 9:42/M | 29:13.9 | 29:18.7 |
2 | 40 | Fred Adler | 3 | 59 | 2 | 16:35.3 | 10:42/M | 2 | 17:40.9 | 11:24/M | 34:10.9 | 34:16.2 |
3 | 41 | Alex Mahler | 200 | 56 | 3 | 17:01.7 | 10:59/M | 3 | 18:09.2 | 11:43/M | 34:50.6 | 35:10.9 |
4 | 44 | Scott Ironside | 181 | 57 | 4 | 17:27.2 | 11:15/M | 4 | 18:40.8 | 12:03/M | 35:56.4 | 36:08.1 |
Top | ||||||||||||
Male 60 to 64 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 29 | Roger Montgemery | 189 | 60 | 1 | 14:57.6 | 9:39/M | 1 | 13:55.2 | 8:59/M | 28:33.6 | 28:52.8 |
Top | ||||||||||||
Male 70 and over |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 36 | Jesse Cox | 173 | 71 | 1 | 15:24.8 | 9:56/M | 1 | 15:31.1 | 10:01/M | 30:51.4 | 30:55.9 |
2 | 50 | Ron Ort | 88 | 76 | 2 | 20:59.0 | 13:32/M | 2 | 21:16.0 | 13:43/M | 42:05.5 | 42:15.0 |
3 | 55 | Jerry Owens | 89 | 70 | 3 | 29:39.1 | 19:08/M | 3 | 27:26.5 | 17:42/M | 56:33.2 | 57:05.6 |