Men: Top Finishers 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Half Marathon |
||||||||||||
Top | ||||||||||||
Female Open Winners |
||||||||||||
Overall | ------------ Bridge ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Logan Michelle Bishop | 372 | 21 | 1 | 40:50.4 | 6:14/M | 1 | 41:20.1 | 6:19/M | 1:22:10.1 | 1:22:10.6 |
2 | 3 | Abrena Rine | 409 | 33 | 2 | 43:20.7 | 6:37/M | 2 | 45:51.0 | 7:00/M | 1:29:10.9 | 1:29:11.8 |
3 | 20 | Jessica Berg | 176 | 29 | 3 | 49:34.8 | 7:34/M | 3 | 49:01.7 | 7:29/M | 1:38:32.2 | 1:38:36.5 |
4 | 25 | Lane Schulte | 256 | 21 | 4 | 49:45.9 | 7:36/M | 4 | 50:53.2 | 7:46/M | 1:40:34.8 | 1:40:39.1 |
5 | 35 | Rebecca Turner | 345 | 35 | 5 | 50:07.3 | 7:39/M | 5 | 52:26.3 | 8:00/M | 1:42:20.1 | 1:42:33.6 |
Top | ||||||||||||
Female Masters Winners |
||||||||||||
Overall | ------------ Bridge ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 39 | Laurie Currens | 121 | 45 | 1 | 50:20.8 | 7:41/M | 1 | 53:43.3 | 8:12/M | 1:44:01.9 | 1:44:04.2 |
2 | 57 | Allyson Bartlett | 140 | 40 | 2 | 54:36.0 | 8:20/M | 2 | 54:20.5 | 8:18/M | 1:48:30.3 | 1:48:56.6 |
3 | 65 | Connie Townzen | 185 | 51 | 3 | 56:35.1 | 8:38/M | 3 | 54:39.4 | 8:21/M | 1:50:51.9 | 1:51:14.5 |
Top | ||||||||||||
Female Grand Masters Winners |
||||||||||||
Overall | ------------ Bridge ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 108 | Kelley Stinnett | 277 | 57 | 2 | 58:14.8 | 8:53/M | 1 | 59:18.1 | 9:03/M | 1:57:16.1 | 1:57:32.9 |
2 | 114 | Linda Eis | 26 | 50 | 1 | 57:44.9 | 8:49/M | 2 | 1:00:31.5 | 9:14/M | 1:58:10.0 | 1:58:16.4 |
3 | 176 | Cindy Tuder | 251 | 51 | 3 | 1:02:37.3 | 9:34/M | 3 | 1:06:13.7 | 10:07/M | 2:08:36.7 | 2:08:51.0 |
Top | ||||||||||||
Female 16 to 19 |
||||||||||||
Overall | ------------ Bridge ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 55 | Abigail Harris | 66 | 18 | 1 | 56:04.1 | 8:34/M | 1 | 52:42.5 | 8:03/M | 1:48:34.1 | 1:48:46.6 |
2 | 142 | Nicole Smale | 300 | 19 | 3 | 1:02:18.2 | 9:31/M | 2 | 1:01:20.4 | 9:22/M | 2:03:08.8 | 2:03:38.6 |
3 | 159 | Courtney Schweinsberg | 429 | 19 | 2 | 59:37.7 | 9:06/M | 3 | 1:07:07.9 | 10:15/M | 2:06:19.7 | 2:06:45.7 |
4 | 194 | Rebecca Laury | 153 | 18 | 4 | 1:04:26.8 | 9:50/M | 4 | 1:06:47.5 | 10:12/M | 2:11:00.1 | 2:11:14.3 |
5 | 242 | Abby Jackson | 315 | 16 | 5 | 1:08:09.9 | 10:24/M | 5 | 1:11:00.3 | 10:50/M | 2:18:54.3 | 2:19:10.2 |
6 | 301 | Sydney Peterson | 286 | 19 | 6 | 1:12:21.8 | 11:03/M | 6 | 1:14:18.4 | 11:21/M | 2:25:53.7 | 2:26:40.2 |
7 | 372 | Karsen Baer | 71 | 19 | 7 | 1:21:26.0 | 12:26/M | 7 | 1:31:58.8 | 14:02/M | 2:52:42.3 | 2:53:24.8 |
8 | 381 | Amie Comber | 216 | 19 | 8 | 1:30:21.1 | 13:48/M | 8 | 1:28:18.7 | 13:29/M | 2:58:27.8 | 2:58:39.8 |
Top | ||||||||||||
Female 20 to 24 |
||||||||||||
Overall | ------------ Bridge ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 74 | Kiara Luers | 412 | 22 | 2 | 54:58.2 | 8:24/M | 1 | 57:38.0 | 8:48/M | 1:52:08.3 | 1:52:36.3 |
2 | 77 | Blair Ceola | 113 | 20 | 1 | 54:46.9 | 8:22/M | 2 | 58:26.4 | 8:55/M | 1:52:54.3 | 1:53:13.3 |
3 | 127 | Samantha Holt | 268 | 22 | 3 | 59:20.7 | 9:04/M | 3 | 1:00:50.9 | 9:17/M | 1:59:36.5 | 2:00:11.7 |
4 | 143 | Keri Lager | 309 | 20 | 5 | 1:02:17.9 | 9:31/M | 4 | 1:01:20.9 | 9:22/M | 2:03:08.7 | 2:03:38.8 |
5 | 145 | Rachel Rawlings | 145 | 21 | 4 | 59:37.8 | 9:06/M | 5 | 1:04:13.2 | 9:48/M | 2:03:37.9 | 2:03:51.0 |
6 | 166 | Shannon Krikorian | 102 | 22 | 12 | 1:04:45.5 | 9:53/M | 6 | 1:02:53.1 | 9:36/M | 2:07:01.4 | 2:07:38.6 |
7 | 182 | Andrea Dixon | 339 | 24 | 6 | 1:04:02.5 | 9:47/M | 7 | 1:06:02.5 | 10:05/M | 2:09:36.8 | 2:10:05.0 |
8 | 190 | Taylor Smith | 260 | 21 | 7 | 1:04:07.4 | 9:47/M | 8 | 1:06:38.4 | 10:10/M | 2:10:31.0 | 2:10:45.8 |
9 | 191 | Danielle Neighbour | 181 | 21 | 8 | 1:04:07.8 | 9:47/M | 9 | 1:06:38.0 | 10:10/M | 2:10:31.2 | 2:10:45.8 |
10 | 207 | Hallie Rowell | 253 | 23 | 19 | 1:07:24.8 | 10:17/M | 10 | 1:05:57.0 | 10:04/M | 2:12:49.3 | 2:13:21.8 |
11 | 214 | Kayli Greer | 135 | 24 | 10 | 1:04:16.4 | 9:49/M | 11 | 1:09:30.3 | 10:37/M | 2:13:27.4 | 2:13:46.7 |
12 | 217 | Heidi Drechsler | 192 | 24 | 11 | 1:04:16.5 | 9:49/M | 12 | 1:10:26.3 | 10:45/M | 2:14:23.2 | 2:14:42.8 |
13 | 232 | Meagan Johnson | 115 | 20 | 21 | 1:07:54.3 | 10:22/M | 13 | 1:09:06.3 | 10:33/M | 2:16:26.5 | 2:17:00.6 |
14 | 233 | Taylor Pratt | 164 | 22 | 16 | 1:06:30.8 | 10:09/M | 14 | 1:10:58.9 | 10:50/M | 2:16:54.7 | 2:17:29.7 |
15 | 247 | Callye DeBerardinis | 146 | 22 | 23 | 1:08:37.1 | 10:29/M | 15 | 1:10:51.8 | 10:49/M | 2:18:56.0 | 2:19:28.9 |
16 | 251 | Kayla Mathews | 221 | 24 | 20 | 1:07:37.8 | 10:19/M | 16 | 1:12:25.2 | 11:03/M | 2:19:39.8 | 2:20:03.1 |
17 | 252 | Paige Kitterman | 141 | 22 | 25 | 1:10:23.3 | 10:45/M | 17 | 1:09:44.1 | 10:39/M | 2:19:33.7 | 2:20:07.4 |
18 | 260 | Heather Chaffin | 79 | 24 | 15 | 1:06:20.7 | 10:08/M | 18 | 1:14:48.1 | 11:25/M | 2:20:40.8 | 2:21:08.9 |
19 | 266 | Madeline Olander | 312 | 22 | 22 | 1:08:19.3 | 10:26/M | 19 | 1:13:22.9 | 11:12/M | 2:21:06.6 | 2:21:42.3 |
20 | 267 | Kayia Skinner | 456 | 23 | 13 | 1:04:58.0 | 9:55/M | 20 | 1:16:57.8 | 11:45/M | 2:21:21.5 | 2:21:55.9 |
21 | 271 | Robin Kanatzar | 122 | 24 | 29 | 1:11:30.7 | 10:55/M | 21 | 1:10:45.7 | 10:48/M | 2:21:36.0 | 2:22:16.4 |
22 | 272 | Alex Hightower | 107 | 23 | 14 | 1:04:58.1 | 9:55/M | 22 | 1:17:22.1 | 11:49/M | 2:21:45.3 | 2:22:20.2 |
23 | 276 | Devon Loth | 133 | 22 | 18 | 1:07:08.8 | 10:15/M | 23 | 1:15:44.8 | 11:34/M | 2:22:40.5 | 2:22:53.7 |
24 | 280 | Tayler Pauls | 63 | 22 | 9 | 1:04:08.2 | 9:47/M | 24 | 1:19:09.5 | 12:05/M | 2:23:01.2 | 2:23:17.8 |
25 | 288 | Caroline Crosthwait | 265 | 22 | 17 | 1:06:45.6 | 10:11/M | 25 | 1:18:04.7 | 11:55/M | 2:24:27.6 | 2:24:50.4 |
26 | 307 | Pilar Bare | 220 | 22 | 30 | 1:11:56.4 | 10:59/M | 26 | 1:15:59.7 | 11:36/M | 2:27:34.0 | 2:27:56.1 |
27 | 342 | Jill Kallenberger | 287 | 21 | 27 | 1:10:54.7 | 10:49/M | 27 | 1:27:41.1 | 13:23/M | 2:38:05.0 | 2:38:35.9 |
28 | 344 | Hadley Lewis | 109 | 22 | 31 | 1:15:20.6 | 11:30/M | 28 | 1:24:13.6 | 12:51/M | 2:38:59.4 | 2:39:34.3 |
29 | 348 | Jane Incao | 117 | 22 | 28 | 1:11:08.1 | 10:52/M | 29 | 1:28:46.2 | 13:33/M | 2:39:21.0 | 2:39:54.3 |
30 | 352 | Blaire Waddell | 147 | 21 | 24 | 1:10:14.2 | 10:43/M | 30 | 1:30:12.2 | 13:46/M | 2:39:54.5 | 2:40:26.4 |
31 | 357 | Andie Divita | 262 | 22 | 26 | 1:10:36.8 | 10:47/M | 31 | 1:30:35.1 | 13:50/M | 2:40:49.3 | 2:41:12.0 |
32 | 363 | Carrie Randall | 453 | 24 | 34 | 1:20:08.4 | 12:14/M | 32 | 1:27:18.1 | 13:20/M | 2:46:52.4 | 2:47:26.6 |
33 | 371 | Savannah Clay | 108 | 23 | 32 | 1:16:49.3 | 11:44/M | 33 | 1:36:30.9 | 14:44/M | 2:52:45.2 | 2:53:20.2 |
34 | 374 | Katie Smith | 137 | 21 | 33 | 1:18:50.2 | 12:02/M | 34 | 1:35:31.6 | 14:35/M | 2:53:55.6 | 2:54:21.8 |
35 | 379 | Rebekah Goad | 211 | 23 | 37 | 1:29:16.4 | 13:38/M | 35 | 1:28:15.2 | 13:28/M | 2:57:00.2 | 2:57:31.7 |
36 | 399 | Alisha Deschenes | 232 | 21 | 35 | 1:22:59.1 | 12:40/M | 36 | 1:50:43.4 | 16:54/M | 3:13:30.8 | 3:13:42.6 |
37 | 400 | Shelby Richburg | 103 | 21 | 36 | 1:29:00.7 | 13:35/M | 37 | 1:45:48.1 | 16:09/M | 3:14:08.8 | 3:14:48.9 |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Overall | ------------ Bridge ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 50 | Amanda Lynch | 195 | 27 | 1 | 51:14.6 | 7:49/M | 1 | 55:55.8 | 8:32/M | 1:46:57.8 | 1:47:10.4 |
2 | 69 | Emma Clegg | 284 | 25 | 2 | 53:26.7 | 8:09/M | 2 | 58:47.8 | 8:58/M | 1:51:57.1 | 1:52:14.5 |
3 | 70 | Erika Lozano Franz | 297 | 26 | 5 | 56:06.9 | 8:34/M | 3 | 56:15.0 | 8:35/M | 1:52:16.5 | 1:52:22.0 |
4 | 81 | Brittany Rodgers | 457 | 28 | 4 | 55:40.5 | 8:30/M | 4 | 58:08.3 | 8:53/M | 1:53:35.2 | 1:53:48.8 |
5 | 94 | Skye Goins | 467 | 29 | 3 | 54:20.0 | 8:18/M | 5 | 1:01:29.5 | 9:23/M | 1:55:36.3 | 1:55:49.5 |
6 | 103 | Dorrie Goodwin | 294 | 26 | 6 | 57:41.7 | 8:48/M | 6 | 59:28.6 | 9:05/M | 1:56:48.6 | 1:57:10.3 |
7 | 146 | Jenna Volmer | 353 | 26 | 10 | 1:01:39.7 | 9:25/M | 7 | 1:02:14.6 | 9:30/M | 2:03:47.3 | 2:03:54.4 |
8 | 150 | Tatum Bishop | 197 | 25 | 8 | 1:01:02.8 | 9:19/M | 8 | 1:03:10.6 | 9:39/M | 2:04:04.7 | 2:04:13.5 |
9 | 151 | Andrea Warren | 179 | 28 | 9 | 1:01:03.2 | 9:19/M | 9 | 1:03:10.5 | 9:39/M | 2:04:05.4 | 2:04:13.7 |
10 | 152 | Rebecca Couch | 347 | 26 | 7 | 58:09.5 | 8:53/M | 10 | 1:06:32.8 | 10:09/M | 2:04:32.1 | 2:04:42.4 |
11 | 157 | Cyndel Blaney | 187 | 28 | 14 | 1:03:47.9 | 9:44/M | 11 | 1:02:54.9 | 9:36/M | 2:06:23.0 | 2:06:42.9 |
12 | 158 | Brittney Young | 188 | 27 | 15 | 1:03:48.1 | 9:44/M | 12 | 1:02:54.8 | 9:36/M | 2:06:23.0 | 2:06:42.9 |
13 | 167 | Stacey Garvilla | 413 | 29 | 16 | 1:03:55.0 | 9:45/M | 13 | 1:03:46.9 | 9:44/M | 2:07:17.0 | 2:07:41.9 |
14 | 170 | Courtney Ashley | 236 | 29 | 18 | 1:05:12.2 | 9:57/M | 14 | 1:02:40.7 | 9:34/M | 2:07:19.4 | 2:07:53.0 |
15 | 206 | Maggie Baird | 252 | 27 | 20 | 1:07:24.6 | 10:17/M | 15 | 1:05:57.0 | 10:04/M | 2:12:49.6 | 2:13:21.6 |
16 | 209 | Molly Klintworth | 360 | 29 | 11 | 1:02:35.1 | 9:33/M | 16 | 1:10:52.7 | 10:49/M | 2:13:21.0 | 2:13:27.9 |
17 | 212 | Jillian Thompson | 395 | 29 | 13 | 1:03:16.6 | 9:40/M | 17 | 1:10:14.5 | 10:43/M | 2:13:06.2 | 2:13:31.1 |
18 | 215 | Rachel Stephens | 442 | 26 | 17 | 1:04:16.9 | 9:49/M | 18 | 1:09:46.4 | 10:39/M | 2:13:37.2 | 2:14:03.3 |
19 | 228 | Kelsey McCain | 119 | 26 | 12 | 1:03:01.3 | 9:37/M | 19 | 1:13:35.6 | 11:14/M | 2:16:10.5 | 2:16:37.0 |
20 | 244 | Vivian Huynh | 5 | 25 | 19 | 1:06:23.3 | 10:08/M | 20 | 1:12:57.3 | 11:08/M | 2:19:15.3 | 2:19:20.6 |
21 | 256 | Kara Noetzel | 86 | 29 | 25 | 1:09:41.6 | 10:38/M | 21 | 1:11:00.6 | 10:50/M | 2:20:05.7 | 2:20:42.3 |
22 | 257 | Erin Wiltse | 336 | 29 | 24 | 1:09:41.3 | 10:38/M | 22 | 1:11:01.1 | 10:51/M | 2:20:05.1 | 2:20:42.4 |
23 | 289 | Allison Hazelwood | 298 | 29 | 27 | 1:11:41.6 | 10:57/M | 23 | 1:13:08.9 | 11:10/M | 2:24:21.4 | 2:24:50.6 |
24 | 292 | Jacqueline Morris | 129 | 27 | 26 | 1:11:28.2 | 10:55/M | 24 | 1:13:31.3 | 11:13/M | 2:24:20.1 | 2:24:59.5 |
25 | 298 | Li Yang | 196 | 29 | 23 | 1:08:46.3 | 10:30/M | 25 | 1:17:37.6 | 11:51/M | 2:26:20.7 | 2:26:24.0 |
26 | 305 | Mallory McSpadden | 150 | 25 | 21 | 1:08:06.0 | 10:24/M | 26 | 1:19:19.9 | 12:07/M | 2:27:18.0 | 2:27:26.0 |
27 | 309 | Katherine Becker | 399 | 25 | 29 | 1:12:45.5 | 11:06/M | 27 | 1:15:17.0 | 11:30/M | 2:27:32.8 | 2:28:02.5 |
28 | 312 | Kelsey Fohner | 318 | 28 | 31 | 1:17:10.5 | 11:47/M | 28 | 1:12:25.6 | 11:03/M | 2:28:53.7 | 2:29:36.2 |
29 | 330 | Brandy Miller | 154 | 29 | 28 | 1:12:21.8 | 11:03/M | 29 | 1:24:09.7 | 12:51/M | 2:36:07.9 | 2:36:31.6 |
30 | 335 | Laura Sossamon | 384 | 29 | 22 | 1:08:43.2 | 10:29/M | 30 | 1:28:30.5 | 13:31/M | 2:36:48.1 | 2:37:13.7 |
31 | 347 | Adriana Martinez | 288 | 26 | 30 | 1:15:23.5 | 11:31/M | 31 | 1:24:22.8 | 12:53/M | 2:39:18.8 | 2:39:46.3 |
32 | 392 | Ashley Edgmon | 289 | 25 | 32 | 1:25:31.9 | 13:03/M | 32 | 1:40:30.1 | 15:21/M | 3:05:14.7 | 3:06:02.0 |
33 | 401 | Olga Murcia | 152 | 25 | 33 | 1:28:45.8 | 13:33/M | 33 | 1:46:27.4 | 16:15/M | 3:14:46.0 | 3:15:13.2 |
34 | 404 | Maddie Trueg | 410 | 27 | 34 | 1:38:42.1 | 15:04/M | 34 | 1:54:24.1 | 17:28/M | 3:32:23.5 | 3:33:06.2 |
Top | ||||||||||||
Female 30 to 34 |
||||||||||||
Overall | ------------ Bridge ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 46 | Margaret Griffing | 400 | 32 | 1 | 51:17.6 | 7:50/M | 1 | 54:41.8 | 8:21/M | 1:45:47.9 | 1:45:59.4 |
2 | 49 | Lauren Shoup | 198 | 33 | 2 | 52:17.3 | 7:59/M | 2 | 54:23.4 | 8:18/M | 1:46:35.5 | 1:46:40.8 |
3 | 67 | Lora Murphy | 276 | 33 | 4 | 54:27.4 | 8:19/M | 3 | 57:18.6 | 8:45/M | 1:51:30.8 | 1:51:46.0 |
4 | 76 | Dana Jordan | 99 | 30 | 3 | 54:23.8 | 8:18/M | 4 | 58:33.4 | 8:56/M | 1:52:53.1 | 1:52:57.3 |
5 | 88 | Kelsey Armstrong | 111 | 30 | 5 | 55:43.2 | 8:30/M | 5 | 59:22.9 | 9:04/M | 1:54:35.5 | 1:55:06.1 |
6 | 89 | Alison Bercher | 420 | 34 | 6 | 56:17.1 | 8:36/M | 6 | 58:51.8 | 8:59/M | 1:54:57.7 | 1:55:09.0 |
7 | 92 | Vivian Mattes | 408 | 32 | 9 | 58:11.2 | 8:53/M | 7 | 57:15.7 | 8:44/M | 1:55:09.5 | 1:55:27.0 |
8 | 93 | Kristen DeWitt | 125 | 30 | 8 | 58:06.9 | 8:52/M | 8 | 57:41.5 | 8:48/M | 1:55:30.6 | 1:55:48.5 |
9 | 118 | Colleen Weigle | 78 | 34 | 7 | 56:25.0 | 8:37/M | 9 | 1:02:11.0 | 9:30/M | 1:58:23.8 | 1:58:36.0 |
10 | 122 | Katie Boyne | 261 | 34 | 10 | 1:00:29.0 | 9:14/M | 10 | 59:15.4 | 9:03/M | 1:59:18.1 | 1:59:44.4 |
11 | 139 | Farris Bergant | 72 | 33 | 12 | 1:02:23.7 | 9:31/M | 11 | 1:00:14.8 | 9:12/M | 2:02:06.4 | 2:02:38.5 |
12 | 144 | Jaclyn Seiders | 7 | 31 | 11 | 1:01:36.2 | 9:24/M | 12 | 1:02:09.4 | 9:29/M | 2:03:33.5 | 2:03:45.6 |
13 | 153 | Shelia Brooks | 445 | 34 | 17 | 1:04:31.6 | 9:51/M | 13 | 1:00:39.1 | 9:16/M | 2:04:32.4 | 2:05:10.7 |
14 | 163 | Rachelle Moore | 301 | 34 | 13 | 1:02:32.2 | 9:33/M | 14 | 1:04:43.2 | 9:53/M | 2:06:56.1 | 2:07:15.5 |
15 | 164 | Jessica Ritchie | 213 | 34 | 19 | 1:05:11.6 | 9:57/M | 15 | 1:02:11.1 | 9:30/M | 2:06:49.5 | 2:07:22.8 |
16 | 175 | Laura Stein | 92 | 34 | 18 | 1:04:52.9 | 9:54/M | 16 | 1:03:50.4 | 9:45/M | 2:08:31.9 | 2:08:43.3 |
17 | 186 | Angie Stewart | 427 | 34 | 22 | 1:05:24.6 | 9:59/M | 17 | 1:04:50.6 | 9:54/M | 2:09:56.2 | 2:10:15.3 |
18 | 187 | Brittany Bass | 57 | 32 | 20 | 1:05:14.1 | 9:58/M | 18 | 1:05:13.9 | 9:57/M | 2:10:02.1 | 2:10:28.0 |
19 | 193 | Crystal Ryder | 37 | 33 | 15 | 1:03:14.3 | 9:39/M | 19 | 1:07:41.3 | 10:20/M | 2:10:53.7 | 2:10:55.6 |
20 | 196 | Brooke Walker | 255 | 31 | 24 | 1:07:24.2 | 10:17/M | 20 | 1:04:28.2 | 9:51/M | 2:11:20.3 | 2:11:52.5 |
21 | 204 | Sarah Selby | 212 | 32 | 16 | 1:04:04.6 | 9:47/M | 21 | 1:08:57.4 | 10:32/M | 2:12:43.5 | 2:13:02.0 |
22 | 210 | Kristin Temple | 175 | 34 | 14 | 1:02:35.2 | 9:33/M | 22 | 1:10:54.3 | 10:49/M | 2:13:22.9 | 2:13:29.5 |
23 | 218 | Kristin Behl | 402 | 32 | 21 | 1:05:23.2 | 9:59/M | 23 | 1:09:28.8 | 10:36/M | 2:14:33.9 | 2:14:52.1 |
24 | 237 | Alisha Dalmut | 81 | 32 | 26 | 1:07:47.3 | 10:21/M | 24 | 1:10:19.0 | 10:44/M | 2:17:49.6 | 2:18:06.3 |
25 | 243 | Sarah Easterling | 6 | 31 | 23 | 1:07:04.4 | 10:14/M | 25 | 1:12:09.4 | 11:01/M | 2:18:52.4 | 2:19:13.9 |
26 | 270 | Robin Jones | 401 | 34 | 29 | 1:09:41.3 | 10:38/M | 26 | 1:12:33.4 | 11:05/M | 2:21:38.5 | 2:22:14.7 |
27 | 274 | Genafer Foree | 76 | 34 | 27 | 1:08:28.3 | 10:27/M | 27 | 1:14:06.1 | 11:19/M | 2:21:49.2 | 2:22:34.4 |
28 | 277 | Amy Wilhelm | 225 | 34 | 30 | 1:11:44.0 | 10:57/M | 28 | 1:11:16.6 | 10:53/M | 2:22:21.5 | 2:23:00.6 |
29 | 285 | Sheenah Briggs | 84 | 33 | 28 | 1:08:54.9 | 10:31/M | 29 | 1:15:36.6 | 11:33/M | 2:24:04.0 | 2:24:31.6 |
30 | 297 | Brooke Chandler | 275 | 30 | 25 | 1:07:34.1 | 10:19/M | 30 | 1:18:34.3 | 12:00/M | 2:25:50.8 | 2:26:08.5 |
31 | 300 | Yichao Yang | 229 | 30 | 32 | 1:14:05.3 | 11:19/M | 31 | 1:12:33.9 | 11:05/M | 2:25:55.1 | 2:26:39.3 |
32 | 303 | Sarah Hood | 441 | 33 | 34 | 1:14:54.7 | 11:26/M | 32 | 1:11:48.5 | 10:58/M | 2:26:02.5 | 2:26:43.2 |
33 | 304 | Kim Cornett | 259 | 30 | 33 | 1:14:25.7 | 11:22/M | 33 | 1:12:54.6 | 11:08/M | 2:26:47.6 | 2:27:20.3 |
34 | 322 | Bonnie Bedford | 158 | 31 | 31 | 1:11:45.6 | 10:57/M | 34 | 1:20:36.4 | 12:18/M | 2:31:40.3 | 2:32:22.0 |
35 | 355 | Anna Haslett-Adams | 241 | 32 | 35 | 1:15:39.9 | 11:33/M | 35 | 1:25:01.4 | 12:59/M | 2:40:09.4 | 2:40:41.3 |
36 | 383 | Nickie Brown | 382 | 33 | 37 | 1:26:32.1 | 13:13/M | 36 | 1:32:55.5 | 14:11/M | 2:58:58.2 | 2:59:27.6 |
37 | 385 | Karla Jones | 365 | 34 | 36 | 1:26:31.6 | 13:13/M | 37 | 1:32:57.3 | 14:11/M | 2:58:59.5 | 2:59:28.9 |
38 | 398 | Jessica Eckert | 1 | 34 | 38 | 1:30:50.5 | 13:52/M | 38 | 1:42:51.8 | 15:42/M | 3:13:00.2 | 3:13:42.3 |
39 | 403 | Randall Kendall | 470 | 30 | 39 | 1:32:23.6 | 14:06/M | 39 | 1:44:41.5 | 15:59/M | 3:16:20.5 | 3:17:05.1 |
Top | ||||||||||||
Female 35 to 39 |
||||||||||||
Overall | ------------ Bridge ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 52 | Iris Shepard | 352 | 35 | 1 | 52:05.9 | 7:57/M | 1 | 55:15.2 | 8:26/M | 1:46:50.0 | 1:47:21.2 |
2 | 86 | Jasmine Walker | 313 | 38 | 2 | 57:21.3 | 8:45/M | 2 | 57:28.2 | 8:46/M | 1:54:23.8 | 1:54:49.6 |
3 | 112 | Lana Drummonds | 243 | 36 | 4 | 59:41.1 | 9:07/M | 3 | 58:22.8 | 8:55/M | 1:57:31.3 | 1:58:03.9 |
4 | 124 | Cielito Brown | 143 | 35 | 3 | 58:06.8 | 8:52/M | 4 | 1:01:39.1 | 9:25/M | 1:59:28.1 | 1:59:46.0 |
5 | 148 | Brooke Chapman | 169 | 35 | 5 | 1:00:59.4 | 9:19/M | 5 | 1:03:01.0 | 9:37/M | 2:03:41.9 | 2:04:00.5 |
6 | 177 | Kristen Beavers | 367 | 35 | 6 | 1:01:53.3 | 9:27/M | 6 | 1:07:00.2 | 10:14/M | 2:08:46.3 | 2:08:53.5 |
7 | 178 | Lara Flowers | 381 | 36 | 7 | 1:01:53.5 | 9:27/M | 7 | 1:07:00.5 | 10:14/M | 2:08:46.7 | 2:08:54.1 |
8 | 180 | Becky Croft | 12 | 38 | 10 | 1:04:08.7 | 9:47/M | 8 | 1:05:22.9 | 9:59/M | 2:08:54.7 | 2:09:31.7 |
9 | 197 | Abbey Lacey | 392 | 35 | 8 | 1:02:33.2 | 9:33/M | 9 | 1:09:25.8 | 10:36/M | 2:11:43.0 | 2:11:59.0 |
10 | 198 | Mae Price | 193 | 37 | 13 | 1:05:11.0 | 9:57/M | 10 | 1:06:53.5 | 10:13/M | 2:11:26.5 | 2:12:04.5 |
11 | 202 | Gina Clay | 451 | 35 | 14 | 1:05:37.5 | 10:01/M | 11 | 1:07:15.1 | 10:16/M | 2:12:21.2 | 2:12:52.7 |
12 | 211 | Jessica Kitchens | 432 | 35 | 11 | 1:04:29.2 | 9:51/M | 12 | 1:09:00.9 | 10:32/M | 2:13:02.5 | 2:13:30.1 |
13 | 213 | Stephanie Lay | 17 | 36 | 9 | 1:02:51.1 | 9:36/M | 13 | 1:10:51.6 | 10:49/M | 2:13:10.0 | 2:13:42.8 |
14 | 220 | becky graham | 404 | 39 | 12 | 1:05:10.2 | 9:57/M | 14 | 1:09:52.6 | 10:40/M | 2:14:55.8 | 2:15:02.8 |
15 | 224 | Caroline McCullar | 208 | 35 | 19 | 1:08:41.5 | 10:29/M | 15 | 1:07:38.8 | 10:20/M | 2:16:03.7 | 2:16:20.4 |
16 | 225 | Jaime Steed | 280 | 37 | 16 | 1:06:14.1 | 10:07/M | 16 | 1:10:08.4 | 10:42/M | 2:15:38.9 | 2:16:22.6 |
17 | 255 | Chasity Raymond | 161 | 39 | 18 | 1:06:48.1 | 10:12/M | 17 | 1:13:52.7 | 11:17/M | 2:20:22.5 | 2:20:40.9 |
18 | 261 | Mandy Ozimek | 167 | 35 | 20 | 1:08:51.0 | 10:31/M | 18 | 1:12:18.7 | 11:02/M | 2:21:00.4 | 2:21:09.7 |
19 | 263 | Carrie Compton | 231 | 38 | 17 | 1:06:41.4 | 10:11/M | 19 | 1:14:38.4 | 11:24/M | 2:20:58.8 | 2:21:19.9 |
20 | 269 | Donia Timby | 341 | 37 | 24 | 1:09:41.2 | 10:38/M | 20 | 1:12:33.1 | 11:05/M | 2:21:38.0 | 2:22:14.4 |
21 | 282 | Jennifer Stewart | 235 | 35 | 15 | 1:06:00.1 | 10:05/M | 21 | 1:17:47.8 | 11:53/M | 2:23:12.1 | 2:23:47.9 |
