Men: Top Finishers 0- 9 10-14 20-24 25-29 30-34 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
5K |
||||||||||||
Top | ||||||||||||
Female Open Winners |
||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 2 | Grace Klausen | 1068 | 18 | 1 | 8:52.8 | 5:43/M | 1 | 8:59.3 | 5:48/M | 17:50.2 | 17:52.1 |
2 | 4 | Sabrina Herrmann | 1092 | 18 | 2 | 9:06.2 | 5:52/M | 2 | 9:24.0 | 6:04/M | 18:28.6 | 18:30.2 |
3 | 5 | Grace Taylor | 1064 | 20 | 3 | 9:19.8 | 6:01/M | 3 | 9:31.9 | 6:08/M | 18:49.4 | 18:51.7 |
Top | ||||||||||||
Female Masters Winners |
||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 14 | Kathy Ritchhart | 1056 | 55 | 1 | 11:20.9 | 7:19/M | 1 | 11:24.6 | 7:21/M | 22:43.1 | 22:45.5 |
Top | ||||||||||||
Female Grand Masters Winners |
||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 51 | Victoria Dougherty | 1013 | 53 | 1 | 16:33.0 | 10:41/M | 1 | 16:54.9 | 10:54/M | 33:19.6 | 33:27.9 |
Top | ||||||||||||
Female 10 to 14 |
||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 11 | Alyssa Wilmoth | 1053 | 14 | 1 | 11:08.2 | 7:11/M | 1 | 11:29.2 | 7:25/M | 22:35.3 | 22:37.4 |
2 | 84 | Megan Sanders | 1011 | 10 | 2 | 42:21.2 | 13:40/M | 42:10.9 | 42:21.2 | |||
Top | ||||||||||||
Female 20 to 24 |
||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 30 | Lauren Patanus | 1070 | 22 | 1 | 13:22.3 | 8:37/M | 1 | 14:14.5 | 9:11/M | 27:33.2 | 27:36.9 |
2 | 34 | Sarah Rose | 1058 | 23 | 2 | 13:57.6 | 9:00/M | 2 | 14:25.2 | 9:18/M | 28:16.2 | 28:22.8 |
3 | 43 | RACHELLE BISHOP | 1050 | 24 | 4 | 16:01.9 | 10:20/M | 3 | 15:26.8 | 9:57/M | 31:15.4 | 31:28.7 |
4 | 44 | Hannah Crooks | 1059 | 23 | 3 | 15:57.6 | 10:17/M | 4 | 15:40.9 | 10:06/M | 31:32.3 | 31:38.6 |
5 | 54 | Haleigh Greening | 1015 | 20 | 5 | 16:48.2 | 10:50/M | 5 | 17:16.5 | 11:08/M | 33:57.1 | 34:04.7 |
6 | 56 | Ilsen Noriega Arze | 1045 | 22 | 6 | 34:15.1 | 11:03/M | 34:15.1 | 34:15.1 | |||
7 | 58 | Sydney Foster | 1083 | 24 | 6 | 17:04.0 | 11:01/M | 7 | 17:25.5 | 11:14/M | 34:22.8 | 34:29.5 |
8 | 74 | Elizabeth Earnhart | 1078 | 24 | 8 | 39:57.1 | 12:53/M | 39:57.1 | 39:57.1 | |||
9 | 75 | Megan Yates | 1074 | 23 | 9 | 40:03.1 | 12:55/M | 40:03.1 | 40:03.1 | |||
10 | 78 | Kathy Tran | 1075 | 21 | 7 | 19:34.9 | 12:37/M | 10 | 21:12.0 | 13:41/M | 40:39.0 | 40:47.0 |
11 | 92 | Candace Taylor | 1037 | 24 | 8 | 31:19.6 | 20:12/M | 11 | 32:36.4 | 21:02/M | 1:03:29.3 | 1:03:56.1 |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 23 | Natalie Snow | 1076 | 25 | 1 | 13:13.5 | 8:32/M | 1 | 12:47.2 | 8:15/M | 25:51.5 | 26:00.7 |
2 | 26 | Josephine Hardy | 1042 | 26 | 2 | 13:23.2 | 8:38/M | 2 | 13:43.8 | 8:51/M | 26:58.8 | 27:07.0 |
3 | 37 | Lacy South | 1079 | 27 | 3 | 14:42.9 | 9:29/M | 3 | 14:18.8 | 9:14/M | 28:53.5 | 29:01.7 |
4 | 42 | Ashleigh McCartney | 1046 | 26 | 4 | 15:39.9 | 10:06/M | 4 | 15:05.5 | 9:44/M | 30:32.3 | 30:45.4 |
5 | 48 | Catherine Carrel | 1032 | 25 | 6 | 16:21.7 | 10:33/M | 5 | 16:52.0 | 10:53/M | 33:02.5 | 33:13.7 |
6 | 50 | Jennifer Penate | 1090 | 25 | 5 | 16:19.0 | 10:32/M | 6 | 17:08.0 | 11:03/M | 33:16.9 | 33:27.1 |
7 | 61 | Erica Langley | 1016 | 28 | 10 | 18:00.7 | 11:37/M | 7 | 16:50.5 | 10:52/M | 34:39.8 | 34:51.3 |
8 | 64 | Megan James | 1080 | 29 | 7 | 17:40.1 | 11:24/M | 8 | 18:41.6 | 12:03/M | 36:06.2 | 36:21.7 |
9 | 65 | Alex Clark | 1086 | 29 | 8 | 17:40.9 | 11:24/M | 9 | 18:41.0 | 12:03/M | 36:06.4 | 36:22.0 |
10 | 68 | Miriah Grosshart | 1040 | 29 | 9 | 17:45.3 | 11:27/M | 10 | 19:21.3 | 12:29/M | 36:54.2 | 37:06.6 |
11 | 93 | Michelle Curran | 1038 | 25 | 11 | 1:04:12.4 | 20:43/M | 1:03:45.7 | 1:04:12.4 | |||
Top | ||||||||||||
Female 30 to 34 |
||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 39 | Ana Navarro | 1006 | 31 | 1 | 15:22.5 | 9:55/M | 1 | 15:09.2 | 9:46/M | 30:20.0 | 30:31.7 |
2 | 46 | Jessica Schaer | 1088 | 30 | 2 | 16:05.7 | 10:23/M | 2 | 16:37.6 | 10:43/M | 32:32.8 | 32:43.3 |
3 | 57 | Ana Flores-Vicencio | 1005 | 30 | 4 | 17:38.9 | 11:23/M | 3 | 16:40.6 | 10:45/M | 34:04.8 | 34:19.5 |
4 | 60 | Jenny Samples | 1023 | 30 | 3 | 17:05.4 | 11:01/M | 4 | 17:43.8 | 11:26/M | 34:41.5 | 34:49.3 |
5 | 76 | Jessica Linz | 1020 | 30 | 5 | 19:28.3 | 12:34/M | 5 | 20:42.4 | 13:21/M | 39:56.4 | 40:10.8 |
6 | 86 | Colleen Mitchell | 1009 | 33 | 6 | 20:59.0 | 13:32/M | 6 | 21:54.3 | 14:08/M | 42:43.5 | 42:53.3 |
Top | ||||||||||||
Female 35 to 39 |
||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 29 | LouAnn Hays | 1106 | 35 | 1 | 13:11.8 | 8:30/M | 1 | 14:14.4 | 9:11/M | 27:22.3 | 27:26.2 |
2 | 36 | Andrea Campbell | 1033 | 37 | 2 | 14:28.5 | 9:20/M | 2 | 14:15.3 | 9:12/M | 28:35.0 | 28:43.8 |
3 | 40 | Megan Smyers | 1034 | 39 | 3 | 15:36.1 | 10:04/M | 3 | 15:04.7 | 9:43/M | 30:20.9 | 30:40.9 |
4 | 63 | Victoria Hodgson | 1085 | 36 | 4 | 18:02.2 | 11:38/M | 4 | 18:04.6 | 11:39/M | 36:00.6 | 36:06.8 |
5 | 85 | Deanne Maule | 1018 | 38 | 5 | 42:37.1 | 13:45/M | 42:26.6 | 42:37.1 | |||
Top | ||||||||||||
Female 40 to 44 |
||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 31 | Ha Vuong | 1002 | 40 | 1 | 13:56.3 | 8:59/M | 1 | 13:46.6 | 8:53/M | 27:38.1 | 27:42.9 |
2 | 45 | Jeri Hill | 1097 | 42 | 2 | 15:58.4 | 10:18/M | 2 | 16:26.8 | 10:36/M | 32:17.9 | 32:25.2 |
3 | 62 | Karen Boston | 1101 | 44 | 4 | 18:16.8 | 11:47/M | 3 | 17:33.0 | 11:19/M | 35:31.0 | 35:49.8 |
4 | 67 | Kim Holder | 1095 | 43 | 3 | 17:53.4 | 11:32/M | 4 | 18:33.3 | 11:58/M | 36:13.5 | 36:26.7 |
5 | 71 | Arlene Mehrholz | 1030 | 43 | 5 | 19:32.4 | 12:36/M | 5 | 19:45.0 | 12:45/M | 39:10.8 | 39:17.5 |
Top | ||||||||||||
Female 45 to 49 |
||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 33 | kelly Stuckey | 1091 | 48 | 1 | 13:58.8 | 9:01/M | 1 | 14:12.5 | 9:10/M | 28:05.8 | 28:11.3 |
2 | 41 | Laura Odom | 1035 | 48 | 2 | 15:33.1 | 10:02/M | 2 | 15:08.0 | 9:46/M | 30:24.5 | 30:41.2 |
3 | 59 | WENDY CRAWFORD | 1024 | 47 | 3 | 17:06.1 | 11:02/M | 3 | 17:43.1 | 11:26/M | 34:41.0 | 34:49.2 |
Top | ||||||||||||
Female 50 to 54 |
||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 55 | Beth Court | 1100 | 50 | 1 | 17:04.5 | 11:01/M | 1 | 17:07.1 | 11:03/M | 34:00.8 | 34:11.7 |
2 | 70 | Michelle Bishop | 1107 | 50 | 2 | 19:04.9 | 12:18/M | 2 | 18:17.5 | 11:48/M | 37:09.5 | 37:22.4 |
3 | 77 | Terri Patanus | 1069 | 52 | 3 | 20:01.1 | 12:55/M | 3 | 20:43.9 | 13:22/M | 40:41.3 | 40:45.1 |
4 | 87 | Susan Robbins | 1062 | 51 | 4 | 21:41.4 | 13:59/M | 4 | 21:21.9 | 13:46/M | 42:49.5 | 43:03.4 |
Top | ||||||||||||
Female 55 to 59 |
||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 53 | Lori Mitchell | 1028 | 55 | 1 | 16:53.1 | 10:54/M | 1 | 17:01.5 | 10:59/M | 33:40.1 | 33:54.6 |
Top | ||||||||||||
Female 60 to 64 |
||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 80 | Mitzi Bradley | 1029 | 63 | 1 | 20:44.5 | 13:23/M | 1 | 20:50.1 | 13:26/M | 41:22.1 | 41:34.6 |
2 | 91 | Janet Cibert | 1093 | 60 | 2 | 26:47.9 | 17:17/M | 2 | 26:59.8 | 17:25/M | 53:29.4 | 53:47.7 |
Top | ||||||||||||
Male Open Winners |
||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Christopher Sandanl | 468 | 18 | 1 | 8:40.9 | 5:35/M | 1 | 8:57.4 | 5:46/M | 17:36.0 | 17:38.3 |
2 | 3 | Scott Lirgg | 1054 | 19 | 2 | 8:53.3 | 5:44/M | 2 | 9:23.9 | 6:03/M | 18:15.5 | 18:17.2 |
3 | 6 | Stephen Clement | 1052 | 26 | 3 | 9:37.0 | 6:12/M | 3 | 9:48.3 | 6:19/M | 19:23.1 | 19:25.4 |
Top | ||||||||||||
Male Masters Winners |
||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 9 | Chuck Court | 1099 | 49 | 1 | 11:11.7 | 7:13/M | 1 | 10:57.3 | 7:04/M | 22:06.5 | 22:09.0 |
Top | ||||||||||||
Male Grand Masters Winners |
||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 12 | Russ Ritchhart | 1055 | 65 | 1 | 11:21.6 | 7:19/M | 1 | 11:18.4 | 7:17/M | 22:38.0 | 22:40.0 |
Top | ||||||||||||
Male 9 and under |
||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 28 | Rebel Hays | 1105 | 6 | 1 | 12:45.8 | 8:14/M | 1 | 14:39.9 | 9:27/M | 27:23.7 | 27:25.7 |
2 | 69 | Talin Grosshart | 1041 | 7 | 2 | 17:54.9 | 11:33/M | 2 | 19:12.0 | 12:23/M | 36:54.7 | 37:06.9 |
3 | 82 | Jackson Mitchell | 1012 | 9 | 3 | 20:02.7 | 12:55/M | 3 | 22:15.0 | 14:21/M | 42:08.2 | 42:17.7 |
Top | ||||||||||||
Male 10 to 14 |
||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 8 | Henry Sicka | 1063 | 13 | 1 | 11:00.4 | 7:06/M | 1 | 10:47.1 | 6:57/M | 21:45.0 | 21:47.6 |
2 | 21 | Ian Jackson | 1089 | 13 | 2 | 12:03.1 | 7:46/M | 2 | 13:35.9 | 8:46/M | 25:37.1 | 25:39.1 |
3 | 52 | Noah Becvar | 1001 | 13 | 3 | 15:59.3 | 10:19/M | 3 | 17:40.0 | 11:24/M | 33:34.4 | 33:39.4 |
Top | ||||||||||||
Male 20 to 24 |
||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Zach Payne | 1060 | 20 | 1 | 10:02.7 | 6:28/M | 1 | 10:56.5 | 7:03/M | 20:57.5 | 20:59.3 |
2 | 10 | Kyle Baxter | 1072 | 22 | 3 | 11:23.2 | 7:21/M | 2 | 11:04.8 | 7:08/M | 22:22.5 | 22:28.1 |
3 | 17 | Brendan Yarborough | 1004 | 22 | 2 | 10:56.9 | 7:03/M | 3 | 12:06.8 | 7:48/M | 23:00.7 | 23:03.7 |
4 | 20 | Sai kiran Akula | 1039 | 24 | 4 | 12:37.3 | 8:08/M | 4 | 12:56.2 | 8:21/M | 25:28.5 | 25:33.5 |
5 | 27 | Reece Phillips | 1051 | 20 | 5 | 12:58.3 | 8:22/M | 5 | 14:26.5 | 9:19/M | 27:21.9 | 27:24.8 |
6 | 66 | Elmer Hernandez | 1081 | 22 | 6 | 36:24.1 | 11:45/M | 36:24.1 | 36:24.1 | |||
Top | ||||||||||||
Male 25 to 29 |
||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 18 | Shelby Lewis | 1082 | 29 | 1 | 11:52.7 | 7:39/M | 1 | 11:45.9 | 7:35/M | 23:35.0 | 23:38.7 |
2 | 79 | Cedric Fonville | 1067 | 27 | 2 | 18:54.8 | 12:12/M | 2 | 21:54.7 | 14:08/M | 40:49.6 | 40:49.6 |
3 | 81 | Jhirmekyo Mallett | 1096 | 27 | 3 | 19:17.7 | 12:26/M | 3 | 22:56.2 | 14:48/M | 42:14.0 | 42:14.0 |
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 13 | Saul Flores | 1103 | 32 | 1 | 11:21.7 | 7:19/M | 1 | 11:20.1 | 7:19/M | 22:37.1 | 22:41.9 |
2 | 16 | Lewis Matt | 1098 | 34 | 2 | 11:54.5 | 7:41/M | 2 | 10:59.4 | 7:05/M | 22:49.7 | 22:54.0 |
3 | 19 | Freddie Byerly | 1084 | 33 | 3 | 12:13.6 | 7:53/M | 3 | 12:37.5 | 8:08/M | 24:46.8 | 24:51.2 |
4 | 22 | Eric Peltier | 1031 | 30 | 6 | 12:47.0 | 8:15/M | 4 | 13:02.4 | 8:25/M | 25:40.8 | 25:49.4 |
5 | 24 | Joey Book | 1102 | 31 | 5 | 12:42.2 | 8:12/M | 5 | 13:24.0 | 8:39/M | 26:02.1 | 26:06.3 |
6 | 25 | Justin Linz | 1019 | 34 | 4 | 12:40.3 | 8:10/M | 6 | 13:33.3 | 8:45/M | 26:04.0 | 26:13.7 |
7 | 72 | Dharminder Dhawan | 1049 | 33 | 7 | 18:38.4 | 12:01/M | 7 | 20:43.9 | 13:22/M | 39:11.4 | 39:22.3 |
8 | 83 | Gabe Mitchell | 1010 | 34 | 8 | 20:03.7 | 12:56/M | 8 | 22:17.4 | 14:23/M | 42:11.0 | 42:21.1 |
Top | ||||||||||||
Male 40 to 44 |
||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 49 | Geoff Stark | 1036 | 43 | 1 | 16:21.9 | 10:33/M | 1 | 16:52.8 | 10:53/M | 33:03.1 | 33:14.8 |
2 | 73 | Ruben Terrazas | 1044 | 42 | 2 | 18:29.2 | 11:55/M | 2 | 21:15.8 | 13:43/M | 39:45.0 | 39:45.0 |
3 | 88 | Bryon Moudy | 1108 | 43 | 3 | 21:33.8 | 13:54/M | 3 | 21:36.6 | 13:56/M | 42:56.0 | 43:10.5 |
Top | ||||||||||||
Male 45 to 49 |
||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 35 | Doug Allen | 1071 | 45 | 1 | 14:38.4 | 9:26/M | 1 | 14:02.3 | 9:03/M | 28:33.0 | 28:40.8 |
2 | 38 | Andy Matthews | 1087 | 45 | 2 | 15:20.7 | 9:54/M | 2 | 15:08.0 | 9:46/M | 30:21.9 | 30:28.8 |
3 | 89 | TG MacEoghain-Capwell | 1022 | 46 | 3 | 22:21.1 | 14:25/M | 3 | 23:32.6 | 15:11/M | 45:42.4 | 45:53.7 |
Top | ||||||||||||
Male 50 to 54 |
||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 47 | Eric Snow | 1073 | 53 | 1 | 16:18.1 | 10:31/M | 1 | 16:33.2 | 10:41/M | 32:41.0 | 32:51.4 |
Top | ||||||||||||
Male 55 to 59 |
||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 32 | Abel Flores | 1104 | 56 | 1 | 13:49.4 | 8:55/M | 1 | 14:08.5 | 9:07/M | 27:52.4 | 27:58.0 |
2 | 90 | Chip Norton | 1027 | 55 | 2 | 23:50.9 | 15:23/M | 2 | 24:43.1 | 15:57/M | 48:14.9 | 48:34.1 |
Top | ||||||||||||
Male 60 to 64 |
||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 15 | Manuel Barnes | 1061 | 62 | 1 | 11:22.0 | 7:20/M | 1 | 11:25.9 | 7:22/M | 22:45.2 | 22:48.0 |