ArcBest 5K

Overall Finish List

October 10, 2015


Results By Race-Wizard

Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 ZACHARY KELCH 184 24 M 1 Top Fin 0:00.0 18:52.5 6:05/M
2 SCOOTER SAYERS Fort Smith AR 10 50 M 1 50-59 0:00.0 21:38.1 6:59/M
3 CHRIS WEAR Fort Smith AR 91 38 M 1 30-39 0:00.0 21:38.7 6:59/M
4 ROBERT LEESON 23 34 M 2 30-39 0:00.0 22:00.6 7:06/M
5 TONY JAMES 148 39 M 3 30-39 0:00.0 23:04.9 7:26/M
6 Tim Thorne 193 53 M 2 50-59 0:00.0 23:21.3 7:32/M
7 LEE EASLEY Fort Smith AR 63 45 M 1 40-49 0:00.0 23:38.2 7:37/M
8 JEREMY BROWN Belcher LA 32 28 M 1 20-29 0:00.0 23:53.8 7:42/M
9 MATT MEEKS 151 42 M 2 40-49 0:00.0 24:00.1 7:45/M
10 Louston Turner 203 17 M 1 11-19 0:00.0 24:12.6 7:48/M
11 STEVE BARTHOL Fort Smith AR 60 55 M 3 50-59 0:00.0 25:05.9 8:05/M
12 JASON TURNER 149 46 M 3 40-49 0:00.0 25:20.9 8:10/M
13 NATASHA LUND 49 26 F 1 Top Fin 0:00.0 25:34.8 8:15/M
14 JAMEE MONTOYA 141 19 M 2 11-19 0:00.0 25:49.7 8:20/M
15 EVAN WESTBROOK 52 25 M 2 20-29 0:00.0 25:55.4 8:22/M
16 JIM INGRAM Fort Smith AR 150 48 M 4 40-49 0:00.0 26:07.1 8:25/M
17 Davia Trotter 192 23 M 3 20-29 0:00.0 26:21.3 8:30/M
18 SETH ENGLISH 84 13 M 3 11-19 0:00.0 26:24.1 8:31/M
19 ROY RUSSELL 126 61 M 1 60-99 0:00.0 26:36.7 8:35/M
20 DREW ENGLISH 82 18 M 4 11-19 0:00.0 26:43.0 8:37/M
21 LAURA BOGNER Fort Smith AR 104 43 F 1 40-49 0:00.0 26:53.7 8:40/M
22 MELISSA ROSS 64 43 F 2 40-49 0:00.0 26:54.3 8:41/M
23 JAKE RINCON 48 15 M 5 11-19 0:00.0 27:02.9 8:43/M
24 EVARISTO LOPEZ JOSEPH 65 28 M 4 20-29 0:00.0 27:06.0 8:45/M
25 PAMELA ROBERTS Fort Smith AR 61 31 F 1 30-39 0:00.0 27:12.2 8:46/M
26 KERRY STRICKLAND 37 49 M 5 40-49 0:00.0 27:15.7 8:47/M
27 ED MYERS Fort Smith AR 186 55 M 4 50-59 0:00.0 27:26.5 8:51/M
28 SARAH FINK 56 29 F 1 20-29 0:00.0 27:59.5 9:02/M
29 TAYLOR HALL 80 21 M 5 20-29 0:00.0 28:03.1 9:03/M
30 CHANCI KASPER Fort Smith AR 59 39 F 2 30-39 0:00.0 28:04.4 9:03/M
31 Jesper Nkertuna 199 22 M 6 20-29 0:00.0 28:22.7 9:09/M
32 KYLE RICHARDSON Miami OK 183 26 M 7 20-29 0:00.0 28:24.4 9:10/M
33 LISA GIST 152 37 F 3 30-39 0:00.0 28:38.0 9:14/M
34 SAMUEL ERWIN 88 32 M 4 30-39 0:00.0 28:44.0 9:16/M
35 SCOTT SHARPE 79 26 M 8 20-29 0:00.0 28:46.4 9:17/M
36 DAVID BLACKWELL JR 9 28 M 9 20-29 0:00.0 28:52.0 9:19/M
37 CASSIE WESTBROOK 51 24 F 2 20-29 0:00.0 29:17.7 9:27/M
38 MARK URBAN 71 59 M 5 50-59 0:00.0 29:25.0 9:29/M
39 COURTNEY WEAR 92 12 F 1 11-19 0:00.0 29:25.6 9:29/M
40 BRAD CHRUDIMSKY 50 28 M 10 20-29 0:00.0 29:32.2 9:32/M
41 DOUG HADDOCK 109 49 M 6 40-49 0:00.0 29:43.1 9:35/M
42 MAISIE STRICKLAND 39 23 F 3 20-29 0:00.0 29:50.8 9:37/M
43 DARRELL KOVAL 66 58 M 6 50-59 0:00.0 29:51.4 9:38/M
44 SHANTI CAMP 120 49 F 3 40-49 0:00.0 30:06.6 9:43/M
45 Donald Stave 200 30 M 5 30-39 0:00.0 30:33.1 9:51/M
46 KATIE KNIGHT Fort Smith AR 102 28 F 4 20-29 0:00.0 30:42.9 9:54/M
47 KELLI BOTTJEN 105 38 F 4 30-39 0:00.0 30:53.7 9:58/M
48 JOHN FRENCH 2 56 M 7 50-59 0:00.0 30:54.2 9:58/M
49 DEWAYNE PRYOR 72 38 M 6 30-39 0:00.0 30:59.9 10:00/M
50 James Bottjeh 202 38 M 7 30-39 0:00.0 31:03.4 10:01/M
51 CATHERINE DAWKINS 179 53 F 1 50-59 0:00.0 31:13.2 10:04/M
52 AUBREY JAMES 146 12 F 2 11-19 0:00.0 31:39.6 10:13/M
53 JANET HADDOCK Fort Smith AR 110 47 F 4 40-49 0:00.0 31:52.2 10:17/M
54 Lindsey Rice Van Buren AR 197 22 F 5 20-29 0:00.0 31:57.8 10:18/M
55 Susan Rice Van Buren AR 198 44 F 5 40-49 0:00.0 31:58.3 10:19/M
56 RUSSELL HARPER 127 50 M 8 50-59 0:00.0 32:15.6 10:24/M
57 April Stec 204 23 F 6 20-29 0:00.0 32:16.0 10:25/M
58 Rudy Ledbetter 205 32 M 8 30-39 0:00.0 32:16.3 10:25/M
59 JOSHUA LOCHALA 14 22 M 11 20-29 0:00.0 33:09.5 10:42/M
60 TIFANIE COLE 128 35 F 5 30-39 0:00.0 33:11.3 10:42/M
61 CALEB WEAR 93 10 M 1 0-10 0:00.0 33:24.8 10:46/M
62 JEANIE SOLLEY Fort Smith AR 26 56 F 2 50-59 0:00.0 33:26.9 10:47/M
63 KAREN BARRERA-LEON 35 22 F 7 20-29 0:00.0 33:29.3 10:48/M
64 KRISTI RAPERT 95 24 F 8 20-29 0:00.0 33:34.6 10:50/M
65 SHAWN RAPERT 94 55 M 9 50-59 0:00.0 33:35.8 10:50/M
66 SHERLETT MYERS 187 48 F 6 40-49 0:00.0 33:44.5 10:53/M
67 TERRY TA 3 27 M 12 20-29 0:00.0 33:47.9 10:54/M
68 DANIELLE LOCHALA Siloam Springs AR 13 23 F 9 20-29 0:00.0 34:04.2 10:59/M
69 NATE ENGLISH 83 14 M 6 11-19 0:00.0 34:05.9 11:00/M
70 JAMES WILLIAMS 157 40 M 7 40-49 0:00.0 34:20.5 11:05/M
71 HAYLEE WILLIAMS 158 15 F 3 11-19 0:00.0 34:34.8 11:09/M
72 EVELYN TORRES 73 25 F 10 20-29 0:00.0 34:40.8 11:11/M
73 PAM RIGGS 123 33 F 6 30-39 0:00.0 34:54.3 11:15/M
74 KATIE POLK 135 21 F 11 20-29 0:00.0 35:27.0 11:26/M
75 CASEY POLK 136 22 M 13 20-29 0:00.0 35:27.3 11:26/M
76 ZACH OCKER 177 25 M 14 20-29 0:00.0 36:32.8 11:47/M
77 JENNIFER MILLER 176 27 F 12 20-29 0:00.0 36:32.8 11:47/M
78 ANNA GUNTHER 138 23 F 13 20-29 0:00.0 37:45.3 12:11/M
79 SUE GUNTER 190 56 F 3 50-59 0:00.0 37:47.0 12:11/M
80 KIMMIE COLYER 25 15 F 4 11-19 0:00.0 38:43.0 12:29/M
81 BECKY STOUT 58 29 F 14 20-29 0:00.0 39:06.6 12:37/M
82 CARLA GLASS 155 36 F 7 30-39 0:00.0 39:36.8 12:46/M
83 RUTH CARSON 67 59 F 4 50-59 0:00.0 39:37.7 12:47/M
84 Winnie Asher 194 45 F 7 40-49 0:00.0 40:32.1 13:05/M
85 VICKIE JONES Springdale AR 185 59 F 5 50-59 0:00.0 40:47.2 13:09/M
86 TYLER ENGLISH 85 13 M 7 11-19 0:00.0 41:04.2 13:15/M
87 BRAD SNEED 139 48 M 8 40-49 0:00.0 41:12.5 13:17/M
88 JAY BURRIS 40 51 M 10 50-59 0:00.0 41:16.7 13:19/M
89 SHANNON GOINES 24 40 F 8 40-49 0:00.0 41:22.3 13:21/M
90 AUBREY SNEED 140 20 F 15 20-29 0:00.0 41:31.5 13:24/M
91 NANCY BURRIS 41 46 F 9 40-49 0:00.0 41:55.5 13:31/M
92 TRAVIS PYLES 97 40 M 9 40-49 0:00.0 42:02.1 13:34/M
93 DEANNA PYLES 98 38 F 8 30-39 0:00.0 42:04.1 13:34/M
94 TRINA BROWN 180 51 F 6 50-59 0:00.0 42:05.5 13:35/M
95 CHRISTOPHER WELCH 170 19 M 8 11-19 0:00.0 42:26.5 13:41/M
96 CAROLYN PAYNE 27 58 F 7 50-59 0:00.0 43:23.1 14:00/M
97 DON SHARUM 133 56 M 11 50-59 0:00.0 43:29.9 14:02/M
98 KAREN DANIEL Van Buren AR 189 59 F 8 50-59 0:00.0 43:52.7 14:09/M
99 GENEVIE STRICKLAND 38 46 F 10 40-49 0:00.0 44:14.1 14:16/M
100 MIKAH ANDREWS 129 24 F 16 20-29 0:00.0 45:53.3 14:48/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 CINDY ANDREWS 130 49 F 11 40-49 0:00.0 45:57.2 14:49/M
102 HANNAH MARTIN 107 17 F 5 11-19 0:00.0 46:13.2 14:55/M
103 TISHA COCHRAN 77 47 F 12 40-49 0:00.0 47:46.4 15:25/M
104 GARY RUSSELL 143 68 M 2 60-99 0:00.0 47:48.1 15:25/M
105 BETH BROOKS 15 55 F 9 50-59 0:00.0 48:44.0 15:43/M
106 MALLORY MILLICAN 5 31 F 9 30-39 0:00.0 48:44.2 15:43/M
107 TERESA BUSTILLO 162 34 F 10 30-39 0:00.0 48:47.1 15:44/M
108 CARMEN CHAPMAN 124 30 F 11 30-39 0:00.0 48:47.4 15:44/M
109 PHILLIP CHATELAIN 89 26 M 15 20-29 0:00.0 49:14.3 15:53/M
110 KATELYN BUFFINGTON 90 21 F 17 20-29 0:00.0 49:14.6 15:53/M
111 AMY MENDENHALL 57 46 F 13 40-49 0:00.0 49:20.1 15:55/M
112 Paige Ingram 201 48 F 14 40-49 0:00.0 49:20.4 15:55/M
113 CLIFF CARSON 68 61 M 3 60-99 0:00.0 51:34.9 16:38/M
114 BRAD KIDDER 69 82 M 4 60-99 0:00.0 51:35.2 16:38/M
115 Holly Stole 196 44 F 15 40-49 0:00.0 52:00.5 16:46/M
116 ODIS BAXTER 165 33 M 9 30-39 0:00.0 52:07.0 16:49/M
117 GABY WOODROME 81 37 F 12 30-39 0:00.0 52:07.1 16:49/M
118 Diana Chosy 195 43 F 16 40-49 0:00.0 52:07.7 16:49/M
119 KRISTEN BAXTER 166 26 F 18 20-29 0:00.0 52:07.8 16:49/M
120 MARTHA RUSSELL 144 68 F 1 60-99 0:00.0 52:56.7 17:05/M
121 MYSSY GREEN 22 26 F 19 20-29 0:00.0 53:47.0 17:21/M
122 TAMMY GREEN 21 54 F 10 50-59 0:00.0 53:47.4 17:21/M
123 SHERI FRENCH 19 54 F 11 50-59 0:00.0 55:07.8 17:47/M
124 SHIRLEY GRAHAM 20 76 F 2 60-99 0:00.0 55:07.9 17:47/M
125 DAWN SMITH 7 56 F 12 50-59 0:00.0 56:50.1 18:20/M
126 CAROL BELT 134 52 F 13 50-59 0:00.0 56:58.0 18:23/M
127 JO ELLA KIRCHER 70 62 F 3 60-99 0:00.0 56:58.1 18:23/M
128 RACHEL HOFF 62 35 F 13 30-39 0:00.0 1:02:44.7 20:14/M
129 HEATHER GUNN 11 40 F 17 40-49 0:00.0 1:03:09.1 20:22/M
130 JEREMY GUNN 12 38 M 10 30-39 0:00.0 1:03:09.3 20:22/M