Lewis & Clark Ozark Adventure Dash

Overall Results

October 24, 2015


Results By Race-Wizard.com

7 Mile Lake Loop

  ------------ 4.4 ------------ ------------ 2.8 ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
1 Carson Miller Dover AR 633 20 M 1 Overall 1 25:55.4 5:53/M 1 16:10.9 5:46/M 42:05.4 42:06.3 5:51/M
2 Andrew Evans Rogers AR 621 23 M 2 Overall 2 31:32.8 7:10/M 4 21:27.4 7:40/M 52:59.6 53:00.3 7:22/M
3 Doug Mitchell Springdale AR 635 32 M 3 Overall 4 33:20.3 7:35/M 2 20:15.8 7:14/M 53:35.2 53:36.1 7:27/M
4 Joshua Hayes Fayetteville AR 659 44 M 1 40-49 5 34:13.1 7:47/M 3 21:22.9 7:38/M 55:34.3 55:36.0 7:43/M
5 Zach Payne Fayetteville AR 641 20 M 1 20-29 3 33:18.2 7:34/M 9 23:54.0 8:32/M 57:11.1 57:12.2 7:57/M
6 Bryant Pelkey Springdale AR 654 13 M 1 10-14 7 36:20.1 8:15/M 5 22:17.6 7:58/M 58:35.4 58:37.8 8:08/M
7 Sam Dunn Rogers AR 657 57 M 1 50-99 8 37:18.2 8:29/M 6 23:36.5 8:26/M 1:00:51.4 1:00:54.8 8:28/M
8 Payton Potts Tontitown AR 655 13 M 2 10-14 9 37:25.0 8:30/M 8 23:40.9 8:27/M 1:01:04.8 1:01:05.9 8:29/M
9 Bobby Clifft Lafe AR 661 44 M 2 40-49 11 37:42.8 8:34/M 7 23:37.4 8:26/M 1:01:10.7 1:01:20.3 8:31/M
10 Wyatt Evans Tulsa OK 622 18 M 1 15-19 6 35:42.2 8:07/M 19 26:00.2 9:17/M 1:01:40.8 1:01:42.5 8:34/M
11 TAMMY WEST TAHLEQUAH OK 652 38 F 1 Overall 10 37:41.5 8:34/M 11 24:14.6 8:39/M 1:01:53.1 1:01:56.1 8:36/M
12 Walter Pigeon Tahlequah OK 642 40 M 3 40-49 14 37:54.2 8:37/M 12 24:25.6 8:43/M 1:02:12.7 1:02:19.8 8:39/M
13 Venus Ayers farmington AR 608 53 F 2 Overall 15 38:32.3 8:45/M 10 24:11.5 8:38/M 1:02:37.0 1:02:43.9 8:43/M
14 Dick Miller Dover AR 634 62 M 2 50-99 13 37:52.0 8:36/M 17 24:56.4 8:54/M 1:02:45.4 1:02:48.4 8:43/M
15 Stephanie Turner Fayetteville AR 658 42 F 3 Overall 16 38:40.9 8:47/M 16 24:54.3 8:54/M 1:03:33.2 1:03:35.2 8:50/M
16 Mario Duran Springdale AR 656 32 M 1 30-39 18 40:02.4 9:06/M 15 24:51.7 8:53/M 1:04:52.7 1:04:54.1 9:01/M
17 Ashley Vannoy Fayetteville AR 651 23 F 1 20-29 19 40:19.7 9:10/M 18 25:07.0 8:58/M 1:05:18.7 1:05:26.8 9:05/M
18 Cole Truitt Bella Vista AR 650 33 M 2 30-39 17 39:07.5 8:53/M 21 26:33.1 9:29/M 1:05:37.8 1:05:40.6 9:07/M
19 Prashant Sahu Springdale AR 644 28 M 2 20-29 21 41:03.5 9:20/M 14 24:49.7 8:52/M 1:05:50.7 1:05:53.3 9:09/M
20 Nathalia Garay FAYETTEVILLE AR 624 26 F 2 20-29 22 42:06.2 9:34/M 13 24:44.5 8:50/M 1:06:45.4 1:06:50.8 9:17/M
21 Erin Truitt Bella Vista AR 649 33 F 1 30-39 20 40:59.6 9:19/M 20 26:14.8 9:22/M 1:07:11.7 1:07:14.5 9:20/M
22 Holden Hooper Frisco TX 627 14 M 3 10-14 12 37:47.2 8:35/M 33 29:48.3 10:39/M 1:07:28.7 1:07:35.6 9:23/M
23 Nicole Chervenyak Rogers AR 618 44 F 1 40-49 28 43:47.4 9:57/M 22 26:56.4 9:37/M 1:10:36.6 1:10:43.8 9:49/M
24 Amy Mitchell Springdale AR 636 30 F 2 30-39 24 43:36.9 9:55/M 27 28:05.6 10:02/M 1:11:41.2 1:11:42.6 9:58/M
25 Brad Hight Rogers AR 626 34 M 3 30-39 26 43:39.5 9:55/M 28 28:12.3 10:04/M 1:11:48.4 1:11:51.8 9:59/M
 
  ------------ 4.4 ------------ ------------ 2.8 ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
26 Kristina Klingler Gravette AR 628 46 F 2 40-49 29 43:59.7 10:00/M 25 27:57.1 9:59/M 1:11:53.1 1:11:56.8 9:59/M
27 Seth Cobb Rogers AR 619 33 M 4 30-39 25 43:37.5 9:55/M 30 28:48.9 10:17/M 1:12:23.7 1:12:26.5 10:04/M
28 Elizabeth Brandt farmington AR 614 53 F 1 50-99 30 44:49.5 10:11/M 23 27:49.9 9:56/M 1:12:35.7 1:12:39.5 10:05/M
29 Spencer Booz Rogers AR 613 55 M 3 50-99 27 43:46.9 9:57/M 32 29:10.2 10:25/M 1:12:48.4 1:12:57.1 10:08/M
30 Tim Crank Rogers AR 620 47 M 4 40-49 23 43:32.1 9:54/M 34 29:52.9 10:40/M 1:13:17.3 1:13:25.1 10:12/M
31 Megan Sebeck Bella Vista AR 645 30 F 3 30-39 35 46:54.5 10:40/M 29 28:27.3 10:10/M 1:15:11.1 1:15:21.8 10:28/M
32 Anya Bruhin Fayetteville AR 616 37 F 4 30-39 36 48:09.8 10:57/M 26 27:58.1 9:59/M 1:16:01.7 1:16:07.9 10:34/M
33 Samantha Brody New York NY 615 29 F 3 20-29 37 48:13.1 10:58/M 24 27:56.6 9:59/M 1:16:03.3 1:16:09.7 10:35/M
34 John Carson Springdale AR 617 40 M 5 40-49 38 48:35.9 11:03/M 31 29:06.6 10:24/M 1:17:31.2 1:17:42.6 10:48/M
35 Aaron Meacham Fort Smith AR 653 27 M 3 20-29 32 46:16.1 10:31/M 39 32:07.0 11:28/M 1:18:18.4 1:18:23.1 10:53/M
36 Stefanie Baker Fort Smith AR 610 29 F 4 20-29 33 46:20.3 10:32/M 38 32:02.8 11:26/M 1:18:18.0 1:18:23.1 10:53/M
37 Thomas Baker Fort Smith AR 609 27 M 4 20-29 31 46:13.6 10:30/M 41 32:09.7 11:29/M 1:18:19.1 1:18:23.3 10:53/M
38 Charles Halliburton Rogers AR 625 56 M 4 50-99 34 46:37.1 10:36/M 40 32:07.0 11:28/M 1:18:25.8 1:18:44.2 10:56/M
39 Kimberly Mitchell Springdale AR 637 37 F 5 30-39 39 50:26.6 11:28/M 35 31:29.1 11:15/M 1:21:54.1 1:21:55.7 11:23/M
40 Betty Ryan Siloam Springs AR 643 66 F 2 50-99 43 51:11.9 11:38/M 36 31:37.7 11:18/M 1:22:39.7 1:22:49.7 11:30/M
41 Karri Forrest Rogers AR AR 623 43 F 3 40-49 42 51:09.8 11:38/M 37 31:39.9 11:18/M 1:22:39.6 1:22:49.7 11:30/M
42 Chris Albritton Springdale AR 606 27 M 5 20-29 40 50:46.7 11:32/M 43 32:20.1 11:33/M 1:23:02.0 1:23:06.8 11:33/M
43 Melody Albritton Springdale AR 607 28 F 5 20-29 41 50:47.5 11:33/M 42 32:19.8 11:33/M 1:23:02.9 1:23:07.3 11:33/M
44 Ilsen Noriega Fayetteville AR 638 22 F 6 20-29 46 53:02.6 12:03/M 44 33:31.3 11:58/M 1:26:27.3 1:26:33.9 12:01/M
45 Melissa Arentsen Fayetteville AR 660 34 F 6 30-39 45 52:39.6 11:58/M 45 34:47.0 12:25/M 1:27:20.5 1:27:26.7 12:09/M
46 Michelle Bobbitt crestwood KY 612 34 F 7 30-39 44 52:38.3 11:58/M 46 34:48.6 12:26/M 1:27:20.9 1:27:27.0 12:09/M
47 CHEYENNE BREWTON Springdale AR 662 21 F 7 20-29 47 53:40.4 12:12/M 47 37:51.7 13:31/M 1:31:19.2 1:31:32.1 12:43/M
48 Laura Bays Fayetteville AR 611 33 F 8 30-39 48 53:43.7 12:13/M 48 38:09.0 13:38/M 1:31:43.9 1:31:52.8 12:46/M
49 Darlene O'Neil Fayetteville AR 640 45 F 4 40-49 49 1:01:55.3 14:04/M 50 39:06.2 13:58/M 1:40:53.0 1:41:01.6 14:02/M
50 Tamara Lowery Rogers AR 629 49 F 5 40-49 50 1:04:47.2 14:43/M 49 38:58.9 13:55/M 1:43:38.2 1:43:46.2 14:25/M
 
  ------------ 4.4 ------------ ------------ 2.8 ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
51 Tom Northfell Fayetteville AR 639 63 M 5 50-99 51 1:10:41.1 16:04/M 51 45:55.5 16:24/M 1:56:30.8 1:56:36.6 16:12/M
52 Valerie Thomas Rogers AR 648 50 F 3 50-99     52 2:28:16.7 20:36/M 2:27:59.1 2:28:16.7 20:36/M
53 James Maus Rogers AR 631 29 M 6 20-29     53 2:28:18.2 20:36/M 2:28:00.2 2:28:18.2 20:36/M