Junior High Boys |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Coleman Wilson | Bentonville Black | 2111 | M | 11:26.32 | 5:43/M |
2 | Carter Quandt | Bentonville Black | 2109 | M | 11:40.85 | 5:50/M |
3 | Corey Maxwell | Bentonville Gold | 2112 | M | 11:41.97 | 5:51/M |
4 | Noah Fitzgerald | Rogers Heritage High School | 3492 | M | 11:43.16 | 5:52/M |
5 | Wells Arkins | Bentonville Black | 2098 | M | 11:46.37 | 5:53/M |
6 | Garett Webb | Ouachita | 3383 | M | 11:51.74 | 5:56/M |
7 | Gideon Drake | Lakeside High School | 3079 | M | 11:53.94 | 5:57/M |
8 | Jake Edwards | Rogers Heritage High School | 3491 | M | 11:56.87 | 5:58/M |
9 | Adam Siwiec | Rogers Heritage High School | 3499 | M | 11:59.96 | 6:00/M |
10 | Danny Guevera | Bentonville Black | 2103 | M | 12:01.97 | 6:01/M |
11 | William Mims | Magnet Cove High School | 3190 | M | 12:03.69 | 6:02/M |
12 | Shane Allder | Rogers Heritage High School | 3490 | M | 12:08.19 | 6:04/M |
13 | Johnathan Crane | Lake Hamilton High School | 2984 | M | 12:11.73 | 6:06/M |
14 | Dyllan Bill | Bentonville Black | 2099 | M | 12:13.41 | 6:07/M |
15 | Grant Davis | Bentonville Black | 2101 | M | 12:14.30 | 6:07/M |
16 | Andrew Milam | Bentonville Black | 2107 | M | 12:14.99 | 6:07/M |
17 | Zane Sims | Bentonville Black | 2110 | M | 12:15.85 | 6:08/M |
18 | Jackson Smith | Ouachita | 3380 | M | 12:21.53 | 6:11/M |
19 | Adam Albrecht | Lake Hamilton High School | 2971 | M | 12:27.92 | 6:14/M |
20 | Andrews Brister | Lake Hamilton High School | 2979 | M | 12:29.30 | 6:15/M |
21 | Ty Wingfield | Conway High School | 2448 | M | 12:29.86 | 6:15/M |
22 | Matthew O'Gary | Bryant High School | 2234 | M | 12:31.80 | 6:16/M |
23 | Dominic Ward | Greenbrier High School | 2710 | M | 12:32.81 | 6:16/M |
24 | Nathan Reynolds | Lakeside High School | 3099 | M | 12:33.64 | 6:17/M |
25 | Gabriel Stephens | Magnet Cove High School | 3193 | M | 12:34.65 | 6:17/M |
26 | Skylar Davis | Lake Hamilton High School | 2987 | M | 12:35.27 | 6:18/M |
27 | John David Provins | Lakeside High School | 3098 | M | 12:37.88 | 6:19/M |
28 | Noah Conlee | Bentonville Black | 2100 | M | 12:39.01 | 6:20/M |
29 | Jonathan Gaddy | Bentonville Black | 2102 | M | 12:39.50 | 6:20/M |
30 | Rhett Nelson | Trinity Christian School | 3766 | M | 12:39.87 | 6:20/M |
31 | Alex Ventress | Bismarck High School | 3735 | M | 12:40.53 | 6:20/M |
32 | Neal Cole | Lake Hamilton High School | 2983 | M | 12:42.35 | 6:21/M |
33 | William Swecker | Lake Hamilton High School | 3028 | M | 12:44.00 | 6:22/M |
34 | Ben Sellers | Bryant High School | 2239 | M | 12:44.34 | 6:22/M |
35 | Clay Harrell | Bentonville Black | 2104 | M | 12:44.91 | 6:22/M |
36 | Nick Davis | Lake Hamilton High School | 2986 | M | 12:46.69 | 6:23/M |
37 | Logan New | Bryant High School | 2233 | M | 12:46.69 | 6:23/M |
38 | Tate Smithhart | Vilonia High School | 3827 | M | 12:47.74 | 6:24/M |
39 | Spencer Demers | Greenbrier High School | 2694 | M | 12:48.31 | 6:24/M |
40 | Trenton Barnes | Heber Springs High School | 2835 | M | 12:50.81 | 6:25/M |
41 | Hunter Maestas | Russellville High School | 3538 | M | 12:50.95 | 6:25/M |
42 | Brandon Preston | Russellville High School | 3540 | M | 12:52.11 | 6:26/M |
43 | Jackson Landers | Little Rock Christian Academy | 3165 | M | 12:58.42 | 6:29/M |
44 | Brandom Martinez | Bentonville Black | 2105 | M | 12:58.55 | 6:29/M |
45 | Ethan Sanders | Ouachita | 3379 | M | 12:59.68 | 6:30/M |
46 | Kakada Av | Bryant High School | 2204 | M | 12:59.90 | 6:30/M |
47 | Nathan Marple | Greenbrier High School | 2699 | M | 13:01.12 | 6:31/M |
48 | Blake Wilson | Bryant High School | 2250 | M | 13:02.94 | 6:31/M |
49 | J.t Griffin | Lake Hamilton High School | 2995 | M | 13:05.13 | 6:33/M |
50 | Izek Brock | Lake Hamilton High School | 2980 | M | 13:05.15 | 6:33/M |
51 | Parker Moore | Little Rock Christian Academy | 3168 | M | 13:06.95 | 6:33/M |
52 | Jonathan Lockhart | Cabot High School | 2291 | M | 13:07.76 | 6:34/M |
53 | Evan Hackworth | Heber Springs High School | 2842 | M | 13:08.81 | 6:34/M |
54 | Parker Hill | Heber Springs High School | 2840 | M | 13:10.21 | 6:35/M |
55 | Collins Hines | Cabot High School | 2283 | M | 13:12.55 | 6:36/M |
56 | Daniel Pruitt | Lake Hamilton High School | 3016 | M | 13:13.41 | 6:37/M |
57 | Paul Weatherford | Russellville High School | 3545 | M | 13:15.57 | 6:38/M |
58 | Cole Whittle | Russellville High School | 3547 | M | 13:16.34 | 6:38/M |
59 | Brandon Otwell | Lakeside High School | 3095 | M | 13:16.68 | 6:38/M |
60 | Joseph Winningham | Conway High School | 2449 | M | 13:17.21 | 6:39/M |
61 | Christian Brack | Bryant High School | 2206 | M | 13:19.41 | 6:40/M |
62 | Jake Dreher | Bryant High School | 2212 | M | 13:19.46 | 6:40/M |
63 | Thomas Jasmin | Cabot High School | 2286 | M | 13:20.31 | 6:40/M |
64 | Reece Martin | Lake Hamilton High School | 3007 | M | 13:21.28 | 6:41/M |
65 | Sidney Dassinger | Episcopal Collegiate School | 2580 | M | 13:22.82 | 6:41/M |
66 | Christian Edwards | Lake Hamilton High School | 2990 | M | 13:26.29 | 6:43/M |
67 | Mark Alvidrez | Russellville High School | 3528 | M | 13:28.25 | 6:44/M |
68 | Beau Berry | Greenbrier High School | 2692 | M | 13:28.94 | 6:44/M |
69 | Dylan White | Bryant High School | 2249 | M | 13:29.05 | 6:45/M |
70 | Kevin Weng | Bryant High School | 2246 | M | 13:30.28 | 6:45/M |
71 | Cameron Carter | Genoa Central High School | 2634 | M | 13:30.30 | 6:45/M |
72 | Logan Starkey | Ouachita | 3381 | M | 13:31.51 | 6:46/M |
73 | Collin Gallimore | Lakeside High School | 3081 | M | 13:31.86 | 6:46/M |
74 | Eli Shields | Lake Hamilton High School | 3022 | M | 13:34.38 | 6:47/M |
75 | Drake Weldon | Lake Hamilton High School | 3036 | M | 13:34.60 | 6:47/M |
76 | Evan Matthews | Bentonville Black | 2106 | M | 13:35.80 | 6:48/M |
77 | Houston Baber | Lake Hamilton High School | 2974 | M | 13:36.38 | 6:48/M |
78 | Jr Ventress | Bismarck High School | 3734 | M | 13:36.91 | 6:48/M |
79 | Aidan Hughes | Central Arkansas Christian | 2383 | M | 13:37.83 | 6:49/M |
80 | Harrison Janski | Vilonia High School | 3809 | M | 13:38.64 | 6:49/M |
81 | Levi Smith | Central Arkansas Christian | 2388 | M | 13:39.36 | 6:50/M |
82 | Tyler Kelley | Vilonia High School | 3811 | M | 13:39.53 | 6:50/M |
83 | Corbin Alexander | Lake Hamilton High School | 2972 | M | 13:40.28 | 6:50/M |
84 | Levi Holloway | Star City High School | 3685 | M | 13:40.50 | 6:50/M |
85 | Chancey Ivener | Heber Springs High School | 2843 | M | 13:40.94 | 6:50/M |
86 | Omar Ramos | Lake Hamilton High School | 3017 | M | 13:41.27 | 6:51/M |
87 | Bresner Austin | Bryant High School | 2202 | M | 13:42.56 | 6:51/M |
88 | Braden Watson | Lake Hamilton High School | 3034 | M | 13:42.94 | 6:51/M |
89 | Conner Cheek | Lake Hamilton High School | 2982 | M | 13:43.28 | 6:52/M |
90 | Austin Calhoun | Cabot High School | 2276 | M | 13:47.98 | 6:54/M |
91 | Jackson Hollis | Monticello High School | 3274 | M | 13:48.41 | 6:54/M |
92 | Brady Pascoe | Conway Christian High School | 2403 | M | 13:48.80 | 6:54/M |
93 | Harrison Taylor | Pulaski Academy | 3479 | M | 13:49.00 | 6:55/M |
94 | Hagan Austin | Bryant High School | 2203 | M | 13:50.00 | 6:55/M |
95 | Aaron Walling | Magnet Cove High School | 3195 | M | 13:50.62 | 6:55/M |
96 | Evan McCoy | Cabot High School | 2292 | M | 13:50.88 | 6:55/M |
97 | Nick Hinson | Lake Hamilton High School | 2996 | M | 13:50.97 | 6:55/M |
98 | Matthew McFadden | Lakeside High School | 3093 | M | 13:52.60 | 6:56/M |
99 | Nicholas Wells | Cabot High School | 2305 | M | 13:52.74 | 6:56/M |
100 | Austin Wader | Vilonia High School | 3828 | M | 13:53.16 | 6:57/M |
Place | Name | Team | Bib No | Gender | Total Time | Pace |
101 | Hunter Woerner | Cabot High School | 2306 | M | 13:54.05 | 6:57/M |
102 | Jed Johnson | Episcopal Collegiate School | 2586 | M | 13:54.21 | 6:57/M |
103 | Colton McMullin | Bismarck High School | 3738 | M | 13:54.68 | 6:57/M |
104 | Isaac Monroe | Cabot High School | 2295 | M | 13:54.94 | 6:57/M |
105 | Braden Allbritton | Greenbrier High School | 2690 | M | 13:57.15 | 6:59/M |
106 | Nelson Reavis | Russellville High School | 3541 | M | 13:57.42 | 6:59/M |
107 | Jason Long | Pulaski Academy | 3474 | M | 13:57.52 | 6:59/M |
108 | Caleb Wrublesky | Lakeside High School | 3105 | M | 13:58.19 | 6:59/M |
109 | Hayden McDiarmid | El Dorado High School | 2557 | M | 13:58.21 | 6:59/M |
110 | Adrian Steelman | Lakeside High School | 3103 | M | 13:58.38 | 6:59/M |
111 | Jacob McWilliams | Cabot High School | 2294 | M | 13:59.74 | 7:00/M |
112 | Silas Cowgill | Trinity Christian School | 3752 | M | 14:00.52 | 7:00/M |
113 | Austin Lyon | Conway High School | 2432 | M | 14:00.74 | 7:00/M |
114 | Yoshio Yamashita | Russellville High School | 3548 | M | 14:01.66 | 7:01/M |
115 | Joshua Masters | Sheridan High School | 3571 | M | 14:01.76 | 7:01/M |
116 | Jon Vickers | Russellville High School | 3543 | M | 14:02.78 | 7:01/M |
117 | John Thomas Bardwell | Lake Hamilton High School | 2975 | M | 14:06.15 | 7:03/M |
118 | Michael Rowton | Ouachita | 3377 | M | 14:06.44 | 7:03/M |
119 | Omar Gaspar | Bryant High School | 2214 | M | 14:07.12 | 7:04/M |
120 | Harris Hogue | Bryant High School | 2218 | M | 14:07.29 | 7:04/M |
121 | Ethan Ives | Bryant High School | 2225 | M | 14:08.00 | 7:04/M |
122 | Isaac Silos | Bryant High School | 2242 | M | 14:08.26 | 7:04/M |
123 | Dylan Baum | Lake Hamilton High School | 2976 | M | 14:09.45 | 7:05/M |
124 | Kole Bridges | Trinity Christian School | 3746 | M | 14:10.68 | 7:05/M |
125 | Harrison Scott | Russellville High School | 3542 | M | 14:10.74 | 7:05/M |
126 | Ethan Saffle | Bryant High School | 2237 | M | 14:12.45 | 7:06/M |
127 | Cj Lance | Lakeside High School | 3091 | M | 14:13.09 | 7:07/M |
128 | Jasiel Perez | Lake Hamilton High School | 3014 | M | 14:13.93 | 7:07/M |
129 | Carlos Zamora | Bryant High School | 2251 | M | 14:14.21 | 7:07/M |
130 | Ammon Henderson | Bryant High School | 2217 | M | 14:14.71 | 7:07/M |
131 | Jack Smith | Greenbrier High School | 2706 | M | 14:16.21 | 7:08/M |
132 | Aaron Isom | Cabot High School | 2285 | M | 14:17.09 | 7:09/M |
133 | Zavon Blackmon | Star City High School | 3679 | M | 14:19.50 | 7:10/M |
134 | Stephan Rowton | Ouachita | 3378 | M | 14:20.30 | 7:10/M |
135 | Jude Harmon | Russellville High School | 3533 | M | 14:22.32 | 7:11/M |
136 | Braden Leonard | Cabot High School | 2290 | M | 14:22.55 | 7:11/M |
137 | Drew Fox | Little Rock Christian Academy | 3161 | M | 14:23.70 | 7:12/M |
138 | Carter Manatt | Lake Hamilton High School | 3004 | M | 14:24.15 | 7:12/M |
139 | Jacob Peret | Lake Hamilton High School | 3012 | M | 14:26.32 | 7:13/M |
140 | Nate Geoghagan | Little Rock Christian Academy | 3163 | M | 14:26.33 | 7:13/M |
141 | Hunter Harrison | Monticello High School | 3272 | M | 14:27.65 | 7:14/M |
142 | Dalton Jones | Genoa Central High School | 2640 | M | 14:31.08 | 7:16/M |
143 | Garrett Thomas | Greenbrier High School | 2708 | M | 14:32.93 | 7:16/M |
144 | Jackson Teater | Lake Hamilton High School | 3029 | M | 14:34.64 | 7:17/M |
145 | Preston Looney | Magnet Cove High School | 3189 | M | 14:36.26 | 7:18/M |
146 | Devin Davies | Lakeside High School | 3078 | M | 14:36.93 | 7:18/M |
147 | Nathan Freeman | Vilonia High School | 3804 | M | 14:37.37 | 7:19/M |
148 | Chase Hawkins | Vilonia High School | 3805 | M | 14:37.86 | 7:19/M |
149 | Sebastian Sinclair | Cabot High School | 2301 | M | 14:39.90 | 7:20/M |
150 | Adam Whaley | Bryant High School | 2247 | M | 14:40.50 | 7:20/M |
151 | Caleb Cate | Conway High School | 2425 | M | 14:41.10 | 7:21/M |
152 | Alex Short | Bryant High School | 2241 | M | 14:43.55 | 7:22/M |
153 | Brandon Mann | Bryant High School | 2229 | M | 14:44.37 | 7:22/M |
154 | Nathaniel Jellenik | Conway High School | 2430 | M | 14:44.40 | 7:22/M |
155 | Brian Ibarra | Bryant High School | 2223 | M | 14:44.61 | 7:22/M |
156 | Sam Allen | Bryant High School | 2200 | M | 14:44.72 | 7:22/M |
157 | Payton Schanks | Bryant High School | 2238 | M | 14:45.05 | 7:23/M |
158 | Thane Johnson | Greenbrier High School | 2697 | M | 14:45.17 | 7:23/M |
159 | Stanley Robinson | Bryant High School | 2236 | M | 14:45.52 | 7:23/M |
160 | Seth Byars | Bryant High School | 2207 | M | 14:45.87 | 7:23/M |
161 | Branson Willis | Lake Hamilton High School | 3037 | M | 14:45.99 | 7:23/M |
162 | Artem Homan | Jessieville High School | 2907 | M | 14:46.21 | 7:23/M |
163 | Jacob Sasca | Lake Hamilton High School | 3020 | M | 14:51.84 | 7:26/M |
164 | Joseph Johnson | Bryant High School | 2226 | M | 14:53.05 | 7:27/M |
165 | Cameron Tefteller | Conway High School | 2441 | M | 14:53.06 | 7:27/M |
166 | Bryan Collins | Bryant High School | 2210 | M | 14:54.25 | 7:27/M |
167 | Kayde Cross | Bryant High School | 2211 | M | 14:54.51 | 7:27/M |
168 | Preston Edwards | Little Rock Christian Academy | 3159 | M | 14:54.73 | 7:27/M |
169 | Jesse Ibarra | Bryant High School | 2224 | M | 14:55.41 | 7:28/M |
170 | Johnny Chicas | Bryant High School | 2209 | M | 14:58.17 | 7:29/M |
171 | Alex Garner | Lakeside High School | 3082 | M | 14:58.24 | 7:29/M |
172 | Cade Cunningham | Lake Hamilton High School | 2985 | M | 14:59.51 | 7:30/M |
173 | Joseph Sutterfield | Lake Hamilton High School | 3027 | M | 14:59.83 | 7:30/M |
174 | Hudson Whiltshire | Bryant High School | 2248 | M | 15:00.93 | 7:30/M |
175 | Ethan Lantz | Cabot High School | 2289 | M | 15:01.11 | 7:31/M |
176 | Cooper Crabtree | Lakeside High School | 3076 | M | 15:01.27 | 7:31/M |
177 | Tyler George | Lake Hamilton High School | 2993 | M | 15:03.75 | 7:32/M |
178 | Colin Ratliff | Vilonia High School | 3825 | M | 15:10.15 | 7:35/M |
179 | Kobe Charles | Bryant High School | 2208 | M | 15:13.32 | 7:37/M |
180 | Garrett Newton | Monticello High School | 3278 | M | 15:16.23 | 7:38/M |
181 | John Crum | Greenbrier High School | 2693 | M | 15:18.77 | 7:39/M |
182 | Tanner Smith | Conway High School | 2438 | M | 15:19.05 | 7:40/M |
183 | Justin Rudder | Star City High School | 3690 | M | 15:21.07 | 7:41/M |
184 | David Reynolds | Central Arkansas Christian | 2386 | M | 15:21.90 | 7:41/M |
185 | Mason Boone | Conway High School | 2420 | M | 15:22.63 | 7:41/M |
186 | Joseph Taylor | Monticello High School | 3280 | M | 15:24.95 | 7:42/M |
187 | Wagner Burke | Beebe High School | 2051 | M | 15:25.56 | 7:43/M |
188 | Jacob Harrison | Star City High School | 3683 | M | 15:25.99 | 7:43/M |
189 | Stephen Robertson | Bismarck High School | 3745 | M | 15:27.34 | 7:44/M |
190 | Dalton McCollum | Heber Springs High School | 2844 | M | 15:28.53 | 7:44/M |
191 | Hunter Myers | Ouachita | 3376 | M | 15:30.12 | 7:45/M |
192 | Micah McKillion | Gurdon High School | 2720 | M | 15:30.52 | 7:45/M |
193 | Brad Baker | Heber Springs High School | 2834 | M | 15:30.91 | 7:45/M |
194 | Cordell Palmer | Vilonia High School | 3821 | M | 15:31.11 | 7:46/M |
195 | Will Fason | Little Rock Christian Academy | 3160 | M | 15:32.02 | 7:46/M |
196 | Wes Thompson | Pulaski Academy | 3480 | M | 15:32.97 | 7:46/M |
197 | Clint Martens | Lakeside High School | 3092 | M | 15:34.82 | 7:47/M |
198 | Elijah Pavatt | Lake Hamilton High School | 3011 | M | 15:36.08 | 7:48/M |
199 | Keaton Rypkema | Little Rock Christian Academy | 3173 | M | 15:38.22 | 7:49/M |
200 | Gabe Spencer | Conway High School | 2439 | M | 15:39.67 | 7:50/M |
Place | Name | Team | Bib No | Gender | Total Time | Pace |
201 | Sebastian Godoy | Lakeside High School | 3083 | M | 15:40.05 | 7:50/M |
202 | Emory White | Conway High School | 2446 | M | 15:44.50 | 7:52/M |
203 | Brandon Lee | Bryant High School | 2228 | M | 15:46.17 | 7:53/M |
204 | Noah Evans | Trinity Christian School | 3756 | M | 15:46.92 | 7:53/M |
205 | Henry Jackson | Episcopal Collegiate School | 2585 | M | 15:47.66 | 7:54/M |
206 | Colton Guill | Lakeside High School | 3087 | M | 15:48.09 | 7:54/M |
207 | Carson Griffin | Little Rock Christian Academy | 3164 | M | 15:48.55 | 7:54/M |
208 | Jacob Brewer | Lake Hamilton High School | 2978 | M | 15:50.99 | 7:55/M |
209 | Elijah Smith | Lake Hamilton High School | 3025 | M | 15:51.93 | 7:56/M |
210 | Hayden Smith | Bryant High School | 2243 | M | 15:51.94 | 7:56/M |
211 | Brayden Green | Lakeside High School | 3084 | M | 15:52.62 | 7:56/M |
212 | Tyler Qualls | Bryant High School | 2235 | M | 15:53.37 | 7:57/M |
213 | Sawyer Henderson | Greenbrier High School | 2696 | M | 15:56.48 | 7:58/M |
214 | Nate Vick | Bismarck High School | 3740 | M | 15:56.57 | 7:58/M |
215 | Carson Bearden | Genoa Central High School | 2631 | M | 15:59.55 | 8:00/M |
216 | William Newton | Smackover High School | 3603 | M | 16:02.41 | 8:01/M |
217 | Tanner Bowen | Lakeside High School | 3075 | M | 16:06.53 | 8:03/M |
218 | Bailey Rivers | Smackover High School | 3604 | M | 16:14.71 | 8:07/M |
219 | Ethan Bittle | Little Rock Christian Academy | 3153 | M | 16:15.00 | 8:08/M |
220 | Justin Barnhardt | Greenbrier High School | 2691 | M | 16:21.30 | 8:11/M |
221 | Wil Griffin | Lakeside High School | 3086 | M | 16:23.18 | 8:12/M |
222 | Brodie Horton | Bryant High School | 2221 | M | 16:23.34 | 8:12/M |
223 | Dalton Smith | Greenbrier High School | 2705 | M | 16:25.77 | 8:13/M |
224 | Adam Spradlin | Conway High School | 2440 | M | 16:29.63 | 8:15/M |
225 | Skylar Hatton | Caddo Hills High School | 2329 | M | 16:31.02 | 8:16/M |
226 | Hunter Travis | Conway High School | 2442 | M | 16:32.17 | 8:16/M |
227 | Joshua Featherston | Lake Hamilton High School | 2992 | M | 16:32.67 | 8:16/M |
228 | Matthew Peret | Lake Hamilton High School | 3013 | M | 16:33.59 | 8:17/M |
229 | James Tomlin | Lake Hamilton High School | 3030 | M | 16:35.14 | 8:18/M |
230 | Lance Porter | Centerpoint High School | 2373 | M | 16:40.85 | 8:20/M |
231 | Alex Goodrich | Conway High School | 2428 | M | 16:42.30 | 8:21/M |
232 | Jackson Brown | Conway High School | 2421 | M | 16:42.60 | 8:21/M |
233 | Colby Smith | Trinity Christian School | 3769 | M | 16:44.24 | 8:22/M |
234 | Colin Hornaday | Bryant High School | 2220 | M | 16:47.92 | 8:24/M |
235 | Kyle Austin | Lake Hamilton High School | 2973 | M | 16:59.25 | 8:30/M |
236 | Sergio Vargas-Maya | Bryant High School | 2245 | M | 17:04.21 | 8:32/M |
237 | Brennen Beck | Episcopal Collegiate School | 2575 | M | 17:07.01 | 8:34/M |
238 | Micah Nichols | Greenbrier High School | 2703 | M | 17:07.87 | 8:34/M |
239 | Drew Vano | Episcopal Collegiate School | 2594 | M | 17:07.97 | 8:34/M |
240 | Colton Sexton | Lake Hamilton High School | 3021 | M | 17:08.43 | 8:34/M |
241 | Kurt Underwood | Monticello High School | 3281 | M | 17:12.66 | 8:36/M |
242 | Reagan Eades | Sheridan High School | 3569 | M | 17:13.55 | 8:37/M |
243 | Daniel Watson | Centerpoint High School | 2375 | M | 17:16.24 | 8:38/M |
244 | Hunter Phillips | Trinity Christian School | 3768 | M | 17:20.00 | 8:40/M |
245 | Braydn Curtis | Star City High School | 3680 | M | 17:20.80 | 8:40/M |
246 | Jackson Hunter | Bryant High School | 2222 | M | 17:21.77 | 8:41/M |
247 | Seth Daniels | Lakeside High School | 3077 | M | 17:23.04 | 8:42/M |
248 | John Elrod | Star City High School | 3681 | M | 17:27.34 | 8:44/M |
249 | Aiden Rose | Lakeside High School | 3100 | M | 17:29.62 | 8:45/M |
250 | Elias Gawrieh | Genoa Central High School | 2637 | M | 17:30.24 | 8:45/M |
251 | Wesley Wygal | Little Rock Christian Academy | 3178 | M | 17:33.95 | 8:47/M |
252 | Gavin Saegert | Genoa Central High School | 2647 | M | 17:34.75 | 8:47/M |
253 | Clayton Smith | Perryville High School | 3449 | M | 17:39.20 | 8:50/M |
254 | Seth Eubanks | Bryant High School | 2213 | M | 17:41.09 | 8:51/M |
255 | Konor Riggan | Magnet Cove High School | 3192 | M | 17:48.70 | 8:54/M |
256 | Isaiah Allen | Little Rock Christian Academy | 3152 | M | 17:48.71 | 8:54/M |
257 | Carson Bowen | Lakeside High School | 3074 | M | 18:05.54 | 9:03/M |
258 | Andy Jackson | Caddo Hills High School | 2332 | M | 18:07.98 | 9:04/M |
259 | Josh Huskey | Vilonia High School | 3806 | M | 18:22.98 | 9:11/M |
260 | Sam Bell | Caddo Hills High School | 2319 | M | 18:30.80 | 9:15/M |
261 | Noah Erickson | Lakeside High School | 3080 | M | 18:36.78 | 9:18/M |
262 | Chris Hayes | Monticello High School | 3273 | M | 18:50.08 | 9:25/M |
263 | Sam Griffen | Greenbrier High School | 2695 | M | 18:58.21 | 9:29/M |
264 | Logan Bubulka | Bismarck High School | 3728 | M | 18:59.63 | 9:30/M |
265 | Grant Henley | Star City High School | 3684 | M | 19:09.21 | 9:35/M |
266 | Lucas Yarbrough | Vilonia High School | 3831 | M | 19:13.76 | 9:37/M |
267 | Braven Moore | Genoa Central High School | 2643 | M | 19:19.73 | 9:40/M |
268 | Brier Ledbetter | Jessieville High School | 2915 | M | 19:41.18 | 9:51/M |
269 | Collin Savell | Genoa Central High School | 2648 | M | 19:59.62 | 10:00/M |
270 | Micah Morgan | Greenbrier High School | 2701 | M | 20:04.12 | 10:02/M |
271 | Alex Vasquez | Trinity Christian School | 3770 | M | 20:40.27 | 10:20/M |
272 | Harrison Hilser | Bismarck High School | 3743 | M | 20:43.44 | 10:22/M |
273 | Devin Blythe | Lake Hamilton High School | 2977 | M | 21:09.90 | 10:35/M |
274 | Dalton Berry | Genoa Central High School | 2633 | M | 21:11.89 | 10:36/M |
275 | Ethan Cox | Jessieville High School | 2904 | M | 22:44.90 | 11:22/M |
276 | Carson Green | Lakeside High School | 3085 | M | 22:45.80 | 11:23/M |
277 | Jj Lane | Trinity Christian School | 3762 | M | 23:26.69 | 11:43/M |
278 | Donavan Stack | Jessieville High School | 2919 | M | 24:58.94 | 12:29/M |
279 | Seth Kern | Jessieville High School | 2913 | M | 25:00.68 | 12:30/M |
280 | Jayce Leeper | Trinity Christian School | 3763 | M | 25:55.81 | 12:58/M |
Top | ||||||
Junior High Girls |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Bryn Westby | Vilonia High School | 3802 | F | 12:57.52 | 6:29/M |
2 | Lauren Millikin | Vilonia High School | 3795 | F | 13:06.04 | 6:33/M |
3 | Jillian Jones | Batesville High School | 2012 | F | 13:23.85 | 6:42/M |
4 | Tyneisha Nolen | Monticello High School | 3264 | F | 13:33.90 | 6:47/M |
5 | Kaitlyn Craft | Rogers Heritage High School | 3485 | F | 13:35.61 | 6:48/M |
6 | Jude Lindsey | Calico Rock | 2340 | F | 13:36.98 | 6:48/M |
7 | Sara Holman | Conway High School | 2408 | F | 13:42.66 | 6:51/M |
8 | Claire Evans | Lakeside High School | 3049 | F | 13:44.31 | 6:52/M |
9 | Laci McKay | Vilonia High School | 3788 | F | 13:44.37 | 6:52/M |
10 | Charissa Helms | Russellville High School | 3512 | F | 13:55.33 | 6:58/M |
11 | Caden Young | Star City High School | 3678 | F | 13:56.54 | 6:58/M |
12 | Mikalia Davis | Lakeside High School | 3048 | F | 14:02.08 | 7:01/M |
13 | Zhania Hall | Bryant High School | 2161 | F | 14:02.99 | 7:01/M |
14 | Emily Austin | Russellville High School | 3501 | F | 14:04.18 | 7:02/M |
15 | Sarah Katherine Peeler | Little Rock Christian Academy | 3143 | F | 14:04.90 | 7:02/M |
16 | Allie Parkinson | Little Rock Christian Academy | 3141 | F | 14:05.06 | 7:03/M |
17 | Angel Henning | Russellville High School | 3514 | F | 14:08.04 | 7:04/M |
18 | Taylor Allen | Caddo Hills High School | 2308 | F | 14:08.36 | 7:04/M |
19 | Selena Vazquez | Russellville High School | 3524 | F | 14:13.19 | 7:07/M |
20 | Lauren Skartvedt | Russellville High School | 3522 | F | 14:13.81 | 7:07/M |
21 | Abby Addudell | Little Rock Christian Academy | 3120 | F | 14:19.36 | 7:10/M |
22 | Piper Dewey | Greenbrier High School | 2681 | F | 14:20.52 | 7:10/M |
23 | Kristen Teeter | Magnet Cove High School | 3184 | F | 14:24.35 | 7:12/M |
24 | Kara Loughary | Lake Hamilton High School | 2942 | F | 14:26.67 | 7:13/M |
25 | Shelby Duncan | Vilonia High School | 3777 | F | 14:30.23 | 7:15/M |
26 | Victoria Bourgeous | Bismarck High School | 3761 | F | 14:30.84 | 7:15/M |
27 | Diana Nava | Russellville High School | 3518 | F | 14:33.92 | 7:17/M |
28 | Ally Grayson | Star City High School | 3669 | F | 14:36.02 | 7:18/M |
29 | Phoebe Sanders | Episcopal Collegiate School | 2572 | F | 14:36.83 | 7:18/M |
30 | Hailey Wylie | Genoa Central High School | 2629 | F | 14:36.94 | 7:18/M |
31 | Esther Filpeck | Bismarck High School | 3757 | F | 14:37.96 | 7:19/M |
32 | Kaylee Eifling | Star City High School | 3666 | F | 14:38.24 | 7:19/M |
33 | Anacaron Ramos | Lake Hamilton High School | 2956 | F | 14:40.18 | 7:20/M |
34 | Donnajo Rowe | Genoa Central High School | 2622 | F | 14:40.85 | 7:20/M |
35 | Bailey Harrison | Russellville High School | 3511 | F | 14:44.21 | 7:22/M |
36 | Lucero Silva | Russellville High School | 3521 | F | 14:46.75 | 7:23/M |
37 | Daemeona Helms-Pittman | Russellville High School | 3513 | F | 14:51.39 | 7:26/M |
38 | Hannah Claire Haughaboo | Central Arkansas Christian | 2378 | F | 14:54.45 | 7:27/M |
39 | Kayley Southerland | Harmony Grove-Haskell High Sch | 2814 | F | 14:55.85 | 7:28/M |
40 | Allyson Babb | Russellville High School | 3502 | F | 14:57.33 | 7:29/M |
41 | Wraylin Phillips | Caddo Hills High School | 2316 | F | 14:57.54 | 7:29/M |
42 | Taylor Hammons | Heber Springs High School | 2822 | F | 14:58.91 | 7:29/M |
