High School Boys Varsity |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Tj Sugg | Har-Ber High School | 2806 | M | 15:47.97 | 5:05/M |
2 | Kieran Taylor | Catholic High School | 2365 | M | 15:55.51 | 5:08/M |
3 | Johnathan Prince | Bentonville High School | 2128 | M | 16:07.13 | 5:12/M |
4 | Noah Eskew | Jessieville High School | 2906 | M | 16:23.31 | 5:17/M |
5 | Cole Billiot | Parkway High School | 3423 | M | 16:33.94 | 5:20/M |
6 | Hunter Usdrowski | Lake Hamilton High School | 3032 | M | 16:37.65 | 5:22/M |
7 | Jacob Hammons | Parkway High School | 3426 | M | 16:42.49 | 5:23/M |
8 | Mckree Martin | Lake Hamilton High School | 3006 | M | 16:50.59 | 5:26/M |
9 | Jesse Applewhite | Heber Springs High School | 2833 | M | 16:50.92 | 5:26/M |
10 | Colby Lowe | Lake Hamilton High School | 3002 | M | 16:52.13 | 5:26/M |
11 | Parker Ables | Heber Springs High School | 2832 | M | 16:52.16 | 5:26/M |
12 | Hayden Townsend | Bentonville High School | 2130 | M | 16:53.11 | 5:27/M |
13 | James Parker | Rogers Heritage High School | 3497 | M | 16:54.79 | 5:27/M |
14 | Javier Hernandez | Rogers Heritage High School | 3493 | M | 16:57.41 | 5:28/M |
15 | Juan Gomez | Har-Ber High School | 2763 | M | 16:57.61 | 5:28/M |
16 | Cameron Rogers | Parkway High School | 3433 | M | 17:00.89 | 5:29/M |
17 | Jd Otts | Vilonia High School | 3819 | M | 17:03.79 | 5:30/M |
18 | Kimball Owen | Bentonville High School | 2127 | M | 17:05.16 | 5:31/M |
19 | Austin Morgan | Sheridan High School | 3574 | M | 17:06.58 | 5:31/M |
20 | Ryan Graziani | Bentonville High School | 2123 | M | 17:08.92 | 5:32/M |
21 | Dylan Douglas | Maumelle High School | 3234 | M | 17:10.19 | 5:32/M |
22 | Cody Weldon | Lake Hamilton High School | 3035 | M | 17:10.79 | 5:32/M |
23 | Andrew Wood | Little Rock Christian Academy | 3177 | M | 17:11.12 | 5:33/M |
24 | Nicholas Brophy | Bentonville High School | 2121 | M | 17:15.60 | 5:34/M |
25 | Zach Blocker | Little Rock Christian Academy | 3155 | M | 17:16.01 | 5:34/M |
26 | John Taylor | Little Rock Christian Academy | 3174 | M | 17:16.39 | 5:34/M |
27 | Trevor Falco | Salem High School | 3551 | M | 17:16.40 | 5:34/M |
28 | Cole Smith | Bentonville High School | 2129 | M | 17:19.70 | 5:35/M |
29 | Austin Kohrs | Lake Hamilton High School | 2998 | M | 17:21.75 | 5:36/M |
30 | Andrew Straessle | Catholic High School | 2364 | M | 17:22.95 | 5:36/M |
31 | Jack Long | Magnolia High School | 3205 | M | 17:26.45 | 5:37/M |
32 | Bennett Pascoe | Conway Christian High School | 2402 | M | 17:26.83 | 5:37/M |
33 | Andrew Larey | Lake Hamilton High School | 3000 | M | 17:27.71 | 5:38/M |
34 | Bryan Sampson | Vilonia High School | 3826 | M | 17:28.05 | 5:38/M |
35 | Sammy Casey | Har-Ber High School | 2753 | M | 17:28.51 | 5:38/M |
36 | Michael Lerma | DeQueen High School | 2498 | M | 17:28.54 | 5:38/M |
37 | Patrick Hill | Heber Springs High School | 2841 | M | 17:29.77 | 5:38/M |
38 | Brice Douglas | Bentonville High School | 2122 | M | 17:30.22 | 5:39/M |
39 | Rubin Jones | Rogers Heritage High School | 3494 | M | 17:31.35 | 5:39/M |
40 | Eli Johnson | Catholic High School | 2352 | M | 17:33.16 | 5:40/M |
41 | James Jimenez | Springdale High School | 3645 | M | 17:33.47 | 5:40/M |
42 | Abraham Liera | Lake Hamilton High School | 3001 | M | 17:33.86 | 5:40/M |
43 | Brencen Delacruz | Parkway High School | 3425 | M | 17:34.28 | 5:40/M |
44 | Connor Sage | Catholic High School | 2362 | M | 17:35.07 | 5:40/M |
45 | Jakob Martin | Trinity Christian School | 3764 | M | 17:35.31 | 5:40/M |
46 | Josh Franco | Little Rock Christian Academy | 3162 | M | 17:35.68 | 5:40/M |
47 | Hayes Harris | Har-Ber High School | 2770 | M | 17:37.53 | 5:41/M |
48 | Max Zargari | Catholic High School | 2370 | M | 17:37.59 | 5:41/M |
49 | David Martinez | Rogers Heritage High School | 3495 | M | 17:39.14 | 5:42/M |
50 | Lane Carter | Heber Springs High School | 2837 | M | 17:40.95 | 5:42/M |
51 | Andrew Robinson | Parkway High School | 3432 | M | 17:41.15 | 5:42/M |
52 | Chris Owen | Vilonia High School | 3820 | M | 17:42.45 | 5:43/M |
53 | Jackson Fry | Maumelle High School | 3236 | M | 17:46.09 | 5:44/M |
54 | Spencer Mortimeyer | Rogers Heritage High School | 3496 | M | 17:49.08 | 5:45/M |
55 | Jake Carter | Jessieville High School | 2902 | M | 17:49.38 | 5:45/M |
56 | Christian Nevins | Parkway High School | 3431 | M | 17:49.92 | 5:45/M |
57 | Trey Pueguet | Batesville High School | 2018 | M | 17:50.83 | 5:45/M |
58 | David Morgan | Parkway High School | 3430 | M | 17:51.82 | 5:45/M |
59 | Jordan Woodson | Cabot High School | 2307 | M | 17:52.50 | 5:46/M |
60 | Jake Ward | Batesville High School | 2021 | M | 17:56.81 | 5:47/M |
61 | Wells Guyor | Cabot High School | 2281 | M | 17:56.88 | 5:47/M |
62 | Tristen Driver | Batesville High School | 2016 | M | 17:57.65 | 5:47/M |
63 | Gardner Howze | Cabot High School | 2284 | M | 18:01.05 | 5:49/M |
64 | Ethan Janski | Vilonia High School | 3808 | M | 18:02.26 | 5:49/M |
65 | Patrick Daniel | Magnolia High School | 3201 | M | 18:02.86 | 5:49/M |
66 | Gabriel Ramos | Green Forest High School | 2673 | M | 18:05.57 | 5:50/M |
67 | John Barham | Magnolia High School | 3199 | M | 18:06.12 | 5:50/M |
68 | Hector Hernedez | DeQueen High School | 2494 | M | 18:06.49 | 5:50/M |
69 | Nikolai Whelpley | Lakeside High School | 3104 | M | 18:06.86 | 5:50/M |
70 | Benjamin Paladino | Catholic High School | 2358 | M | 18:08.90 | 5:51/M |
71 | Kyle Luck | Vilonia High School | 3813 | M | 18:08.91 | 5:51/M |
72 | Nixon Aguilar | Har-Ber High School | 2741 | M | 18:09.03 | 5:51/M |
73 | Clint Buck | Mena High School | 3251 | M | 18:10.76 | 5:52/M |
74 | Brett Borchert | Har-Ber High School | 2747 | M | 18:11.17 | 5:52/M |
75 | Kaufman Grayson | Cabot High School | 2280 | M | 18:12.03 | 5:52/M |
76 | Landon Vaught | Cabot High School | 2304 | M | 18:12.38 | 5:52/M |
77 | Jesse Rodriguez | Rogers Heritage High School | 3498 | M | 18:13.25 | 5:53/M |
78 | Hunter Otts | Vilonia High School | 3818 | M | 18:13.96 | 5:53/M |
79 | Gus McCoy | Beebe High School | 2062 | M | 18:14.50 | 5:53/M |
80 | Kai Lampkin | Monticello High School | 3275 | M | 18:14.52 | 5:53/M |
81 | Ben Blocker | Little Rock Christian Academy | 3154 | M | 18:17.18 | 5:54/M |
82 | Austin Lesser | Russellville High School | 3536 | M | 18:17.57 | 5:54/M |
83 | Ian Kelly | Greenbrier High School | 2698 | M | 18:18.21 | 5:54/M |
84 | Ryan Whitehead | Genoa Central High School | 2653 | M | 18:24.14 | 5:56/M |
85 | Hunter Harrison | Benton High School | 2088 | M | 18:26.02 | 5:57/M |
86 | Jonathan Wyers | Ozark High School | 3396 | M | 18:27.11 | 5:57/M |
87 | Harris Bethel | Episcopal Collegiate School | 2577 | M | 18:27.12 | 5:57/M |
88 | Jonathan Ramsey | Catholic High School | 2360 | M | 18:27.66 | 5:57/M |
89 | Gabriel Bray | Heber Springs High School | 2836 | M | 18:30.56 | 5:58/M |
90 | Dionysis Roberts | Magnolia High School | 3206 | M | 18:31.75 | 5:58/M |
91 | Jose Maya | DeQueen High School | 2504 | M | 18:34.74 | 5:59/M |
92 | Ricardo Solis | Springdale High School | 3654 | M | 18:35.09 | 6:00/M |
93 | Parker Brannon | Maumelle High School | 3232 | M | 18:35.66 | 6:00/M |
94 | Jair Patricio | DeQueen High School | 2508 | M | 18:36.01 | 6:00/M |
95 | John Paul Savage | Beebe High School | 2067 | M | 18:36.36 | 6:00/M |
96 | Alan Secundino | North Little Rock High School | 3362 | M | 18:36.39 | 6:00/M |
97 | Dominic Jenkins | North Little Rock High School | 3359 | M | 18:36.46 | 6:00/M |
98 | Beau Tucker | Heber Springs High School | 2849 | M | 18:39.66 | 6:01/M |
99 | Caleb Vines | Conway High School | 2444 | M | 18:41.50 | 6:02/M |
100 | Christian Holguin | Springdale High School | 3644 | M | 18:41.58 | 6:02/M |
Place | Name | Team | Bib No | Gender | Total Time | Pace |
101 | Mark Allison | Benton High School | 2082 | M | 18:43.56 | 6:02/M |
102 | Josh Gonzalez | Caddo Hills High School | 2327 | M | 18:44.09 | 6:03/M |
103 | Harrison Wade | Little Rock Christian Academy | 3175 | M | 18:45.85 | 6:03/M |
104 | Chris Clemmons | Little Rock Central High Schoo | 3114 | M | 18:46.01 | 6:03/M |
105 | Luis Lobato | Russellville High School | 3537 | M | 18:46.55 | 6:03/M |
106 | Patrick Hunter | Green Forest High School | 2665 | M | 18:46.67 | 6:03/M |
107 | Blake Scott | Cabot High School | 2300 | M | 18:47.60 | 6:04/M |
108 | Sean McKenna | Conway High School | 2433 | M | 18:48.23 | 6:04/M |
109 | Junior Gonzalez | Caddo Hills High School | 2328 | M | 18:48.56 | 6:04/M |
110 | Logan Davis | Maumelle High School | 3233 | M | 18:49.76 | 6:04/M |
111 | Adam Bruce | Trinity Christian School | 3748 | M | 18:50.60 | 6:05/M |
112 | Yusay Watanabe | Subiaco Academy | 3698 | M | 18:51.64 | 6:05/M |
113 | Witt Parkinson | Little Rock Christian Academy | 3169 | M | 18:52.91 | 6:05/M |
114 | Tray Odom | Maumelle High School | 3242 | M | 18:53.45 | 6:05/M |
115 | Jack Jones | Genoa Central High School | 2641 | M | 18:57.08 | 6:07/M |
116 | Youngblood Colton | Trinity Christian School | 3751 | M | 18:57.49 | 6:07/M |
117 | Anthony Puerta | Salem High School | 3552 | M | 18:58.63 | 6:07/M |
118 | Edgar Espinoza | DeQueen High School | 2488 | M | 18:59.04 | 6:07/M |
119 | Thomas Hutchinson | Vilonia High School | 3807 | M | 18:59.41 | 6:07/M |
120 | Jakob Halter | Subiaco Academy | 3694 | M | 19:00.15 | 6:08/M |
121 | Jacob Thompson | Green Forest High School | 2675 | M | 19:01.04 | 6:08/M |
122 | Alan Moreno | Springdale High School | 3649 | M | 19:01.79 | 6:08/M |
123 | Cory Ousse | DeQueen High School | 2507 | M | 19:02.51 | 6:08/M |
124 | Charlie Gresham | Little Rock Central High Schoo | 3116 | M | 19:02.96 | 6:08/M |
125 | Cade Griffith | Conway High School | 2429 | M | 19:04.74 | 6:09/M |
126 | Cain Newton | Greenbrier High School | 2702 | M | 19:05.57 | 6:09/M |
127 | Kendal Jones | Trinity Christian School | 3759 | M | 19:05.75 | 6:09/M |
128 | Jose Lozano | Green Forest High School | 2669 | M | 19:08.54 | 6:10/M |
129 | Christian Wilkerson | Sheridan High School | 3581 | M | 19:10.98 | 6:11/M |
130 | Hunter Taylor | Sheridan High School | 3577 | M | 19:11.40 | 6:11/M |
131 | Brock Sturdivant | Batesville High School | 2020 | M | 19:13.99 | 6:12/M |
132 | Nathan Hugentobler | Lakeside High School | 3088 | M | 19:14.98 | 6:12/M |
133 | Breck Rambo | Benton High School | 2095 | M | 19:15.49 | 6:13/M |
134 | Max Schroeder | Heber Springs High School | 2846 | M | 19:18.41 | 6:14/M |
135 | Kaden Tollett | DeQueen High School | 2513 | M | 19:19.51 | 6:14/M |
136 | Andy Ward | Russellville High School | 3544 | M | 19:20.99 | 6:14/M |
137 | Stuart Nickell | Cabot High School | 2297 | M | 19:21.66 | 6:15/M |
138 | Javier Guzman | Magnolia High School | 3202 | M | 19:22.02 | 6:15/M |
139 | Jackson Wheeler | Maumelle High School | 3245 | M | 19:23.11 | 6:15/M |
140 | Carlos Lemus | Green Forest High School | 2667 | M | 19:23.47 | 6:15/M |
141 | Jose Mendez | Green Forest High School | 2670 | M | 19:29.99 | 6:17/M |
142 | Sean Langley | Beebe High School | 2060 | M | 19:30.65 | 6:17/M |
143 | Seth Anderson | Springdale High School | 3637 | M | 19:31.00 | 6:18/M |
144 | Kevin Almazam | Russellville High School | 3527 | M | 19:31.47 | 6:18/M |
145 | Jonathan Aguilar | Springdale High School | 3636 | M | 19:33.72 | 6:18/M |
146 | Jack Campbell | Conway High School | 2424 | M | 19:38.90 | 6:20/M |
147 | Ashley Henley | Green Forest High School | 2664 | M | 19:40.46 | 6:21/M |
148 | Jordan Foster | Mena High School | 3253 | M | 19:40.56 | 6:21/M |
149 | Colton Ray | Greenbrier High School | 2704 | M | 19:42.47 | 6:21/M |
150 | Chandler West | Caddo Hills High School | 2337 | M | 19:43.27 | 6:22/M |
151 | Bryan Wornock | Central Arkansas Christian | 2391 | M | 19:45.11 | 6:22/M |
152 | Cooper Tribett | Conway High School | 2443 | M | 19:46.90 | 6:23/M |
153 | Keith Held | Little Rock Central High Schoo | 3117 | M | 19:47.61 | 6:23/M |
154 | Jacob Johnson | Maumelle High School | 3239 | M | 19:47.73 | 6:23/M |
155 | Alvaro Martinez | Hermitage High School | 2864 | M | 19:49.20 | 6:24/M |
156 | Brady Wyatt | Parkview High School | 3409 | M | 19:49.87 | 6:24/M |
157 | Romero Huri | Parkview High School | 3405 | M | 19:50.91 | 6:24/M |
158 | Hunter Stallings | Sloan-Hendrix High School | 3590 | M | 19:52.95 | 6:25/M |
159 | Colton Barker | Jacksonville High School | 2873 | M | 19:53.22 | 6:25/M |
160 | Logan Gilbert | Ouachita | 3371 | M | 19:54.67 | 6:25/M |
161 | Spencer Cowgill | Trinity Christian School | 3753 | M | 19:55.20 | 6:25/M |
162 | Regan Jones | Ouachita | 3373 | M | 19:55.86 | 6:25/M |
163 | Evan Caspary | Central Arkansas Christian | 2382 | M | 19:59.14 | 6:27/M |
164 | Robinson Ty | Parkview High School | 3408 | M | 19:59.55 | 6:27/M |
165 | Tim Hawthorne | Trinity Christian School | 3758 | M | 20:00.94 | 6:27/M |
166 | Seth Norton | Conway Christian High School | 2401 | M | 20:02.59 | 6:28/M |
167 | Edwin Rivera | Springdale High School | 3652 | M | 20:11.14 | 6:31/M |
168 | Dayton McClean | Beebe High School | 2061 | M | 20:12.08 | 6:31/M |
169 | Angel Ramos | Bismarck High School | 3966 | M | 20:13.12 | 6:31/M |
170 | Colt Caldwell | Monticello High School | 3271 | M | 20:13.15 | 6:31/M |
171 | Cody Reynolds | Central Arkansas Christian | 2385 | M | 20:14.41 | 6:32/M |
172 | Cade McCuin | Caddo Hills High School | 2325 | M | 20:17.06 | 6:33/M |
173 | Josh Stone | Caddo Hills High School | 2336 | M | 20:17.33 | 6:33/M |
174 | Casey Eddy | Genoa Central High School | 2636 | M | 20:18.40 | 6:33/M |
175 | Daniel Reyes | Bismarck High School | 3967 | M | 20:19.15 | 6:33/M |
176 | Alex Ramey | Caddo Hills High School | 2335 | M | 20:21.28 | 6:34/M |
177 | Dylan Decker | Sloan-Hendrix High School | 3584 | M | 20:21.89 | 6:34/M |
178 | Jack Noland | Episcopal Collegiate School | 2588 | M | 20:23.21 | 6:35/M |
179 | Mathew Bury | Bauxite High School | 2027 | M | 20:23.28 | 6:35/M |
180 | Austin Weldon | Ouachita | 3384 | M | 20:27.71 | 6:36/M |
181 | Austin Barber | Magnet Cove High School | 3185 | M | 20:29.52 | 6:36/M |
182 | Alden Houston | Little Rock Central High Schoo | 3118 | M | 20:30.41 | 6:37/M |
183 | Robert McCintyre | Mena High School | 3255 | M | 20:30.49 | 6:37/M |
184 | Jackson Quinton | Benton High School | 2094 | M | 20:30.62 | 6:37/M |
185 | Wesley Washington | Sheridan High School | 3580 | M | 20:31.92 | 6:37/M |
186 | Sean Fitzgerald | Sheridan High School | 3570 | M | 20:32.55 | 6:37/M |
187 | Jacob Pierce | Sheridan High School | 3575 | M | 20:34.95 | 6:38/M |
188 | Malcolm Nelson | Jacksonville High School | 2878 | M | 20:37.58 | 6:39/M |
189 | Whit Hyde | Episcopal Collegiate School | 2584 | M | 20:39.92 | 6:40/M |
190 | Hunter Blackwood | Caddo Hills High School | 2320 | M | 20:44.95 | 6:41/M |
191 | Josiah Humphrey | Ozark High School | 3393 | M | 20:45.85 | 6:42/M |
192 | Wonyoung Choe | Subiaco Academy | 3693 | M | 20:50.92 | 6:43/M |
193 | Caine Cutshall | Genoa Central High School | 2635 | M | 20:51.36 | 6:44/M |
194 | Brad Switzer | Pulaski Academy | 3478 | M | 20:52.53 | 6:44/M |
195 | Blake Childress | Beebe High School | 2052 | M | 20:52.73 | 6:44/M |
196 | Garrett Vrana | Benton High School | 2097 | M | 20:53.66 | 6:44/M |
197 | Jarron Brantley | Nettleton | 3344 | M | 20:54.64 | 6:45/M |
198 | Xavier Pugh | El Dorado High School | 2559 | M | 20:55.10 | 6:45/M |
199 | Triston Lemons | Ouachita | 3375 | M | 20:56.02 | 6:45/M |
200 | Andrew Mathews | Episcopal Collegiate School | 2587 | M | 20:56.29 | 6:45/M |
Place | Name | Team | Bib No | Gender | Total Time | Pace |
201 | Raymond Bailey | Sloan-Hendrix High School | 3583 | M | 20:57.54 | 6:45/M |
202 | Seth Cates | Nemo-Vista | 3342 | M | 21:01.55 | 6:47/M |
203 | Dustin Hammonds | Harmony Grove-Haskell High Sch | 2816 | M | 21:02.58 | 6:47/M |
204 | Daniel Delacruz | Hermitage High School | 2860 | M | 21:04.40 | 6:48/M |
205 | Ro Jon Barnett | Parkview High School | 3404 | M | 21:06.24 | 6:48/M |
206 | Dalton Parker | Benton High School | 2092 | M | 21:08.25 | 6:49/M |
207 | Gregory Pierce | Lakeside High School | 3097 | M | 21:08.53 | 6:49/M |
208 | Hunter Hall | Russellville High School | 3532 | M | 21:09.56 | 6:49/M |
209 | Cameron Martinez | Smackover High School | 3601 | M | 21:14.49 | 6:51/M |
210 | Nathan Deshazo | Sloan-Hendrix High School | 3585 | M | 21:18.19 | 6:52/M |
211 | Gage Lee | Subiaco Academy | 3695 | M | 21:18.57 | 6:52/M |
212 | Weston Whitehead | Genoa Central High School | 2654 | M | 21:20.73 | 6:53/M |
213 | Chase Crawford | Jessieville High School | 2905 | M | 21:23.37 | 6:54/M |
214 | Jesus Figeroa | Batesville High School | 2017 | M | 21:25.55 | 6:55/M |
215 | Javon Brown | Nettleton | 3345 | M | 21:26.55 | 6:55/M |
216 | Danelle Conley | North Little Rock High School | 3355 | M | 21:27.81 | 6:55/M |
217 | Jones Riley | North Little Rock High School | 3361 | M | 21:30.46 | 6:56/M |
218 | Dylan Smith | Sloan-Hendrix High School | 3589 | M | 21:35.26 | 6:58/M |
219 | Jacob Edge | Ozark High School | 3392 | M | 21:47.83 | 7:02/M |
220 | Jose Del Real | Perryville High School | 3444 | M | 21:49.13 | 7:02/M |
221 | Cameron Wooton | Magnolia High School | 3207 | M | 21:49.89 | 7:02/M |
222 | Jacob Smith | Batesville High School | 2019 | M | 21:53.95 | 7:04/M |
223 | Jacob Blankenship | Nemo-Vista | 3340 | M | 21:54.35 | 7:04/M |
224 | Henry Schock | Episcopal Collegiate School | 2590 | M | 21:59.61 | 7:05/M |
225 | Ian Martin | St Joseph High School | 3663 | M | 21:59.97 | 7:05/M |
226 | Brycen Vest | Greenbrier High School | 2709 | M | 22:00.57 | 7:06/M |
227 | Brandon Weekly | Star City High School | 3691 | M | 22:03.76 | 7:07/M |
228 | Carter Bowden | Episcopal Collegiate School | 2578 | M | 22:08.20 | 7:08/M |
229 | Brandon Shahim | Pulaski Academy | 3477 | M | 22:09.38 | 7:09/M |
230 | Aiden Massanelli | Little Rock Central High Schoo | 3119 | M | 22:12.60 | 7:10/M |
231 | Mark Popov | Subiaco Academy | 3696 | M | 22:13.28 | 7:10/M |
232 | Sanjit Kalapatipu | Pulaski Academy | 3473 | M | 22:13.34 | 7:10/M |
233 | David Mendoza | Parkview High School | 3407 | M | 22:22.04 | 7:13/M |
234 | Jackson Hudkins | The Baptist Preparatory School | 3726 | M | 22:22.29 | 7:13/M |
235 | Ritter Kolton | Benton High School | 2090 | M | 22:24.16 | 7:14/M |
236 | Caleb Johnson | Jessieville High School | 2910 | M | 22:24.75 | 7:14/M |
237 | Alfonso Flores | Parkview High School | 3403 | M | 22:29.50 | 7:15/M |
238 | Jesus Delacruz | Hermitage High School | 2861 | M | 22:30.79 | 7:15/M |
239 | Josh Barber | Magnet Cove High School | 3186 | M | 22:31.35 | 7:16/M |
240 | Jaren Whitehead | Genoa Central High School | 2652 | M | 22:31.41 | 7:16/M |
241 | Doanld Robiinson | Genoa Central High School | 2645 | M | 22:32.88 | 7:16/M |
242 | Villeda Brian | Russellville High School | 3529 | M | 22:33.18 | 7:16/M |
243 | Hunter Barnett | Batesville High School | 2015 | M | 22:33.43 | 7:16/M |
244 | Austin Simms | Bismarck High School | 3970 | M | 22:42.28 | 7:19/M |
245 | Rhett Fuller | Perryville High School | 3445 | M | 22:43.37 | 7:20/M |
246 | Taylor Johnson | Jessieville High School | 2911 | M | 22:45.97 | 7:20/M |
247 | Devon Pyles | Mansfield High School | 3216 | M | 23:03.09 | 7:26/M |
248 | Bradley Cotham | Bauxite High School | 2028 | M | 23:03.36 | 7:26/M |
249 | Gus Warren | Trinity Christian School | 3767 | M | 23:05.51 | 7:27/M |
250 | Brice Adams | Subiaco Academy | 3692 | M | 23:07.76 | 7:27/M |
251 | Skyler Baskin | Magnolia High School | 3200 | M | 23:11.08 | 7:29/M |
252 | Charles Stacks | Bauxite High School | 2031 | M | 23:11.84 | 7:29/M |
253 | Gunner Calhoun | Bismarck High School | 3965 | M | 23:18.95 | 7:31/M |
254 | Josh Price | Magnet Cove High School | 3191 | M | 23:19.06 | 7:31/M |
255 | Trent Stockten | Greenbrier High School | 2707 | M | 23:19.73 | 7:31/M |
256 | Jayden Howell | Bismarck High School | 3969 | M | 23:24.28 | 7:33/M |
257 | Christian Tobler | Parkview High School | 3406 | M | 23:30.68 | 7:35/M |
258 | Austin Jones | Pottsville High School | 3457 | M | 23:30.82 | 7:35/M |
259 | Austin Simmons | Lakeside High School | 3102 | M | 23:32.07 | 7:35/M |
260 | Nick Klotz | Smackover High School | 3600 | M | 23:32.60 | 7:35/M |
261 | Rogelio Resindiz | Centerpoint High School | 2374 | M | 23:34.50 | 7:36/M |
262 | Tevon Moore | Star City High School | 3688 | M | 23:34.77 | 7:36/M |
263 | Fonzell Jones | Jacksonville High School | 2876 | M | 23:36.82 | 7:37/M |
264 | Samuel Simmons | Hot Springs High School | 2872 | M | 23:41.23 | 7:38/M |
265 | Fransisco Gonzalez | Hermitage High School | 2863 | M | 23:46.20 | 7:40/M |
266 | Jonathan Ramos | Star City High School | 3689 | M | 23:47.00 | 7:40/M |
267 | Austin Kern | Jessieville High School | 2912 | M | 23:49.12 | 7:41/M |
268 | Coleson Traylor | Magnet Cove High School | 3194 | M | 23:51.86 | 7:42/M |
269 | Tyler York | Lakeside High School | 3106 | M | 24:00.37 | 7:45/M |
270 | Jeramiah Belin | Hermitage High School | 2859 | M | 24:03.28 | 7:45/M |
271 | Justin Woodall | Centerpoint High School | 2376 | M | 24:24.79 | 7:52/M |
272 | Luke Weaver | Pulaski Academy | 3481 | M | 24:29.07 | 7:54/M |
273 | Michale Wages | Smackover High School | 3605 | M | 24:43.04 | 7:58/M |
274 | Nathan Cates | Nemo-Vista | 3341 | M | 24:47.07 | 8:00/M |
275 | Jose Delacruz | Hermitage High School | 2862 | M | 24:48.10 | 8:00/M |
276 | Jordan Woodworth | North Little Rock High School | 3364 | M | 24:50.87 | 8:01/M |
277 | St Sumler | Hermitage High School | 2865 | M | 24:53.92 | 8:02/M |
278 | Jonaten Garcia | North Little Rock High School | 3357 | M | 24:55.08 | 8:02/M |
279 | Dalton Maxwell | Star City High School | 3687 | M | 24:55.13 | 8:02/M |
280 | Darrius Tucker | Clarendon | 2395 | M | 24:55.37 | 8:02/M |
281 | Zack Estes | Jacksonville High School | 2875 | M | 24:59.60 | 8:04/M |
282 | Jonathan Trammel | Ouachita | 3382 | M | 25:04.07 | 8:05/M |
283 | Ethan Croswell | Sacred Heart High School | 3550 | M | 25:07.45 | 8:06/M |
284 | Foshee Ben | Jacksonville High School | 2874 | M | 25:13.26 | 8:08/M |
285 | Dylan Smith | Central Arkansas Christian | 2387 | M | 25:24.76 | 8:12/M |
286 | Heath Anderson | The Baptist Preparatory School | 3725 | M | 25:49.17 | 8:20/M |
287 | Connor Lemons | Ouachita | 3374 | M | 25:55.62 | 8:22/M |
288 | Tyriek Hamilton | Dollarway High School | 2544 | M | 26:39.26 | 8:36/M |
289 | Darius Ward | El Dorado High School | 2564 | M | 26:40.14 | 8:36/M |
290 | Matthew Wentz | Har-Ber High School | 2807 | M | 1:27:00.38 | 28:04/M |
Top | ||||||
High School Girls Varsity |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Sara Funderburk | Parkway High School | 3414 | F | 18:39.78 | 6:01/M |
2 | Erin Woodward | Little Rock Christian Academy | 3151 | F | 18:44.02 | 6:03/M |
3 | Alex Ritchey | Mount St. Mary Academy | 3316 | F | 18:58.25 | 6:07/M |
4 | Josie Carson | Lake Hamilton High School | 2930 | F | 19:00.69 | 6:08/M |
5 | Elizabeth Gillette | Trinity Christian School | 3733 | F | 19:06.89 | 6:10/M |
6 | Katie Andrews | Bentonville High School | 2113 | F | 19:09.43 | 6:11/M |
7 | Merrill Leak | Bentonville High School | 2117 | F | 19:16.29 | 6:13/M |
8 | Rachel Barnhardt | Greenbrier High School | 2678 | F | 19:28.56 | 6:17/M |
9 | Cami Hedstrom | Bentonville High School | 2116 | F | 19:37.01 | 6:20/M |
10 | Lainey Quandt | Bentonville High School | 2119 | F | 19:47.45 | 6:23/M |
11 | Allison Risius | Little Rock Christian Academy | 3146 | F | 19:54.25 | 6:25/M |
12 | Lauren Campbell | Conway High School | 2405 | F | 19:56.19 | 6:26/M |
13 | Katie Powell | Rogers Heritage High School | 3487 | F | 20:00.58 | 6:27/M |
14 | Grace Ann Dickey | Little Rock Christian Academy | 3127 | F | 20:01.00 | 6:27/M |
15 | Celeste Cordova | Parkway High School | 3412 | F | 20:01.77 | 6:27/M |
16 | Alex Mastorides | Bentonville High School | 2118 | F | 20:02.83 | 6:28/M |
17 | Cassidy Cummings | Parkway High School | 3413 | F | 20:04.86 | 6:28/M |
18 | Mary Kate Wendel | Mount St. Mary Academy | 3322 | F | 20:11.97 | 6:31/M |
19 | Sarah Grace Meek | Conway High School | 2410 | F | 20:15.14 | 6:32/M |
20 | Carly Flinn | Bentonville High School | 2115 | F | 20:17.55 | 6:33/M |
21 | Kaitlyn Christensen | Bentonville High School | 2114 | F | 20:41.80 | 6:40/M |
22 | Emily Milbourn | Lakeside High School | 3062 | F | 20:42.54 | 6:41/M |
23 | Astrid Christianson | Russellville High School | 3507 | F | 20:51.56 | 6:44/M |
24 | Kami Ward | Lake Hamilton High School | 2968 | F | 20:59.85 | 6:46/M |
25 | Megan Anglin | Rogers Heritage High School | 3482 | F | 20:59.86 | 6:46/M |
26 | Linsey Farmer | Ozark High School | 3385 | F | 21:08.09 | 6:49/M |
27 | Samantha Nickell | Cabot High School | 2265 | F | 21:08.23 | 6:49/M |
28 | Tera Frost | Genoa Central High School | 2608 | F | 21:09.61 | 6:49/M |
29 | Emily Leding | Pulaski Academy | 3469 | F | 21:13.67 | 6:51/M |
30 | Kennedy Timmerman | Ozark High School | 3391 | F | 21:15.72 | 6:51/M |
