Men: Top Finishers 0-10 11-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 11-19 20-29 30-39 40-49 50-59 60-99
Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | NATASHA LUND | 49 | 26 | 13 | 0:00.0 | 25:34.8 | 8:15/M | |
Top | ||||||||
Female 11 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | COURTNEY WEAR | 92 | 12 | 39 | 0:00.0 | 29:25.6 | 9:29/M | |
2 | AUBREY JAMES | 146 | 12 | 52 | 0:00.0 | 31:39.6 | 10:13/M | |
3 | HAYLEE WILLIAMS | 158 | 15 | 71 | 0:00.0 | 34:34.8 | 11:09/M | |
4 | KIMMIE COLYER | 25 | 15 | 80 | 0:00.0 | 38:43.0 | 12:29/M | |
5 | HANNAH MARTIN | 107 | 17 | 102 | 0:00.0 | 46:13.2 | 14:55/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | SARAH FINK | 56 | 29 | 28 | 0:00.0 | 27:59.5 | 9:02/M | |
2 | CASSIE WESTBROOK | 51 | 24 | 37 | 0:00.0 | 29:17.7 | 9:27/M | |
3 | MAISIE STRICKLAND | 39 | 23 | 42 | 0:00.0 | 29:50.8 | 9:37/M | |
4 | KATIE KNIGHT | Fort Smith AR | 102 | 28 | 46 | 0:00.0 | 30:42.9 | 9:54/M |
5 | Lindsey Rice | Van Buren AR | 197 | 22 | 54 | 0:00.0 | 31:57.8 | 10:18/M |
6 | April Stec | 204 | 23 | 57 | 0:00.0 | 32:16.0 | 10:25/M | |
7 | KAREN BARRERA-LEON | 35 | 22 | 63 | 0:00.0 | 33:29.3 | 10:48/M | |
8 | KRISTI RAPERT | 95 | 24 | 64 | 0:00.0 | 33:34.6 | 10:50/M | |
9 | DANIELLE LOCHALA | Siloam Springs AR | 13 | 23 | 68 | 0:00.0 | 34:04.2 | 10:59/M |
10 | EVELYN TORRES | 73 | 25 | 72 | 0:00.0 | 34:40.8 | 11:11/M | |
11 | KATIE POLK | 135 | 21 | 74 | 0:00.0 | 35:27.0 | 11:26/M | |
12 | JENNIFER MILLER | 176 | 27 | 77 | 0:00.0 | 36:32.8 | 11:47/M | |
13 | ANNA GUNTHER | 138 | 23 | 78 | 0:00.0 | 37:45.3 | 12:11/M | |
14 | BECKY STOUT | 58 | 29 | 81 | 0:00.0 | 39:06.6 | 12:37/M | |
15 | AUBREY SNEED | 140 | 20 | 90 | 0:00.0 | 41:31.5 | 13:24/M | |
16 | MIKAH ANDREWS | 129 | 24 | 100 | 0:00.0 | 45:53.3 | 14:48/M | |
17 | KATELYN BUFFINGTON | 90 | 21 | 110 | 0:00.0 | 49:14.6 | 15:53/M | |
18 | KRISTEN BAXTER | 166 | 26 | 119 | 0:00.0 | 52:07.8 | 16:49/M | |
19 | MYSSY GREEN | 22 | 26 | 121 | 0:00.0 | 53:47.0 | 17:21/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | PAMELA ROBERTS | Fort Smith AR | 61 | 31 | 25 | 0:00.0 | 27:12.2 | 8:46/M |
2 | CHANCI KASPER | Fort Smith AR | 59 | 39 | 30 | 0:00.0 | 28:04.4 | 9:03/M |
3 | LISA GIST | 152 | 37 | 33 | 0:00.0 | 28:38.0 | 9:14/M | |
4 | KELLI BOTTJEN | 105 | 38 | 47 | 0:00.0 | 30:53.7 | 9:58/M | |
5 | TIFANIE COLE | 128 | 35 | 60 | 0:00.0 | 33:11.3 | 10:42/M | |
6 | PAM RIGGS | 123 | 33 | 73 | 0:00.0 | 34:54.3 | 11:15/M | |
7 | CARLA GLASS | 155 | 36 | 82 | 0:00.0 | 39:36.8 | 12:46/M | |
8 | DEANNA PYLES | 98 | 38 | 93 | 0:00.0 | 42:04.1 | 13:34/M | |
9 | MALLORY MILLICAN | 5 | 31 | 106 | 0:00.0 | 48:44.2 | 15:43/M | |
10 | TERESA BUSTILLO | 162 | 34 | 107 | 0:00.0 | 48:47.1 | 15:44/M | |
11 | CARMEN CHAPMAN | 124 | 30 | 108 | 0:00.0 | 48:47.4 | 15:44/M | |
12 | GABY WOODROME | 81 | 37 | 117 | 0:00.0 | 52:07.1 | 16:49/M | |
13 | RACHEL HOFF | 62 | 35 | 128 | 0:00.0 | 1:02:44.7 | 20:14/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LAURA BOGNER | Fort Smith AR | 104 | 43 | 21 | 0:00.0 | 26:53.7 | 8:40/M |
2 | MELISSA ROSS | 64 | 43 | 22 | 0:00.0 | 26:54.3 | 8:41/M | |
3 | SHANTI CAMP | 120 | 49 | 44 | 0:00.0 | 30:06.6 | 9:43/M | |
4 | JANET HADDOCK | Fort Smith AR | 110 | 47 | 53 | 0:00.0 | 31:52.2 | 10:17/M |
5 | Susan Rice | Van Buren AR | 198 | 44 | 55 | 0:00.0 | 31:58.3 | 10:19/M |
6 | SHERLETT MYERS | 187 | 48 | 66 | 0:00.0 | 33:44.5 | 10:53/M | |
7 | Winnie Asher | 194 | 45 | 84 | 0:00.0 | 40:32.1 | 13:05/M | |
8 | SHANNON GOINES | 24 | 40 | 89 | 0:00.0 | 41:22.3 | 13:21/M | |
9 | NANCY BURRIS | 41 | 46 | 91 | 0:00.0 | 41:55.5 | 13:31/M | |
10 | GENEVIE STRICKLAND | 38 | 46 | 99 | 0:00.0 | 44:14.1 | 14:16/M | |
11 | CINDY ANDREWS | 130 | 49 | 101 | 0:00.0 | 45:57.2 | 14:49/M | |
12 | TISHA COCHRAN | 77 | 47 | 103 | 0:00.0 | 47:46.4 | 15:25/M | |
13 | AMY MENDENHALL | 57 | 46 | 111 | 0:00.0 | 49:20.1 | 15:55/M | |
14 | Paige Ingram | 201 | 48 | 112 | 0:00.0 | 49:20.4 | 15:55/M | |
15 | Holly Stole | 196 | 44 | 115 | 0:00.0 | 52:00.5 | 16:46/M | |
16 | Diana Chosy | 195 | 43 | 118 | 0:00.0 | 52:07.7 | 16:49/M | |
17 | HEATHER GUNN | 11 | 40 | 129 | 0:00.0 | 1:03:09.1 | 20:22/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CATHERINE DAWKINS | 179 | 53 | 51 | 0:00.0 | 31:13.2 | 10:04/M | |
2 | JEANIE SOLLEY | Fort Smith AR | 26 | 56 | 62 | 0:00.0 | 33:26.9 | 10:47/M |
3 | SUE GUNTER | 190 | 56 | 79 | 0:00.0 | 37:47.0 | 12:11/M | |
4 | RUTH CARSON | 67 | 59 | 83 | 0:00.0 | 39:37.7 | 12:47/M | |
5 | VICKIE JONES | Springdale AR | 185 | 59 | 85 | 0:00.0 | 40:47.2 | 13:09/M |
6 | TRINA BROWN | 180 | 51 | 94 | 0:00.0 | 42:05.5 | 13:35/M | |
7 | CAROLYN PAYNE | 27 | 58 | 96 | 0:00.0 | 43:23.1 | 14:00/M | |
8 | KAREN DANIEL | Van Buren AR | 189 | 59 | 98 | 0:00.0 | 43:52.7 | 14:09/M |
9 | BETH BROOKS | 15 | 55 | 105 | 0:00.0 | 48:44.0 | 15:43/M | |
10 | TAMMY GREEN | 21 | 54 | 122 | 0:00.0 | 53:47.4 | 17:21/M | |
11 | SHERI FRENCH | 19 | 54 | 123 | 0:00.0 | 55:07.8 | 17:47/M | |
12 | DAWN SMITH | 7 | 56 | 125 | 0:00.0 | 56:50.1 | 18:20/M | |
13 | CAROL BELT | 134 | 52 | 126 | 0:00.0 | 56:58.0 | 18:23/M | |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MARTHA RUSSELL | 144 | 68 | 120 | 0:00.0 | 52:56.7 | 17:05/M | |
2 | SHIRLEY GRAHAM | 20 | 76 | 124 | 0:00.0 | 55:07.9 | 17:47/M | |
3 | JO ELLA KIRCHER | 70 | 62 | 127 | 0:00.0 | 56:58.1 | 18:23/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ZACHARY KELCH | 184 | 24 | 1 | 0:00.0 | 18:52.5 | 6:05/M | |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CALEB WEAR | 93 | 10 | 61 | 0:00.0 | 33:24.8 | 10:46/M | |
Top | ||||||||
Male 11 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Louston Turner | 203 | 17 | 10 | 0:00.0 | 24:12.6 | 7:48/M | |
2 | JAMEE MONTOYA | 141 | 19 | 14 | 0:00.0 | 25:49.7 | 8:20/M | |
3 | SETH ENGLISH | 84 | 13 | 18 | 0:00.0 | 26:24.1 | 8:31/M | |
4 | DREW ENGLISH | 82 | 18 | 20 | 0:00.0 | 26:43.0 | 8:37/M | |
5 | JAKE RINCON | 48 | 15 | 23 | 0:00.0 | 27:02.9 | 8:43/M | |
6 | NATE ENGLISH | 83 | 14 | 69 | 0:00.0 | 34:05.9 | 11:00/M | |
7 | TYLER ENGLISH | 85 | 13 | 86 | 0:00.0 | 41:04.2 | 13:15/M | |
8 | CHRISTOPHER WELCH | 170 | 19 | 95 | 0:00.0 | 42:26.5 | 13:41/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JEREMY BROWN | Belcher LA | 32 | 28 | 8 | 0:00.0 | 23:53.8 | 7:42/M |
2 | EVAN WESTBROOK | 52 | 25 | 15 | 0:00.0 | 25:55.4 | 8:22/M | |
3 | Davia Trotter | 192 | 23 | 17 | 0:00.0 | 26:21.3 | 8:30/M | |
4 | EVARISTO LOPEZ JOSEPH | 65 | 28 | 24 | 0:00.0 | 27:06.0 | 8:45/M | |
5 | TAYLOR HALL | 80 | 21 | 29 | 0:00.0 | 28:03.1 | 9:03/M | |
6 | Jesper Nkertuna | 199 | 22 | 31 | 0:00.0 | 28:22.7 | 9:09/M | |
7 | KYLE RICHARDSON | Miami OK | 183 | 26 | 32 | 0:00.0 | 28:24.4 | 9:10/M |
8 | SCOTT SHARPE | 79 | 26 | 35 | 0:00.0 | 28:46.4 | 9:17/M | |
9 | DAVID BLACKWELL JR | 9 | 28 | 36 | 0:00.0 | 28:52.0 | 9:19/M | |
10 | BRAD CHRUDIMSKY | 50 | 28 | 40 | 0:00.0 | 29:32.2 | 9:32/M | |
11 | JOSHUA LOCHALA | 14 | 22 | 59 | 0:00.0 | 33:09.5 | 10:42/M | |
12 | TERRY TA | 3 | 27 | 67 | 0:00.0 | 33:47.9 | 10:54/M | |
13 | CASEY POLK | 136 | 22 | 75 | 0:00.0 | 35:27.3 | 11:26/M | |
14 | ZACH OCKER | 177 | 25 | 76 | 0:00.0 | 36:32.8 | 11:47/M | |
15 | PHILLIP CHATELAIN | 89 | 26 | 109 | 0:00.0 | 49:14.3 | 15:53/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CHRIS WEAR | Fort Smith AR | 91 | 38 | 3 | 0:00.0 | 21:38.7 | 6:59/M |
2 | ROBERT LEESON | 23 | 34 | 4 | 0:00.0 | 22:00.6 | 7:06/M | |
3 | TONY JAMES | 148 | 39 | 5 | 0:00.0 | 23:04.9 | 7:26/M | |
4 | SAMUEL ERWIN | 88 | 32 | 34 | 0:00.0 | 28:44.0 | 9:16/M | |
5 | Donald Stave | 200 | 30 | 45 | 0:00.0 | 30:33.1 | 9:51/M | |
6 | DEWAYNE PRYOR | 72 | 38 | 49 | 0:00.0 | 30:59.9 | 10:00/M | |
7 | James Bottjeh | 202 | 38 | 50 | 0:00.0 | 31:03.4 | 10:01/M | |
8 | Rudy Ledbetter | 205 | 32 | 58 | 0:00.0 | 32:16.3 | 10:25/M | |
9 | ODIS BAXTER | 165 | 33 | 116 | 0:00.0 | 52:07.0 | 16:49/M | |
10 | JEREMY GUNN | 12 | 38 | 130 | 0:00.0 | 1:03:09.3 | 20:22/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LEE EASLEY | Fort Smith AR | 63 | 45 | 7 | 0:00.0 | 23:38.2 | 7:37/M |
2 | MATT MEEKS | 151 | 42 | 9 | 0:00.0 | 24:00.1 | 7:45/M | |
3 | JASON TURNER | 149 | 46 | 12 | 0:00.0 | 25:20.9 | 8:10/M | |
4 | JIM INGRAM | Fort Smith AR | 150 | 48 | 16 | 0:00.0 | 26:07.1 | 8:25/M |
5 | KERRY STRICKLAND | 37 | 49 | 26 | 0:00.0 | 27:15.7 | 8:47/M | |
6 | DOUG HADDOCK | 109 | 49 | 41 | 0:00.0 | 29:43.1 | 9:35/M | |
7 | JAMES WILLIAMS | 157 | 40 | 70 | 0:00.0 | 34:20.5 | 11:05/M | |
8 | BRAD SNEED | 139 | 48 | 87 | 0:00.0 | 41:12.5 | 13:17/M | |
9 | TRAVIS PYLES | 97 | 40 | 92 | 0:00.0 | 42:02.1 | 13:34/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | SCOOTER SAYERS | Fort Smith AR | 10 | 50 | 2 | 0:00.0 | 21:38.1 | 6:59/M |
2 | Tim Thorne | 193 | 53 | 6 | 0:00.0 | 23:21.3 | 7:32/M | |
3 | STEVE BARTHOL | Fort Smith AR | 60 | 55 | 11 | 0:00.0 | 25:05.9 | 8:05/M |
4 | ED MYERS | Fort Smith AR | 186 | 55 | 27 | 0:00.0 | 27:26.5 | 8:51/M |
5 | MARK URBAN | 71 | 59 | 38 | 0:00.0 | 29:25.0 | 9:29/M | |
6 | DARRELL KOVAL | 66 | 58 | 43 | 0:00.0 | 29:51.4 | 9:38/M | |
7 | JOHN FRENCH | 2 | 56 | 48 | 0:00.0 | 30:54.2 | 9:58/M | |
8 | RUSSELL HARPER | 127 | 50 | 56 | 0:00.0 | 32:15.6 | 10:24/M | |
9 | SHAWN RAPERT | 94 | 55 | 65 | 0:00.0 | 33:35.8 | 10:50/M | |
10 | JAY BURRIS | 40 | 51 | 88 | 0:00.0 | 41:16.7 | 13:19/M | |
11 | DON SHARUM | 133 | 56 | 97 | 0:00.0 | 43:29.9 | 14:02/M | |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ROY RUSSELL | 126 | 61 | 19 | 0:00.0 | 26:36.7 | 8:35/M | |
2 | GARY RUSSELL | 143 | 68 | 104 | 0:00.0 | 47:48.1 | 15:25/M | |
3 | CLIFF CARSON | 68 | 61 | 113 | 0:00.0 | 51:34.9 | 16:38/M | |
4 | BRAD KIDDER | 69 | 82 | 114 | 0:00.0 | 51:35.2 | 16:38/M |